Volta Comunitat Valenciana (2.1) - 3ème étape - Le chrono pour BMC (complet)
Professionnels
Professionnels
Classement de la 3ème étape
| 1º | VAN AVERMAET Greg | BMC RACING TEAM | 0:27:24 | |
| 2º | ROELANDTS Jurgen | BMC RACING TEAM | 0:27:24 | m.t. |
| 3º | BOOKWALTER Brent | BMC RACING TEAM | 0:27:24 | m.t. |
| 4º | KÜNG Stefan | BMC RACING TEAM | 0:27:24 | m.t. |
| 5º | DE MARCHI Alessandro | BMC RACING TEAM | 0:27:56 | a 32 |
| 6º | SCHÄR Michael | BMC RACING TEAM | 0:28:29 | a 1:05 |
| 7º | FUGLSANG Jakob | ASTANA PRO TEAM | 0:28:32 | a 1:08 |
| 8º | BILBAO LOPEZ DE ARMENTIA Pello | ASTANA PRO TEAM | 0:28:32 | m.t. |
| 9º | MOSER Moreno | ASTANA PRO TEAM | 0:28:32 | m.t. |
| 10º | SANCHEZ Luis León | ASTANA PRO TEAM | 0:28:32 | m.t. |
| 11º | GRIVKO Andrey | ASTANA PRO TEAM | 0:28:32 | m.t. |
| 12º | CHERNETSKI Sergei | ASTANA PRO TEAM | 0:28:36 | a 1:12 |
| 13º | VUILLERMOZ Alexis | AG2R LA MONDIALE | 0:28:36 | m.t. |
| 14º | VENTURINI Clement | AG2R LA MONDIALE | 0:28:36 | m.t. |
| 15º | GAUTIER Cyril | AG2R LA MONDIALE | 0:28:36 | m.t. |
| 16º | NAESEN Oliver | AG2R LA MONDIALE | 0:28:36 | m.t. |
| 17º | CHEVRIER Clement | AG2R LA MONDIALE | 0:28:39 | a 1:15 |
| 18º | DOMONT Axel | AG2R LA MONDIALE | 0:28:44 | a 1:20 |
| 19º | BIDARD François | AG2R LA MONDIALE | 0:28:45 | a 1:21 |
| 20º | FIRSANOV Sergey | GAZPROM - RUSVELO | 0:29:00 | a 1:36 |
| 21º | VLASOV Aleksandr | GAZPROM - RUSVELO | 0:29:00 | m.t. |
| 22º | PORSEV Alexander | GAZPROM - RUSVELO | 0:29:00 | m.t. |
| 23º | NYCH Artem | GAZPROM - RUSVELO | 0:29:00 | m.t. |
| 24º | ANTUNES Amaro | CCC SPRANDI POLKOWICE | 0:29:00 | m.t. |
| 25º | GRADEK Kamil | CCC SPRANDI POLKOWICE | 0:29:00 | m.t. |
| 26º | KOCH Jonas | CCC SPRANDI POLKOWICE | 0:29:00 | m.t. |
| 27º | TRATNIK Jan | CCC SPRANDI POLKOWICE | 0:29:00 | m.t. |
| 28º | TRUSOV Nikolay | GAZPROM - RUSVELO | 0:29:04 | a 1:40 |
| 29º | PLANCKAERT Baptiste | TEAM KATUSHA ALPECIN | 0:29:07 | a 1:43 |
| 30º | SMIT Willem Jakobus | TEAM KATUSHA ALPECIN | 0:29:07 | m.t. |
| 31º | BIERMANS Jenthe | TEAM KATUSHA ALPECIN | 0:29:07 | m.t. |
| 32º | HOLLENSTEIN Reto | TEAM KATUSHA ALPECIN | 0:29:07 | m.t. |
| 33º | PRADES REVERTER Eduard | EUSKADI BASQUE COUNTRY - MURIAS | 0:29:10 | a 1:46 |
| 34º | SAMITIER SAMITIER Sergio | EUSKADI BASQUE COUNTRY - MURIAS | 0:29:10 | m.t. |
| 35º | SAEZ BENITO Hector | EUSKADI BASQUE COUNTRY - MURIAS | 0:29:10 | m.t. |
| 36º | BRAVO OIARBIDE Garikoitz | EUSKADI BASQUE COUNTRY - MURIAS | 0:29:10 | m.t. |
| 37º | OWSIAN Lukasz | CCC SPRANDI POLKOWICE | 0:29:14 | a 1:50 |
| 38º | SPRENGERS Thomas | SPORT VLAANDEREN - BALOISE | 0:29:18 | a 1:54 |
| 39º | VAN HECKE Preben | SPORT VLAANDEREN - BALOISE | 0:29:18 | m.t. |
| 40º | NOPPE Christophe | SPORT VLAANDEREN - BALOISE | 0:29:18 | m.t. |
| 41º | DECLERCQ Benjamin | SPORT VLAANDEREN - BALOISE | 0:29:18 | m.t. |
| 42º | DELTOMBE Kevin | SPORT VLAANDEREN - BALOISE | 0:29:18 | m.t. |
| 43º | BELKOV Maxim | TEAM KATUSHA ALPECIN | 0:29:22 | a 1:58 |
| 44º | ROSSETTO Stéphane | COFIDIS, SOLUTIONS CREDITS | 0:29:38 | a 2:14 |
| 45º | PEREZ Anthony | COFIDIS, SOLUTIONS CREDITS | 0:29:38 | m.t. |
| 46º | HERRADA Jesus | COFIDIS, SOLUTIONS CREDITS | 0:29:38 | m.t. |
| 47º | GODON Dorian | COFIDIS, SOLUTIONS CREDITS | 0:29:38 | m.t. |
| 48º | GAUDIN Damien | DIRECT ENERGIE | 0:29:39 | a 2:15 |
| 49º | SICARD Romain | DIRECT ENERGIE | 0:29:39 | m.t. |
| 50º | TAARAMAE Rein | DIRECT ENERGIE | 0:29:39 | m.t. |
| 51º | NAULEAU Bryan | DIRECT ENERGIE | 0:29:39 | m.t. |
| 52º | HERRADA Jose | COFIDIS, SOLUTIONS CREDITS | 0:29:40 | a 2:16 |
| 53º | GIDICH Yevgeniy | ASTANA PRO TEAM | 0:29:49 | a 2:25 |
| 54º | CARRETERO Hector | MOVISTAR TEAM | 0:29:55 | a 2:31 |
| 55º | ROJAS José | MOVISTAR TEAM | 0:29:55 | m.t. |
| 56º | ROSON GARCIA Jaime | MOVISTAR TEAM | 0:29:55 | m.t. |
| 57º | VALVERDE Alejandro | MOVISTAR TEAM | 0:29:55 | m.t. |
| 58º | MATOS Nuno | MOVISTAR TEAM | 0:29:55 | m.t. |
| 59º | SÜTTERLIN Jasha | MOVISTAR TEAM | 0:29:55 | m.t. |
| 60º | ARCAS Jorge | MOVISTAR TEAM | 0:29:55 | m.t. |
| 61º | OURSELIN Paul | DIRECT ENERGIE | 0:29:56 | a 2:32 |
| 62º | SANZ UNZUE Enrique | EUSKADI BASQUE COUNTRY - MURIAS | 0:30:01 | a 2:37 |
| 63º | BAGIOLI Nicola | NIPPO - VINI FANTINI - EUROPA OVINI | 0:30:01 | m.t. |
| 64º | BOU COMPANY Joan | NIPPO - VINI FANTINI - EUROPA OVINI | 0:30:01 | m.t. |
| 65º | TIZZA Marco | NIPPO - VINI FANTINI - EUROPA OVINI | 0:30:01 | m.t. |
| 66º | CANOLA Marco | NIPPO - VINI FANTINI - EUROPA OVINI | 0:30:01 | m.t. |
| 67º | PONZI Simone | NIPPO - VINI FANTINI - EUROPA OVINI | 0:30:01 | m.t. |
| 68º | NAKANE Hideto | NIPPO - VINI FANTINI - EUROPA OVINI | 0:30:01 | m.t. |
| 69º | SANTAROMITA Ivan | NIPPO - VINI FANTINI - EUROPA OVINI | 0:30:01 | m.t. |
| 70º | EZQUERRA Jesus | BURGOS - BH | 0:30:09 | a 2:45 |
| 71º | RUBIO HERNANDEZ Diego | BURGOS - BH | 0:30:09 | m.t. |
| 72º | SIMON CASULLERAS Jordi | BURGOS - BH | 0:30:09 | m.t. |
| 73º | SALAS ZORROZUA Ibai | BURGOS - BH | 0:30:09 | m.t. |
| 74º | MENDES José | BURGOS - BH | 0:30:14 | a 2:50 |
| 75º | PETIT Adrien | DIRECT ENERGIE | 0:30:19 | a 2:55 |
| 76º | JUARISTI ARRIETA Txomin | TEAM EUSKADI | 0:30:22 | a 2:58 |
| 77º | GOIKOETXEA GOIOGANA Peio | TEAM EUSKADI | 0:30:22 | m.t. |
| 78º | MARTIN SANZ Gotzon | TEAM EUSKADI | 0:30:22 | m.t. |
| 79º | FERNANDEZ Egoitz | TEAM EUSKADI | 0:30:22 | m.t. |
| 80º | LOPEZ FUENTES Diego | TEAM EUSKADI | 0:30:22 | m.t. |
| 81º | NOVAK Domen | BAHRAIN - MERIDA | 0:30:24 | a 3:00 |
| 82º | PIBERNIK Luka | BAHRAIN - MERIDA | 0:30:24 | m.t. |
| 83º | VISCONTI Giovanni | BAHRAIN - MERIDA | 0:30:24 | m.t. |
| 84º | NAVARDAUSKAS Ramunas | BAHRAIN - MERIDA | 0:30:24 | m.t. |
| 85º | GASPAROTTO Enrico | BAHRAIN - MERIDA | 0:30:24 | m.t. |
| 86º | LOPEZ-COZAR JAIMEZ Juan Antonio | TEAM EUSKADI | 0:30:25 | a 3:01 |
| 87º | PERNSTEINER Hermann | BAHRAIN - MERIDA | 0:30:28 | a 3:04 |
| 88º | YATES Simon | MITCHELTON - SCOTT | 0:30:38 | a 3:14 |
| 89º | KREUZIGER Roman | MITCHELTON - SCOTT | 0:30:38 | m.t. |
| 90º | MEZGEC Luka | MITCHELTON - SCOTT | 0:30:38 | m.t. |
| 91º | BEWLEY Sam | MITCHELTON - SCOTT | 0:30:38 | m.t. |
| 92º | ALBASINI Michael | MITCHELTON - SCOTT | 0:30:38 | m.t. |
| 93º | YATES Adam | MITCHELTON - SCOTT | 0:30:38 | m.t. |
| 94º | VAN GOMPEL Mathias | SPORT VLAANDEREN - BALOISE | 0:30:39 | a 3:15 |
| 95º | VAN ROOY Kenneth | SPORT VLAANDEREN - BALOISE | 0:30:39 | m.t. |
| 96º | CAMACHO DEL FRESNO Juan | POLARTEC KOMETA | 0:30:44 | a 3:20 |
| 97º | BALLESTEROS CANOVAS Miguel Angel | POLARTEC KOMETA | 0:30:44 | m.t. |
| 98º | GAZZOLI Michele | POLARTEC KOMETA | 0:30:44 | m.t. |
| 99º | GAMPER Patrick | POLARTEC KOMETA | 0:30:44 | m.t. |
| 100º | KURIYANOV Stepan | GAZPROM - RUSVELO | 0:30:46 | a 3:22 |
| 101º | KUDUS Merhawi | TEAM DIMENSION DATA | 0:30:56 | a 3:32 |
| 102º | EISEL Bernhard | TEAM DIMENSION DATA | 0:30:56 | m.t. |
| 103º | THWAITES Scott | TEAM DIMENSION DATA | 0:30:56 | m.t. |
| 104º | ANTON HERNANDEZ Igor | TEAM DIMENSION DATA | 0:30:56 | m.t. |
| 105º | DOUGALL Nicolas | TEAM DIMENSION DATA | 0:30:56 | m.t. |
| 106º | PAUWELS Serge | TEAM DIMENSION DATA | 0:30:56 | m.t. |
| 107º | VAN ZYL Johann | TEAM DIMENSION DATA | 0:30:56 | m.t. |
| 108º | CRAS Steff | TEAM KATUSHA ALPECIN | 0:31:01 | a 3:37 |
| 109º | PELLIZOTTI Franco | BAHRAIN - MERIDA | 0:31:06 | a 3:42 |
| 110º | VANMARCKE Sep | TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE | 0:31:08 | a 3:44 |
| 111º | BRESCHEL Matti | TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE | 0:31:08 | m.t. |
| 112º | MCLAY Daniel | TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE | 0:31:08 | m.t. |
| 113º | MODOLO Sacha | TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE | 0:31:08 | m.t. |
| 114º | VAN ASBROECK Tom | TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE | 0:31:08 | m.t. |
| 115º | ROLLAND Pierre | TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE | 0:31:08 | m.t. |
| 116º | MOLINA CANET Antonio | CAJA RURAL - SEGUROS RGA | 0:31:13 | a 3:49 |
| 117º | SOTO MARTINEZ Nelson Andres | CAJA RURAL - SEGUROS RGA | 0:31:13 | m.t. |
| 118º | PARDILLA BELLON Sergio | CAJA RURAL - SEGUROS RGA | 0:31:13 | m.t. |
| 119º | ARANBURU DEBA Alex | CAJA RURAL - SEGUROS RGA | 0:31:13 | m.t. |
| 120º | RODRIGUEZ MARTIN Cristian | CAJA RURAL - SEGUROS RGA | 0:31:13 | m.t. |
| 121º | CELANO Danilo | CAJA RURAL - SEGUROS RGA | 0:31:13 | m.t. |
| 122º | SCHLEGEL Michal | CCC SPRANDI POLKOWICE | 0:31:18 | a 3:54 |
| 123º | KUMP Marko | CCC SPRANDI POLKOWICE | 0:31:18 | m.t. |
| 124º | RIES Michel | POLARTEC KOMETA | 0:31:20 | a 3:56 |
| 125º | BOEV Igor | GAZPROM - RUSVELO | 0:31:28 | a 4:04 |
| 126º | KWIATKOWSKI Michal | TEAM SKY | 0:31:32 | a 4:08 |
| 127º | DE LA CRUZ MELGAREJO David | TEAM SKY | 0:31:32 | m.t. |
| 128º | POELS Wout | TEAM SKY | 0:31:32 | m.t. |
| 129º | ROSA Diego | TEAM SKY | 0:31:32 | m.t. |
| 130º | STANNARD Ian | TEAM SKY | 0:31:32 | m.t. |
| 131º | MOSCON Gianni | TEAM SKY | 0:31:32 | m.t. |
| 132º | KIRYIENKA Vasil | TEAM SKY | 0:31:32 | m.t. |
| 133º | HOFSTETTER Hugo | COFIDIS, SOLUTIONS CREDITS | 0:31:40 | a 4:16 |
| 134º | TULIK Angelo | DIRECT ENERGIE | 0:31:41 | a 4:17 |
| 135º | VAN HOECKE Gijs | TEAM LOTTO NL - JUMBO | 0:31:42 | a 4:18 |
| 136º | POWLESS Neilson | TEAM LOTTO NL - JUMBO | 0:31:42 | m.t. |
| 137º | BOUWMAN Koen | TEAM LOTTO NL - JUMBO | 0:31:42 | m.t. |
| 138º | ROGLIC Primoz | TEAM LOTTO NL - JUMBO | 0:31:42 | m.t. |
| 139º | VAN EMDEN Jos | TEAM LOTTO NL - JUMBO | 0:31:42 | m.t. |
| 140º | KUSS Sepp | TEAM LOTTO NL - JUMBO | 0:31:42 | m.t. |
| 141º | INKELAAR Kevin | POLARTEC KOMETA | 0:31:44 | a 4:20 |
| 142º | MOSCHETTI Matteo | POLARTEC KOMETA | 0:31:44 | m.t. |
| 143º | INSAUSTI Jon Ander | TEAM EUSKADI | 0:31:59 | a 4:35 |
| 144º | ANDERSON Ryan | RALLY CYCLING | 0:32:13 | a 4:49 |
| 145º | HUFFMAN Evan | RALLY CYCLING | 0:32:13 | m.t. |
| 146º | DE VOS Adam | RALLY CYCLING | 0:32:13 | m.t. |
| 147º | JOYCE Colin | RALLY CYCLING | 0:32:13 | m.t. |
| 148º | BRITTON Robert | RALLY CYCLING | 0:32:13 | m.t. |
| 149º | ORONTE Emerson | RALLY CYCLING | 0:32:13 | m.t. |
| 150º | CABEDO CARDA Oscar | BURGOS - BH | 0:32:29 | a 5:05 |
| 151º | VAN POPPEL Danny | TEAM LOTTO NL - JUMBO | 0:32:29 | m.t. |
| 152º | TRENTIN Matteo | MITCHELTON - SCOTT | 0:32:38 | a 5:14 |
| 153º | FRANKINY Kilian | BMC RACING TEAM | 0:32:45 | a 5:21 |
| 154º | MILAN JIMENEZ Diego | INTEJA DOMINICAN CYCLING TEAM | 0:33:16 | a 5:52 |
| 155º | AGUIRRE INFANTE Jose Alfredo | INTEJA DOMINICAN CYCLING TEAM | 0:33:16 | m.t. |
| 156º | MANCEBO PEREZ Francisco | INTEJA DOMINICAN CYCLING TEAM | 0:33:16 | m.t. |
| 157º | TORRES BARCELO Albert | INTEJA DOMINICAN CYCLING TEAM | 0:33:16 | m.t. |
| 158º | SARABIA DIAZ Ignacio | INTEJA DOMINICAN CYCLING TEAM | 0:33:16 | m.t. |
| 159º | RUBIO ARRIBAS Jesus Alberto | INTEJA DOMINICAN CYCLING TEAM | 0:33:18 | a 5:54 |
| 160º | LANGEVELD Sebastian | TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE | 0:33:23 | a 5:59 |
| 161º | NUÑEZ HERNANDEZ Adrian Santiago | INTEJA DOMINICAN CYCLING TEAM | 0:33:25 | a 6:01 |
| 162º | FABBRO Matteo | TEAM KATUSHA ALPECIN | 0:33:40 | a 6:16 |
| 163º | HERMANS Ben | ISRAEL CYCLING ACADEMY | 0:33:58 | a 6:34 |
| 164º | PLAZA Ruben | ISRAEL CYCLING ACADEMY | 0:33:58 | m.t. |
| 165º | VAN WINDEN Dennis | ISRAEL CYCLING ACADEMY | 0:33:58 | m.t. |
| 166º | NIV Guy | ISRAEL CYCLING ACADEMY | 0:33:58 | m.t. |
| 167º | TUREK Daniel | ISRAEL CYCLING ACADEMY | 0:33:58 | m.t. |
| 168º | ENGER Sondre | ISRAEL CYCLING ACADEMY | 0:34:04 | a 6:40 |
| 169º | DIAZ GALLEGO Jose Manuel | ISRAEL CYCLING ACADEMY | 0:34:25 | a 7:01 |
| 170º | IRIZAR LASKURAIN Julen | EUSKADI BASQUE COUNTRY - MURIAS | 0:37:19 | a 9:55 |
| 171º | BIZKARRA ETXEGIBEL Mikel | EUSKADI BASQUE COUNTRY - MURIAS | 0:37:19 | m.t. |
Classement général
| 1 | VALVERDE | Alejandro | ESP | MOVISTAR TEAM | 8:27:58 |
| 2 | SANCHEZ | Luis León | ESP | ASTANA PRO TEAM | 8:28:02 |
| 3 | FUGLSANG | Jakob | DEN | ASTANA PRO TEAM | 8:28:04 |
| 4 | POELS | Wout | NED | TEAM SKY | 8:28:27 |
| 5 | ROSA | Diego | ITA | TEAM SKY | 8:28:27 |
| 6 | BILBAO LOPEZ DE ARMENTIA | Pello | ESP | ASTANA PRO TEAM | 8:28:27 |
| 7 | VAN AVERMAET | Greg | BEL | BMC RACING TEAM | 8:28:27 |
| 8 | DE LA CRUZ MELGAREJO | David | ESP | TEAM SKY | 8:28:27 |
| 9 | ROGLIC | Primoz | SLO | 8:28:27 | |
| 10 | BOOKWALTER | Brent | USA | BMC RACING TEAM | 8:28:27 |
| 11 | ANTUNES | Amaro | POR | CCC SPRANDI POLKOWICE | 8:28:27 |
| 12 | KUDUS | Merhawi | ERI | TEAM DIMENSION DATA | 8:28:27 |
| 13 | VUILLERMOZ | Alexis | FRA | AG2R LA MONDIALE | 8:28:27 |
| 14 | ROSON GARCIA | Jaime | ESP | MOVISTAR TEAM | 8:28:27 |
| 15 | VISCONTI | Giovanni | ITA | BAHRAIN - MERIDA | 8:28:27 |
| 16 | POWLESS | Neilson | USA | TEAM LOTTO NL - JUMBO | 8:28:27 |
| 17 | HERRADA | Jesus | ESP | COFIDIS, SOLUTIONS CREDITS | 8:28:27 |
| 18 | KREUZIGER | Roman | CZE | MITCHELTON - SCOTT | 8:28:27 |
| 19 | HERMANS | Ben | BEL | ISRAEL CYCLING ACADEMY | 8:28:27 |
| 20 | MOSCON | Gianni | ITA | TEAM SKY | 8:28:27 |
| 21 | BIDARD | François | FRA | AG2R LA MONDIALE | 8:28:27 |
| 22 | BIZKARRA ETXEGIBEL | Mikel | ESP | EUSKADI BASQUE COUNTRY - MURIAS | 8:28:27 |
| 23 | FABBRO | Matteo | ITA | TEAM KATUSHA ALPECIN | 8:28:27 |
| 24 | FRANKINY | Kilian | SUI | BMC RACING TEAM | 8:28:27 |
| 25 | YATES | Adam | GBR | MITCHELTON - SCOTT | 8:28:27 |