Classement de la 4ème étape
1 | KAMZONG ABOSSOLO | Clovis | CMR | CAMEROON | 04h34'42'' |
2 | ARERUYA | Joseph | RWA | RWANDA | 04h34'42'' |
3 | SABBAHI | El Houcaine | MAR | MOROCCO | 04h34'49'' |
4 | NIKIEMA | Abdoul Aziz | BUR | BURKINA FASO | 04h34'58'' |
5 | HAILU | Biniam | ERI | NIPPO DELKO PROVENCE | 04h38'55'' |
6 | MINALI | Riccardo | ITA | NIPPO DELKO PROVENCE | 04h38'55'' |
7 | VIVIANI | Attilio | ITA | COFIDIS | 04h38'55'' |
8 | REGUIGUI | Youcef | ALG | ALGERIA | 04h38'55'' |
9 | MULUEBERHAN | Henok | ERI | ERITREA | 04h38'55'' |
10 | LEVASSEUR | Jordan | FRA | NATURA4EVER - ROUBAIX - LILLE METROPOLE | 04h38'55'' |
11 | CABOT | Jeremy | FRA | TOTAL DIRECT ENERGIE | 04h38'55'' |
12 | BUTLER | Reynard | RSA | ProTouch | 04h38'55'' |
13 | MORIN | Emmanuel | FRA | COFIDIS | 04h38'55'' |
14 | ARAÚJO | Bruno | ANG | BAI SICASAL PETRO DE LUANDA | 04h38'55'' |
15 | BASSON | Gustav | RSA | ProTouch | 04h38'55'' |
16 | OYARZÚN | Carlos | CHI | BAI SICASAL PETRO DE LUANDA | 04h38'55'' |
17 | TESFAZION | Natnael | ERI | ERITREA | 04h38'55'' |
18 | LAGAB | Azzedine | ALG | ALGERIA | 04h38'55'' |
19 | PERICHON | Pierre Luc | FRA | COFIDIS | 04h38'55'' |
20 | EL KOURAJI | Mohcine | MAR | MOROCCO | 04h38'55'' |
21 | BEPPU | Fumiyuki | JPN | NIPPO DELKO PROVENCE | 04h38'55'' |
22 | NZAFASHWANAYO | Jean Claude | RWA | RWANDA | 04h38'55'' |
23 | HAMZA | Yacine | ALG | ALGERIA | 04h38'55'' |
24 | GAUDIN | Damien | FRA | TOTAL DIRECT ENERGIE | 04h38'55'' |
25 | CISSE | Isiaka | CIV | COTE D'IVOIRE | 04h38'55'' |
26 | NAVARDAUSKAS | Ramunas | LTU | NIPPO DELKO PROVENCE | 04h38'55'' |
27 | LAFAY | Victor | FRA | COFIDIS | 04h38'55'' |
28 | YEMANE | Dawit | ERI | ERITREA | 04h38'55'' |
29 | EL ARBAOUI | Adil | MAR | MOROCCO | 04h38'55'' |
30 | KRUGER | Hendrik | RSA | ProTouch | 04h38'55'' |
31 | TYBOR | Patrik | SVK | DUKLA BANSKA BYSTRICA | 04h38'55'' |
32 | MUGISHA | Moise | RWA | RWANDA | 04h38'55'' |
33 | JULES | Justin | FRA | NIPPO DELKO PROVENCE | 04h38'55'' |
34 | BERHANE | Natnael | ERI | COFIDIS | 04h38'55'' |
35 | KHAFI | Oussama | MAR | MOROCCO | 04h38'55'' |
36 | DEBESAY | Mekseb | ERI | ERITREA | 04h38'55'' |
37 | CHEBLAOUI | Oussama | ALG | ALGERIA | 04h38'55'' |
38 | FINE | Eddy | FRA | COFIDIS | 04h38'55'' |
39 | JULIUS | Jayde | RSA | ProTouch | 04h38'55'' |
40 | DAUMONT | Paul | BUR | BURKINA FASO | 04h38'55'' |
41 | MANZIN | Lorrenzo | FRA | TOTAL DIRECT ENERGIE | 04h38'55'' |
42 | TAHIRI | Yasser | MAR | MOROCCO | 04h38'55'' |
43 | BAMBA | Karamoko | CIV | COTE D'IVOIRE | 04h38'55'' |
44 | DARIO | Antonio | ANG | BAI SICASAL PETRO DE LUANDA | 04h38'55'' |
45 | NIKIEMA | Bachirou | BUR | BURKINA FASO | 04h38'55'' |
46 | HERVE RAOUL | Mba | CMR | CAMEROON | 04h38'55'' |
47 | SANOGO | Abou | CIV | COTE D'IVOIRE | 04h38'55'' |
48 | MUGISHA | Samuel | RWA | RWANDA | 04h38'55'' |
49 | BENEKE | Calvin | RSA | ProTouch | 04h38'55'' |
50 | MASSON | Christophe | FRA | NATURA4EVER - ROUBAIX - LILLE METROPOLE | 04h38'55'' |
51 | GRELLIER | Fabien | FRA | TOTAL DIRECT ENERGIE | 04h38'55'' |
52 | TIENTCHEU | Michel | CMR | CAMEROON | 04h38'55'' |
53 | COLE | Gabriel | ANG | BAI SICASAL PETRO DE LUANDA | 04h38'55'' |
54 | KUERE NOUNAWE | Rodrigue Eric | CMR | CAMEROON | 04h38'55'' |
55 | MOULINGUI | Glenne Morvan | GAB | GABON | 04h38'55'' |
56 | KOSSOKO | Sadikou | CMR | CAMEROON | 04h38'55'' |
57 | TELLA | Artuce | CMR | CAMEROON | 04h38'55'' |
58 | FERASSE | Thibault | FRA | NATURA4EVER - ROUBAIX - LILLE METROPOLE | 04h38'55'' |
59 | NGANDAMBA | Geoffrois | GAB | GABON | 04h38'55'' |
60 | NDONG | Ghislain | GAB | GABON | 04h38'55'' |
61 | MUNYANEZA | Didier | RWA | RWANDA | 04h38'55'' |
62 | VERMEULEN | Emiel | BEL | NATURA4EVER - ROUBAIX - LILLE METROPOLE | 04h38'55'' |
63 | YOSSI | Adama | CIV | COTE D'IVOIRE | 04h38'55'' |
64 | TRAORÉ | Souleymane | CIV | COTE D'IVOIRE | 04h38'55'' |
65 | MICHAEL | Nobeil | ERI | ERITREA | 04h38'55'' |
66 | ZACARIAS | Adilson | ANG | BAI SICASAL PETRO DE LUANDA | 04h38'55'' |
67 | VLČÁK | Martin | SVK | DUKLA BANSKA BYSTRICA | 04h39'51'' |
68 | ANTOMARCHI | Julien | FRA | NATURA4EVER - ROUBAIX - LILLE METROPOLE | 04h40'25'' |
69 | DU PLOOY | Rohan | RSA | ProTouch | 04h40'25'' |
70 | LEMOS | Hélvio Jamba | ANG | BAI SICASAL PETRO DE LUANDA | 04h40'41'' |
71 | ČANECKY | Marek | SVK | DUKLA BANSKA BYSTRICA | 04h41'01'' |
72 | MANSOURI | Abderrahmane | ALG | ALGERIA | 04h41'01'' |
73 | KUBIŠ | Lukáš | SVK | DUKLA BANSKA BYSTRICA | 04h38'55'' |
74 | SORGHO | W. Mathias | BUR | BURKINA FASO | 04h41'21'' |
75 | BELLAN | Juraj | SVK | DUKLA BANSKA BYSTRICA | 04h41'22'' |
76 | IDJOUADIENE | Pierre | FRA | NATURA4EVER - ROUBAIX - LILLE METROPOLE | 04h41'28'' |
77 | GAILLARD | Marlon | FRA | TOTAL DIRECT ENERGIE | 04h41'37'' |
78 | UHIRIWE | Renus | RWA | RWANDA | 04h38'55'' |
79 | KONE | Souleymane | BUR | BURKINA FASO | 04h42'28'' |
80 | OKA | Atsushi | JPN | NIPPO DELKO PROVENCE | 04h43'13'' |
81 | TESFOM | Sirak | ERI | ERITREA | 04h38'55'' |
SAIDI | Nassim | ALG | ALGERIA | DNF |
Classement général
1 | TESFAZION | Natnael | ERI | ERITREA | 14h59'51'' |
2 | LEVASSEUR | Jordan | FRA | NATURA4EVER - ROUBAIX - LILLE METROPOLE | 14h59'55'' |
3 | MORIN | Emmanuel | FRA | COFIDIS | 15h00'00'' |
4 | MULUEBERHAN | Henok | ERI | ERITREA | 15h00'01'' |
5 | OYARZÚN | Carlos | CHI | BAI SICASAL PETRO DE LUANDA | 15h00'05'' |
6 | CABOT | Jeremy | FRA | TOTAL DIRECT ENERGIE | 15h00'06'' |
7 | LAFAY | Victor | FRA | COFIDIS | 15h00'06'' |
8 | REGUIGUI | Youcef | ALG | ALGERIA | 15h00'09'' |
9 | YEMANE | Dawit | ERI | ERITREA | 15h00'10'' |
10 | LAGAB | Azzedine | ALG | ALGERIA | 15h00'11'' |
11 | NAVARDAUSKAS | Ramunas | LTU | NIPPO DELKO PROVENCE | 15h00'14'' |
12 | GAUDIN | Damien | FRA | TOTAL DIRECT ENERGIE | 15h00'15'' |
13 | TYBOR | Patrik | SVK | DUKLA BANSKA BYSTRICA | 15h00'21'' |
14 | MUNYANEZA | Didier | RWA | RWANDA | 15h00'21'' |
15 | NZAFASHWANAYO | Jean Claude | RWA | RWANDA | 15h00'34'' |
16 | KRUGER | Hendrik | RSA | ProTouch | 15h00'47'' |
17 | TESFOM | Sirak | ERI | ERITREA | 15h00'47'' |
18 | DEBESAY | Mekseb | ERI | ERITREA | 15h00'59'' |
19 | UHIRIWE | Renus | RWA | RWANDA | 15h00'59'' |
20 | BEPPU | Fumiyuki | JPN | NIPPO DELKO PROVENCE | 15h01'02'' |
21 | JULIUS | Jayde | RSA | ProTouch | 15h01'05'' |
22 | MUGISHA | Moise | RWA | RWANDA | 15h01'15'' |
23 | CISSE | Isiaka | CIV | COTE D'IVOIRE | 15h01'35'' |
24 | FINE | Eddy | FRA | COFIDIS | 15h01'58'' |
25 | EL KOURAJI | Mohcine | MAR | MOROCCO | 15h02'06'' |
26 | ANTOMARCHI | Julien | FRA | NATURA4EVER - ROUBAIX - LILLE METROPOLE | 15h02'38'' |
27 | HAMZA | Yacine | ALG | ALGERIA | 15h03'35'' |
28 | KHAFI | Oussama | MAR | MOROCCO | 15h04'13'' |
29 | MASSON | Christophe | FRA | NATURA4EVER - ROUBAIX - LILLE METROPOLE | 15h04'59'' |
30 | ZACARIAS | Adilson | ANG | BAI SICASAL PETRO DE LUANDA | 15h05'07'' |
31 | PERICHON | Pierre Luc | FRA | COFIDIS | 15h05'34'' |
32 | FERASSE | Thibault | FRA | NATURA4EVER - ROUBAIX - LILLE METROPOLE | 15h06'29'' |
33 | BENEKE | Calvin | RSA | ProTouch | 15h07'16'' |
34 | KONE | Souleymane | BUR | BURKINA FASO | 15h08'17'' |
35 | KAMZONG ABOSSOLO | Clovis | CMR | CAMEROON | 15h10'38'' |
36 | VERMEULEN | Emiel | BEL | NATURA4EVER - ROUBAIX - LILLE METROPOLE | 15h10'42'' |
37 | ARERUYA | Joseph | RWA | RWANDA | 15h11'28'' |
38 | SABBAHI | El Houcaine | MAR | MOROCCO | 15h11'47'' |
39 | KUBIŠ | Lukáš | SVK | DUKLA BANSKA BYSTRICA | 15h11'47'' |
40 | IDJOUADIENE | Pierre | FRA | NATURA4EVER - ROUBAIX - LILLE METROPOLE | 15h12'05'' |
41 | NIKIEMA | Abdoul Aziz | BUR | BURKINA FASO | 15h13'04'' |
42 | BAMBA | Karamoko | CIV | COTE D'IVOIRE | 15h13'05'' |
43 | DU PLOOY | Rohan | RSA | ProTouch | 15h13'13'' |
44 | HAILU | Biniam | ERI | NIPPO DELKO PROVENCE | 15h15'20'' |
45 | VIVIANI | Attilio | ITA | COFIDIS | 15h15'28'' |
46 | BUTLER | Reynard | RSA | ProTouch | 15h15'43'' |
47 | MINALI | Riccardo | ITA | NIPPO DELKO PROVENCE | 15h15'58'' |
48 | KOSSOKO | Sadikou | CMR | CAMEROON | 15h16'03'' |
49 | TIENTCHEU | Michel | CMR | CAMEROON | 15h16'03'' |
50 | CHEBLAOUI | Oussama | ALG | ALGERIA | 15h16'06'' |
51 | ARAÚJO | Bruno | ANG | BAI SICASAL PETRO DE LUANDA | 15h16'14'' |
52 | KUERE NOUNAWE | Rodrigue Eric | CMR | CAMEROON | 15h16'23'' |
53 | JULES | Justin | FRA | NIPPO DELKO PROVENCE | 15h16'31'' |
54 | MANZIN | Lorrenzo | FRA | TOTAL DIRECT ENERGIE | 15h16'34'' |
55 | COLE | Gabriel | ANG | BAI SICASAL PETRO DE LUANDA | 15h16'35'' |
56 | MUGISHA | Samuel | RWA | RWANDA | 15h16'35'' |
57 | BASSON | Gustav | RSA | ProTouch | 15h16'36'' |
58 | EL ARBAOUI | Adil | MAR | MOROCCO | 15h16'53'' |
59 | MICHAEL | Nobeil | ERI | ERITREA | 15h16'54'' |
60 | TELLA | Artuce | CMR | CAMEROON | 15h17'29'' |
61 | SANOGO | Abou | CIV | COTE D'IVOIRE | 15h17'48'' |
62 | HERVE RAOUL | Mba | CMR | CAMEROON | 15h17'51'' |
63 | VLČÁK | Martin | SVK | DUKLA BANSKA BYSTRICA | 15h18'00'' |
64 | ČANECKY | Marek | SVK | DUKLA BANSKA BYSTRICA | 15h18'02'' |
65 | NGANDAMBA | Geoffrois | GAB | GABON | 15h18'11'' |
66 | DAUMONT | Paul | BUR | BURKINA FASO | 15h18'32'' |
67 | NDONG | Ghislain | GAB | GABON | 15h18'32'' |
68 | SORGHO | W. Mathias | BUR | BURKINA FASO | 15h18'43'' |
69 | BERHANE | Natnael | ERI | COFIDIS | 15h18'48'' |
70 | YOSSI | Adama | CIV | COTE D'IVOIRE | 15h21'09'' |
71 | MANSOURI | Abderrahmane | ALG | ALGERIA | 15h21'25'' |
72 | DARIO | Antonio | ANG | BAI SICASAL PETRO DE LUANDA | 15h22'08'' |
73 | GRELLIER | Fabien | FRA | TOTAL DIRECT ENERGIE | 15h22'12'' |
74 | NIKIEMA | Bachirou | BUR | BURKINA FASO | 15h22'52'' |
75 | TAHIRI | Yasser | MAR | MOROCCO | 15h23'44'' |
76 | LEMOS | Hélvio Jamba | ANG | BAI SICASAL PETRO DE LUANDA | 15h23'53'' |
77 | GAILLARD | Marlon | FRA | TOTAL DIRECT ENERGIE | 15h24'54'' |
78 | OKA | Atsushi | JPN | NIPPO DELKO PROVENCE | 15h33'55'' |
79 | BELLAN | Juraj | SVK | DUKLA BANSKA BYSTRICA | 15h34'16'' |
80 | MOULINGUI | Glenne Morvan | GAB | GABON | 15h40'36'' |
81 | TRAORÉ | Souleymane | CIV | COTE D'IVOIRE | 15h58'01'' |