Tropicale Amissa Bongo (2.1) - 2ème étape - Victoire de Tesfatsion (complet)

Classement de la 2ème étape
1 | TESFAZION | Natnael | ERI | ERITREA | 02h30'42'' |
2 | REGUIGUI | Youcef | ALG | ALGERIA | 02h30'42'' |
3 | MULUEBERHAN | Henok | ERI | ERITREA | 02h30'42'' |
4 | MORIN | Emmanuel | FRA | COFIDIS | 02h30'42'' |
5 | NAVARDAUSKAS | Ramunas | LTU | NIPPO DELKO PROVENCE | 02h30'42'' |
6 | LEVASSEUR | Jordan | FRA | NATURA4EVER - ROUBAIX - LILLE METROPOLE | 02h30'42'' |
7 | CABOT | Jeremy | FRA | TOTAL DIRECT ENERGIE | 02h30'42'' |
8 | ANTOMARCHI | Julien | FRA | NATURA4EVER - ROUBAIX - LILLE METROPOLE | 02h30'42'' |
9 | KRUGER | Hendrik | RSA | ProTouch | 02h30'42'' |
10 | MUNYANEZA | Didier | RWA | RWANDA | 02h30'42'' |
11 | TYBOR | Patrik | SVK | DUKLA BANSKA BYSTRICA | 02h30'42'' |
12 | LAGAB | Azzedine | ALG | ALGERIA | 02h30'42'' |
13 | GAUDIN | Damien | FRA | TOTAL DIRECT ENERGIE | 02h30'42'' |
14 | OYARZÚN | Carlos | CHI | BAI SICASAL PETRO DE LUANDA | 02h30'42'' |
15 | NZAFASHWANAYO | Jean Claude | RWA | RWANDA | 02h30'42'' |
16 | YEMANE | Dawit | ERI | ERITREA | 02h30'42'' |
17 | LAFAY | Victor | FRA | COFIDIS | 02h30'42'' |
18 | TESFOM | Sirak | ERI | ERITREA | 02h30'42'' |
19 | JULIUS | Jayde | RSA | ProTouch | 02h31'13'' |
20 | MUGISHA | Moise | RWA | RWANDA | 02h31'16'' |
21 | UHIRIWE | Renus | RWA | RWANDA | 02h31'23'' |
22 | DEBESAY | Mekseb | ERI | ERITREA | 02h31'23'' |
23 | CISSE | Isiaka | CIV | COTE D'IVOIRE | 02h31'23'' |
24 | FINE | Eddy | FRA | COFIDIS | 02h31'23'' |
25 | BEPPU | Fumiyuki | JPN | NIPPO DELKO PROVENCE | 02h31'23'' |
26 | EL KOURAJI | Mohcine | MAR | MOROCCO | 02h31'44'' |
27 | PERICHON | Pierre Luc | FRA | COFIDIS | 02h32'47'' |
28 | KUBIŠ | Lukáš | SVK | DUKLA BANSKA BYSTRICA | 02h34'00'' |
29 | HAMZA | Yacine | ALG | ALGERIA | 02h34'00'' |
30 | KONE | Souleymane | BUR | BURKINA FASO | 02h34'00'' |
31 | DIALLO | Sadou | BUR | BURKINA FASO | 02h34'04'' |
32 | VLČÁK | Martin | SVK | DUKLA BANSKA BYSTRICA | 02h34'07'' |
33 | BENEKE | Calvin | RSA | ProTouch | 02h34'07'' |
34 | KHAFI | Oussama | MAR | MOROCCO | 02h34'34'' |
35 | ZACARIAS | Adilson | ANG | BAI SICASAL PETRO DE LUANDA | 02h34'34'' |
36 | MANSOURI | Abderrahmane | ALG | ALGERIA | 02h34'34'' |
37 | DU PLOOY | Rohan | RSA | ProTouch | 02h34'36'' |
38 | MASSON | Christophe | FRA | NATURA4EVER - ROUBAIX - LILLE METROPOLE | 02h34'47'' |
39 | FERASSE | Thibault | FRA | NATURA4EVER - ROUBAIX - LILLE METROPOLE | 02h35'31'' |
40 | IDJOUADIENE | Pierre | FRA | NATURA4EVER - ROUBAIX - LILLE METROPOLE | 02h38'51'' |
41 | VERMEULEN | Emiel | BEL | NATURA4EVER - ROUBAIX - LILLE METROPOLE | 02h38'51'' |
42 | BAMBA | Karamoko | CIV | COTE D'IVOIRE | 02h39'43'' |
43 | ARERUYA | Joseph | RWA | RWANDA | 02h45'26'' |
44 | KAMZONG ABOSSOLO | Clovis | CMR | CAMEROON | 02h45'26'' |
45 | NGANDAMBA | Geoffrois | GAB | GABON | 02h46'09'' |
46 | KOSSOKO | Sadikou | CMR | CAMEROON | 02h46'11'' |
47 | TIENTCHEU | Michel | CMR | CAMEROON | 02h46'11'' |
48 | KUERE NOUNAWE | Rodrigue Eric | CMR | CAMEROON | 02h46'11'' |
49 | NDONG | Ghislain | GAB | GABON | 02h46'14'' |
50 | SANOGO | Abou | CIV | COTE D'IVOIRE | 02h46'14'' |
51 | VIVIANI | Attilio | ITA | COFIDIS | 02h46'14'' |
52 | HERVE RAOUL | Mba | CMR | CAMEROON | 02h46'14'' |
53 | BERHANE | Natnael | ERI | COFIDIS | 02h46'14'' |
54 | MUGISHA | Samuel | RWA | RWANDA | 02h46'14'' |
55 | DAUMONT | Paul | BUR | BURKINA FASO | 02h46'14'' |
56 | ARAÚJO | Bruno | ANG | BAI SICASAL PETRO DE LUANDA | 02h46'14'' |
57 | MICHAEL | Nobeil | ERI | ERITREA | 02h46'14'' |
58 | CHEBLAOUI | Oussama | ALG | ALGERIA | 02h46'14'' |
59 | SORGHO | W. Mathias | BUR | BURKINA FASO | 02h46'14'' |
60 | MINALI | Riccardo | ITA | NIPPO DELKO PROVENCE | 02h46'14'' |
61 | EL ARBAOUI | Adil | MAR | MOROCCO | 02h46'14'' |
62 | JULES | Justin | FRA | NIPPO DELKO PROVENCE | 02h46'14'' |
63 | COLE | Gabriel | ANG | BAI SICASAL PETRO DE LUANDA | 02h46'14'' |
64 | SABBAHI | El Houcaine | MAR | MOROCCO | 02h46'14'' |
65 | ČANECKY | Marek | SVK | DUKLA BANSKA BYSTRICA | 02h46'14'' |
66 | YOSSI | Adama | CIV | COTE D'IVOIRE | 02h46'14'' |
67 | CULLY | Jan Andrej | SVK | DUKLA BANSKA BYSTRICA | 02h46'14'' |
68 | HAILU | Biniam | ERI | NIPPO DELKO PROVENCE | 02h46'14'' |
69 | GRELLIER | Fabien | FRA | TOTAL DIRECT ENERGIE | 02h46'14'' |
70 | MANZIN | Lorrenzo | FRA | TOTAL DIRECT ENERGIE | 02h46'14'' |
71 | GAILLARD | Marlon | FRA | TOTAL DIRECT ENERGIE | 02h46'14'' |
72 | BASSON | Gustav | RSA | ProTouch | 02h46'14'' |
73 | BUTLER | Reynard | RSA | ProTouch | 02h46'14'' |
74 | OKA | Atsushi | JPN | NIPPO DELKO PROVENCE | 02h46'14'' |
75 | TELLA | Artuce | CMR | CAMEROON | 02h46'32'' |
76 | NIKIEMA | Abdoul Aziz | BUR | BURKINA FASO | 02h46'43'' |
77 | BELLAN | Juraj | SVK | DUKLA BANSKA BYSTRICA | 02h46'43'' |
78 | TRAORÉ | Souleymane | CIV | COTE D'IVOIRE | 02h49'25'' |
79 | DARIO | Antonio | ANG | BAI SICASAL PETRO DE LUANDA | 02h51'22'' |
80 | LEMOS | Hélvio Jamba | ANG | BAI SICASAL PETRO DE LUANDA | 02h51'22'' |
81 | NIKIEMA | Bachirou | BUR | BURKINA FASO | 02h52'49'' |
82 | MOULINGUI | Glenne Morvan | GAB | GABON | 02h52'49'' |
83 | TAHIRI | Yasser | MAR | MOROCCO | 02h52'51'' |
84 | DENAKA | Loïc | GAB | GABON | 02h53'13'' |
85 | LEKIBI | Randy | GAB | GABON | 02h53'13'' |
86 | SAIDI | Nassim | ALG | ALGERIA | 02h58'22'' |
BONIFAZIO | Leonardo | ITA | TOTAL DIRECT ENERGIE | DNF | |
BDADOU | Youssef | MAR | MOROCCO | DNF | |
LENGANI | Amadou | CIV | COTE D'IVOIRE | DNF |
Classement général
1 | TESFAZION | Natnael | ERI | ERITREA | 06h04'28'' |
2 | YEMANE | Dawit | ERI | ERITREA | 06h04'28'' |
3 | REGUIGUI | Youcef | ALG | ALGERIA | 06h04'33'' |
4 | MULUEBERHAN | Henok | ERI | ERITREA | 06h04'35'' |
5 | MORIN | Emmanuel | FRA | COFIDIS | 06h04'37'' |
6 | OYARZÚN | Carlos | CHI | BAI SICASAL PETRO DE LUANDA | 06h04'38'' |
7 | LEVASSEUR | Jordan | FRA | NATURA4EVER - ROUBAIX - LILLE METROPOLE | 06h04'39'' |
8 | CABOT | Jeremy | FRA | TOTAL DIRECT ENERGIE | 06h04'39'' |
9 | GAUDIN | Damien | FRA | TOTAL DIRECT ENERGIE | 06h04'39'' |
10 | LAGAB | Azzedine | ALG | ALGERIA | 06h04'39'' |
11 | TYBOR | Patrik | SVK | DUKLA BANSKA BYSTRICA | 06h04'39'' |
12 | NZAFASHWANAYO | Jean Claude | RWA | RWANDA | 06h04'39'' |
13 | MUNYANEZA | Didier | RWA | RWANDA | 06h04'39'' |
14 | LAFAY | Victor | FRA | COFIDIS | 06h04'39'' |
15 | NAVARDAUSKAS | Ramunas | LTU | NIPPO DELKO PROVENCE | 06h04'39'' |
16 | ANTOMARCHI | Julien | FRA | NATURA4EVER - ROUBAIX - LILLE METROPOLE | 06h04'39'' |
17 | TESFOM | Sirak | ERI | ERITREA | 06h04'39'' |
18 | KRUGER | Hendrik | RSA | ProTouch | 06h04'52'' |
19 | MUGISHA | Moise | RWA | RWANDA | 06h05'07'' |
20 | JULIUS | Jayde | RSA | ProTouch | 06h05'10'' |
21 | DEBESAY | Mekseb | ERI | ERITREA | 06h05'14'' |
22 | UHIRIWE | Renus | RWA | RWANDA | 06h05'17'' |
23 | CISSE | Isiaka | CIV | COTE D'IVOIRE | 06h05'20'' |
24 | BEPPU | Fumiyuki | JPN | NIPPO DELKO PROVENCE | 06h05'20'' |
25 | FINE | Eddy | FRA | COFIDIS | 06h05'20'' |
26 | EL KOURAJI | Mohcine | MAR | MOROCCO | 06h05'41'' |
27 | PERICHON | Pierre Luc | FRA | COFIDIS | 06h06'44'' |
28 | HAMZA | Yacine | ALG | ALGERIA | 06h07'57'' |
29 | KUBIŠ | Lukáš | SVK | DUKLA BANSKA BYSTRICA | 06h07'57'' |
30 | KONE | Souleymane | BUR | BURKINA FASO | 06h07'57'' |
31 | DIALLO | Sadou | BUR | BURKINA FASO | 06h08'01'' |
32 | VLČÁK | Martin | SVK | DUKLA BANSKA BYSTRICA | 06h08'04'' |
33 | KHAFI | Oussama | MAR | MOROCCO | 06h08'31'' |
34 | ZACARIAS | Adilson | ANG | BAI SICASAL PETRO DE LUANDA | 06h08'31'' |
35 | MANSOURI | Abderrahmane | ALG | ALGERIA | 06h08'31'' |
36 | MASSON | Christophe | FRA | NATURA4EVER - ROUBAIX - LILLE METROPOLE | 06h08'44'' |
37 | BENEKE | Calvin | RSA | ProTouch | 06h09'26'' |
38 | FERASSE | Thibault | FRA | NATURA4EVER - ROUBAIX - LILLE METROPOLE | 06h09'28'' |
39 | VERMEULEN | Emiel | BEL | NATURA4EVER - ROUBAIX - LILLE METROPOLE | 06h12'48'' |
40 | IDJOUADIENE | Pierre | FRA | NATURA4EVER - ROUBAIX - LILLE METROPOLE | 06h12'48'' |
41 | DU PLOOY | Rohan | RSA | ProTouch | 06h13'03'' |
42 | BAMBA | Karamoko | CIV | COTE D'IVOIRE | 06h15'50'' |
43 | KAMZONG ABOSSOLO | Clovis | CMR | CAMEROON | 06h19'23'' |
44 | ARERUYA | Joseph | RWA | RWANDA | 06h19'23'' |
45 | VIVIANI | Attilio | ITA | COFIDIS | 06h20'01'' |
46 | MANZIN | Lorrenzo | FRA | TOTAL DIRECT ENERGIE | 06h20'05'' |
47 | EL ARBAOUI | Adil | MAR | MOROCCO | 06h20'05'' |
48 | HAILU | Biniam | ERI | NIPPO DELKO PROVENCE | 06h20'07'' |
49 | KOSSOKO | Sadikou | CMR | CAMEROON | 06h20'08'' |
50 | TIENTCHEU | Michel | CMR | CAMEROON | 06h20'08'' |
51 | KUERE NOUNAWE | Rodrigue Eric | CMR | CAMEROON | 06h20'08'' |
52 | MINALI | Riccardo | ITA | NIPPO DELKO PROVENCE | 06h20'11'' |
53 | CHEBLAOUI | Oussama | ALG | ALGERIA | 06h20'11'' |
54 | SABBAHI | El Houcaine | MAR | MOROCCO | 06h20'11'' |
55 | BERHANE | Natnael | ERI | COFIDIS | 06h20'11'' |
56 | DAUMONT | Paul | BUR | BURKINA FASO | 06h20'11'' |
57 | COLE | Gabriel | ANG | BAI SICASAL PETRO DE LUANDA | 06h20'11'' |
58 | ARAÚJO | Bruno | ANG | BAI SICASAL PETRO DE LUANDA | 06h20'11'' |
59 | BUTLER | Reynard | RSA | ProTouch | 06h20'11'' |
60 | ČANECKY | Marek | SVK | DUKLA BANSKA BYSTRICA | 06h20'11'' |
61 | SORGHO | W. Mathias | BUR | BURKINA FASO | 06h20'11'' |
62 | MUGISHA | Samuel | RWA | RWANDA | 06h20'11'' |
63 | GRELLIER | Fabien | FRA | TOTAL DIRECT ENERGIE | 06h20'11'' |
64 | GAILLARD | Marlon | FRA | TOTAL DIRECT ENERGIE | 06h20'11'' |
65 | CULLY | Jan Andrej | SVK | DUKLA BANSKA BYSTRICA | 06h20'11'' |
66 | OKA | Atsushi | JPN | NIPPO DELKO PROVENCE | 06h20'11'' |
67 | JULES | Justin | FRA | NIPPO DELKO PROVENCE | 06h20'11'' |
68 | BASSON | Gustav | RSA | ProTouch | 06h20'11'' |
69 | TELLA | Artuce | CMR | CAMEROON | 06h20'29'' |
70 | BELLAN | Juraj | SVK | DUKLA BANSKA BYSTRICA | 06h20'40'' |
71 | NIKIEMA | Abdoul Aziz | BUR | BURKINA FASO | 06h20'40'' |
72 | MICHAEL | Nobeil | ERI | ERITREA | 06h20'46'' |
73 | NGANDAMBA | Geoffrois | GAB | GABON | 06h21'33'' |
74 | NDONG | Ghislain | GAB | GABON | 06h21'33'' |
75 | SANOGO | Abou | CIV | COTE D'IVOIRE | 06h21'33'' |
76 | HERVE RAOUL | Mba | CMR | CAMEROON | 06h21'36'' |
77 | YOSSI | Adama | CIV | COTE D'IVOIRE | 06h24'33'' |
78 | LEMOS | Hélvio Jamba | ANG | BAI SICASAL PETRO DE LUANDA | 06h25'19'' |
79 | DARIO | Antonio | ANG | BAI SICASAL PETRO DE LUANDA | 06h25'32'' |
80 | NIKIEMA | Bachirou | BUR | BURKINA FASO | 06h26'46'' |
81 | TAHIRI | Yasser | MAR | MOROCCO | 06h26'48'' |
82 | SAIDI | Nassim | ALG | ALGERIA | 06h32'19'' |
83 | MOULINGUI | Glenne Morvan | GAB | GABON | 06h43'12'' |
84 | DENAKA | Loïc | GAB | GABON | 06h43'36'' |
85 | LEKIBI | Randy | GAB | GABON | 06h43'36'' |
86 | TRAORÉ | Souleymane | CIV | COTE D'IVOIRE | 07h00'37'' |