Trofeo Playa de Palma : la liste des partants
Professionnels
Professionnels
Liste des partants du Trofeo Playa de Palma
| -MOVISTAR TEAM (ESP) | |
| 3 | MAS, Luis G. (ESP) |
| 5 | PEDRERO, Antonio (ESP) |
| 6 | ROJAS, José (ESP) |
| 8 | VERONA, Carlos (ESP) |
| 9 | ERVITI, Imanol (ESP) |
| 10 | BENNATI, Daniele (ITA) |
| 11 | ROELANDTS, Jurgen (BEL) |
| -BORA - HANSGROHE (GER) | |
| 54 | MAJKA, Rafal (POL) |
| 56 | BENEDETTI, Cesare (ITA) |
| 60 | DRUCKER, Jean-pierre (LUX) |
| 61 | KENNAUGH, Peter (GBR) |
| 63 | SAGAN, Juraj (SVK) |
| 64 | SCHILLINGER, Andreas (GER) |
| 66 | SELIG, Rüdiger (GER) |
| -CAJA RURAL - SEGUROS RGA (ESP) | |
| 105 | CAÑELLAS, Xavier (ESP) |
| 106 | ABERASTURI, Jon (ESP) |
| 108 | BANASZEK, Alan (POL) |
| 111 | GONZALEZ, David (ESP) |
| 115 | MORA, Sebastian (ESP) |
| 116 | MOREIRA, Mauricio (URU) |
| 117 | SERRANO, Gonzalo (ESP) |
| -EUSKADI BASQUE COUNTRY (ESP) | |
| 154 | LOPEZ-COZAR, Juan A. (ESP) |
| 156 | SANZ, Enrique (ESP) |
| 157 | BARCELO, Fernando (ESP) |
| 158 | VIEJO, Jose D. (ESP) |
| 159 | SAEZ, Hector (ESP) |
| 161 | UDONDO, Gotzon (ESP) |
| 162 | GONZALEZ, Mario (ESP) |
| -INTERPRO CYCLING ACADEMY (JPN) | |
| 209 | BOGDANOVICS, Maris (LAT) |
| 210 | CASANOVAS, David (ESP) |
| 212 | HUDRY, Florian (FRA) |
| 213 | SARAMOTINS, Aleksejs (LAT) |
| 214 | JONES, Simon (USA) |
| 216 | PONCE, Samuel (AND) |
| 217 | NAVARRO, Gauthier (FRA) |
| -CANYON DHB P - B BLOOR (GBR) | |
| 250 | RICHARDSON, Alexandar (GBR) |
| 251 | PATON, Alex (GBR) |
| 253 | MCCARTHY, Robert-jon (IRL) |
| 254 | DE BOCK, Stijn (BEL) |
| 261 | COLMAN, Alex (BEL) |
| 263 | HENNESSY, Jacob (GBR) |
| 264 | BOSTOCK, Matthew (GBR) |
| -UAE TEAM EMIRATES (UAE) | |
| 15 | DURASEK, Kristijan (CRO) |
| 16 | LAENGEN, Vegard S. (NOR) |
| 17 | MARCATO, Marco (ITA) |
| 19 | MORI, Manuele (ITA) |
| 20 | OLIVEIRA, Rui (POR) |
| 22 | KRISTOFF, Alexander (NOR) |
| 24 | RIABUSHENKO, Aleksandr (BLR) |
| -TREK - SEGAFREDO (USA) | |
| 69 | DEGENKOLB, John (GER) |
| 70 | BRAMBILLA, Gianluca (ITA) |
| 71 | BEPPU, Fumiyuki (JPN) |
| 73 | CONCI, Nicola (ITA) |
| 77 | IRIZAR, Markel (ESP) |
| 78 | MOSCHETTI, Matteo (ITA) |
| 79 | SKUJINS, Toms (LAT) |
| -ROOMPOT - CHARLES (NED) | |
| 119 | BOOM, Lars (NED) |
| 120 | LEYSEN, Senne (BEL) |
| 121 | DE BIE, Sean (BEL) |
| 124 | VAN STAEYEN, Michaël (BEL) |
| 125 | ASSELMAN, Jesper (NED) |
| 126 | VAN GINNEREN, Sjoerd (NED) |
| 129 | VAN POPPEL, Boy (NED) |
| -ISRAEL CYCLING ACADEMY (ISR) | |
| 166 | CATAFORD, Alexander (CAN) |
| 167 | BOIVIN, Guillaume (CAN) |
| 170 | CIMOLAI, Davide (ITA) |
| 171 | ENGER, Sondre H. (NOR) |
| 172 | GOLDSTEIN, Roy (ISR) |
| 175 | SAGIV, Guy (ISR) |
| 176 | VAN WINDEN, Dennis (NED) |
| -EQUIPO EUSKADI (ESP) | |
| 219 | ALONSO, Mikel (ESP) |
| 220 | ARANBURU, Jokin (ESP) |
| 221 | AZURMENDI, Ibai (ESP) |
| 222 | CUADRADO, Unai (ESP) |
| 223 | GOIKOETXEA, Peio (ESP) |
| 225 | MARTIN, Gotzon (ESP) |
| 227 | ZHYHUNOU, Dzmitry (BLR) |
| -AMORE & VITA - PRODIR (LAT) | |
| 267 | BERNARDINETTI, Marco (ITA) |
| 268 | CELANO, Danilo (ITA) |
| 269 | FICARA, Pierpaolo (ITA) |
| 270 | FREULER, Jan-andré (SUI) |
| 271 | LUKSEVICS, Viesturs (LAT) |
| 273 | MONCASSIN, Maxence (FRA) |
| 274 | NIKA, Iltjan (ALB) |
| -LOTTO SOUDAL (BEL) | |
| 25 | DE, Jasper (BEL) |
| 28 | ARMEE, Sander (BEL) |
| 29 | FRISON, Frederik (BEL) |
| 31 | LAMBRECHT, Bjorg (BEL) |
| 32 | NAESEN, Lawrence (BEL) |
| 33 | VAN GOETHEM, Brian (NED) |
| 35 | WOUTERS, Enzo (BEL) |
| -COFIDIS, SOLUTIONS CREDITS (FRA) | |
| 82 | EDET, Nicolas (FRA) |
| 85 | HOFSTETTER, Hugo (FRA) |
| 86 | LAFAY, Victor (FRA) |
| 87 | LEMOINE, Cyril (FRA) |
| 89 | MATHIS, Marco (GER) |
| 90 | MORIN, Emmanuel (FRA) |
| 92 | TOUZE, Damien (FRA) |
| -SPORT VLAANDEREN - BALOI (BEL) | |
| 131 | NOPPE, Christophe (BEL) |
| 132 | PLANCKAERT, Emiel (BEL) |
| 136 | VAN POUCKE, Aaron (BEL) |
| 137 | VAN ROOY, Kenneth (BEL) |
| 138 | VERWILST, Aaron (BEL) |
| 139 | WEEMAES, Sasha (BEL) |
| 140 | WILLEMS, Thimo (BEL) |
| -RALLY UHC CYCLING (USA) | |
| 180 | BRITTON, Robert (CAN) |
| 181 | COTE, Pier A. (CAN) |
| 184 | DE VOS, Adam (CAN) |
| 186 | HUFFMAN, Evan (USA) |
| 188 | MAGNER, Tyler (USA) |
| 190 | MCNULTY, Brandon (USA) |
| 191 | MURPHY, John (USA) |
| -TEAM SAUERLAND NRW P - (GER) | |
| 231 | HODAPP, Johannes (GER) |
| 232 | LEINAU, Joann (GER) |
| 233 | LEINAU, Louis (GER) |
| 235 | KNOLLE, Jon (GER) |
| 236 | INTRA, Felix (GER) |
| 237 | MÜNSTERMANN, Per C. (GER) |
| 238 | KULBE, Lars (GER) |
| -EVOPRO RACING (IRL) | |
| 277 | ALAFACI, Eugenio (ITA) |
| 280 | DOWNEY, Mark (IRL) |
| 281 | LIZDE, Seid (BIH) |
| 282 | MESTRE, Dominic (POR) |
| 284 | FEELEY, Daire (IRL) |
| 285 | MCGEOUGH, Cormac (IRL) |
| 286 | ZHUPA, Eugert (ALB) |
| -TEAM KATUSHA ALPECIN (SUI) | |
| 37 | KITTEL, Marcel (GER) |
| 38 | BATTAGLIN, Enrico (ITA) |
| 39 | BIERMANS, Jenthe (BEL) |
| 40 | BOSWELL, Ian (USA) |
| 47 | POLITT, Nils (GER) |
| 51 | ZABEL, Rick (GER) |
| 52 | ZAKARIN, Ilnur (RUS) |
| -DIRECT ENERGIE (FRA) | |
| 96 | CARDIS, Romain (FRA) |
| 98 | LIGTHART, Pim (NED) |
| 99 | NAULEAU, Bryan (FRA) |
| 101 | SELLIER, Simon (FRA) |
| 102 | SICARD, Romain (FRA) |
| 103 | TULIK, Angelo (FRA) |
| 104 | BOUDAT, Thomas (FRA) |
| -TEAM ARKEA - SAMSIC (FRA) | |
| 142 | GREIPEL, André (GER) |
| 144 | BONNAMOUR, Franck (FRA) |
| 146 | GUERNALEC, Thibault (FRA) |
| 147 | JARRIER, Benoit (FRA) |
| 148 | LE ROUX, Romain (FRA) |
| 150 | RUSSO, Clément (FRA) |
| 151 | WAGNER, Robert T. (GER) |
| -WANTY - GOBERT CYCLING T (BEL) | |
| 196 | BACKAERT, Frederik (BEL) |
| 197 | DE WINTER, Ludwig (BEL) |
| 198 | DE, Alfdan (BEL) |
| 200 | DUPONT, Timothy (BEL) |
| 201 | KREDER, Wesley (NED) |
| 202 | PASQUALON, Andrea (ITA) |
| 203 | VALLEE, Boris (BEL) |
| -BIKE AID (GER) | |
| 240 | KONING, Peter (NED) |
| 242 | SCHÄFER, Timo (GER) |
| 243 | VAN ENGELEN, Adne (NED) |
| 244 | BICHLMANN, Daniel (GER) |
| 246 | CARSTENSEN, Lucas (GER) |
| 247 | WOLF, Justin (GER) |
| 248 | GROSSER, Aaron (GER) |
| -SEL ESPAÑOLA PISTA (ESP) | |
| 288 | TORRES, Albert (ESP) |
| 289 | BENNASSAR, Joan M (ESP) |
| 290 | BUADES, Marc (ESP) |
| 291 | LLANERAS, Pau (ESP) |
| 293 | AMORES, Julio A (ESP) |
| 296 | IRIBAR, Unai (ESP) |
| 297 | PELEGRI, Oscar (ESP) |