Trofeo Lloseta - Andratx (1.1) - Victoire de Toms Skujins (complet)
Professionnels
Professionnels
Classement du Trofeo Lloseta - Andratx (1.1)
| 1. | SKUJINS, Toms | TREK - SEGAFREDO | 4:19:14 |
| 2. | MÜHLBERGER, Gregor | BORA - HANSGROHE | 4:19:39 |
| 3. | REINDERS, Elmar | ROOMPOT - NEDERLANDSE LOT | 4:19:45 |
| 4. | VALVERDE, Alejandro | MOVISTAR TEAM | 4:19:56 |
| 5. | LIGTHART, Pim | ROOMPOT - NEDERLANDSE LOT | 4:19:56 |
| 6. | PRADES, Eduard | EUSKADI BASQUE COUNTRY - | 4:19:56 |
| 7. | WELLENS, Tim | LOTTO SOUDAL | 4:19:56 |
| 8. | MOSCON, Gianni | TEAM SKY | 4:19:56 |
| 9. | GARCIA, Vicente | SELECCION NACIONAL | 4:19:56 |
| 10. | MOLLEMA, Bauke | TREK - SEGAFREDO | 4:19:56 |
| 11. | PÖSTLBERGER, Lukas | BORA - HANSGROHE | 4:19:56 |
| 12. | LUNKE, Sindre S | TEAM FORTUNEO - SAMSIC | 4:20:00 |
| 13. | LIETAER, Eliot | WB AQUA PROTECT VERANCLAS | 4:20:00 |
| 14. | PEYSKENS, Dimitri | WB AQUA PROTECT VERANCLAS | 4:20:00 |
| 15. | CAMPENAERTS, Victor | LOTTO SOUDAL | 4:20:27 |
| 16. | GOLAS, Michal | TEAM SKY | 4:20:27 |
| 17. | BRAMBILLA, Gianluca | TREK - SEGAFREDO | 4:20:30 |
| 18. | AZURMENDI, Ibai | TEAM EUSKADI | 4:20:32 |
| 19. | ELISSONDE, Kenny | TEAM SKY | 4:21:13 |
| 20. | EZQUERRA, Jesus | BURGOS - BH | 4:21:41 |
| 21. | BARBERO, Carlos | MOVISTAR TEAM | 4:21:58 |
| 22. | GOGL, Michael | TREK - SEGAFREDO | 4:23:05 |
| 23. | SPRENGERS, Thomas | SPORT VLAANDEREN - BALOIS | 4:23:08 |
| 24. | SERRANO, Gonzalo | CAJA RURAL - SEGUROS RGA | 4:23:08 |
| 25. | DIAZ GALLEGO, Jose M | ISRAEL CYCLING ACADEMY | 4:23:08 |
| 26. | NIV, Guy | ISRAEL CYCLING ACADEMY | 4:23:13 |
| 27. | ARCAS, Jorge | MOVISTAR TEAM | 4:24:46 |
| 28. | ROSON, Jaime | MOVISTAR TEAM | 4:24:46 |
| 29. | AMICI, Alberto | BIESSE CARRERA GAVARDO | 4:24:46 |
| 30. | SAMITIER, Sergio | EUSKADI BASQUE COUNTRY - | 4:24:46 |
| 31. | BRAVO, Garikoitz | EUSKADI BASQUE COUNTRY - | 4:24:46 |
| 32. | GROSSSCHARTNER, Felix | BORA - HANSGROHE | 4:24:46 |
| 33. | JARRIER, Benoit | TEAM FORTUNEO - SAMSIC | 4:24:46 |
| 34. | CONCI, Nicola | TREK - SEGAFREDO | 4:25:51 |
| 35. | DELTOMBE, Kevin | SPORT VLAANDEREN - BALOIS | 4:29:02 |
| 36. | PARDILLA, Sergio | CAJA RURAL - SEGUROS RGA | 4:29:02 |
| 37. | GOLDSHTEIN, Omer | ISRAEL CYCLING ACADEMY | 4:29:02 |
| 38. | SHAW, James | LOTTO SOUDAL | 4:29:02 |
| 39. | BERNARD, Julien | TREK - SEGAFREDO | 4:29:02 |
| 40. | MERINO, Igor | BURGOS - BH | 4:29:02 |
| 41. | VAN HECKE, Preben | SPORT VLAANDEREN - BALOIS | 4:29:02 |
| 42. | BIZKARRA, Mikel | EUSKADI BASQUE COUNTRY - | 4:32:20 |
| 43. | GARCIA, Ricardo | TEAM EUSKADI | 4:34:35 |
| 44. | VERWILST, Aaron | SPORT VLAANDEREN - BALOIS | 4:34:35 |
| 45. | STANNARD, Ian | TEAM SKY | 4:36:17 |
| 46. | BASSO, Leonardo | TEAM SKY | 4:36:17 |
| 47. | GOIKOETXEA, Peio | TEAM EUSKADI | 4:36:17 |
| 48. | VAN ROOY, Kenneth | SPORT VLAANDEREN - BALOIS | 4:36:17 |
| 49. | SALVADOR, Enrico | BIESSE CARRERA GAVARDO | 4:36:17 |
| 50. | VAN GOMPEL, Mathias | SPORT VLAANDEREN - BALOIS | 4:36:17 |
| 51. | GRMAY, Tsgabu G | TREK - SEGAFREDO | 4:36:17 |
| 52. | STASSEN, Julien | WB AQUA PROTECT VERANCLAS | 4:36:17 |
| 53. | BONNAMOUR, Franck | TEAM FORTUNEO - SAMSIC | 4:36:17 |
| 54. | SESSLER, Nicolas | BURGOS - BH | 4:36:17 |
| 55. | ANDEMESKEL, Awet | ISRAEL CYCLING ACADEMY | 4:36:17 |
| 56. | VAN WINDEN, Dennis | ISRAEL CYCLING ACADEMY | 4:36:17 |
| 57. | ERVITI, Imanol | MOVISTAR TEAM | 4:36:17 |
| 58. | CARRETERO, Hector | MOVISTAR TEAM | 4:36:17 |
| 59. | TXOPERENA, Beñat | EUSKADI BASQUE COUNTRY - | 4:36:17 |
| 60. | DELCÓ, Lorenzo | BIESSE CARRERA GAVARDO | 4:36:17 |
| 61. | LOPEZ-COZAR, Juan A | TEAM EUSKADI | 4:36:17 |
| 62. | DINA, Márton | PANNON CYCLING TEAM | 4:42:29 |
crédit photo : challenge de majorque