Tour of Utah (2.HC) - Le prologue pour James Piccoli (complet)

Classement du prologue

1 PICCOLI James, CAN 00:08:37.5900  
2 CRADDOCK Lawson, USA 00:08:43.1400 +5.55
3 TVETCOV Serghei, ROU 00:08:43.5900 +6.00
4 ALMEIDA Joao, POR 00:08:43.8600 +6.27
5 MURPHY Kyle, USA 00:08:49.5000 +11.91
6 MANNION Gavin, USA 00:08:52.1300 +14.54
7 DOMBROWSKI Joseph Ll, USA 00:08:52.2000 +14.61
8 BOIVIN Guillaume, CAN 00:08:53.0600 +15.47
9 SWIRBUL Keegan, USA 00:08:54.2600 +16.67
10 MCCABE Travis, USA 00:08:54.9800 +17.39
11 HERMANS Ben, BEL 00:08:55.1600 +17.57
12 HOEHN Alex, USA 00:08:55.3400 +17.75
13 BASSETT Stephen, USA 00:08:55.9700 +18.38
14 BRITTON Robert, CAN 00:08:56.8900 +19.30
15 STETINA Peter, USA 00:08:57.8500 +20.26
16 MORTON Lachlan, AUS 00:08:58.9700 +21.38
17 VERMAERKE Kevin, USA 00:08:59.8500 +22.26
18 HOWES Alex, USA 00:09:00.3400 +22.75
19 BOWDEN Scott, AUS 00:09:01.9600 +24.37
20 RHIM Brendan, USA 00:09:04.7600 +27.17
21 EASTER Griffin, USA 00:09:04.8700 +27.28
22 HUFFMAN Evan, USA 00:09:05.4300 +27.84
23 EG Niklas, DEN 00:09:06.5100 +28.92
24 BADILATTI Matteo, SUI 00:09:06.6900 +29.10
25 MCCORMICK Hayden, NZL 00:09:07.1200 +29.53
26 SUNDERLAND Dylan, AUS 00:09:08.2000 +30.61
27 SAMUEL Travis, CAN 00:09:09.7400 +32.15
28 ELLSAY Nigel, CAN 00:09:10.9800 +33.39
29 BASSETTI Samuel, USA 00:09:11.1200 +33.53
30 COWAN Alexander, CAN 00:09:11.1400 +33.55
31 COOPER Joseph, NZL 00:09:11.4200 +33.83
32 AVILA VANEGAS Edwin , COL 00:09:11.7900 +34.20
33 QUINTANA Dayer, COL 00:09:12.3300 +34.74
34 ANDERSON Edward, USA 00:09:13.2200 +35.63
35 DANIEL Gregory, USA 00:09:14.0200 +36.43
36 CHEYNE Jordan, CAN 00:09:14.6300 +37.04
37 ROJAS CAMPOS Gabriel, CRC 00:09:14.6600 +37.07
38 BRUNNER Eric, USA 00:09:14.6700 +37.08
39 PUTT Tanner, USA 00:09:14.8000 +37.21
40 LOPEZ Juan Pedro, ESP 00:09:14.9300 +37.34
41 SIMPSON George, USA 00:09:15.1300 +37.54
42 SCH?NBERGER Sebastia, AUT 00:09:16.8500 +39.26
43 WOLFE Benjamin, USA 00:09:17.8300 +40.24
44 BOARDMAN Samuel, USA 00:09:18.1900 +40.60
45 EARLE Nathan, AUS 00:09:18.5900 +41.00
46 LINDORFF Tyler, AUS 00:09:18.7800 +41.19
47 FRAYRE Eder, MEX 00:09:18.9400 +41.35
48 REVARD Thomas, USA 00:09:19.6000 +42.01
49 EASTER Cullen, USA 00:09:20.0600 +42.47
50 MAGNER Tyler, USA 00:09:21.3400 +43.75
51 ORONTE Emerson, USA 00:09:21.7700 +44.18
52 ALARC?N CARES Pablo , CHI 00:09:22.4000 +44.81
53 MARENGO Umberto, ITA 00:09:22.7400 +45.15
54 BONGIORNO Francesco , ITA 00:09:23.1300 +45.54
55 ZACCANTI Filippo, ITA 00:09:24.0400 +46.45
56 YOUNG Eric, USA 00:09:24.0500 +46.46
57 CLARKE Jonathan, AUS 00:09:24.0600 +46.47
58 REIJNEN Kiel, USA 00:09:24.1600 +46.57
59 CASTILLO SOTO Ulises, MEX 00:09:24.4600 +46.87
60 VELASCO Simone, ITA 00:09:24.7400 +47.15
61 HARPER Chris, AUS 00:09:24.8000 +47.21
62 BAUER Dominik, GER 00:09:25.5500 +47.96
63 GRANIGAN Noah, USA 00:09:26.4100 +48.82
64 FLAKSIS Andzs, LAT 00:09:26.4200 +48.83
65 VOLLMER Andrew, USA 00:09:26.5800 +48.99
66 WHELAN James, AUS 00:09:27.0300 +49.44
67 DAVIS Cole, USA 00:09:27.2900 +49.70
68 BACA Antonio, MEX 00:09:27.3000 +49.71
69 CANOLA Marco, ITA 00:09:27.3300 +49.74
70 JEAN Emile, CAN 00:09:28.4700 +50.88
71 ZARDINI Edoardo, ITA 00:09:28.6900 +51.10
72 ZIMMER Matthew, USA 00:09:29.7800 +52.19
73 RICE Michael, AUS 00:09:30.1900 +52.60
74 SANTAROMITA Ivan, ITA 00:09:30.2000 +52.61
75 STEPHENS Austin, USA 00:09:30.7400 +53.15
76 OIEN Justin Alexande, USA 00:09:31.1000 +53.51
77 TOOVEY Ayden, AUS 00:09:32.5300 +54.94
78 MOSCA Jacopo, ITA 00:09:33.3600 +55.77
79 FIORELLI Filippo, ITA 00:09:34.1400 +56.55
80 EISENHART Taylor (T., USA 00:09:34.4600 +56.87
81 THIBAULT Jean-Denis, CAN 00:09:35.9900 +58.40
82 LONARDI Giovanni, ITA 00:09:36.0400 +58.45
83 MCGILL Scott, USA 00:09:40.1100 +1:02.52
84 DEBEAUMARCH? Nicolas, FRA 00:09:40.4600 +1:02.87
85 NEWKIRK Isaiah, USA 00:09:41.4700 +1:03.88
86 PAVLIC Marko, SLO 00:09:41.6000 +1:04.01
87 FORTUNATO Lorenzo, ITA 00:09:41.9000 +1:04.31
88 SANTOS MORENO Efren, MEX 00:09:42.0100 +1:04.42
89 BICKMORE Cade, USA 00:09:42.2300 +1:04.64
90 FLAUTT Oliver, USA 00:09:42.6600 +1:05.07
91 SCHUNK Conor, USA 00:09:43.2800 +1:05.69
92 DE LUNA Flavio Aleja, MEX 00:09:43.2900 +1:05.70
93 CORTE CORDERO Eduard, MEX 00:09:43.3900 +1:05.80
94 PRADO JUAREZ Ignacio, MEX 00:09:52.6500 +1:15.06
95 THURAU Sven, GER 00:09:53.1200 +1:15.53
96 ROSS Kent, USA 00:09:53.4200 +1:15.83
97 FONT MAS Bernat, ESP 00:09:53.7400 +1:16.15
98 HATSUYAMA Sho, JPN 00:09:54.1800 +1:16.59
99 CHANCE Maxx, USA 00:09:56.6600 +1:19.07
100 MAMOS Philipp, GER 00:09:56.9600 +1:19.37
101 LARA CARBAJAL Franci, MEX 00:09:57.3600 +1:19.77
102 GULLICKSON Finn, USA 00:09:57.5100 +1:19.92
103 HEIDER Christopher, GER 00:09:58.1500 +1:20.56
104 SCHREURS Hamish, NZL 00:09:59.5400 +1:21.95
105 SANCHEZ GUARIN Oscar, COL 00:10:00.8400 +1:23.25
106 VODICKA Camden, USA 00:10:01.2000 +1:23.61
107 BRYON Miguel, USA 00:10:02.9400 +1:25.35
108 KIRBY Quinten, USA 00:10:03.1100 +1:25.52
109 LEPLINGARD Antoine, FRA 00:10:05.1100 +1:27.52
110 NIV Guy, ISR 00:10:05.5400 +1:27.95
111 RODRIGUEZ VICTORIA J, MEX 00:10:12.3900 +1:34.80
112 HEMING Mik, GER 00:10:13.5300 +1:35.94
113 PALMA DAJUI Leonel, MEX 00:10:13.7800 +1:36.19

Rejoignez-nous