Classement de la 3ème étape :
| 1 | BRITTON Robert, | RLY | 00:18:29.9400 | |
| 2 | TVETCOV Serghei, | JBC | 00:18:42.5000 | +12.56 |
| 3 | MANNION Gavin, | UHC | 00:18:55.5000 | +25.56 |
| 4 | ROSSKOPF Joseph, | BMC | 00:18:55.6800 | +25.74 |
| 5 | CICCONE Giulio, | BRD | 00:18:59.6900 | +29.75 |
| 6 | MURPHY Kyle, | CPC | 00:19:03.5500 | +33.61 |
| 7 | POWLESS Neilson, | AHB | 00:19:07.0500 | +37.11 |
| 8 | SENNI Manuel, | BMC | 00:19:07.3100 | +37.37 |
| 9 | STERBINI Simone, | BRD | 00:19:10.4300 | +40.49 |
| 10 | SWIRBUL Keegan, | JBC | 00:19:15.9300 | +45.99 |
| 11 | BOOKWALTER Brent, | BMC | 00:19:15.9700 | +46.03 |
| 12 | EISENHART Taylor, | HCR | 00:19:21.6800 | +51.74 |
| 13 | CARPENTER Robin, | HCR | 00:19:28.1300 | +58.19 |
| 14 | CLARKE Jonathan, | UHC | 00:19:29.2500 | +59.31 |
| 15 | ACEVEDO CALLE Janier, | UHC | 00:19:29.6100 | +59.67 |
| 16 | MOLINA CANET Antonio, | CJR | 00:19:29.9000 | +59.96 |
| 17 | KUSS Sepp, | RLY | 00:19:33.5700 | +1:03.63 |
| 18 | FRANKINY Kilian, | BMC | 00:19:35.8900 | +1:05.95 |
| 19 | FICARA Pierpaolo, | AMO | 00:19:36.4500 | +1:06.51 |
| 20 | DE VOS Adam, | RLY | 00:19:36.7000 | +1:06.76 |
| 21 | PICCOLI James, | ELV | 00:19:40.8600 | +1:10.92 |
| 22 | NORRIS Lachlan, | UHC | 00:19:42.7800 | +1:12.84 |
| 23 | SLACK Erik, | CYN | 00:19:43.8100 | +1:13.87 |
| 24 | BARTA William, | AHB | 00:19:47.4700 | +1:17.53 |
| 25 | ARANBURU DEBA Alex, | CJR | 00:19:51.8600 | +1:21.92 |
| 26 | VAN WINDEN Dennis, | ICA | 00:19:52.1800 | +1:22.24 |
| 27 | BASSETT Stephen, | SPC | 00:19:52.7400 | +1:22.80 |
| 28 | DILLIER Silvan, | BMC | 00:19:54.6500 | +1:24.71 |
| 29 | VELASCO Simone, | BRD | 00:20:00.8100 | +1:30.87 |
| 30 | KRASILNIKAU Andrei, | HCR | 00:20:01.3900 | +1:31.45 |
| 31 | HALILAJ Redi, | AMO | 00:20:02.8000 | +1:32.86 |
| 32 | ROBERGE Adam, | SPC | 00:20:04.6800 | +1:34.74 |
| 33 | LEWIS Bryan, | CPC | 00:20:09.0200 | +1:39.08 |
| 34 | BUTLER Christopher, | CJR | 00:20:12.4500 | +1:42.51 |
| 35 | SERRANO RODRIGUEZ Go, | CJR | 00:20:13.7500 | +1:43.81 |
| 36 | M?LLER Patrick, | BMC | 00:20:14.0500 | +1:44.11 |
| 37 | LOCKWOOD Cory, | ELV | 00:20:15.2800 | +1:45.34 |
| 38 | SANTAROMITA Ivan, | NIP | 00:20:18.4100 | +1:48.47 |
| 39 | ELLSAY Nigel, | SPC | 00:20:19.2600 | +1:49.32 |
| 40 | GALARRETA UGARTE Dav, | AMO | 00:20:19.5800 | +1:49.64 |
| 41 | BROWN Connor, | ELV | 00:20:19.9600 | +1:50.02 |
| 42 | ELMIGER Martin, | BMC | 00:20:20.3700 | +1:50.43 |
| 43 | BEYER Chad, | CYN | 00:20:21.0700 | +1:51.13 |
| 44 | HOEHN Alex, | ELV | 00:20:21.1100 | +1:51.17 |
| 45 | SOLA ARJONA Manuel, | CJR | 00:20:24.3400 | +1:54.40 |
| 46 | ROTA Lorenzo, | BRD | 00:20:25.1800 | +1:55.24 |
| 47 | FRAYRE MOCTEZUMA Ede, | ELV | 00:20:25.8700 | +1:55.93 |
| 48 | BOHLI Tom, | BMC | 00:20:27.8900 | +1:57.95 |
| 49 | RUBIO HERNANDEZ Dieg, | CJR | 00:20:29.1200 | +1:59.18 |
| 50 | OWEN Logan, | AHB | 00:20:29.2200 | +1:59.28 |
| 51 | BENITO DIEZ Miguel A, | CJR | 00:20:31.0900 | +2:01.15 |
| 52 | CANOLA Marco, | NIP | 00:20:32.4700 | +2:02.53 |
| 53 | ORONTE Emerson, | RLY | 00:20:33.1300 | +2:03.19 |
| 54 | NAVAEZ PRADO Jhonnat, | AHB | 00:20:34.3900 | +2:04.45 |
| 55 | MANCEBO PEREZ Franci, | CYN | 00:20:35.9800 | +2:06.04 |
| 56 | JONES Christopher, | UHC | 00:20:37.0200 | +2:07.08 |
| 57 | CHEYNE Jordan, | JBC | 00:20:37.1500 | +2:07.21 |
| 58 | WINN Christopher, | CYN | 00:20:38.1500 | +2:08.21 |
| 59 | LEMUS DAVILA Luis En, | ICA | 00:20:38.4300 | +2:08.49 |
| 60 | KOISHI Yuma, | NIP | 00:20:38.8000 | +2:08.86 |
| 61 | RICE Michael, | AHB | 00:20:41.2100 | +2:11.27 |
| 62 | DIAZ CORRALES Andres, | CPC | 00:20:41.9900 | +2:12.05 |
| 63 | MCCABE Travis, | UHC | 00:20:42.9600 | +2:13.02 |
| 64 | CLARK Oscar, | HCR | 00:20:43.1600 | +2:13.22 |
| 65 | BERNARDINETTI Marco, | AMO | 00:20:44.3400 | +2:14.40 |
| 66 | WILLIAMS Tyler, | ICA | 00:20:45.6500 | +2:15.71 |
| 67 | ALBANESE Vincenzo, | BRD | 00:20:47.3500 | +2:17.41 |
| 68 | BOIVIN Guillaume, | ICA | 00:20:50.3700 | +2:20.43 |
| 69 | ZAMPARELLA Marco, | AMO | 00:20:50.7500 | +2:20.81 |
| 70 | COMPANIONI Ruben, | HCR | 00:20:51.3700 | +2:21.43 |
| 71 | SCHMALZ Joseph, | ELV | 00:20:53.6700 | +2:23.73 |
| 72 | ANDREETTA Simone, | BRD | 00:20:57.5000 | +2:27.56 |
| 73 | SHELDEN Taylor, | JBC | 00:21:00.0100 | +2:30.07 |
| 74 | OIEN Justin, | CJR | 00:21:03.0900 | +2:33.15 |
| 75 | BANUSHI Besmir, | AMO | 00:21:05.5500 | +2:35.61 |
| 76 | MARSHALL Kaler, | CYN | 00:21:07.9900 | +2:38.05 |
| 77 | TUREK Daniel, | ICA | 00:21:11.2100 | +2:41.27 |
| 78 | SNIPE GROVE Samuel H, | CPC | 00:21:12.4600 | +2:42.52 |
| 79 | BERLATO Giacomo, | NIP | 00:21:16.1300 | +2:46.19 |
| 80 | GARIBAY CONTRERAS Or, | CPC | 00:21:16.5500 | +2:46.61 |
| 81 | CIMA Damiano, | NIP | 00:21:16.6600 | +2:46.72 |
| 82 | FLAKSIS Andzs, | HCR | 00:21:18.4300 | +2:48.49 |
| 83 | POLI Umberto, | TNN | 00:21:20.4700 | +2:50.53 |
| 84 | JARAMILLO DIEZ Danie, | UHC | 00:21:23.4500 | +2:53.51 |
| 85 | SQUIRE Robert, | CYN | 00:21:25.1700 | +2:55.23 |
| 86 | FISHER Steve, | CYN | 00:21:27.4600 | +2:57.52 |
| 87 | OLIVEIRA Rui, | AHB | 00:21:28.8900 | +2:58.95 |
| 88 | JEAN Emile, | SPC | 00:21:30.0000 | +3:00.06 |
| 89 | GAGNE Julien, | SPC | 00:21:31.6500 | +3:01.71 |
| 90 | SIMION Paolo, | BRD | 00:21:34.5000 | +3:04.56 |
| 91 | RATHE Jacob, | JBC | 00:21:36.7500 | +3:06.81 |
| 92 | HAEDO Lucas Sebastia, | UHC | 00:21:38.8000 | +3:08.86 |
| 93 | LAWLESS Christopher, | AHB | 00:21:39.0700 | +3:09.13 |
| 94 | MENZIES Karl, | CPC | 00:21:39.4500 | +3:09.51 |
| 95 | SOUCY Marc-Antoine, | SPC | 00:21:40.8300 | +3:10.89 |
| 96 | WACKERMANN Luca, | BRD | 00:21:41.2900 | +3:11.35 |
| 97 | CALABRIA Fabio, | TNN | 00:21:41.5300 | +3:11.59 |
| 98 | HUFFMAN Evan, | RLY | 00:21:41.7200 | +3:11.78 |
| 99 | MURPHY John, | HCR | 00:21:44.3200 | +3:14.38 |
| 100 | MCCULLOCH Brian, | ELV | 00:21:45.7000 | +3:15.76 |
| 101 | ZUKOWSKY Nickolas, | SPC | 00:21:49.1700 | +3:19.23 |
| 102 | NIV Guy, | ICA | 00:21:51.5700 | +3:21.63 |
| 103 | MAGNER Tyler, | HCR | 00:21:56.9900 | +3:27.05 |
| 104 | C?T? Pier-Andr?, | SPC | 00:21:58.7900 | +3:28.85 |
| 105 | CASTILLO SOTO Ulisis, | JBC | 00:22:01.3800 | +3:31.44 |
| 106 | MARTINS SANDOVAL Uri, | AMO | 00:22:05.0000 | +3:35.06 |
| 107 | LAW Scott, | CPC | 00:22:09.0200 | +3:39.08 |
| 108 | RA?M Mihkel, | ICA | 00:22:12.0700 | +3:42.13 |
| 109 | VAN IJZENDOORN Hendr, | TNN | 00:22:17.0200 | +3:47.08 |
| 110 | BROWN Cortlan, | CYN | 00:22:19.6600 | +3:49.72 |
| 111 | BERRY Joshua, | JBC | 00:22:21.3600 | +3:51.42 |
| 112 | MARCOTTE Eric, | CPC | 00:22:23.2400 | +3:53.30 |
| 113 | BRAND Sam, | TNN | 00:22:28.2100 | +3:58.27 |
| 114 | MORTON Angus, | JBC | 00:22:31.9200 | +4:01.98 |
| 115 | MARANGONI Alan, | NIP | 00:22:37.7200 | +4:07.78 |
| 116 | DE KEIJZER Gerd, | TNN | 00:22:41.3600 | +4:11.42 |
| 117 | CLANCY Stephen, | TNN | 00:22:41.3700 | +4:11.43 |
| 118 | YECHZKEL Aviv, | ICA | 00:22:46.3900 | +4:16.45 |
| 119 | PATE Danny, | RLY | 00:22:49.5800 | +4:19.64 |
| 120 | JOYCE Colin, | RLY | 00:22:52.5100 | +4:22.57 |
| 121 | RODRIGUEZ VICTORIA J, | ELV | 00:23:01.2900 | +4:31.35 |
| 122 | YOUNG Eric, | RLY | 00:23:07.4800 | +4:37.54 |
| 123 | MCCLURE Reid, | TNN | 00:23:12.4200 | +4:42.48 |
| 124 | BROWN Jonathan, | AHB | 00:23:18.9300 | +4:48.99 |
Classement général :
| 1 | BRITTON Robert | RALLY CYCLING | 8:53. | 8:52.08 |