Tour of the Alps (2.HC) - Victoire finale de Thibaut Pinot (complet)
Professionnels
Professionnels
Classement de la 5ème étape du Tour des Alpes
| 1 | PADUN | Mark | UKR | BAHRAIN - MERIDA | 4:16'10 |
| 2 | BENNETT | George | NZL | TEAM LOTTO NL - JUMBO | 4:16'15 |
| 3 | HIRT | Jan | CZE | ASTANA PRO TEAM | 4:16'16 |
| 4 | CICCONE | Giulio | ITA | BARDIANI CSF | 4:16'16 |
| 5 | O'CONNOR | Ben | AUS | TEAM DIMENSION DATA | 4:16'16 |
| 6 | PINOT | Thibaut | FRA | GROUPAMA - FDJ | 4:16'19 |
| 7 | LOPEZ MORENO | Miguel Angel | COL | ASTANA PRO TEAM | 4:16'19 |
| 8 | FROOME | Chris | GBR | TEAM SKY | 4:16'19 |
| 9 | POZZOVIVO | Domenico | ITA | BAHRAIN - MERIDA | 4:16'19 |
| 10 | ELISSONDE | Kenny | FRA | TEAM SKY | 4:16'21 |
| 11 | DUPONT | Hubert | FRA | AG2R LA MONDIALE | 4:16'48 |
| 12 | SANCHEZ | Luis León | ESP | ASTANA PRO TEAM | 4:16'48 |
| 13 | ARU | Fabio | ITA | UAE TEAM EMIRATES | 4:16'48 |
| 14 | ZEITS | Andrey | KAZ | ASTANA PRO TEAM | 4:16'48 |
| 15 | VISCONTI | Giovanni | ITA | BAHRAIN - MERIDA | 4:17'30 |
| 16 | GENIEZ | Alexandre | FRA | AG2R LA MONDIALE | 4:17'30 |
| 17 | HERMANS | Ben | BEL | ISRAEL CYCLING ACADEMY | 4:17'44 |
| 18 | BIZKARRA ETXEGIBEL | Mikel | ESP | EUSKADI BASQUE COUNTRY - MURIAS | 4:17'44 |
| 19 | ZOIDL | Riccardo | AUT | TEAM FELBERMAYR SIMPLON WELS | 4:17'44 |
| 20 | BOUWMAN | Koen | NED | TEAM LOTTO NL - JUMBO | 4:18'34 |
| 21 | CUNEGO | Damiano | ITA | NIPPO - VINI FANTINI - EUROPA OVINI | 4:18'34 |
| 22 | KUDUS | Merhawi | ERI | TEAM DIMENSION DATA | 4:18'34 |
| 23 | RAVASI | Edward | ITA | UAE TEAM EMIRATES | 4:18'34 |
| 24 | SCHLEGEL | Michal | CZE | CCC SPRANDI POLKOWICE | 4:18'34 |
| 25 | MASNADA | Fausto | ITA | ANDRONI GIOCATTOLI - SIDERMEC | 4:18'34 |
| 26 | REICHENBACH | Sébastien | SUI | GROUPAMA - FDJ | 4:18'34 |
| 27 | MEINTJES | Louis | RSA | TEAM DIMENSION DATA | 4:18'34 |
| 28 | BILBAO LOPEZ DE ARMENTIA | Pello | ESP | ASTANA PRO TEAM | 4:18'34 |
| 29 | PREIDLER | Georg | AUT | GROUPAMA - FDJ | 4:21'16 |
| 30 | EARLE | Nathan | AUS | ISRAEL CYCLING ACADEMY | 4:21'16 |
| 31 | FLOREZ LOPEZ | Miguel Eduardo | COL | WILIER TRIESTINA - SELLE ITALIA | 4:21'16 |
| 32 | SENNI | Manuel | ITA | BARDIANI CSF | 4:21'16 |
| 33 | SANTAROMITA | Ivan | ITA | NIPPO - VINI FANTINI - EUROPA OVINI | 4:21'16 |
| 34 | RODRIGUEZ GARAICOECHEA | Oscar | ESP | EUSKADI BASQUE COUNTRY - MURIAS | 4:21'16 |
| 35 | PETILLI | Simone | ITA | UAE TEAM EMIRATES | 4:21'16 |
| 36 | VELASCO | Simone | ITA | WILIER TRIESTINA - SELLE ITALIA | 4:22'26 |
| 37 | JAUREGUI | Quentin | FRA | AG2R LA MONDIALE | 4:22'26 |
| 38 | FIRSANOV | Sergey | RUS | GAZPROM - RUSVELO | 4:22'27 |
| 39 | BOU COMPANY | Joan | ESP | NIPPO - VINI FANTINI - EUROPA OVINI | 4:22'27 |
| 40 | ARSLANOV | Ildar | RUS | GAZPROM - RUSVELO | 4:22'28 |
| 41 | VLASOV | Aleksandr | RUS | GAZPROM - RUSVELO | 4:22'28 |
| 42 | BATTAGLIN | Enrico | ITA | TEAM LOTTO NL - JUMBO | 4:22'28 |
| 43 | TORRES AGUDELO | Rodolfo Andres | COL | ANDRONI GIOCATTOLI - SIDERMEC | 4:22'28 |
| 44 | RAGGIO | Luca | ITA | WILIER TRIESTINA - SELLE ITALIA | 4:22'28 |
| 45 | CONCI | Nicola | ITA | ITALY | 4:22'28 |
| 46 | ITURRIA SEGUROLA | Mikel | ESP | EUSKADI BASQUE COUNTRY - MURIAS | 4:22'28 |
| 47 | BISOLTI | Alessandro | ITA | ANDRONI GIOCATTOLI - SIDERMEC | 4:22'28 |
| 48 | TUREK | Daniel | CZE | ISRAEL CYCLING ACADEMY | 4:22'28 |
| 49 | MONACO | Alessandro | ITA | ITALY | 4:22'28 |
| 50 | ANDREETTA | Simone | ITA | BARDIANI CSF | 4:22'28 |
| 51 | EIBEGGER | Markus | AUT | TEAM FELBERMAYR SIMPLON WELS | 4:22'28 |
| 52 | ZARDINI | Edoardo | ITA | WILIER TRIESTINA - SELLE ITALIA | 4:22'28 |
| 53 | TURRIN | Alex | ITA | WILIER TRIESTINA - SELLE ITALIA | 4:22'28 |
| 54 | BAGIOLI | Nicola | ITA | NIPPO - VINI FANTINI - EUROPA OVINI | 4:22'28 |
| 55 | TXOPERENA MATXIKOTE | Beñat | ESP | EUSKADI BASQUE COUNTRY - MURIAS | 4:25'56 |
| 56 | CONTI | Valerio | ITA | UAE TEAM EMIRATES | 4:26'21 |
| 57 | NIV | Guy | ISR | ISRAEL CYCLING ACADEMY | 4:26'21 |
| 58 | HENAO GOMEZ | Sebastian | COL | TEAM SKY | 4:26'21 |
| 59 | DE LA CRUZ MELGAREJO | David | ESP | TEAM SKY | 4:26'21 |
| 60 | BIDARD | François | FRA | AG2R LA MONDIALE | 4:26'21 |
| 61 | SCHINNAGEL | Johannes | GER | TIROL CYCLING TEAM | 4:30'59 |
| 62 | LUDVIGSSON | Tobias | SWE | GROUPAMA - FDJ | 4:30'59 |
| 63 | GROSSSCHARTNER | Felix | AUT | BORA - HANSGROHE | 4:30'59 |
| 64 | PICCOT | Michel | ITA | ITALY | 4:30'59 |
| 65 | AGNOLI | Valerio | ITA | BAHRAIN - MERIDA | 4:30'59 |
| 66 | MONTAGUTI | Matteo | ITA | AG2R LA MONDIALE | 4:30'59 |
| 67 | DIAZ GALLEGO | Jose Manuel | ESP | ISRAEL CYCLING ACADEMY | 4:30'59 |
| 68 | MOSCA | Jacopo | ITA | WILIER TRIESTINA - SELLE ITALIA | 4:30'59 |
| 69 | LAENGEN | Vegard Stake | NOR | UAE TEAM EMIRATES | 4:30'59 |
| 70 | BERHANE | Natnael | ERI | TEAM DIMENSION DATA | 4:30'59 |
| 71 | MORABITO | Steve | SUI | GROUPAMA - FDJ | 4:30'59 |
| 72 | ĐURASEK | Kristijan | CRO | UAE TEAM EMIRATES | 4:30'59 |
| 73 | STALNOV | Nikita | KAZ | ASTANA PRO TEAM | 4:30'59 |
| 74 | CARBONI | Giovanni | ITA | BARDIANI CSF | 4:32'09 |
| 75 | ROTA | Lorenzo | ITA | BARDIANI CSF | 4:32'09 |
| 76 | SOBRERO | Matteo | ITA | ITALY | 4:32'09 |
| 77 | FRIEDRICH | Marco | AUT | TIROL CYCLING TEAM | 4:32'09 |
| 78 | AMICI | Alberto | ITA | ITALY | 4:32'09 |
| 79 | OLIVIER | Daan | NED | TEAM LOTTO NL - JUMBO | 4:32'09 |
| 80 | GOLDSHTEIN | Omer | ISR | ISRAEL CYCLING ACADEMY | 4:32'09 |
| 81 | ANDEMESKEL | Awet | ERI | ISRAEL CYCLING ACADEMY | 4:32'09 |
| 82 | RABITSCH | Stephan | AUT | TEAM FELBERMAYR SIMPLON WELS | 4:32'09 |
| 83 | BARCELO ARAGON | Fernando | ESP | EUSKADI BASQUE COUNTRY - MURIAS | 4:32'09 |
| 84 | KOCH | Jonas | GER | CCC SPRANDI POLKOWICE | 4:32'09 |
| 85 | PLUCINSKI | Leszek | POL | CCC SPRANDI POLKOWICE | 4:32'09 |
| 86 | Masakazu | Ito | JPN | NIPPO - VINI FANTINI - EUROPA OVINI | 4:32'09 |
| 87 | VAN HOECKE | Gijs | BEL | TEAM LOTTO NL - JUMBO | 4:34'52 |
| 88 | EENKHOORN | Pascal | NED | TEAM LOTTO NL - JUMBO | 4:34'52 |
| 89 | ZIMMERMANN | Georg | GER | TIROL CYCLING TEAM | 4:34'52 |
| 90 | SISR | Frantisek | CZE | CCC SPRANDI POLKOWICE | 4:34'52 |
| DEIGNAN | Philip | IRL | TEAM SKY | DNF | |
| PUCCIO | Salvatore | ITA | TEAM SKY | DNF | |
| ROSA | Diego | ITA | TEAM SKY | DNF | |
| CHEREL | Mikael | FRA | AG2R LA MONDIALE | DNF | |
| VENTURINI | Clement | FRA | AG2R LA MONDIALE | DNF | |
| NAKANE | Hideto | JPN | NIPPO - VINI FANTINI - EUROPA OVINI | DNF | |
| ZACCANTI | Filippo | ITA | NIPPO - VINI FANTINI - EUROPA OVINI | DNF | |
| NIEMIEC | Przemyslaw | POL | UAE TEAM EMIRATES | DNF | |
| COVILI | Luca | ITA | ITALY | DNF | |
| BERNARDINETTI | Marco | ITA | ITALY | DNF | |
| FORTIN | Filippo | ITA | TEAM FELBERMAYR SIMPLON WELS | DNF | |
| LEHNER | Daniel | AUT | TEAM FELBERMAYR SIMPLON WELS | DNF | |
| SCHLEMMER | Lukas | AUT | TEAM FELBERMAYR SIMPLON WELS | DNF | |
| GONZALEZ PRIETO | Aitor | ESP | EUSKADI BASQUE COUNTRY - MURIAS | DNF | |
| ADAMIETZ | Johannes | GER | TIROL CYCLING TEAM | DNF | |
| WILDAUER | Markus | AUT | TIROL CYCLING TEAM | DNF | |
| PFINGSTEN | Christoph | GER | BORA - HANSGROHE | DNF | |
| ANTON HERNANDEZ | Igor | ESP | TEAM DIMENSION DATA | DNF | |
| MORTON | Lachlan | AUS | TEAM DIMENSION DATA | DNF | |
| BALLERINI | Davide | ITA | ANDRONI GIOCATTOLI - SIDERMEC | DNF | |
| FRAPPORTI | Marco | ITA | ANDRONI GIOCATTOLI - SIDERMEC | DNF | |
| GAVAZZI | Francesco | ITA | ANDRONI GIOCATTOLI - SIDERMEC | DNF | |
| SOSA CUERVO | Ivan Ramiro | COL | ANDRONI GIOCATTOLI - SIDERMEC | DNF | |
| WANG | Meiyin | CHN | BAHRAIN - MERIDA | DNF | |
| ANTUNES | Amaro | POR | CCC SPRANDI POLKOWICE | DNF | |
| TACIAK | Mateusz | POL | CCC SPRANDI POLKOWICE | DNF | |
| STOSZ | Patryk | POL | CCC SPRANDI POLKOWICE | DNF | |
| KOBERNYAK | Evgeny | RUS | GAZPROM - RUSVELO | DNF | |
| CHERKASOV | Nikolai | RUS | GAZPROM - RUSVELO | DNF | |
| KRIZEK | Matthias | AUT | TEAM FELBERMAYR SIMPLON WELS | DNS | |
| VILLELLA | Davide | ITA | ASTANA PRO TEAM | DNS |
Classement général final
| 1 | PINOT | Thibaut | FRA | GROUPAMA - FDJ | 18:28'48 |
| 2 | POZZOVIVO | Domenico | ITA | BAHRAIN - MERIDA | 18:29'03 |
| 3 | LOPEZ MORENO | Miguel Angel | COL | ASTANA PRO TEAM | 18:29'03 |
| 4 | FROOME | Chris | GBR | TEAM SKY | 18:29'04 |
| 5 | BENNETT | George | NZL | TEAM LOTTO NL - JUMBO | 18:29'48 |
| 6 | ARU | Fabio | ITA | UAE TEAM EMIRATES | 18:30'07 |
| 7 | O'CONNOR | Ben | AUS | TEAM DIMENSION DATA | 18:30'21 |
| 8 | SANCHEZ | Luis León | ESP | ASTANA PRO TEAM | 18:30'23 |
| 9 | CICCONE | Giulio | ITA | BARDIANI CSF | 18:30'30 |
| 10 | HIRT | Jan | CZE | ASTANA PRO TEAM | 18:30'36 |
| 11 | ZEITS | Andrey | KAZ | ASTANA PRO TEAM | 18:31'59 |
| 12 | PADUN | Mark | UKR | BAHRAIN - MERIDA | 18:32'02 |
| 13 | HERMANS | Ben | BEL | ISRAEL CYCLING ACADEMY | 18:33'22 |
| 14 | BILBAO LOPEZ DE ARMENTIA | Pello | ESP | ASTANA PRO TEAM | 18:33'39 |
| 15 | SCHLEGEL | Michal | CZE | CCC SPRANDI POLKOWICE | 18:33'40 |
| 16 | ZOIDL | Riccardo | AUT | TEAM FELBERMAYR SIMPLON WELS | 18:34'06 |
| 17 | BOUWMAN | Koen | NED | TEAM LOTTO NL - JUMBO | 18:34'30 |
| 18 | MASNADA | Fausto | ITA | ANDRONI GIOCATTOLI - SIDERMEC | 18:35'42 |
| 19 | BIZKARRA ETXEGIBEL | Mikel | ESP | EUSKADI BASQUE COUNTRY - MURIAS | 18:36'28 |
| 20 | MEINTJES | Louis | RSA | TEAM DIMENSION DATA | 18:38'24 |
| 21 | CUNEGO | Damiano | ITA | NIPPO - VINI FANTINI - EUROPA OVINI | 18:38'48 |
| 22 | CONCI | Nicola | ITA | ITALY | 18:39'31 |
| 23 | KUDUS | Merhawi | ERI | TEAM DIMENSION DATA | 18:39'34 |
| 24 | SANTAROMITA | Ivan | ITA | NIPPO - VINI FANTINI - EUROPA OVINI | 18:39'57 |
| 25 | ELISSONDE | Kenny | FRA | TEAM SKY | 18:40'17 |
| 26 | REICHENBACH | Sébastien | SUI | GROUPAMA - FDJ | 18:42'38 |
| 27 | RAVASI | Edward | ITA | UAE TEAM EMIRATES | 18:43'59 |
| 28 | GENIEZ | Alexandre | FRA | AG2R LA MONDIALE | 18:44'23 |
| 29 | DUPONT | Hubert | FRA | AG2R LA MONDIALE | 18:44'38 |
| 30 | VISCONTI | Giovanni | ITA | BAHRAIN - MERIDA | 18:44'51 |
| 31 | VLASOV | Aleksandr | RUS | GAZPROM - RUSVELO | 18:51'46 |
| 32 | SENNI | Manuel | ITA | BARDIANI CSF | 18:54'12 |
| 33 | PREIDLER | Georg | AUT | GROUPAMA - FDJ | 18:54'27 |
| 34 | BISOLTI | Alessandro | ITA | ANDRONI GIOCATTOLI - SIDERMEC | 18:55'04 |
| 35 | ITURRIA SEGUROLA | Mikel | ESP | EUSKADI BASQUE COUNTRY - MURIAS | 18:55'31 |
| 36 | TURRIN | Alex | ITA | WILIER TRIESTINA - SELLE ITALIA | 18:57'13 |
| 37 | BATTAGLIN | Enrico | ITA | TEAM LOTTO NL - JUMBO | 18:58'48 |
| 38 | TORRES AGUDELO | Rodolfo Andres | COL | ANDRONI GIOCATTOLI - SIDERMEC | 19:00'52 |
| 39 | CARBONI | Giovanni | ITA | BARDIANI CSF | 19:01'23 |
| 40 | HENAO GOMEZ | Sebastian | COL | TEAM SKY | 19:02'39 |
| 41 | RAGGIO | Luca | ITA | WILIER TRIESTINA - SELLE ITALIA | 19:02'59 |
| 42 | DE LA CRUZ MELGAREJO | David | ESP | TEAM SKY | 19:04'49 |
| 43 | MONTAGUTI | Matteo | ITA | AG2R LA MONDIALE | 19:05'26 |
| 44 | LAENGEN | Vegard Stake | NOR | UAE TEAM EMIRATES | 19:06'17 |
| 45 | EARLE | Nathan | AUS | ISRAEL CYCLING ACADEMY | 19:06'25 |
| 46 | FLOREZ LOPEZ | Miguel Eduardo | COL | WILIER TRIESTINA - SELLE ITALIA | 19:06'25 |
| 47 | STALNOV | Nikita | KAZ | ASTANA PRO TEAM | 19:06'49 |
| 48 | GROSSSCHARTNER | Felix | AUT | BORA - HANSGROHE | 19:07'01 |
| 49 | ANDREETTA | Simone | ITA | BARDIANI CSF | 19:07'30 |
| 50 | FIRSANOV | Sergey | RUS | GAZPROM - RUSVELO | 19:07'36 |
| 51 | EIBEGGER | Markus | AUT | TEAM FELBERMAYR SIMPLON WELS | 19:08'36 |
| 52 | PETILLI | Simone | ITA | UAE TEAM EMIRATES | 19:09'00 |
| 53 | BOU COMPANY | Joan | ESP | NIPPO - VINI FANTINI - EUROPA OVINI | 19:09'33 |
| 54 | ZARDINI | Edoardo | ITA | WILIER TRIESTINA - SELLE ITALIA | 19:10'30 |
| 55 | VELASCO | Simone | ITA | WILIER TRIESTINA - SELLE ITALIA | 19:12'47 |
| 56 | JAUREGUI | Quentin | FRA | AG2R LA MONDIALE | 19:13'24 |
| 57 | BIDARD | François | FRA | AG2R LA MONDIALE | 19:14'09 |
| 58 | AMICI | Alberto | ITA | ITALY | 19:16'57 |
| 59 | CONTI | Valerio | ITA | UAE TEAM EMIRATES | 19:17'10 |
| 60 | AGNOLI | Valerio | ITA | BAHRAIN - MERIDA | 19:18'11 |
| 61 | TXOPERENA MATXIKOTE | Beñat | ESP | EUSKADI BASQUE COUNTRY - MURIAS | 19:19'03 |
| 62 | ROTA | Lorenzo | ITA | BARDIANI CSF | 19:19'29 |
| 63 | ARSLANOV | Ildar | RUS | GAZPROM - RUSVELO | 19:19'49 |
| 64 | MORABITO | Steve | SUI | GROUPAMA - FDJ | 19:20'01 |
| 65 | MONACO | Alessandro | ITA | ITALY | 19:23'30 |
| 66 | RABITSCH | Stephan | AUT | TEAM FELBERMAYR SIMPLON WELS | 19:23'35 |
| 67 | ĐURASEK | Kristijan | CRO | UAE TEAM EMIRATES | 19:23'52 |
| 68 | BERHANE | Natnael | ERI | TEAM DIMENSION DATA | 19:25'05 |
| 69 | BAGIOLI | Nicola | ITA | NIPPO - VINI FANTINI - EUROPA OVINI | 19:25'34 |
| 70 | TUREK | Daniel | CZE | ISRAEL CYCLING ACADEMY | 19:26'39 |
| 71 | NIV | Guy | ISR | ISRAEL CYCLING ACADEMY | 19:27'47 |
| 72 | LUDVIGSSON | Tobias | SWE | GROUPAMA - FDJ | 19:28'39 |
| 73 | DIAZ GALLEGO | Jose Manuel | ESP | ISRAEL CYCLING ACADEMY | 19:30'23 |
| 74 | ZIMMERMANN | Georg | GER | TIROL CYCLING TEAM | 19:30'58 |
| 75 | SOBRERO | Matteo | ITA | ITALY | 19:31'46 |
| 76 | RODRIGUEZ GARAICOECHEA | Oscar | ESP | EUSKADI BASQUE COUNTRY - MURIAS | 19:33'16 |
| 77 | Masakazu | Ito | JPN | NIPPO - VINI FANTINI - EUROPA OVINI | 19:35'59 |
| 78 | OLIVIER | Daan | NED | TEAM LOTTO NL - JUMBO | 19:36'20 |
| 79 | PICCOT | Michel | ITA | ITALY | 19:37'44 |
| 80 | KOCH | Jonas | GER | CCC SPRANDI POLKOWICE | 19:37'47 |
| 81 | PLUCINSKI | Leszek | POL | CCC SPRANDI POLKOWICE | 19:38'20 |
| 82 | SCHINNAGEL | Johannes | GER | TIROL CYCLING TEAM | 19:39'48 |
| 83 | MOSCA | Jacopo | ITA | WILIER TRIESTINA - SELLE ITALIA | 19:39'56 |
| 84 | VAN HOECKE | Gijs | BEL | TEAM LOTTO NL - JUMBO | 19:40'20 |
| 85 | SISR | Frantisek | CZE | CCC SPRANDI POLKOWICE | 19:40'30 |
| 86 | BARCELO ARAGON | Fernando | ESP | EUSKADI BASQUE COUNTRY - MURIAS | 19:42'25 |
| 87 | EENKHOORN | Pascal | NED | TEAM LOTTO NL - JUMBO | 19:45'05 |
| 88 | ANDEMESKEL | Awet | ERI | ISRAEL CYCLING ACADEMY | 19:45'10 |
| 89 | GOLDSHTEIN | Omer | ISR | ISRAEL CYCLING ACADEMY | 19:55'25 |
| 90 | FRIEDRICH | Marco | AUT | TIROL CYCLING TEAM | 20:03'21 |