Tour of Qinghai Lake (2.HC) - 2ème étape - Victoire de Brenton Jones
Professionnels
Professionnels
Classement de la 2ème étape
| 1 | JONES | Brenton | AUS | DELKO MARSEILLE PROVENCE | 2:42:46 |
| 2 | BALKAN | Onur | TUR | SALCANO SAKARYA BB TEAM | 2:42:46 |
| 3 | MARINI | Nicolas | ITA | TIANYOUDE HOTEL CYCLING TEAM | 2:42:46 |
| 4 | VAN DER KOOIJ | Bas | NED | MONKEY TOWN - A BLOCK CT | 2:42:46 |
| 5 | PACIONI | Luca | ITA | NERI SOTTOLI SELLE ITALIA KTM | 2:42:46 |
| 6 | GIBSON | Matthew | GBR | BURGOS - BH | 2:42:46 |
| 7 | CAMPOS | Francisco | POR | W52 / FC PORTO | 2:42:46 |
| 8 | CIMA | Imerio | ITA | NIPPO - VINI FANTINI - FAIZANE' | 2:42:46 |
| 9 | BOUGLAS | Georgios | GRE | NINGXIA SPORTS LOTTERY LIVALL GUSTO | 2:42:46 |
| 10 | ROLDAN ORTIZ | Weimar Alfonso | COL | MEDELLIN | 2:42:46 |
| 11 | JIANG | Zhihui | CHN | MITCHELTON - BIKEEXCHANGE | 2:42:46 |
| 12 | KULYK | Andrii | UKR | SHENZHEN XIDESHENG CYCLING TEAM | 2:42:46 |
| 13 | HAUGSVÆR | Sindre Bjerkestrand | NOR | MEMIL PRO CYCLING | 2:42:46 |
| 14 | KOMAR | Mateusz | POL | VOSTER ATS TEAM | 2:42:46 |
| 15 | DUARTE SANDOVAL | Alvaro Raul | COL | CHINA CONTINENTAL TEAM OF GANSU BANK | 2:42:46 |
| 16 | CARSTENSEN | Lucas | GER | BIKE AID | 2:42:46 |
| 17 | MARONESE | Marco | ITA | BARDIANI CSF | 2:42:46 |
| 18 | JANISZEWSKI | Sylwester | POL | VOSTER ATS TEAM | 2:42:46 |
| 19 | LIMA DA FONTE | César | POR | W52 / FC PORTO | 2:42:46 |
| 20 | LOPEZ PARADA | Daniel | ESP | BURGOS - BH | 2:42:46 |
| 21 | SISKEVICIUS | Evaldas | LTU | DELKO MARSEILLE PROVENCE | 2:42:46 |
| 22 | AGUIRRE CAIPA | Hernan Ricardo | COL | INTERPRO CYCLING ACADEMY | 2:42:46 |
| 23 | OYOLA OYOLA | Robigzon Leandro | COL | MEDELLIN | 2:42:46 |
| 24 | NIKOLAEV | Sergey | RUS | CHINA CONTINENTAL TEAM OF GANSU BANK | 2:42:46 |
| 25 | GATE | Aaron | NZL | EVOPRO RACING | 2:42:46 |
| 26 | KONONENKO | Mykhaylo | UKR | SHENZHEN XIDESHENG CYCLING TEAM | 2:42:46 |
| 27 | MOLENAAR | Alex | NED | MONKEY TOWN - A BLOCK CT | 2:42:46 |
| 28 | GROSU | Eduard-Michael | ROU | DELKO MARSEILLE PROVENCE | 2:42:46 |
| 29 | SEVILLA RIVERA | Oscar Miguel | ESP | MEDELLIN | 2:42:46 |
| 30 | MARENGO | Umberto | ITA | NERI SOTTOLI SELLE ITALIA KTM | 2:42:46 |
| 31 | GU | Bingcheng | CHN | GIANT CYCLING TEAM | 2:42:46 |
| 32 | CHAVES RUBIO | Brayan | COL | MITCHELTON - BIKEEXCHANGE | 2:42:46 |
| 33 | OOSTRA | Folkert | NED | MONKEY TOWN - A BLOCK CT | 2:42:46 |
| 34 | WANG | Jiancai | CHN | TIANYOUDE HOTEL CYCLING TEAM | 2:42:46 |
| 35 | ORAM | James | NZL | MITCHELTON - BIKEEXCHANGE | 2:42:46 |
| 36 | FORSSELL | Hugo | SWE | MEMIL PRO CYCLING | 2:42:46 |
| 37 | SANCHEZ REBOLLIDO | Angel Lorenzo | ESP | W52 / FC PORTO | 2:42:46 |
| 38 | SENNI | Manuel | ITA | BARDIANI CSF | 2:42:46 |
| 39 | SARAMOTINS | Aleksejs | LAT | INTERPRO CYCLING ACADEMY | 2:42:46 |
| 40 | MAIKIN | Roman | RUS | MINSK CYCLING CLUB | 2:42:46 |
| 41 | QUINTERO NOREÑA | Carlos Julian | COL | NINGXIA SPORTS LOTTERY LIVALL GUSTO | 2:42:46 |
| 42 | BRADBURY | Edmund | GBR | MEMIL PRO CYCLING | 2:42:46 |
| 43 | VILELA | Ricardo | POR | BURGOS - BH | 2:42:46 |
| 44 | VOLKERS | Samuel | AUS | MEMIL PRO CYCLING | 2:42:46 |
| 45 | YOSHIDA | Hayato | JPN | NIPPO - VINI FANTINI - FAIZANE' | 2:42:46 |
| 46 | ROBREDO CRESPO | Alvaro | ESP | BURGOS - BH | 2:42:46 |
| 47 | KREDER | Michel | NED | NINGXIA SPORTS LOTTERY LIVALL GUSTO | 2:42:46 |
| 48 | CHRETIEN | Charles-Etienne | CAN | INTERPRO CYCLING ACADEMY | 2:42:46 |
| 49 | LEVEAU | Jérémy | FRA | DELKO MARSEILLE PROVENCE | 2:42:46 |
| 50 | BOGDANOVICS | Maris | LAT | INTERPRO CYCLING ACADEMY | 2:42:46 |
| 51 | NAZAERBIEKE | Bieken | CHN | 2:42:46 | |
| 52 | SOBAL | Yauhen | BLR | MINSK CYCLING CLUB | 2:42:46 |
| 53 | BANASZEK | Adrian | POL | VOSTER ATS TEAM | 2:42:46 |
| 54 | EEFTING | Roy | NED | MEMIL PRO CYCLING | 2:42:46 |
| 55 | GAFFURINI | Nicola | ITA | MONKEY TOWN - A BLOCK CT | 2:42:46 |
| 56 | YAO | Chengwei | CHN | GIANT CYCLING TEAM | 2:42:46 |
| 57 | LI | Zisen | CHN | TIANYOUDE HOTEL CYCLING TEAM | 2:42:46 |
| 58 | PENG | Xin | CHN | CHINA CONTINENTAL TEAM OF GANSU BANK | 2:42:46 |
| 59 | WOLF | Justin | GER | BIKE AID | 2:42:46 |
| 60 | SAYAR | Mustafa | TUR | SALCANO SAKARYA BB TEAM | 2:42:46 |
| 61 | VOGT | Mario | GER | TEAM SAPURA CYCLING | 2:42:46 |
| 62 | FORTUNATO | Lorenzo | ITA | NERI SOTTOLI SELLE ITALIA KTM | 2:42:46 |
| 63 | CULEY | Marcus | AUS | TEAM SAPURA CYCLING | 2:42:46 |
| 64 | MATOS | Nuno | POR | BURGOS - BH | 2:42:46 |
| 65 | CHEN | Zhiwen | CHN | GIANT CYCLING TEAM | 2:42:46 |
| 66 | DYBALL | Benjamin | AUS | TEAM SAPURA CYCLING | 2:42:46 |
| 67 | BERGSTRÖM FRISK | Erik | SWE | MEMIL PRO CYCLING | 2:42:46 |
| 68 | LI | Jinsong | CHN | GIANT CYCLING TEAM | 2:42:46 |
| 69 | ROCHAS | Rémy | FRA | DELKO MARSEILLE PROVENCE | 2:42:46 |
| 70 | VORGANOV | Eduard | RUS | MINSK CYCLING CLUB | 2:42:46 |
| 71 | NISHIMURA | Hiroki | JPN | NIPPO - VINI FANTINI - FAIZANE' | 2:42:46 |
| 72 | RAILEANU | Cristian | MDA | TEAM SAPURA CYCLING | 2:42:46 |
| 73 | TIRYAKI | Oguzhan | TUR | SALCANO SAKARYA BB TEAM | 2:42:46 |
| 74 | POLIVODA | Oleksandr | UKR | NINGXIA SPORTS LOTTERY LIVALL GUSTO | 2:42:46 |
| 75 | DENG | Penghai | CHN | GIANT CYCLING TEAM | 2:42:46 |
| 76 | FINETTO | Mauro | ITA | DELKO MARSEILLE PROVENCE | 2:42:46 |
| 77 | RAGGIO | Luca | ITA | NERI SOTTOLI SELLE ITALIA KTM | 2:42:46 |
| 78 | WIPPERT | Wouter | NED | EVOPRO RACING | 2:42:46 |
| 79 | SANTORO | Antonio | ITA | MONKEY TOWN - A BLOCK CT | 2:42:46 |
| 80 | FEELEY | Daire | IRL | EVOPRO RACING | 2:42:46 |
| 81 | AKDILEK | Ahmet | TUR | SALCANO SAKARYA BB TEAM | 2:42:46 |
| 82 | DEBESAY | Mekseb | ERI | BIKE AID | 2:42:46 |
| 83 | ZAKARIA | Akmal Hakim | MAS | TEAM SAPURA CYCLING | 2:42:46 |
| 84 | ZHU | Yi | CHN | GIANT CYCLING TEAM | 2:42:46 |
| 85 | REIS | Rafael | POR | W52 / FC PORTO | 2:42:46 |
| 86 | LI | Bo | CHN | CHINA CONTINENTAL TEAM OF GANSU BANK | 2:42:46 |
| 87 | WELDU | Hafetab | ETH | BIKE AID | 2:42:46 |
| 88 | MONTOYA GIRALDO | Cristhian | COL | MEDELLIN | 2:42:46 |
| 89 | CIMA | Damiano | ITA | NIPPO - VINI FANTINI - FAIZANE' | 2:42:46 |
| 90 | ROSA | Massimo | ITA | NERI SOTTOLI SELLE ITALIA KTM | 2:42:46 |
| 91 | ACOSTA OSPINA | Ruben Dario | COL | NIPPO - VINI FANTINI - FAIZANE' | 2:42:46 |
| 92 | BERGSTRÖM FRISK | Hannes | SWE | MEMIL PRO CYCLING | 2:42:46 |
| 93 | TORRES MUIÑO | Pablo | ESP | INTERPRO CYCLING ACADEMY | 2:42:46 |
| 94 | BEVILACQUA | Simone | ITA | NERI SOTTOLI SELLE ITALIA KTM | 2:42:46 |
| 95 | SILVA | Joaquim | POR | W52 / FC PORTO | 2:42:46 |
| 96 | WANG | Lizhen | CHN | GIANT CYCLING TEAM | 2:42:46 |
| 97 | YOU | Liming | CHN | NINGXIA SPORTS LOTTERY LIVALL GUSTO | 2:42:46 |
| 98 | HAO | Ran | CHN | MITCHELTON - BIKEEXCHANGE | 2:42:46 |
| 99 | TONELLI | Alessandro | ITA | BARDIANI CSF | 2:42:46 |
| 100 | ROMANO | Francesco | ITA | BARDIANI CSF | 2:42:46 |
| 101 | LIU | Jiankun | CHN | MITCHELTON - BIKEEXCHANGE | 2:42:46 |
| 102 | SAMOILAU | Branislau | BLR | MINSK CYCLING CLUB | 2:42:46 |
| 103 | NIU | Yikui | CHN | MITCHELTON - BIKEEXCHANGE | 2:42:46 |
| 104 | GUARDINI | Andrea | ITA | BARDIANI CSF | 2:42:46 |
| 105 | HOLLER | Nikodemus | GER | BIKE AID | 2:42:46 |
| 106 | ITO | Masakazu | JPN | NIPPO - VINI FANTINI - FAIZANE' | 2:42:46 |
| 107 | FEDOSSEYEV | Artur | KAZ | SHENZHEN XIDESHENG CYCLING TEAM | 2:42:46 |
| 108 | KONING | Peter | NED | EVOPRO RACING | 2:42:46 |
| 109 | CHALAPUD GOMEZ | Robinson Eduardo | COL | MEDELLIN | 2:42:46 |
| 110 | SIERRA SANCHEZ | Yecid Arturo | COL | TIANYOUDE HOTEL CYCLING TEAM | 2:42:46 |
| 111 | SAFARZADEH | Saeid | IRI | TIANYOUDE HOTEL CYCLING TEAM | 2:42:46 |
| 112 | TRUSOV | Nikolay | RUS | CHINA CONTINENTAL TEAM OF GANSU BANK | 2:42:46 |
| 113 | AZMAN | Muhammad Zawawi | MAS | TEAM SAPURA CYCLING | 2:42:46 |
| 114 | VAN ENGELEN | Adne | NED | BIKE AID | 2:42:46 |
| 115 | FERREIRA | José | POR | W52 / FC PORTO | 2:42:46 |
| 116 | MONSALVE | Yonnatta | VEN | TIANYOUDE HOTEL CYCLING TEAM | 2:42:46 |
| 117 | MAMYKIN | Matvey | RUS | CHINA CONTINENTAL TEAM OF GANSU BANK | 2:42:46 |
| 118 | VARGAS ALZATE | Walter Alejandro | COL | MEDELLIN | 2:42:46 |
| 119 | EWART | Jesse | AUS | TEAM SAPURA CYCLING | 2:42:46 |
| 120 | BAI | Lijun | CHN | NINGXIA SPORTS LOTTERY LIVALL GUSTO | 2:42:46 |
| 121 | KLEIMAN | Wim | NED | MONKEY TOWN - A BLOCK CT | 2:42:46 |
| 122 | ORKEN | Ahmet | TUR | SALCANO SAKARYA BB TEAM | 2:42:46 |
| 123 | GRABIS | Mateusz | POL | VOSTER ATS TEAM | 2:42:46 |
| 124 | QIAO | Feng | CHN | NINGXIA SPORTS LOTTERY LIVALL GUSTO | 2:42:46 |
| 125 | MAGALHÃES | Jorge | POR | W52 / FC PORTO | 2:42:46 |
| 126 | DE JONG | Jeen | NED | MONKEY TOWN - A BLOCK CT | 2:42:46 |
| 127 | HUDRY | Florian | FRA | INTERPRO CYCLING ACADEMY | 2:42:46 |
| 128 | ALBANESE | Vincenzo | ITA | BARDIANI CSF | 2:42:46 |
| 129 | MONK | Cyrus | AUS | EVOPRO RACING | 2:42:46 |
| 130 | BICHLMANN | Daniel | GER | BIKE AID | 2:42:46 |
| 131 | SAMLI | Feritcan | TUR | SALCANO SAKARYA BB TEAM | 2:42:46 |
| 132 | ZHANG | Zhishan | CHN | TIANYOUDE HOTEL CYCLING TEAM | 2:42:46 |
| 133 | SHUMOV | Nikolai | BLR | MINSK CYCLING CLUB | 2:42:46 |
| 134 | DUARTE AREVALO | Fabio Andres | COL | MEDELLIN | 2:42:46 |
| 135 | PAPOK | Siarhei | BLR | MINSK CYCLING CLUB | 2:42:46 |
| 136 | ATALAY | Muhammed | TUR | SALCANO SAKARYA BB TEAM | 2:42:46 |
| 137 | TACIAK | Mateusz | POL | VOSTER ATS TEAM | 2:42:46 |
| 138 | FONZI | Giuseppe | ITA | NERI SOTTOLI SELLE ITALIA KTM | 2:42:46 |
| 139 | PARMA | Krzysztof | POL | VOSTER ATS TEAM | 2:42:46 |
| 140 | HUANG | Wenbo | CHN | SHENZHEN XIDESHENG CYCLING TEAM | 2:42:46 |
| 141 | PEÑALVER ANIORTE | Manuel | ESP | BURGOS - BH | 2:42:46 |
| 142 | WHITEHOUSE | Daniel | GBR | EVOPRO RACING | 2:43:10 |
| 143 | LI | Luhao | CHN | CHINA CONTINENTAL TEAM OF GANSU BANK | 2:43:15 |
| 144 | YIN | Xiaolei | CHN | SHENZHEN XIDESHENG CYCLING TEAM | 2:43:15 |
| 145 | STROKAU | Vasili | BLR | MINSK CYCLING CLUB | 2:42:46 |
| 146 | YU | Ze | CHN | SHENZHEN XIDESHENG CYCLING TEAM | 2:44:15 |
| 147 | MUDGWAY | Luke | NZL | EVOPRO RACING | 2:44:25 |
| LIU | Hao | CHN | SHENZHEN XIDESHENG CYCLING TEAM | DNF |
Classement général
| 1 | Weimar ROLDAN |