Tour of Oman (2.HC) - 6ème étape - Victoire de Nizzolo (complet)

Classement de la 6ème étape
1 | GIACOMO NIZZOLO | TEAM DIMENSION DATA | 03H 07' 12'' | - |
2 | SONNY COLBRELLI | BAHRAIN - MERIDA | 03H 07' 12'' | - |
3 | DAVIDE BALLERINI | ASTANA PRO TEAM | 03H 07' 12'' | - |
4 | CLEMENT VENTURINI | AG2R LA MONDIALE | 03H 07' 12'' | - |
5 | RYAN GIBBONS | TEAM DIMENSION DATA | 03H 07' 12'' | - |
6 | BORIS VALLEE | WANTY - GOBERT CYCLING TEAM | 03H 07' 12'' | - |
7 | RETO HOLLENSTEIN | TEAM KATUSHA ALPECIN | 03H 07' 12'' | - |
8 | AMAURY CAPIOT | SPORT VLAANDEREN - BALOISE | 03H 07' 12'' | - |
9 | BRYAN COQUARD | VITAL CONCEPT - B&B HOTELS | 03H 07' 12'' | - |
10 | SVEN ERIK BYSTRØM | UAE TEAM EMIRATES | 03H 07' 12'' | - |
11 | ENRICO BATTAGLIN | TEAM KATUSHA ALPECIN | 03H 07' 12'' | - |
12 | JESPER ASSELMAN | ROOMPOT - CHARLES | 03H 07' 12'' | - |
13 | MIKEL ARISTI GARDOKI | EUSKADI BASQUE COUNTRY - MURIAS | 03H 07' 12'' | - |
14 | JOSE DANIEL VIEJO REDONDO | EUSKADI BASQUE COUNTRY - MURIAS | 03H 07' 12'' | - |
15 | ARJEN LIVYNS | ROOMPOT - CHARLES | 03H 07' 12'' | - |
16 | QUENTIN PACHER | VITAL CONCEPT - B&B HOTELS | 03H 07' 12'' | - |
17 | BRENTON JONES | DELKO MARSEILLE PROVENCE | 03H 07' 12'' | - |
18 | JOHN MURPHY | RALLY UHC CYCLING | 03H 07' 12'' | - |
19 | PIER ANDRE COTE | RALLY UHC CYCLING | 03H 07' 12'' | - |
20 | IURI FILOSI | DELKO MARSEILLE PROVENCE | 03H 07' 12'' | - |
21 | MAURITS LAMMERTINK | ROOMPOT - CHARLES | 03H 07' 12'' | - |
22 | STIJN STEELS | ROOMPOT - CHARLES | 03H 07' 12'' | - |
23 | BOY VAN POPPEL | ROOMPOT - CHARLES | 03H 07' 12'' | - |
24 | BRANDON MCNULTY | RALLY UHC CYCLING | 03H 07' 12'' | - |
25 | NICCOLÒ BONIFAZIO | DIRECT ENERGIE | 03H 07' 12'' | - |
26 | JENTHE BIERMANS | TEAM KATUSHA ALPECIN | 03H 07' 12'' | - |
27 | ELIOT LIETAER | WALLONIE BRUXELLES | 03H 07' 12'' | - |
28 | ANDRÉ GREIPEL | TEAM ARKEA - SAMSIC | 03H 07' 12'' | - |
29 | MILAN MENTEN | SPORT VLAANDEREN - BALOISE | 03H 07' 12'' | - |
30 | JAN POLANC | UAE TEAM EMIRATES | 03H 07' 12'' | - |
31 | NACER BOUHANNI | COFIDIS, SOLUTIONS CREDITS | 03H 07' 12'' | - |
32 | KEVIN REZA | VITAL CONCEPT - B&B HOTELS | 03H 07' 12'' | - |
33 | BAGDONAS GEDIMINAS | AG2R LA MONDIALE | 03H 07' 12'' | - |
34 | BENJAMIN DECLERCQ | SPORT VLAANDEREN - BALOISE | 03H 07' 12'' | - |
35 | ALEXEY LUTSENKO | ASTANA PRO TEAM | 03H 07' 12'' | - |
36 | STEFF CRAS | TEAM KATUSHA ALPECIN | 03H 07' 12'' | - |
37 | KENNY DEHAES | WALLONIE BRUXELLES | 03H 07' 12'' | - |
38 | EVALDAS SISKEVICIUS | DELKO MARSEILLE PROVENCE | 03H 07' 12'' | - |
39 | DOMENICO POZZOVIVO | BAHRAIN - MERIDA | 03H 07' 12'' | - |
40 | GREG VAN AVERMAET | CCC TEAM | 03H 07' 12'' | - |
41 | OLIVER NAESEN | AG2R LA MONDIALE | 03H 07' 12'' | - |
42 | RUI COSTA | UAE TEAM EMIRATES | 03H 07' 12'' | - |
43 | FABIEN DOUBEY | WANTY - GOBERT CYCLING TEAM | 03H 07' 12'' | - |
44 | ENRICO GASPAROTTO | TEAM DIMENSION DATA | 03H 07' 12'' | - |
45 | GIJS VAN HOECKE | CCC TEAM | 03H 07' 12'' | - |
46 | JULIEN MORTIER | WALLONIE BRUXELLES | 03H 07' 12'' | - |
47 | MATTEO FABBRO | TEAM KATUSHA ALPECIN | 03H 07' 12'' | - |
48 | JACQUES WILLEM JANSE VAN RENSBURG | TEAM DIMENSION DATA | 03H 07' 12'' | - |
49 | ELIE GESBERT | TEAM ARKEA - SAMSIC | 03H 07' 12'' | - |
50 | PIET ALLEGAERT | SPORT VLAANDEREN - BALOISE | 03H 07' 12'' | - |
51 | GEOFFREY SOUPE | COFIDIS, SOLUTIONS CREDITS | 03H 07' 12'' | - |
52 | JESUS HERRADA | COFIDIS, SOLUTIONS CREDITS | 03H 07' 12'' | - |
53 | ROMAIN CARDIS | DIRECT ENERGIE | 03H 07' 12'' | - |
54 | JESPER HANSEN | COFIDIS, SOLUTIONS CREDITS | 03H 07' 12'' | - |
55 | LUIS ANGEL MATE MARDONES | COFIDIS, SOLUTIONS CREDITS | 03H 07' 12'' | - |
56 | JULEN IRIZAR LASKURAIN | EUSKADI BASQUE COUNTRY - MURIAS | 03H 07' 12'' | - |
57 | JACO VENTER | TEAM DIMENSION DATA | 03H 07' 12'' | - |
58 | ADRIEN PETIT | DIRECT ENERGIE | 03H 07' 12'' | - |
59 | MICHAEL SCHÄR | CCC TEAM | 03H 07' 12'' | - |
60 | THOMAS DEGAND | WANTY - GOBERT CYCLING TEAM | 03H 07' 12'' | - |
61 | JHON DARWIN ATAPUMA HURTADO | COFIDIS, SOLUTIONS CREDITS | 03H 07' 12'' | - |
62 | MARCO MINNAARD | WANTY - GOBERT CYCLING TEAM | 03H 07' 12'' | - |
63 | CYRIL LEMOINE | COFIDIS, SOLUTIONS CREDITS | 03H 07' 12'' | - |
64 | KRIS BOECKMANS | VITAL CONCEPT - B&B HOTELS | 03H 07' 12'' | - |
65 | JULIEN DUVAL | AG2R LA MONDIALE | 03H 07' 12'' | - |
66 | BART DE CLERCQ | WANTY - GOBERT CYCLING TEAM | 03H 07' 12'' | - |
67 | MATHIAS FRANK | AG2R LA MONDIALE | 03H 07' 12'' | - |
68 | SILVAN DILLIER | AG2R LA MONDIALE | 03H 07' 12'' | - |
69 | PIETER WEENING | ROOMPOT - CHARLES | 03H 07' 12'' | - |
70 | TOM-JELTE SLAGTER | TEAM DIMENSION DATA | 03H 07' 12'' | - |
71 | JÉRÉMY LEVEAU | DELKO MARSEILLE PROVENCE | 03H 07' 12'' | - |
72 | YEVGENIY GIDICH | ASTANA PRO TEAM | 03H 07' 19'' | + 00H 00' 07'' |
73 | PIM LIGTHART | DIRECT ENERGIE | 03H 07' 19'' | + 00H 00' 07'' |
74 | ROBERT BRITTON | RALLY UHC CYCLING | 03H 07' 19'' | + 00H 00' 07'' |
75 | JÉRÔME BAUGNIES | WANTY - GOBERT CYCLING TEAM | 03H 07' 19'' | + 00H 00' 07'' |
76 | YUKIYA ARASHIRO | BAHRAIN - MERIDA | 03H 07' 19'' | + 00H 00' 07'' |
77 | LIONEL TAMINIAUX | WALLONIE BRUXELLES | 03H 07' 24'' | + 00H 00' 12'' |
78 | LUKASZ WISNIOWSKI | CCC TEAM | 03H 07' 24'' | + 00H 00' 12'' |
79 | KRISTIJAN KOREN | BAHRAIN - MERIDA | 03H 07' 24'' | + 00H 00' 12'' |
80 | MARCO MARCATO | UAE TEAM EMIRATES | 03H 07' 45'' | + 00H 00' 33'' |
81 | NIKI TERPSTRA | DIRECT ENERGIE | 03H 07' 49'' | + 00H 00' 37'' |
82 | ANDREA GAROSIO | BAHRAIN - MERIDA | 03H 07' 49'' | + 00H 00' 37'' |
83 | LAURENT PICHON | TEAM ARKEA - SAMSIC | 03H 08' 05'' | + 00H 00' 53'' |
84 | PREBEN VAN HECKE | SPORT VLAANDEREN - BALOISE | 03H 08' 14'' | + 00H 01' 02'' |
85 | KENNETH VAN ROOY | SPORT VLAANDEREN - BALOISE | 03H 08' 14'' | + 00H 01' 02'' |
86 | ARITZ BAGUES KALPARSORO | EUSKADI BASQUE COUNTRY - MURIAS | 03H 08' 14'' | + 00H 01' 02'' |
87 | PATRICK MÜLLER | VITAL CONCEPT - B&B HOTELS | 03H 08' 22'' | + 00H 01' 10'' |
88 | DAMIEN GAUDIN | DIRECT ENERGIE | 03H 08' 22'' | + 00H 01' 10'' |
89 | ROBERT THOMAS WAGNER | TEAM ARKEA - SAMSIC | 03H 08' 30'' | + 00H 01' 18'' |
90 | CLÉMENT RUSSO | TEAM ARKEA - SAMSIC | 03H 08' 30'' | + 00H 01' 18'' |
91 | NATHAN VAN HOOYDONCK | CCC TEAM | 03H 09' 03'' | + 00H 01' 51'' |
92 | GUILLAUME VAN KEIRSBULCK | CCC TEAM | 03H 09' 03'' | + 00H 01' 51'' |
93 | STIJN VANDENBERGH | AG2R LA MONDIALE | 03H 09' 03'' | + 00H 01' 51'' |
94 | ANTONIO NIBALI | BAHRAIN - MERIDA | 03H 09' 03'' | + 00H 01' 51'' |
95 | BAPTISTE PLANCKAERT | WALLONIE BRUXELLES | 03H 09' 03'' | + 00H 01' 51'' |
96 | EMIEL PLANCKAERT | SPORT VLAANDEREN - BALOISE | 03H 09' 03'' | + 00H 01' 51'' |
97 | HECTOR SAEZ BENITO | EUSKADI BASQUE COUNTRY - MURIAS | 03H 09' 03'' | + 00H 01' 51'' |
98 | JAVIER MORENO BAZAN | DELKO MARSEILLE PROVENCE | 03H 09' 03'' | + 00H 01' 51'' |
99 | EDUARD-MICHAEL GROSU | DELKO MARSEILLE PROVENCE | 03H 09' 03'' | + 00H 01' 51'' |
100 | EVAN HUFFMAN | RALLY UHC CYCLING | 03H 09' 03'' | + 00H 01' 51'' |
101 | ADAM DE VOS | RALLY UHC CYCLING | 03H 09' 03'' | + 00H 01' 51'' |
102 | ARTYOM ZAKHAROV | ASTANA PRO TEAM | 03H 09' 03'' | + 00H 01' 51'' |
103 | ZHANDOS BIZHIGITOV | ASTANA PRO TEAM | 03H 09' 03'' | + 00H 01' 51'' |
104 | IAN BOSWELL | TEAM KATUSHA ALPECIN | 03H 09' 03'' | + 00H 01' 51'' |
105 | HUGO HOULE | ASTANA PRO TEAM | 03H 09' 03'' | + 00H 01' 51'' |
106 | TYLER MAGNER | RALLY UHC CYCLING | 03H 09' 08'' | + 00H 01' 56'' |
107 | KAMIL GRADEK | CCC TEAM | 03H 10' 14'' | + 00H 03' 02'' |
108 | LUKAS SPENGLER | WALLONIE BRUXELLES | 03H 10' 14'' | + 00H 03' 02'' |
109 | MAGNUS CORT NIELSEN | ASTANA PRO TEAM | 03H 10' 43'' | + 00H 03' 31'' |
110 | SERGIO RODRIGUEZ RECHE | EUSKADI BASQUE COUNTRY - MURIAS | 03H 10' 43'' | + 00H 03' 31'' |
111 | DOMEN NOVAK | BAHRAIN - MERIDA | 03H 11' 25'' | + 00H 04' 13'' |
112 | EMILS LIEPINS | WALLONIE BRUXELLES | 03H 11' 25'' | + 00H 04' 13'' |
113 | ALEXIS GUERIN | DELKO MARSEILLE PROVENCE | 03H 14' 05'' | + 00H 06' 53'' |
114 | BENOIT JARRIER | TEAM ARKEA - SAMSIC | 03H 14' 55'' | + 00H 07' 43'' |
115 | JOHAN LE BON | VITAL CONCEPT - B&B HOTELS | 03H 14' 56'' | + 00H 07' 44'' |
116 | FABIEN GRELLIER | DIRECT ENERGIE | 03H 16' 17'' | + 00H 09' 05'' |
Classement général
1 | ALEXEY LUTSENKO | ASTANA PRO TEAM | 21H 45' 51'' | - |
2 | DOMENICO POZZOVIVO | BAHRAIN - MERIDA | 21H 46' 35'' | + 00H 00' 44'' |
3 | JESUS HERRADA | COFIDIS, SOLUTIONS CREDITS | 21H 46' 38'' | + 00H 00' 47'' |
4 | RUI COSTA | UAE TEAM EMIRATES | 21H 46' 44'' | + 00H 00' 53'' |
5 | ELIE GESBERT | TEAM ARKEA - SAMSIC | 21H 46' 54'' | + 00H 01' 03'' |
6 | JAN POLANC | UAE TEAM EMIRATES | 21H 47' 05'' | + 00H 01' 14'' |
7 | ELIOT LIETAER | WALLONIE BRUXELLES | 21H 47' 16'' | + 00H 01' 25'' |
8 | FABIEN DOUBEY | WANTY - GOBERT CYCLING TEAM | 21H 47' 22'' | + 00H 01' 31'' |
9 | BRANDON MCNULTY | RALLY UHC CYCLING | 21H 47' 34'' | + 00H 01' 43'' |
10 | QUENTIN PACHER | VITAL CONCEPT - B&B HOTELS | 21H 47' 42'' | + 00H 01' 51'' |