Tour of Norway : la liste provisoire des partants
Professionnels
Professionnels
Start-List provisoire du Tour de Norvège 2017/Start-List Tour of Norway 2017
| [RNL] | Roompot - Nederlandse Loterij |
| DS: | VAN POPPEL, Jean Paul |
| 1 | WEENING, Pieter |
| 2 | LOOIJ, André |
| 3 | MEIJERS, Jeroen |
| 4 | VAN DER LIJKE, Nick |
| 5 | VAN GINNEKEN, Sjoerd |
| 6 | ASSELMAN, Jesper |
| R | ARIESEN, Tim |
| R | MOURIS, Jens |
| R | VAN EMPEL, Etienne |
| [DDD] | Team Dimension Data |
| DS: | SANS VEGA, Alex |
| 11 | BOASSON HAGEN, Edvald |
| 12 | NIYONSHUTI, Adrien |
| 13 | O'CONNOR, Ben Alexander |
| 14 | REGUIGUI, Youcef |
| 15 | RENSHAW, Mark |
| 16 | THOMSON, Jay Robert |
| R | JANSE VAN RENSBURG, Reinardt |
| R | TEKLEHAIMANOT, Daniel |
| R | VENTER, Jaco |
| [CDT] | Cannondale-Drapac Pro Cycling Team |
| DS: | VANMARCKE, Ken |
| 21 | BEVIN, Patrick |
| 22 | VAN BAARLE, Dylan |
| 23 | LANGEVELD, Sebastian |
| 24 | MULLEN, Ryan |
| 25 | VANMARCKE, Sep |
| 26 | VAN ASBROECK, Tom |
| R | CLARKE, William |
| R | SCULLY, Thomas |
| [LTS] | Lotto - Soudal |
| DS: | WAUTERS, Marc |
| 31 | ARMEE, Sander |
| 32 | BOECKMANS, Kris |
| 33 | GALLOPIN, Tony |
| 34 | SHAW, James |
| 35 | VAN DER SANDE, Tosh |
| 36 | VERVAEKE, Louis |
| R | MERTZ, Remy |
| R | WALLAYS, Jelle |
| R | WOUTERS, Enzo |
| [ORS] | Orica - Scott |
| DS: | WILSON, Matt |
| DS: | DEAN, Julian |
| 41 | ALBASINI, Michael |
| 42 | DOCKER, Mitchell |
| 43 | GERRANS, Simon |
| 44 | HAIG, Jack |
| 45 | KLUGE, Roger |
| 46 | POWER, Robert |
| R | KEUKELEIRE, Jens |
| R | PLAZA MOLINA, Ruben |
| [TLJ] | Team Lotto NL - Jumbo |
| DS: | VERHOEVEN, Nico |
| 51 | BOOM, Lars |
| 52 | GROENEWEGEN, Dylan |
| 53 | JANSEN, Amund Grondahl |
| 54 | LEEZER, Thomas |
| 55 | ROOSEN, Timo |
| 56 | WAGNER, Robert |
| R | LAMMERTINK, Steven |
| R | VAN HOECKE, Gijs |
| R | WYNANTS, Maarten |
| [ABS] | Aqua Blue Sport |
| DS: | SÖRENSEN, Nicki |
| 61 | NORDHAUG, Lars Petter |
| 62 | HANSEN, Lasse Norman |
| 63 | KONING, Peter |
| 64 | KREDER, Michel |
| 65 | DENIFL, Stefan |
| 66 | WARBASSE, Lawrence |
| [CJR] | Caja Rural - Seguros RGA |
| DS: | FERNANDEZ, Jose Miguel |
| 71 | ARROYO DURAN, David |
| 72 | MAS BONET, Luis Guillermo |
| 73 | MOLINA CANET, Antonio |
| 74 | PAGE, Dylan |
| 75 | SAEZ BENITO, Hector |
| 76 | SCHULTZ, Nicholas |
| R | BUTLER, Chris |
| R | PRADES REVERTE, Eduard |
| [CCC] | CCC Sprandi Polkowice |
| DS: | BROZYNA, Tomasz |
| DS: | KRAJEWSKI, Robert |
| 81 | BANASZEK, Alan |
| 82 | BROZYNA, Piotr |
| 83 | KACZMAREK, Jakub |
| 84 | MROZEK, Marcin |
| 85 | PALUTA, Michael |
| 86 | PLUCINSKI, Leszek |
| R | SCHLEGEL, Michal |
| R | TACIAK, Mateusz |
| R | TRATNIK, Jan |
| [FVC] | Fortuneo - Vital Concept |
| DS: | CAÉR, Yvon |
| 91 | BONNAMOUR, Franck |
| 92 | DANIEL, Maxime |
| 93 | FEILLU, Brice |
| 94 | GESBERT, Elie |
| 95 | MCLAY, Daniel |
| 96 | PERICHON, Pierre-Luc |
| R | PICHON, Laurent |
| R | VACHON, Florian |
| [GAZ] | Gazprom-Rusvelo |
| DS: | MARKOV, Alexey |
| 101 | BOEV, Igor |
| 102 | ERSHOV, Artur |
| 103 | KOZONCHUK, Dmitry |
| 104 | NIKOLAEV, Sergey |
| 105 | SHALUNOV, Evgenii |
| 106 | TCATEVICH, Aleksei |
| R | NYCH, Artem |
| R | RYBALKIN, Aleksey |
| R | SAVITSKIY, Ivan |
| [MZN] | Manzana - Postobon |
| DS: | RIOS VALENCIA, Luisa Fernanda |
| 111 | AGUIRRE CALPA, Hernando Ricardo |
| 112 | AMADOR CASTANO, Juan Jose |
| 113 | BOHORQUEZ SANCHEZ, Hernando |
| 114 | BOL, Jetse |
| 115 | GARCIA SOSA, Jhojan Orlando |
| 116 | HIGUITA GARCIA, Sergio Andres |
| R | MOLANO BENAVIDES, Juan Sebastian |
| R | ORJUELA GUTIERREZ, Fernando |
| R | OSORIO ARBOLEDA, Juan Felipe |
| [SVB] | Sport Vlaanderen-Baloise |
| DS: | DE CLERCQ, Hans |
| DS: | MISSOTTEN, Andy |
| 121 | DE GENDT, Aimé |
| 122 | DE KETELE, Kenny |
| 123 | LIETAER, Eliot |
| 124 | SALOMEIN, Jarl |
| 125 | VAN GESTEL, Dries |
| 126 | VAN HECKE, Preben |
| R | DELTOMBE, Kevin |
| R | NOPPE, Christophe |
| [VWC] | Veranda's Willems-Crelan |
| DS: | DE CNODDER, Bob |
| DS: | DE SCHAMPHELAERE, Ivan |
| 131 | DEVOLDER, Stijn |
| 132 | GODRIE, Stan |
| 133 | KRUOPIS, Aidis |
| 134 | VAN AERT, Wout |
| 135 | VAN BREUSSEGEM, Elias |
| 136 | VERGAERDE, Otto |
| R | BILLE, Gaetan |
| R | DUIJN, Huub |
| R | DUPONT, Timothy |
| [WVA] | WB Veranclassic Aqua Protect |
| DS: | AMORISON, Frederic |
| DS: | ABEL, Alexandre |
| 141 | DELFOSSE, Sébastien |
| 142 | DERUETTE, Thomas |
| 143 | HABEAUX, Gregory |
| 144 | JULES, Justin |
| 145 | MASSON, Christophe |
| 146 | PEYSKENS, Dimitri |
| R | KIRSCH, Alex |
| R | ROBEET, Ludovic |
| R | WARNIER, Antoine |
| [TJI] | Joker Icopal |
| DS: | VOLD, Svein Erik |
| DS: | VAN OUDENHOVE, Gino |
| 151 | BREEN, Vegard |
| 152 | FOSS, Tobias S |
| 153 | HAGEN, Carl Fredrik |
| 154 | HALVORSEN, Kristoffer |
| 155 | SKAARSETH, Anders |
| 156 | STIEN, Adrian Aas |
| R | FORFANG, Ole |
| R | HOEM, Bjorn Tore |
| R | SKJERPING, Kristoffer |
| [TCO] | Team Coop |
| DS: | BENJAMINSEN, Olav Aleksander |
| DS: | HEGREBERG, Morten |
| 161 | AUSTEVOLL, Ole Andre |
| 162 | BLIKRA, Erland |
| 163 | BLIKRA, Havaard |
| 164 | HAGEN, Krister |
| 165 | LUKKEDAL, Øyvind |
| 166 | REGE, Even |
| R | SANDNES OLSEN, Andreas |
| [UXT] | Uno-X Hydrogen Development Team |
| DS: | SNOEKS, Leonard |
| 171 | FLOTTEN, Audun Brekke |
| 172 | RESELL, Erik Norsaeter |
| 173 | RUDLAND, Hans Kristian |
| 174 | TRAAEN, Torstein |
| 175 | ULLEBØ, Sedrik Engebø |
| 176 | WESTGAARD WAERSTED, Syver |
| R | ABRAHAMSEN, Jonas |
| R | KULSET, Kristian |
| R | SAUGSTAD, Lars |
| [TSS] | Team Sparebanken Sør |
| DS: | REMME, Stian |
| 181 | AASVOLD, Kristian |
| 182 | DAHL, Herman |
| 183 | ROINAS, Fridtjof |
| 184 | THEODORSEN, Petter |
| 185 | TRONDSEN, Trond Hakon |
| 186 | VANGSTAD, Andreas |
| R | ASPELUND HOLSTAD, Ludvik |
| R | ERLAND, Andreas |
| [FIX] | Team FixIT.no |
| DS: | GJOLBERG, Adrian |
| 191 | JENSEN, Jan Roger |
| 192 | BLALID, Marius |
| 193 | BREIVOLD, Jon Soeveras |
| 194 | EIKELAND, Ken-Levi |
| 195 | HERMANSEN, Sindre Eid |
| 196 | MANNINEN, Matti |
| R | ROMSTAD LOVIK, Asmund |
| R | JENSEN, Jan William |
| R | MADSEN, Kristoffer |
| OVERLAND, Bjornar Vevatne | |
| [TVC] | Team VéloCONCEPT |
| DS: | SKELDE, Michael |
| 201 | ASGREEN, Kasper |
| 202 | GULDHAMMER POULSEN, Rasmus |
| 203 | JEPPESEN, Andreas Hyldgaard |
| 204 | KAMP EGESTED, Alexander |
| 205 | REIHS, Michael |
| 206 | SVENDGAARD, Michael Carbel |
| R | CHARMIG, Anthon |
| R | LARSEN, Niklas |
| R | SEHESTED PEDERSEN, Mark |