Tour of Japan (2.1) - 7ème étape - Victoire de Kuboki (complet)

Tour of Japan (2.1) - 7ème étape - Victoire de Kuboki (complet)

Classement de la 7ème étape

1 KUBOKI Kazushige BGT 02:23:01 00:00:00
2 ZURLO Federico GTV 02:23:01 00:00:00
3 AULAR Orluis MTR 02:23:01 00:00:00
4 KUROEDA Shiki BGT 02:23:01 00:00:00
5 SUZUKI Ryu BLZ 02:23:01 00:00:00
6 STACCHIOTTI Riccardo GTV 02:23:01 00:00:00
7 ONODERA Rei BLZ 02:23:01 00:00:00
8 KREDER Raymond UKO 02:23:01 00:00:00
9 OKAMOTO Hayato AIS 02:23:01 00:00:00
10 YOSHIDA Hayato NIP 02:23:01 00:00:00
11 MAGOSAKI Daiki BGT 02:23:01 00:00:00
12 WHITE Nicholas BLN 02:23:01 00:00:00
13 KOROŠEC Rok LGS 02:23:01 00:00:00
14 MÜNSTERMANN Per Christian SVL 02:23:01 00:00:00
15 ISHIHARA Yuki IPC 02:23:01 00:00:00
16 HILL Benjamin LGS 02:23:01 00:00:00
17 POTOČKI Viktor LGS 02:23:01 00:00:00
18 MANCEBO PEREZ Francisco MTR 02:23:01 00:00:00
19 PRADES REVERTER Benjami UKO 02:23:01 00:00:00
20 ONESTI Emanuele GTV 02:23:01 00:00:00
21 HUCKER Robbie UKO 02:23:01 00:00:00
22 TOOVEY Ayden BLN 02:23:01 00:00:00
23 ŤOUPALÍK Adam SVL 02:23:01 00:00:00
24 HARPER Chris BLN 02:23:01 00:00:00
25 TORRES MUIÑO Pablo IPC 02:23:01 00:00:00
26 INTRA Felix SVL 02:23:01 00:00:00
27 BOWDEN Scott BLN 02:23:01 00:00:00
28 TORIBIO ALCOLEA Jose Vicente MTR 02:23:01 00:00:00
29 WATANABE Ayumu JPN 02:23:01 00:00:00
30 FINKŠT Tilen LGS 02:23:01 00:00:00
31 ITO Masakazu NIP 02:23:01 00:00:00
32 Okubo Jin KIN 02:23:01 00:00:00
33 CROME Samel UKO 02:23:01 00:00:00
34 KOBAYASHI Marino GTV 02:23:01 00:00:00
35 MASUDA Nariyuki BLZ 02:23:01 00:00:00
36 MOREY Drew TSG 02:23:01 00:00:00
37 MONIER Damien AIS 02:23:01 00:00:00
38 ISHIBASHI Manabu BGT 02:23:01 00:00:00
39 LAU Wan Yau Vincent HKS 02:23:01 00:00:00
40 LEINAU Joann SVL 02:23:01 00:00:00
41 OVECHKIN Artem TSG 02:23:01 00:00:00
42 FUNG Ka Hoo HKS 02:23:01 00:00:00
43 DIMA Emil GTV 02:23:01 00:00:00
44 OMAE Kakeru AIS 02:23:01 00:00:00
45 KOISHI Yuma UKO 02:23:01 00:00:00
46 MINATO Ryo SMN 02:23:01 00:00:00
47 GUILLONNET Adrien IPC 02:23:01 00:00:00
48 KUSABA Keigo AIS 02:23:15 00:00:14
49 YAMAMOTO Genki KIN 02:23:15 00:00:14
50 HUDRY Florian IPC 02:23:15 00:00:14
51 LEINAU Louis SVL 02:23:15 00:00:14
52 BOU COMPANY Joan NIP 02:23:15 00:00:14
53 CHOY Hiu Fung HKS 02:23:15 00:00:14
54 ZACCANTI Filippo NIP 02:23:15 00:00:14
55 GOH Choon Huat TSG 02:23:15 00:00:14
56 MAWDITT Lionel BLN 02:23:15 00:00:14
57 SUNDERLAND Dylan BLN 02:23:15 00:00:14
58 OKA Atsushi BLZ 02:23:15 00:00:14
59 NAKANE Hideto NIP 02:23:22 00:00:21
60 SUZUKI Yuzuru BLZ 02:23:22 00:00:21
61 VULCAN Denis Marian GTV 02:23:25 00:00:24
62 ARASHIRO Yudai KIN 02:23:29 00:00:28
63 TOMIO Daichi JPN 02:23:38 00:00:37
64 OGATA Takahiko JPN 02:23:40 00:00:39
65 ABE Takayuki BLZ 02:23:01 00:00:00
66 WATANABE Shotaro AIS 02:24:12 00:01:11
67 UCHIMA Kohei UKO 02:24:28 00:01:27
68 KIMURA Keisuke SMN 02:24:28 00:01:27
69 GARCIA FERNANDEZ Marcos KIN 02:25:15 00:02:14
70 GUARDIOLA TORA Salvador KIN 02:25:15 00:02:14
71 KUROEDA Saya SMN 02:23:01 00:00:00
72 NAKAI Tadaaki SMN 02:25:15 00:02:14
73 YOKOYAMA Kota SMN 02:25:15 00:02:14
74 YASUHARA Daiki MTR 02:25:17 00:02:16
75 IRIBE Shotaro SMN 02:25:19 00:02:18
76 HIRATSUKA Yoshimitsu BGT 02:25:23 00:02:22
77 TOKUDA Suguru BGT 02:30:19 00:07:18

Classement général final

1 HARPER Chris BLN 19:49:57 00:00:00
2 PRADES REVERTER Benjami UKO 19:50:37 00:00:40
3 TORIBIO ALCOLEA Jose Vicente MTR 19:50:48 00:00:51
4 MANCEBO PEREZ Francisco MTR 19:50:59 00:01:02
5 MOREY Drew TSG 19:51:26 00:01:29
6 CROME Samel UKO 19:52:00 00:02:03
7 ISHIBASHI Manabu BGT 19:52:13 00:02:16
8 KOBAYASHI Marino GTV 19:52:42 00:02:45
9 GUILLONNET Adrien IPC 19:53:22 00:03:25
10 MASUDA Nariyuki BLZ 19:53:58 00:04:01
11 TORRES MUIÑO Pablo IPC 19:54:05 00:04:08
12 MONIER Damien AIS 19:54:48 00:04:51
13 ITO Masakazu NIP 19:55:12 00:05:15
14 HUCKER Robbie UKO 19:55:21 00:05:24
15 HILL Benjamin LGS 19:55:33 00:05:36
16 BOWDEN Scott BLN 19:57:04 00:07:07
17 AULAR Orluis MTR 19:57:33 00:07:36
18 ŤOUPALÍK Adam SVL 19:57:38 00:07:41
19 HUDRY Florian IPC 19:58:49 00:08:52
20 MINATO Ryo SMN 19:59:56 00:09:59
21 GARCIA FERNANDEZ Marcos KIN 19:59:59 00:10:02
22 OVECHKIN Artem TSG 20:03:31 00:13:34
23 BOU COMPANY Joan NIP 20:03:35 00:13:38
24 FUNG Ka Hoo HKS 20:03:45 00:13:48
25 KOISHI Yuma UKO 20:04:13 00:14:16
26 SUNDERLAND Dylan BLN 20:04:56 00:14:59
27 GUARDIOLA TORA Salvador KIN 20:05:17 00:15:20
28 NAKANE Hideto NIP 20:10:35 00:20:38
29 KIMURA Keisuke SMN 20:12:25 00:22:28
30 ZURLO Federico GTV 20:13:51 00:23:54
31 OKA Atsushi BLZ 20:16:33 00:26:36
32 ZACCANTI Filippo NIP 20:17:31 00:27:34
33 IRIBE Shotaro SMN 20:21:06 00:31:09
34 VULCAN Denis Marian GTV 20:21:39 00:31:42
35 LEINAU Joann SVL 20:22:24 00:32:27
36 WHITE Nicholas BLN 20:23:03 00:33:06
37 CHOY Hiu Fung HKS 20:24:28 00:34:31
38 GOH Choon Huat TSG 20:25:54 00:35:57
39 ONESTI Emanuele GTV 20:27:49 00:37:52
40 DIMA Emil GTV 20:28:27 00:38:30
41 OKAMOTO Hayato AIS 20:32:13 00:42:16
42 YOKOYAMA Kota SMN 20:36:13 00:46:16
43 KREDER Raymond UKO 20:36:20 00:46:23
44 TOOVEY Ayden BLN 20:37:26 00:47:29
45 WATANABE Ayumu JPN 20:37:38 00:47:41
46 MAWDITT Lionel BLN 20:38:05 00:48:08
47 FINKŠT Tilen LGS 20:38:45 00:48:48
48 OGATA Takahiko JPN 20:39:28 00:49:31
49 SUZUKI Yuzuru BLZ 20:39:40 00:49:43
50 YOSHIDA Hayato NIP 20:40:22 00:50:25
51 HIRATSUKA Yoshimitsu BGT 20:40:46 00:50:49
52 ONODERA Rei BLZ 20:41:35 00:51:38
53 INTRA Felix SVL 20:44:43 00:54:46
54 UCHIMA Kohei UKO 20:44:50 00:54:53
55 MAGOSAKI Daiki BGT 20:46:32 00:56:35
56 LEINAU Louis SVL 20:47:17 00:57:20
57 STACCHIOTTI Riccardo GTV 20:48:40 00:58:43
58 YAMAMOTO Genki KIN 20:55:51 01:05:54
59 KOROŠEC Rok LGS 20:58:19 01:08:22
60 SUZUKI Ryu BLZ 20:58:34 01:08:37
61 TOMIO Daichi JPN 20:58:35 01:08:38
62 MÜNSTERMANN Per Christian SVL 20:58:43 01:08:46
63 ISHIHARA Yuki IPC 21:00:26 01:10:29
64 KUBOKI Kazushige BGT 21:01:46 01:11:49
65 POTOČKI Viktor LGS 21:03:00 01:13:03
66 KUSABA Keigo AIS 21:04:59 01:15:02
67 ARASHIRO Yudai KIN 21:11:40 01:21:43
68 LAU Wan Yau Vincent HKS 21:16:54 01:26:57
69 WATANABE Shotaro AIS 21:18:32 01:28:35
70 NAKAI Tadaaki SMN 21:18:52 01:28:55
71 YASUHARA Daiki MTR 21:22:24 01:32:27
72 OMAE Kakeru AIS 21:27:19 01:37:22
73 KUROEDA Shiki BGT 21:39:00 01:49:03
74 KUROEDA Saya SMN 21:39:12 01:49:15
75 TOKUDA Suguru BGT 21:45:03 01:55:06
76 Okubo Jin KIN 21:47:05 01:57:08
77 ABE Takayuki BLZ 21:58:31 02:08:34

crédit photo : tour of japan

Rejoignez-nous