Tour of Japan (2.1) - 6ème étape - Victoire de Pablo Torres (complet)

Tour of Japan (2.1) - 6ème étape - Victoire de Pablo Torres (complet)

Classement de la 6ème étape

1 TORRES MUIÑO Pablo IPC 03:35:58 00:00:00
2 HILL Benjamin LGS 03:36:09 00:00:11
3 TORIBIO ALCOLEA Jose Vicente MTR 03:36:09 00:00:11
4 MANCEBO PEREZ Francisco MTR 03:36:09 00:00:11
5 ŤOUPALÍK Adam SVL 03:36:09 00:00:11
6 GUARDIOLA TORA Salvador KIN 03:36:09 00:00:11
7 PRADES REVERTER Benjami UKO 03:36:09 00:00:11
8 HARPER Chris BLN 03:36:14 00:00:16
9 ISHIBASHI Manabu BGT 03:36:20 00:00:22
10 KOBAYASHI Marino GTV 03:36:26 00:00:28
11 ITO Masakazu NIP 03:36:26 00:00:28
12 CROME Samel UKO 03:36:29 00:00:31
13 HUCKER Robbie UKO 03:36:45 00:00:47
14 GARCIA FERNANDEZ Marcos KIN 03:37:14 00:01:16
15 MOREY Drew TSG 03:36:09 00:00:11
16 GUILLONNET Adrien IPC 03:37:40 00:01:42
17 BOU COMPANY Joan NIP 03:37:40 00:01:42
18 OVECHKIN Artem TSG 03:37:40 00:01:42
19 MONIER Damien AIS 03:37:40 00:01:42
20 KIMURA Keisuke SMN 03:38:43 00:02:45
21 BOWDEN Scott BLN 03:38:43 00:02:45
22 HUDRY Florian IPC 03:38:48 00:02:50
23 LEINAU Joann SVL 03:39:18 00:03:20
24 MINATO Ryo SMN 03:39:24 00:03:26
25 MASUDA Nariyuki BLZ 03:39:24 00:03:26
26 AULAR Orluis MTR 03:40:45 00:04:47
27 POTOČKI Viktor LGS 03:42:59 00:07:01
28 UCHIMA Kohei UKO 03:42:59 00:07:01
29 KOISHI Yuma UKO 03:43:49 00:07:51
30 SUNDERLAND Dylan BLN 03:48:16 00:12:18
31 VULCAN Denis Marian GTV 03:48:27 00:12:29
32 FUNG Ka Hoo HKS 03:48:27 00:12:29
33 OKA Atsushi BLZ 03:50:23 00:14:25
34 SUZUKI Yuzuru BLZ 03:50:23 00:14:25
35 HIRATSUKA Yoshimitsu BGT 03:50:23 00:14:25
36 ARASHIRO Yudai KIN 03:50:23 00:14:25
37 YASUHARA Daiki MTR 03:51:51 00:15:53
38 MÜNSTERMANN Per Christian SVL 03:52:43 00:16:45
39 MAWDITT Lionel BLN 03:52:43 00:16:45
40 YOKOYAMA Kota SMN 03:52:46 00:16:48
41 NAKANE Hideto NIP 03:52:46 00:16:48
42 ONODERA Rei BLZ 03:53:03 00:17:05
43 IRIBE Shotaro SMN 03:53:06 00:17:08
44 OKAMOTO Hayato AIS 03:54:26 00:18:28
45 SUZUKI Ryu BLZ 03:55:53 00:19:55
46 DIMA Emil GTV 03:55:53 00:19:55
47 ZACCANTI Filippo NIP 03:56:11 00:20:13
48 WHITE Nicholas BLN 03:56:23 00:20:25
49 TOOVEY Ayden BLN 03:56:23 00:20:25
50 GOH Choon Huat TSG 03:56:23 00:20:25
51 KREDER Raymond UKO 03:56:23 00:20:25
52 INTRA Felix SVL 03:56:49 00:20:51
53 LEINAU Louis SVL 03:56:49 00:20:51
54 KOROŠEC Rok LGS 03:56:49 00:20:51
55 FINKŠT Tilen LGS 03:56:49 00:20:51
56 ISHIHARA Yuki IPC 03:56:49 00:20:51
57 YAMAMOTO Genki KIN 03:56:49 00:20:51
58 CHOY Hiu Fung HKS 03:56:49 00:20:51
59 OGATA Takahiko JPN 03:56:49 00:20:51
60 OMAE Kakeru AIS 03:56:49 00:20:51
61 YOSHIDA Hayato NIP 03:56:49 00:20:51
62 WATANABE Ayumu JPN 03:56:49 00:20:51
63 TOMIO Daichi JPN 03:56:49 00:20:51
64 KUSABA Keigo AIS 03:56:49 00:20:51
65 LAU Wan Yau Vincent HKS 03:56:49 00:20:51
66 STACCHIOTTI Riccardo GTV 03:56:51 00:20:53
67 ONESTI Emanuele GTV 03:56:51 00:20:53
68 ZURLO Federico GTV 03:56:51 00:20:53
69 NAKAI Tadaaki SMN 04:03:14 00:27:16
70 MAGOSAKI Daiki BGT 04:03:14 00:27:16
71 KUROEDA Saya SMN 04:03:14 00:27:16
72 KUROEDA Shiki BGT 04:03:14 00:27:16
73 WATANABE Shotaro AIS 04:03:14 00:27:16
74 TOKUDA Suguru BGT 04:04:40 00:28:42
75 KUBOKI Kazushige BGT 04:04:40 00:28:42
76 Okubo Jin KIN 04:05:40 00:29:42
77 ABE Takayuki BLZ 04:05:40 00:29:42
- EYOB Metkel TSG DNF  
- RUČIGAJ Žiga LGS DNF  
- CHIU Ho San HKS DNF  
- KAKIZAKI Eugene JPN DNF  
- LEBAS Thomas KIN DNF  
- KOYAMA Tomoya IPC DNF  
- HÄRTIG Jonas SVL DNF  

Classement général

1 HARPER Chris BLN 17:26:56 00:00:00
2 PRADES REVERTER Benjami UKO 17:27:36 00:00:40
3 TORIBIO ALCOLEA Jose Vicente MTR 17:27:47 00:00:51
4 MANCEBO PEREZ Francisco MTR 17:27:58 00:01:02
5 MOREY Drew TSG 17:28:25 00:01:29
6 CROME Samel UKO 17:28:59 00:02:03
7 ISHIBASHI Manabu BGT 17:29:12 00:02:16
8 KOBAYASHI Marino GTV 17:29:41 00:02:45
9 GUILLONNET Adrien IPC 17:30:21 00:03:25
10 MASUDA Nariyuki BLZ 17:30:57 00:04:01
11 TORRES MUIÑO Pablo IPC 17:31:04 00:04:08
12 MONIER Damien AIS 17:31:47 00:04:51
13 ITO Masakazu NIP 17:32:11 00:05:15
14 HUCKER Robbie UKO 17:32:20 00:05:24
15 HILL Benjamin LGS 17:32:32 00:05:36
16 BOWDEN Scott BLN 17:34:03 00:07:07
17 AULAR Orluis MTR 17:34:36 00:07:40
18 ŤOUPALÍK Adam SVL 17:34:37 00:07:41
19 GARCIA FERNANDEZ Marcos KIN 17:34:48 00:07:52
20 HUDRY Florian IPC 17:35:34 00:08:38
21 MINATO Ryo SMN 17:36:55 00:09:59
22 GUARDIOLA TORA Salvador KIN 17:40:10 00:13:14
23 BOU COMPANY Joan NIP 17:40:20 00:13:24
24 OVECHKIN Artem TSG 17:40:30 00:13:34
25 FUNG Ka Hoo HKS 17:40:45 00:13:49
26 KOISHI Yuma UKO 17:41:12 00:14:16
27 SUNDERLAND Dylan BLN 17:41:41 00:14:45
28 NAKANE Hideto NIP 17:47:13 00:20:17
29 KIMURA Keisuke SMN 17:47:57 00:21:01
30 ZURLO Federico GTV 17:50:56 00:24:00
31 OKA Atsushi BLZ 17:53:18 00:26:22
32 ZACCANTI Filippo NIP 17:54:16 00:27:20
33 IRIBE Shotaro SMN 17:55:47 00:28:51
34 VULCAN Denis Marian GTV 17:58:14 00:31:18
35 LEINAU Joann SVL 17:59:23 00:32:27
36 WHITE Nicholas BLN 18:00:02 00:33:06
37 CHOY Hiu Fung HKS 18:01:13 00:34:17
38 GOH Choon Huat TSG 18:02:39 00:35:43
39 ONESTI Emanuele GTV 18:04:48 00:37:52
40 DIMA Emil GTV 18:05:26 00:38:30
41 OKAMOTO Hayato AIS 18:09:12 00:42:16
42 YOKOYAMA Kota SMN 18:10:58 00:44:02
43 KREDER Raymond UKO 18:13:19 00:46:23
44 TOOVEY Ayden BLN 18:14:25 00:47:29
45 WATANABE Ayumu JPN 18:14:37 00:47:41
46 MAWDITT Lionel BLN 18:14:50 00:47:54
47 HIRATSUKA Yoshimitsu BGT 18:15:23 00:48:27
48 FINKŠT Tilen LGS 18:15:44 00:48:48
49 OGATA Takahiko JPN 18:15:48 00:48:52
50 SUZUKI Yuzuru BLZ 18:16:18 00:49:22
51 YOSHIDA Hayato NIP 18:17:21 00:50:25
52 ONODERA Rei BLZ 18:18:34 00:51:38
53 UCHIMA Kohei UKO 18:20:22 00:53:26
54 INTRA Felix SVL 18:21:42 00:54:46
55 MAGOSAKI Daiki BGT 18:23:31 00:56:35
56 LEINAU Louis SVL 18:24:02 00:57:06
57 STACCHIOTTI Riccardo GTV 18:25:39 00:58:43
58 YAMAMOTO Genki KIN 18:32:36 01:05:40
59 TOMIO Daichi JPN 18:34:57 01:08:01
60 KOROŠEC Rok LGS 18:35:18 01:08:22
61 SUZUKI Ryu BLZ 18:35:33 01:08:37
62 MÜNSTERMANN Per Christian SVL 18:35:42 01:08:46
63 ISHIHARA Yuki IPC 18:37:25 01:10:29
64 KUBOKI Kazushige BGT 18:38:55 01:11:59
65 POTOČKI Viktor LGS 18:39:59 01:13:03
66 KUSABA Keigo AIS 18:41:44 01:14:48
67 ARASHIRO Yudai KIN 18:48:11 01:21:15
68 NAKAI Tadaaki SMN 18:53:37 01:26:41
69 LAU Wan Yau Vincent HKS 18:53:53 01:26:57
70 WATANABE Shotaro AIS 18:54:20 01:27:24
71 YASUHARA Daiki MTR 18:57:12 01:30:16
72 OMAE Kakeru AIS 19:04:18 01:37:22
73 TOKUDA Suguru BGT 19:14:44 01:47:48
74 KUROEDA Shiki BGT 19:15:59 01:49:03
75 KUROEDA Saya SMN 19:16:11 01:49:15
76 Okubo Jin KIN 19:24:04 01:57:08
77 ABE Takayuki BLZ 19:35:30 02:08:34

crédit photo : tour of japan

 

Rejoignez-nous