Tour of Japan (2.1) - 3ème étape - Raymond Kreder s'impose (complet)

Classement de la 3ème étape
1 | KREDER Raymond | UKO | 03:14:20 | 00:00:00 |
2 | KUBOKI Kazushige | BGT | 03:14:20 | 00:00:00 |
3 | AULAR Orluis | MTR | 03:14:20 | 00:00:00 |
4 | CIMA Imerio | NIP | 03:14:20 | 00:00:00 |
5 | ZURLO Federico | GTV | 03:14:20 | 00:00:00 |
6 | STACCHIOTTI Riccardo | GTV | 03:14:20 | 00:00:00 |
7 | KUROEDA Saya | SMN | 03:14:20 | 00:00:00 |
8 | SUZUKI Ryu | BLZ | 03:14:20 | 00:00:00 |
9 | OKAMOTO Hayato | AIS | 03:14:20 | 00:00:00 |
10 | YOSHIDA Hayato | NIP | 03:14:20 | 00:00:00 |
11 | AGUIRRE CALPA Hernan Ricardo | IPC | 03:14:20 | 00:00:00 |
12 | WHITE Nicholas | BLN | 03:14:20 | 00:00:00 |
13 | MÜNSTERMANN Per Christian | SVL | 03:14:20 | 00:00:00 |
14 | HARPER Chris | BLN | 03:14:20 | 00:00:00 |
15 | KOROŠEC Rok | LGS | 03:14:20 | 00:00:00 |
16 | HILL Benjamin | LGS | 03:14:20 | 00:00:00 |
17 | KOYAMA Tomoya | IPC | 03:14:20 | 00:00:00 |
18 | PRADES REVERTER Benjami | UKO | 03:14:20 | 00:00:00 |
19 | WATANABE Shotaro | AIS | 03:14:20 | 00:00:00 |
20 | LEINAU Joann | SVL | 03:14:20 | 00:00:00 |
21 | EYOB Metkel | TSG | 03:14:20 | 00:00:00 |
22 | ZACCANTI Filippo | NIP | 03:14:20 | 00:00:00 |
23 | GUARDIOLA TORA Salvador | KIN | 03:14:20 | 00:00:00 |
24 | HUCKER Robbie | UKO | 03:14:20 | 00:00:00 |
25 | MASUDA Nariyuki | BLZ | 03:14:20 | 00:00:00 |
26 | WATANABE Ayumu | JPN | 03:14:20 | 00:00:00 |
27 | KIMURA Keisuke | SMN | 03:14:20 | 00:00:00 |
28 | DIMA Emil | GTV | 03:14:20 | 00:00:00 |
29 | TORRES MUIÑO Pablo | IPC | 03:14:20 | 00:00:00 |
30 | YOKOYAMA Kota | SMN | 03:14:20 | 00:00:00 |
31 | MANCEBO PEREZ Francisco | MTR | 03:14:20 | 00:00:00 |
32 | ŤOUPALÍK Adam | SVL | 03:14:20 | 00:00:00 |
33 | INTRA Felix | SVL | 03:14:20 | 00:00:00 |
34 | FINKŠT Tilen | LGS | 03:14:20 | 00:00:00 |
35 | NAKANE Hideto | NIP | 03:14:20 | 00:00:00 |
36 | BOWDEN Scott | BLN | 03:14:20 | 00:00:00 |
37 | GARCIA FERNANDEZ Marcos | KIN | 03:14:20 | 00:00:00 |
38 | OTHMAN Muhamad Afiq Huznie | TSG | 03:14:20 | 00:00:00 |
39 | MOREY Drew | TSG | 03:14:20 | 00:00:00 |
40 | MONIER Damien | AIS | 03:14:20 | 00:00:00 |
41 | TORIBIO ALCOLEA Jose Vicente | MTR | 03:14:20 | 00:00:00 |
42 | LEINAU Louis | SVL | 03:14:20 | 00:00:00 |
43 | SUZUKI Yuzuru | BLZ | 03:14:20 | 00:00:00 |
44 | ITO Masakazu | NIP | 03:14:20 | 00:00:00 |
45 | SUNDERLAND Dylan | BLN | 03:14:20 | 00:00:00 |
46 | KOISHI Yuma | UKO | 03:14:20 | 00:00:00 |
47 | OKA Atsushi | BLZ | 03:14:20 | 00:00:00 |
48 | HUDRY Florian | IPC | 03:14:20 | 00:00:00 |
49 | FUNG Ka Hoo | HKS | 03:14:20 | 00:00:00 |
50 | CHIU Ho San | HKS | 03:14:20 | 00:00:00 |
51 | TOOVEY Ayden | BLN | 03:14:20 | 00:00:00 |
52 | ONESTI Emanuele | GTV | 03:14:20 | 00:00:00 |
53 | OVECHKIN Artem | TSG | 03:14:20 | 00:00:00 |
54 | CHOY Hiu Fung | HKS | 03:14:20 | 00:00:00 |
55 | KOBAYASHI Marino | GTV | 03:14:20 | 00:00:00 |
56 | MINATO Ryo | SMN | 03:14:20 | 00:00:00 |
57 | CROME Samel | UKO | 03:14:20 | 00:00:00 |
58 | MAWDITT Lionel | BLN | 03:14:20 | 00:00:00 |
59 | RUČIGAJ Žiga | LGS | 03:14:20 | 00:00:00 |
60 | LEBAS Thomas | KIN | 03:14:20 | 00:00:00 |
61 | ISHIBASHI Manabu | BGT | 03:14:20 | 00:00:00 |
62 | GOH Choon Huat | TSG | 03:14:20 | 00:00:00 |
63 | KUSABA Keigo | AIS | 03:14:20 | 00:00:00 |
64 | GUILLONNET Adrien | IPC | 03:14:20 | 00:00:00 |
65 | IRIBE Shotaro | SMN | 03:14:20 | 00:00:00 |
66 | MAGOSAKI Daiki | BGT | 03:14:20 | 00:00:00 |
67 | VULCAN Denis Marian | GTV | 03:15:24 | 00:01:04 |
68 | KAKIZAKI Eugene | JPN | 03:15:24 | 00:01:04 |
69 | BOU COMPANY Joan | NIP | 03:16:06 | 00:01:46 |
70 | HÄRTIG Jonas | SVL | 03:16:06 | 00:01:46 |
71 | KUROEDA Shiki | BGT | 03:16:06 | 00:01:46 |
72 | LAU Wan Yau Vincent | HKS | 03:16:47 | 00:02:27 |
73 | OMAE Kakeru | AIS | 03:16:47 | 00:02:27 |
74 | ISHIHARA Yuki | IPC | 03:16:47 | 00:02:27 |
75 | OGATA Takahiko | JPN | 03:16:47 | 00:02:27 |
76 | TOMIO Daichi | JPN | 03:16:47 | 00:02:27 |
77 | Okubo Jin | KIN | 03:16:47 | 00:02:27 |
78 | YASUHARA Daiki | MTR | 03:17:35 | 00:03:15 |
79 | YAMAMOTO Genki | KIN | 03:17:35 | 00:03:15 |
80 | ARASHIRO Yudai | KIN | 03:18:00 | 00:03:40 |
81 | ONODERA Rei | BLZ | 03:18:00 | 00:03:40 |
82 | POTOČKI Viktor | LGS | 03:18:00 | 00:03:40 |
83 | KOMORI Ryohei | MTR | 03:18:00 | 00:03:40 |
84 | HIRATSUKA Yoshimitsu | BGT | 03:19:49 | 00:05:29 |
85 | NAKAI Tadaaki | SMN | 03:19:49 | 00:05:29 |
86 | UCHIMA Kohei | UKO | 03:20:14 | 00:05:54 |
87 | ABE Takayuki | BLZ | 03:20:21 | 00:06:01 |
88 | TOKUDA Suguru | BGT | 03:20:21 | 00:06:01 |
89 | AMEZAWA Takeaki | LGS | 03:26:22 | 00:12:02 |
Classement général
1 | HILL Benjamin | LGS | 09:17:30 | 00:00:00 |
2 | TOOVEY Ayden | BLN | 09:17:31 | 00:00:01 |
3 | ŤOUPALÍK Adam | SVL | 09:17:32 | 00:00:02 |
4 | IRIBE Shotaro | SMN | 09:17:39 | 00:00:09 |
5 | AULAR Orluis | MTR | 09:17:41 | 00:00:11 |
6 | KUBOKI Kazushige | BGT | 09:17:42 | 00:00:12 |
7 | KREDER Raymond | UKO | 09:17:43 | 00:00:13 |
8 | OKA Atsushi | BLZ | 09:17:50 | 00:00:20 |
9 | HARPER Chris | BLN | 09:17:54 | 00:00:24 |
10 | MASUDA Nariyuki | BLZ | 09:17:54 | 00:00:24 |
11 | ZURLO Federico | GTV | 09:17:55 | 00:00:25 |
12 | MANCEBO PEREZ Francisco | MTR | 09:17:55 | 00:00:25 |
13 | PRADES REVERTER Benjami | UKO | 09:17:56 | 00:00:26 |
14 | CROME Samel | UKO | 09:17:56 | 00:00:26 |
15 | HUCKER Robbie | UKO | 09:17:58 | 00:00:28 |
16 | FINKŠT Tilen | LGS | 09:17:58 | 00:00:28 |
17 | RUČIGAJ Žiga | LGS | 09:17:59 | 00:00:29 |
18 | SUNDERLAND Dylan | BLN | 09:17:59 | 00:00:29 |
19 | BOWDEN Scott | BLN | 09:17:59 | 00:00:29 |
20 | KOBAYASHI Marino | GTV | 09:18:01 | 00:00:31 |
21 | NAKANE Hideto | NIP | 09:18:01 | 00:00:31 |
22 | GARCIA FERNANDEZ Marcos | KIN | 09:18:03 | 00:00:33 |
23 | TORIBIO ALCOLEA Jose Vicente | MTR | 09:18:03 | 00:00:33 |
24 | GUARDIOLA TORA Salvador | KIN | 09:18:03 | 00:00:33 |
25 | ITO Masakazu | NIP | 09:18:04 | 00:00:34 |
26 | MOREY Drew | TSG | 09:18:04 | 00:00:34 |
27 | TORRES MUIÑO Pablo | IPC | 09:18:05 | 00:00:35 |
28 | ZACCANTI Filippo | NIP | 09:18:08 | 00:00:38 |
29 | AGUIRRE CALPA Hernan Ricardo | IPC | 09:18:11 | 00:00:41 |
30 | ISHIBASHI Manabu | BGT | 09:18:12 | 00:00:42 |
31 | CIMA Imerio | NIP | 09:18:16 | 00:00:46 |
32 | KOISHI Yuma | UKO | 09:18:16 | 00:00:46 |
33 | EYOB Metkel | TSG | 09:18:17 | 00:00:47 |
34 | FUNG Ka Hoo | HKS | 09:18:18 | 00:00:48 |
35 | GUILLONNET Adrien | IPC | 09:18:18 | 00:00:48 |
36 | STACCHIOTTI Riccardo | GTV | 09:18:18 | 00:00:48 |
37 | HUDRY Florian | IPC | 09:18:19 | 00:00:49 |
38 | KIMURA Keisuke | SMN | 09:18:20 | 00:00:50 |
39 | DIMA Emil | GTV | 09:18:21 | 00:00:51 |
40 | MINATO Ryo | SMN | 09:18:24 | 00:00:54 |
41 | MONIER Damien | AIS | 09:18:34 | 00:01:04 |
42 | VULCAN Denis Marian | GTV | 09:19:17 | 00:01:47 |
43 | CHOY Hiu Fung | HKS | 09:21:49 | 00:04:19 |
44 | ONESTI Emanuele | GTV | 09:22:54 | 00:05:24 |
45 | WATANABE Ayumu | JPN | 09:23:21 | 00:05:51 |
46 | GOH Choon Huat | TSG | 09:23:25 | 00:05:55 |
47 | WHITE Nicholas | BLN | 09:24:54 | 00:07:24 |
48 | LEINAU Louis | SVL | 09:25:17 | 00:07:47 |
49 | BOU COMPANY Joan | NIP | 09:25:24 | 00:07:54 |
50 | KOROŠEC Rok | LGS | 09:26:30 | 00:09:00 |
51 | OKAMOTO Hayato | AIS | 09:26:53 | 00:09:23 |
52 | INTRA Felix | SVL | 09:27:04 | 00:09:34 |
53 | LEINAU Joann | SVL | 09:27:10 | 00:09:40 |
54 | OVECHKIN Artem | TSG | 09:27:10 | 00:09:40 |
55 | CHIU Ho San | HKS | 09:27:21 | 00:09:51 |
56 | MAGOSAKI Daiki | BGT | 09:27:22 | 00:09:52 |
57 | LEBAS Thomas | KIN | 09:27:34 | 00:10:04 |
58 | YOSHIDA Hayato | NIP | 09:27:37 | 00:10:07 |
59 | YOKOYAMA Kota | SMN | 09:29:36 | 00:12:06 |
60 | YAMAMOTO Genki | KIN | 09:29:56 | 00:12:26 |
61 | SUZUKI Yuzuru | BLZ | 09:31:55 | 00:14:25 |
62 | OGATA Takahiko | JPN | 09:32:04 | 00:14:34 |
63 | SUZUKI Ryu | BLZ | 09:33:11 | 00:15:41 |
64 | UCHIMA Kohei | UKO | 09:34:58 | 00:17:28 |
65 | KUSABA Keigo | AIS | 09:35:23 | 00:17:53 |
66 | WATANABE Shotaro | AIS | 09:35:30 | 00:18:00 |
67 | ONODERA Rei | BLZ | 09:35:30 | 00:18:00 |
68 | LAU Wan Yau Vincent | HKS | 09:35:39 | 00:18:09 |
69 | HÄRTIG Jonas | SVL | 09:35:54 | 00:18:24 |
70 | TOMIO Daichi | JPN | 09:38:00 | 00:20:30 |
71 | POTOČKI Viktor | LGS | 09:39:58 | 00:22:28 |
72 | NAKAI Tadaaki | SMN | 09:40:55 | 00:23:25 |
73 | MÜNSTERMANN Per Christian | SVL | 09:41:03 | 00:23:33 |
74 | KOYAMA Tomoya | IPC | 09:41:04 | 00:23:34 |
75 | HIRATSUKA Yoshimitsu | BGT | 09:41:07 | 00:23:37 |
76 | KUROEDA Shiki | BGT | 09:43:05 | 00:25:35 |
77 | ISHIHARA Yuki | IPC | 09:43:29 | 00:25:59 |
78 | MAWDITT Lionel | BLN | 09:44:13 | 00:26:43 |
79 | AMEZAWA Takeaki | LGS | 09:44:14 | 00:26:44 |
80 | KOMORI Ryohei | MTR | 09:44:45 | 00:27:15 |
81 | ARASHIRO Yudai | KIN | 09:44:46 | 00:27:16 |
82 | TOKUDA Suguru | BGT | 09:47:06 | 00:29:36 |
83 | KUROEDA Saya | SMN | 09:49:15 | 00:31:45 |
84 | KAKIZAKI Eugene | JPN | 09:50:18 | 00:32:48 |
85 | YASUHARA Daiki | MTR | 09:50:21 | 00:32:51 |
86 | OMAE Kakeru | AIS | 09:57:59 | 00:40:29 |
87 | Okubo Jin | KIN | 09:58:00 | 00:40:30 |
88 | ABE Takayuki | BLZ | 10:01:30 | 00:44:00 |
89 | OTHMAN Muhamad Afiq Huznie | TSG | 10:07:36 | 00:50:06 |
photo : tour of japan