Tour of Iran : la liste des partants
Professionnels
Professionnels
Start-List du Tour of Iran 2017
| Tabriz Shahrdary Team | Vino - Astana Motors | Drapac Pat`s Veg | ||||||
| 1 | MIZBANI IRANAGH Ghader | IRI | 51 | * ASTAFYEV Stepan | KAZ | 111 | * YATES Theodore | AUS |
| 2 | POURSEYEDIGOLAKHOUR Mirsamad | IRI | 52 | * KHADYLBEK Kairat | KAZ | 112 | * WHITE Liam | AUS |
| 3 | SAFARZADEH Saeid | IRI | 53 | NEPOMNYACHSHIY Yevgeniy | KAZ | 113 | * ROSS Mathew | AUS |
| 4 | POURHASHEMI Hamid | IRI | 54 | * VOLOSHIN Alexey | KAZ | 114 | * PANE James | AUS |
| 5 | GHAFFARI Vahid | IRI | 55 | * OVSYANNIKOV Alexandr | KAZ | 115 | FEATONBY Jesse | AUS |
| 6 | * DAVIDENOK Ilya | KAZ | 56 | * SOKOLOV Nikita | KAZ | 116 | * KATSONIS Nicholas | AUS |
| Kuwait Cartucho.esMahdi | Baby Dump Cycling team | Iran National Team | ||||||
| 11 | SCHUMACHER Stefan | GER | 61 | * OTTEMA Rick | NED | 121 | REZAEI Ali | IRI |
| 12 | REBELLIN Davide | ITA | 62 | * KOREVAAR Merijn | NED | 122 | * RAKANI Keivan | IRI |
| 13 | BOYS Matt | AUS | 63 | KERS Koos Jeroen | NED | 123 | * ALIZADEHCHAKHLOU Jafar | IRI |
| 14 | GUTIERREZ REVUELTA Jose Manuel | ESP | 64 | * TIMMERMANS Justin | NED | 124 | * FARSHI SOBHKHIZ Amir | IRI |
| 15 | * MRAOUNI Salaheddine | MAR | 65 | OOSTRA Folkert | NED | 125 | * MORADI Mohammad Amin | IRI |
| 16 | GRIJALBA Fernando | ESP | 66 | * DOETS Marco | NED | 126 | * BEYK KHORMIZI Hamid | IRI |
| Tarteletto Isorex | 0711/Cycling | Bridgestone Anchor CT | ||||||
| 21 | RUIJGH Rob | NED | 71 | * TOFFALI Nicola | ITA | 131 | HATSUYAMA Sho | JPN |
| 22 | MANNAERTS Jelle | BEL | 72 | * HUGGER Jan | GER | 132 | * SUZUKI Ryu | JPN |
| 23 | * LEIGH Andrew | GBR | 73 | * BALLET Alexandre | SUI | 133 | * ISHIBASHI Manabu | JPN |
| 24 | * STOCKMAN Abram | BEL | 74 | * ENGEL Jonas | GER | 134 | MONIER Damien | FRA |
| 25 | * STOCKMAN Michiel | BEL | 75 | MAYER Yannick | GER | 135 | * ARASHIRO Yudai | JPN |
| 26 | * DE ROOZE Niels | BEL | ||||||
| Pishgaman Cycling Team | Sepahan Cycling Team | Iran National Team | ||||||
| 31 | MOAZAMI GODARZI Arvin | IRI | 81 | NATEGHI Hossein | IRI | 141 | * NAJAFI Bahram | IRI |
| 32 | HOSSEINI Reza | IRI | 82 | RAHMANIBEIRAGH Mohsen | IRI | 142 | KHORSHID Khalil | IRI |
| 33 | RAJABLOU Mohammad | IRI | 83 | * EBADI Hamed | IRI | 143 | * ESMAILZADEH Dariush | IRI |
| 34 | * KOLAHDOUZ HAGH Amir | IRI | 84 | SEYEDGHALICHI Seyedmiladmohammad | IRI | 144 | * EBADALLAHIRAFSANJANI Mahdi | IRI |
| 35 | * GANJKHANLOU Mohammad | IRI | 85 | ARMOON Mehdi | IRI | 145 | * JAFAR ZADEH Morteza | IRI |
| 36 | SOHRABI Mehdi | IRI | 86 | FOROUGHI Davoud | IRI | 146 | * HASHEMI Mohammad | IRI |
| Kinan Cycling Team | S.-Vib Bikes | |||||||
| 41 | CRAWFORD Jai | AUS | 101 | ALALI Saied Jafer | KUW | |||
| 42 | LEBAS Thomas | FRA | 102 | * VALIENTE BONAFE Eric | ESP | |||
| 43 | * NAKANISHI Kenji | JPN | 103 | * SAHBAOUI Soufiane | MAR | |||
| 45 | YAMAMOTO Genki | JPN | 104 | * AHMOUDA Allaeldin | LBA | |||
| 46 | * ASO Keisuke | JPN | 105 | * AL SAMMIRRAIE Saad Ali Yaseen | IRQ | |||
source : votrecourse.com