Tour of Fuzhou (2.1) - 1ère étape - Victoire de Kononenko (complet)

Classement de la 1ère étape
1 | KONONENKO | Mykhaylo | UKR | KOLSS CYCLING TEAM | 2:32:53 |
2 | BAZHKOU | Stanislau | BLR | MINSK CYCLING CLUB | 2:32:53 |
3 | MOREY | Drew | AUS | TERENGGANU CYCLING TEAM | 2:32:53 |
4 | VASYLYUK | Andriy | UKR | KOLSS CYCLING TEAM | 2:32:53 |
5 | FUNG | Ka Hoo | HKG | HONG KONG, CHINA | 2:32:53 |
6 | HINDLEY | Jai | AUS | MITCHELTON SCOTT | 2:32:53 |
7 | COLORADO HERNANDEZ | Francisco Jarley | COL | NINGXIA SPORTS LOTTERY - LIVALL CYCLING TEAM | 2:32:53 |
8 | BUDYAK | Anatoliy | UKR | ISD - JORBI CONTINENTAL TEAM | 2:32:59 |
9 | CHOY | Hiu Fung | HKG | HONG KONG, CHINA | 2:33:26 |
10 | BRATASHCHUK | Andrii | UKR | KOLSS CYCLING TEAM | 2:33:29 |
11 | DYBALL | Benjamin | AUS | ST GEORGE CONTINENTAL CYCLING TEAM | 2:33:36 |
12 | CULEY | Marcus | AUS | ST GEORGE CONTINENTAL CYCLING TEAM | 2:33:36 |
13 | LAVRIČ | Martin | SLO | ATTAQUE TEAM GUSTO | 2:33:36 |
14 | DUTTON | Jay | AUS | ST GEORGE CONTINENTAL CYCLING TEAM | 2:33:38 |
15 | CAMERON | Timothy | AUS | ST GEORGE CONTINENTAL CYCLING TEAM | 2:33:42 |
16 | AMANUEL | Million | ERI | ERITREA | 2:33:42 |
17 | MONSALVE PERTSINIDIS | Yonnatta Alejandro | VEN | QINGHAI TIANYOUDE CYCLING TEAM | 2:34:18 |
18 | ORTEGA RAMIREZ | Mauricio | COL | RTS - MONTON RACING TEAM | 2:34:20 |
19 | SURYADI | Dadi | INA | TERENGGANU CYCLING TEAM | 2:34:22 |
20 | ABRAHAM | Meron | ERI | ERITREA | 2:34:26 |
21 | LIU | Jiankun | CHN | MITCHELTON SCOTT | 2:34:26 |
22 | HAYAKAWA | Tomohiro | JPN | AISAN RACING TEAM | 2:34:27 |
23 | OKAMOTO | Hayato | JPN | AISAN RACING TEAM | 2:34:27 |
24 | MISBAH | Muhsin Al Redha | MAS | MALAYSIA | 2:34:27 |
25 | CARRERO ACOSTA | Juan Jose De Jesus | COL | HAINAN JILUN CYCLING TEAM | 2:34:38 |
26 | PARRA BUSTAMANTE | Edwin Arnulfo | COL | NINGXIA SPORTS LOTTERY - LIVALL CYCLING TEAM | 2:34:59 |
27 | GOH | Choon Huat | SIN | TERENGGANU CYCLING TEAM | 2:35:00 |
28 | SOBAL | Yauhen | BLR | MINSK CYCLING CLUB | 2:35:10 |
29 | KONSTANTINOV | Radoslav | BUL | HAINAN JILUN CYCLING TEAM | 2:35:10 |
30 | SHI | Hang | CHN | GIANT CYCLING TEAM | 2:35:19 |
31 | LUKSEVICS | Viesturs | LAT | RIETUMU BANKA - RIGA | 2:35:20 |
32 | KLIMIANKOU | Kanstantsin | BLR | MINSK CYCLING CLUB | 2:35:20 |
33 | CHEUNG | King Lok | HKG | HONG KONG, CHINA | 2:35:23 |
34 | FELIPE | Marcelo | PHI | 7 ELEVEN ROADBIKE PHILIPPINES | 2:35:47 |
35 | HUANG | Wen Chung | TPE | ATTAQUE TEAM GUSTO | 2:35:59 |
36 | MOW | Ching Yin | HKG | HONG KONG, CHINA | 2:35:59 |
37 | SUMIYOSHI | Kota | JPN | AISAN RACING TEAM | 2:36:06 |
38 | HABTEMICHEAL | Daniel | ERI | ERITREA | 2:36:42 |
39 | HUANG | Kuan Lin | TPE | ACTION CYCLING TEAM | 2:36:45 |
40 | LI | Wen Chao | TPE | ACTION CYCLING TEAM | 2:36:45 |
41 | HABTOM | Micheal | ERI | ERITREA | 2:36:45 |
42 | GALEDO | Mark John Lexer | PHI | 7 ELEVEN ROADBIKE PHILIPPINES | 2:36:45 |
43 | TESFOM | Sirak | ERI | ERITREA | 2:36:45 |
44 | HSU | Hsuan Ping | TPE | ACTION CYCLING TEAM | 2:36:47 |
45 | MOHD BAKRI | Sofian Nabil Omar | MAS | MALAYSIA | 2:36:47 |
46 | MOHD ZARIFF | Muhamad Nur Aiman | MAS | TERENGGANU CYCLING TEAM | 2:36:47 |
47 | NOMOTO | Sora | JPN | AISAN RACING TEAM | 2:36:47 |
48 | POLIVODA | Oleksandr | UKR | KOLSS CYCLING TEAM | 2:36:47 |
49 | LOPEZ GIL | Vladimir Yesid | COL | NINGXIA SPORTS LOTTERY - LIVALL CYCLING TEAM | 2:36:47 |
50 | PREVAR | Oleksandr | UKR | KOLSS CYCLING TEAM | 2:36:47 |
51 | MAZUKI | Nur Amirull Fakhruddin | MAS | TERENGGANU CYCLING TEAM | 2:36:47 |
52 | GUY | Timothy | AUS | ATTAQUE TEAM GUSTO | 2:36:47 |
53 | CUESTA ZAMORA | Steven Manuel | COL | HAINAN JILUN CYCLING TEAM | 2:36:47 |
54 | LU | Shao Hsuan | TPE | ATTAQUE TEAM GUSTO | 2:37:09 |
55 | ZHANG | Lianshan | CHN | YUNNAN LVSHAN LANDSCAPE - TAISHAN PARDUS | 2:37:19 |
56 | LIM | Rustom | PHI | 7 ELEVEN ROADBIKE PHILIPPINES | 2:37:23 |
57 | MAT AMIN | Mohd Shahrul | MAS | TERENGGANU CYCLING TEAM | 2:37:24 |
58 | ZUBENKO | Mykyta | UKR | ISD - JORBI CONTINENTAL TEAM | 2:37:51 |
59 | GU | Tianhao | CHN | GIANT CYCLING TEAM | 2:37:54 |
60 | YANG | Bing Yu | TPE | ACTION CYCLING TEAM | 2:38:38 |
61 | CHEN | Zhiwen | CHN | GIANT CYCLING TEAM | 2:38:38 |
62 | ZHI | Tianxiang | CHN | PEOPLE'S REPUBLIC OF CHINA | 2:39:10 |
63 | LI | Wenjie | CHN | YUNNAN LVSHAN LANDSCAPE - TAISHAN PARDUS | 2:39:10 |
64 | JENNER | Samuel | AUS | MITCHELTON SCOTT | 2:39:17 |
65 | GROVES | Kaden | AUS | ST GEORGE CONTINENTAL CYCLING TEAM | 2:39:17 |
66 | DEMENTYEV | Yehor | UKR | ISD - JORBI CONTINENTAL TEAM | 2:39:17 |
67 | ZHAO | Riqiang | CHN | PEOPLE'S REPUBLIC OF CHINA | 2:39:39 |
68 | SELEMUN | Zemenfes | ERI | ERITREA | 2:39:39 |
69 | MARTINEZ | Carmelo Franco | PHI | 2:39:39 | |
70 | RIOS QUINTANA | Kevin Daniel | COL | HAINAN JILUN CYCLING TEAM | 2:39:53 |
71 | ZAKARIA | Akmal Hakim | MAS | MALAYSIA | 2:39:53 |
72 | AHMAD KAMAL | Muhammad Ameer | MAS | MALAYSIA | 2:40:27 |
73 | SUN | Yupeng | CHN | CHINA CONTINENTAL TEAM OF GANSU BANK | 2:40:43 |
74 | SMITH | Morgan | NZL | ST GEORGE CONTINENTAL CYCLING TEAM | 2:40:47 |
75 | QI | Junshan | CHN | CHINA CONTINENTAL TEAM OF GANSU BANK | 2:41:02 |
76 | YANG | Fugui | CHN | CHINA CONTINENTAL TEAM OF GANSU BANK | 2:41:20 |
77 | PEREZ | Dominic | PHI | 7 ELEVEN ROADBIKE PHILIPPINES | 2:41:46 |
78 | ENKHTAIVAN | Bolor-Erdene | MGL | NINGXIA SPORTS LOTTERY - LIVALL CYCLING TEAM | 2:41:46 |
79 | AHMAD KAMAL | Muhammad Ameen | MAS | MALAYSIA | 2:41:47 |
80 | TOLHA | Muhammad Izat | MAS | MALAYSIA | 2:41:47 |
81 | SONG | Mingliang | CHN | CHINA CONTINENTAL TEAM OF GANSU BANK | 2:42:03 |
82 | LAU | Wan Yau Vincent | HKG | HONG KONG, CHINA | 2:42:03 |
83 | CHIU | Ho San | HKG | HONG KONG, CHINA | 2:42:03 |
84 | YU | Chien Hsien | TPE | ACTION CYCLING TEAM | 2:42:05 |
85 | LIU | Haiwang | CHN | GIANT CYCLING TEAM | 2:42:44 |
86 | XU | Zhaoliang | CHN | GIANT CYCLING TEAM | 2:43:01 |
87 | WANG | Jiancai | CHN | QINGHAI TIANYOUDE CYCLING TEAM | 2:43:38 |
88 | TZORTZAKIS | Polychronis | GRE | RTS - MONTON RACING TEAM | 2:44:34 |
89 | ZHUKOVSKYI | Rostyslav | UKR | ISD - JORBI CONTINENTAL TEAM | 2:44:40 |
90 | KULYK | Andriy | UKR | KOLSS CYCLING TEAM | 2:44:40 |
91 | RAMANAU | Raman | BLR | MINSK CYCLING CLUB | 2:44:40 |
92 | WU | Hsin Lun | TPE | ACTION CYCLING TEAM | 2:44:40 |
93 | MUZYCHKIN | Anton | BLR | MINSK CYCLING CLUB | 2:44:40 |
94 | GRECHYN | Sergiy | UKR | HAINAN JILUN CYCLING TEAM | 2:44:40 |
95 | SHNYRKO | Aliaksei | BLR | RTS - MONTON RACING TEAM | 2:44:40 |
96 | XUE | Chaohua | CHN | MITCHELTON SCOTT | 2:44:40 |
97 | LUNARDON | Paolo | ITA | RTS - MONTON RACING TEAM | 2:44:40 |
98 | XUE | Fuwen | CHN | MITCHELTON SCOTT | 2:44:40 |
99 | UDOD | Rinat | UKR | ISD - JORBI CONTINENTAL TEAM | 2:44:40 |
100 | ZHANG | Zhishan | CHN | QINGHAI TIANYOUDE CYCLING TEAM | 2:44:40 |
101 | LI | Xiang Yuan | CHN | GIANT CYCLING TEAM | 2:44:40 |
102 | ZIRONG | Zhong | CHN | YUNNAN LVSHAN LANDSCAPE - TAISHAN PARDUS | 2:44:40 |
103 | BOGDANOVICS | Maris | LAT | RIETUMU BANKA - RIGA | 2:44:40 |
104 | GUO | Kai | CHN | PEOPLE'S REPUBLIC OF CHINA | 2:45:15 |
105 | ERDENESUREN | Munkhtulga | MGL | NINGXIA SPORTS LOTTERY - LIVALL CYCLING TEAM | 2:45:31 |
106 | PERALTA | Arjay | PHI | 7 ELEVEN ROADBIKE PHILIPPINES | 2:45:35 |
107 | ALTANZUL | Altansukh | MGL | NINGXIA SPORTS LOTTERY - LIVALL CYCLING TEAM | 2:45:53 |
108 | LI | Zisen | CHN | QINGHAI TIANYOUDE CYCLING TEAM | 2:46:26 |
109 | SELIVERSOV | Roman | UKR | ISD - JORBI CONTINENTAL TEAM | 2:46:42 |
110 | MENG | Juntao | CHN | YUNNAN LVSHAN LANDSCAPE - TAISHAN PARDUS | 2:46:47 |
111 | VOSEKALNS | Andris | LAT | RIETUMU BANKA - RIGA | 2:47:18 |
112 | KANEPEJS | Deins | LAT | RIETUMU BANKA - RIGA | 2:47:18 |
113 | BECIS | Armands | LAT | RIETUMU BANKA - RIGA | 2:47:18 |
114 | COLLI | Daniele | ITA | QINGHAI TIANYOUDE CYCLING TEAM | 2:47:18 |
115 | QIAO | Yulei | CHN | PEOPLE'S REPUBLIC OF CHINA | 2:48:30 |
116 | YANG | Tao | CHN | HAINAN JILUN CYCLING TEAM | 2:54:34 |
LI | Bo | CHN | 3:04:01 | ||
WANG | Mingdong | CHN | 3:08:35 |
crédit photo : peloton.by