Tour of China II (2.1) - Classement et résumé vidéo de la 1ère étape

Résumé vidéo de la 1ère étape
Classement de la 1ère étape
1 | BENFATTO | Marco | ITA | ANDRONI GIOCATTOLI - SIDERMEC | 3:13:53 |
2 | REGUIGUI | Youcef | ALG | TERENGGANU INC. TSG CYCLING TEAM | 3:13:53 |
3 | MARINI | Nicolas | ITA | TIANYOUDE HOTEL CYCLING TEAM | 3:13:53 |
4 | PEÑALVER ANIORTE | Manuel | ESP | BURGOS - BH | 3:13:53 |
5 | KULYK | Andrii | UKR | SHENZHEN XIDESHENG CYCLING TEAM | 3:13:53 |
6 | DU PLOOY | Rohan | RSA | PROTOUCH | 3:13:53 |
7 | HAUGSVÆR | Sindre Bjerkestrand | NOR | MEMIL PRO CYCLING | 3:13:53 |
8 | BENHAMOUDA | Mehdi | FRA | TEAM NOVO NORDISK | 3:13:53 |
9 | MARONESE | Marco | ITA | BARDIANI CSF | 3:13:53 |
10 | BUTLER | Reynard | RSA | PROTOUCH | 3:13:53 |
11 | NIKITIN | Matvey | KAZ | VINO - ASTANA MOTORS | 3:13:53 |
12 | JULIUS | Jayde | RSA | PROTOUCH | 3:13:53 |
13 | GUARDINI | Andrea | ITA | BARDIANI CSF | 3:13:53 |
14 | ZHANG | Zheng | CHN | HENGXIANG CYCLING TEAM | 3:13:53 |
15 | IRVINE | Declan | AUS | TEAM NOVO NORDISK | 3:13:53 |
16 | BRESCIANI | Michael | ITA | BARDIANI CSF | 3:13:53 |
17 | SUREDA MOREY | Jaume | ESP | BURGOS - BH | 3:13:53 |
18 | CHEN | Chien Liang | TPE | MEMIL PRO CYCLING | 3:13:53 |
19 | BRADBURY | Edmund | GBR | MEMIL PRO CYCLING | 3:13:53 |
20 | LAU | Wan Yau Vincent | HKG | HONG KONG, CHINA | 3:13:53 |
21 | PAPOK | Siarhei | BLR | MINSK CYCLING CLUB | 3:13:53 |
22 | OZGUR | Batuhan | TUR | TEAM SAPURA CYCLING | 3:13:53 |
23 | MAIKIN | Roman | RUS | MINSK CYCLING CLUB | 3:13:53 |
24 | WALTERS | Bailey | AUS | MEMIL PRO CYCLING | 3:13:53 |
25 | SHNYRKO | Aliaksei | BLR | NINGXIA SPORTS LOTTERY LIVALL GUSTO | 3:13:53 |
26 | KWON | Soonyeong | KOR | KSPO BIANCHI ASIA PRO CYCLING | 3:13:53 |
27 | VOLKERS | Samuel | AUS | MEMIL PRO CYCLING | 3:13:53 |
28 | SAINBAYAR | Jambaljamts | MGL | FEREI PRO CYCLING TEAM | 3:13:53 |
29 | FUNG | Ka Hoo | HKG | HONG KONG, CHINA | 3:13:53 |
30 | NEVES | Carlos | POR | 3:13:53 | |
31 | SHTEIN | Grigoriy | KAZ | VINO - ASTANA MOTORS | 3:13:53 |
32 | VOSEKALNS | Andris | LAT | HENGXIANG CYCLING TEAM | 3:13:53 |
33 | KIM | Kookhyun | KOR | KSPO BIANCHI ASIA PRO CYCLING | 3:13:53 |
34 | OVECHKIN | Artem | RUS | TERENGGANU INC. TSG CYCLING TEAM | 3:13:53 |
35 | WEAVER | Rolly | USA | BRUNEI CONTINENTAL CYCLING TEAM | 3:13:53 |
36 | PIASHKUN | Aliaksei | BLR | FEREI PRO CYCLING TEAM | 3:13:53 |
37 | POLIVODA | Oleksandr | UKR | NINGXIA SPORTS LOTTERY LIVALL GUSTO | 3:13:53 |
38 | BOWDEN | Scott | AUS | TEAM BRIDGELANE | 3:13:53 |
39 | GIBSON | Matthew | GBR | BURGOS - BH | 3:13:53 |
40 | MCCORMICK | Hayden | NZL | TEAM BRIDGELANE | 3:13:53 |
41 | KLIMIANKOU | Kanstantsin | BLR | FEREI PRO CYCLING TEAM | 3:13:53 |
42 | LI | Hu | CHN | TIANYOUDE HOTEL CYCLING TEAM | 3:13:53 |
43 | CHOY | Hiu Fung | HKG | HONG KONG, CHINA | 3:13:53 |
44 | SAMOILAU | Branislau | BLR | MINSK CYCLING CLUB | 3:13:53 |
45 | SOBAL | Yauhen | BLR | MINSK CYCLING CLUB | 3:13:53 |
46 | NAZAERBIEKE | Bieken | CHN | 3:13:53 | |
47 | PESSOT | Alessandro | ITA | BARDIANI CSF | 3:13:53 |
48 | MAESTRI | Mirco | ITA | BARDIANI CSF | 3:13:53 |
49 | LYU | Xianjing | CHN | HENGXIANG CYCLING TEAM | 3:13:53 |
50 | FRAPPORTI | Mattia | ITA | ANDRONI GIOCATTOLI - SIDERMEC | 3:13:53 |
51 | MOHD SHUKRI | Muhammad Shaiful Adlan | MAS | TEAM SAPURA CYCLING | 3:13:53 |
52 | LOOIJ | Andre | NED | TAIYUAN MIOGEE CYCLING TEAM | 3:13:53 |
53 | AZMAN | Muhammad Zawawi | MAS | TEAM SAPURA CYCLING | 3:13:53 |
54 | CHIU | Ho San | HKG | HONG KONG, CHINA | 3:13:53 |
55 | DAVIDENOK | Ilya | KAZ | SHENZHEN XIDESHENG CYCLING TEAM | 3:13:53 |
56 | PRONSKIY | Daniil | KAZ | VINO - ASTANA MOTORS | 3:13:53 |
57 | HO | Burr | HKG | HONG KONG, CHINA | 3:13:53 |
58 | LEE | Yongchan | KOR | KSPO BIANCHI ASIA PRO CYCLING | 3:13:53 |
59 | MUÑOZ GIRALDO | Daniel | COL | ANDRONI GIOCATTOLI - SIDERMEC | 3:13:53 |
60 | MUZYCHKIN | Anton | BLR | FEREI PRO CYCLING TEAM | 3:13:53 |
61 | FUENTES PANIEGO | Angel | ESP | BURGOS - BH | 3:13:53 |
62 | VIEL | Mattia | ITA | ANDRONI GIOCATTOLI - SIDERMEC | 3:13:53 |
63 | METCALFE | Ben | AUS | TEAM BRIDGELANE | 3:13:53 |
64 | EYOB | Metkel | ERI | TERENGGANU INC. TSG CYCLING TEAM | 3:13:53 |
65 | VORGANOV | Eduard | RUS | MINSK CYCLING CLUB | 3:13:53 |
66 | LIU | Jiankun | CHN | MITCHELTON - BIKEEXCHANGE | 3:13:53 |
67 | MEIJERS | Jeroen | NED | TAIYUAN MIOGEE CYCLING TEAM | 3:13:53 |
68 | VAN HEERDEN | Eddie | RSA | PROTOUCH | 3:13:53 |
69 | WARD | Tristan | AUS | TEAM BRIDGELANE | 3:13:53 |
70 | KIM | Jihun | KOR | KSPO BIANCHI ASIA PRO CYCLING | 3:13:53 |
71 | CHEN | Mingrun | CHN | HENGXIANG CYCLING TEAM | 3:13:53 |
72 | MIAO | Chengshuo | CHN | HENGXIANG CYCLING TEAM | 3:13:53 |
73 | RIVERA SERRANO | Kevin | CRC | ANDRONI GIOCATTOLI - SIDERMEC | 3:13:53 |
74 | KHADYLBEK | Kairat | KAZ | VINO - ASTANA MOTORS | 3:13:53 |
75 | CHRISTIE-JOHNSTON | Alastair | AUS | TEAM BRIDGELANE | 3:13:53 |
76 | BEHRINGER | Oliver | SUI | TEAM NOVO NORDISK | 3:13:53 |
77 | BERGSTRÖM FRISK | Hannes | SWE | MEMIL PRO CYCLING | 3:13:53 |
78 | ASTAFYEV | Stepan | KAZ | VINO - ASTANA MOTORS | 3:13:53 |
79 | OTHMAN | Muhamad Afiq Huznie | MAS | TERENGGANU INC. TSG CYCLING TEAM | 3:13:53 |
80 | VAN DAM | Ben | AUS | TEAM BRIDGELANE | 3:14:03 |
81 | SAIDOV | Ulugbek | UZB | TEAM NOVO NORDISK | 3:14:06 |
82 | ELIOT | Mitchell | RSA | PROTOUCH | 3:14:08 |
83 | STROKAU | Vasili | BLR | MINSK CYCLING CLUB | 3:14:10 |
84 | ROSDI | Mohd Nor Umardi | MAS | TERENGGANU INC. TSG CYCLING TEAM | 3:14:26 |
85 | SHTEIN | Iogan | KAZ | VINO - ASTANA MOTORS | 3:14:42 |
86 | CARDONA TABARES | Julian | COL | ANDRONI GIOCATTOLI - SIDERMEC | 3:14:57 |
87 | MINI | Emanuel | ARG | TEAM NOVO NORDISK | 3:14:57 |
88 | MAT AMIN | Mohd Shahrul | MAS | TERENGGANU INC. TSG CYCLING TEAM | 3:14:57 |
89 | CLANCY | Stephen | IRL | TEAM NOVO NORDISK | 3:14:57 |
90 | SESSLER | Nicolas | BRA | BURGOS - BH | 3:13:53 |
91 | ZHI | Rendong | CHN | TAIYUAN MIOGEE CYCLING TEAM | 3:23:21 |
92 | YI | Tegele | CHN | KUNBAO SPORT CONTINENTAL CYCLING TEAM | 3:23:23 |
93 | WEN | Hao | CHN | KUNBAO SPORT CONTINENTAL CYCLING TEAM | 3:23:24 |
94 | ZENG | Chao | CHN | KUNBAO SPORT CONTINENTAL CYCLING TEAM | 3:23:26 |
95 | SIMION | Paolo | ITA | BARDIANI CSF | 3:23:30 |
96 | KONONENKO | Mykhaylo | UKR | SHENZHEN XIDESHENG CYCLING TEAM | 3:23:30 |
97 | QIAO | Feng | CHN | NINGXIA SPORTS LOTTERY LIVALL GUSTO | 3:23:30 |
98 | LI | Daihou | CHN | NINGXIA SPORTS LOTTERY LIVALL GUSTO | 3:23:30 |
99 | BATSAIKHAN | Tegshbayar | MGL | FEREI PRO CYCLING TEAM | 3:23:30 |
100 | KIM | Donguk | KOR | KSPO BIANCHI ASIA PRO CYCLING | 3:23:30 |
101 | NG | Pak Hang | HKG | HONG KONG, CHINA | 3:23:30 |
102 | YU | Ze | CHN | SHENZHEN XIDESHENG CYCLING TEAM | 3:23:30 |
103 | BAI | Lijun | CHN | NINGXIA SPORTS LOTTERY LIVALL GUSTO | 3:23:30 |
104 | WANG | Biao | CHN | TAIYUAN MIOGEE CYCLING TEAM | 3:23:30 |
105 | ARIESEN | Tim | NED | TAIYUAN MIOGEE CYCLING TEAM | 3:23:30 |
106 | AKHRAMENKA | Yauheni | BLR | FEREI PRO CYCLING TEAM | 3:23:30 |
107 | XUE | Guanhua | CHN | KUNBAO SPORT CONTINENTAL CYCLING TEAM | 3:23:30 |
108 | BI | Wenhui | CHN | MITCHELTON - BIKEEXCHANGE | 3:23:30 |
109 | PARK | Kyoungho | KOR | KSPO BIANCHI ASIA PRO CYCLING | 3:23:30 |
110 | BENEKE | Calvin | RSA | PROTOUCH | 3:23:30 |
111 | MOHD ZARIFF | Muhamad Nur Aiman | MAS | TEAM SAPURA CYCLING | 3:23:37 |
112 | CHEN | Chien Chou | TPE | BRUNEI CONTINENTAL CYCLING TEAM | 3:23:40 |
113 | WANG | Jiancai | CHN | TIANYOUDE HOTEL CYCLING TEAM | 3:23:40 |
114 | HAO | Ran | CHN | MITCHELTON - BIKEEXCHANGE | 3:23:40 |
115 | NIU | Yikui | CHN | MITCHELTON - BIKEEXCHANGE | 3:23:40 |
116 | TIGRINE | Mehdi | BEL | BRUNEI CONTINENTAL CYCLING TEAM | 3:23:40 |
117 | ROSLI | Muhammad Nur Aiman | MAS | BRUNEI CONTINENTAL CYCLING TEAM | 3:25:04 |
118 | YIN | Xiaolei | CHN | SHENZHEN XIDESHENG CYCLING TEAM | 3:27:58 |
YUAN | Zhanhui | CHN | TIANYOUDE HOTEL CYCLING TEAM | DNF | |
HUANG | Wenbo | CHN | SHENZHEN XIDESHENG CYCLING TEAM | DNF | |
MOHD HANIFIAH | Muhamad Fakhruazam | MAS | BRUNEI CONTINENTAL CYCLING TEAM | DNF | |
GAO | Zifan | CHN | KUNBAO SPORT CONTINENTAL CYCLING TEAM | DNF | |
MISBAH | Muhsin Al Redha | MAS | TEAM SAPURA CYCLING | DNF | |
YOU | Liming | CHN | NINGXIA SPORTS LOTTERY LIVALL GUSTO | DNF | |
HOU | Weijie | CHN | KUNBAO SPORT CONTINENTAL CYCLING TEAM | DNF | |
WANG | Juanyong | CHN | HENGXIANG CYCLING TEAM | DNF | |
WANG | Bochao | CHN | TAIYUAN MIOGEE CYCLING TEAM | DNS |
Classement général
1 | OVECHKIN | Artem | RUS | TERENGGANU INC. TSG CYCLING TEAM | 3:20:05 |
2 | HAUGSVÆR | Sindre Bjerkestrand | NOR | MEMIL PRO CYCLING | 3:20:11 |
3 | REGUIGUI | Youcef | ALG | TERENGGANU INC. TSG CYCLING TEAM | 3:20:11 |
4 | CHRISTIE-JOHNSTON | Alastair | AUS | TEAM BRIDGELANE | 3:20:11 |
5 | VAN HEERDEN | Eddie | RSA | PROTOUCH | 3:20:13 |
6 | NEVES | Carlos | POR | 3:20:14 | |
7 | DU PLOOY | Rohan | RSA | PROTOUCH | 3:20:15 |
8 | WARD | Tristan | AUS | TEAM BRIDGELANE | 3:20:15 |
9 | LYU | Xianjing | CHN | HENGXIANG CYCLING TEAM | 3:20:15 |
10 | POLIVODA | Oleksandr | UKR | NINGXIA SPORTS LOTTERY LIVALL GUSTO | 3:20:15 |
11 | NIKITIN | Matvey | KAZ | VINO - ASTANA MOTORS | 3:20:16 |
12 | MAESTRI | Mirco | ITA | BARDIANI CSF | 3:20:17 |
13 | GIBSON | Matthew | GBR | BURGOS - BH | 3:20:17 |
14 | MCCORMICK | Hayden | NZL | TEAM BRIDGELANE | 3:20:18 |
15 | FUENTES PANIEGO | Angel | ESP | BURGOS - BH | 3:20:18 |
16 | PAPOK | Siarhei | BLR | MINSK CYCLING CLUB | 3:20:18 |
17 | METCALFE | Ben | AUS | TEAM BRIDGELANE | 3:20:19 |
18 | MEIJERS | Jeroen | NED | TAIYUAN MIOGEE CYCLING TEAM | 3:20:19 |
19 | MAIKIN | Roman | RUS | MINSK CYCLING CLUB | 3:20:20 |
20 | IRVINE | Declan | AUS | TEAM NOVO NORDISK | 3:20:20 |
21 | SAMOILAU | Branislau | BLR | MINSK CYCLING CLUB | 3:20:20 |
22 | VOSEKALNS | Andris | LAT | HENGXIANG CYCLING TEAM | 3:20:21 |
23 | SUREDA MOREY | Jaume | ESP | BURGOS - BH | 3:20:22 |
24 | BOWDEN | Scott | AUS | TEAM BRIDGELANE | 3:20:22 |
25 | PRONSKIY | Daniil | KAZ | VINO - ASTANA MOTORS | 3:20:23 |
26 | SHTEIN | Grigoriy | KAZ | VINO - ASTANA MOTORS | 3:20:23 |
27 | SAINBAYAR | Jambaljamts | MGL | FEREI PRO CYCLING TEAM | 3:20:23 |
28 | FRAPPORTI | Mattia | ITA | ANDRONI GIOCATTOLI - SIDERMEC | 3:20:23 |
29 | SOBAL | Yauhen | BLR | MINSK CYCLING CLUB | 3:20:24 |
30 | FUNG | Ka Hoo | HKG | HONG KONG, CHINA | 3:20:26 |
31 | BERGSTRÖM FRISK | Hannes | SWE | MEMIL PRO CYCLING | 3:20:27 |
32 | VIEL | Mattia | ITA | ANDRONI GIOCATTOLI - SIDERMEC | 3:20:27 |
33 | BUTLER | Reynard | RSA | PROTOUCH | 3:20:28 |
34 | ZHANG | Zheng | CHN | HENGXIANG CYCLING TEAM | 3:20:28 |
35 | JULIUS | Jayde | RSA | PROTOUCH | 3:20:29 |
36 | MARINI | Nicolas | ITA | TIANYOUDE HOTEL CYCLING TEAM | 3:20:29 |
37 | VAN DAM | Ben | AUS | TEAM BRIDGELANE | 3:20:29 |
38 | LOOIJ | Andre | NED | TAIYUAN MIOGEE CYCLING TEAM | 3:20:31 |
39 | BRESCIANI | Michael | ITA | BARDIANI CSF | 3:20:31 |
40 | LIU | Jiankun | CHN | MITCHELTON - BIKEEXCHANGE | 3:20:32 |
41 | VORGANOV | Eduard | RUS | MINSK CYCLING CLUB | 3:20:32 |
42 | VOLKERS | Samuel | AUS | MEMIL PRO CYCLING | 3:20:32 |
43 | CHEN | Chien Liang | TPE | MEMIL PRO CYCLING | 3:20:34 |
44 | MUÑOZ GIRALDO | Daniel | COL | ANDRONI GIOCATTOLI - SIDERMEC | 3:20:34 |
45 | MUZYCHKIN | Anton | BLR | FEREI PRO CYCLING TEAM | 3:20:34 |
46 | NAZAERBIEKE | Bieken | CHN | 3:20:34 | |
47 | BENFATTO | Marco | ITA | ANDRONI GIOCATTOLI - SIDERMEC | 3:20:34 |
48 | KIM | Kookhyun | KOR | KSPO BIANCHI ASIA PRO CYCLING | 3:20:35 |
49 | MIAO | Chengshuo | CHN | HENGXIANG CYCLING TEAM | 3:20:36 |
50 | EYOB | Metkel | ERI | TERENGGANU INC. TSG CYCLING TEAM | 3:20:36 |
51 | BRADBURY | Edmund | GBR | MEMIL PRO CYCLING | 3:20:37 |
52 | PIASHKUN | Aliaksei | BLR | FEREI PRO CYCLING TEAM | 3:20:37 |
53 | STROKAU | Vasili | BLR | MINSK CYCLING CLUB | 3:20:37 |
54 | KULYK | Andrii | UKR | SHENZHEN XIDESHENG CYCLING TEAM | 3:20:38 |
55 | LAU | Wan Yau Vincent | HKG | HONG KONG, CHINA | 3:20:38 |
56 | RIVERA SERRANO | Kevin | CRC | ANDRONI GIOCATTOLI - SIDERMEC | 3:20:38 |
57 | PESSOT | Alessandro | ITA | BARDIANI CSF | 3:20:39 |
58 | AZMAN | Muhammad Zawawi | MAS | TEAM SAPURA CYCLING | 3:20:39 |
59 | MOHD SHUKRI | Muhammad Shaiful Adlan | MAS | TEAM SAPURA CYCLING | 3:20:39 |
60 | GUARDINI | Andrea | ITA | BARDIANI CSF | 3:20:40 |
61 | WALTERS | Bailey | AUS | MEMIL PRO CYCLING | 3:20:40 |
62 | SHNYRKO | Aliaksei | BLR | NINGXIA SPORTS LOTTERY LIVALL GUSTO | 3:20:40 |
63 | WEAVER | Rolly | USA | BRUNEI CONTINENTAL CYCLING TEAM | 3:20:41 |
64 | KLIMIANKOU | Kanstantsin | BLR | FEREI PRO CYCLING TEAM | 3:20:41 |
65 | HO | Burr | HKG | HONG KONG, CHINA | 3:20:41 |
66 | MARONESE | Marco | ITA | BARDIANI CSF | 3:20:41 |
67 | ASTAFYEV | Stepan | KAZ | VINO - ASTANA MOTORS | 3:20:42 |
68 | KHADYLBEK | Kairat | KAZ | VINO - ASTANA MOTORS | 3:20:42 |
69 | BEHRINGER | Oliver | SUI | TEAM NOVO NORDISK | 3:20:42 |
70 | KIM | Jihun | KOR | KSPO BIANCHI ASIA PRO CYCLING | 3:20:45 |
71 | OTHMAN | Muhamad Afiq Huznie | MAS | TERENGGANU INC. TSG CYCLING TEAM | 3:20:46 |
72 | PEÑALVER ANIORTE | Manuel | ESP | BURGOS - BH | 3:20:47 |
73 | OZGUR | Batuhan | TUR | TEAM SAPURA CYCLING | 3:20:48 |
74 | SESSLER | Nicolas | BRA | BURGOS - BH | 3:20:48 |
75 | BENHAMOUDA | Mehdi | FRA | TEAM NOVO NORDISK | 3:20:49 |
76 | CHIU | Ho San | HKG | HONG KONG, CHINA | 3:20:50 |
77 | CHEN | Mingrun | CHN | HENGXIANG CYCLING TEAM | 3:20:50 |
78 | CHOY | Hiu Fung | HKG | HONG KONG, CHINA | 3:20:51 |
79 | LEE | Yongchan | KOR | KSPO BIANCHI ASIA PRO CYCLING | 3:20:51 |
80 | KWON | Soonyeong | KOR | KSPO BIANCHI ASIA PRO CYCLING | 3:20:52 |
81 | LI | Hu | CHN | TIANYOUDE HOTEL CYCLING TEAM | 3:20:57 |
82 | ELIOT | Mitchell | RSA | PROTOUCH | 3:21:01 |
83 | SAIDOV | Ulugbek | UZB | TEAM NOVO NORDISK | 3:21:09 |
84 | ROSDI | Mohd Nor Umardi | MAS | TERENGGANU INC. TSG CYCLING TEAM | 3:21:19 |
85 | CLANCY | Stephen | IRL | TEAM NOVO NORDISK | 3:21:24 |
86 | SHTEIN | Iogan | KAZ | VINO - ASTANA MOTORS | 3:21:30 |
87 | MINI | Emanuel | ARG | TEAM NOVO NORDISK | 3:21:38 |
88 | CARDONA TABARES | Julian | COL | ANDRONI GIOCATTOLI - SIDERMEC | 3:21:39 |
89 | DAVIDENOK | Ilya | KAZ | SHENZHEN XIDESHENG CYCLING TEAM | 3:21:55 |
90 | MAT AMIN | Mohd Shahrul | MAS | TERENGGANU INC. TSG CYCLING TEAM | 3:21:59 |
91 | ARIESEN | Tim | NED | TAIYUAN MIOGEE CYCLING TEAM | 3:29:53 |
92 | SIMION | Paolo | ITA | BARDIANI CSF | 3:29:55 |
93 | BATSAIKHAN | Tegshbayar | MGL | FEREI PRO CYCLING TEAM | 3:30:01 |
94 | KONONENKO | Mykhaylo | UKR | SHENZHEN XIDESHENG CYCLING TEAM | 3:30:09 |
95 | NG | Pak Hang | HKG | HONG KONG, CHINA | 3:30:12 |
96 | ZHI | Rendong | CHN | TAIYUAN MIOGEE CYCLING TEAM | 3:30:13 |
97 | BAI | Lijun | CHN | NINGXIA SPORTS LOTTERY LIVALL GUSTO | 3:30:14 |
98 | HAO | Ran | CHN | MITCHELTON - BIKEEXCHANGE | 3:30:15 |
99 | MOHD ZARIFF | Muhamad Nur Aiman | MAS | TEAM SAPURA CYCLING | 3:30:16 |
100 | PARK | Kyoungho | KOR | KSPO BIANCHI ASIA PRO CYCLING | 3:30:18 |
101 | NIU | Yikui | CHN | MITCHELTON - BIKEEXCHANGE | 3:30:18 |
102 | AKHRAMENKA | Yauheni | BLR | FEREI PRO CYCLING TEAM | 3:30:21 |
103 | LI | Daihou | CHN | NINGXIA SPORTS LOTTERY LIVALL GUSTO | 3:30:21 |
104 | BI | Wenhui | CHN | MITCHELTON - BIKEEXCHANGE | 3:30:24 |
105 | XUE | Guanhua | CHN | KUNBAO SPORT CONTINENTAL CYCLING TEAM | 3:30:25 |
106 | YU | Ze | CHN | SHENZHEN XIDESHENG CYCLING TEAM | 3:30:26 |
107 | QIAO | Feng | CHN | NINGXIA SPORTS LOTTERY LIVALL GUSTO | 3:30:28 |
108 | YI | Tegele | CHN | KUNBAO SPORT CONTINENTAL CYCLING TEAM | 3:30:30 |
109 | WEN | Hao | CHN | KUNBAO SPORT CONTINENTAL CYCLING TEAM | 3:30:31 |
110 | WANG | Jiancai | CHN | TIANYOUDE HOTEL CYCLING TEAM | 3:30:31 |
111 | KIM | Donguk | KOR | KSPO BIANCHI ASIA PRO CYCLING | 3:30:32 |
112 | ZENG | Chao | CHN | KUNBAO SPORT CONTINENTAL CYCLING TEAM | 3:30:35 |
113 | WANG | Biao | CHN | TAIYUAN MIOGEE CYCLING TEAM | 3:30:43 |
114 | BENEKE | Calvin | RSA | PROTOUCH | 3:30:45 |
115 | CHEN | Chien Chou | TPE | BRUNEI CONTINENTAL CYCLING TEAM | 3:30:47 |
116 | TIGRINE | Mehdi | BEL | BRUNEI CONTINENTAL CYCLING TEAM | 3:30:54 |
117 | ROSLI | Muhammad Nur Aiman | MAS | BRUNEI CONTINENTAL CYCLING TEAM | 3:32:05 |
118 | YIN | Xiaolei | CHN | SHENZHEN XIDESHENG CYCLING TEAM | 3:35:07 |