Tour of Britain : la liste des engagés

Liste des engagés du Tour of Britain 2018
TEAM LOTTONL-JUMBO | ||
1 | Primož Roglič | SLO |
2 | Koen Bouwman | NED |
3 | Pascal Eenkhoorn | NED |
4 | Jos van Emden | NED |
5 | Neilson Powless | USA |
6 | Maarten Wynants | SLO |
TEAM DIMENSION DATA | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
BMC RACING TEAM | ||
21 | Stefan Kung | SUI |
22 | Patrick Bevin | NZL |
23 | Jean Pierre Drucker | LUX |
24 | Jurgen Roelandts | BEL |
25 | Miles Scotson | AUS |
26 | Nathan Van Hooydonck | BEL |
LOTTO SOUDAL | ||
31 | André Greipel | GER |
32 | Jasper De Buyst | BEL |
33 | Moreno Hofland | NED |
34 | James Shaw | GBR |
35 | Jens Keukeleire | BEL |
36 | Jelle Vanendert | BEL |
AQUA BLUE SPORT | ||
41 | Mark Christian | GBR |
42 | Adam Blythe | GBR |
43 | Eddie Dunbar | IRL |
44 | Conor Dunne | IRL |
45 | Larry Warbasse | USA |
46 | Casper Pedersen | DEN |
JLT CONDOR | ||
51 | ||
52 | ||
53 | ||
54 | ||
55 | ||
56 | ||
MITCHELTON-SCOTT | ||
61 | Caleb Ewan | AUS |
62 | Lucas Hamilton | AUS |
63 | Roger Kluge | GER |
64 | Cameron Meyer | AUS |
65 | Robert Power | AUS |
66 | Svein Tuft | CAN |
BARDIANI-CSF | ||
71 | Enrico Barbin | ITA |
72 | Vincenzo Albanese | ITA |
73 | Giovanni Carboni | ITA |
74 | Marco Maronese | ITA |
75 | Paolo Simion | ITA |
76 | Alessandro Tonelli | ITA |
ONE PRO CYCLING | ||
81 | Emils Liepins | LAT |
82 | Tom Baylis | GBR |
83 | Hayden McCormick | NZL |
84 | Chris Latham | GBR |
85 | James Oram | NZL |
86 | Peter Williams | GBR |
MOVISTAR TEAM | ||
91 | José Joaquin Rojas | ESP |
92 | Jorge Arcas | ESP |
93 | Nuno Bico | POR |
94 | Hector Carretero | ESP |
95 | Rubén Fernández | ESP |
96 | Rafael Valls | ESP |
DIRECT ENERGIE | ||
101 | Sylvain Chavanel | FRA |
102 | Romain Cardis | FRA |
103 | Jonathan Hivert | FRA |
104 | Paul Ourselin | FRA |
105 | Adrien Petit | FRA |
106 | Angelo Tulik | FRA |
MADISON GENESIS | ||
111 | Connor Swift | GBR |
112 | Richard Handley | GBR |
113 | Matthew Holmes | GBR |
114 | Jonathan McEvoy | GBR |
115 | George Pym | GBR |
116 | Erick Rowsell | GBR |
TEAM EF EDUCATION FIRST-DRAPAC | ||
121 | Dan McLay | GBR |
122 | Matti Breschel | DEN |
123 | Hugh Carthy | GBR |
124 | José Neves | POR |
125 | Taylor Phinney | USA |
126 | Julius Van Der Berg | NED |
WANTY-GROUPE GOBERT | ||
131 | Xandro Meurisse | BEL |
132 | Simone Antonini | ITA |
133 | Odd Christian Eiking | NOR |
134 | Mark McNally | GBR |
135 | Andrea Pasqualon | ITA |
136 | Dion Smith | NZL |
CANYON EISBERG | ||
141 | Alex Paton | GBR |
142 | Ryan Christensen | NZL |
143 | Dexter Gardias | GBR |
144 | Max Stedman | GBR |
145 | Andy Tennant | GBR |
146 | Rory Townsend | GBR |
TEAM KATUSHA ALPECIN | ||
151 | Alex Dowsett | GBR |
152 | ||
153 | Marcel Kittel | GER |
154 | ||
155 | ||
156 | ||
GREAT BRITAIN | ||
161 | ||
162 | ||
163 | ||
164 | ||
165 | ||
166 | ||
TEAM SKY | ||
171 | Geraint Thomas | GBR |
172 | Chris Froome | GBR |
173 | ||
174 | ||
175 | Wout Poels | NED |
176 | ||
TEAM SUNWEB | ||
181 | Edward Theuns | BEL |
182 | Nils Eekhoff | NED |
183 | Chris Hamilton | AUS |
184 | Lennard Hofstede | NED |
185 | Louis Vervaeke | BEL |
186 | Phil Bauhaus | GER |
QUICK-STEP FLOORS | ||
191 | ||
192 | ||
193 | ||
194 | ||
195 | ||
195 |