Tour of Bihor (2.2) - 2ème étape - Coup double pour Torres (complet)

Tour of Bihor (2.2) - 2ème étape - Coup double pour Torres (complet)

Classement de l'étape :

1 Torres Agudelo Rodolfo AND 2:22:12 --
2 Chirico Luca TORKU 2:22:40 + 00:28
3 Sosa Cuervo Ivan Ramiro AND -- || -- -- || --
4 Raileanu Cristian MDA 2:22:56 + 00:44
5 Anselmi Enrico BIG 2:23:25 + 01:13
6 Gabburo Davide BIG 2:23:36 + 01:24
7 Leonardo Moggio CIP -- || -- -- || --
8 Bissinger Florian WSA -- || -- -- || --
9 Melloni Mattia CTF -- || -- -- || --
10 Aleksiev Aleksandar Nes -- || -- -- || --
11 Barker Felix CTF -- || -- -- || --
12 Peák Barnabas DKSI 2:23:50 + 01:38
13 Dima Emil ABMOL 2:24:07 + 01:55
14 Rivera Serrano Kevin AND 2:24:29 + 02:17
15 Ashurov Kostyantyn BIG 2:24:41 + 02:29
16 Danilovic Marko SRB -- || -- -- || --
17 Hebik Martin PRG 2:24:53 + 02:41
18 Spreafico Matteo AND -- || -- -- || --
19 Filutas Viktor MUG -- || -- -- || --
20 Yehor Dementyev ISD -- || -- -- || --
21 Brand Sam TNN 2:25:07 + 02:55
22 Stöhr Jan PRG 2:25:12 + 03:00
23 Barac Antonio CCN 2:25:27 + 03:15
24 Kastrantas Charalampos GRE 2:25:45 + 03:33
25 Jozef Palcak DKV 2:25:53 + 03:41
26 Mahdar Martin DKV 2:26:06 + 03:54
27 Jovanovic Nebojsa SRB 2:26:07 + 03:55
28 Kyriakidis Ioannis Velos -- || -- -- || --
29 Stöhr Pavel PRG -- || -- -- || --
30 Christopolos Panagiotis GRE 2:26:14 + 04:02
31 Ramos Ruben Gabriel TUS 2:26:18 + 04:06
32 Ramsak Borut CCN 2:26:23 + 04:11
33 Fierla Ondrei TFC 2:26:27 + 04:15
34 Andre De Carvalho CIP 2:26:34 + 04:22
35 Leone Davide ABMOL 2:26:37 + 04:25
36 Azhi Ivan Nes 2:26:42 + 04:30
37 Loderer Timon WSA 2:26:52 + 04:40
38 Pályi Csaba DKSI 2:27:45 + 05:33
39 Bakikci Nazim TORKU -- || -- -- || --
40 Puskas David MUG 2:27:58 + 05:46
41 Giovanni Campagnolo CIP 2:28:21 + 06:09
42 Giacomo Grechi CIP 2:28:27 + 06:15
43 Szentpeteri Andras DKSI 2:28:33 + 06:21
44 Moricz Daniel MUG -- || -- -- || --
45 Atalay Muhammet TORKU 2:28:48 + 06:36
46 Gruber Pavel PRG 2:28:57 + 06:45
47 Colli Stefano BIG 2:29:23 + 07:11
48 Fragkoulis Evangelos GRE -- || -- -- || --
49 Burbi Roberto BIG -- || -- -- || --
50 Boubal Martini PRG -- || -- -- || --
51 Bidilici Cosmin STE -- || -- -- || --
52 Vrabii Andrei MDA -- || -- -- || --
53 Loki Bence MUG 2:29:28 + 07:16
54 Lezica Facundo TUS 2:29:46 + 07:34
55 Mini Emanuel TNN 2:29:53 + 07:41
56 Forlini Sante ABMOL 2:30:07 + 07:55
57 Molnar Istvan MUG 2:30:47 + 08:35
58 Papastamatakis Kyriakos Velos 2:30:49 + 08:37
59 Malik Róbert PRG -- || -- -- || --
60 Kortsidakis Michail GRE -- || -- -- || --
61 Vlcak Martin DKV 2:31:06 + 08:54
62 Laszlo Attila DTT 2:31:18 + 09:06
63 Salzman Jodok WSA 2:31:20 + 09:08
64 Cholakov Stanimir UNI 2:31:26 + 09:14
65 Volodymyr Dzhus ISD 2:31:38 + 09:26
66 Kotsinois Georgios GRE -- || -- -- || --
67 Ponkratov Dimitriy TNN 2:31:44 + 09:32
68 Bernárd Bendegúz MUG 2:31:45 + 09:33
69 Ilic Ognjen SRB 2:31:55 + 09:43
70 Szölősi Ferenc DKSI -- || -- -- || --
71 Sospetti Michele ABMOL 2:32:00 + 09:48
72 Frapporti Mattia AND -- || -- -- || --
73 Plamen Dimov Nes -- || -- -- || --
74 Bittner Jakub TFC 2:32:03 + 09:51
75 Iliadis Ioannis GRE 2:32:50 + 10:38
76 Rostyslav Zhukovskyi ISD 2:33:08 + 10:56
77 Mihaylov Mihail UNI 2:33:24 + 11:12
78 Chavdarov Petar Nes -- || -- -- || --
79 Dacal Brais TNN 2:33:41 + 11:29
80 Pessot Alessandro CTF 2:34:09 + 11:57
81 Bais Mattia CTF -- || -- -- || --
82 Djolic Srecko CCN 2:34:20 + 12:08
83 Muhtarov Ivan Nes 2:34:38 + 12:26
84 Minko Roland DTT -- || -- -- || --
85 Velazquez Hugo Angel TUS -- || -- -- || --
86 Kolb Stefan WSA 2:35:09 + 12:57
87 Sobennicov Andrei MDA -- || -- -- || --
88 Horváth Roland STE -- || -- -- || --
89 Bouglas Georgios Velos -- || -- -- || --
90 Balykin Ivan TORKU -- || -- -- || --
91 Crista Daniel STE -- || -- -- || --
92 Stefanovic Stefan SRB -- || -- -- || --
93 Tsopourglou Vasilios Velos -- || -- -- || --
94 Roman Aleksandar SRB -- || -- -- || --
95 Scipione Lorenzo ABMOL -- || -- -- || --
96 Soulios Zisis Velos -- || -- -- || --
97 Daniele Cazzola CIP -- || -- -- || --
98 Oros Samuel DKV -- || -- -- || --
99 Marcelli Mattia ABMOL -- || -- -- || --
100 Malucelli Matteo AND -- || -- -- || --
101 Pieroni Mirco BIG -- || -- -- || --
102 Andreev Yordan UNI -- || -- -- || --
103 Anton Moruha ISD -- || -- -- || --
104 Samli Ferit Can TORKU -- || -- -- || --
105 Giovanni Guglielmi CIP -- || -- -- || --
106 Nicolo Brescianini CIP 2:35:26 + 13:14
107 Babaita Dan Mihei STE -- || -- -- || --
108 Plesea Valentin STE -- || -- -- || --
109 Giomi Armando BIG -- || -- -- || --
110 Petrache Marius STE 2:35:37 + 13:25
111 Buttazzoni Alex CTF 2:36:54 + 14:42
112 Kalaba Dusan SRB -- || -- -- || --
113 Saidov Ulugbek TNN 2:37:46 + 15:34
114 Kopfauf Markus WSA -- || -- -- || --
115 Papula Lukas TFC 2:38:00 + 15:48
116 László Péter TUS 2:38:54 + 16:42
117 Bartha Csaba TUS 2:39:20 + 17:08
118 Dragojevic Milan CCN 2:40:03 + 17:51
119 Tatar Onur Nes 2:41:01 + 18:49
120 Nikolay Genov Nes -- || -- -- || --
121 Favaro Daniel CTF 2:41:18 + 19:06
122 Papai Adam DTT 2:41:28 + 19:16
123 Dilek Halil Ibrahim TORKU 2:42:00 + 19:48
124 Örken Ahmet TORKU -- || -- -- || --
125 Krasnov Leonid TUS -- || -- -- || --
126 Hajdu Barna DKSI -- || -- -- || --
127 Zsivity Zoran DKSI 2:42:49 + 20:37
128 Zegklis Nikolaos Velos 2:44:24 + 22:12
129 Leonard Barbu STE 2:44:58 + 22:46
130 Pokorny Petr TFC 2:45:15 + 23:03
131 Lant Antonin TFC 2:45:32 + 23:20
132 Roman Seliverstov ISD 2:46:14 + 24:02
133 Behringer Oliver TNN 2:46:29 + 24:17
134 Istlstekker Zsolt DTT 2:46:46 + 24:34
135 Foltan Adrian DKV 2:46:50 + 24:38
136 Zimany Kristian DKV -- || -- -- || --
137 Zarkovic Djolai Dimitrije CCN 2:47:00 + 24:48
138 Illya Klepikov ISD 2:47:27 + 25:15
DNF Czéh Balazs DTT   --
DNS Bertalan Balazs MUG   --

Classement général :

1 Torres Rodolfo AND 6:48:57 --
2 Chirico Luca TORKU 6:49:27 + 00:30
3 Sosa Cuervo Ivan Ramiro AND 6:49:29 + 00:32
4 Raileanu Cristian MDA 6:49:47 + 00:50
5 Anselmi Enrico BIG 6:50:16 + 01:19
6 Gabburo Davide BIG 6:50:27 + 01:30
7 Leonardo Moggio CIP 6:50:27 + 01:30
8 Bissinger Florian WSA 6:50:27 + 01:30
9 Melloni Mattia CTF 6:50:27 + 01:30
10 Aleksiev Aleksandar Nes 6:50:27 + 01:30
11 Barker Felix CTF 6:50:27 + 01:30
12 Peák Barnabas DKSI 6:50:41 + 01:44
13 Rivera Serrano Kevin AND 6:51:20 + 02:23
14 Ashurov Kostyantyn BIG 6:51:32 + 02:35
15 Danilovic Marko SRB 6:51:32 + 02:35
16 Hebik Martin PRG 6:51:44 + 02:47
17 Spreafico Matteo AND 6:51:44 + 02:47
18 Yehor Dementyev ISD 6:51:44 + 02:47
19 Brand Sam TNN 6:51:58 + 03:01
20 Stöhr Jan PRG 6:52:03 + 03:06
21 Filutas Viktor MUG 6:52:04 + 03:07
22 Barac Antonio CCN 6:52:18 + 03:21
23 Kastrantas Charalampos GRE 6:52:30 + 03:33
24 Jozef Palcak DKV 6:52:44 + 03:47
25 Mahdar Martin DKV 6:52:57 + 04:00
26 Jovanovic Nebojsa SRB 6:52:58 + 04:01
27 Kyriakidis Ioannis Velos 6:52:58 + 04:01
28 Stöhr Pavel PRG 6:52:58 + 04:01
29 Christopolos Panagiotis GRE 6:53:05 + 04:08
30 Ramos Ruben Gabriel TUS 6:53:09 + 04:12
31 Ramsak Borut CCN 6:53:14 + 04:17
32 Andre De Carvalho CIP 6:53:25 + 04:28
33 Leone Davide ABMOL 6:53:28 + 04:31
34 Azhi Ivan Nes 6:53:33 + 04:36
35 Fierla Ondrei TFC 6:53:36 + 04:39
36 Loderer Timon WSA 6:53:43 + 04:46
37 Pályi Csaba DKSI 6:54:36 + 05:39
38 Puskas David MUG 6:54:49 + 05:52
39 Bakikci Nazim TORKU 6:55:16 + 06:19
40 Giovanni Campagnolo CIP 6:55:23 + 06:26
41 Moricz Daniel MUG 6:55:24 + 06:27
42 Atalay Muhammet TORKU 6:55:50 + 06:53
43 Colli Stefano BIG 6:56:14 + 07:17
44 Burbi Roberto BIG 6:56:14 + 07:17
45 Boubal Martini PRG 6:56:14 + 07:17
46 Bidilici Cosmin STE 6:56:25 + 07:28
47 Giacomo Grechi CIP 6:56:34 + 07:37
48 Lezica Facundo TUS 6:56:37 + 07:40
49 Forlini Sante ABMOL 6:56:58 + 08:01
50 Molnar Istvan MUG 6:57:38 + 08:41
51 Kortsidakis Michail GRE 6:57:40 + 08:43
52 Malik Róbert PRG 6:57:51 + 08:54
53 Cholakov Stanimir UNI 6:58:17 + 09:20
54 Volodymyr Dzhus ISD 6:58:29 + 09:32
55 Bernárd Bendegúz MUG 6:58:36 + 09:39
56 Salzman Jodok WSA 6:58:43 + 09:46
57 Bittner Jakub TFC 6:58:54 + 09:57
58 Frapporti Mattia AND 6:59:09 + 10:12
59 Mihaylov Mihail UNI 7:00:26 + 11:29
60 Pessot Alessandro CTF 7:01:00 + 12:03
61 Bais Mattia CTF 7:01:00 + 12:03
62 Djolic Srecko CCN 7:01:27 + 12:30
63 Velazquez Hugo Angel TUS 7:01:29 + 12:32
64 Malucelli Matteo AND 7:01:50 + 12:53
65 Balykin Ivan TORKU 7:01:56 + 12:59
66 Kolb Stefan WSA 7:02:00 + 13:03
67 Crista Daniel STE 7:02:00 + 13:03
68 Stefanovic Stefan SRB 7:02:00 + 13:03
69 Roman Aleksandar SRB 7:02:00 + 13:03
70 Giovanni Guglielmi CIP 7:02:00 + 13:03
71 Vlcak Martin DKV 7:02:04 + 13:07
72 Andreev Yordan UNI 7:02:15 + 13:18
73 Marcelli Mattia ABMOL 7:02:20 + 13:23
74 Nicolo Brescianini CIP 7:03:35 + 14:38
75 Buttazzoni Alex CTF 7:03:45 + 14:48
76 Kalaba Dusan SRB 7:03:45 + 14:48
77 Kopfauf Markus WSA 7:04:55 + 15:58
78 Szentpeteri Andras DKSI 7:07:54 + 18:57
79 Gruber Pavel PRG 7:08:20 + 19:23
80 Loki Bence MUG 7:08:51 + 19:54
81 Mini Emanuel TNN 7:09:16 + 20:19
82 Laszlo Attila DTT 7:10:41 + 21:44
83 Szölősi Ferenc DKSI 7:11:18 + 22:21
84 Sospetti Michele ABMOL 7:11:23 + 22:26
85 Iliadis Ioannis GRE 7:12:13 + 23:16
86 Rostyslav Zhukovskyi ISD 7:12:31 + 23:34
87 Fragkoulis Evangelos GRE 7:13:11 + 24:14
88 Vrabii Andrei MDA 7:13:11 + 24:14
89 Bouglas Georgios Velos 7:14:32 + 25:35
90 Tsopourglou Vasilios Velos 7:14:32 + 25:35
91 Scipione Lorenzo ABMOL 7:14:32 + 25:35
92 Daniele Cazzola CIP 7:14:32 + 25:35
93 Oros Samuel DKV 7:14:32 + 25:35
94 Papastamatakis Kyriakos Velos 7:14:37 + 25:40

 

Rejoignez-nous