Tour du Rwanda (2.2) - 3ème étape - Victoire de Joseph Areruya (complet)
Professionnels
Professionnels
Classement de la 3ème étape
| 1 | ARERUYA | Joseph | RWA | DIMENSION DATA FOR QHUBEKA | 02h23'25'' |
| 2 | AVILA VANEGAS | Edwin Alcibiades | COL | TEAM ILLUMINATE | 02h23'25'' |
| 3 | UKINIWABO | Jean Paul René | RWA | RWANDA | 02h23'25'' |
| 4 | PELLAUD | Simon | SUI | TEAM ILLUMINATE | 02h23'25'' |
| 5 | EYOB | Metkel | ERI | DIMENSION DATA FOR QHUBEKA | 02h23'25'' |
| 6 | GOUDIN | Valentin | FRA | 02h23'25'' | |
| 7 | MEBRAHTOM | Natnael | ERI | ERITREA | 02h23'25'' |
| 8 | HOLLER | Nikodemus | GER | BIKE AID | 02h23'25'' |
| 9 | TUYISHIMIRE | Ephrem | RWA | 02h23'25'' | |
| 10 | DEBRETSION | Aron | ERI | ERITREA | 02h23'25'' |
| 11 | DE BOD | Stefan | RSA | DIMENSION DATA FOR QHUBEKA | 02h23'25'' |
| 12 | JEANNES | Matthieu | FRA | 02h23'25'' | |
| 13 | KIPKEMBOI | Salim | KEN | BIKE AID | 02h23'25'' |
| 14 | UWIZEYE | Jean Claude | RWA | RWANDA | 02h23'25'' |
| 15 | GATHIAMBO | Joshphat | KEN | KENYA | 02h23'25'' |
| 16 | TSEGAY | Amanueal | ERI | ERITREA | 02h23'25'' |
| 17 | KANGANGI | Suleiman | KEN | BIKE AID | 02h23'25'' |
| 18 | MAIN | Kent | RSA | DIMENSION DATA FOR QHUBEKA | 02h23'25'' |
| 19 | VAN ENGELEN | Adne | NED | BIKE AID | 02h23'25'' |
| 20 | PIPER | Cameron | USA | TEAM ILLUMINATE | 02h23'25'' |
| 21 | BYUKUSENGE | Patrick | RWA | RWANDA | 02h23'25'' |
| 22 | NDAYISENGA | Valens | RWA | TIROL CYCLING TEAM | 02h23'25'' |
| 23 | MUSIE MEHARI | Saymon | ERI | ERITREA | 02h23'25'' |
| 24 | HATEGEKA | Gasore | RWA | 02h23'25'' | |
| 25 | GEBREWAHD | Tamrat Meresa | ETH | ETHIOPIA | 02h23'25'' |
| 26 | DIDIER | Munyaneza | RWA | RWANDA | 02h23'25'' |
| 27 | NSENGIMANA | Jean Bosco | RWA | RWANDA | 02h23'25'' |
| 28 | MUGISHA | Samuel | RWA | DIMENSION DATA FOR QHUBEKA | 02h23'25'' |
| 29 | NDUWAYO | Eric | RWA | 02h23'25'' | |
| 30 | EBRAHIM | Redwan | ETH | ETHIOPIA | 02h23'25'' |
| 31 | LAGAB | Azzedine | ALG | ALGERIA | 02h23'25'' |
| 32 | MFITUMUKIZA | Jean Claude | RWA | 02h23'25'' | |
| 33 | HAKIRUWIZEYE | Samuel | RWA | 02h23'25'' | |
| 34 | WACHTENDORF | Brett | USA | 02h29'02'' | |
| 35 | LE COURT DE BILLOT | Olivier | MRI | MAURITIUS | 02h29'02'' |
| 36 | OKUBAMARIAM | Tesfom | ERI | ERITREA | 02h23'25'' |
| 37 | UWINGENEYE | Jimmy | RWA | 02h32'57'' | |
| 38 | KARIUKI | John | KEN | KENYA | 02h32'57'' |
| 39 | MANSOURI | Abderrahmane | ALG | ALGERIA | 02h32'57'' |
| 40 | MANSOURI | Islam | ALG | ALGERIA | 02h32'57'' |
| 41 | RUGAMBA | Janvier | RWA | 02h32'57'' | |
| 42 | GEBREMARIAM | Fiseha | ETH | ETHIOPIA | 02h32'57'' |
| 43 | CLAVEL | Sylvain | FRA | 02h32'57'' | |
| 44 | FOURNET FAYARD | Sébastien | FRA | 02h32'57'' | |
| 45 | ROUX | Nicolas | FRA | 02h32'57'' | |
| 46 | LANGAT | Geoffrey | KEN | BIKE AID | 02h32'57'' |
| 47 | UWIZEYIMANA | Bonaventure | RWA | 02h32'57'' | |
| 48 | CUSSON FRADET | Jules | CAN | 02h32'57'' | |
| 49 | GREENE | Edward | RSA | Nice Cycling Team | 02h33'04'' |
| 50 | REDAE | Tedros | ETH | ETHIOPIA | 02h33'13'' |
| 51 | LINCOLN | Yannick | MRI | MAURITIUS | 02h35'58'' |
| 52 | MCPHADEN | Cameron | CAN | 02h35'58'' | |
| 53 | KIMUTAI | Andrew | KEN | KENYA | 02h35'58'' |
| 54 | KEEPING | Stephen | CAN | 02h35'58'' | |
| 55 | HAMZA | Yacine | ALG | ALGERIA | 02h35'58'' |
| 56 | VERMEULEN | Moran | AUT | TIROL CYCLING TEAM | 02h35'58'' |
| 57 | MAYER | Alexandre | MRI | MAURITIUS | 02h42'43'' |
| 58 | HOW SAW KENG | Matthew | MRI | MAURITIUS | 02h42'44'' |
| 59 | ROUGIER-LAGANE | Christopher | MRI | MAURITIUS | 02h42'44'' |
| 60 | KIPKEMBOI KIPLAGAT | Cornelius | KEN | KENYA | 02h43'19'' |
| 61 | LOUNIS | Mehdi | ALG | ALGERIA | 02h43'19'' |
| 62 | NIZEYIMANA | Alex | RWA | 02h43'19'' | |
| 63 | KIPLAGAT | Kelvin Kipng'Etich | KEN | KENYA | 02h43'19'' |
| 64 | KNAPP | Daniel | AUT | TIROL CYCLING TEAM | 02h43'19'' |
| 65 | JEAN DAMASCENE | Ruberwa | RWA | 02h43'19'' | |
| 66 | OROS | Samuel | SVK | DUKLA BANSKA BYSTRICA | 02h44'44'' |
| 67 | VLČÁK | Martin | SVK | DUKLA BANSKA BYSTRICA | 02h51'41'' |
| 68 | GIDAY | Kibrom | ETH | ETHIOPIA | 02h23'25'' |
Classement général
| 1 | PELLAUD | Simon | SUI | TEAM ILLUMINATE | 10h13'47'' |
| 2 | ARERUYA | Joseph | RWA | DIMENSION DATA FOR QHUBEKA | 10h14'47'' |
| 3 | NDAYISENGA | Valens | RWA | TIROL CYCLING TEAM | 10h15'04'' |
| 4 | KANGANGI | Suleiman | KEN | BIKE AID | 10h15'08'' |
| 5 | BYUKUSENGE | Patrick | RWA | RWANDA | 10h15'12'' |
| 6 | OKUBAMARIAM | Tesfom | ERI | ERITREA | 10h15'16'' |
| 7 | DIDIER | Munyaneza | RWA | RWANDA | 10h15'16'' |
| 8 | JEANNES | Matthieu | FRA | 10h15'17'' | |
| 9 | EYOB | Metkel | ERI | DIMENSION DATA FOR QHUBEKA | 10h15'25'' |
| 10 | NSENGIMANA | Jean Bosco | RWA | RWANDA | 10h16'02'' |
| 11 | GIDAY | Kibrom | ETH | ETHIOPIA | 10h17'06'' |
| 12 | HOLLER | Nikodemus | GER | BIKE AID | 10h17'23'' |
| 13 | MAIN | Kent | RSA | DIMENSION DATA FOR QHUBEKA | 10h18'29'' |
| 14 | HATEGEKA | Gasore | RWA | 10h18'34'' | |
| 15 | KIPKEMBOI | Salim | KEN | BIKE AID | 10h18'35'' |
| 16 | UWIZEYE | Jean Claude | RWA | RWANDA | 10h19'42'' |
| 17 | TUYISHIMIRE | Ephrem | RWA | 10h20'04'' | |
| 18 | VAN ENGELEN | Adne | NED | BIKE AID | 10h20'07'' |
| 19 | DE BOD | Stefan | RSA | DIMENSION DATA FOR QHUBEKA | 10h23'49'' |
| 20 | LAGAB | Azzedine | ALG | ALGERIA | 10h23'59'' |
| 21 | MUGISHA | Samuel | RWA | DIMENSION DATA FOR QHUBEKA | 10h24'05'' |
| 22 | DEBRETSION | Aron | ERI | ERITREA | 10h24'06'' |
| 23 | MEBRAHTOM | Natnael | ERI | ERITREA | 10h24'10'' |
| 24 | MUSIE MEHARI | Saymon | ERI | ERITREA | 10h24'10'' |
| 25 | WACHTENDORF | Brett | USA | 10h24'14'' | |
| 26 | TSEGAY | Amanueal | ERI | ERITREA | 10h24'16'' |
| 27 | GEBREWAHD | Tamrat Meresa | ETH | ETHIOPIA | 10h24'21'' |
| 28 | NDUWAYO | Eric | RWA | 10h24'29'' | |
| 29 | GOUDIN | Valentin | FRA | 10h24'39'' | |
| 30 | MFITUMUKIZA | Jean Claude | RWA | 10h24'55'' | |
| 31 | LE COURT DE BILLOT | Olivier | MRI | MAURITIUS | 10h25'20'' |
| 32 | UWIZEYIMANA | Bonaventure | RWA | 10h28'24'' | |
| 33 | PIPER | Cameron | USA | TEAM ILLUMINATE | 10h29'25'' |
| 34 | UKINIWABO | Jean Paul René | RWA | RWANDA | 10h32'05'' |
| 35 | GATHIAMBO | Joshphat | KEN | KENYA | 10h32'43'' |
| 36 | EBRAHIM | Redwan | ETH | ETHIOPIA | 10h35'50'' |
| 37 | CLAVEL | Sylvain | FRA | 10h38'54'' | |
| 38 | ROUGIER-LAGANE | Christopher | MRI | MAURITIUS | 10h39'05'' |
| 39 | KARIUKI | John | KEN | KENYA | 10h39'19'' |
| 40 | GEBREMARIAM | Fiseha | ETH | ETHIOPIA | 10h41'58'' |
| 41 | LANGAT | Geoffrey | KEN | BIKE AID | 10h42'28'' |
| 42 | GREENE | Edward | RSA | Nice Cycling Team | 10h42'47'' |
| 43 | FOURNET FAYARD | Sébastien | FRA | 10h42'58'' | |
| 44 | AVILA VANEGAS | Edwin Alcibiades | COL | TEAM ILLUMINATE | 10h43'19'' |
| 45 | VERMEULEN | Moran | AUT | TIROL CYCLING TEAM | 10h43'55'' |
| 46 | RUGAMBA | Janvier | RWA | 10h44'02'' | |
| 47 | JEAN DAMASCENE | Ruberwa | RWA | 10h44'43'' | |
| 48 | MANSOURI | Islam | ALG | ALGERIA | 10h46'58'' |
| 49 | REDAE | Tedros | ETH | ETHIOPIA | 10h47'09'' |
| 50 | UWINGENEYE | Jimmy | RWA | 10h50'07'' | |
| 51 | CUSSON FRADET | Jules | CAN | 10h53'15'' | |
| 52 | LINCOLN | Yannick | MRI | MAURITIUS | 10h53'51'' |
| 53 | MAYER | Alexandre | MRI | MAURITIUS | 10h56'05'' |
| 54 | KNAPP | Daniel | AUT | TIROL CYCLING TEAM | 10h58'25'' |
| 55 | MCPHADEN | Cameron | CAN | 10h58'51'' | |
| 56 | KIMUTAI | Andrew | KEN | KENYA | 10h59'16'' |
| 57 | NIZEYIMANA | Alex | RWA | 11h01'16'' | |
| 58 | MANSOURI | Abderrahmane | ALG | ALGERIA | 11h02'29'' |
| 59 | KEEPING | Stephen | CAN | 11h05'19'' | |
| 60 | HAKIRUWIZEYE | Samuel | RWA | 11h08'48'' | |
| 61 | KIPKEMBOI KIPLAGAT | Cornelius | KEN | KENYA | 11h12'27'' |
| 62 | HAMZA | Yacine | ALG | ALGERIA | 11h18'20'' |
| 63 | KIPLAGAT | Kelvin Kipng'Etich | KEN | KENYA | 11h22'59'' |
| 64 | ROUX | Nicolas | FRA | 11h23'04'' | |
| 65 | HOW SAW KENG | Matthew | MRI | MAURITIUS | 11h27'47'' |
| 66 | LOUNIS | Mehdi | ALG | ALGERIA | 11h30'25'' |
| 67 | VLČÁK | Martin | SVK | DUKLA BANSKA BYSTRICA | 11h31'31'' |
| 68 | OROS | Samuel | SVK | DUKLA BANSKA BYSTRICA | 11h53'37'' |
crédit photo : giroU23