Tour du Rwanda (2.1) - 3ème étape - Victoire de Restrepo (complet)

Classement de la 3ème étape
1 | RESTREPO VALENCIA | Jhonatan | COL | ANDRONI GIOCATTOLI - SIDERMEC | 03h47'39'' |
2 | HAILU | Biniam | ERI | NIPPO DELKO PROVENCE | 03h47'40'' |
3 | MULUEBERHAN | Henok | ERI | ERITREA | 03h47'48'' |
4 | TESFAZION | Natnael | ERI | ERITREA | 03h47'50'' |
5 | DIAZ GALLEGO | Jose Manuel | ESP | NIPPO DELKO PROVENCE | 03h47'50'' |
6 | SCHELLING | Patrick | SUI | ISRAEL START - UP NATION | 03h47'50'' |
7 | QUINTERO NOREÑA | Carlos Julian | COL | TERENGGANU INC. TSG CYCLING TEAM | 03h47'50'' |
8 | MUÑOZ GIRALDO | Daniel | COL | ANDRONI GIOCATTOLI - SIDERMEC | 03h47'59'' |
9 | ANDEMESKEL | Awet | ERI | ISRAEL CYCLING ACADEMY | 03h48'07'' |
10 | YEMANE | Dawit | ERI | ERITREA | 03h48'30'' |
11 | GABBURO | Davide | ITA | ANDRONI GIOCATTOLI - SIDERMEC | 03h48'30'' |
12 | HAILEMICHAEL | Kinfe | ETH | NIPPO DELKO PROVENCE | 03h48'33'' |
13 | RAVANELLI | Simone | ITA | ANDRONI GIOCATTOLI - SIDERMEC | 03h48'41'' |
14 | HOLLER | Nikodemus | GER | BIKE AID | 03h49'05'' |
15 | LOZANO RIBA | David | ESP | TEAM NOVO NORDISK | 03h49'05'' |
16 | ARERUYA | Joseph | RWA | RWANDA | 03h49'10'' |
17 | TAARAMÄE | Rein | EST | TOTAL DIRECT ENERGIE | 03h49'12'' |
18 | MUGISHA | Moise | RWA | SKOL ADRIEN CYCLING ACADEMY | 03h49'50'' |
19 | DEBESAY | Mekseb | ERI | BIKE AID | 03h50'57'' |
20 | MUNYANEZA | Didier | RWA | BENEDICTION IGNITE | 03h51'01'' |
21 | KANGANGI | Suleiman | KEN | BIKE AID | 03h51'01'' |
22 | TESFOM | Sirak | ERI | ERITREA | 03h51'01'' |
23 | MAIN | Kent | RSA | ProTouch | 03h51'01'' |
24 | MANIZABAYO | Eric | RWA | BENEDICTION IGNITE | 03h51'18'' |
25 | BYUKUSENGE | Patrick | RWA | BENEDICTION IGNITE | 03h51'28'' |
26 | ABREHA | Negasi Haylu | ETH | ETHIOPIA | 03h51'56'' |
27 | HABIMANA | Jean Eric | RWA | SKOL ADRIEN CYCLING ACADEMY | 03h51'56'' |
28 | HAILU | Hailemelekot | ETH | ETHIOPIA | 03h51'56'' |
29 | GAHEMBA | Barnabe | RWA | RWANDA | 03h51'56'' |
30 | OYARZÚN | Carlos | CHI | BAI SICASAL PETRO DE LUANDA | 03h51'56'' |
31 | FEDOROV | Yevgeniy | KAZ | VINO - ASTANA MOTORS | 03h51'56'' |
32 | UWIZEYE | Jean Claude | RWA | RWANDA | 03h51'56'' |
33 | SHTEIN | Grigoriy | KAZ | VINO - ASTANA MOTORS | 03h51'56'' |
34 | KIPKEMBOI | Salim | KEN | BIKE AID | 03h51'56'' |
35 | DEBAY | Zer Abruk | ETH | ETHIOPIA | 03h52'06'' |
36 | TEWELDE | Mehari | ERI | ERITREA | 03h52'14'' |
37 | MUGISHA | Samuel | RWA | RWANDA | 03h52'42'' |
38 | UHIRIWE | Renus | RWA | BENEDICTION IGNITE | 03h53'33'' |
39 | NSENGIYUMVA | Shem | RWA | SKOL ADRIEN CYCLING ACADEMY | 03h53'33'' |
40 | LAGAB | Azzedine | ALG | GROUPEMENT SPORTIF DES PETROLIERS | 03h53'37'' |
41 | OVETT | Freddy | AUS | ISRAEL CYCLING ACADEMY | 03h54'06'' |
42 | ARAÚJO | Bruno | ANG | BAI SICASAL PETRO DE LUANDA | 03h54'18'' |
43 | GAVAZZI | Francesco | ITA | ANDRONI GIOCATTOLI - SIDERMEC | 03h55'54'' |
44 | OURSELIN | Paul | FRA | TOTAL DIRECT ENERGIE | 03h55'54'' |
45 | BURU | Temesgen | ETH | ETHIOPIA | 03h59'52'' |
46 | KRUGER | Hendrik | RSA | ProTouch | 04h00'46'' |
47 | LIGTHART | Pim | NED | TOTAL DIRECT ENERGIE | 04h00'46'' |
48 | BRAND | Sam | GBR | TEAM NOVO NORDISK | 04h00'46'' |
49 | FOURIE | James | RSA | ProTouch | 04h00'46'' |
50 | HENTTALA | Joonas | FIN | TEAM NOVO NORDISK | 04h00'46'' |
51 | PLANET | Charles | FRA | TEAM NOVO NORDISK | 04h00'46'' |
52 | SELLIER | Simon | FRA | TOTAL DIRECT ENERGIE | 04h01'35'' |
53 | NSENGIMANA | Jean Bosco | RWA | RWANDA | 04h01'35'' |
54 | HAKIZIMANA | Seth | RWA | SKOL ADRIEN CYCLING ACADEMY | 04h01'35'' |
55 | BEN YOUCEF | Abdallah | ALG | GROUPEMENT SPORTIF DES PETROLIERS | 04h01'35'' |
56 | COLE | Gabriel | ANG | BAI SICASAL PETRO DE LUANDA | 04h01'35'' |
57 | ASTAFYEV | Stepan | KAZ | VINO - ASTANA MOTORS | 04h01'35'' |
58 | DARIO | Antonio | ANG | BAI SICASAL PETRO DE LUANDA | 04h01'35'' |
59 | LAHAV | Omer | ISR | ISRAEL CYCLING ACADEMY | 04h01'35'' |
60 | CARDIS | Romain | FRA | TOTAL DIRECT ENERGIE | 04h01'35'' |
61 | RAJOVIC | Dusan | SRB | NIPPO DELKO PROVENCE | 04h01'35'' |
62 | NIKITIN | Matvey | KAZ | VINO - ASTANA MOTORS | 04h02'14'' |
63 | CHZHAN | Igor | KAZ | VINO - ASTANA MOTORS | 04h02'14'' |
64 | MAT AMIN | Mohd Shahrul | MAS | TERENGGANU INC. TSG CYCLING TEAM | 04h02'25'' |
65 | BATMUNKH | Maral-Erdene | MGL | TERENGGANU INC. TSG CYCLING TEAM | 04h02'25'' |
66 | BASSON | Gustav | RSA | ProTouch | 04h05'11'' |
67 | HADJ-BOUZID | Abderrahmane Karim | ALG | GROUPEMENT SPORTIF DES PETROLIERS | 04h05'45'' |
68 | JURADO LOPEZ | Christofer | PAN | TERENGGANU INC. TSG CYCLING TEAM | 04h07'10'' |
69 | TESFAY | Kbrab | ETH | ETHIOPIA | 04h08'57'' |
70 | NZAFASHWANAYO | Jean Claude | RWA | BENEDICTION IGNITE | 04h08'57'' |
71 | DUKUZUMUREMYI | - | RWA | SKOL ADRIEN CYCLING ACADEMY | 04h12'50'' |
72 | SCHNAPKA | Matthias | GER | BIKE AID | 04h13'56'' |
73 | WELDU | Hafetab | ETH | ProTouch | 04h13'56'' |
74 | BENGAYOU | Abderaouf | ALG | GROUPEMENT SPORTIF DES PETROLIERS | 04h13'56'' |
AVILA VANEGAS | Edwin Alcibiades | COL | ISRAEL CYCLING ACADEMY | DNS | |
EYOB | Metkel | ERI | TERENGGANU INC. TSG CYCLING TEAM | DNS | |
LEMOS | Hélvio Jamba | ANG | BAI SICASAL PETRO DE LUANDA | OTL |
Classement général
1 | HAILU | Biniam | ERI | NIPPO DELKO PROVENCE | 09h36'18'' |
2 | MULUEBERHAN | Henok | ERI | ERITREA | 09h36'23'' |
3 | QUINTERO NOREÑA | Carlos Julian | COL | TERENGGANU INC. TSG CYCLING TEAM | 09h36'30'' |
4 | TESFAZION | Natnael | ERI | ERITREA | 09h36'36'' |
5 | SCHELLING | Patrick | SUI | ISRAEL START - UP NATION | 09h36'36'' |
6 | MUÑOZ GIRALDO | Daniel | COL | ANDRONI GIOCATTOLI - SIDERMEC | 09h36'48'' |
7 | ANDEMESKEL | Awet | ERI | ISRAEL CYCLING ACADEMY | 09h36'56'' |
8 | DIAZ GALLEGO | Jose Manuel | ESP | NIPPO DELKO PROVENCE | 09h36'56'' |
9 | RESTREPO VALENCIA | Jhonatan | COL | ANDRONI GIOCATTOLI - SIDERMEC | 09h37'11'' |
10 | YEMANE | Dawit | ERI | ERITREA | 09h37'19'' |
11 | HAILEMICHAEL | Kinfe | ETH | NIPPO DELKO PROVENCE | 09h37'22'' |
12 | GABBURO | Davide | ITA | ANDRONI GIOCATTOLI - SIDERMEC | 09h37'36'' |
13 | ARERUYA | Joseph | RWA | RWANDA | 09h37'56'' |
14 | RAVANELLI | Simone | ITA | ANDRONI GIOCATTOLI - SIDERMEC | 09h37'56'' |
15 | TAARAMÄE | Rein | EST | TOTAL DIRECT ENERGIE | 09h38'01'' |
16 | LOZANO RIBA | David | ESP | TEAM NOVO NORDISK | 09h38'11'' |
17 | MUGISHA | Moise | RWA | SKOL ADRIEN CYCLING ACADEMY | 09h38'39'' |
18 | HOLLER | Nikodemus | GER | BIKE AID | 09h38'43'' |
19 | DEBESAY | Mekseb | ERI | BIKE AID | 09h39'46'' |
20 | MAIN | Kent | RSA | ProTouch | 09h39'50'' |
21 | TESFOM | Sirak | ERI | ERITREA | 09h40'01'' |
22 | KANGANGI | Suleiman | KEN | BIKE AID | 09h40'01'' |
23 | MUNYANEZA | Didier | RWA | BENEDICTION IGNITE | 09h40'07'' |
24 | MANIZABAYO | Eric | RWA | BENEDICTION IGNITE | 09h40'07'' |
25 | BYUKUSENGE | Patrick | RWA | BENEDICTION IGNITE | 09h40'09'' |
26 | FEDOROV | Yevgeniy | KAZ | VINO - ASTANA MOTORS | 09h40'16'' |
27 | HABIMANA | Jean Eric | RWA | SKOL ADRIEN CYCLING ACADEMY | 09h40'59'' |
28 | SHTEIN | Grigoriy | KAZ | VINO - ASTANA MOTORS | 09h41'02'' |
29 | UWIZEYE | Jean Claude | RWA | RWANDA | 09h41'15'' |
30 | HAILU | Hailemelekot | ETH | ETHIOPIA | 09h41'28'' |
31 | OYARZÚN | Carlos | CHI | BAI SICASAL PETRO DE LUANDA | 09h41'28'' |
32 | DEBAY | Zer Abruk | ETH | ETHIOPIA | 09h41'34'' |
33 | TEWELDE | Mehari | ERI | ERITREA | 09h41'39'' |
34 | MUGISHA | Samuel | RWA | RWANDA | 09h41'53'' |
35 | ABREHA | Negasi Haylu | ETH | ETHIOPIA | 09h42'22'' |
36 | LAGAB | Azzedine | ALG | GROUPEMENT SPORTIF DES PETROLIERS | 09h42'37'' |
37 | NSENGIYUMVA | Shem | RWA | SKOL ADRIEN CYCLING ACADEMY | 09h42'39'' |
38 | GAHEMBA | Barnabe | RWA | RWANDA | 09h42'51'' |
39 | ARAÚJO | Bruno | ANG | BAI SICASAL PETRO DE LUANDA | 09h43'21'' |
40 | UHIRIWE | Renus | RWA | BENEDICTION IGNITE | 09h44'04'' |
41 | GAVAZZI | Francesco | ITA | ANDRONI GIOCATTOLI - SIDERMEC | 09h44'43'' |
42 | OURSELIN | Paul | FRA | TOTAL DIRECT ENERGIE | 09h45'32'' |
43 | KIPKEMBOI | Salim | KEN | BIKE AID | 09h47'53'' |
44 | OVETT | Freddy | AUS | ISRAEL CYCLING ACADEMY | 09h47'57'' |
45 | PLANET | Charles | FRA | TEAM NOVO NORDISK | 09h50'18'' |
46 | KRUGER | Hendrik | RSA | ProTouch | 09h50'39'' |
47 | BURU | Temesgen | ETH | ETHIOPIA | 09h50'46'' |
48 | HAKIZIMANA | Seth | RWA | SKOL ADRIEN CYCLING ACADEMY | 09h50'52'' |
49 | LIGTHART | Pim | NED | TOTAL DIRECT ENERGIE | 09h51'09'' |
50 | CHZHAN | Igor | KAZ | VINO - ASTANA MOTORS | 09h51'14'' |
51 | COLE | Gabriel | ANG | BAI SICASAL PETRO DE LUANDA | 09h51'26'' |
52 | HENTTALA | Joonas | FIN | TEAM NOVO NORDISK | 09h51'40'' |
53 | DARIO | Antonio | ANG | BAI SICASAL PETRO DE LUANDA | 09h51'55'' |
54 | NIKITIN | Matvey | KAZ | VINO - ASTANA MOTORS | 09h52'32'' |
55 | ASTAFYEV | Stepan | KAZ | VINO - ASTANA MOTORS | 09h53'08'' |
56 | RAJOVIC | Dusan | SRB | NIPPO DELKO PROVENCE | 09h54'15'' |
57 | FOURIE | James | RSA | ProTouch | 09h54'24'' |
58 | NSENGIMANA | Jean Bosco | RWA | RWANDA | 09h56'02'' |
59 | CARDIS | Romain | FRA | TOTAL DIRECT ENERGIE | 09h56'12'' |
60 | BEN YOUCEF | Abdallah | ALG | GROUPEMENT SPORTIF DES PETROLIERS | 09h56'15'' |
61 | BASSON | Gustav | RSA | ProTouch | 09h56'21'' |
62 | BATMUNKH | Maral-Erdene | MGL | TERENGGANU INC. TSG CYCLING TEAM | 09h56'31'' |
63 | TESFAY | Kbrab | ETH | ETHIOPIA | 09h58'00'' |
64 | JURADO LOPEZ | Christofer | PAN | TERENGGANU INC. TSG CYCLING TEAM | 09h58'10'' |
65 | SELLIER | Simon | FRA | TOTAL DIRECT ENERGIE | 09h58'28'' |
66 | BRAND | Sam | GBR | TEAM NOVO NORDISK | 09h59'05'' |
67 | LAHAV | Omer | ISR | ISRAEL CYCLING ACADEMY | 10h02'56'' |
68 | DUKUZUMUREMYI | - | RWA | SKOL ADRIEN CYCLING ACADEMY | 10h03'10'' |
69 | WELDU | Hafetab | ETH | ProTouch | 10h05'44'' |
70 | MAT AMIN | Mohd Shahrul | MAS | TERENGGANU INC. TSG CYCLING TEAM | 10h14'32'' |
71 | SCHNAPKA | Matthias | GER | BIKE AID | 10h15'02'' |
72 | HADJ-BOUZID | Abderrahmane Karim | ALG | GROUPEMENT SPORTIF DES PETROLIERS | 10h16'24'' |
73 | NZAFASHWANAYO | Jean Claude | RWA | BENEDICTION IGNITE | 10h17'33'' |
74 | BENGAYOU | Abderaouf | ALG | GROUPEMENT SPORTIF DES PETROLIERS | 10h33'45'' |