Tour du Rwanda (2.1) - 2ème étape - Victoire de Restrepo

Classement de la 2ème étape
1 | RESTREPO VALENCIA | Jhonatan | COL | DRONE HOPPER - ANDRONI GIOCATTOLI | 03h54'10'' |
2 | LAURANCE | Axel | FRA | B&B HOTELS - KTM | 03h54'10'' |
3 | MADRAZO RUIZ | Angel | ESP | BURGOS-BH | 03h54'10'' |
4 | TESFAZION | Natnael | ERI | DRONE HOPPER - ANDRONI GIOCATTOLI | 03h54'10'' |
5 | EWART | Jesse | IRL | BIKE AID | 03h54'10'' |
6 | MULUEBERHAN | Henok | ERI | BIKE AID | 03h54'10'' |
7 | BUDIAK | Anatolii | UKR | TERENGGANU POLYGON CYCLING TEAM | 03h54'10'' |
8 | STOCKMAN | Michiel | BEL | SARIS ROUVY SAUERLAND TEAM | 03h55'27'' |
9 | EZQUERRA MUELA | Jesus | ESP | BURGOS-BH | 03h55'34'' |
10 | MCGILL | Scott | USA | WILDLIFE GENERATION PRO CYCLING | 03h55'41'' |
11 | DUJARDIN | Sandy | FRA | TOTALENERGIES | 03h55'41'' |
12 | DREGE | André | NOR | TEAM COOP | 03h55'41'' |
13 | BROUGH | Jack | GBR | GREAT BRITAIN | 03h55'41'' |
14 | GRANIGAN | Noah | USA | WILDLIFE GENERATION PRO CYCLING | 03h55'41'' |
15 | ED DOGHMY | Achraf | MAR | MOROCCO | 03h55'41'' |
16 | OURSELIN | Paul | FRA | TOTALENERGIES | 03h55'41'' |
17 | PELEGRI FERRANDIS | Oscar | ESP | BURGOS-BH | 03h55'41'' |
18 | LAGREE | Adrien | FRA | B&B HOTELS - KTM | 03h55'41'' |
19 | STOCKMAN | Abram | BEL | SARIS ROUVY SAUERLAND TEAM | 03h55'41'' |
20 | GOLDSTEIN | Edo | ISR | ISRAEL CYCLING ACADEMY | 03h55'41'' |
21 | EYOB | Metkel | ERI | TERENGGANU POLYGON CYCLING TEAM | 03h55'41'' |
22 | BOILEAU | Alan | FRA | B&B HOTELS - KTM | 03h55'41'' |
23 | HAKIZIMANA | Seth | RWA | RWANDA | 03h55'41'' |
24 | HOLLER | Nikodemus | GER | BIKE AID | 03h55'41'' |
25 | TEUGELS | Lennert | BEL | TARTELETTO - ISOREX | 03h55'41'' |
26 | MUGISHA | Samuel | RWA | PROTOUCH | 03h55'41'' |
27 | NIYONKURU | Samuel | RWA | RWANDA | 03h55'41'' |
28 | UHIRIWE | Byiza Renus | RWA | RWANDA | 03h55'41'' |
29 | NIELSEN | Andreas Stokbro | DEN | TEAM COOP | 03h55'41'' |
30 | SAIDI | Nassim | ALG | ALGERIA | 03h55'41'' |
31 | KUSZTOR | Péter | HUN | TEAM NOVO NORDISK | 03h55'41'' |
32 | MANSOURI | Hamza | ALG | ALGERIA | 03h55'41'' |
33 | ORMISTON | Callum | RSA | PROTOUCH | 03h55'41'' |
34 | APARICIO MUÑOZ | Mario | ESP | BURGOS-BH | 03h55'41'' |
35 | MUÑOZ GIRALDO | Daniel | COL | DRONE HOPPER - ANDRONI GIOCATTOLI | 03h55'41'' |
36 | MACKELLAR | Alastair | AUS | ISRAEL CYCLING ACADEMY | 03h55'41'' |
37 | HAYTER | Leo | GBR | GREAT BRITAIN | 03h55'41'' |
38 | ADAMIETZ | Johannes | GER | SARIS ROUVY SAUERLAND TEAM | 03h55'41'' |
39 | ALBA BOLIVAR | Juan Diego | COL | DRONE HOPPER - ANDRONI GIOCATTOLI | 03h55'41'' |
40 | UWIDUHAYE | - | RWA | BENEDICTION IGNITE | 03h55'41'' |
41 | MAIN | Kent | RSA | PROTOUCH | 03h55'41'' |
42 | MARCHAND | Gianni | BEL | TARTELETTO - ISOREX | 03h55'41'' |
43 | EYSKENS | Jeroen | BEL | TARTELETTO - ISOREX | 03h55'41'' |
44 | MANIZABAYO | Eric | RWA | BENEDICTION IGNITE | 03h55'41'' |
45 | MUHOZA | Eric | RWA | RWANDA | 03h55'41'' |
46 | MANSOURI | Islam | ALG | ALGERIA | 03h55'41'' |
47 | MERCHAN CARDONA | Didier Norberto | COL | DRONE HOPPER - ANDRONI GIOCATTOLI | 03h55'41'' |
48 | MOL | Wesley | NED | BIKE AID | 03h55'41'' |
49 | KAGIMU | Charles | UGA | PROTOUCH | 03h55'41'' |
50 | JOUSSEAUME | Alan | FRA | TOTALENERGIES | 03h55'41'' |
51 | VAN ENGELEN | Adne | NED | BIKE AID | 03h55'41'' |
52 | BYUKUSENGE | Patrick | RWA | BENEDICTION IGNITE | 03h55'41'' |
53 | ROSS | Kent | USA | WILDLIFE GENERATION PRO CYCLING | 03h55'48'' |
54 | NSENGIMANA | Jean Bosco | RWA | BENEDICTION IGNITE | 03h56'05'' |
55 | IRADUKUNDA | Emmanuel | RWA | RWANDA | 03h56'27'' |
56 | GOEMAN | Andreas | BEL | TARTELETTO - ISOREX | 03h56'36'' |
57 | GENIEZ | Alexandre | FRA | TOTALENERGIES | 03h58'02'' |
58 | ROLLAND | Pierre | FRA | B&B HOTELS - KTM | 03h58'02'' |
59 | CLARKE | Jonathan | AUS | WILDLIFE GENERATION PRO CYCLING | 03h58'02'' |
60 | BENDIXEN | Louis | DEN | TEAM COOP | 04h06'03'' |
61 | MAATOUGUI | Nasr Eddine | MAR | MOROCCO | 04h08'48'' |
62 | LOZANO RIBA | David | ESP | TEAM NOVO NORDISK | 04h09'52'' |
63 | RUGAMBA | Janvier | RWA | BENEDICTION IGNITE | 04h09'52'' |
64 | SAHIRI | Ayoub | ALG | ALGERIA | 04h09'52'' |
65 | MOHD ZARIFF | Muhamad Nur Aiman | MAS | TERENGGANU POLYGON CYCLING TEAM | 04h11'31'' |
66 | GOLDSTEIN | Omer | ISR | ISRAEL - PREMIER TECH | 04h11'31'' |
67 | KESSLER | Cole | USA | ISRAEL CYCLING ACADEMY | 04h11'31'' |
68 | RAISBERG | Nadav | ISR | ISRAEL CYCLING ACADEMY | 04h11'31'' |
69 | NILSSON-JULIEN | Oscar | GBR | GREAT BRITAIN | 04h11'31'' |
70 | DONALDSON | Robert | GBR | GREAT BRITAIN | 04h11'31'' |
71 | KNOLLE | Jon | GER | SARIS ROUVY SAUERLAND TEAM | 04h11'31'' |
72 | MÜNSTERMANN | Per Christian | GER | SARIS ROUVY SAUERLAND TEAM | 04h11'31'' |
73 | LAGAB | Azzedine | ALG | ALGERIA | 04h11'31'' |
74 | MUGISHA | Moise | RWA | PROTOUCH | 04h11'31'' |
75 | VAN BREUSSEGEM | Elias | BEL | TARTELETTO - ISOREX | 04h12'37'' |
76 | POLI | Umberto | ITA | TEAM NOVO NORDISK | 04h17'14'' |
77 | MAT AMIN | Mohd Shahrul | MAS | TERENGGANU POLYGON CYCLING TEAM | 04h17'14'' |
78 | DAUGE | Lucas | FRA | TEAM NOVO NORDISK | 04h17'14'' |
79 | AALRUST | Håkon Lunder | NOR | TEAM COOP | 04h17'14'' |
80 | KHAFI | Oussama | MAR | MOROCCO | 04h36'30'' |
81 | SABBAHI | El Houcaine | MAR | MOROCCO | 04h40'08'' |
TIDBALL | William | GBR | GREAT BRITAIN | ||
KITJAROENWAT | Suriya | THA | GRANT THORNTON - BIKE ZONE | ||
WAREE | Witthawat | THA | GRANT THORNTON - BIKE ZONE | ||
SAMANSANTI | Nati | THA | GRANT THORNTON - BIKE ZONE | ||
VABØ | Tore Andre Aase | NOR | TEAM COOP | ||
KLAITHONG | Wanawat | THA | GRANT THORNTON - BIKE ZONE | ||
LKAIHAL | Mustapha | MAR | MOROCCO | ||
SIMONS | Saharat | THA | GRANT THORNTON - BIKE ZONE |
Classement général
1 | RESTREPO VALENCIA | Jhonatan | COL | DRONE HOPPER - ANDRONI GIOCATTOLI | 07h27'22'' |
2 | LAURANCE | Axel | FRA | B&B HOTELS - KTM | 07h27'25'' |
3 | MADRAZO RUIZ | Angel | ESP | BURGOS-BH | 07h27'35'' |
4 | TESFAZION | Natnael | ERI | DRONE HOPPER - ANDRONI GIOCATTOLI | 07h27'35'' |
5 | BUDIAK | Anatolii | UKR | TERENGGANU POLYGON CYCLING TEAM | 07h27'42'' |
6 | MULUEBERHAN | Henok | ERI | BIKE AID | 07h27'42'' |
7 | EWART | Jesse | IRL | BIKE AID | 07h27'48'' |
8 | DUJARDIN | Sandy | FRA | TOTALENERGIES | 07h28'54'' |
9 | EZQUERRA MUELA | Jesus | ESP | BURGOS-BH | 07h28'56'' |
10 | DREGE | André | NOR | TEAM COOP | 07h28'56'' |
11 | HAYTER | Leo | GBR | GREAT BRITAIN | 07h28'57'' |
12 | MACKELLAR | Alastair | AUS | ISRAEL CYCLING ACADEMY | 07h28'59'' |
13 | NIELSEN | Andreas Stokbro | DEN | TEAM COOP | 07h29'02'' |
14 | LAGREE | Adrien | FRA | B&B HOTELS - KTM | 07h29'02'' |
15 | MCGILL | Scott | USA | WILDLIFE GENERATION PRO CYCLING | 07h29'03'' |
16 | BROUGH | Jack | GBR | GREAT BRITAIN | 07h29'03'' |
17 | APARICIO MUÑOZ | Mario | ESP | BURGOS-BH | 07h29'03'' |
18 | OURSELIN | Paul | FRA | TOTALENERGIES | 07h29'03'' |
19 | MAIN | Kent | RSA | PROTOUCH | 07h29'04'' |
20 | TEUGELS | Lennert | BEL | TARTELETTO - ISOREX | 07h29'06'' |
21 | STOCKMAN | Michiel | BEL | SARIS ROUVY SAUERLAND TEAM | 07h29'07'' |
22 | UHIRIWE | Byiza Renus | RWA | RWANDA | 07h29'07'' |
23 | HAKIZIMANA | Seth | RWA | RWANDA | 07h29'09'' |
24 | GRANIGAN | Noah | USA | WILDLIFE GENERATION PRO CYCLING | 07h29'10'' |
25 | MUHOZA | Eric | RWA | RWANDA | 07h29'11'' |
26 | MARCHAND | Gianni | BEL | TARTELETTO - ISOREX | 07h29'11'' |
27 | GOLDSTEIN | Edo | ISR | ISRAEL CYCLING ACADEMY | 07h29'11'' |
28 | MUÑOZ GIRALDO | Daniel | COL | DRONE HOPPER - ANDRONI GIOCATTOLI | 07h29'12'' |
29 | MERCHAN CARDONA | Didier Norberto | COL | DRONE HOPPER - ANDRONI GIOCATTOLI | 07h29'12'' |
30 | STOCKMAN | Abram | BEL | SARIS ROUVY SAUERLAND TEAM | 07h29'12'' |
31 | ORMISTON | Callum | RSA | PROTOUCH | 07h29'12'' |
32 | ADAMIETZ | Johannes | GER | SARIS ROUVY SAUERLAND TEAM | 07h29'12'' |
33 | JOUSSEAUME | Alan | FRA | TOTALENERGIES | 07h29'13'' |
34 | KAGIMU | Charles | UGA | PROTOUCH | 07h29'14'' |
35 | ED DOGHMY | Achraf | MAR | MOROCCO | 07h29'14'' |
36 | MUGISHA | Samuel | RWA | PROTOUCH | 07h29'15'' |
37 | BOILEAU | Alan | FRA | B&B HOTELS - KTM | 07h29'15'' |
38 | VAN ENGELEN | Adne | NED | BIKE AID | 07h29'18'' |
39 | ALBA BOLIVAR | Juan Diego | COL | DRONE HOPPER - ANDRONI GIOCATTOLI | 07h29'18'' |
40 | MANSOURI | Hamza | ALG | ALGERIA | 07h29'19'' |
41 | PELEGRI FERRANDIS | Oscar | ESP | BURGOS-BH | 07h29'19'' |
42 | EYOB | Metkel | ERI | TERENGGANU POLYGON CYCLING TEAM | 07h29'20'' |
43 | BYUKUSENGE | Patrick | RWA | BENEDICTION IGNITE | 07h29'21'' |
44 | EYSKENS | Jeroen | BEL | TARTELETTO - ISOREX | 07h29'23'' |
45 | MANSOURI | Islam | ALG | ALGERIA | 07h29'24'' |
46 | ROSS | Kent | USA | WILDLIFE GENERATION PRO CYCLING | 07h29'25'' |
47 | HOLLER | Nikodemus | GER | BIKE AID | 07h29'25'' |
48 | SAIDI | Nassim | ALG | ALGERIA | 07h29'26'' |
49 | NIYONKURU | Samuel | RWA | RWANDA | 07h29'29'' |
50 | MOL | Wesley | NED | BIKE AID | 07h29'29'' |
51 | KUSZTOR | Péter | HUN | TEAM NOVO NORDISK | 07h29'30'' |
52 | UWIDUHAYE | - | RWA | BENEDICTION IGNITE | 07h29'32'' |
53 | MANIZABAYO | Eric | RWA | BENEDICTION IGNITE | 07h29'39'' |
54 | NSENGIMANA | Jean Bosco | RWA | BENEDICTION IGNITE | 07h29'46'' |
55 | IRADUKUNDA | Emmanuel | RWA | RWANDA | 07h30'00'' |
56 | GOEMAN | Andreas | BEL | TARTELETTO - ISOREX | 07h30'10'' |
57 | GENIEZ | Alexandre | FRA | TOTALENERGIES | 07h31'08'' |
58 | ROLLAND | Pierre | FRA | B&B HOTELS - KTM | 07h31'24'' |
59 | CLARKE | Jonathan | AUS | WILDLIFE GENERATION PRO CYCLING | 07h32'35'' |
60 | BENDIXEN | Louis | DEN | TEAM COOP | 07h39'25'' |
61 | MAATOUGUI | Nasr Eddine | MAR | MOROCCO | 07h42'44'' |
62 | LOZANO RIBA | David | ESP | TEAM NOVO NORDISK | 07h43'38'' |
63 | SAHIRI | Ayoub | ALG | ALGERIA | 07h43'41'' |
64 | RUGAMBA | Janvier | RWA | BENEDICTION IGNITE | 07h43'51'' |
65 | GOLDSTEIN | Omer | ISR | ISRAEL - PREMIER TECH | 07h44'51'' |
66 | DONALDSON | Robert | GBR | GREAT BRITAIN | 07h44'52'' |
67 | NILSSON-JULIEN | Oscar | GBR | GREAT BRITAIN | 07h44'54'' |
68 | MOHD ZARIFF | Muhamad Nur Aiman | MAS | TERENGGANU POLYGON CYCLING TEAM | 07h44'59'' |
69 | KNOLLE | Jon | GER | SARIS ROUVY SAUERLAND TEAM | 07h44'59'' |
70 | MÜNSTERMANN | Per Christian | GER | SARIS ROUVY SAUERLAND TEAM | 07h45'01'' |
71 | KESSLER | Cole | USA | ISRAEL CYCLING ACADEMY | 07h45'02'' |
72 | RAISBERG | Nadav | ISR | ISRAEL CYCLING ACADEMY | 07h45'03'' |
73 | MUGISHA | Moise | RWA | PROTOUCH | 07h45'03'' |
74 | LAGAB | Azzedine | ALG | ALGERIA | 07h45'17'' |
75 | VAN BREUSSEGEM | Elias | BEL | TARTELETTO - ISOREX | 07h46'15'' |
76 | POLI | Umberto | ITA | TEAM NOVO NORDISK | 07h50'59'' |
77 | MAT AMIN | Mohd Shahrul | MAS | TERENGGANU POLYGON CYCLING TEAM | 07h51'10'' |
78 | DAUGE | Lucas | FRA | TEAM NOVO NORDISK | 07h51'20'' |
79 | AALRUST | Håkon Lunder | NOR | TEAM COOP | 07h52'25'' |
80 | KHAFI | Oussama | MAR | MOROCCO | 08h10'24'' |
81 | SABBAHI | El Houcaine | MAR | MOROCCO | 08h13'49'' |