Tour du Pays Basque (2.UWT) - 5ème étape - Victoire de Buchmann (complet)

Tour du Pays Basque (2.UWT) - 5ème étape - Victoire de Buchmann (complet)

Classement de la 5ème étape

1  BUCHMANN, Emanuel BOH 3H 44' 4"  
2  IZAGIRRE, Ion AST 3H 45' 16" + 1' 12"
3  YATES, Adam MTS 3H 45' 18" + 1' 14"
4  FUGLSANG, Jakob AST 3H 45' 22" + 1' 18"
5  POGAČAR, Tadej UAD 3H 45' 38" + 1' 34"
6  MARTIN, Daniel UAD 3H 45' 38" + 1' 34"
7  LANDA, Mikel MOV 3H 46' 4" + 2' 0"
8  HAMILTON, Lucas MTS 3H 46' 18" + 2' 14"
9  SCHACHMANN, Maximilian BOH 3H 46' 18" + 2' 14"
10  KONRAD, Patrick BOH 3H 46' 18" + 2' 14"
11  MOLLEMA, Bauke TFS 3H 46' 18" + 2' 14"
12  MAS, Enric DQT 3H 46' 18" + 2' 14"
13  MARTÍNEZ POVEDA, Daniel Felipe EF1 3H 46' 18" + 2' 14"
14  NIEVE, Mikel MTS 3H 46' 18" + 2' 14"
15  GAUDU, David GFC 3H 47' 9" + 3' 5"
16  LAMBRECHT, Bjorg LTS 3H 47' 9" + 3' 5"
17  DE LA PARTE, Victor CPT 3H 47' 27" + 3' 23"
18  ULISSI, Diego UAD 3H 47' 43" + 3' 39"
19  BENNETT, George TJV 3H 47' 50" + 3' 46"
20  CARTHY, Hugh John EF1 3H 47' 50" + 3' 46"
21  BIZKARRA, Mikel EUS 3H 48' 17" + 4' 13"
22  HENAO, Sergio Luis UAD 3H 48' 17" + 4' 13"
23  MADOUAS, Valentin GFC 3H 48' 40" + 4' 36"
24  EDET, Nicolas COF 3H 48' 40" + 4' 36"
25  TEUNS, Dylan TBM 3H 48' 59" + 4' 55"
26  QUINTERO, Carlos Julian MZN 3H 50' 3" + 5' 59"
27  ROJAS, José MOV 3H 52' 57" + 8' 53"
28  SKUJINS, Toms TFS 3H 52' 57" + 8' 53"
29  MÜLBERGER, Gregor BOH 3H 57' 19" + 13' 15"
30  IZAGIRRE, Gorka AST 3H 59' 24" + 15' 20"
31  SÁNCHEZ, Luis León AST 3H 59' 24" + 15' 20"
32  PEDRERO, Antonio MOV 3H 59' 24" + 15' 20"
33  MC CARTHY, Jay BOH 4H 3' 29" + 19' 25"
34  SEIGLE, Romain GFC 4H 3' 45" + 19' 41"
35  VINCENT, Léo GFC 4H 3' 45" + 19' 41"
36  MARCZYNSKI, Tomasz LTS 4H 3' 45" + 19' 41"
37  SCHULTZ, Nicholas MTS 4H 3' 45" + 19' 41"
38  BENEDETTI, Cesare BOH 4H 3' 45" + 19' 41"
39  KING, Benjamin TDD 4H 5' 2" + 20' 58"
40  HAMILTON, Christopher SUN 4H 5' 2" + 20' 58"
41  MARTIN, Tony TJV 4H 5' 2" + 20' 58"
42  SLAGTER, Tom-Jelte TDD 4H 5' 2" + 20' 58"
43  LASTRA, Jonathan CJR 4H 5' 2" + 20' 58"
44  BARCELÓ, Fernando EUS 4H 5' 2" + 20' 58"
45  MATE, Luis Ángel COF 4H 5' 2" + 20' 58"
46  WARBASSE, Lawrence ALM 4H 5' 2" + 20' 58"
47  FRANK, Mathias ALM 4H 5' 2" + 20' 58"
48  DEVENYNS, Dries DQT 4H 5' 2" + 20' 58"
49  VANENDERT, Jelle LTS 4H 5' 2" + 20' 58"
50  MONFORT, Maxime LTS 4H 5' 2" + 20' 58"
51  BOLE, Grega TBM 4H 5' 2" + 20' 58"
52  MORI, Manuele UAD 4H 5' 2" + 20' 58"
53  CHEREL, Mikael ALM 4H 5' 2" + 20' 58"
54  POWLESS, Neilson TJV 4H 5' 2" + 20' 58"
55  BERNARD, Julien TFS 4H 5' 2" + 20' 58"
56  DUPONT, Hubert ALM 4H 5' 2" + 20' 58"
57  HINDLEY, Jai SUN 4H 5' 2" + 20' 58"
58  STORK, Florian SUN 4H 5' 2" + 20' 58"
59  VERONA, Carlos MOV 4H 5' 2" + 20' 58"
60  ANACONA, Winner Andrew MOV 4H 5' 2" + 20' 58"
61  PARET, Aurélien ALM 4H 5' 2" + 20' 58"
62  AMEZQUETA, Julen CJR 4H 5' 2" + 20' 58"
63  WYSS, Danilo TDD 4H 5' 2" + 20' 58"
64  ANTUNES, Amaro CPT 4H 5' 2" + 20' 58"
65  FERNÁNDEZ, Rubén MOV 4H 5' 2" + 20' 58"
66  SERRY, Pieter DQT 4H 5' 2" + 20' 58"
67  HERRADA, Jesús COF 4H 5' 2" + 20' 58"
68  HONORÉ, Mikkel Flølich DQT 4H 5' 2" + 20' 58"
69  NAVARRO, Daniel TKA 4H 5' 2" + 20' 58"
70  ARMEE, Sander LTS 4H 5' 2" + 20' 58"
71  POLJANSKI, Pawel BOH 4H 5' 2" + 20' 58"
72  REYES, Aldemar MZN 4H 5' 2" + 20' 58"
73  ITURRIA, Mikel EUS 4H 5' 2" + 20' 58"
74  CHEVRIER, Clément ALM 4H 5' 2" + 20' 58"
75  ROSA, Diego SKY 4H 5' 2" + 20' 58"
76  KUSS, Sepp TJV 4H 5' 2" + 20' 58"
77  CONCI, Nicola TFS 4H 5' 2" + 20' 58"
78  MOLARD, Rudy GFC 4H 5' 2" + 20' 58"
79  CAVAGNA, Rémi DQT 4H 5' 2" + 20' 58"
80  FELLINE, Fabio TFS 4H 5' 2" + 20' 58"
81  HOWSON, Damien MTS 4H 5' 2" + 20' 58"
82  STORER, Michael SUN 4H 5' 2" + 20' 58"
83  BATTAGLIN, Enrico TKA 4H 5' 2" + 20' 58"
84  PEREZ, Anthony COF 4H 5' 2" + 20' 58"
85  CRADDOCK, Lawson EF1 4H 5' 2" + 20' 58"
86  THOMAS, Geraint SKY 4H 5' 2" + 20' 58"
87  ALBASINI, Michael MTS 4H 5' 2" + 20' 58"
88  FRAILE, Omar AST 4H 5' 2" + 20' 58"
89  GRMAY, Tsgabu MTS 4H 5' 2" + 20' 58"
90  BILBAO, Pello AST 4H 5' 2" + 20' 58"
91  DE MARCHI, Alessandro CPT 4H 5' 2" + 20' 58"
92  LUTSENKO, Alexey AST 4H 5' 2" + 20' 58"
93  VAKOC, Petr DQT 4H 5' 2" + 20' 58"
94  PIBERNIK, Luka TBM 4H 5' 2" + 20' 58"
95  HANSEN, Jesper COF 4H 5' 2" + 20' 58"
96  BETANCUR, Carlos MOV 4H 5' 2" + 20' 58"
97  DE LA CRUZ, David SKY 4H 5' 2" + 20' 58"
98  VINGEGAARD, Jonas TJV 4H 5' 2" + 20' 58"
99  GONÇALVES, José TKA 4H 5' 2" + 20' 58"
100  STRAKHOV, Dmitrii TKA 4H 5' 2" + 20' 58"
101  ZOIDL, Riccardo CPT 4H 5' 2" + 20' 58"
102  VAN DER SANDE, Tosh LTS 4H 6' 20" + 22' 16"
103  RODRÍGUEZ, Óscar EUS 4H 6' 20" + 22' 16"
104  LINDEMAN, Bert-Jan TJV 4H 6' 20" + 22' 16"
105  EZQUERRA, Jesús BBH 4H 6' 20" + 22' 16"
106  ATAPUMA, Darwin COF 4H 6' 20" + 22' 16"
107  GEBREIGZABHIER, Amanuel TDD 4H 6' 20" + 22' 16"
108  RODRIGUEZ, Cristian CJR 4H 6' 20" + 22' 16"
109  ARANBURU, Alexander CJR 4H 6' 20" + 22' 16"
110  GUERREIRO, Ruben TKA 4H 6' 20" + 22' 16"
111  SAMITIER, Sergio EUS 4H 6' 20" + 22' 16"
112  BRAVO, Gari EUS 4H 6' 20" + 22' 16"
113  SESSLER, Nicolas BBH 4H 6' 20" + 22' 16"
114  RAVASI, Edward UAD 4H 6' 20" + 22' 16"
115  GOLAS, Michal SKY 4H 6' 20" + 22' 16"
116  GARCÍA, Jhonjan Orlando MZN 4H 6' 20" + 22' 16"
117  HIRSCHI, Marc SUN 4H 6' 20" + 22' 16"
118  HOWES, Alex EF1 4H 6' 20" + 22' 16"
119  STETINA, Peter TFS 4H 6' 20" + 22' 16"
120  ELISSONDE, Kenny SKY 4H 6' 20" + 22' 16"
121  SIERRA, Yecid Arturo MZN 4H 6' 20" + 22' 16"
122  BENNETT, Sean EF1 4H 6' 20" + 22' 16"
123  SMIT, Willem Jakobus TKA 4H 6' 20" + 22' 16"
124  BOL, Jetse BBH 4H 6' 20" + 22' 16"
125  KOCH, Jonas CPT 4H 6' 20" + 22' 16"
126  IRIZAR, Markel TFS 4H 6' 20" + 22' 16"
127  ARMIRAIL, Bruno GFC 4H 6' 50" + 22' 46"
128  JANSE VAN RENSBURG TDD 4H 6' 57" + 22' 53"
129  DLAMINI, Nicholas TDD 4H 6' 57" + 22' 53"
130  GONZALEZ, David CJR 4H 7' 21" + 23' 17"
131  CHETOUT, Loic COF 4H 7' 38" + 23' 34"

Classement général

1  BUCHMANN, Emanuel BOH 16H 23' 30"  
2  IZAGIRRE, Ion AST 16H 24' 24" + 0' 54"
3  SCHACHMANN, Maximilian BOH 16H 24' 34" + 1' 4"
4  MARTIN, Daniel UAD 16H 25' 2" + 1' 32"
5  FUGLSANG, Jakob AST 16H 25' 2" + 1' 32"
6  KONRAD, Patrick BOH 16H 25' 25" + 1' 55"
7  YATES, Adam MTS 16H 25' 26" + 1' 56"
8  MARTÍNEZ POVEDA, Daniel Felipe EF1 16H 25' 41" + 2' 11"
9  LANDA, Mikel MOV 16H 25' 55" + 2' 25"
10  POGAČAR, Tadej UAD 16H 25' 55" + 2' 25"
11  NIEVE, Mikel MTS 16H 26' 12" + 2' 42"
12  MAS, Enric DQT 16H 27' 14" + 3' 44"
13  LAMBRECHT, Bjorg LTS 16H 27' 21" + 3' 51"
14  ULISSI, Diego UAD 16H 27' 58" + 4' 28"
15  HENAO, Sergio Luis UAD 16H 28' 14" + 4' 44"
16  CARTHY, Hugh John EF1 16H 28' 24" + 4' 54"
17  BENNETT, George TJV 16H 28' 36" + 5' 6"
18  DE LA PARTE, Victor CPT 16H 28' 38" + 5' 8"
19  TEUNS, Dylan TBM 16H 28' 45" + 5' 15"
20  MADOUAS, Valentin GFC 16H 29' 4" + 5' 34"
21  HAMILTON, Lucas MTS 16H 29' 42" + 6' 12"
22  QUINTERO, Carlos Julian MZN 16H 30' 27" + 6' 57"
23  GAUDU, David GFC 16H 32' 2" + 8' 32"
24  ROJAS, José MOV 16H 34' 58" + 11' 28"
25  MOLLEMA, Bauke TFS 16H 39' 42" + 16' 12"
26  PEDRERO, Antonio MOV 16H 43' 33" + 20' 3"
27  SÁNCHEZ, Luis León AST 16H 44' 40" + 21' 10"
28  BIZKARRA, Mikel EUS 16H 44' 46" + 21' 16"
29  FERNÁNDEZ, Rubén MOV 16H 45' 37" + 22' 7"
30  CRADDOCK, Lawson EF1 16H 45' 39" + 22' 9"
31  IZAGIRRE, Gorka AST 16H 45' 41" + 22' 11"
32  MOLARD, Rudy GFC 16H 45' 56" + 22' 26"
33  LASTRA, Jonathan CJR 16H 46' 3" + 22' 33"
34  BETANCUR, Carlos MOV 16H 46' 3" + 22' 33"
35  DE MARCHI, Alessandro CPT 16H 46' 22" + 22' 52"
36  HIRSCHI, Marc SUN 16H 46' 25" + 22' 55"
37  ROSA, Diego SKY 16H 46' 25" + 22' 55"
38  PEREZ, Anthony COF 16H 46' 25" + 22' 55"
39  DE LA CRUZ, David SKY 16H 46' 40" + 23' 10"
40  GEBREIGZABHIER, Amanuel TDD 16H 46' 41" + 23' 11"
41  FRAILE, Omar AST 16H 47' 15" + 23' 45"
42  REYES, Aldemar MZN 16H 47' 37" + 24' 7"
43  STRAKHOV, Dmitrii TKA 16H 47' 54" + 24' 24"
44  RODRÍGUEZ, Óscar EUS 16H 48' 9" + 24' 39"
45  GUERREIRO, Ruben TKA 16H 48' 31" + 25' 1"
46  ANACONA, Winner Andrew MOV 16H 48' 52" + 25' 22"
47  VERONA, Carlos MOV 16H 49' 2" + 25' 32"
48  ATAPUMA, Darwin COF 16H 49' 23" + 25' 53"
49  HINDLEY, Jai SUN 16H 50' 26" + 26' 56"
50  VINCENT, Léo GFC 16H 50' 31" + 27' 1"
51  SKUJINS, Toms TFS 16H 51' 5" + 27' 35"
52  THOMAS, Geraint SKY 16H 51' 11" + 27' 41"
53  EDET, Nicolas COF 16H 51' 27" + 27' 57"
54  MARCZYNSKI, Tomasz LTS 16H 52' 11" + 28' 41"
55  HONORÉ, Mikkel Flølich DQT 16H 53' 17" + 29' 47"
56  BILBAO, Pello AST 16H 53' 27" + 29' 57"
57  VINGEGAARD, Jonas TJV 16H 53' 29" + 29' 59"
58  GRMAY, Tsgabu MTS 16H 54' 34" + 31' 4"
59  SERRY, Pieter DQT 16H 54' 40" + 31' 10"
60  CONCI, Nicola TFS 16H 55' 7" + 31' 37"
61  STETINA, Peter TFS 16H 56' 6" + 32' 36"
62  MONFORT, Maxime LTS 16H 56' 8" + 32' 38"
63  BOLE, Grega TBM 16H 56' 16" + 32' 46"
64  MC CARTHY, Jay BOH 16H 56' 27" + 32' 57"
65  LUTSENKO, Alexey AST 16H 57' 25" + 33' 55"
66  SCHULTZ, Nicholas MTS 16H 57' 27" + 33' 57"
67  SEIGLE, Romain GFC 16H 57' 41" + 34' 11"
68  VANENDERT, Jelle LTS 16H 58' 0" + 34' 30"
69  BATTAGLIN, Enrico TKA 16H 58' 37" + 35' 7"
70  AMEZQUETA, Julen CJR 16H 59' 5" + 35' 35"
71  MATE, Luis Ángel COF 16H 59' 15" + 35' 45"
72  WARBASSE, Lawrence ALM 16H 59' 56" + 36' 26"
73  HAMILTON, Christopher SUN 16H 59' 58" + 36' 28"
74  MÜLBERGER, Gregor BOH 17H 0' 3" + 36' 33"
75  WYSS, Danilo TDD 17H 0' 29" + 36' 59"
76  NAVARRO, Daniel TKA 17H 1' 51" + 38' 21"
77  HOWSON, Damien MTS 17H 2' 13" + 38' 43"
78  DEVENYNS, Dries DQT 17H 2' 14" + 38' 44"
79  GONÇALVES, José TKA 17H 2' 16" + 38' 46"
80  ARANBURU, Alexander CJR 17H 3' 49" + 40' 19"
81  PARET, Aurélien ALM 17H 3' 57" + 40' 27"
82  ALBASINI, Michael MTS 17H 4' 24" + 40' 54"
83  VAKOC, Petr DQT 17H 5' 15" + 41' 45"
84  FRANK, Mathias ALM 17H 5' 16" + 41' 46"
85  STORER, Michael SUN 17H 5' 43" + 42' 13"
86  LINDEMAN, Bert-Jan TJV 17H 6' 12" + 42' 42"
87  POLJANSKI, Pawel BOH 17H 6' 43" + 43' 13"
88  ANTUNES, Amaro CPT 17H 6' 45" + 43' 15"
89  SLAGTER, Tom-Jelte TDD 17H 6' 47" + 43' 17"
90  DUPONT, Hubert ALM 17H 7' 12" + 43' 42"
91  ARMEE, Sander LTS 17H 7' 17" + 43' 47"
92  POWLESS, Neilson TJV 17H 7' 23" + 43' 53"
93  SAMITIER, Sergio EUS 17H 7' 55" + 44' 25"
94  CHEVRIER, Clément ALM 17H 8' 2" + 44' 32"
95  FELLINE, Fabio TFS 17H 8' 4" + 44' 34"
96  BARCELÓ, Fernando EUS 17H 8' 39" + 45' 9"
97  HERRADA, Jesús COF 17H 8' 42" + 45' 12"
98  PIBERNIK, Luka TBM 17H 8' 43" + 45' 13"
99  KOCH, Jonas CPT 17H 8' 44" + 45' 14"
100  STORK, Florian SUN 17H 8' 56" + 45' 26"
101  CAVAGNA, Rémi DQT 17H 9' 10" + 45' 40"
102  CHEREL, Mikael ALM 17H 9' 21" + 45' 51"
103  GARCÍA, Jhonjan Orlando MZN 17H 9' 52" + 46' 22"
104  BENNETT, Sean EF1 17H 10' 24" + 46' 54"
105  JANSE VAN RENSBURG TDD 17H 10' 35" + 47' 5"
106  RAVASI, Edward UAD 17H 11' 30" + 48' 0"
107  BRAVO, Gari EUS 17H 12' 10" + 48' 40"
108  HANSEN, Jesper COF 17H 12' 39" + 49' 9"
109  GONZALEZ, David CJR 17H 12' 51" + 49' 21"
110  SIERRA, Yecid Arturo MZN 17H 13' 1" + 49' 31"
111  SMIT, Willem Jakobus TKA 17H 13' 26" + 49' 56"
112  BENEDETTI, Cesare BOH 17H 14' 33" + 51' 3"
113  EZQUERRA, Jesús BBH 17H 14' 49" + 51' 19"
114  IRIZAR, Markel TFS 17H 14' 49" + 51' 19"
115  MORI, Manuele UAD 17H 14' 55" + 51' 25"
116  KING, Benjamin TDD 17H 15' 1" + 51' 31"
117  ITURRIA, Mikel EUS 17H 15' 4" + 51' 34"
118  ARMIRAIL, Bruno GFC 17H 15' 17" + 51' 47"
119  VAN DER SANDE, Tosh LTS 17H 15' 27" + 51' 57"
120  BERNARD, Julien TFS 17H 15' 41" + 52' 11"
121  DLAMINI, Nicholas TDD 17H 15' 50" + 52' 20"
122  GOLAS, Michal SKY 17H 15' 57" + 52' 27"
123  MARTIN, Tony TJV 17H 16' 40" + 53' 10"
124  BOL, Jetse BBH 17H 16' 45" + 53' 15"
125  RODRIGUEZ, Cristian CJR 17H 17' 8" + 53' 38"
126  ELISSONDE, Kenny SKY 17H 17' 45" + 54' 15"
127  ZOIDL, Riccardo CPT 17H 17' 46" + 54' 16"
128  HOWES, Alex EF1 17H 18' 21" + 54' 51"
129  KUSS, Sepp TJV 17H 19' 21" + 55' 51"
130  CHETOUT, Loic COF 17H 20' 13" + 56' 43"
131  SESSLER, Nicolas BBH 17H 22' 34" + 59' 4"

Rejoignez-nous