Tour du Pays Basque (2.UWT) - 4ème étape - Victoire de Schachmann (complet)

Tour du Pays Basque (2.UWT) - 4ème étape - Victoire de Schachmann (complet)

Classement de la 4ème étape

1  SCHACHMANN, Maximilian BOH 4H 3' 45"  
2  POGACAR, Tadej UAD 4H 3' 49" + 0' 4"
3  FUGLSANG, Jakob AST 4H 3' 52" + 0' 7"
4  YATES, Adam MTS 4H 3' 56" + 0' 11"
5  HIRSCHI, Marc SUN 4H 4' 4" + 0' 19"
6  BUCHMANN, Emanuel BOH 4H 4' 4" + 0' 19"
7  KONRAD, Patrick BOH 4H 4' 3" + 0' 18"
8  IZAGIRRE, Ion AST 4H 4' 4" + 0' 19"
9  MADOUAS, Valentin GFC 4H 4' 4" + 0' 19"
10  LAMBRECHT, Bjorg LTS 4H 4' 4" + 0' 19"
11  LANDA, Mikel MOV 4H 4' 4" + 0' 19"
12  MOLLEMA, Bauke TFS 4H 4' 4" + 0' 19"
13  TEUNS, Dylan TBM 4H 4' 4" + 0' 19"
14  CRADDOCK, Lawson EF1 4H 4' 4" + 0' 19"
15  MARTIN, Daniel UAD 4H 4' 4" + 0' 19"
16  HENAO, Sergio Luis UAD 4H 4' 4" + 0' 19"
17  MAS, Enric DQT 4H 4' 4" + 0' 19"
18  MARTÍNEZ POVEDA, Daniel Felipe EF1 4H 4' 4" + 0' 19"
19  QUINTERO, Carlos Julian MZN 4H 4' 4" + 0' 19"
20  MOLARD, Rudy GFC 4H 4' 4" + 0' 19"
21  CARTHY, Hugh John EF1 4H 4' 4" + 0' 19"
22  BETANCUR, Carlos MOV 4H 4' 4" + 0' 19"
23  FRAILE, Omar AST 4H 4' 4" + 0' 19"
24  DE LA CRUZ, David SKY 4H 4' 4" + 0' 19"
25  ULISSI, Diego UAD 4H 4' 4" + 0' 19"
26  NIEVE, Mikel MTS 4H 4' 15" + 0' 30"
27  ROSA, Diego SKY 4H 4' 20" + 0' 35"
28  GUERREIRO, Ruben TKA 4H 4' 20" + 0' 35"
29  FERNÁNDEZ, Rubén MOV 4H 4' 20" + 0' 35"
30  LASTRA, Jonathan CJR 4H 4' 28" + 0' 43"
31  GEBREIGZABHIER, Amanuel TDD 4H 4' 28" + 0' 43"
32  SEIGLE, Romain GFC 4H 4' 34" + 0' 49"
33  MATE, Luis Ángel COF 4H 4' 41" + 0' 56"
34  RODRÍGUEZ, Óscar EUS 4H 4' 41" + 0' 56"
35  AMEZQUETA, Julen CJR 4H 4' 42" + 0' 57"
36  CHEREL, Mikael ALM 4H 4' 42" + 0' 57"
37  BIZKARRA, Mikel EUS 4H 4' 42" + 0' 57"
38  OOMEN, Sam SUN 4H 4' 42" + 0' 57"
39  ATAPUMA, Darwin COF 4H 4' 42" + 0' 57"
40  DE MARCHI, Alessandro CPT 4H 4' 43" + 0' 58"
41  VINGEGAARD, Jonas TJV 4H 4' 55" + 1' 10"
42  BENNETT, George TJV 4H 4' 55" + 1' 10"
43  PEREZ, Anthony COF 4H 4' 55" + 1' 10"
44  SAMITIER, Sergio EUS 4H 4' 55" + 1' 10"
45  ROJAS, José MOV 4H 4' 55" + 1' 10"
46  HAMILTON, Lucas MTS 4H 4' 55" + 1' 10"
47  DEVENYNS, Dries DQT 4H 5' 0" + 1' 15"
48  THOMAS, Geraint SKY 4H 5' 0" + 1' 15"
49  STRAKHOV, Dmitrii TKA 4H 5' 10" + 1' 25"
50  DE LA PARTE, Victor CPT 4H 5' 10" + 1' 25"
51  SKUJINS, Toms TFS 4H 5' 10" + 1' 25"
52  MARCZYNSKI, Tomasz LTS 4H 5' 10" + 1' 25"
53  FRANK, Mathias ALM 4H 5' 40" + 1' 55"
54  SCHULTZ, Nicholas MTS 4H 5' 49" + 2' 4"
55  PEDRERO, Antonio MOV 4H 5' 49" + 2' 4"
56  WARBASSE, Lawrence ALM 4H 5' 49" + 2' 4"
57  REYES, Aldemar MZN 4H 4' 55" + 1' 10"
58  HAMILTON, Christopher SUN 4H 6' 6" + 2' 21"
59  IZAGIRRE, Gorka AST 4H 7' 5" + 3' 20"
60  SÁNCHEZ, Luis León AST 4H 7' 5" + 3' 20"
61  MONFORT, Maxime LTS 4H 7' 3" + 3' 18"
62  DUPONT, Hubert ALM 4H 7' 5" + 3' 20"
63  ANACONA, Winner Andrew MOV 4H 7' 5" + 3' 20"
64  NAVARRO, Daniel TKA 4H 7' 5" + 3' 20"
65  BATTAGLIN, Enrico TKA 4H 4' 20" + 0' 35"
66  VINCENT, Léo GFC 4H 7' 19" + 3' 34"
67  CLARKE, Simon EF1 4H 7' 36" + 3' 51"
68  VERONA, Carlos MOV 4H 7' 43" + 3' 58"
69  GONÇALVES, José TKA 4H 8' 31" + 4' 46"
70  HOWSON, Damien MTS 4H 8' 31" + 4' 46"
71  HINDLEY, Jai SUN 4H 8' 31" + 4' 46"
72  STORER, Michael SUN 4H 8' 30" + 4' 45"
73  GAUDU, David GFC 4H 8' 31" + 4' 46"
74  VANENDERT, Jelle LTS 4H 9' 7" + 5' 22"
75  ALBASINI, Michael MTS 4H 9' 28" + 5' 43"
76  GRMAY, Tsgabu MTS 4H 9' 28" + 5' 43"
77  MÜLBERGER, Gregor BOH 4H 9' 28" + 5' 43"
78  HONORÉ, Mikkel Flølich DQT 4H 9' 55" + 6' 10"
79  SERRY, Pieter DQT 4H 11' 6" + 7' 21"
80  STETINA, Peter TFS 4H 12' 11" + 8' 26"
81  ARMEE, Sander LTS 4H 12' 11" + 8' 26"
82  BOLE, Grega TBM 4H 12' 11" + 8' 26"
83  SLAGTER, Tom-Jelte TDD 4H 12' 11" + 8' 26"
84  EDET, Nicolas COF 4H 12' 11" + 8' 26"
85  BENNETT, Sean EF1 4H 12' 11" + 8' 26"
86  PIBERNIK, Luka TBM 4H 12' 11" + 8' 26"
87  STORK, Florian SUN 4H 12' 11" + 8' 26"
88  POWLESS, Neilson TJV 4H 12' 11" + 8' 26"
89  ANTUNES, Amaro CPT 4H 12' 11" + 8' 26"
90  RAVASI, Edward UAD 4H 12' 11" + 8' 26"
91  CHEVRIER, Clément ALM 4H 12' 11" + 8' 26"
92  ELISSONDE, Kenny SKY 4H 12' 14" + 8' 29"
93  CONCI, Nicola TFS 4H 12' 14" + 8' 29"
94  BILBAO, Pello AST 4H 13' 0" + 9' 15"
95  LUTSENKO, Alexey AST 4H 13' 0" + 9' 15"
96  POLJANSKI, Pawel BOH 4H 13' 0" + 9' 15"
97  FELLINE, Fabio TFS 4H 14' 13" + 10' 28"
98  SAENZ, Nicolas MZN 4H 14' 13" + 10' 28"
99  MC CARTHY, Jay BOH 4H 14' 13" + 10' 28"
100  GONZALEZ, David CJR 4H 14' 13" + 10' 28"
101  HERRADA, Jesús COF 4H 14' 13" + 10' 28"
102  PARET, Aurélien ALM 4H 14' 13" + 10' 28"
103  GARCÍA, Jhonjan Orlando MZN 4H 14' 13" + 10' 28"
104  SIERRA, Yecid Arturo MZN 4H 14' 13" + 10' 28"
105  RUBIO, Diego BBH 4H 16' 10" + 12' 25"
106  ITURRIA, Mikel EUS 4H 16' 25" + 12' 40"
107  DLAMINI, Nicholas TDD 4H 16' 48" + 13' 3"
108  SMIT, Willem Jakobus TKA 4H 16' 48" + 13' 3"
109  SUAZA, Bernardo Albeiro MZN 4H 16' 48" + 13' 3"
110  JANSE VAN RENSBURG TDD 4H 16' 48" + 13' 3"
111  HOWES, Alex EF1 4H 16' 48" + 13' 3"
112  VAN DER SANDE, Tosh LTS 4H 16' 48" + 13' 3"
113  BERNARD, Julien TFS 4H 16' 48" + 13' 3"
114  CAVAGNA, Rémi DQT 4H 16' 48" + 13' 3"
115  HANSEN, Jesper COF 4H 16' 48" + 13' 3"
116  WYSS, Danilo TDD 4H 16' 48" + 13' 3"
117  ARANBURU, Alexander CJR 4H 16' 48" + 13' 3"
118  GOLAS, Michal SKY 4H 16' 48" + 13' 3"
119  RODRIGUEZ, Cristian CJR 4H 16' 48" + 13' 3"
120  KOCH, Jonas CPT 4H 16' 48" + 13' 3"
121  PAUWELS, Serge CPT 4H 16' 48" + 13' 3"
122  CHETOUT, Loic COF 4H 16' 48" + 13' 3"
123  LINDEMAN, Bert-Jan TJV 4H 16' 56" + 13' 11"
124  BRAVO, Gari EUS 4H 16' 56" + 13' 11"
125  IRIZAR, Markel TFS 4H 17' 1" + 13' 16"
126  ARMIRAIL, Bruno GFC 4H 17' 1" + 13' 16"
127  SANZ, Enrique EUS 4H 17' 1" + 13' 16"
128  EZQUERRA, Jesús BBH 4H 17' 1" + 13' 16"
129  KING, Benjamin TDD 4H 17' 1" + 13' 16"
130  MORI, Manuele UAD 4H 17' 1" + 13' 16"
131  MARTIN, Tony TJV 4H 17' 1" + 13' 16"
132  BARCELÓ, Fernando EUS 4H 17' 1" + 13' 16"
133  VAKOC, Petr DQT 4H 17' 1" + 13' 16"
134  BENEDETTI, Cesare BOH 4H 17' 1" + 13' 16"
135  SESSLER, Nicolas BBH 4H 17' 1" + 13' 16"
136  SUTHERLAND, Rory UAD 4H 17' 1" + 13' 16"
137  BOL, Jetse BBH 4H 17' 1" + 13' 16"
138  WANG, Meiyin TBM 4H 17' 1" + 13' 16"
139  ZOIDL, Riccardo CPT 4H 17' 27" + 13' 42"
140  KUSS, Sepp TJV 4H 18' 39" + 14' 54"
141  WILLIAMS, Stephen TBM 4H 21' 11" + 17' 26"

Classement général

1  SCHACHMANN, Maximilian BOH 12H 38' 16"  
2  KONRAD, Patrick BOH 12H 39' 7" + 0' 51"
3  IZAGIRRE, Ion AST 12H 39' 8" + 0' 52"
4  MARTÍNEZ POVEDA, Daniel Felipe EF1 12H 39' 23" + 1' 7"
5  MARTIN, Daniel UAD 12H 39' 24" + 1' 8"
6  BUCHMANN, Emanuel BOH 12H 39' 26" + 1' 10"
7  FUGLSANG, Jakob AST 12H 39' 40" + 1' 24"
8  TEUNS, Dylan TBM 12H 39' 46" + 1' 30"
9  LANDA, Mikel MOV 12H 39' 51" + 1' 35"
10  HENAO, Sergio Luis UAD 12H 39' 57" + 1' 41"
11  HIRSCHI, Marc SUN 12H 40' 5" + 1' 49"
12  NIEVE, Mikel MTS 12H 40' 5" + 1' 49"
13  YATES, Adam MTS 12H 40' 8" + 1' 52"
14  LAMBRECHT, Bjorg LTS 12H 40' 12" + 1' 56"
15  ULISSI, Diego UAD 12H 40' 15" + 1' 59"
16  POGAAR, Tadej UAD 12H 40' 17" + 2' 1"
17  GEBREIGZABHIER, Amanuel TDD 12H 40' 21" + 2' 5"
18  MADOUAS, Valentin GFC 12H 40' 24" + 2' 8"
19  QUINTERO, Carlos Julian MZN 12H 40' 24" + 2' 8"
20  OOMEN, Sam SUN 12H 40' 29" + 2' 13"
21  CARTHY, Hugh John EF1 12H 40' 34" + 2' 18"
22  FERNÁNDEZ, Rubén MOV 12H 40' 35" + 2' 19"
23  CRADDOCK, Lawson EF1 12H 40' 37" + 2' 21"
24  BENNETT, George TJV 12H 40' 46" + 2' 30"
25  MOLARD, Rudy GFC 12H 40' 54" + 2' 38"
26  MAS, Enric DQT 12H 40' 56" + 2' 40"
27  LASTRA, Jonathan CJR 12H 41' 1" + 2' 45"
28  BETANCUR, Carlos MOV 12H 41' 1" + 2' 45"
29  DE LA PARTE, Victor CPT 12H 41' 11" + 2' 55"
30  DE MARCHI, Alessandro CPT 12H 41' 20" + 3' 4"
31  ROSA, Diego SKY 12H 41' 23" + 3' 7"
32  PEREZ, Anthony COF 12H 41' 23" + 3' 7"
33  DE LA CRUZ, David SKY 12H 41' 38" + 3' 22"
34  RODRÍGUEZ, Óscar EUS 12H 41' 49" + 3' 33"
35  ROJAS, José MOV 12H 42' 1" + 3' 45"
36  GUERREIRO, Ruben TKA 12H 42' 11" + 3' 55"
37  FRAILE, Omar AST 12H 42' 13" + 3' 57"
38  REYES, Aldemar MZN 12H 42' 35" + 4' 19"
39  STRAKHOV, Dmitrii TKA 12H 42' 52" + 4' 36"
40  ATAPUMA, Darwin COF 12H 43' 3" + 4' 47"
41  HAMILTON, Lucas MTS 12H 43' 24" + 5' 8"
42  ANACONA, Winner Andrew MOV 12H 43' 50" + 5' 34"
43  VERONA, Carlos MOV 12H 44' 0" + 5' 44"
44  PEDRERO, Antonio MOV 12H 44' 9" + 5' 53"
45  GAUDU, David GFC 12H 44' 53" + 6' 37"
46  CLARKE, Simon EF1 12H 45' 8" + 6' 52"
47  SÁNCHEZ, Luis León AST 12H 45' 16" + 7' 0"
48  HINDLEY, Jai SUN 12H 45' 24" + 7' 8"
49  THOMAS, Geraint SKY 12H 46' 9" + 7' 53"
50  IZAGIRRE, Gorka AST 12H 46' 17" + 8' 1"
51  VINCENT, Léo GFC 12H 46' 46" + 8' 30"
52  HONORÉ, Mikkel Flølich DQT 12H 48' 15" + 9' 59"
53  BILBAO, Pello AST 12H 48' 25" + 10' 9"
54  MARCZYNSKI, Tomasz LTS 12H 48' 26" + 10' 10"
55  VINGEGAARD, Jonas TJV 12H 48' 27" + 10' 11"
56  GRMAY, Tsgabu MTS 12H 49' 32" + 11' 16"
57  SERRY, Pieter DQT 12H 49' 38" + 11' 22"
58  STETINA, Peter TFS 12H 49' 46" + 11' 30"
59  CONCI, Nicola TFS 12H 50' 5" + 11' 49"
60  MONFORT, Maxime LTS 12H 51' 6" + 12' 50"
61  BOLE, Grega TBM 12H 51' 14" + 12' 58"
62  LUTSENKO, Alexey AST 12H 52' 23" + 14' 7"
63  MC CARTHY, Jay BOH 12H 52' 58" + 14' 42"
64  VANENDERT, Jelle LTS 12H 52' 58" + 14' 42"
65  MOLLEMA, Bauke TFS 12H 53' 24" + 15' 8"
66  SCHULTZ, Nicholas MTS 12H 53' 42" + 15' 26"
67  BATTAGLIN, Enrico TKA 12H 53' 51" + 15' 35"
68  SEIGLE, Romain GFC 12H 53' 56" + 15' 40"
69  AMEZQUETA, Julen CJR 12H 54' 3" + 15' 47"
70  MATE, Luis Ángel COF 12H 54' 13" + 15' 57"
71  WARBASSE, Lawrence ALM 12H 54' 54" + 16' 38"
72  HAMILTON, Christopher SUN 12H 54' 56" + 16' 40"
73  WYSS, Danilo TDD 12H 55' 27" + 17' 11"
74  BIZKARRA, Mikel EUS 12H 56' 29" + 18' 13"
75  NAVARRO, Daniel TKA 12H 56' 49" + 18' 33"
76  HOWSON, Damien MTS 12H 57' 11" + 18' 55"
77  DEVENYNS, Dries DQT 12H 57' 12" + 18' 56"
78  GONÇALVES, José TKA 12H 57' 14" + 18' 58"
79  ARANBURU, Alexander CJR 12H 57' 29" + 19' 13"
80  SKUJINS, Toms TFS 12H 58' 8" + 19' 52"
81  PARET, Aurélien ALM 12H 58' 55" + 20' 39"
82  ALBASINI, Michael MTS 12H 59' 22" + 21' 6"
83  LINDEMAN, Bert-Jan TJV 12H 59' 52" + 21' 36"
84  VAKOC, Petr DQT 13H 0' 13" + 21' 57"
85  FRANK, Mathias ALM 13H 0' 14" + 21' 58"
86  STORER, Michael SUN 13H 0' 41" + 22' 25"
87  SAMITIER, Sergio EUS 13H 1' 35" + 23' 19"
88  POLJANSKI, Pawel BOH 13H 1' 41" + 23' 25"
89  ANTUNES, Amaro CPT 13H 1' 43" + 23' 27"
90  SLAGTER, Tom-Jelte TDD 13H 1' 45" + 23' 29"
91  DUPONT, Hubert ALM 13H 2' 10" + 23' 54"
92  ARMEE, Sander LTS 13H 2' 15" + 23' 59"
93  POWLESS, Neilson TJV 13H 2' 21" + 24' 5"
94  KOCH, Jonas CPT 13H 2' 24" + 24' 8"
95  MÜLBERGER, Gregor BOH 13H 2' 44" + 24' 28"
96  EDET, Nicolas COF 13H 2' 47" + 24' 31"
97  CHEVRIER, Clément ALM 13H 3' 0" + 24' 44"
98  FELLINE, Fabio TFS 13H 3' 2" + 24' 46"
99  GARCÍA, Jhonjan Orlando MZN 13H 3' 32" + 25' 16"
100  BARCELÓ, Fernando EUS 13H 3' 37" + 25' 21"
101  JANSE VAN RENSBURG TDD 13H 3' 38" + 25' 22"
102  HERRADA, Jesús COF 13H 3' 40" + 25' 24"
103  PIBERNIK, Luka TBM 13H 3' 41" + 25' 25"
104  STORK, Florian SUN 13H 3' 54" + 25' 38"
105  BENNETT, Sean EF1 13H 4' 4" + 25' 48"
106  CAVAGNA, Rémi DQT 13H 4' 8" + 25' 52"
107  CHEREL, Mikael ALM 13H 4' 19" + 26' 3"
108  SAENZ, Nicolas MZN 13H 4' 46" + 26' 30"
109  RAVASI, Edward UAD 13H 5' 10" + 26' 54"
110  GONZALEZ, David CJR 13H 5' 30" + 27' 14"
111  BRAVO, Gari EUS 13H 5' 50" + 27' 34"
112  PAUWELS, Serge CPT 13H 6' 3" + 27' 47"
113  SIERRA, Yecid Arturo MZN 13H 6' 41" + 28' 25"
114  SUAZA, Bernardo Albeiro MZN 13H 6' 48" + 28' 32"
115  SANZ, Enrique EUS 13H 6' 56" + 28' 40"
116  SMIT, Willem Jakobus TKA 13H 7' 6" + 28' 50"
117  HANSEN, Jesper COF 13H 7' 37" + 29' 21"
118  RUBIO, Diego BBH 13H 7' 39" + 29' 23"
119  ARMIRAIL, Bruno GFC 13H 8' 27" + 30' 11"
120  EZQUERRA, Jesús BBH 13H 8' 29" + 30' 13"
121  IRIZAR, Markel TFS 13H 8' 29" + 30' 13"
122  DLAMINI, Nicholas TDD 13H 8' 53" + 30' 37"
123  VAN DER SANDE, Tosh LTS 13H 9' 7" + 30' 51"
124  GOLAS, Michal SKY 13H 9' 37" + 31' 21"
125  MORI, Manuele UAD 13H 9' 53" + 31' 37"
126  KING, Benjamin TDD 13H 9' 59" + 31' 43"
127  ITURRIA, Mikel EUS 13H 10' 2" + 31' 46"
128  BOL, Jetse BBH 13H 10' 25" + 32' 9"
129  BERNARD, Julien TFS 13H 10' 39" + 32' 23"
130  RODRIGUEZ, Cristian CJR 13H 10' 48" + 32' 32"
131  BENEDETTI, Cesare BOH 13H 10' 48" + 32' 32"
132  ELISSONDE, Kenny SKY 13H 11' 25" + 33' 9"
133  MARTIN, Tony TJV 13H 11' 38" + 33' 22"
134  HOWES, Alex EF1 13H 12' 1" + 33' 45"
135  CHETOUT, Loic COF 13H 12' 35" + 34' 19"
136  WANG, Meiyin TBM 13H 12' 42" + 34' 26"
137  ZOIDL, Riccardo CPT 13H 12' 44" + 34' 28"
138  SUTHERLAND, Rory UAD 13H 13' 2" + 34' 46"
139  WILLIAMS, Stephen TBM 13H 13' 49" + 35' 33"
140  KUSS, Sepp TJV 13H 14' 19" + 36' 3"
141  SESSLER, Nicolas BBH 13H 16' 14" + 37' 58"

Rejoignez-nous