Tour du Japon (2.1) - Le prologue pour Oka (complet)

Tour du Japon (2.1) - Le prologue pour Oka (complet)

Classement du prologue (Sakai - Sakai)

1 OKA Atsushi BLZ 3:06.00 0:00.00
2 KUBOKI Kazushige BGT 3:07.00 0:01.00
3 AULAR Orluis MTR 3:08.00 0:02.00
4 KREDER Raymond UKO 3:09.00 0:03.00
5 ŤOUPALÍK Adam SVL 3:10.00 0:04.00
6 HARPER Chris BLN 3:10.00 0:04.00
7 MÜNSTERMANN Per Christian SVL 3:10.00 0:04.00
8 MASUDA Nariyuki BLZ 3:10.00 0:04.00
9 TOOVEY Ayden BLN 3:10.00 0:04.00
10 WHITE Nicholas BLN 3:11.00 0:05.00
11 IRIBE Shotaro SMN 3:11.00 0:05.00
12 HILL Benjamin LGS 3:12.00 0:06.00
13 CROME Samel UKO 3:12.00 0:06.00
14 OVECHKIN Artem TSG 3:13.00 0:07.00
15 ZURLO Federico GTV 3:14.00 0:08.00
16 HUCKER Robbie UKO 3:14.00 0:08.00
17 CIMA Imerio NIP 3:14.00 0:08.00
18 FINKŠT Tilen LGS 3:14.00 0:08.00
19 OKAMOTO Hayato AIS 3:14.00 0:08.00
20 RUČIGAJ Žiga LGS 3:15.00 0:09.00
21 SUNDERLAND Dylan BLN 3:15.00 0:09.00
22 PRADES REVERTER Benjami UKO 3:15.00 0:09.00
23 BOWDEN Scott BLN 3:15.00 0:09.00
24 WATANABE Shotaro AIS 3:15.00 0:09.00
25 MANCEBO PEREZ Francisco MTR 3:15.00 0:09.00
26 DIMA Emil GTV 3:15.00 0:09.00
27 SANO Junya MTR 3:16.00 0:10.00
28 SUZUKI Yuzuru BLZ 3:16.00 0:10.00
29 REGUIGUI Youcef TSG 3:16.00 0:10.00
30 STACCHIOTTI Riccardo GTV 3:16.00 0:10.00
31 HÄRTIG Jonas SVL 3:17.00 0:11.00
32 KOROŠEC Rok LGS 3:17.00 0:11.00
33 ABE Takayuki BLZ 3:17.00 0:11.00
34 KOBAYASHI Marino GTV 3:17.00 0:11.00
35 VULCAN Denis Marian GTV 3:17.00 0:11.00
36 NAKANE Hideto NIP 3:17.00 0:11.00
37 ONESTI Emanuele GTV 3:17.00 0:11.00
38 YOKOYAMA Kota SMN 3:17.00 0:11.00
39 ZACCANTI Filippo NIP 3:17.00 0:11.00
40 MAGOSAKI Daiki BGT 3:18.00 0:12.00
41 NAKAI Tadaaki SMN 3:18.00 0:12.00
42 OGATA Takahiko JPN 3:18.00 0:12.00
43 KUSABA Keigo AIS 3:18.00 0:12.00
44 ONODERA Rei BLZ 3:18.00 0:12.00
45 MATSUDA Shoi JPN 3:18.00 0:12.00
46 ISHIBASHI Manabu BGT 3:18.00 0:12.00
47 GARCIA FERNANDEZ Marcos KIN 3:19.00 0:13.00
48 LEBAS Thomas KIN 3:19.00 0:13.00
49 LEINAU Joann SVL 3:19.00 0:13.00
50 YAMAMOTO Tetsuo JPN 3:19.00 0:13.00
51 GUARDIOLA TORA Salvador KIN 3:19.00 0:13.00
52 ITO Masakazu NIP 3:20.00 0:14.00
53 TORIBIO ALCOLEA Jose Vicente MTR 3:20.00 0:14.00
54 MOREY Drew TSG 3:20.00 0:14.00
55 KOISHI Yuma UKO 3:20.00 0:14.00
56 TORRES MUIÑO Pablo IPC 3:21.00 0:15.00
57 OMAE Kakeru AIS 3:21.00 0:15.00
58 SUZUKI Ryu BLZ 3:21.00 0:15.00
59 UCHIMA Kohei UKO 3:21.00 0:15.00
60 BOU COMPANY Joan NIP 3:21.00 0:15.00
61 FUNG Ka Hoo HKS 3:22.00 0:16.00
62 YOSHIDA Hayato NIP 3:22.00 0:16.00
63 WATANABE Ayumu JPN 3:22.00 0:16.00
64 POTOČKI Viktor LGS 3:22.00 0:16.00
65 OTHMAN Muhamad Afiq Huznie TSG 3:22.00 0:16.00
66 MAWDITT Lionel BLN 3:23.00 0:17.00
67 YASUHARA Daiki MTR 3:23.00 0:17.00
68 LEINAU Louis SVL 3:23.00 0:17.00
69 EYOB Metkel TSG 3:23.00 0:17.00
70 HIRATSUKA Yoshimitsu BGT 3:23.00 0:17.00
71 CHIU Ho San HKS 3:24.00 0:18.00
72 Okubo Jin KIN 3:24.00 0:18.00
73 LAU Wan Yau Vincent HKS 3:24.00 0:18.00
74 GUILLONNET Adrien IPC 3:24.00 0:18.00
75 KIMURA Keisuke SMN 3:24.00 0:18.00
76 TOKUDA Suguru BGT 3:25.00 0:19.00
77 INTRA Felix SVL 3:25.00 0:19.00
78 TOMIO Daichi JPN 3:25.00 0:19.00
79 MONIER Damien AIS 3:25.00 0:19.00
80 KOMORI Ryohei MTR 3:25.00 0:19.00
81 ISHIHARA Yuki IPC 3:25.00 0:19.00
82 SUMIYOSHI Kota AIS 3:26.00 0:20.00
83 KAKIZAKI Eugene JPN 3:26.00 0:20.00
84 ARASHIRO Yudai KIN 3:26.00 0:20.00
85 CHOY Hiu Fung HKS 3:26.00 0:20.00
86 GOH Choon Huat TSG 3:26.00 0:20.00
87 AGUIRRE CALPA Hernan Ricardo IPC 3:27.00 0:21.00
88 KOYAMA Tomoya IPC 3:27.00 0:21.00
89 KUROEDA Saya SMN 3:27.00 0:21.00
90 AMEZAWA Takeaki LGS 3:27.00 0:21.00
91 MINATO Ryo SMN 3:28.00 0:22.00
92 YAMAMOTO Genki KIN 3:28.00 0:22.00
93 KUROEDA Shiki BGT 3:29.00 0:23.00
94 HUDRY Florian IPC 3:30.00 0:24.00
95 HO Kwun Hei HKS 3:32.00 0:26.00
96 LAI Chun Kin HKS 3:39.00 0:33.00

Rejoignez-nous