Classement de l'étape :
1 | Ion Ander INSAUSTI IRASTORZA | ESP | TBM | 2:14:47 |
2 | Takayuki ABE | JPN | BLZ | +0 |
3 | Jin OKUBO | JPN | BGT | +5 |
4 | Shotaro IRIBE | JPN | SMN | +5 |
5 | Alexander KÜSTERS | GER | TDA | +5 |
6 | Ivan GARCIA CORTINA | ESP | TBM | +5 |
7 | Szymon Wojciech SAJNOK | POL | ATG | +5 |
8 | Hideto NAKANE | JPN | NIP | +5 |
9 | Jose Vicente TORIBIO ALCOLEA | ESP | MTR | +5 |
10 | Sean LAKE | AUS | IWS | +5 |
11 | Mirsamad POURSEYEDIGOLAKHOUR | IRI | TST | +5 |
12 | Hayato OKAMOTO | JPN | AIS | +5 |
13 | Ryu SUZUKI | JPN | BGT | +5 |
14 | Luke KEOUGH | USA | UHC | +5 |
15 | Jon ABERASTURI IZAGA | ESP | UKO | +5 |
16 | Marco CANOLA | ITA | NIP | +5 |
17 | Kenji TAKUBO | JPN | MTR | +5 |
18 | Anthony Giacoppo | AUS | IWS | +5 |
19 | Kazushige KUBOKI | JPN | NIP | +5 |
20 | Ryota NISHIZONO | JPN | BGT | +5 |
21 | Keigo KUSABA | JPN | JPN | +5 |
22 | Hayato YOSHIDA | JPN | MTR | +5 |
23 | Shotaro WATANABE | JPN | AIS | +5 |
24 | Kota YOKOYAMA | JPN | SMN | +5 |
25 | Lorenz FIEGE | GER | TDA | +5 |
26 | Atsushi OKA | JPN | BLZ | +5 |
27 | Yuzuru SUZUKI | JPN | BLZ | +5 |
28 | David PER | SLO | TBM | +5 |
29 | Alan MARANGONI | ITA | NIP | +5 |
30 | Ryohei KOMORI | JPN | AIS | +5 |
31 | Nathan EARLE | AUS | UKO | +5 |
32 | Masaki YAMAMOTO | JPN | JPN | +5 |
33 | Thomas LEBAS | FRA | KIN | +5 |
34 | Martin LAVRIC | SLO | ATG | +5 |
35 | Ivan SANTAROMITA | ITA | NIP | +5 |
36 | Lachlan NORRIS | AUS | UHC | +5 |
37 | Timothy ROE | AUS | IWS | +5 |
38 | Philipp MAMOS | GER | TDA | +5 |
39 | Takeaki AMEZAWA | JPN | BLZ | +5 |
40 | Chun Kai FENG | TPE | TBM | +5 |
41 | Domen NOVAK | SLO | TBM | +5 |
42 | Daiki MAGOSAKI | JPN | JPN | +13 |
43 | Airan FERNANDEZ CASASOLA | ESP | MTR | +13 |
44 | Tomohiro HAYAKAWA | JPN | AIS | +14 |
45 | Hamid POURHASHEMI | IRI | TST | +17 |
46 | Oscar PUJOL | ESP | UKO | +17 |
47 | Yukihiro DOI | JPN | MTR | +17 |
48 | Ilya* DAVIDENOK | KAZ | TST | +17 |
49 | Hiroki NISHIMURA | JPN | SMN | +17 |
50 | Frederik DOMBROWSKI | GER | TDA | +17 |
51 | Ryo MINATO | JPN | SMN | +17 |
52 | Saeid SAFARZADEH | IRI | TST | +22 |
53 | Robbie HUCKER | AUS | IWS | +22 |
54 | Mario VOGT | GER | ATG | +25 |
55 | Damien MONIER | FRA | BGT | +29 |
56 | Genki YAMAMOTO | JPN | KIN | +45 |
57 | Manabu ISHIBASHI | JPN | BGT | +47 |
58 | Yudai ARASHIRO | JPN | JPN | +48 |
59 | Rodrigo LORENTE ARAQUE | ESP | UKO | +53 |
60 | Ricardo GARCIA | ESP | KIN | +53 |
61 | Marcos GARCIA | ESP | KIN | +53 |
62 | Maral-Erdene BATMUNKH | MGL | TSG | +53 |
63 | Cameron BAYLY | AUS | IWS | +1:00 |
64 | Sho HATSUYAMA | JPN | BGT | +1:02 |
65 | Chris Harper | AUS | IWS | +1:09 |
66 | Christopher JONES | USA | UHC | +1:17 |
67 | Lucas Sebastian HAEDO | ARG | UHC | +1:17 |
68 | Adrian HEGYVARY | USA | UHC | +3:19 |
69 | Naoya YOSHIOKA | JPN | JPN | +4:30 |
70 | Yoshimitsu HIRATSUKA | JPN | UKO | +6:33 |
DNS | Benjami PRADES | ESP | UKO | |
DNS | Daniel SUMMERHILL | USA | UHC |
Classement général final :
1 | Oscar PUJOL | Spain | UKO |
2 | Nathan EARLE | Australia | UKO |
3 | Hamid POURHASHEMI | Iran | TST |
4 | Jose Vicente TORIBIO ALCOLEA | Spain | MTR |
5 | Lachlan NORRIS | Australia | UHC |
6 | Timothy ROE | Australia | IWS |
7 | Domen NOVAK | Slovenia | TBM |
8 | Marco CANOLA | Italy | NIP |
9 | Mirsamad POURSEYEDIGOLAKHOUR | Iran | TST |
10 | Ivan SANTAROMITA | Italy | NIP |
11 | Thomas LEBAS | France | KIN |
12 | Ryota NISHIZONO | Japan | BGT |
13 | Takeaki AMEZAWA | Japan | BLZ |
14 | Marcos GARCIA | Spain | KIN |
15 | Robbie HUCKER | Australia | IWS |
16 | Hideto NAKANE | Japan | NIP |
17 | Chun Kai FENG | Chinese Taipei | TBM |
18 | Masaki YAMAMOTO | Japan | JPN |
19 | Tomohiro HAYAKAWA | Japan | AIS |
20 | Ivan GARCIA CORTINA | Spain | TBM |
21 | Shotaro IRIBE | Japan | SMN |
22 | Christopher JONES | United States | UHC |
23 | Yukihiro DOI | Japan | MTR |
24 | Saeid SAFARZADEH | Iran | TST |
25 | Ryo MINATO | Japan | SMN |
26 | Cameron BAYLY | Australia | IWS |
27 | Lucas Sebastian HAEDO | Argentina | UHC |
28 | Kazushige KUBOKI | Japan | NIP |
29 | Damien MONIER | France | BGT |
30 | Ryu SUZUKI | Japan | BGT |
31 | Airan FERNANDEZ CASASOLA | Spain | MTR |
32 | Jon ABERASTURI IZAGA | Spain | UKO |
33 | Yuzuru SUZUKI | Japan | BLZ |
34 | Ilya* DAVIDENOK | Kazakhstan | TST |
35 | Naoya YOSHIOKA | Japan | JPN |
36 | Sho HATSUYAMA | Japan | BGT |
37 | Chris Harper | Australia | IWS |
38 | Jin OKUBO | Japan | BGT |
39 | Alan MARANGONI | Italy | NIP |
40 | Yoshimitsu HIRATSUKA | Japan | UKO |
41 | Atsushi OKA | Japan | BLZ |
42 | Sean LAKE | Australia | IWS |
43 | Manabu ISHIBASHI | Japan | BGT |
44 | Hayato OKAMOTO | Japan | AIS |
45 | Kota YOKOYAMA | Japan | SMN |
46 | Shotaro WATANABE | Japan | AIS |
47 | Rodrigo LORENTE ARAQUE | Spain | UKO |
48 | Kenji TAKUBO | Japan | MTR |
49 | Frederik DOMBROWSKI | Germany | TDA |
50 | Genki YAMAMOTO | Japan | KIN |
51 | Ion Ander INSAUSTI IRASTORZA | Spain | TBM |
52 | Ricardo GARCIA | Spain | KIN |
53 | Hiroki NISHIMURA | Japan | SMN |
54 | David PER | Slovenia | TBM |
55 | Mario VOGT | Germany | ATG |
56 | Daiki MAGOSAKI | Japan | JPN |
57 | Ryohei KOMORI | Japan | AIS |
58 | Lorenz FIEGE | Germany | TDA |
59 | Philipp MAMOS | Germany | TDA |
60 | Martin LAVRIC | Slovenia | ATG |
61 | Luke KEOUGH | United States | UHC |
62 | Yudai ARASHIRO | Japan | JPN |
63 | Anthony Giacoppo | Australia | IWS |
64 | Hayato YOSHIDA | Japan | MTR |
65 | Maral-Erdene BATMUNKH | Mongolia | TSG |
66 | Takayuki ABE | Japan | BLZ |
67 | Keigo KUSABA | Japan | JPN |
68 | Szymon Wojciech SAJNOK | Poland | ATG |
69 | Adrian HEGYVARY | United States | UHC |
70 | Alexander KÜSTERS | Germany | TDA |