Tour du Japon (2.1) - 5ème étape - Victoire de Chris Harper (complet)
Professionnels
Professionnels
Classement de la 5ème étape
| 1 | HARPER Chris | BLN | 01:22:24 | 00:00:00 |
| 2 | EYOB Metkel | TSG | 01:22:52 | 00:00:28 |
| 3 | PRADES REVERTER Benjami | UKO | 01:23:07 | 00:00:43 |
| 4 | MASUDA Nariyuki | BLZ | 01:23:15 | 00:00:51 |
| 5 | TORIBIO ALCOLEA Jose Vicente | MTR | 01:23:15 | 00:00:51 |
| 6 | MANCEBO PEREZ Francisco | MTR | 01:23:30 | 00:01:06 |
| 7 | FUNG Ka Hoo | HKS | 01:23:36 | 00:01:12 |
| 8 | ZACCANTI Filippo | NIP | 01:23:44 | 00:01:20 |
| 9 | MOREY Drew | TSG | 01:23:49 | 00:01:25 |
| 10 | GUILLONNET Adrien | IPC | 01:24:02 | 00:01:38 |
| 11 | CROME Samel | UKO | 01:24:11 | 00:01:47 |
| 12 | ISHIBASHI Manabu | BGT | 01:24:16 | 00:01:52 |
| 13 | MONIER Damien | AIS | 01:24:19 | 00:01:55 |
| 14 | KOBAYASHI Marino | GTV | 01:24:50 | 00:02:26 |
| 15 | SUNDERLAND Dylan | BLN | 01:25:02 | 00:02:38 |
| 16 | OVECHKIN Artem | TSG | 01:25:16 | 00:02:52 |
| 17 | AULAR Orluis | MTR | 01:25:46 | 00:03:22 |
| 18 | NAKANE Hideto | NIP | 01:26:02 | 00:03:38 |
| 19 | BOU COMPANY Joan | NIP | 01:26:02 | 00:03:38 |
| 20 | ZURLO Federico | GTV | 01:26:02 | 00:03:38 |
| 21 | TORRES MUIÑO Pablo | IPC | 01:26:47 | 00:04:23 |
| 22 | BOWDEN Scott | BLN | 01:26:57 | 00:04:33 |
| 23 | MAWDITT Lionel | BLN | 01:27:09 | 00:04:45 |
| 24 | HUCKER Robbie | UKO | 01:27:13 | 00:04:49 |
| 25 | HUDRY Florian | IPC | 01:27:13 | 00:04:49 |
| 26 | ITO Masakazu | NIP | 01:27:18 | 00:04:54 |
| 27 | MINATO Ryo | SMN | 01:27:53 | 00:05:29 |
| 28 | WHITE Nicholas | BLN | 01:28:25 | 00:06:01 |
| 29 | HILL Benjamin | LGS | 01:28:35 | 00:06:11 |
| 30 | CHOY Hiu Fung | HKS | 01:28:37 | 00:06:13 |
| 31 | KOISHI Yuma | UKO | 01:28:45 | 00:06:21 |
| 32 | DIMA Emil | GTV | 01:28:55 | 00:06:31 |
| 33 | GARCIA FERNANDEZ Marcos | KIN | 01:29:09 | 00:06:45 |
| 34 | LEBAS Thomas | KIN | 01:29:42 | 00:07:18 |
| 35 | ŤOUPALÍK Adam | SVL | 01:30:32 | 00:08:08 |
| 36 | OGATA Takahiko | JPN | 01:30:39 | 00:08:15 |
| 37 | OKA Atsushi | BLZ | 01:31:07 | 00:08:43 |
| 38 | GOH Choon Huat | TSG | 01:31:37 | 00:09:13 |
| 39 | ISHIHARA Yuki | IPC | 01:31:50 | 00:09:26 |
| 40 | INTRA Felix | SVL | 01:32:32 | 00:10:08 |
| 41 | HIRATSUKA Yoshimitsu | BGT | 01:32:39 | 00:10:15 |
| 42 | ONODERA Rei | BLZ | 01:33:45 | 00:11:21 |
| 43 | ONESTI Emanuele | GTV | 01:33:49 | 00:11:25 |
| 44 | VULCAN Denis Marian | GTV | 01:34:14 | 00:11:50 |
| 45 | IRIBE Shotaro | SMN | 01:34:38 | 00:12:14 |
| 46 | YOKOYAMA Kota | SMN | 01:34:38 | 00:12:14 |
| 47 | KIMURA Keisuke | SMN | 01:34:38 | 00:12:14 |
| 48 | RUČIGAJ Žiga | LGS | 01:34:38 | 00:12:14 |
| 49 | TOMIO Daichi | JPN | 01:34:51 | 00:12:27 |
| 50 | TOOVEY Ayden | BLN | 01:35:14 | 00:12:50 |
| 51 | GUARDIOLA TORA Salvador | KIN | 01:35:34 | 00:13:10 |
| 52 | FINKŠT Tilen | LGS | 01:35:40 | 00:13:16 |
| 53 | LEINAU Louis | SVL | 01:36:39 | 00:14:15 |
| 54 | MÜNSTERMANN Per Christian | SVL | 01:36:39 | 00:14:15 |
| 55 | OKAMOTO Hayato | AIS | 01:36:39 | 00:14:15 |
| 56 | YOSHIDA Hayato | NIP | 01:36:39 | 00:14:15 |
| 57 | MAGOSAKI Daiki | BGT | 01:36:39 | 00:14:15 |
| 58 | LEINAU Joann | SVL | 01:36:39 | 00:14:15 |
| 59 | CHIU Ho San | HKS | 01:37:27 | 00:15:03 |
| 60 | SUZUKI Yuzuru | BLZ | 01:37:44 | 00:15:20 |
| 61 | WATANABE Ayumu | JPN | 01:38:11 | 00:15:47 |
| 62 | HÄRTIG Jonas | SVL | 01:39:05 | 00:16:41 |
| 63 | YAMAMOTO Genki | KIN | 01:40:34 | 00:18:10 |
| 64 | SUZUKI Ryu | BLZ | 01:41:12 | 00:18:48 |
| 65 | KAKIZAKI Eugene | JPN | 01:41:14 | 00:18:50 |
| 66 | NAKAI Tadaaki | SMN | 01:44:11 | 00:21:47 |
| 67 | OMAE Kakeru | AIS | 01:44:13 | 00:21:49 |
| 68 | KUSABA Keigo | AIS | 01:44:15 | 00:21:51 |
| 69 | KOROŠEC Rok | LGS | 01:48:06 | 00:25:42 |
| 70 | STACCHIOTTI Riccardo | GTV | 01:48:10 | 00:25:46 |
| 71 | TOKUDA Suguru | BGT | 01:48:25 | 00:26:01 |
| 72 | UCHIMA Kohei | UKO | 01:48:27 | 00:26:03 |
| 73 | KREDER Raymond | UKO | 01:48:55 | 00:26:31 |
| 74 | KUROEDA Saya | SMN | 01:49:09 | 00:26:45 |
| 75 | ARASHIRO Yudai | KIN | 01:49:09 | 00:26:45 |
| 76 | WATANABE Shotaro | AIS | 01:50:19 | 00:27:55 |
| 77 | KOYAMA Tomoya | IPC | 01:50:31 | 00:28:07 |
| 78 | LAU Wan Yau Vincent | HKS | 01:51:16 | 00:28:52 |
| 79 | KUBOKI Kazushige | BGT | 01:51:16 | 00:28:52 |
| 80 | POTOČKI Viktor | LGS | 01:53:09 | 00:30:45 |
| 81 | Okubo Jin | KIN | 01:55:07 | 00:32:43 |
| 82 | KUROEDA Shiki | BGT | 01:55:07 | 00:32:43 |
| 83 | YASUHARA Daiki | MTR | 01:55:26 | 00:33:02 |
| 84 | ABE Takayuki | BLZ | 01:55:36 | 00:33:12 |
Classement général
| 1 | HARPER Chris | BLN | 13:50:42 | 00:00:00 |
| 2 | PRADES REVERTER Benjami | UKO | 13:51:27 | 00:00:45 |
| 3 | EYOB Metkel | TSG | 13:51:28 | 00:00:46 |
| 4 | MASUDA Nariyuki | BLZ | 13:51:33 | 00:00:51 |
| 5 | TORIBIO ALCOLEA Jose Vicente | MTR | 13:51:42 | 00:01:00 |
| 6 | MANCEBO PEREZ Francisco | MTR | 13:51:49 | 00:01:07 |
| 7 | MOREY Drew | TSG | 13:52:16 | 00:01:34 |
| 8 | FUNG Ka Hoo | HKS | 13:52:18 | 00:01:36 |
| 9 | CROME Samel | UKO | 13:52:31 | 00:01:49 |
| 10 | GUILLONNET Adrien | IPC | 13:52:41 | 00:01:59 |
| 11 | ISHIBASHI Manabu | BGT | 13:52:52 | 00:02:10 |
| 12 | KOBAYASHI Marino | GTV | 13:53:15 | 00:02:33 |
| 13 | SUNDERLAND Dylan | BLN | 13:53:25 | 00:02:43 |
| 14 | AULAR Orluis | MTR | 13:53:51 | 00:03:09 |
| 15 | MONIER Damien | AIS | 13:54:07 | 00:03:25 |
| 16 | ZURLO Federico | GTV | 13:54:11 | 00:03:29 |
| 17 | NAKANE Hideto | NIP | 13:54:27 | 00:03:45 |
| 18 | TORRES MUIÑO Pablo | IPC | 13:55:16 | 00:04:34 |
| 19 | BOWDEN Scott | BLN | 13:55:20 | 00:04:38 |
| 20 | HUCKER Robbie | UKO | 13:55:35 | 00:04:53 |
| 21 | ITO Masakazu | NIP | 13:55:46 | 00:05:04 |
| 22 | HILL Benjamin | LGS | 13:56:29 | 00:05:47 |
| 23 | HUDRY Florian | IPC | 13:56:46 | 00:06:04 |
| 24 | KOISHI Yuma | UKO | 13:57:25 | 00:06:43 |
| 25 | MINATO Ryo | SMN | 13:57:31 | 00:06:49 |
| 26 | GARCIA FERNANDEZ Marcos | KIN | 13:57:36 | 00:06:54 |
| 27 | ZACCANTI Filippo | NIP | 13:58:05 | 00:07:23 |
| 28 | ŤOUPALÍK Adam | SVL | 13:58:28 | 00:07:46 |
| 29 | BOU COMPANY Joan | NIP | 14:02:40 | 00:11:58 |
| 30 | IRIBE Shotaro | SMN | 14:02:41 | 00:11:59 |
| 31 | OVECHKIN Artem | TSG | 14:02:50 | 00:12:08 |
| 32 | OKA Atsushi | BLZ | 14:02:55 | 00:12:13 |
| 33 | WHITE Nicholas | BLN | 14:03:39 | 00:12:57 |
| 34 | GUARDIOLA TORA Salvador | KIN | 14:04:01 | 00:13:19 |
| 35 | CHOY Hiu Fung | HKS | 14:04:24 | 00:13:42 |
| 36 | GOH Choon Huat | TSG | 14:06:16 | 00:15:34 |
| 37 | RUČIGAJ Žiga | LGS | 14:06:38 | 00:15:56 |
| 38 | ONESTI Emanuele | GTV | 14:07:57 | 00:17:15 |
| 39 | KIMURA Keisuke | SMN | 14:09:14 | 00:18:32 |
| 40 | DIMA Emil | GTV | 14:09:33 | 00:18:51 |
| 41 | VULCAN Denis Marian | GTV | 14:09:47 | 00:19:05 |
| 42 | LEBAS Thomas | KIN | 14:13:32 | 00:22:50 |
| 43 | OKAMOTO Hayato | AIS | 14:14:46 | 00:24:04 |
| 44 | KREDER Raymond | UKO | 14:16:56 | 00:26:14 |
| 45 | WATANABE Ayumu | JPN | 14:17:48 | 00:27:06 |
| 46 | TOOVEY Ayden | BLN | 14:18:02 | 00:27:20 |
| 47 | YOKOYAMA Kota | SMN | 14:18:12 | 00:27:30 |
| 48 | FINKŠT Tilen | LGS | 14:18:55 | 00:28:13 |
| 49 | OGATA Takahiko | JPN | 14:18:59 | 00:28:17 |
| 50 | LEINAU Joann | SVL | 14:20:05 | 00:29:23 |
| 51 | MAGOSAKI Daiki | BGT | 14:20:17 | 00:29:35 |
| 52 | YOSHIDA Hayato | NIP | 14:20:32 | 00:29:50 |
| 53 | CHIU Ho San | HKS | 14:21:04 | 00:30:22 |
| 54 | MAWDITT Lionel | BLN | 14:22:07 | 00:31:25 |
| 55 | INTRA Felix | SVL | 14:24:53 | 00:34:11 |
| 56 | HIRATSUKA Yoshimitsu | BGT | 14:25:00 | 00:34:18 |
| 57 | ONODERA Rei | BLZ | 14:25:31 | 00:34:49 |
| 58 | SUZUKI Yuzuru | BLZ | 14:25:55 | 00:35:13 |
| 59 | LEINAU Louis | SVL | 14:27:13 | 00:36:31 |
| 60 | STACCHIOTTI Riccardo | GTV | 14:28:48 | 00:38:06 |
| 61 | KUBOKI Kazushige | BGT | 14:34:15 | 00:43:33 |
| 62 | YAMAMOTO Genki | KIN | 14:35:47 | 00:45:05 |
| 63 | UCHIMA Kohei | UKO | 14:37:23 | 00:46:41 |
| 64 | TOMIO Daichi | JPN | 14:38:08 | 00:47:26 |
| 65 | KOROŠEC Rok | LGS | 14:38:29 | 00:47:47 |
| 66 | SUZUKI Ryu | BLZ | 14:39:40 | 00:48:58 |
| 67 | HÄRTIG Jonas | SVL | 14:40:16 | 00:49:34 |
| 68 | ISHIHARA Yuki | IPC | 14:40:36 | 00:49:54 |
| 69 | MÜNSTERMANN Per Christian | SVL | 14:42:59 | 00:52:17 |
| 70 | KUSABA Keigo | AIS | 14:44:55 | 00:54:13 |
| 71 | NAKAI Tadaaki | SMN | 14:50:23 | 00:59:41 |
| 72 | WATANABE Shotaro | AIS | 14:51:06 | 01:00:24 |
| 73 | POTOČKI Viktor | LGS | 14:57:00 | 01:06:18 |
| 74 | LAU Wan Yau Vincent | HKS | 14:57:04 | 01:06:22 |
| 75 | ARASHIRO Yudai | KIN | 14:57:48 | 01:07:06 |
| 76 | KAKIZAKI Eugene | JPN | 15:01:41 | 01:10:59 |
| 77 | YASUHARA Daiki | MTR | 15:05:21 | 01:14:39 |
| 78 | KOYAMA Tomoya | IPC | 15:06:08 | 01:15:26 |
| 79 | OMAE Kakeru | AIS | 15:07:29 | 01:16:47 |
| 80 | TOKUDA Suguru | BGT | 15:10:04 | 01:19:22 |
| 81 | KUROEDA Shiki | BGT | 15:12:45 | 01:22:03 |
| 82 | KUROEDA Saya | SMN | 15:12:57 | 01:22:15 |
| 83 | Okubo Jin | KIN | 15:18:24 | 01:27:42 |
| 84 | ABE Takayuki | BLZ | 15:29:50 | 01:39:08 |
crédit photo : tour of japan