Tour du Japon (2.1) - 4ème étape - Zurlo s'impose (complet)

Tour du Japon (2.1) - 4ème étape - Zurlo s'impose (complet)

Classement de la 4ème étape

1 ZURLO Federico GTV 03:10:24 00:00:00
2 KREDER Raymond UKO 03:10:24 00:00:00
3 WHITE Nicholas BLN 03:10:24 00:00:00
4 HILL Benjamin LGS 03:10:24 00:00:00
5 AULAR Orluis MTR 03:10:24 00:00:00
6 TORRES MUIÑO Pablo IPC 03:10:24 00:00:00
7 NAKANE Hideto NIP 03:10:24 00:00:00
8 PRADES REVERTER Benjami UKO 03:10:24 00:00:00
9 KOBAYASHI Marino GTV 03:10:24 00:00:00
10 IRIBE Shotaro SMN 03:10:24 00:00:00
11 GUARDIOLA TORA Salvador KIN 03:10:24 00:00:00
12 ITO Masakazu NIP 03:10:24 00:00:00
13 HARPER Chris BLN 03:10:24 00:00:00
14 ŤOUPALÍK Adam SVL 03:10:24 00:00:00
15 GARCIA FERNANDEZ Marcos KIN 03:10:24 00:00:00
16 TORIBIO ALCOLEA Jose Vicente MTR 03:10:24 00:00:00
17 MANCEBO PEREZ Francisco MTR 03:10:24 00:00:00
18 CROME Samel UKO 03:10:24 00:00:00
19 MOREY Drew TSG 03:10:24 00:00:00
20 EYOB Metkel TSG 03:10:24 00:00:00
21 MASUDA Nariyuki BLZ 03:10:24 00:00:00
22 SUNDERLAND Dylan BLN 03:10:24 00:00:00
23 HUCKER Robbie UKO 03:10:24 00:00:00
24 KOISHI Yuma UKO 03:10:24 00:00:00
25 FUNG Ka Hoo HKS 03:10:24 00:00:00
26 BOWDEN Scott BLN 03:10:24 00:00:00
27 ISHIBASHI Manabu BGT 03:10:24 00:00:00
28 OVECHKIN Artem TSG 03:10:24 00:00:00
29 GUILLONNET Adrien IPC 03:10:24 00:00:00
30 MAWDITT Lionel BLN 03:10:45 00:00:21
31 OKAMOTO Hayato AIS 03:11:14 00:00:50
32 MINATO Ryo SMN 03:11:14 00:00:50
33 MONIER Damien AIS 03:11:14 00:00:50
34 HIRATSUKA Yoshimitsu BGT 03:11:14 00:00:50
35 ONESTI Emanuele GTV 03:11:14 00:00:50
36 GOH Choon Huat TSG 03:11:14 00:00:50
37 BOU COMPANY Joan NIP 03:11:14 00:00:50
38 HUDRY Florian IPC 03:11:14 00:00:50
39 UCHIMA Kohei UKO 03:13:58 00:03:34
40 YOKOYAMA Kota SMN 03:13:58 00:03:34
41 CHOY Hiu Fung HKS 03:13:58 00:03:34
42 OKA Atsushi BLZ 03:14:01 00:03:37
43 RUČIGAJ Žiga LGS 03:14:01 00:03:37
44 ZACCANTI Filippo NIP 03:16:16 00:05:52
45 SUZUKI Yuzuru BLZ 03:16:16 00:05:52
46 YOSHIDA Hayato NIP 03:16:16 00:05:52
47 LEINAU Joann SVL 03:16:16 00:05:52
48 LEBAS Thomas KIN 03:16:16 00:05:52
49 KIMURA Keisuke SMN 03:16:16 00:05:52
50 VULCAN Denis Marian GTV 03:16:16 00:05:52
51 MAGOSAKI Daiki BGT 03:16:16 00:05:52
52 WATANABE Ayumu JPN 03:16:16 00:05:52
53 OGATA Takahiko JPN 03:16:16 00:05:52
54 CHIU Ho San HKS 03:16:16 00:05:52
55 ONODERA Rei BLZ 03:16:16 00:05:52
56 YASUHARA Daiki MTR 03:19:34 00:09:10
57 DIMA Emil GTV 03:22:20 00:11:56
58 STACCHIOTTI Riccardo GTV 03:22:20 00:11:56
59 KOROŠEC Rok LGS 03:23:53 00:13:29
60 POTOČKI Viktor LGS 03:23:53 00:13:29
61 ARASHIRO Yudai KIN 03:23:53 00:13:29
62 MÜNSTERMANN Per Christian SVL 03:25:17 00:14:53
63 HÄRTIG Jonas SVL 03:25:17 00:14:53
64 INTRA Felix SVL 03:25:17 00:14:53
65 FINKŠT Tilen LGS 03:25:17 00:14:53
66 LEINAU Louis SVL 03:25:17 00:14:53
67 KUSABA Keigo AIS 03:25:17 00:14:53
68 TOMIO Daichi JPN 03:25:17 00:14:53
69 ISHIHARA Yuki IPC 03:25:17 00:14:53
70 OMAE Kakeru AIS 03:25:17 00:14:53
71 YAMAMOTO Genki KIN 03:25:17 00:14:53
72 Okubo Jin KIN 03:25:17 00:14:53
73 SUZUKI Ryu BLZ 03:25:17 00:14:53
74 TOOVEY Ayden BLN 03:25:17 00:14:53
75 WATANABE Shotaro AIS 03:25:17 00:14:53
76 NAKAI Tadaaki SMN 03:25:17 00:14:53
77 KUBOKI Kazushige BGT 03:25:17 00:14:53
78 KAKIZAKI Eugene JPN 03:30:09 00:19:45
79 LAU Wan Yau Vincent HKS 03:30:09 00:19:45
80 ABE Takayuki BLZ 03:32:44 00:22:20
81 KUROEDA Saya SMN 03:34:33 00:24:09
82 TOKUDA Suguru BGT 03:34:33 00:24:09
83 KUROEDA Shiki BGT 03:34:33 00:24:09
84 KOYAMA Tomoya IPC 03:34:33 00:24:09
- KOMORI Ryohei MTR DNF  
- CIMA Imerio NIP DNF  
- OTHMAN Muhamad Afiq Huznie TSG DNF  
- AMEZAWA Takeaki LGS DNF  
- AGUIRRE CALPA Hernan Ricardo IPC DNF  

Classement général

1 HILL Benjamin LGS 12:27:54 00:00:00
2 ŤOUPALÍK Adam SVL 12:27:56 00:00:02
3 KREDER Raymond UKO 12:28:01 00:00:07
4 IRIBE Shotaro SMN 12:28:03 00:00:09
5 AULAR Orluis MTR 12:28:05 00:00:11
6 ZURLO Federico GTV 12:28:09 00:00:15
7 HARPER Chris BLN 12:28:18 00:00:24
8 MASUDA Nariyuki BLZ 12:28:18 00:00:24
9 MANCEBO PEREZ Francisco MTR 12:28:19 00:00:25
10 PRADES REVERTER Benjami UKO 12:28:20 00:00:26
11 CROME Samel UKO 12:28:20 00:00:26
12 HUCKER Robbie UKO 12:28:22 00:00:28
13 SUNDERLAND Dylan BLN 12:28:23 00:00:29
14 BOWDEN Scott BLN 12:28:23 00:00:29
15 KOBAYASHI Marino GTV 12:28:25 00:00:31
16 NAKANE Hideto NIP 12:28:25 00:00:31
17 GARCIA FERNANDEZ Marcos KIN 12:28:27 00:00:33
18 TORIBIO ALCOLEA Jose Vicente MTR 12:28:27 00:00:33
19 MOREY Drew TSG 12:28:27 00:00:33
20 GUARDIOLA TORA Salvador KIN 12:28:27 00:00:33
21 ITO Masakazu NIP 12:28:28 00:00:34
22 TORRES MUIÑO Pablo IPC 12:28:29 00:00:35
23 EYOB Metkel TSG 12:28:36 00:00:42
24 ISHIBASHI Manabu BGT 12:28:36 00:00:42
25 GUILLONNET Adrien IPC 12:28:39 00:00:45
26 KOISHI Yuma UKO 12:28:40 00:00:46
27 FUNG Ka Hoo HKS 12:28:42 00:00:48
28 HUDRY Florian IPC 12:29:33 00:01:39
29 MINATO Ryo SMN 12:29:38 00:01:44
30 MONIER Damien AIS 12:29:48 00:01:54
31 OKA Atsushi BLZ 12:31:48 00:03:54
32 RUČIGAJ Žiga LGS 12:32:00 00:04:06
33 ONESTI Emanuele GTV 12:34:08 00:06:14
34 ZACCANTI Filippo NIP 12:34:21 00:06:27
35 KIMURA Keisuke SMN 12:34:36 00:06:42
36 GOH Choon Huat TSG 12:34:39 00:06:45
37 WHITE Nicholas BLN 12:35:14 00:07:20
38 VULCAN Denis Marian GTV 12:35:33 00:07:39
39 CHOY Hiu Fung HKS 12:35:47 00:07:53
40 BOU COMPANY Joan NIP 12:36:38 00:08:44
41 OVECHKIN Artem TSG 12:37:34 00:09:40
42 OKAMOTO Hayato AIS 12:38:07 00:10:13
43 WATANABE Ayumu JPN 12:39:37 00:11:43
44 STACCHIOTTI Riccardo GTV 12:40:38 00:12:44
45 DIMA Emil GTV 12:40:38 00:12:44
46 TOOVEY Ayden BLN 12:42:48 00:14:54
47 KUBOKI Kazushige BGT 12:42:59 00:15:05
48 FINKŠT Tilen LGS 12:43:15 00:15:21
49 LEINAU Joann SVL 12:43:26 00:15:32
50 YOKOYAMA Kota SMN 12:43:34 00:15:40
51 CHIU Ho San HKS 12:43:37 00:15:43
52 MAGOSAKI Daiki BGT 12:43:38 00:15:44
53 LEBAS Thomas KIN 12:43:50 00:15:56
54 YOSHIDA Hayato NIP 12:43:53 00:15:59
55 SUZUKI Yuzuru BLZ 12:48:11 00:20:17
56 OGATA Takahiko JPN 12:48:20 00:20:26
57 UCHIMA Kohei UKO 12:48:56 00:21:02
58 KOROŠEC Rok LGS 12:50:23 00:22:29
59 LEINAU Louis SVL 12:50:34 00:22:40
60 ONODERA Rei BLZ 12:51:46 00:23:52
61 INTRA Felix SVL 12:52:21 00:24:27
62 HIRATSUKA Yoshimitsu BGT 12:52:21 00:24:27
63 MAWDITT Lionel BLN 12:54:58 00:27:04
64 YAMAMOTO Genki KIN 12:55:13 00:27:19
65 SUZUKI Ryu BLZ 12:58:28 00:30:34
66 KUSABA Keigo AIS 13:00:40 00:32:46
67 WATANABE Shotaro AIS 13:00:47 00:32:53
68 HÄRTIG Jonas SVL 13:01:11 00:33:17
69 TOMIO Daichi JPN 13:03:17 00:35:23
70 POTOČKI Viktor LGS 13:03:51 00:35:57
71 LAU Wan Yau Vincent HKS 13:05:48 00:37:54
72 NAKAI Tadaaki SMN 13:06:12 00:38:18
73 MÜNSTERMANN Per Christian SVL 13:06:20 00:38:26
74 ARASHIRO Yudai KIN 13:08:39 00:40:45
75 ISHIHARA Yuki IPC 13:08:46 00:40:52
76 YASUHARA Daiki MTR 13:09:55 00:42:01
77 KOYAMA Tomoya IPC 13:15:37 00:47:43
78 KUROEDA Shiki BGT 13:17:38 00:49:44
79 KAKIZAKI Eugene JPN 13:20:27 00:52:33
80 TOKUDA Suguru BGT 13:21:39 00:53:45
81 OMAE Kakeru AIS 13:23:16 00:55:22
82 OKUBO Jin KIN 13:23:17 00:55:23
83 KUROEDA Saya SMN 13:23:48 00:55:54
84 ABE Takayuki BLZ 13:34:14 01:06:20

crédit photo : tour of japan

Rejoignez-nous