Tour du Japon (2.1) - 2ème étape - Victoire de Benjamin Hill (complet)

Tour du Japon (2.1) - 2ème étape - Victoire de Benjamin Hill (complet)

Classement de la 2ème étape

1 HILL Benjamin LGS 03:18:34 00:00:00
2 ŤOUPALÍK Adam SVL 03:18:34 00:00:00
3 AULAR Orluis MTR 03:18:47 00:00:13
4 KUBOKI Kazushige BGT 03:18:47 00:00:13
5 PRADES REVERTER Benjami UKO 03:18:47 00:00:13
6 ZURLO Federico GTV 03:18:47 00:00:13
7 MANCEBO PEREZ Francisco MTR 03:18:47 00:00:13
8 CROME Samel UKO 03:18:50 00:00:16
9 NAKANE Hideto NIP 03:18:50 00:00:16
10 KREDER Raymond UKO 03:18:50 00:00:16
11 GARCIA FERNANDEZ Marcos KIN 03:18:50 00:00:16
12 HARPER Chris BLN 03:18:50 00:00:16
13 TORRES MUIÑO Pablo IPC 03:18:50 00:00:16
14 TORIBIO ALCOLEA Jose Vicente MTR 03:18:50 00:00:16
15 MASUDA Nariyuki BLZ 03:18:50 00:00:16
16 WHITE Nicholas BLN 03:18:50 00:00:16
17 GUARDIOLA TORA Salvador KIN 03:18:50 00:00:16
18 OKA Atsushi BLZ 03:18:50 00:00:16
19 TOOVEY Ayden BLN 03:18:50 00:00:16
20 SUNDERLAND Dylan BLN 03:18:50 00:00:16
21 OKAMOTO Hayato AIS 03:18:50 00:00:16
22 RUČIGAJ Žiga LGS 03:18:50 00:00:16
23 HUCKER Robbie UKO 03:18:50 00:00:16
24 IRIBE Shotaro SMN 03:18:50 00:00:16
25 INTRA Felix SVL 03:18:50 00:00:16
26 AGUIRRE CALPA Hernan Ricardo IPC 03:18:50 00:00:16
27 FINKŠT Tilen LGS 03:18:50 00:00:16
28 ITO Masakazu NIP 03:18:50 00:00:16
29 MOREY Drew TSG 03:18:50 00:00:16
30 BOWDEN Scott BLN 03:18:50 00:00:16
31 KOBAYASHI Marino GTV 03:18:50 00:00:16
32 ISHIBASHI Manabu BGT 03:18:50 00:00:16
33 EYOB Metkel TSG 03:19:00 00:00:26
34 KIMURA Keisuke SMN 03:19:02 00:00:28
35 GUILLONNET Adrien IPC 03:19:02 00:00:28
36 HUDRY Florian IPC 03:19:02 00:00:28
37 KOISHI Yuma UKO 03:19:02 00:00:28
38 LEINAU Joann SVL 03:19:02 00:00:28
39 MINATO Ryo SMN 03:19:02 00:00:28
40 FUNG Ka Hoo HKS 03:19:02 00:00:28
41 CHIU Ho San HKS 03:19:08 00:00:34
42 STACCHIOTTI Riccardo GTV 03:19:08 00:00:34
43 CIMA Imerio NIP 03:19:08 00:00:34
44 ZACCANTI Filippo NIP 03:19:08 00:00:34
45 BOU COMPANY Joan NIP 03:19:08 00:00:34
46 KUSABA Keigo AIS 03:19:08 00:00:34
47 OVECHKIN Artem TSG 03:19:08 00:00:34
48 VULCAN Denis Marian GTV 03:19:08 00:00:34
49 CHOY Hiu Fung HKS 03:19:08 00:00:34
50 MAGOSAKI Daiki BGT 03:19:15 00:00:41
51 MONIER Damien AIS 03:19:15 00:00:41
52 DIMA Emil GTV 03:19:17 00:00:43
53 LEBAS Thomas KIN 03:19:26 00:00:52
54 YOSHIDA Hayato NIP 03:19:26 00:00:52
55 POTOČKI Viktor LGS 03:19:59 00:01:25
56 ONESTI Emanuele GTV 03:20:22 00:01:48
57 LEINAU Louis SVL 03:20:46 00:02:12
58 UCHIMA Kohei UKO 03:20:54 00:02:20
59 GOH Choon Huat TSG 03:21:30 00:02:56
60 WATANABE Ayumu JPN 03:21:30 00:02:56
61 OGATA Takahiko JPN 03:21:30 00:02:56
62 YOKOYAMA Kota SMN 03:21:30 00:02:56
63 SUZUKI Ryu BLZ 03:24:54 00:06:20
64 ONODERA Rei BLZ 03:24:54 00:06:20
65 LAU Wan Yau Vincent HKS 03:24:59 00:06:25
66 MÜNSTERMANN Per Christian SVL 03:25:01 00:06:27
67 SUZUKI Yuzuru BLZ 03:25:01 00:06:27
68 YAMAMOTO Genki KIN 03:27:19 00:08:45
69 TOMIO Daichi JPN 03:27:19 00:08:45
70 KOROŠEC Rok LGS 03:27:19 00:08:45
71 NAKAI Tadaaki SMN 03:27:19 00:08:45
72 WATANABE Shotaro AIS 03:27:26 00:08:52
73 HIRATSUKA Yoshimitsu BGT 03:27:26 00:08:52
74 KOYAMA Tomoya IPC 03:32:48 00:14:14
75 ISHIHARA Yuki IPC 03:32:48 00:14:14
76 KUROEDA Shiki BGT 03:32:51 00:14:17
77 Okubo Jin KIN 03:32:51 00:14:17
78 KUROEDA Saya SMN 03:32:51 00:14:17
79 KAKIZAKI Eugene JPN 03:32:51 00:14:17
80 AMEZAWA Takeaki LGS 03:32:51 00:14:17
81 ARASHIRO Yudai KIN 03:32:51 00:14:17
82 KOMORI Ryohei MTR 03:32:51 00:14:17
83 TOKUDA Suguru BGT 03:32:51 00:14:17
84 ABE Takayuki BLZ 03:32:54 00:14:20
85 HÄRTIG Jonas SVL 03:33:03 00:14:29
86 OMAE Kakeru AIS 03:41:39 00:23:05
87 MAWDITT Lionel BLN 03:44:56 00:26:22
88 OTHMAN Muhamad Afiq Huznie TSG 03:44:56 00:26:22
89 YASUHARA Daiki MTR 03:46:00 00:27:26
- REGUIGUI Youcef TSG DNF  
- MATSUDA Shoi JPN DNF  
- SUMIYOSHI Kota AIS DNF  
- SANO Junya MTR DNF  

Classement général

 

1 HILL Benjamin LGS 06:03:10 00:00:00
2 TOOVEY Ayden BLN 06:03:11 00:00:01
3 ŤOUPALÍK Adam SVL 06:03:12 00:00:02
4 IRIBE Shotaro SMN 06:03:19 00:00:09
5 AULAR Orluis MTR 06:03:25 00:00:15
6 KUBOKI Kazushige BGT 06:03:28 00:00:18
7 OKA Atsushi BLZ 06:03:30 00:00:20
8 KREDER Raymond UKO 06:03:33 00:00:23
9 HARPER Chris BLN 06:03:34 00:00:24
10 MASUDA Nariyuki BLZ 06:03:34 00:00:24
11 ZURLO Federico GTV 06:03:35 00:00:25
12 MANCEBO PEREZ Francisco MTR 06:03:35 00:00:25
13 PRADES REVERTER Benjami UKO 06:03:36 00:00:26
14 CROME Samel UKO 06:03:36 00:00:26
15 HUCKER Robbie UKO 06:03:38 00:00:28
16 FINKŠT Tilen LGS 06:03:38 00:00:28
17 RUČIGAJ Žiga LGS 06:03:39 00:00:29
18 SUNDERLAND Dylan BLN 06:03:39 00:00:29
19 BOWDEN Scott BLN 06:03:39 00:00:29
20 KOBAYASHI Marino GTV 06:03:41 00:00:31
21 NAKANE Hideto NIP 06:03:41 00:00:31
22 ISHIBASHI Manabu BGT 06:03:42 00:00:32
23 GARCIA FERNANDEZ Marcos KIN 06:03:43 00:00:33
24 TORIBIO ALCOLEA Jose Vicente MTR 06:03:43 00:00:33
25 GUARDIOLA TORA Salvador KIN 06:03:43 00:00:33
26 ITO Masakazu NIP 06:03:44 00:00:34
27 MOREY Drew TSG 06:03:44 00:00:34
28 TORRES MUIÑO Pablo IPC 06:03:45 00:00:35
29 ZACCANTI Filippo NIP 06:03:48 00:00:38
30 AGUIRRE CALPA Hernan Ricardo IPC 06:03:51 00:00:41
31 CIMA Imerio NIP 06:03:56 00:00:46
32 KOISHI Yuma UKO 06:03:56 00:00:46
33 EYOB Metkel TSG 06:03:57 00:00:47
34 FUNG Ka Hoo HKS 06:03:58 00:00:48
35 GUILLONNET Adrien IPC 06:03:58 00:00:48
36 STACCHIOTTI Riccardo GTV 06:03:58 00:00:48
37 VULCAN Denis Marian GTV 06:03:59 00:00:49
38 KIMURA Keisuke SMN 06:04:00 00:00:50
39 DIMA Emil GTV 06:04:01 00:00:51
40 MINATO Ryo SMN 06:04:04 00:00:54
41 HUDRY Florian IPC 06:04:06 00:00:56
42 MONIER Damien AIS 06:04:14 00:01:04
43 CHOY Hiu Fung HKS 06:07:29 00:04:19
44 ONESTI Emanuele GTV 06:08:34 00:05:24
45 WATANABE Ayumu JPN 06:09:01 00:05:51
46 GOH Choon Huat TSG 06:09:05 00:05:55
47 BOU COMPANY Joan NIP 06:09:23 00:06:13
48 WHITE Nicholas BLN 06:10:34 00:07:24
49 LEINAU Louis SVL 06:10:57 00:07:47
50 KOROŠEC Rok LGS 06:12:10 00:09:00
51 YAMAMOTO Genki KIN 06:12:21 00:09:11
52 OKAMOTO Hayato AIS 06:12:33 00:09:23
53 INTRA Felix SVL 06:12:44 00:09:34
54 LEINAU Joann SVL 06:12:50 00:09:40
55 OVECHKIN Artem TSG 06:12:50 00:09:40
56 CHIU Ho San HKS 06:13:01 00:09:51
57 MAGOSAKI Daiki BGT 06:13:02 00:09:52
58 LEBAS Thomas KIN 06:13:14 00:10:04
59 YOSHIDA Hayato NIP 06:13:17 00:10:07
60 UCHIMA Kohei UKO 06:14:44 00:11:34
61 YOKOYAMA Kota SMN 06:15:16 00:12:06
62 OGATA Takahiko JPN 06:15:17 00:12:07
63 ONODERA Rei BLZ 06:17:30 00:14:20
64 SUZUKI Yuzuru BLZ 06:17:35 00:14:25
65 AMEZAWA Takeaki LGS 06:17:52 00:14:42
66 SUZUKI Ryu BLZ 06:18:51 00:15:41
67 LAU Wan Yau Vincent HKS 06:18:52 00:15:42
68 HÄRTIG Jonas SVL 06:19:48 00:16:38
69 KUSABA Keigo AIS 06:21:03 00:17:53
70 NAKAI Tadaaki SMN 06:21:06 00:17:56
71 WATANABE Shotaro AIS 06:21:10 00:18:00
72 TOMIO Daichi JPN 06:21:13 00:18:03
73 HIRATSUKA Yoshimitsu BGT 06:21:18 00:18:08
74 POTOČKI Viktor LGS 06:21:58 00:18:48
75 ISHIHARA Yuki IPC 06:26:42 00:23:32
76 MÜNSTERMANN Per Christian SVL 06:26:43 00:23:33
77 KOYAMA Tomoya IPC 06:26:44 00:23:34
78 TOKUDA Suguru BGT 06:26:45 00:23:35
79 KOMORI Ryohei MTR 06:26:45 00:23:35
80 ARASHIRO Yudai KIN 06:26:46 00:23:36
81 KUROEDA Shiki BGT 06:26:49 00:23:39
82 MAWDITT Lionel BLN 06:29:53 00:26:43
83 YASUHARA Daiki MTR 06:32:46 00:29:36
84 KAKIZAKI Eugene JPN 06:34:54 00:31:44
85 KUROEDA Saya SMN 06:34:55 00:31:45
86 ABE Takayuki BLZ 06:41:09 00:37:59
87 OMAE Kakeru AIS 06:41:12 00:38:02
88 Okubo Jin KIN 06:41:13 00:38:03
89 OTHMAN Muhamad Afiq Huznie TSG 06:53:16 00:50:06

crédit photo : tour du japon 

Rejoignez-nous