Tour du Japon (2.1) - 1ère étape - Victoire de Toovey (complet)

Tour du Japon (2.1) - 1ère étape - Victoire de Toovey (complet)

Classement de la 1ère étape

1 TOOVEY Ayden BLN 02:41:25 00:00:00
2 IRIBE Shotaro SMN 02:41:25 00:00:00
3 ZACCANTI Filippo NIP 02:41:27 00:00:02
4 CIMA Imerio NIP 02:41:34 00:00:09
5 KUBOKI Kazushige BGT 02:41:34 00:00:09
6 ZURLO Federico GTV 02:41:34 00:00:09
7 KREDER Raymond UKO 02:41:34 00:00:09
8 GARCIA FERNANDEZ Marcos KIN 02:41:34 00:00:09
9 MANCEBO PEREZ Francisco MTR 02:41:34 00:00:09
10 CROME Samel UKO 02:41:34 00:00:09
11 ŤOUPALÍK Adam SVL 02:41:34 00:00:09
12 HARPER Chris BLN 02:41:34 00:00:09
13 TORRES MUIÑO Pablo IPC 02:41:34 00:00:09
14 AULAR Orluis MTR 02:41:34 00:00:09
15 GUARDIOLA TORA Salvador KIN 02:41:34 00:00:09
16 HILL Benjamin LGS 02:41:34 00:00:09
17 HUCKER Robbie UKO 02:41:34 00:00:09
18 PRADES REVERTER Benjami UKO 02:41:34 00:00:09
19 OKA Atsushi BLZ 02:41:34 00:00:09
20 STACCHIOTTI Riccardo GTV 02:41:34 00:00:09
21 TORIBIO ALCOLEA Jose Vicente MTR 02:41:34 00:00:09
22 KOBAYASHI Marino GTV 02:41:34 00:00:09
23 SUNDERLAND Dylan BLN 02:41:34 00:00:09
24 KOROŠEC Rok LGS 02:41:34 00:00:09
25 REGUIGUI Youcef TSG 02:41:34 00:00:09
26 MOREY Drew TSG 02:41:34 00:00:09
27 BOWDEN Scott BLN 02:41:34 00:00:09
28 FINKŠT Tilen LGS 02:41:34 00:00:09
29 MASUDA Nariyuki BLZ 02:41:34 00:00:09
30 KOISHI Yuma UKO 02:41:34 00:00:09
31 KIMURA Keisuke SMN 02:41:34 00:00:09
32 MAWDITT Lionel BLN 02:41:34 00:00:09
33 RUČIGAJ Žiga LGS 02:41:34 00:00:09
34 AGUIRRE CALPA Hernan Ricardo IPC 02:41:34 00:00:09
35 HUDRY Florian IPC 02:41:34 00:00:09
36 MINATO Ryo SMN 02:41:34 00:00:09
37 ITO Masakazu NIP 02:41:34 00:00:09
38 EYOB Metkel TSG 02:41:34 00:00:09
39 FUNG Ka Hoo HKS 02:41:34 00:00:09
40 MONIER Damien AIS 02:41:34 00:00:09
41 NAKANE Hideto NIP 02:41:34 00:00:09
42 ISHIBASHI Manabu BGT 02:41:34 00:00:09
43 AMEZAWA Takeaki LGS 02:41:34 00:00:09
44 VULCAN Denis Marian GTV 02:41:34 00:00:09
45 YAMAMOTO Genki KIN 02:41:34 00:00:09
46 DIMA Emil GTV 02:41:34 00:00:09
47 GUILLONNET Adrien IPC 02:41:34 00:00:09
48 HÄRTIG Jonas SVL 02:43:28 00:02:03
49 YASUHARA Daiki MTR 02:43:28 00:02:03
50 WATANABE Ayumu JPN 02:44:09 00:02:44
51 GOH Choon Huat TSG 02:44:09 00:02:44
52 SANO Junya MTR 02:44:09 00:02:44
53 ONESTI Emanuele GTV 02:44:55 00:03:30
54 CHOY Hiu Fung HKS 02:44:55 00:03:30
55 LEINAU Louis SVL 02:46:48 00:05:23
56 BOU COMPANY Joan NIP 02:46:54 00:05:29
57 WHITE Nicholas BLN 02:48:33 00:07:08
58 SUZUKI Yuzuru BLZ 02:49:18 00:07:53
59 ONODERA Rei BLZ 02:49:18 00:07:53
60 KOYAMA Tomoya IPC 02:50:29 00:09:04
61 LAU Wan Yau Vincent HKS 02:50:29 00:09:04
62 INTRA Felix SVL 02:50:29 00:09:04
63 OGATA Takahiko JPN 02:50:29 00:09:04
64 OKAMOTO Hayato AIS 02:50:29 00:09:04
65 YOKOYAMA Kota SMN 02:50:29 00:09:04
66 WATANABE Shotaro AIS 02:50:29 00:09:04
67 MAGOSAKI Daiki BGT 02:50:29 00:09:04
68 YOSHIDA Hayato NIP 02:50:29 00:09:04
69 ARASHIRO Yudai KIN 02:50:29 00:09:04
70 LEBAS Thomas KIN 02:50:29 00:09:04
71 KUROEDA Shiki BGT 02:50:29 00:09:04
72 ISHIHARA Yuki IPC 02:50:29 00:09:04
73 TOMIO Daichi JPN 02:50:29 00:09:04
74 LEINAU Joann SVL 02:50:29 00:09:04
75 CHIU Ho San HKS 02:50:29 00:09:04
76 MATSUDA Shoi JPN 02:50:29 00:09:04
77 TOKUDA Suguru BGT 02:50:29 00:09:04
78 OVECHKIN Artem TSG 02:50:29 00:09:04
79 NAKAI Tadaaki SMN 02:50:29 00:09:04
80 UCHIMA Kohei UKO 02:50:29 00:09:04
81 HIRATSUKA Yoshimitsu BGT 02:50:29 00:09:04
82 KOMORI Ryohei MTR 02:50:29 00:09:04
83 SUZUKI Ryu BLZ 02:50:36 00:09:11
84 OMAE Kakeru AIS 02:56:12 00:14:47
85 KUROEDA Saya SMN 02:58:37 00:17:12
86 KUSABA Keigo AIS 02:58:37 00:17:12
87 KAKIZAKI Eugene JPN 02:58:37 00:17:12
88 MÜNSTERMANN Per Christian SVL 02:58:37 00:17:12
89 POTOČKI Viktor LGS 02:58:37 00:17:12
90 ABE Takayuki BLZ 03:04:58 00:23:33
91 OTHMAN Muhamad Afiq Huznie TSG 03:04:58 00:23:33
92 Okubo Jin KIN 03:04:58 00:23:33
93 SUMIYOSHI Kota AIS 03:04:58 00:23:33
  YAMAMOTO Tetsuo JPN DNF  
  LAI Chun Kin HKS DNF  
  HO Kwun Hei HKS DNF  

Classement général

1 TOOVEY Ayden BLN 02:44:21 00:00:00
2 IRIBE Shotaro SMN 02:44:29 00:00:08
3 OKA Atsushi BLZ 02:44:40 00:00:19
4 ZACCANTI Filippo NIP 02:44:40 00:00:19
5 KUBOKI Kazushige BGT 02:44:41 00:00:20
6 AULAR Orluis MTR 02:44:42 00:00:21
7 KREDER Raymond UKO 02:44:43 00:00:22
8 ŤOUPALÍK Adam SVL 02:44:44 00:00:23
9 HARPER Chris BLN 02:44:44 00:00:23
10 MASUDA Nariyuki BLZ 02:44:44 00:00:23
11 HILL Benjamin LGS 02:44:46 00:00:25
12 CROME Samel UKO 02:44:46 00:00:25
13 ZURLO Federico GTV 02:44:48 00:00:27
14 HUCKER Robbie UKO 02:44:48 00:00:27
15 CIMA Imerio NIP 02:44:48 00:00:27
16 FINKŠT Tilen LGS 02:44:48 00:00:27
17 RUČIGAJ Žiga LGS 02:44:49 00:00:28
18 SUNDERLAND Dylan BLN 02:44:49 00:00:28
19 PRADES REVERTER Benjami UKO 02:44:49 00:00:28
20 BOWDEN Scott BLN 02:44:49 00:00:28
21 MANCEBO PEREZ Francisco MTR 02:44:49 00:00:28
22 DIMA Emil GTV 02:44:49 00:00:28
23 REGUIGUI Youcef TSG 02:44:50 00:00:29
24 STACCHIOTTI Riccardo GTV 02:44:50 00:00:29
25 KOROŠEC Rok LGS 02:44:51 00:00:30
26 KOBAYASHI Marino GTV 02:44:51 00:00:30
27 VULCAN Denis Marian GTV 02:44:51 00:00:30
28 NAKANE Hideto NIP 02:44:51 00:00:30
29 ISHIBASHI Manabu BGT 02:44:52 00:00:31
30 GARCIA FERNANDEZ Marcos KIN 02:44:53 00:00:32
31 GUARDIOLA TORA Salvador KIN 02:44:53 00:00:32
32 ITO Masakazu NIP 02:44:54 00:00:33
33 TORIBIO ALCOLEA Jose Vicente MTR 02:44:54 00:00:33
34 MOREY Drew TSG 02:44:54 00:00:33
35 KOISHI Yuma UKO 02:44:54 00:00:33
36 TORRES MUIÑO Pablo IPC 02:44:55 00:00:34
37 FUNG Ka Hoo HKS 02:44:56 00:00:35
38 GUILLONNET Adrien IPC 02:44:56 00:00:35
39 MAWDITT Lionel BLN 02:44:57 00:00:36
40 EYOB Metkel TSG 02:44:57 00:00:36
41 KIMURA Keisuke SMN 02:44:58 00:00:37
42 MONIER Damien AIS 02:44:59 00:00:38
43 AGUIRRE CALPA Hernan Ricardo IPC 02:45:01 00:00:40
44 AMEZAWA Takeaki LGS 02:45:01 00:00:40
45 MINATO Ryo SMN 02:45:02 00:00:41
46 YAMAMOTO Genki KIN 02:45:02 00:00:41
47 HUDRY Florian IPC 02:45:04 00:00:43
48 HÄRTIG Jonas SVL 02:46:45 00:02:24
49 YASUHARA Daiki MTR 02:46:46 00:02:25
50 SANO Junya MTR 02:47:25 00:03:04
51 WATANABE Ayumu JPN 02:47:31 00:03:10
52 GOH Choon Huat TSG 02:47:35 00:03:14
53 ONESTI Emanuele GTV 02:48:12 00:03:51
54 CHOY Hiu Fung HKS 02:48:21 00:04:00
55 LEINAU Louis SVL 02:50:11 00:05:50
56 BOU COMPANY Joan NIP 02:50:15 00:05:54
57 WHITE Nicholas BLN 02:51:44 00:07:23
58 SUZUKI Yuzuru BLZ 02:52:34 00:08:13
59 ONODERA Rei BLZ 02:52:36 00:08:15
60 OVECHKIN Artem TSG 02:53:42 00:09:21
61 OKAMOTO Hayato AIS 02:53:43 00:09:22
62 WATANABE Shotaro AIS 02:53:44 00:09:23
63 YOKOYAMA Kota SMN 02:53:46 00:09:25
64 MAGOSAKI Daiki BGT 02:53:47 00:09:26
65 NAKAI Tadaaki SMN 02:53:47 00:09:26
66 OGATA Takahiko JPN 02:53:47 00:09:26
67 MATSUDA Shoi JPN 02:53:47 00:09:26
68 LEBAS Thomas KIN 02:53:48 00:09:27
69 LEINAU Joann SVL 02:53:48 00:09:27
70 UCHIMA Kohei UKO 02:53:50 00:09:29
71 YOSHIDA Hayato NIP 02:53:51 00:09:30
72 HIRATSUKA Yoshimitsu BGT 02:53:52 00:09:31
73 CHIU Ho San HKS 02:53:53 00:09:32
74 LAU Wan Yau Vincent HKS 02:53:53 00:09:32
75 TOKUDA Suguru BGT 02:53:54 00:09:33
76 INTRA Felix SVL 02:53:54 00:09:33
77 TOMIO Daichi JPN 02:53:54 00:09:33
78 KOMORI Ryohei MTR 02:53:54 00:09:33
79 ISHIHARA Yuki IPC 02:53:54 00:09:33
80 ARASHIRO Yudai KIN 02:53:55 00:09:34
81 KOYAMA Tomoya IPC 02:53:56 00:09:35
82 SUZUKI Ryu BLZ 02:53:57 00:09:36
83 KUROEDA Shiki BGT 02:53:58 00:09:37
84 OMAE Kakeru AIS 02:59:33 00:15:12
85 MÜNSTERMANN Per Christian SVL 03:01:47 00:17:26
86 KUSABA Keigo AIS 03:01:55 00:17:34
87 POTOČKI Viktor LGS 03:01:59 00:17:38
88 KAKIZAKI Eugene JPN 03:02:03 00:17:42
89 KUROEDA Saya SMN 03:02:04 00:17:43
90 ABE Takayuki BLZ 03:08:15 00:23:54
91 OTHMAN Muhamad Afiq Huznie TSG 03:08:20 00:23:59
92 Okubo Jin KIN 03:08:22 00:24:01
93 SUMIYOSHI Kota AIS 03:08:24 00:24:03

crédit photo : tour of japan 

Rejoignez-nous