Tour des Fjords : la liste des partants
Professionnels
Professionnels
Liste des partants du Tour des Fjords 2018
| DDD - Team Dimension Data | |||
| 1 | HAGEN Edvald Boasson | NOR | |
| 2 | DOUGALL Nicolas | RSA | |
| 3 | JANSE VAN RENSBURG Reinardt | RSA | |
| 4 | * GHEBREIGZABHIER WERKILUL | ERI | |
| 5 | Amanuel | ERI | |
| 6 | * KUDUS Merhawi | RSA | |
| VAN ZYL Johann | |||
| TLJ - Team Lotto Nl - Jumbo | |||
| 11 | * JANSEN Amund Grøndahl | NOR | |
| 12 | * EENKHOORN Pascal | NED | |
| 13 | BOOM Lars | NED | |
| 14 | LEEZER Thomas | NED | |
| 15 | * ROOSEN Timo | NED | |
| SUN - Team Sunweb | |||
| 21 | * KRAGH ANDERSEN Søren | DEN | |
| 22 | GESCHKE Simon | GER | |
| 23 | * BAUHAUS Phil | GER | |
| 24 | * STORER Michael | AUS | |
| 25 | THEUNS Edward | BEL | |
| 26 | * TUSVELD Martijn | NED | |
| Team Sky | |||
| 31 | * HALVORSEN Kristoffer | NOR | |
| 32 | DEIGNAN Philip | IRL | |
| 33 | * DIBBEN Jonathan | GBR | |
| 34 | GOLAS Michal | POL | |
| 35 | * DOULL Owain | GBR | |
| 36 | * LAWLESS Christopher | GBR | |
| TFS - Trek - Segafredo | |||
| 41 | * GUERREIRO Rúben | POR | |
| 42 | BEPPU Fumiyuki | JPN | |
| 43 | BERNARD Julien | FRA | |
| 44 | * DANIEL Gregory | USA | |
| 46 | * GOGL Michael | AUT | |
| LTS - Lotto Soudal | BEL | ||
| 51 | HOFLAND Moreno | NED | |
| 52 | * LAMBRECHT Bjorg | BEL | |
| 53 | MONFORT Maxime | BEL | |
| 54 | NAESEN Lawrence | BEL | |
| 55 | * SHAW James | GBR | |
| 56 | * WOUTERS Enzo | BEL | |
| MTS - Mitchelton - Scott | |||
| 61 | ALBASINI Michael | SUI | |
| 62 | DURBRIDGE Luke | AUS | |
| 63 | MEYER Cameron | AUS | |
| 64 | * HAMILTON Lucas | AUS | |
| 65 | * POWER Rob | AUS | |
| 66 | VERONA Carlos | ESP | |
| QST - Quick - Step Floors | |||
| 71 | DECLERCQ Tim | BEL | |
| 73 | * JAKOBSEN Fabio | NED | |
| 74 | * KNOX James | GBR | |
| 75 | * MARTINELLI Davide | ITA | |
| 76 | TERPSTRA Niki | NED | |
| EFD - Team Ef Education First - Drapac P/b | |||
| 81 | VANMARCKE Sep | BEL | |
| 82 | BRESCHEL Matti | DEN | |
| 83 | CLARKE William | AUS | |
| 84 | MAGNUSSON Kim | SWE | |
| 85 | CANTY Brendan | AUS | |
| 86 | * CARDONA TABARES Julian | COL | |
| Roompot Oranje Peloton | |||
| 91 | DE GREEF Robbert | NED | |
| 92 | GERTS Floris | NED | |
| 93 | LIGTHART Pim | NED | |
| 94 | * MEIJERS Jeroen | NED | |
| 95 | VAN DER LIJKE Nick | NED | |
| 96 | WEENING Pieter | NED | |
| CJR - Caja Rural - Seguros Rga | ESP | ||
| 101 | * ARANBURU DEBA Alex | ESP | |
| 102 | * IRISARRI RINCON Jon | ESP | |
| 103 | MAS BONET Luis Guillermo | ESP | |
| 104 | MOLINA CANET Antonio | ESP | |
| 105 | * OIEN Justin | USA | |
| 106 | * SOTO MARTINEZ Nelson Andres | COL | |
| SVB - Sport Vlaanderen - Baloise | |||
| 111 | * DELTOMBE Kevin | BEL | |
| 112 | * FARAZIJN Maxime | BEL | |
| 113 | * MENTEN Milan | BEL | |
| 114 | * VAN GESTEL Dries | BEL | |
| 115 | VAN HECKE Preben | BEL | |
| 116 | * WARLOP Jordi | BEL | |
| Ccc Sprandi Polkowice | POL | ||
| 121 | BERNAS Pawel | POL | |
| 122 | * PALUTA Michal | POL | |
| 123 | * SISR Frantisek | CZE | |
| 124 | * KOCH Jonas | GER | |
| 125 | * BANASZEK Alan | POL | |
| 126 | * SCHLEGEL Michal | CZE | |
| Israel Cycling Academy | ISR | ||
| 131 | EARLE Nathan | AUS | |
| 132 | * ENGER Sondre | NOR | |
| 133 | * YECHEZKEL Aviv | ISR | |
| 134 | JENSEN August | NOR | |
| 135 | * TUREK Daniel | CZE | |
| 136 | VAN WINDEN Dennis | NED | |
| ABS | - Aqua Blue Sport | IRL | |
| 141 | ARCHBOLD Shane | NZL | |
| 142 | * PEARSON Daniel | GBR | |
| 143 | * WATSON Calvin | AUS | |
| 144 | GATE Aaron | NZL | |
| 145 | DENIFL Stefan | AUT | |
| 146 | WARBASSE Lawrence | USA | |
| DMP - Delko Marseille Provence Ktm | |||
| 151 | COMBAUD Romain | FRA | |
| 152 | EL FARES Julien | FRA | |
| 153 | JONES Brenton | AUS | |
| 154 | MIHAYLOV Nikolay | BUL | |
| 155 | SISKEVICIUS Evaldas | LTU | |
| 156 | SMUKULIS Gatis | LAT | |
| ITA - Nippo - Vini Fantini - | Europa Ovini | ||
| 161 | * BAGIOLI Nicola | ITA | |
| 162 | * ZACCANTI Filippo | ITA | |
| 163 | GROSU Eduard Michael | ROU | |
| 164 | * KOBAYASHI Marino | JPN | |
| 166 | MARANGONI Alan | ITA | |
| TCO - Team Coop | |||
| 171 | HAGEN Krister | NOR | |
| 172 | * BLIKRA Erlend Jordbrekk | NOR | |
| 173 | * TRONDSEN Trond Håkon | NOR | |
| 174 | * HÖÖG Gustav | SWE | |
| 175 | * BEKKEN Jon-Anders | NOR | |
| 176 | * TUNSET Anton | NOR | |
| UXT - Uno-x Norwegian Development Team | |||
| 181 | * ABRAHAMSEN Jonas | NOR | |
| 182 | * KRISTIANSEN Sondre | NOR | |
| 183 | * KULSET Kristian | NOR | |
| 184 | * SKAARSETH Anders | NOR | |
| 185 | * SAUGSTAD Lars | NOR | |
| 186 | * TRÆEN Torstein | NOR | |
| TJI - Joker Icopal | |||
| 191 | * AASHEIM Aksel Fischer | NOR | |
| 192 | * DAHL Herman | NOR | |
| 193 | * EVENSEN Henrik | NOR | |
| 194 | * FORFANG Ole | NOR | |
| 195 | VANGSTAD Andreas | NOR | |
| 196 | * RØINÅS Fridtjof | NOR | |
| TVC - Team Virtu Cycling | DEN | ||
| 201 | FLØTTEN Audun Brekke | NOR | |
| 202 | GULDHAMMER Rasmus | DEN | |
| 203 | * HYLDGAARD JEPPESEN | DEN | |
| 204 | Andreas | DEN | |
| 205 | * KAMP Alexander | DEN | |
| 206 | KRAGH ANDERSEN Asbjørn | DEN |
source : votrecourse.com