Tour de Tochigi (2.2) - 2ème étape - Coup double pour Kreder (complet)

Classement de la 2ème étape
1 | KREDER | Raymond | NED | TEAM UKYO | 6:17:33 |
2 | AULAR | Orluis | VEN | MATRIX POWERTAG | 6:17:35 |
3 | DYBALL | Benjamin | AUS | TEAM SAPURA CYCLING | 6:17:40 |
4 | OKA | Atsushi | JPN | UTSUNOMIYA BLITZEN | 6:17:46 |
5 | SARAMOTINS | Aleksejs | LAT | INTERPRO CYCLING ACADEMY | 6:17:47 |
6 | MANCEBO PEREZ | Francisco | ESP | MATRIX POWERTAG | 6:17:54 |
7 | TORIBIO ALCOLEA | Jose Vicente | ESP | MATRIX POWERTAG | 6:17:54 |
8 | PARK | Sang Hong | KOR | LX CYCLING TEAM | 6:17:55 |
9 | BALKAN | Onur | TUR | SALCANO SAKARYA BB TEAM | 6:17:58 |
10 | YOKOYAMA | Kota | JPN | SHIMANO RACING TEAM | 6:18:00 |
11 | HUCKER | Robbie | AUS | TEAM UKYO | 6:18:02 |
12 | BOGDANOVICS | Maris | LAT | INTERPRO CYCLING ACADEMY | 6:18:53 |
13 | VOGT | Mario | GER | TEAM SAPURA CYCLING | 6:18:54 |
14 | SCHILT | Ryan | AUS | OLIVER'S REAL FOOD RACING | 6:18:57 |
14 | SCHILT | Ryan | NED | OLIVER'S REAL FOOD RACING | 6:18:57 |
15 | ORKEN | Ahmet | TUR | SALCANO SAKARYA BB TEAM | 6:19:02 |
16 | SUZUKI | Ryu | JPN | UTSUNOMIYA BLITZEN | 6:19:03 |
17 | MOHD ZARIFF | Muhamad Nur Aiman | MAS | TEAM SAPURA CYCLING | 6:19:05 |
18 | ONODERA | Rei | JPN | UTSUNOMIYA BLITZEN | 6:19:05 |
19 | CHEUNG | King Lok | HKG | HKSI PRO CYCLING TEAM | 6:19:05 |
20 | CROME | Sam | AUS | TEAM UKYO | 6:19:07 |
21 | AKDILEK | Ahmet | TUR | SALCANO SAKARYA BB TEAM | 6:19:07 |
22 | PARK | Keonwoo | KOR | LX CYCLING TEAM | 6:19:07 |
23 | SUZUKI | Yuzuru | JPN | UTSUNOMIYA BLITZEN | 6:19:07 |
24 | JANG | Hun | KOR | LX CYCLING TEAM | 6:19:08 |
25 | PRADES REVERTER | Benjami | ESP | TEAM UKYO | 6:19:10 |
26 | NAKAI | Tadaaki | JPN | SHIMANO RACING TEAM | 6:19:12 |
27 | YOKOTSUKA | Kohei | JPN | TEAM UKYO | 6:19:12 |
28 | YAMAMOTO | Masaki | JPN | KINAN CYCLING TEAM | 6:19:15 |
29 | YODA | Shota | JPN | 6:19:17 | |
30 | NAKAMURA | Kaito | JPN | NASU BLASEN | 6:19:18 |
31 | KUROEDA | Shiki | JPN | TEAM BRIDGESTONE CYCLING | 6:19:19 |
32 | KUROEDA | Saya | JPN | SHIMANO RACING TEAM | 6:19:20 |
33 | KATAGIRI | Tojiro | JPN | 6:19:25 | |
34 | ISHIHARA | Yuki | JPN | INTERPRO CYCLING ACADEMY | 6:19:34 |
35 | GONG | Hyosuk | KOR | LX CYCLING TEAM | 6:19:35 |
36 | MAGOSAKI | Daiki | JPN | TEAM BRIDGESTONE CYCLING | 6:19:39 |
37 | NAKATA | Takuya | JPN | SHIMANO RACING TEAM | 6:20:05 |
38 | LYONS | Angus | AUS | OLIVER'S REAL FOOD RACING | 6:20:16 |
39 | MOHD SHUKRI | Muhammad Shaiful Adlan | MAS | TEAM SAPURA CYCLING | 6:21:03 |
40 | SAMLI | Feritcan | TUR | SALCANO SAKARYA BB TEAM | 6:21:20 |
41 | MINATO | Ryo | JPN | SHIMANO RACING TEAM | 6:21:56 |
42 | MURTAGH | Conor | AUS | OLIVER'S REAL FOOD RACING | 6:22:35 |
43 | LEUNG | Chun Wing | HKG | HKSI PRO CYCLING TEAM | 6:22:35 |
44 | HATANAKA | Yusuke | JPN | TEAM UKYO | 6:22:37 |
45 | LEUNG | Ka Yu | HKG | HKSI PRO CYCLING TEAM | 6:22:38 |
46 | KO | Siu Wai | HKG | HKSI PRO CYCLING TEAM | 6:22:41 |
47 | ABD RASIM | Mohamad Saari Amri | MAS | TEAM SAPURA CYCLING | 6:22:43 |
48 | SATO | Ken | JPN | 6:22:45 | |
49 | DOGAN | Halil | TUR | SALCANO SAKARYA BB TEAM | 6:22:48 |
50 | AMAGOI | Tatsuki | JPN | KINAN CYCLING TEAM | 6:22:49 |
51 | TAKEMURA | Taku | JPN | 6:22:51 | |
52 | KIMURA | Keisuke | JPN | SHIMANO RACING TEAM | 6:22:55 |
53 | AHMAD SABRI | Muhamad Hakimi Haiqal | MAS | TEAM SAPURA CYCLING | 6:22:59 |
54 | TOKUDA | Suguru | JPN | TEAM BRIDGESTONE CYCLING | 6:23:01 |
55 | MATSUMURA | Kyousuke | JPN | 6:23:01 | |
56 | KOYAMA | Tomoya | JPN | INTERPRO CYCLING ACADEMY | 6:23:16 |
57 | ATALAY | Muhammed | TUR | SALCANO SAKARYA BB TEAM | 6:23:18 |
58 | HIRATSUKA | Yoshimitsu | JPN | TEAM BRIDGESTONE CYCLING | 6:23:55 |
59 | CHIKATANI | Ryo | JPN | TEAM BRIDGESTONE CYCLING | 6:24:06 |
60 | ABE | Takayuki | JPN | UTSUNOMIYA BLITZEN | 6:24:16 |
61 | SHIMOJIMA | Masaki | JPN | NASU BLASEN | 6:24:25 |
62 | SHINODA | Kouki | JPN | INTERPRO CYCLING ACADEMY | 6:24:28 |
63 | SYKES | Jack | AUS | OLIVER'S REAL FOOD RACING | 6:24:32 |
64 | YASUHARA | Daiki | JPN | MATRIX POWERTAG | 6:24:35 |
65 | UNUMA | Riku | JPN | 6:24:43 | |
66 | KOMORI | Ryohei | JPN | MATRIX POWERTAG | 6:24:54 |
67 | KOSAKA | Hikaru | JPN | UTSUNOMIYA BLITZEN | 6:26:32 |
68 | ISHIBASHI | Manabu | JPN | TEAM BRIDGESTONE CYCLING | 6:26:39 |
69 | MIZUNO | Kyohei | JPN | INTERPRO CYCLING ACADEMY | 6:26:42 |
70 | ARAI | Yuta | JPN | KINAN CYCLING TEAM | 6:27:20 |
71 | MOW | Ching Yin | HKG | HKSI PRO CYCLING TEAM | 6:27:43 |
72 | WATANABE | Keita | JPN | 6:27:57 | |
73 | KOJIMA | Kenta | JPN | 6:30:01 |
Classement général final
1 | KREDER | Raymond | NED | TEAM UKYO | 03:35:27 |
2 | AULAR | Orluis | VEN | MATRIX POWERTAG | 03:35:27 |
3 | OKA | Atsushi | JPN | UTSUNOMIYA BLITZEN | 03:35:27 |
4 | PARK | Sang Hong | KOR | LX CYCLING TEAM | 03:35:27 |
5 | SARAMOTINS | Aleksejs | LAT | INTERPRO CYCLING ACADEMY | 03:35:27 |
6 | BALKAN | Onur | TUR | SALCANO SAKARYA BB TEAM | 03:35:27 |
7 | YOKOYAMA | Kota | JPN | SHIMANO RACING TEAM | 03:35:27 |
8 | TORIBIO ALCOLEA | Jose Vicente | ESP | MATRIX POWERTAG | 03:35:27 |
9 | MANCEBO PEREZ | Francisco | ESP | MATRIX POWERTAG | 03:35:27 |
10 | DYBALL | Benjamin | AUS | TEAM SAPURA CYCLING | 03:35:27 |
11 | HUCKER | Robbie | AUS | TEAM UKYO | 03:35:34 |
12 | YODA | Shota | JPN | 03:36:37 | |
13 | SUZUKI | Ryu | JPN | UTSUNOMIYA BLITZEN | 03:36:37 |
14 | KUROEDA | Shiki | JPN | TEAM BRIDGESTONE CYCLING | 03:36:37 |
15 | YAMAMOTO | Masaki | JPN | KINAN CYCLING TEAM | 03:36:37 |
16 | SCHILT | Ryan | AUS | OLIVER'S REAL FOOD RACING | 03:36:37 |
16 | SCHILT | Ryan | NED | OLIVER'S REAL FOOD RACING | 03:36:37 |
17 | KUROEDA | Saya | JPN | SHIMANO RACING TEAM | 03:36:37 |
18 | ORKEN | Ahmet | TUR | SALCANO SAKARYA BB TEAM | 03:36:37 |
19 | KATAGIRI | Tojiro | JPN | 03:36:37 | |
20 | PARK | Keonwoo | KOR | LX CYCLING TEAM | 03:36:37 |
21 | VOGT | Mario | GER | TEAM SAPURA CYCLING | 03:36:37 |
22 | JANG | Hun | KOR | LX CYCLING TEAM | 03:36:37 |
23 | YOKOTSUKA | Kohei | JPN | TEAM UKYO | 03:36:37 |
24 | MOHD ZARIFF | Muhamad Nur Aiman | MAS | TEAM SAPURA CYCLING | 03:36:37 |
25 | SUZUKI | Yuzuru | JPN | UTSUNOMIYA BLITZEN | 03:36:37 |
26 | NAKAMURA | Kaito | JPN | NASU BLASEN | 03:36:37 |
27 | BOGDANOVICS | Maris | LAT | INTERPRO CYCLING ACADEMY | 03:36:37 |
28 | AKDILEK | Ahmet | TUR | SALCANO SAKARYA BB TEAM | 03:36:37 |
29 | CHEUNG | King Lok | HKG | HKSI PRO CYCLING TEAM | 03:36:37 |
30 | CROME | Sam | AUS | TEAM UKYO | 03:36:37 |
31 | NAKAI | Tadaaki | JPN | SHIMANO RACING TEAM | 03:36:37 |
32 | ISHIHARA | Yuki | JPN | INTERPRO CYCLING ACADEMY | 03:36:37 |
33 | PRADES REVERTER | Benjami | ESP | TEAM UKYO | 03:36:37 |
34 | ONODERA | Rei | JPN | UTSUNOMIYA BLITZEN | 03:36:37 |
35 | SAMLI | Feritcan | TUR | SALCANO SAKARYA BB TEAM | 03:36:44 |
36 | GONG | Hyosuk | KOR | LX CYCLING TEAM | 03:36:48 |
37 | ISHIBASHI | Manabu | JPN | TEAM BRIDGESTONE CYCLING | 03:37:12 |
38 | MAGOSAKI | Daiki | JPN | TEAM BRIDGESTONE CYCLING | 03:37:12 |
39 | NAKATA | Takuya | JPN | SHIMANO RACING TEAM | 03:37:26 |
40 | LYONS | Angus | AUS | OLIVER'S REAL FOOD RACING | 03:37:57 |
41 | MOHD SHUKRI | Muhammad Shaiful Adlan | MAS | TEAM SAPURA CYCLING | 03:37:57 |
42 | MINATO | Ryo | JPN | SHIMANO RACING TEAM | 03:39:15 |
43 | ABD RASIM | Mohamad Saari Amri | MAS | TEAM SAPURA CYCLING | 03:40:03 |
44 | LEUNG | Chun Wing | HKG | HKSI PRO CYCLING TEAM | 03:40:03 |
45 | MATSUMURA | Kyousuke | JPN | 03:40:03 | |
46 | HATANAKA | Yusuke | JPN | TEAM UKYO | 03:40:03 |
47 | DOGAN | Halil | TUR | SALCANO SAKARYA BB TEAM | 03:40:03 |
48 | SATO | Ken | JPN | 03:40:03 | |
49 | AHMAD SABRI | Muhamad Hakimi Haiqal | MAS | TEAM SAPURA CYCLING | 03:40:03 |
50 | AMAGOI | Tatsuki | JPN | KINAN CYCLING TEAM | 03:40:03 |
51 | TAKEMURA | Taku | JPN | 03:40:03 | |
52 | KO | Siu Wai | HKG | HKSI PRO CYCLING TEAM | 03:40:03 |
53 | LEUNG | Ka Yu | HKG | HKSI PRO CYCLING TEAM | 03:40:03 |
54 | MURTAGH | Conor | AUS | OLIVER'S REAL FOOD RACING | 03:40:08 |
55 | ATALAY | Muhammed | TUR | SALCANO SAKARYA BB TEAM | 03:40:08 |
56 | KIMURA | Keisuke | JPN | SHIMANO RACING TEAM | 03:40:08 |
57 | KOJIMA | Kenta | JPN | 03:40:08 | |
58 | KOSAKA | Hikaru | JPN | UTSUNOMIYA BLITZEN | 03:40:08 |
59 | KOYAMA | Tomoya | JPN | INTERPRO CYCLING ACADEMY | 03:40:11 |
60 | TOKUDA | Suguru | JPN | TEAM BRIDGESTONE CYCLING | 03:40:16 |
61 | HIRATSUKA | Yoshimitsu | JPN | TEAM BRIDGESTONE CYCLING | 03:41:17 |
62 | SYKES | Jack | AUS | OLIVER'S REAL FOOD RACING | 03:41:28 |
63 | MIZUNO | Kyohei | JPN | INTERPRO CYCLING ACADEMY | 03:41:43 |
64 | CHIKATANI | Ryo | JPN | TEAM BRIDGESTONE CYCLING | 03:41:43 |
65 | KOMORI | Ryohei | JPN | MATRIX POWERTAG | 03:41:43 |
66 | YASUHARA | Daiki | JPN | MATRIX POWERTAG | 03:41:43 |
67 | SHIMOJIMA | Masaki | JPN | NASU BLASEN | 03:41:43 |
68 | SHINODA | Kouki | JPN | INTERPRO CYCLING ACADEMY | 03:41:43 |
69 | ABE | Takayuki | JPN | UTSUNOMIYA BLITZEN | 03:41:43 |
70 | UNUMA | Riku | JPN | 03:41:43 | |
71 | ARAI | Yuta | JPN | KINAN CYCLING TEAM | 03:42:25 |
72 | WATANABE | Keita | JPN | 03:43:15 | |
73 | MOW | Ching Yin | HKG | HKSI PRO CYCLING TEAM | 03:43:15 |
photo : tour de tochigi