Tour de Thailande (2.1) - 3ème étape - Victoire de Cavanagh (complet)

Tour de Thailande (2.1) - 3ème étape - Victoire de Cavanagh (complet)

Classement de la 3ème étape

1 CAVANAGH Ryan AUS STG 5:48:21  
2 GARCIA FERNANDEZ Marcos ESP KIN 5:53:10 04:49
3 GUARDIOLA Salvador ESP KIN 5:54:14 05:53
4 JUNG Wooho KOR SCT 5:54:37 06:16
5 THOMAS Ryan AUS DCC 5:54:43 06:22
6 STRONG Corbin NZL STG 5:54:43 06:22
7 FELIPE Marcelo PHI 7RP 5:54:43 06:22
8 LEBAS Thomas FRA KIN 5:54:43 06:22
9 YOSHIOKA Naoya JPN UKO 5:54:43 06:22
10 BERWICK Sebastian AUS STG 5:54:43 06:22
11 GOH Choon Huat SIN TSG 5:54:43 06:22
12 PHOUNSAVATH Ariya LAO TCC 5:54:43 06:22
13 NISHIMURA Hiroki JPN NIP 5:54:43 06:22
14 ABDURROHMAN Muhammad INA KFC 5:56:44 08:23
15 GONG Hyosuk KOR LXC 5:56:44 08:23
16 MIN Kyeongho KOR SCT 5:56:44 08:23
17 PARK Sang Hong KOR LXC 5:56:44 08:23
18 ACOSTA OSPINA Ruben Dario COL NIP 5:56:44 08:23
19 HUDRY Florian FRA IPC 5:56:44 08:23
20 TORRES MUINO Pablo ESP IPC 5:59:43 11:22
21 TORRES AGUDELO Rodolfo Andres COL AME 6:00:08 11:47
22 BARON CASTILLO Felix Alejandro COL AME 6:00:08 11:47
23 KIM Euro KOR LXC 6:06:07 17:46
24 JUN Hoonmin KOR SCT 6:06:07 17:46
25 SUKPRASART Keerati THA THA 6:09:16 20:55
26 CHAWCHIANGKWANG Peerapol THA TCC 6:09:16 20:55
27 SIRIRONNACHAI Sarawut THA TCC 6:09:16 20:55
28 PONCE ALVAREZ Samuel AND IPC 6:09:16 20:55
29 CASTIBLANCO CUBIDES Jorge Camilo COL AME 6:11:18 22:57
30 NIKITIN Matvey KAZ VAM 6:14:31 26:10
31 ZHANG Zheng CHN HEN 6:14:31 26:10
32 SOKOLOV Nikita KAZ VAM 6:14:38 26:17
33 WU Chih Hao TPE TPE 6:14:38 26:17
34 TAKEYAMA Kosuke JPN UKO 6:14:44 26:23
35 GUILLONNET Adrien FRA IPC 6:25:05 36:44
36 MASAKAZU Ito JPN NIP 6:25:29 37:08
37 CHAIYASOMBAT Thanakhan THA TCC 6:26:55 38:34
38 ARASHIRO Yudai JPN KIN 6:26:55 38:34
39 HATANAKA Yusuke JPN UKO 6:26:55 38:34
40 ISHIHARA Yuki JPN IPC 6:26:55 38:34
41 YAMAMOTO Genki JPN KIN 6:26:55 38:34
42 BATMUNKH Maral-Erdene MGL TSG 6:26:55 38:34
43 HUANG Wen Chung TPE TPE 6:26:55 38:34
44 PIPER Cameron USA AME 6:26:55 38:34
45 HUBBARD Thomas NZL STG 6:26:55 38:34
46 VOLOSHIN Alexey KAZ VAM 6:31:38 43:17
47 KHADYLBEK Kairat KAZ VAM 6:31:38 43:17
48 CIMA Imerio ITA NIP 6:33:12 44:51
49 JUMCHAT Nattapol THA THA 6:33:12 44:51
50 VALDEZ Nilo PHI 7RP 6:33:12 44:51
51 LONARDI Giovanni ITA NIP 6:33:12 44:51
52 WHITE Liam AUS DCC 6:33:12 44:51
53 WU Yi Chang TPE TPE 6:33:12 44:51
54 WANG Juanyong CHN HEN 6:33:12 44:51
55 MIAO Chengshuo CHN HEN 6:33:12 44:51
56 PENG Yuen Tang TPE TPE 6:33:12 44:51
57 EDY SUHAIDEE Muhammad Danieal Haikkal MAS MAS 6:33:12 44:51
58 JUANGGA Selamat INA KFC 6:33:12 44:51
59 ALI Mahrus INA KFC 6:33:12 44:51
60 MEDVEDEV Sergey UZB UZB 6:33:12 44:51
61 KHALMURATOV Muradjan UZB UZB 6:33:12 44:51
62 SIDDIKOV Dilmurodjon UZB UZB 6:33:12 44:51
63 MAT AMIN Mohd Shahrul MAS TSG 6:33:12 44:51
64 ROSDI Mohd Nor Umardi MAS TSG 6:33:12 44:51
65 YOSHIDA Hayato JPN NIP 6:33:12 44:51
66 NAKAJIMA Yasuharu JPN KIN 6:33:12 44:51
67 JOO Mideum KOR SCT 6:33:12 44:51
68 KIM Hyeonseok KOR SCT 6:33:12 44:51
69 JANG Hun KOR LXC 6:33:12 44:51
70 PARK Keonwoo KOR LXC 6:33:12 44:51
71 DUTTON Jay AUS STG 6:33:18 44:57
72 LAAS Martin EST AME 6:33:18 44:57
73 YORDSUWAN Setthawut THA THA 6:33:18 44:57
74 JIANG He CHN HEN 6:33:18 44:57
75 OTHMAN Muhamad Afiq Huznie MAS TSG 6:33:18 44:57
76 VOSEKALNS Andris LAT HEN 6:33:18 44:57
77 KALF Steven EST AME 6:33:18 44:57
78 YOKOTSUKA Kohei JPN UKO 6:33:18 44:57
79 MA Guangtong CHN HEN 6:33:18 44:57
80 GANI Abdul INA KFC 6:33:18 44:57
81 PLOWRIGHT Jensen AUS DCC 6:33:18 44:57
82 HIDAYAT Firman INA KFC 6:33:18 44:57
83 LADNGERN Peerapong THA THA 6:38:38 50:17
84 YAOWARAT Ratchanon THA THA 6:38:38 50:17
85 LAW Scott AUS STG 6:38:38 50:17
86 PEREZ Dominic PHI 7RP 6:38:38 50:17
87 SAIUDOMSIN Phuchong THA TCC 6:38:38 50:17
88 LIPHONGYU Navuti THA TCC 6:38:38 50:17
89 PAEKRATHOK Warut THA THA 6:38:38 50:17
90 BOLTON Thomas AUS DCC 7:06:34 1:18:13
91 CASANOVAS ALEGRI David ESP IPC 7:06:34 1:18:13
92 MARTIN Oliver AUS DCC 7:06:34 1:18:13
93 MARTIN Bonjoe PHI 7RP 7:16:03 1:27:42
94 LAKASEK Irwandie MAS TSG 7:16:03 1:27:42
95 CORPUZ Mervin PHI 7RP 7:16:03 1:27:42
96 PERALTA Arjay PHI 7RP 7:16:03 1:27:42
97 FATHONI Muhammad Nur INA KFC 7:16:03 1:27:42

Classement général

1 CAVANAGH Ryan AUS STG 13:47:15  
2 GARCIA FERNANDEZ Marcos ESP KIN 13:52:10 04:55
3 GUARDIOLA Salvador ESP KIN 13:53:16 06:01
4 JUNG Wooho KOR SCT 13:53:43 06:28
5 STRONG Corbin NZL STG 13:53:49 06:34
6 FELIPE Marcelo PHI 7RP 13:53:49 06:34
7 LEBAS Thomas FRA KIN 13:53:49 06:34
8 NISHIMURA Hiroki JPN NIP 13:53:49 06:34
9 BERWICK Sebastian AUS STG 13:53:49 06:34
10 YOSHIOKA Naoya JPN UKO 13:53:49 06:34
11 PHOUNSAVATH Ariya LAO TCC 13:53:49 06:34
12 GOH Choon Huat SIN TSG 13:53:49 06:34
13 THOMAS Ryan AUS DCC 13:54:38 07:23
14 PARK Sang Hong KOR LXC 13:55:50 08:35
15 GONG Hyosuk KOR LXC 13:55:50 08:35
16 ACOSTA OSPINA Ruben Dario COL NIP 13:55:50 08:35
17 HUDRY Florian FRA IPC 13:55:50 08:35
18 MIN Kyeongho KOR SCT 13:55:50 08:35
19 ABDURROHMAN Muhammad INA KFC 13:55:50 08:35
20 TORRES MUINO Pablo ESP IPC 13:58:49 11:34
21 TORRES AGUDELO Rodolfo Andres COL AME 13:59:14 11:59
22 BARON CASTILLO Felix Alejandro COL AME 14:00:51 13:36
23 JUN Hoonmin KOR SCT 14:05:13 17:58
24 KIM Euro KOR LXC 14:05:45 18:30
25 CHAWCHIANGKWANG Peerapol THA TCC 14:08:18 21:03
26 SUKPRASART Keerati THA THA 14:08:22 21:07
27 PONCE ALVAREZ Samuel AND IPC 14:08:22 21:07
28 SIRIRONNACHAI Sarawut THA TCC 14:08:22 21:07
29 CASTIBLANCO CUBIDES Jorge Camilo COL AME 14:10:24 23:09
30 ZHANG Zheng CHN HEN 14:13:37 26:22
31 NIKITIN Matvey KAZ VAM 14:13:37 26:22
32 SOKOLOV Nikita KAZ VAM 14:13:44 26:29
33 TAKEYAMA Kosuke JPN UKO 14:13:50 26:35
34 WU Chih Hao TPE TPE 14:14:04 26:49
35 GUILLONNET Adrien FRA IPC 14:24:11 36:56
36 MASAKAZU Ito JPN NIP 14:24:35 37:20
37 BATMUNKH Maral-Erdene MGL TSG 14:25:59 38:44
38 CHAIYASOMBAT Thanakhan THA TCC 14:26:01 38:46
39 HUBBARD Thomas NZL STG 14:26:01 38:46
40 HATANAKA Yusuke JPN UKO 14:26:01 38:46
41 YAMAMOTO Genki JPN KIN 14:26:01 38:46
42 PIPER Cameron USA AME 14:26:01 38:46
43 ARASHIRO Yudai JPN KIN 14:26:01 38:46
44 HUANG Wen Chung TPE TPE 14:26:01 38:46
45 ISHIHARA Yuki JPN IPC 14:26:59 39:44
46 VOLOSHIN Alexey KAZ VAM 14:30:44 43:29
47 KHADYLBEK Kairat KAZ VAM 14:30:44 43:29
48 LONARDI Giovanni ITA NIP 14:32:04 44:49
49 PENG Yuen Tang TPE TPE 14:32:12 44:57
50 WHITE Liam AUS DCC 14:32:16 45:01
51 PLOWRIGHT Jensen AUS DCC 14:32:17 45:02
52 NAKAJIMA Yasuharu JPN KIN 14:32:18 45:03
53 CIMA Imerio ITA NIP 14:32:18 45:03
54 KIM Hyeonseok KOR SCT 14:32:18 45:03
55 EDY SUHAIDEE Muhammad Danieal Haikkal MAS MAS 14:32:18 45:03
56 KHALMURATOV Muradjan UZB UZB 14:32:18 45:03
57 MEDVEDEV Sergey UZB UZB 14:32:18 45:03
58 JOO Mideum KOR SCT 14:32:18 45:03
59 YOSHIDA Hayato JPN NIP 14:32:18 45:03
60 JUMCHAT Nattapol THA THA 14:32:18 45:03
61 WU Yi Chang TPE TPE 14:32:18 45:03
62 MAT AMIN Mohd Shahrul MAS TSG 14:32:18 45:03
63 JANG Hun KOR LXC 14:32:18 45:03
64 ROSDI Mohd Nor Umardi MAS TSG 14:32:18 45:03
65 JUANGGA Selamat INA KFC 14:32:18 45:03
66 MA Guangtong CHN HEN 14:32:21 45:06
67 LAAS Martin EST AME 14:32:23 45:08
68 YOKOTSUKA Kohei JPN UKO 14:32:24 45:09
69 YORDSUWAN Setthawut THA THA 14:32:24 45:09
70 JIANG He CHN HEN 14:32:24 45:09
71 GANI Abdul INA KFC 14:32:24 45:09
72 OTHMAN Muhamad Afiq Huznie MAS TSG 14:32:24 45:09
73 DUTTON Jay AUS STG 14:32:24 45:09
74 HIDAYAT Firman INA KFC 14:32:24 45:09
75 VALDEZ Nilo PHI 7RP 14:32:37 45:22
76 MIAO Chengshuo CHN HEN 14:32:37 45:22
77 KALF Steven EST AME 14:32:50 45:35
78 WANG Juanyong CHN HEN 14:32:55 45:40
79 SIDDIKOV Dilmurodjon UZB UZB 14:33:18 46:03
80 VOSEKALNS Andris LAT HEN 14:33:58 46:43
81 ALI Mahrus INA KFC 14:35:40 48:25
82 PEREZ Dominic PHI 7RP 14:37:42 50:27
83 PAEKRATHOK Warut THA THA 14:37:44 50:29
84 YAOWARAT Ratchanon THA THA 14:37:44 50:29
85 LIPHONGYU Navuti THA TCC 14:37:44 50:29
86 SAIUDOMSIN Phuchong THA TCC 14:37:44 50:29
87 LADNGERN Peerapong THA THA 14:37:44 50:29
88 LAW Scott AUS STG 14:38:59 51:44
89 PARK Keonwoo KOR LXC 14:42:26 55:11
90 MARTIN Oliver AUS DCC 15:07:43 1:20:28
91 BOLTON Thomas AUS DCC 15:08:47 1:21:32
92 FATHONI Muhammad Nur INA KFC 15:15:09 1:27:54
93 CORPUZ Mervin PHI 7RP 15:15:09 1:27:54
94 PERALTA Arjay PHI 7RP 15:15:25 1:28:10
95 MARTIN Bonjoe PHI 7RP 15:20:36 1:33:21
96 CASANOVAS ALEGRI David ESP IPC 15:22:24 1:35:09
97 LAKASEK Irwandie MAS TSG 15:27:30 1:40:15

Rejoignez-nous