Tour de Thailande (2.1) - 2ème étape - Victoire de Park Sang Hoon (complet)

Tour de Thailande (2.1) - 2ème étape - Victoire de Park Sang Hoon (complet)

Classement de la 2ème étape

1 PARK Sanghoon KOR LXC 4:21:12  
2 WANG Juanyong CHN HEN 4:21:12 00:00
3 LONARDI Giovanni ITA NIP 4:21:12 00:00
4 PARK Keonwoo KOR LXC 4:21:12 00:00
5 LAAS Martin EST AME 4:21:12 00:00
6 PLOWRIGHT Jensen AUS DCC 4:21:12 00:00
7 TAKEYAMA Kosuke JPN UKO 4:21:12 00:00
8 PEREZ Dominic PHI 7RP 4:21:12 00:00
9 KIM Hyeonseok KOR SCT 4:21:12 00:00
10 PAEKRATHOK Warut THA THA 4:21:12 00:00
11 YAOWARAT Ratchanon THA THA 4:21:12 00:00
12 VOLOSHIN Alexey KAZ VAM 4:21:12 00:00
13 PENG Yuen Tang TPE TPE 4:21:12 00:00
14 NAKAJIMA Yasuharu JPN KIN 4:21:12 00:00
15 FATHONI Muhammad Nur INA KFC 4:21:12 00:00
16 OTHMAN Muhamad Afiq Huznie MAS TSG 4:21:12 00:00
17 FELIPE Marcelo PHI 7RP 4:21:12 00:00
18 STRONG Corbin NZL STG 4:21:12 00:00
19 KHALMURATOV Muradjan UZB UZB 4:21:12 00:00
20 MEDVEDEV Sergey UZB UZB 4:21:12 00:00
21 SIRIONNACHAI Sarawut THA TCC 4:21:12 00:00
22 EDY SUHAIDEE Muhammad Danieal Haikkal MAS MAS 4:21:12 00:00
23 YOKOTSUKA Kohei JPN UKO 4:21:12 00:00
24 JIANG He CHN HEN 4:21:12 00:00
25 PARK Jooyoung KOR SCT 4:21:12 00:00
26 GANI Abdul INA KFC 4:21:12 00:00
27 CHAIYASOMBAT Thanakhan THA TCC 4:21:12 00:00
28 YORDSUWAN Setthawut THA THA 4:21:12 00:00
29 JOO Mideum KOR SCT 4:21:12 00:00
30 SUKPRASART Keerati THA THA 4:21:12 00:00
31 WU Chih Hao TPE TPE 4:21:12 00:00
32 MARTIN Bonjoe PHI 7RP 4:21:12 00:00
33 VALDEZ Nilo PHI 7RP 4:21:12 00:00
34 ISHIHARA Yuki JPN IPC 4:21:12 00:00
35 PARK Sanghong KOR LXC 4:21:12 00:00
36 YOSHIDA Hayato JPN NIP 4:21:12 00:00
37 NIKITIN Matvey KAZ VAM 4:21:12 00:00
38 MAT AMIN Mohd Shahrul MAS TSG 4:21:12 00:00
39 CIMA Imerio ITA NIP 4:21:12 00:00
40 PONCE ALVAREZ Samuel AND IPC 4:21:12 00:00
41 MIAO Chengshuo CHN HEN 4:21:12 00:00
42 YATES Theodore AUS DCC 4:21:12 00:00
43 TORRES MUINO Pablo ESP IPC 4:21:12 00:00
44 WU Yi Chang TPE TPE 4:21:12 00:00
45 ZHANG Zheng CHN HEN 4:21:12 00:00
46 THOMAS Ryan AUS DCC 4:21:12 00:00
47 MA Guangtong CHN HEN 4:21:12 00:00
48 SOKOLOV Nikita KAZ VAM 4:21:12 00:00
49 TORRES AGUDELO Rodolfo Andres COL AME 4:21:12 00:00
50 ALI Mahrus INA KFC 4:21:12 00:00
51 WHITE Liam AUS DCC 4:21:12 00:00
52 BARON CASTILLO Felix Alejandro COL AME 4:21:12 00:00
53 HATANAKA Yusuke JPN UKO 4:21:12 00:00
54 SEMENOV Alexandr KAZ VAM 4:21:12 00:00
55 CORPUZ Mervin PHI 7RP 4:21:12 00:00
56 KHADYLBEK Kairat KAZ VAM 4:21:12 00:00
57 ARASHIRO Yudai JPN KIN 4:21:12 00:00
58 MASAKAZU Ito JPN NIP 4:21:12 00:00
59 BATMUNKH Maral-Erdene MGL TSG 4:21:12 00:00
60 GONG Hyosuk KOR LXC 4:21:12 00:00
61 GUARDIOLA Salvador ESP KIN 4:21:12 00:00
62 NISHIMURA Hiroki JPN NIP 4:21:12 00:00
63 YAMAMOTO Genki JPN KIN 4:21:12 00:00
64 HUBBARD Thomas NZL STG 4:21:12 00:00
65 HUDRY Florian FRA IPC 4:21:12 00:00
66 BERWICK Sebastian AUS STG 4:21:12 00:00
67 JUNG Wooho KOR SCT 4:21:12 00:00
68 LEBAS Thomas FRA KIN 4:21:12 00:00
69 DUTTON Jay AUS STG 4:21:12 00:00
70 OVSYANNIKOV Alexandr KAZ VAM 4:21:12 00:00
71 HUANG Wen Chung TPE TPE 4:21:12 00:00
72 PIPER Cameron USA AME 4:21:12 00:00
73 GARCIA FERNANDEZ Marcos ESP KIN 4:21:12 00:00
74 JUMCHAT Nattapol THA THA 4:21:12 00:00
75 ACOST AOSPINA Ruben Dario COL NIP 4:21:12 00:00
76 LIPHONGYU Nawuti THA TCC 4:21:12 00:00
77 MIN Kyeongho KOR SCT 4:21:12 00:00
78 JUANGGA Selamat INA KFC 4:21:12 00:00
79 SAIUDOMSIN Phuchong THA TCC 4:21:12 00:00
80 PHOUNSAVATH Ariya LAO TCC 4:21:12 00:00
81 CASTIBLANCO CUBIDES Jorge Camilo COL AME 4:21:12 00:00
82 PERALTA Arjay PHI 7RP 4:21:12 00:00
83 HIDAYAT Firman INA KFC 4:21:12 00:00
84 CHAWCHIANGKWANG Peerapol THA TCC 4:21:12 00:00
85 YOSHIOKA Naoya JPN UKO 4:21:12 00:00
86 GOH Choon Huat SIN TSG 4:21:12 00:00
87 JUN Hoonmin KOR SCT 4:21:12 00:00
88 SIDDIKOV Dilmurodjon UZB UZB 4:21:12 00:00
89 CAVANAGH Ryan AUS STG 4:21:12 00:00
90 LADNGERN Peerapong THA THA 4:21:12 00:00
91 GUILLONNET Adrien FRA IPC 4:21:12 00:00
92 WANG Jing Huei TPE TPE 4:21:12 00:00
93 ABDURROHMAN Muhammad INA KFC 4:21:12 00:00
94 ROSDI Mohd Nor Umardi MAS TSG 4:21:12 00:00
95 KALF Steven EST AME 4:21:12 00:00
96 JANG Hun KOR LXC 4:21:12 00:00
97 NOR Muhd Hakimi MAS MAS 4:21:32 00:20
98 VOSEKALNS Andris LAT HEN 4:21:32 00:20
99 MOHD ZAMRI Eiman Firdaus MAS MAS 4:21:44 00:32
100 KIM Euro KOR LXC 4:21:44 00:32
101 ROSLI Muhammad Nur Aiman MAS MAS 4:22:01 00:49
102 LAW Scott AUS STG 4:22:27 01:15
103 BOLTON Thomas AUS DCC 4:22:29 01:17
104 MARTIN Oliver AUS DCC 4:23:15 02:03
105 CASANOV ASALEGRI David ESP IPC 4:25:38 04:26
106 LAKASEK Irwandie MAS TSG 4:33:39 12:27
151 MOHAMAD Muhammad Shafiq MAS MAS DNF  
154 NOOR ROSEIDI Ariff Danial MAS MAS DNF  
162 BIN HASHIM Junaidi SIN SIN DNF  
163 BIN OTHMAN Luqmanul Hakim SIN SIN DNF  
164 CHUA Wee Siong SIN SIN DNF  
193 TU Chih Hao TPE TPE DNF  
184 SAIDOV Ulugbek UZB UZB DSQ  
186 SUNNATOV Akramjon UZB UZB DSQ  

Classement général

1 LONARDI Giovanni ITA NIP 7:58:52  
2 PARK Sanghoon KOR LXC 7:58:56 00:04
3 PENG Yuen Tang TPE TPE 7:59:00 00:08
4 PLOWRIGHT Jensen AUS DCC 7:59:02 00:10
5 CHAWCHIANGKWANG Peerapol THA TCC 7:59:02 00:10
6 MA Guangtong CHN HEN 7:59:03 00:11
7 WHITE Liam AUS DCC 7:59:04 00:12
8 BATMUNKH Maral-Erdene MGL TSG 7:59:04 00:12
9 CAVANAGH Ryan AUS STG 7:59:04 00:12
10 PEREZ Dominic PHI 7RP 7:59:06 00:14
11 NAKAJIMA Yasuharu JPN KIN 7:59:06 00:14
12 PAEKRATHOK Warut THA THA 7:59:06 00:14
13 KIM Hyeonseok KOR SCT 7:59:06 00:14
14 LAAS Martin EST AME 7:59:06 00:14
15 FATHONI Muhammad Nur INA KFC 7:59:06 00:14
16 YOKOTSUKA Kohei JPN UKO 7:59:06 00:14
17 EDY SUHAIDEE Muhammad Danieal Haikkal MAS MAS 7:59:06 00:14
18 PARK Sanghong KOR LXC 7:59:06 00:14
19 PARK Jooyoung KOR SCT 7:59:06 00:14
20 CIMA Imerio ITA NIP 7:59:06 00:14
21 KHALMURATOV Muradjan UZB UZB 7:59:06 00:14
22 STRONG Corbin NZL STG 7:59:06 00:14
23 SUKPRASART Keerati THA THA 7:59:06 00:14
24 MEDVEDEV Sergey UZB UZB 7:59:06 00:14
25 YAOWARAT Ratchanon THA THA 7:59:06 00:14
26 FELIPE Marcelo PHI 7RP 7:59:06 00:14
27 ZHANG Zheng CHN HEN 7:59:06 00:14
28 YORDSUWAN Setthawut THA THA 7:59:06 00:14
29 CHAIYASOMBAT Thanakhan THA TCC 7:59:06 00:14
30 JOO Mideum KOR SCT 7:59:06 00:14
31 YATES Theodore AUS DCC 7:59:06 00:14
32 SOKOLOV Nikita KAZ VAM 7:59:06 00:14
33 VOLOSHIN Alexey KAZ VAM 7:59:06 00:14
34 TAKEYAMA Kosuke JPN UKO 7:59:06 00:14
35 GUARDIOLA Salvador ESP KIN 7:59:06 00:14
36 NIKITIN Matvey KAZ VAM 7:59:06 00:14
37 JIANG He CHN HEN 7:59:06 00:14
38 TORRES MUINO Pablo ESP IPC 7:59:06 00:14
39 HUBBARD Thomas NZL STG 7:59:06 00:14
40 PONCE ALVAREZ Samuel AND IPC 7:59:06 00:14
41 TORRES AGUDELO Rodolfo Andres COL AME 7:59:06 00:14
42 GANI Abdul INA KFC 7:59:06 00:14
43 SEMENOV Alexandr KAZ VAM 7:59:06 00:14
44 GONG Hyosuk KOR LXC 7:59:06 00:14
45 YOSHIDA Hayato JPN NIP 7:59:06 00:14
46 SIRIONNACHAI Sarawut THA TCC 7:59:06 00:14
47 LEBAS Thomas FRA KIN 7:59:06 00:14
48 NISHIMURA Hiroki JPN NIP 7:59:06 00:14
49 LIPHONGYU Nawuti THA TCC 7:59:06 00:14
50 OTHMAN Muhamad Afiq Huznie MAS TSG 7:59:06 00:14
51 HATANAKA Yusuke JPN UKO 7:59:06 00:14
52 JUNG Wooho KOR SCT 7:59:06 00:14
53 ACOST AOSPINA Ruben Dario COL NIP 7:59:06 00:14
54 MAT AMIN Mohd Shahrul MAS TSG 7:59:06 00:14
55 KHADYLBEK Kairat KAZ VAM 7:59:06 00:14
56 MASAKAZU Ito JPN NIP 7:59:06 00:14
57 HUDRY Florian FRA IPC 7:59:06 00:14
58 WU Yi Chang TPE TPE 7:59:06 00:14
59 GARCIA FERNANDEZ Marcos ESP KIN 7:59:06 00:14
60 JUMCHAT Nattapol THA THA 7:59:06 00:14
61 DUTTON Jay AUS STG 7:59:06 00:14
62 BERWICK Sebastian AUS STG 7:59:06 00:14
63 CORPUZ Mervin PHI 7RP 7:59:06 00:14
64 YOSHIOKA Naoya JPN UKO 7:59:06 00:14
65 YAMAMOTO Genki JPN KIN 7:59:06 00:14
66 PIPER Cameron USA AME 7:59:06 00:14
67 OVSYANNIKOV Alexandr KAZ VAM 7:59:06 00:14
68 SAIUDOMSIN Phuchong THA TCC 7:59:06 00:14
69 JUN Hoonmin KOR SCT 7:59:06 00:14
70 MIN Kyeongho KOR SCT 7:59:06 00:14
71 PHOUNSAVATH Ariya LAO TCC 7:59:06 00:14
72 JANG Hun KOR LXC 7:59:06 00:14
73 ARASHIRO Yudai JPN KIN 7:59:06 00:14
74 HUANG Wen Chung TPE TPE 7:59:06 00:14
75 GUILLONNET Adrien FRA IPC 7:59:06 00:14
76 WANG Jing Huei TPE TPE 7:59:06 00:14
77 CASTIBLANCO CUBIDES Jorge Camilo COL AME 7:59:06 00:14
78 SIDDIKOV Dilmurodjon UZB UZB 7:59:06 00:14
79 GOH Choon Huat SIN TSG 7:59:06 00:14
80 LADNGERN Peerapong THA THA 7:59:06 00:14
81 ROSDI Mohd Nor Umardi MAS TSG 7:59:06 00:14
82 HIDAYAT Firman INA KFC 7:59:06 00:14
83 ABDURROHMAN Muhammad INA KFC 7:59:06 00:14
84 JUANGGA Selamat INA KFC 7:59:06 00:14
85 PERALTA Arjay PHI 7RP 7:59:22 00:30
86 VALDEZ Nilo PHI 7RP 7:59:25 00:33
87 MIAO Chengshuo CHN HEN 7:59:25 00:33
88 WU Chih Hao TPE TPE 7:59:26 00:34
89 NOR Muhd Hakimi MAS MAS 7:59:26 00:34
90 KALF Steven EST AME 7:59:32 00:40
91 KIM Euro KOR LXC 7:59:38 00:46
92 MOHD ZAMRI Eiman Firdaus MAS MAS 7:59:38 00:46
93 WANG Juanyong CHN HEN 7:59:43 00:51
94 THOMAS Ryan AUS DCC 7:59:55 01:03
95 ISHIHARA Yuki JPN IPC 8:00:04 01:12
96 LAW Scott AUS STG 8:00:21 01:29
97 VOSEKALNS Andris LAT HEN 8:00:40 01:48
98 BARON CASTILLO Felix Alejandro COL AME 8:00:43 01:51
99 MARTIN Oliver AUS DCC 8:01:09 02:17
100 ROSLI Muhammad Nur Aiman MAS MAS 8:01:14 02:22
101 BOLTON Thomas AUS DCC 8:02:13 03:21
102 ALI Mahrus INA KFC 8:02:28 03:36
103 MARTIN Bonjoe PHI 7RP 8:04:33 05:41
104 PARK Keonwoo KOR LXC 8:09:14 10:22
105 LAKASEK Irwandie MAS TSG 8:11:27 12:35
106 CASANOV ASALEGRI David ESP IPC 8:15:50 16:58

Rejoignez-nous