Tour de Langkawi (2.HC) - 7ème étape - Victoire de Bevilacqua (complet)

Tour de Langkawi (2.HC) - 7ème étape - Victoire de Bevilacqua (complet)

Classement de la 7ème étape

1 BEVILACQUA Simone ITA NSK 2:17:59  
2 KASTRANTAS Charlampos GRE BRC 2:17:59 00:00
3 WIGGINS Craig AUS STG 2:17:59 00:00
4 BRESCIANI Michael ITA BRD 2:17:59 00:00
5 PELUCCHI Matteo ITA ANS 2:17:59 00:00
6 BOGDANOVICS Maris LAT IPC 2:17:59 00:00
7 REGUIGUI Youcef ALG TSG 2:17:59 00:00
8 MCCABE Travis USA FPC 2:17:59 00:00
9 SALEH Mohd Harrif MAS TSG 2:17:59 00:00
10 STASH Mamyr RUS GAZ 2:17:59 00:00
11 SALEH Mohd Zamri MAS TSG 2:17:59 00:00
12 BENFATTO Marco ITA ANS 2:17:59 00:00
13 KULIKOV Vladislav RUS GAZ 2:17:59 00:00
14 SETRA Qaris Maxu Irwandi INA CCI 2:17:59 00:00
15 KULYK Andrii UKR XDS 2:17:59 00:00
16 QUICK Blake AUS STG 2:17:59 00:00
17 BENEKE Calvin RSA PRO 2:17:59 00:00
18 MARENGO Umberto ITA NSK 2:17:59 00:00
19 SIMION Paolo ITA BRD 2:17:59 00:00
20 GONZALEZ Roberto PAN NSK 2:17:59 00:00
21 PRONSKIY Vadim KAZ VAM 2:17:59 00:00
22 AGUIRRE CAIPA Hernan Ricardo COL IPC 2:17:59 00:00
23 SHTEIN Grigoriy KAZ VAM 2:17:59 00:00
24 FADLI Rizki Hidayatul INA CCI 2:17:59 00:00
25 ASTAFYEV Stepan KAZ VAM 2:17:59 00:00
26 CHAVES RUBIO Brayan COL MBE 2:17:59 00:00
27 LI Jinsong CHN MSS 2:17:59 00:00
28 ABDUL HALIM Muhammad Shahmir Aiman MAS MAS 2:17:59 00:00
29 EYOB Metkel ERI TSG 2:17:59 00:00
30 ROSA Massimo ITA NSK 2:17:59 00:00
31 DENG Penghai CHN MSS 2:17:59 00:00
32 CHERKASOV Nikolai RUS GAZ 2:17:59 00:00
33 MUNOZ GIRALDO Daniel COL ANS 2:17:59 00:00
34 DYBALL Benjamin AUS TSC 2:17:59 00:00
35 KUBOKI Kazushige JPN JPN 2:17:59 00:00
36 MASUDA Nariyuki JPN JPN 2:17:59 00:00
37 RAGGIO Luca ITA NSK 2:17:59 00:00
38 KURBATOV Aleksei RUS GAZ 2:17:59 00:00
39 BAROKAH Naufal Muhammad Fachri INA CCI 2:17:59 00:00
40 ZULKEFLI Zamirul Adlisham MAS MAS 2:17:59 00:00
41 FEDOROV Yevgeniy KAZ VAM 2:17:59 00:00
42 HUCKER Robbie AUS UKO 2:17:59 00:00
43 RAILEANU Cristian MDA TSC 2:17:59 00:00
44 AZMAN Muhammad Zawawi MAS TSC 2:17:59 00:00
45 SARAMOTINS Aleksejs LAT IPC 2:17:59 00:00
46 MOHD ZARIFF Muhamad Nur Aiman MAS TSC 2:17:59 00:00
47 TVETCOV Serghei ROU FPC 2:17:59 00:00
48 ZULKIFLIE Nik Mohd Azwan MAS MAS 2:17:59 00:00
49 DAVIDS Brendon RSA OLI 2:17:59 00:00
50 DONOHOE Alistair AUS ACA 2:17:59 00:00
51 EWART Jesse AUS TSC 2:17:59 00:00
52 MAIN Kent RSA PRO 2:17:59 00:00
53 OVECHKIN Artem RUS TSG 2:17:59 00:00
54 OVETT Freddy AUS ACA 2:17:59 00:00
55 BISOLTI Alessandro ITA ANS 2:17:59 00:00
56 JONES Simon USA IPC 2:17:59 00:00
57 VOROBYEV Anton RUS GAZ 2:17:59 00:00
58 JULIUS Jayde RSA PRO 2:17:59 00:00
59 RIVERA SERRANO Kevin CRC ANS 2:17:59 00:00
60 SWIRBUL Keegan USA FPC 2:17:59 00:00
61 MOHD HANIFIAH Muhamad Fakhruazam MAS BRC 2:17:59 00:00
62 POTTER Michael AUS ACA 2:17:59 00:00
63 CROME Sam AUS UKO 2:17:59 00:00
64 MOHD BAKRI Sofian Nabil Omar MAS MAS 2:17:59 00:00
65 CHRETIEN Charles‐Etienne CAN IPC 2:17:59 00:00
66 CAMERON Timothy AUS STG 2:17:59 00:00
67 MAESTRI Mirco ITA BRD 2:17:59 00:00
68 ZENOVICH Mathew NZL STG 2:17:59 00:00
69 REARDON Connor AUS STG 2:17:59 00:00
70 PRONSKIY Daniil KAZ VAM 2:17:59 00:00
71 SHI Hang CHN MSS 2:17:59 00:00
72 LIU Jiankun CHN MBE 2:17:59 00:00
73 PRADES REVERTER Benjami ESP UKO 2:17:59 00:00
74 ORAM James NZL MBE 2:17:59 00:00
75 KOISHI Yuma JPN UKO 2:17:59 00:00
76 EVTUSHENKO Alexander RUS GAZ 2:17:59 00:00
77 SURYADI Dadi INA BRC 2:17:59 00:00
78 TIGRINE Mehdi BEL BRC 2:17:59 00:00
79 NOBLE Jonathon AUS ACA 2:17:59 00:00
80 CULEY Marcus AUS TSC 2:17:59 00:00
81 FEATONBY Jesse AUS OLI 2:17:59 00:00
82 KWON Soonyeong KOR KSP 2:17:59 00:00
83 DRAKE Amarni AUS ACA 2:17:59 00:00
84 MAZUKI Nur Amirull Fakhruddin MAS TSG 2:17:59 00:00
85 ROSLI Muhammad Nurfitri Ammar MAS MAS 2:17:59 00:00
86 VINK Michael NZL STG 2:17:59 00:00
87 KIM Donguk KOR KSP 2:17:59 00:00
88 ZUKOWSKY Nickolas CAN FPC 2:17:59 00:00
89 KIM Jaehyun KOR KSP 2:17:59 00:00
90 CHAICHIRAGHIMI Mohammadesmaeil IRI CCI 2:17:59 00:00
91 PRESLEY Sebastian AUS OLI 2:17:59 00:00
92 MURTAGH Conor AUS OLI 2:17:59 00:00
93 FOURIE James RSA PRO 2:17:59 00:00
94 HENDRICKS Clint RSA PRO 2:17:59 00:00
95 CLARKE Jonathan AUS FPC 2:17:59 00:00
96 PARK Kyoungho KOR KSP 2:17:59 00:00
97 SAVINI Daniel ITA BRD 2:17:59 00:00
98 PESSOT Alessandro ITA BRD 2:17:59 00:00
99 FORD Martin GBR BRC 2:17:59 00:00
100 IRIBE Shotaro JPN JPN 2:17:59 00:00
101 XU Zhaoliang CHN MSS 2:18:28 00:29
102 UCHIMA Kohei JPN UKO 2:17:59 00:00
103 LYONS Angus AUS OLI 2:18:23 00:24
104 ANDREWS Benjamin AUS OLI 2:17:59 00:00
105 AMEZAWA Takeaki JPN JPN 2:17:59 00:00
106 CHEN Zhiwen CHN MSS 2:18:28 00:29
107 NIU Yikui CHN MBE 2:18:23 00:24
108 DU PLOOY Rohan RSA PRO 2:17:59 00:00
109 FREIBERG Michael AUS ACA 2:17:59 00:00
110 GUARDINI Andrea ITA BRD 2:17:59 00:00
111 JEAN Emile CAN FPC 2:17:59 00:00
112 GU Bingcheng CHN MSS 2:20:31 02:32
113 OETOMO Yosandy Darmawan INA CCI 2:25:45 07:46
114 MATSUDA Shoi JPN JPN 2:25:45 07:46

Classement général

1 DYBALL Benjamin AUS TSC 26:58:11  
2 SWIRBUL Keegan USA FPC 26:59:01 00:50
3 PRONSKIY Vadim KAZ VAM 26:59:16 01:05
4 AGUIRRE CAIPA Hernan Ricardo COL IPC 26:59:18 01:07
5 MASUDA Nariyuki JPN JPN 26:59:40 01:29
6 CHERKASOV Nikolai RUS GAZ 26:59:51 01:40
7 CROME Sam AUS UKO 27:00:17 02:06
8 BISOLTI Alessandro ITA ANS 27:00:38 02:27
9 OVETT Freddy AUS ACA 27:00:42 02:31
10 MCCABE Travis USA FPC 27:00:47 02:36
11 TVETCOV Serghei ROU FPC 27:00:53 02:42
12 RAGGIO Luca ITA NSK 27:01:15 03:04
13 MAIN Kent RSA PRO 27:01:37 03:26
14 ZUKOWSKY Nickolas CAN FPC 27:02:01 03:50
15 EWART Jesse AUS TSC 27:02:10 03:59
16 EYOB Metkel ERI TSG 27:02:17 04:06
17 OVECHKIN Artem RUS TSG 27:02:36 04:25
18 HUCKER Robbie AUS UKO 27:02:37 04:26
19 RAILEANU Cristian MDA TSC 27:02:41 04:30
20 CAMERON Timothy AUS STG 27:02:41 04:30
21 ORAM James NZL MBE 27:02:42 04:31
22 ASTAFYEV Stepan KAZ VAM 27:02:49 04:38
23 SHTEIN Grigoriy KAZ VAM 27:03:11 05:00
24 AZMAN Muhammad Zawawi MAS TSC 27:03:59 05:48
25 PRADES REVERTER Benjami ESP UKO 27:04:24 06:13
26 JULIUS Jayde RSA PRO 27:04:26 06:15
27 LI Jinsong CHN MSS 27:04:38 06:27
28 POTTER Michael AUS ACA 27:04:39 06:28
29 DAVIDS Brendon RSA OLI 27:05:47 07:36
30 ZULKIFLIE Nik Mohd Azwan MAS MAS 27:06:18 08:07
31 SAVINI Daniel ITA BRD 27:06:29 08:18
32 KOISHI Yuma JPN UKO 27:07:16 09:05
33 ZENOVICH Mathew NZL STG 27:07:39 09:28
34 MAESTRI Mirco ITA BRD 27:08:29 10:18
35 MOHD ZARIFF Muhamad Nur Aiman MAS TSC 27:08:32 10:21
36 CHAICHIRAGHIMI Mohammadesmaeil IRI CCI 27:08:38 10:27
37 KULIKOV Vladislav RUS GAZ 27:09:01 10:50
38 VINK Michael NZL STG 27:10:14 12:03
39 CHRETIEN Charles‐Etienne CAN IPC 27:10:23 12:12
40 RIVERA SERRANO Kevin CRC ANS 27:11:19 13:08
41 MOHD BAKRI Sofian Nabil Omar MAS MAS 27:13:23 15:12
42 FREIBERG Michael AUS ACA 27:13:24 15:13
43 REARDON Connor AUS STG 27:15:44 17:33
44 CULEY Marcus AUS TSC 27:15:56 17:45
45 MATSUDA Shoi JPN JPN 27:16:25 18:14
46 DONOHOE Alistair AUS ACA 27:17:01 18:50
47 SIMION Paolo ITA BRD 27:17:08 18:57
48 HENDRICKS Clint RSA PRO 27:17:51 19:40
49 EVTUSHENKO Alexander RUS GAZ 27:19:16 21:05
50 FEATONBY Jesse AUS OLI 27:20:49 22:38
51 NOBLE Jonathon AUS ACA 27:20:58 22:47
52 DENG Penghai CHN MSS 27:22:53 24:42
53 MUNOZ GIRALDO Daniel COL ANS 27:23:13 25:02
54 CHAVES RUBIO Brayan COL MBE 27:24:31 26:20
55 MAZUKI Nur Amirull Fakhruddin MAS TSG 27:26:02 27:51
56 GU Bingcheng CHN MSS 27:26:17 28:06
57 GONZALEZ Roberto PAN NSK 27:26:19 28:08
58 MARENGO Umberto ITA NSK 27:27:03 28:52
59 AMEZAWA Takeaki JPN JPN 27:28:05 29:54
60 KWON Soonyeong KOR KSP 27:28:29 30:18
61 LIU Jiankun CHN MBE 27:28:44 30:33
62 PRESLEY Sebastian AUS OLI 27:29:02 30:51
63 ZULKEFLI Zamirul Adlisham MAS MAS 27:30:28 32:17
64 LYONS Angus AUS OLI 27:30:29 32:18
65 FEDOROV Yevgeniy KAZ VAM 27:30:47 32:36
66 BENEKE Calvin RSA PRO 27:31:31 33:20
67 ABDUL HALIM Muhammad Shahmir Aiman MAS MAS 27:32:15 34:04
68 SHI Hang CHN MSS 27:33:05 34:54
69 JEAN Emile CAN FPC 27:35:34 37:23
70 SURYADI Dadi INA BRC 27:36:05 37:54
71 ANDREWS Benjamin AUS OLI 27:36:35 38:24
72 ROSLI Muhammad Nurfitri Ammar MAS MAS 27:37:16 39:05
73 ROSA Massimo ITA NSK 27:37:35 39:24
74 BAROKAH Naufal Muhammad Fachri INA CCI 27:38:03 39:52
75 JONES Simon USA IPC 27:38:24 40:13
76 QUICK Blake AUS STG 27:38:36 40:25
77 WIGGINS Craig AUS STG 27:38:39 40:28
78 CLARKE Jonathan AUS FPC 27:39:05 40:54
79 DRAKE Amarni AUS ACA 27:40:53 42:42
80 REGUIGUI Youcef ALG TSG 27:40:54 42:43
81 STASH Mamyr RUS GAZ 27:40:56 42:45
82 BEVILACQUA Simone ITA NSK 27:41:58 43:47
83 KIM Jaehyun KOR KSP 27:41:59 43:48
84 PELUCCHI Matteo ITA ANS 27:42:08 43:57
85 SALEH Mohd Harrif MAS TSG 27:42:18 44:07
86 KIM Donguk KOR KSP 27:42:23 44:12
87 KULYK Andrii UKR XDS 27:42:34 44:23
88 SETRA Qaris Maxu Irwandi INA CCI 27:42:42 44:31
89 SALEH Mohd Zamri MAS TSG 27:42:54 44:43
90 BENFATTO Marco ITA ANS 27:42:56 44:45
91 KASTRANTAS Charlampos GRE BRC 27:42:57 44:46
92 PESSOT Alessandro ITA BRD 27:43:04 44:53
93 GUARDINI Andrea ITA BRD 27:43:11 45:00
94 BOGDANOVICS Maris LAT IPC 27:43:20 45:09
95 CHEN Zhiwen CHN MSS 27:43:26 45:15
96 PARK Kyoungho KOR KSP 27:44:39 46:28
97 VOROBYEV Anton RUS GAZ 27:44:44 46:33
98 KUBOKI Kazushige JPN JPN 27:44:51 46:40
99 KURBATOV Aleksei RUS GAZ 27:45:05 46:54
100 BRESCIANI Michael ITA BRD 27:46:50 48:39
101 PRONSKIY Daniil KAZ VAM 27:47:17 49:06
102 UCHIMA Kohei JPN UKO 27:47:22 49:11
103 DU PLOOY Rohan RSA PRO 27:49:18 51:07
104 SARAMOTINS Aleksejs LAT IPC 27:50:46 52:35
105 IRIBE Shotaro JPN JPN 27:51:32 53:21
106 XU Zhaoliang CHN MSS 27:51:33 53:22
107 FADLI Rizki Hidayatul INA CCI 27:51:39 53:28
108 MURTAGH Conor AUS OLI 27:52:35 54:24
109 TIGRINE Mehdi BEL BRC 27:52:37 54:26
110 FOURIE James RSA PRO 27:54:20 56:09
111 NIU Yikui CHN MBE 27:55:31 57:20
112 OETOMO Yosandy Darmawan INA CCI 27:59:39 1:01:28
113 FORD Martin GBR BRC 28:02:23 1:04:12
114 MOHD HANIFIAH Muhamad Fakhruazam MAS BRC 28:14:06 1:15:55

 

Rejoignez-nous