Tour de Langkawi (2.HC) - 4ème étape - Victoire de Dyball (complet)

Tour de Langkawi (2.HC) - 4ème étape - Victoire de Dyball (complet)

Classement de la 4ème étape

1 DYBALL Benjamin AUS TSC 3:22:02  
2 AGUIRRE CAIPA Hernan Ricardo COL IPC 3:22:25 00:23
3 SWIRBUL Keegan USA FPC 3:22:46 00:44
4 PRONSKIY Vadim KAZ VAM 3:23:01 00:59
5 MASUDA Nariyuki JPN JPN 3:23:21 01:19
6 CHERKASOV Nikolai RUS GAZ 3:23:36 01:34
7 CROME Sam AUS UKO 3:23:58 01:56
8 RAGGIO Luca ITA NSK 3:24:13 02:11
9 BISOLTI Alessandro ITA ANS 3:24:20 02:18
10 OVETT Freddy AUS ACA 3:24:23 02:21
11 TVETCOV Serghei ROU FPC 3:24:34 02:32
12 MCCABE Travis USA FPC 3:25:03 03:01
13 RIVERA SERRANO Kevin CRC ANS 3:25:11 03:09
14 MAIN Kent RSA PRO 3:25:21 03:19
15 RAILEANU Cristian MDA TSC 3:25:37 03:35
16 ZUKOWSKY Nickolas CAN FPC 3:25:45 03:43
17 EWART Jesse AUS TSC 3:25:51 03:49
18 EYOB Metkel ERI TSG 3:25:58 03:56
19 CAMERON Timothy AUS STG 3:26:08 04:06
20 OVECHKIN Artem RUS TSG 3:26:18 04:16
21 HUCKER Robbie AUS UKO 3:26:22 04:20
22 ORAM James NZL MBE 3:26:25 04:23
23 ASTAFYEV Stepan KAZ VAM 3:26:30 04:28
24 POTTER Michael AUS ACA 3:26:33 04:31
25 SHTEIN Grigoriy KAZ VAM 3:26:57 04:55
26 AZMAN Muhammad Zawawi MAS TSC 3:27:15 05:13
27 PRADES REVERTER Benjami ESP UKO 3:28:05 06:03
28 JULIUS Jayde RSA PRO 3:28:11 06:09
29 LI Jinsong CHN MSS 3:28:19 06:17
30 MUNOZ GIRALDO Daniel COL ANS 3:28:56 06:54
31 ZULKIFLIE Nik Mohd Azwan MAS MAS 3:29:34 07:32
32 DAVIDS Brendon RSA OLI 3:29:37 07:35
33 FEATONBY Jesse AUS OLI 3:29:50 07:48
34 SAVINI Daniel ITA BRD 3:30:10 08:08
35 DENG Penghai CHN MSS 3:30:10 08:08
36 CHAVES RUBIO Brayan COL MBE 3:30:10 08:08
37 ZENOVICH Mathew NZL STG 3:30:23 08:21
38 GU Bingcheng CHN MSS 3:30:37 08:35
39 KOISHI Yuma JPN UKO 3:30:57 08:55
40 FEDOROV Yevgeniy KAZ VAM 3:30:59 08:57
41 MAZUKI Nur Amirull Fakhruddin MAS TSG 3:30:59 08:57
42 LYONS Angus AUS OLI 3:31:57 09:55
43 MAESTRI Mirco ITA BRD 3:32:01 09:59
44 CULEY Marcus AUS TSC 3:32:01 09:59
45 KULIKOV Vladislav RUS GAZ 3:32:01 09:59
46 CHAICHIRAGHIMI Mohammadesmaeil IRI CCI 3:32:05 10:03
47 MOHD ZARIFF Muhamad Nur Aiman MAS TSC 3:32:05 10:03
48 MATSUDA Shoi JPN JPN 3:32:24 10:22
49 LIU Jiankun CHN MBE 3:33:06 11:04
50 KIM Jihun KOR KSP 3:33:20 11:18
51 CHRETIEN Charles-Etienne CAN IPC 3:33:24 11:22
52 GONZALEZ Roberto PAN NSK 3:33:40 11:38
53 VINK Michael NZL STG 3:33:48 11:46
54 MARENGO Umberto ITA NSK 3:34:15 12:13
55 PRESLEY Sebastian AUS OLI 3:34:46 12:44
56 BAROKAH Naufal Muhammad Fachri INA CCI 3:35:00 12:58
57 ZULKEFLI Azli Najmi MAS MAS 3:35:09 13:07
58 ZULKEFLI Zamirul Adlisham MAS MAS 3:35:56 13:54
59 PRONSKIY Daniil KAZ VAM 3:36:20 14:18
60 MOHD BAKRI Sofian Nabil Omar MAS MAS 3:37:02 15:00
61 BENEKE Calvin RSA PRO 3:37:14 15:12
62 FREIBERG Michael AUS ACA 3:37:14 15:12
63 ABDUL HALIM Muhammad Shahmir Aiman MAS MAS 3:37:54 15:52
64 REARDON Connor AUS STG 3:38:39 16:37
65 SURYADI Dadi INA BRC 3:39:04 17:02
66 ROSLI Muhammad Nurfitri Ammar MAS MAS 3:39:16 17:14
67 SHI Hang CHN MSS 3:39:19 17:17
68 SETRA Qaris Maxu Irwandi INA CCI 3:39:39 17:37
69 ANDREWS Benjamin AUS OLI 3:40:04 18:02
70 DONOHOE Alistair AUS ACA 3:40:42 18:40
71 DRAKE Amarni AUS ACA 3:40:49 18:47
72 NOBLE Jonathon AUS ACA 3:40:49 18:47
73 EVTUSHENKO Alexander RUS GAZ 3:40:50 18:48
74 SIMION Paolo ITA BRD 3:40:59 18:57
75 KONONENKO Mykhaylo UKR XDS 3:41:07 19:05
76 LIU Hao CHN XDS 3:41:13 19:11
77 JEAN Emile CAN FPC 3:41:13 19:11
78 CLARKE Jonathan AUS FPC 3:41:13 19:11
79 ROSA Massimo ITA NSK 3:41:41 19:39
80 HENDRICKS Clint RSA PRO 3:41:43 19:41
81 FOURIE James RSA PRO 3:42:13 20:11
82 KWON Soonyeong KOR KSP 3:42:48 20:46
83 JONES Simon USA IPC 3:43:13 21:11
84 KIM Donguk KOR KSP 3:43:13 21:11
85 WIGGINS Craig AUS STG 3:44:22 22:20
86 QUICK Blake AUS STG 3:44:25 22:23
87 BEVILACQUA Simone ITA NSK 3:46:28 24:26
88 BRESCIANI Michael ITA BRD 3:46:36 24:34
89 BRUSSENSKIY Gleb KAZ VAM 3:46:53 24:51
90 KIM Jaehyun KOR KSP 3:47:38 25:36
91 SALEH Mohd Zamri MAS TSG 3:48:03 26:01
92 KULYK Andrii UKR XDS 3:48:17 26:15
93 DAVIDENOK Ilya KAZ XDS 3:48:17 26:15
94 STASH Mamyr RUS GAZ 3:48:17 26:15
95 PELUCCHI Matteo ITA ANS 3:48:17 26:15
96 PESSOT Alessandro ITA BRD 3:48:17 26:15
97 GUARDINI Andrea ITA BRD 3:48:17 26:15
98 SALEH Mohd Harrif MAS TSG 3:48:17 26:15
99 REGUIGUI Youcef ALG TSG 3:48:17 26:15
100 DU PLOOY Rohan RSA PRO 3:48:17 26:15
101 SARAMOTINS Aleksejs LAT IPC 3:48:23 26:21
102 BOGDANOVICS Maris LAT IPC 3:48:23 26:21
103 UCHIMA Kohei JPN UKO 3:48:28 26:26
104 BENFATTO Marco ITA ANS 3:48:31 26:29
105 KURBATOV Aleksei RUS GAZ 3:48:31 26:29
106 XU Zhaoliang CHN MSS 3:48:37 26:35
107 CHEN Zhiwen CHN MSS 3:48:40 26:38
108 FADLI Rizki Hidayatul INA CCI 3:48:40 26:38
109 KASTRANTAS Charlampos GRE BRC 3:48:47 26:45
110 VOROBYEV Anton RUS GAZ 3:48:49 26:47
111 TIGRINE Mehdi BEL BRC 3:48:50 26:48
112 OETOMO Yosandy Darmawan INA CCI 3:48:50 26:48
113 IRIBE Shotaro JPN JPN 3:49:21 27:19
114 MURTAGH Conor AUS OLI 3:49:22 27:20
115 AMEZAWA Takeaki JPN JPN 3:49:25 27:23
116 FORD Martin GBR BRC 3:49:32 27:30
117 MOHD HANIFIAH Muhamad Fakhruazam MAS BRC 3:49:36 27:34
118 NIU Yikui CHN MBE 3:49:53 27:51
119 PARK Kyoungho KOR KSP 3:50:22 28:20
120 KUBOKI Kazushige JPN JPN 3:50:38 28:36

Classement général

1 DYBALL Benjamin AUS TSC 17:25:42  
2 AGUIRRE CAIPA Hernan Ricardo COL IPC 17:26:09 00:27
3 SWIRBUL Keegan USA FPC 17:26:32 00:50
4 PRONSKIY Vadim KAZ VAM 17:26:47 01:05
5 MASUDA Nariyuki JPN JPN 17:27:11 01:29
6 CHERKASOV Nikolai RUS GAZ 17:27:22 01:40
7 CROME Sam AUS UKO 17:27:48 02:06
8 BISOLTI Alessandro ITA ANS 17:28:10 02:28
9 OVETT Freddy AUS ACA 17:28:13 02:31
10 TVETCOV Serghei ROU FPC 17:28:24 02:42
11 MCCABE Travis USA FPC 17:28:25 02:43
12 RAGGIO Luca ITA NSK 17:28:51 03:09
13 MAIN Kent RSA PRO 17:29:11 03:29
14 ZUKOWSKY Nickolas CAN FPC 17:29:35 03:53
15 EWART Jesse AUS TSC 17:29:41 03:59
16 EYOB Metkel ERI TSG 17:29:48 04:06
17 HUCKER Robbie AUS UKO 17:30:08 04:26
18 OVECHKIN Artem RUS TSG 17:30:08 04:26
19 RAILEANU Cristian MDA TSC 17:30:12 04:30
20 CAMERON Timothy AUS STG 17:30:12 04:30
21 ORAM James NZL MBE 17:30:15 04:33
22 ASTAFYEV Stepan KAZ VAM 17:30:20 04:38
23 SHTEIN Grigoriy KAZ VAM 17:30:47 05:05
24 AZMAN Muhammad Zawawi MAS TSC 17:31:19 05:37
25 PRADES REVERTER Benjami ESP UKO 17:31:55 06:13
26 JULIUS Jayde RSA PRO 17:31:57 06:15
27 LI Jinsong CHN MSS 17:32:09 06:27
28 POTTER Michael AUS ACA 17:32:13 06:31
29 DAVIDS Brendon RSA OLI 17:33:18 07:36
30 ZULKIFLIE Nik Mohd Azwan MAS MAS 17:33:38 07:56
31 SAVINI Daniel ITA BRD 17:34:00 08:18
32 ZENOVICH Mathew NZL STG 17:34:13 08:31
33 KOISHI Yuma JPN UKO 17:34:47 09:05
34 CULEY Marcus AUS TSC 17:35:33 09:51
35 KULIKOV Vladislav RUS GAZ 17:35:51 10:09
36 MAESTRI Mirco ITA BRD 17:35:51 10:09
37 MOHD ZARIFF Muhamad Nur Aiman MAS TSC 17:35:55 10:13
38 CHAICHIRAGHIMI Mohammadesmaeil IRI CCI 17:36:09 10:27
39 MATSUDA Shoi JPN JPN 17:36:10 10:28
40 KIM Jihun KOR KSP 17:37:08 11:26
41 CHRETIEN Charles-Etienne CAN IPC 17:37:14 11:32
42 VINK Michael NZL STG 17:37:34 11:52
43 RIVERA SERRANO Kevin CRC ANS 17:38:21 12:39
44 ZULKEFLI Azli Najmi MAS MAS 17:39:48 14:06
45 MOHD BAKRI Sofian Nabil Omar MAS MAS 17:40:43 15:01
46 FREIBERG Michael AUS ACA 17:40:55 15:13
47 REARDON Connor AUS STG 17:43:04 17:22
48 DONOHOE Alistair AUS ACA 17:44:32 18:50
49 SIMION Paolo ITA BRD 17:44:45 19:03
50 EVTUSHENKO Alexander RUS GAZ 17:44:56 19:14
51 HENDRICKS Clint RSA PRO 17:45:25 19:43
52 NOBLE Jonathon AUS ACA 17:47:31 21:49
53 FEATONBY Jesse AUS OLI 17:48:09 22:27
54 DENG Penghai CHN MSS 17:50:24 24:42
55 MUNOZ GIRALDO Daniel COL ANS 17:50:44 25:02
56 GU Bingcheng CHN MSS 17:51:05 25:23
57 FEDOROV Yevgeniy KAZ VAM 17:51:09 25:27
58 CHAVES RUBIO Brayan COL MBE 17:52:02 26:20
59 MAZUKI Nur Amirull Fakhruddin MAS TSG 17:52:51 27:09
60 AMEZAWA Takeaki JPN JPN 17:53:15 27:33
61 GONZALEZ Roberto PAN NSK 17:53:50 28:08
62 MARENGO Umberto ITA NSK 17:54:25 28:43
63 LYONS Angus AUS OLI 17:55:12 29:30
64 LIU Jiankun CHN MBE 17:55:28 29:46
65 KWON Soonyeong KOR KSP 17:55:32 29:50
66 PRESLEY Sebastian AUS OLI 17:55:35 29:53
67 ZULKEFLI Zamirul Adlisham MAS MAS 17:57:48 32:06
68 BENEKE Calvin RSA PRO 17:59:02 33:20
69 ABDUL HALIM Muhammad Shahmir Aiman MAS MAS 17:59:46 34:04
70 SHI Hang CHN MSS 18:00:03 34:21
71 ROSLI Muhammad Nurfitri Ammar MAS MAS 18:01:08 35:26
72 ROSA Massimo ITA NSK 18:02:09 36:27
73 SURYADI Dadi INA BRC 18:02:49 37:07
74 JEAN Emile CAN FPC 18:03:05 37:23
75 KONONENKO Mykhaylo UKR XDS 18:03:34 37:52
76 ANDREWS Benjamin AUS OLI 18:04:06 38:24
77 CLARKE Jonathan AUS FPC 18:04:52 39:10
78 JONES Simon USA IPC 18:05:05 39:23
79 BAROKAH Naufal Muhammad Fachri INA CCI 18:05:34 39:52
80 QUICK Blake AUS STG 18:06:13 40:31
81 WIGGINS Craig AUS STG 18:06:14 40:32
82 DRAKE Amarni AUS ACA 18:06:37 40:55
83 PESSOT Alessandro ITA BRD 18:06:41 40:59
84 BEVILACQUA Simone ITA NSK 18:06:42 41:00
85 PRONSKIY Daniil KAZ VAM 18:07:39 41:57
86 STASH Mamyr RUS GAZ 18:08:27 42:45
87 REGUIGUI Youcef ALG TSG 18:08:31 42:49
88 BRUSSENSKIY Gleb KAZ VAM 18:08:52 43:10
89 KIM Donguk KOR KSP 18:09:04 43:22
90 KIM Jaehyun KOR KSP 18:09:30 43:48
91 SALEH Mohd Harrif MAS TSG 18:09:55 44:13
92 GUARDINI Andrea ITA BRD 18:09:55 44:13
93 PELUCCHI Matteo ITA ANS 18:09:59 44:17
94 KULYK Andrii UKR XDS 18:10:05 44:23
95 DAVIDENOK Ilya KAZ XDS 18:10:05 44:23
96 BOGDANOVICS Maris LAT IPC 18:10:11 44:29
97 SETRA Qaris Maxu Irwandi INA CCI 18:10:13 44:31
98 SALEH Mohd Zamri MAS TSG 18:10:25 44:43
99 CHEN Zhiwen CHN MSS 18:10:28 44:46
100 BENFATTO Marco ITA ANS 18:10:30 44:48
101 KASTRANTAS Charlampos GRE BRC 18:10:34 44:52
102 XU Zhaoliang CHN MSS 18:10:50 45:08
103 KURBATOV Aleksei RUS GAZ 18:10:53 45:11
104 SARAMOTINS Aleksejs LAT IPC 18:10:58 45:16
105 UCHIMA Kohei JPN UKO 18:11:47 46:05
106 PARK Kyoungho KOR KSP 18:12:10 46:28
107 VOROBYEV Anton RUS GAZ 18:12:15 46:33
108 KUBOKI Kazushige JPN JPN 18:12:22 46:40
109 TIGRINE Mehdi BEL BRC 18:12:37 46:55
110 DU PLOOY Rohan RSA PRO 18:13:36 47:54
111 BRESCIANI Michael ITA BRD 18:13:53 48:11
112 IRIBE Shotaro JPN JPN 18:14:06 48:24
113 FOURIE James RSA PRO 18:14:42 49:00
114 MURTAGH Conor AUS OLI 18:17:29 51:47
115 FADLI Rizki Hidayatul INA CCI 18:19:10 53:28
116 OETOMO Yosandy Darmawan INA CCI 18:19:24 53:42
117 NIU Yikui CHN MBE 18:20:19 54:37
118 LIU Hao CHN XDS 18:21:39 55:57
119 MOHD HANIFIAH Muhamad Fakhruazam MAS BRC 18:21:51 56:09
120 FORD Martin GBR BRC 18:22:00 56:18

Rejoignez-nous