Tour de Langkawi (2.HC) - 3ème étape - Victoire de McCabe (complet)

Tour de Langkawi (2.HC) - 3ème étape - Victoire de McCabe (complet)

Classement de la 3ème étape

1 MCCABE Travis USA FPC 4:49:39  
2 PELUCCHI Matteo ITA ANS 4:49:41 00:02
3 GUARDINI Andrea ITA BRD 4:49:41 00:02
4 SALEH Mohd Harrif MAS TSG 4:49:41 00:02
5 KUBOKI Kazushige JPN JPN 4:49:41 00:02
6 CHEN Zhiwen CHN MSS 4:49:41 00:02
7 BOGDANOVICS Maris LAT IPC 4:49:41 00:02
8 KULYK Andrii UKR XDS 4:49:41 00:02
9 QUICK Blake AUS STG 4:49:41 00:02
10 FREIBERG Michael AUS ACA 4:49:41 00:02
11 HENDRICKS Clint RSA PRO 4:49:41 00:02
12 SIMION Paolo ITA BRD 4:49:41 00:02
13 CHERKASOV Nikolai RUS GAZ 4:49:41 00:02
14 JULIUS Jayde RSA PRO 4:49:41 00:02
15 PARK Kyoungho KOR KSP 4:49:41 00:02
16 MARENGO Umberto ITA NSK 4:49:41 00:02
17 STASH Mamyr RUS GAZ 4:49:41 00:02
18 PRONSKIY Vadim KAZ VAM 4:49:41 00:02
19 KASTRANTAS Charlampos GRE BRC 4:49:41 00:02
20 BRUSSENSKIY Gleb KAZ VAM 4:49:41 00:02
21 FADLI Rizki Hidayatul INA CCI 4:49:41 00:02
22 BENEKE Calvin RSA PRO 4:49:41 00:02
23 MATSUDA Shoi JPN JPN 4:49:41 00:02
24 GONZALEZ Roberto PAN NSK 4:49:41 00:02
25 VINK Michael NZL STG 4:49:41 00:02
26 HUCKER Robbie AUS UKO 4:49:41 00:02
27 MUNOZ GIRALDO Daniel COL ANS 4:49:41 00:02
28 FEDOROV Yevgeniy KAZ VAM 4:49:41 00:02
29 REGUIGUI Youcef ALG TSG 4:49:45 00:06
30 JEAN Emile CAN FPC 4:49:45 00:06
31 SAVINI Daniel ITA BRD 4:49:45 00:06
32 MASUDA Nariyuki JPN JPN 4:49:45 00:06
33 DONOHOE Alistair AUS ACA 4:49:45 00:06
34 AGUIRRE CAIPA Hernan Ricardo COL IPC 4:49:45 00:06
35 ASTAFYEV Stepan KAZ VAM 4:49:45 00:06
36 ORAM James NZL MBE 4:49:45 00:06
37 TVETCOV Serghei ROU FPC 4:49:45 00:06
38 MOHD BAKRI Sofian Nabil Omar MAS MAS 4:49:45 00:06
39 KIM Jihun KOR KSP 4:49:45 00:06
40 ROSLI Muhammad Nurfitri Ammar MAS MAS 4:49:45 00:06
41 RUMAC Josip CRO ANS 4:49:45 00:06
42 OVETT Freddy AUS ACA 4:49:45 00:06
43 DYBALL Benjamin AUS TSC 4:49:45 00:06
44 BISOLTI Alessandro ITA ANS 4:49:45 00:06
45 KIM Jaehyun KOR KSP 4:49:45 00:06
46 SWIRBUL Keegan USA FPC 4:49:45 00:06
47 RAILEANU Cristian MDA TSC 4:49:45 00:06
48 PRADES REVERTER Benjami ESP UKO 4:49:45 00:06
49 DENG Penghai CHN MSS 4:49:45 00:06
50 CHRETIEN Charles-Etienne CAN IPC 4:49:45 00:06
51 SHTEIN Grigoriy KAZ VAM 4:49:45 00:06
52 CHAVES RUBIO Brayan COL MBE 4:49:45 00:06
53 CROME Sam AUS UKO 4:49:45 00:06
54 AMEZAWA Takeaki JPN JPN 4:49:45 00:06
55 EWART Jesse AUS TSC 4:49:45 00:06
56 DAVIDS Brendon RSA OLI 4:49:45 00:06
57 EYOB Metkel ERI TSG 4:49:45 00:06
58 ABDUL HALIM Muhammad Shahmir Aiman MAS MAS 4:49:45 00:06
59 LI Jinsong CHN MSS 4:49:45 00:06
60 CULEY Marcus AUS TSC 4:49:45 00:06
61 MAZUKI Nur Amirull Fakhruddin MAS TSG 4:49:45 00:06
62 OVECHKIN Artem RUS TSG 4:49:45 00:06
63 JONES Simon USA IPC 4:49:45 00:06
64 KULIKOV Vladislav RUS GAZ 4:49:45 00:06
65 RAGGIO Luca ITA NSK 4:49:45 00:06
66 AZMAN Muhammad Zawawi MAS TSC 4:49:45 00:06
67 ROSA Massimo ITA NSK 4:49:45 00:06
68 WIGGINS Craig AUS STG 4:49:45 00:06
69 SETRA Qaris Maxu Irwandi INA CCI 4:49:45 00:06
70 CHAICHIRAGHIMI Mohammadesmaeil IRI CCI 4:49:45 00:06
71 MAESTRI Mirco ITA BRD 4:49:45 00:06
72 POTTER Michael AUS ACA 4:49:45 00:06
73 MAIN Kent RSA PRO 4:49:45 00:06
74 SALEH Mohd Zamri MAS TSG 4:49:45 00:06
75 FEATONBY Jesse AUS OLI 4:49:45 00:06
76 BAROKAH Naufal Muhammad Fachri INA CCI 4:49:45 00:06
77 ZUKOWSKY Nickolas CAN FPC 4:49:45 00:06
78 ZULKEFLI Zamirul Adlisham MAS MAS 4:49:45 00:06
79 MOHD ZARIFF Muhamad Nur Aiman MAS TSC 4:49:45 00:06
80 KOISHI Yuma JPN UKO 4:49:45 00:06
81 ZULKIFLIE Nik Mohd Azwan MAS MAS 4:49:45 00:06
82 ZENOVICH Mathew NZL STG 4:49:45 00:06
83 ZULKEFLI Azli Najmi MAS MAS 4:49:45 00:06
84 CAMERON Timothy AUS STG 4:49:45 00:06
85 VOROBYEV Anton RUS GAZ 4:49:45 00:06
86 GU Bingcheng CHN MSS 4:49:45 00:06
87 BEVILACQUA Simone ITA NSK 4:49:45 00:06
88 BENFATTO Marco ITA ANS 4:49:57 00:18
89 KURBATOV Aleksei RUS GAZ 4:50:01 00:22
90 EVTUSHENKO Alexander RUS GAZ 4:50:01 00:22
91 LIU Jiankun CHN MBE 4:50:01 00:22
92 XU Zhaoliang CHN MSS 4:50:06 00:27
93 RIVERA SERRANO Kevin CRC ANS 4:50:06 00:27
94 KONONENKO Mykhaylo UKR XDS 4:50:06 00:27
95 PRONSKIY Daniil KAZ VAM 4:50:06 00:27
96 MOHD HANIFIAH Muhamad Fakhruazam MAS BRC 4:50:06 00:27
97 PRESLEY Sebastian AUS OLI 4:50:06 00:27
98 FOURIE James RSA PRO 4:50:06 00:27
99 REARDON Connor AUS STG 4:50:06 00:27
100 ANDREWS Benjamin AUS OLI 4:50:06 00:27
101 SURYADI Dadi INA BRC 4:50:06 00:27
102 SHI Hang CHN MSS 4:50:06 00:27
103 KIM Donguk KOR KSP 4:50:06 00:27
104 IRIBE Shotaro JPN JPN 4:50:17 00:38
105 CLARKE Jonathan AUS FPC 4:50:20 00:41
106 SARAMOTINS Aleksejs LAT IPC 4:50:28 00:49
107 FORD Martin GBR BRC 4:50:30 00:51
108 TIGRINE Mehdi BEL BRC 4:50:34 00:55
109 UCHIMA Kohei JPN UKO 4:50:41 01:02
110 DU PLOOY Rohan RSA PRO 4:50:56 01:17
111 LIU Hao CHN XDS 4:51:05 01:26
112 DAVIDENOK Ilya KAZ XDS 4:51:05 01:26
113 NOBLE Jonathon AUS ACA 4:51:20 01:41
114 OETOMO Yosandy Darmawan INA CCI 4:49:45 00:06
115 DRAKE Amarni AUS ACA 4:51:51 02:12
116 KWON Soonyeong KOR KSP 4:52:13 02:34
117 NIU Yikui CHN MBE 4:53:53 04:14
118 LYONS Angus AUS OLI 4:54:44 05:05
119 BRESCIANI Michael ITA BRD 4:54:47 05:08
120 MURTAGH Conor AUS OLI 4:55:36 05:57
121 PESSOT Alessandro ITA BRD 4:55:36 05:57

Classement général

1 MCCABE Travis USA FPC 14:03:28  
2 CULEY Marcus AUS TSC 14:03:32 00:04
3 FREIBERG Michael AUS ACA 14:03:41 00:13
4 MOHD BAKRI Sofian Nabil Omar MAS MAS 14:03:41 00:13
5 DAVIDS Brendon RSA OLI 14:03:41 00:13
6 HENDRICKS Clint RSA PRO 14:03:42 00:14
7 SIMION Paolo ITA BRD 14:03:46 00:18
8 JULIUS Jayde RSA PRO 14:03:46 00:18
9 CHERKASOV Nikolai RUS GAZ 14:03:46 00:18
10 HUCKER Robbie AUS UKO 14:03:46 00:18
11 VINK Michael NZL STG 14:03:46 00:18
12 PRONSKIY Vadim KAZ VAM 14:03:46 00:18
13 MATSUDA Shoi JPN JPN 14:03:46 00:18
14 KIM Jihun KOR KSP 14:03:48 00:20
15 DONOHOE Alistair AUS ACA 14:03:50 00:22
16 ORAM James NZL MBE 14:03:50 00:22
17 SAVINI Daniel ITA BRD 14:03:50 00:22
18 ASTAFYEV Stepan KAZ VAM 14:03:50 00:22
19 SHTEIN Grigoriy KAZ VAM 14:03:50 00:22
20 AGUIRRE CAIPA Hernan Ricardo COL IPC 14:03:50 00:22
21 PRADES REVERTER Benjami ESP UKO 14:03:50 00:22
22 BISOLTI Alessandro ITA ANS 14:03:50 00:22
23 EYOB Metkel ERI TSG 14:03:50 00:22
24 DYBALL Benjamin AUS TSC 14:03:50 00:22
25 OVETT Freddy AUS ACA 14:03:50 00:22
26 MASUDA Nariyuki JPN JPN 14:03:50 00:22
27 KULIKOV Vladislav RUS GAZ 14:03:50 00:22
28 EWART Jesse AUS TSC 14:03:50 00:22
29 CHRETIEN Charles-Etienne CAN IPC 14:03:50 00:22
30 LI Jinsong CHN MSS 14:03:50 00:22
31 CROME Sam AUS UKO 14:03:50 00:22
32 AMEZAWA Takeaki JPN JPN 14:03:50 00:22
33 TVETCOV Serghei ROU FPC 14:03:50 00:22
34 OVECHKIN Artem RUS TSG 14:03:50 00:22
35 ZENOVICH Mathew NZL STG 14:03:50 00:22
36 MOHD ZARIFF Muhamad Nur Aiman MAS TSC 14:03:50 00:22
37 SWIRBUL Keegan USA FPC 14:03:50 00:22
38 KOISHI Yuma JPN UKO 14:03:50 00:22
39 MAESTRI Mirco ITA BRD 14:03:50 00:22
40 ZUKOWSKY Nickolas CAN FPC 14:03:50 00:22
41 MAIN Kent RSA PRO 14:03:50 00:22
42 AZMAN Muhammad Zawawi MAS TSC 14:04:04 00:36
43 CHAICHIRAGHIMI Mohammadesmaeil IRI CCI 14:04:04 00:36
44 ZULKIFLIE Nik Mohd Azwan MAS MAS 14:04:04 00:36
45 CAMERON Timothy AUS STG 14:04:04 00:36
46 EVTUSHENKO Alexander RUS GAZ 14:04:06 00:38
47 REARDON Connor AUS STG 14:04:25 00:57
48 RAILEANU Cristian MDA TSC 14:04:35 01:07
49 RAGGIO Luca ITA NSK 14:04:38 01:10
50 ZULKEFLI Azli Najmi MAS MAS 14:04:39 01:11
51 POTTER Michael AUS ACA 14:05:40 02:12
52 NOBLE Jonathon AUS ACA 14:06:42 03:14
53 KWON Soonyeong KOR KSP 14:12:44 09:16
54 RIVERA SERRANO Kevin CRC ANS 14:13:10 09:42
55 FEATONBY Jesse AUS OLI 14:18:19 14:51
56 PESSOT Alessandro ITA BRD 14:18:24 14:56
57 STASH Mamyr RUS GAZ 14:20:10 16:42
58 FEDOROV Yevgeniy KAZ VAM 14:20:10 16:42
59 MARENGO Umberto ITA NSK 14:20:10 16:42
60 GONZALEZ Roberto PAN NSK 14:20:10 16:42
61 REGUIGUI Youcef ALG TSG 14:20:14 16:46
62 DENG Penghai CHN MSS 14:20:14 16:46
63 BEVILACQUA Simone ITA NSK 14:20:14 16:46
64 ROSA Massimo ITA NSK 14:20:28 17:00
65 GU Bingcheng CHN MSS 14:20:28 17:00
66 SHI Hang CHN MSS 14:20:44 17:16
67 PRESLEY Sebastian AUS OLI 14:20:49 17:21
68 SALEH Mohd Harrif MAS TSG 14:21:38 18:10
69 GUARDINI Andrea ITA BRD 14:21:38 18:10
70 PELUCCHI Matteo ITA ANS 14:21:42 18:14
71 KUBOKI Kazushige JPN JPN 14:21:44 18:16
72 BOGDANOVICS Maris LAT IPC 14:21:48 18:20
73 QUICK Blake AUS STG 14:21:48 18:20
74 CHEN Zhiwen CHN MSS 14:21:48 18:20
75 BENEKE Calvin RSA PRO 14:21:48 18:20
76 KULYK Andrii UKR XDS 14:21:48 18:20
77 KASTRANTAS Charlampos GRE BRC 14:21:48 18:20
78 MUNOZ GIRALDO Daniel COL ANS 14:21:48 18:20
79 PARK Kyoungho KOR KSP 14:21:48 18:20
80 DAVIDENOK Ilya KAZ XDS 14:21:48 18:20
81 JEAN Emile CAN FPC 14:21:52 18:24
82 ROSLI Muhammad Nurfitri Ammar MAS MAS 14:21:52 18:24
83 KIM Jaehyun KOR KSP 14:21:52 18:24
84 CHAVES RUBIO Brayan COL MBE 14:21:52 18:24
85 JONES Simon USA IPC 14:21:52 18:24
86 RUMAC Josip CRO ANS 14:21:52 18:24
87 WIGGINS Craig AUS STG 14:21:52 18:24
88 ABDUL HALIM Muhammad Shahmir Aiman MAS MAS 14:21:52 18:24
89 MAZUKI Nur Amirull Fakhruddin MAS TSG 14:21:52 18:24
90 ZULKEFLI Zamirul Adlisham MAS MAS 14:21:52 18:24
91 BENFATTO Marco ITA ANS 14:22:04 18:36
92 BRUSSENSKIY Gleb KAZ VAM 14:22:05 18:37
93 XU Zhaoliang CHN MSS 14:22:13 18:45
94 KURBATOV Aleksei RUS GAZ 14:22:22 18:54
95 SALEH Mohd Zamri MAS TSG 14:22:22 18:54
96 LIU Jiankun CHN MBE 14:22:22 18:54
97 KONONENKO Mykhaylo UKR XDS 14:22:27 18:59
98 SARAMOTINS Aleksejs LAT IPC 14:22:35 19:07
99 LYONS Angus AUS OLI 14:23:15 19:47
100 UCHIMA Kohei JPN UKO 14:23:19 19:51
101 VOROBYEV Anton RUS GAZ 14:23:26 19:58
102 CLARKE Jonathan AUS FPC 14:23:39 20:11
103 SURYADI Dadi INA BRC 14:23:45 20:17
104 TIGRINE Mehdi BEL BRC 14:23:47 20:19
105 ANDREWS Benjamin AUS OLI 14:24:02 20:34
106 IRIBE Shotaro JPN JPN 14:24:45 21:17
107 DU PLOOY Rohan RSA PRO 14:25:19 21:51
108 DRAKE Amarni AUS ACA 14:25:48 22:20
109 KIM Donguk KOR KSP 14:25:51 22:23
110 BRESCIANI Michael ITA BRD 14:27:17 23:49
111 MURTAGH Conor AUS OLI 14:28:07 24:39
112 NIU Yikui CHN MBE 14:30:26 26:58
113 FADLI Rizki Hidayatul INA CCI 14:30:30 27:02
114 SETRA Qaris Maxu Irwandi INA CCI 14:30:34 27:06
115 OETOMO Yosandy Darmawan INA CCI 14:30:34 27:06
116 BAROKAH Naufal Muhammad Fachri INA CCI 14:30:34 27:06
117 PRONSKIY Daniil KAZ VAM 14:31:19 27:51
118 MOHD HANIFIAH Muhamad Fakhruazam MAS BRC 14:32:15 28:47
119 FORD Martin GBR BRC 14:32:28 29:00
120 FOURIE James RSA PRO 14:32:29 29:01
121 LIU Hao CHN XDS 14:40:26 36:58

Rejoignez-nous