Tour de Langkawi (2.HC) - 2ème étape - Hariff Saleh s'impose (complet)

Tour de Langkawi (2.HC) - 2ème étape - Hariff Saleh s'impose (complet)

Classement de la 2ème étape

1 SALEH Mohd Harrif MAS TSG 4:53:20  
2 GUARDINI Andrea ITA BRD 4:53:20 00:00
3 KUBOKI Kazushige JPN JPN 4:53:20 00:00
4 BENFATTO Marco ITA ANS 4:53:20 00:00
5 CHEN Zhiwen CHN MSS 4:53:20 00:00
6 STASH Mamyr RUS GAZ 4:53:20 00:00
7 SIMION Paolo ITA BRD 4:53:20 00:00
8 KULYK Andrii UKR XDS 4:53:20 00:00
9 QUICK Blake AUS STG 4:53:20 00:00
10 JULIUS Jayde RSA PRO 4:53:20 00:00
11 MARCHETTI Moreno ITA NSK 4:53:20 00:00
12 REGUIGUI Youcef ALG TSG 4:53:20 00:00
13 BOGDANOVICS Maris LAT IPC 4:53:20 00:00
14 HENDRICKS Clint RSA PRO 4:53:20 00:00
15 FREIBERG Michael AUS ACA 4:53:20 00:00
16 BENEKE Calvin RSA PRO 4:53:20 00:00
17 ORAM James NZL MBE 4:53:20 00:00
18 JEAN Emile CAN FPC 4:53:20 00:00
19 OETOMO Yosandy Darmawan INA CCI 4:53:20 00:00
20 SARAMOTINS Aleksejs LAT IPC 4:53:20 00:00
21 PRADES REVERTER Benjami ESP UKO 4:53:20 00:00
22 KASTRANTAS Charlampos GRE BRC 4:53:20 00:00
23 DONOHOE Alistair AUS ACA 4:53:20 00:00
24 ASTAFYEV Stepan KAZ VAM 4:53:20 00:00
25 SAVINI Daniel ITA BRD 4:53:20 00:00
26 HUCKER Robbie AUS UKO 4:53:20 00:00
27 ROSLI Muhammad Nurfitri Ammar MAS MAS 4:53:20 00:00
28 EYOB Metkel ERI TSG 4:53:20 00:00
29 MUNOZ GIRALDO Daniel COL ANS 4:53:20 00:00
30 KIM Jaehyun KOR KSP 4:53:20 00:00
31 FADLI Rizki Hidayatul INA CCI 4:53:20 00:00
32 CHERKASOV Nikolai RUS GAZ 4:53:20 00:00
33 SHTEIN Grigoriy KAZ VAM 4:53:20 00:00
34 SETRA Qaris Maxu Irwandi INA CCI 4:53:20 00:00
35 FEDOROV Yevgeniy KAZ VAM 4:53:20 00:00
36 CHAVES RUBIO Brayan COL MBE 4:53:20 00:00
37 DYBALL Benjamin AUS TSC 4:53:20 00:00
38 MOHD BAKRI Sofian Nabil Omar MAS MAS 4:53:20 00:00
39 XU Zhaoliang CHN MSS 4:53:20 00:00
40 PRONSKIY Vadim KAZ VAM 4:53:20 00:00
41 DENG Penghai CHN MSS 4:53:20 00:00
42 AGUIRRE CAIPA Hernan Ricardo COL IPC 4:53:20 00:00
43 LI Jinsong CHN MSS 4:53:20 00:00
44 VINK Michael NZL STG 4:53:20 00:00
45 WIGGINS Craig AUS STG 4:53:20 00:00
46 CROME Sam AUS UKO 4:53:20 00:00
47 JONES Simon USA IPC 4:53:20 00:00
48 EWART Jesse AUS TSC 4:53:20 00:00
49 OVETT Freddy AUS ACA 4:53:20 00:00
50 PELUCCHI Matteo ITA ANS 4:53:20 00:00
51 AMEZAWA Takeaki JPN JPN 4:53:20 00:00
52 KULIKOV Vladislav RUS GAZ 4:53:20 00:00
53 BISOLTI Alessandro ITA ANS 4:53:20 00:00
54 MASUDA Nariyuki JPN JPN 4:53:20 00:00
55 MAESTRI Mirco ITA BRD 4:53:20 00:00
56 OVECHKIN Artem RUS TSG 4:53:20 00:00
57 MOHD ZARIFF Muhamad Nur Aiman MAS TSC 4:53:20 00:00
58 KOISHI Yuma JPN UKO 4:53:20 00:00
59 DAVIDS Brendon RSA OLI 4:53:20 00:00
60 ABDUL HALIM Muhammad Shahmir Aiman MAS MAS 4:53:20 00:00
61 BEVILACQUA Simone ITA NSK 4:53:20 00:00
62 MARENGO Umberto ITA NSK 4:53:20 00:00
63 GONZALEZ Roberto PAN NSK 4:53:20 00:00
64 MCCABE Travis USA FPC 4:53:20 00:00
65 MATSUDA Shoi JPN JPN 4:53:20 00:00
66 MAZUKI Nur Amirull Fakhruddin MAS TSG 4:53:20 00:00
67 CULEY Marcus AUS TSC 4:53:20 00:00
68 KIM Jihun KOR KSP 4:53:20 00:00
69 CHRETIEN Charles-Etienne CAN IPC 4:53:20 00:00
70 MAIN Kent RSA PRO 4:53:20 00:00
71 EVTUSHENKO Alexander RUS GAZ 4:53:20 00:00
72 TVETCOV Serghei ROU FPC 4:53:20 00:00
73 RUMAC Josip CRO ANS 4:53:20 00:00
74 POTTER Michael AUS ACA 4:53:20 00:00
75 SWIRBUL Keegan USA FPC 4:53:20 00:00
76 ZUKOWSKY Nickolas CAN FPC 4:53:20 00:00
77 ZENOVICH Mathew NZL STG 4:53:20 00:00
78 BAROKAH Naufal Muhammad Fachri INA CCI 4:53:20 00:00
79 CHAICHIRAGHIMI Mohammadesmaeil IRI CCI 4:53:34 00:14
80 GU Bingcheng CHN MSS 4:53:34 00:14
81 NOBLE Jonathon AUS ACA 4:53:34 00:14
82 CAMERON Timothy AUS STG 4:53:34 00:14
83 PRESLEY Sebastian AUS OLI 4:53:34 00:14
84 FEATONBY Jesse AUS OLI 4:53:34 00:14
85 ANDREWS Benjamin AUS OLI 4:53:34 00:14
86 ZULKIFLIE Nik Mohd Azwan MAS MAS 4:53:34 00:14
87 AZMAN Muhammad Zawawi MAS TSC 4:53:34 00:14
88 KWON Soonyeong KOR KSP 4:53:34 00:14
89 LYONS Angus AUS OLI 4:53:34 00:14
90 SHI Hang CHN MSS 4:53:34 00:14
91 KONONENKO Mykhaylo UKR XDS 4:53:34 00:14
92 KURBATOV Aleksei RUS GAZ 4:53:34 00:14
93 DAVIDENOK Ilya KAZ XDS 4:53:34 00:14
94 LIU Jiankun CHN MBE 4:53:34 00:14
95 ROSA Massimo ITA NSK 4:53:34 00:14
96 REARDON Connor AUS STG 4:53:34 00:14
97 BRESCIANI Michael ITA BRD 4:53:43 00:23
98 MURTAGH Conor AUS OLI 4:53:44 00:24
99 BRUSSENSKIY Gleb KAZ VAM 4:53:44 00:24
100 PRONSKIY Daniil KAZ VAM 4:53:44 00:24
101 ZULKEFLI Azli Najmi MAS MAS 4:53:44 00:24
102 RAGGIO Luca ITA NSK 4:53:48 00:28
103 UCHIMA Kohei JPN UKO 4:53:51 00:31
104 SALEH Mohd Zamri MAS TSG 4:53:56 00:36
105 RAILEANU Cristian MDA TSC 4:54:07 00:47
106 ZULKEFLI Zamirul Adlisham MAS MAS 4:53:20 00:00
107 PESSOT Alessandro ITA BRD 4:54:26 01:06
108 TIGRINE Mehdi BEL BRC 4:54:26 01:06
109 FORD Martin GBR BRC 4:54:29 01:09
110 CLARKE Jonathan AUS FPC 4:54:32 01:12
111 MOHD HANIFIAH Muhamad Fakhruazam MAS BRC 4:54:40 01:20
112 RIVERA SERRANO Kevin CRC ANS 4:54:42 01:22
113 SURYADI Dadi INA BRC 4:54:52 01:32
114 VOROBYEV Anton RUS GAZ 4:54:54 01:34
115 FOURIE James RSA PRO 4:54:54 01:34
116 DRAKE Amarni AUS ACA 4:55:10 01:50
117 DU PLOOY Rohan RSA PRO 4:55:36 02:16
118 KIM Donguk KOR KSP 4:56:58 03:38
119 IRIBE Shotaro JPN JPN 4:57:22 04:02
120 PARK Kyoungho KOR KSP 4:53:20 00:00
121 NIU Yikui CHN MBE 4:59:24 06:04
122 LIU Hao CHN XDS 5:01:52 08:32
74 MIZUNO Kyohei JPN IPC DNF  
156 LEE Yongchan KOR KSP DNF  

Classement général

1 CULEY Marcus AUS TSC 9:13:47  
2 DAVIDS Brendon RSA OLI 9:13:56 00:09
3 MCCABE Travis USA FPC 9:13:59 00:12
4 FREIBERG Michael AUS ACA 9:14:00 00:13
5 HENDRICKS Clint RSA PRO 9:14:01 00:14
6 KIM Jihun KOR KSP 9:14:03 00:16
7 SIMION Paolo ITA BRD 9:14:05 00:18
8 MARCHETTI Moreno ITA NSK 9:14:05 00:18
9 JULIUS Jayde RSA PRO 9:14:05 00:18
10 DONOHOE Alistair AUS ACA 9:14:05 00:18
11 ORAM James NZL MBE 9:14:05 00:18
12 CHERKASOV Nikolai RUS GAZ 9:14:05 00:18
13 SAVINI Daniel ITA BRD 9:14:05 00:18
14 HUCKER Robbie AUS UKO 9:14:05 00:18
15 SHTEIN Grigoriy KAZ VAM 9:14:05 00:18
16 ASTAFYEV Stepan KAZ VAM 9:14:05 00:18
17 PRADES REVERTER Benjami ESP UKO 9:14:05 00:18
18 EYOB Metkel ERI TSG 9:14:05 00:18
19 VINK Michael NZL STG 9:14:05 00:18
20 KULIKOV Vladislav RUS GAZ 9:14:05 00:18
21 BISOLTI Alessandro ITA ANS 9:14:05 00:18
22 MOHD BAKRI Sofian Nabil Omar MAS MAS 9:14:05 00:18
23 AGUIRRE CAIPA Hernan Ricardo COL IPC 9:14:05 00:18
24 DYBALL Benjamin AUS TSC 9:14:05 00:18
25 OVETT Freddy AUS ACA 9:14:05 00:18
26 LI Jinsong CHN MSS 9:14:05 00:18
27 EWART Jesse AUS TSC 9:14:05 00:18
28 PRONSKIY Vadim KAZ VAM 9:14:05 00:18
29 MATSUDA Shoi JPN JPN 9:14:05 00:18
30 CHRETIEN Charles-Etienne CAN IPC 9:14:05 00:18
31 CROME Sam AUS UKO 9:14:05 00:18
32 AMEZAWA Takeaki JPN JPN 9:14:05 00:18
33 ZENOVICH Mathew NZL STG 9:14:05 00:18
34 MOHD ZARIFF Muhamad Nur Aiman MAS TSC 9:14:05 00:18
35 MASUDA Nariyuki JPN JPN 9:14:05 00:18
36 KOISHI Yuma JPN UKO 9:14:05 00:18
37 EVTUSHENKO Alexander RUS GAZ 9:14:05 00:18
38 OVECHKIN Artem RUS TSG 9:14:05 00:18
39 ZUKOWSKY Nickolas CAN FPC 9:14:05 00:18
40 MAESTRI Mirco ITA BRD 9:14:05 00:18
41 MAIN Kent RSA PRO 9:14:05 00:18
42 TVETCOV Serghei ROU FPC 9:14:05 00:18
43 SWIRBUL Keegan USA FPC 9:14:05 00:18
44 AZMAN Muhammad Zawawi MAS TSC 9:14:19 00:32
45 CHAICHIRAGHIMI Mohammadesmaeil IRI CCI 9:14:19 00:32
46 CAMERON Timothy AUS STG 9:14:19 00:32
47 ZULKIFLIE Nik Mohd Azwan MAS MAS 9:14:19 00:32
48 REARDON Connor AUS STG 9:14:19 00:32
49 RAILEANU Cristian MDA TSC 9:14:50 01:03
50 RAGGIO Luca ITA NSK 9:14:53 01:06
51 ZULKEFLI Azli Najmi MAS MAS 9:14:54 01:07
52 NOBLE Jonathon AUS ACA 9:15:22 01:35
53 POTTER Michael AUS ACA 9:15:55 02:08
54 KWON Soonyeong KOR KSP 9:20:35 06:48
55 PESSOT Alessandro ITA BRD 9:22:48 09:01
56 RIVERA SERRANO Kevin CRC ANS 9:23:04 09:17
57 LYONS Angus AUS OLI 9:28:31 14:44
58 FEATONBY Jesse AUS OLI 9:28:34 14:47
59 STASH Mamyr RUS GAZ 9:30:29 16:42
60 REGUIGUI Youcef ALG TSG 9:30:29 16:42
61 FEDOROV Yevgeniy KAZ VAM 9:30:29 16:42
62 DENG Penghai CHN MSS 9:30:29 16:42
63 GONZALEZ Roberto PAN NSK 9:30:29 16:42
64 MARENGO Umberto ITA NSK 9:30:29 16:42
65 BEVILACQUA Simone ITA NSK 9:30:29 16:42
66 GU Bingcheng CHN MSS 9:30:43 16:56
67 PRESLEY Sebastian AUS OLI 9:30:43 16:56
68 DAVIDENOK Ilya KAZ XDS 9:30:43 16:56
69 SHI Hang CHN MSS 9:30:43 16:56
70 ROSA Massimo ITA NSK 9:30:43 16:56
71 SALEH Mohd Harrif MAS TSG 9:31:57 18:10
72 GUARDINI Andrea ITA BRD 9:32:01 18:14
73 KUBOKI Kazushige JPN JPN 9:32:03 18:16
74 BOGDANOVICS Maris LAT IPC 9:32:07 18:20
75 SARAMOTINS Aleksejs LAT IPC 9:32:07 18:20
76 QUICK Blake AUS STG 9:32:07 18:20
77 BENEKE Calvin RSA PRO 9:32:07 18:20
78 BENFATTO Marco ITA ANS 9:32:07 18:20
79 MUNOZ GIRALDO Daniel COL ANS 9:32:07 18:20
80 KASTRANTAS Charlampos GRE BRC 9:32:07 18:20
81 CHEN Zhiwen CHN MSS 9:32:07 18:20
82 KULYK Andrii UKR XDS 9:32:07 18:20
83 ROSLI Muhammad Nurfitri Ammar MAS MAS 9:32:07 18:20
84 KIM Jaehyun KOR KSP 9:32:07 18:20
85 CHAVES RUBIO Brayan COL MBE 9:32:07 18:20
86 JONES Simon USA IPC 9:32:07 18:20
87 JEAN Emile CAN FPC 9:32:07 18:20
88 WIGGINS Craig AUS STG 9:32:07 18:20
89 PELUCCHI Matteo ITA ANS 9:32:07 18:20
90 RUMAC Josip CRO ANS 9:32:07 18:20
91 XU Zhaoliang CHN MSS 9:32:07 18:20
92 ABDUL HALIM Muhammad Shahmir Aiman MAS MAS 9:32:07 18:20
93 MAZUKI Nur Amirull Fakhruddin MAS TSG 9:32:07 18:20
94 ZULKEFLI Zamirul Adlisham MAS MAS 9:32:07 18:20
95 PARK Kyoungho KOR KSP 9:32:07 18:20
96 KURBATOV Aleksei RUS GAZ 9:32:21 18:34
97 KONONENKO Mykhaylo UKR XDS 9:32:21 18:34
98 LIU Jiankun CHN MBE 9:32:21 18:34
99 BRUSSENSKIY Gleb KAZ VAM 9:32:24 18:37
100 BRESCIANI Michael ITA BRD 9:32:30 18:43
101 MURTAGH Conor AUS OLI 9:32:31 18:44
102 SALEH Mohd Zamri MAS TSG 9:32:37 18:50
103 UCHIMA Kohei JPN UKO 9:32:38 18:51
104 TIGRINE Mehdi BEL BRC 9:33:13 19:26
105 CLARKE Jonathan AUS FPC 9:33:19 19:32
106 SURYADI Dadi INA BRC 9:33:39 19:52
107 VOROBYEV Anton RUS GAZ 9:33:41 19:54
108 ANDREWS Benjamin AUS OLI 9:33:56 20:09
109 DRAKE Amarni AUS ACA 9:33:57 20:10
110 DU PLOOY Rohan RSA PRO 9:34:23 20:36
111 IRIBE Shotaro JPN JPN 9:34:28 20:41
112 KIM Donguk KOR KSP 9:35:45 21:58
113 NIU Yikui CHN MBE 9:36:33 22:46
114 OETOMO Yosandy Darmawan INA CCI 9:40:49 27:02
115 FADLI Rizki Hidayatul INA CCI 9:40:49 27:02
116 SETRA Qaris Maxu Irwandi INA CCI 9:40:49 27:02
117 BAROKAH Naufal Muhammad Fachri INA CCI 9:40:49 27:02
118 PRONSKIY Daniil KAZ VAM 9:41:13 27:26
119 FORD Martin GBR BRC 9:41:58 28:11
120 MOHD HANIFIAH Muhamad Fakhruazam MAS BRC 9:42:09 28:22
121 FOURIE James RSA PRO 9:42:23 28:36
122 LIU Hao CHN XDS 9:49:21 35:34

Rejoignez-nous