Tour de l'Espoir (2.Ncup) - 3ème étape - Debesay remporte l'étape reine (complet)

Classement de la 3ème étape
1 | DEBESAY ABREHAM | Yakob | ERI | ERITREA | 01h41'37'' |
2 | QUINTEROS | Alexis | ECU | ECUADOR | 01h41'42'' |
3 | MONTENEGRO | Santiago | ECU | ECUADOR | 01h42'13'' |
4 | MEBRAHTOM | Natnael | ERI | ERITREA | 01h42'16'' |
5 | HABTEMICHAEL | Daniel | ERI | ERITREA | 01h42'21'' |
6 | HARO | Wilson | ECU | ECUADOR | 01h42'21'' |
7 | TESFAZION OCBIT | Natnael | ERI | ERITREA | 01h42'26'' |
8 | EJGU | Million Beza | ETH | ETHIOPIA | 01h42'27'' |
9 | MATSUDA | Shoi | JPN | JAPAN | 01h43'23'' |
10 | SABBAHI | Lahcen | MAR | MOROCCO | 01h43'23'' |
11 | DAUMONT | Paul | BUR | BURKINA FASO | 01h43'26'' |
12 | MANIZABAYO | Eric | RWA | RWANDA | 01h43'28'' |
13 | KIBREAB | Filipos | ERI | ERITREA | 01h43'30'' |
14 | ABREHA | Negasi | ETH | ETHIOPIA | 01h43'32'' |
15 | EBRAHIM | Redwan | ETH | ETHIOPIA | 01h43'32'' |
16 | GERRITS | Ben | NED | 01h44'52'' | |
17 | TEWELDE | Robel | ERI | ERITREA | 01h45'06'' |
18 | GEBREWAHD | Tamrat Meresa | ETH | ETHIOPIA | 01h45'06'' |
19 | TESFAY | Kbrab Tekelehaymanot | ETH | ETHIOPIA | 01h45'06'' |
20 | REDY | Dylan | MRI | MAURITIUS | 01h45'10'' |
21 | OUSSIFI | Mohamed Amine | TUN | TUNISIA | 01h45'23'' |
22 | NKURUNZIZA | Yves | RWA | RWANDA | 01h45'27'' |
23 | BRITO CAMPOS | Francisco Joaquim | POR | PORTUGAL | 01h45'33'' |
24 | CARVALHO | Gonçalo | POR | PORTUGAL | 01h45'33'' |
25 | MAYER | Alexandre | MRI | MAURITIUS | 01h45'33'' |
26 | EL BASRI | Soufiane | MAR | MOROCCO | 01h45'33'' |
27 | MANSOURI | Islam | ALG | ALGERIA | 01h45'33'' |
28 | HAYLEMARYAM | Kibrom Teklebrhan | ETH | ETHIOPIA | 01h45'33'' |
29 | KOSSOKO | Sadikou | CMR | CAMEROON | 01h45'33'' |
30 | RUBERWA | Jean Damascene | RWA | RWANDA | 01h45'33'' |
31 | SALAS ROBLEDO | Juan Eduardo | ARG | ARGENTINA | 01h45'43'' |
32 | AZOR | Andriano | MRI | MAURITIUS | 01h46'46'' |
33 | HAKIRUWIZEYE | Samuel | RWA | RWANDA | 01h46'48'' |
34 | CHEBLAOUI | Oussama | ALG | ALGERIA | 01h46'50'' |
35 | MANSOURI | Hamza | ALG | ALGERIA | 01h46'51'' |
36 | Kammoun | Khaled | TUN | TUNISIA | 01h48'16'' |
37 | HABOURIA | Maher | TUN | TUNISIA | 01h48'16'' |
38 | BENGAYOU | Abdelraouf | ALG | ALGERIA | 01h48'16'' |
39 | BDADOU | Youssef | MAR | MOROCCO | 01h48'16'' |
40 | KONE | Souleymane | BUR | BURKINA FASO | 01h48'16'' |
41 | VOUKENG KEMTSOP | Ismael | CMR | CAMEROON | 01h48'21'' |
42 | ROUGIER-LAGANE | Christopher | MRI | MAURITIUS | 01h48'24'' |
43 | SILVA MAGALHÃES | Jorge Daniel | POR | PORTUGAL | 01h49'20'' |
44 | Kamdem Fodjo | Jordan | CMR | CAMEROON | 01h49'27'' |
45 | NZAFASHWANAYO | Jean Claude | RWA | RWANDA | 01h50'39'' |
46 | TLIBA | Achraf | TUN | TUNISIA | 01h50'41'' |
47 | RODRIGUEZ | Santiago Agustin | ARG | ARGENTINA | 01h50'41'' |
48 | STENSON | Adam | IRL | 01h50'41'' | |
49 | DIALLO | Sadou | BUR | BURKINA FASO | 01h50'41'' |
50 | RIGGOU | Mohammed | MAR | MOROCCO | 01h50'41'' |
51 | OMAE | Kakeru | JPN | JAPAN | 01h50'41'' |
52 | KAKIZAKI | Eugene | JPN | JAPAN | 01h50'44'' |
53 | TOMIO | Daichi | JPN | JAPAN | 01h50'44'' |
54 | KABRE | Bao Wendsom Daniel | BUR | BURKINA FASO | 01h51'15'' |
55 | KUERE NOUNAWE | Rodrigue Eric | CMR | CAMEROON | 01h51'27'' |
56 | ASSAL | Nadjib | ALG | ALGERIA | 01h51'47'' |
57 | HAMZA | Yacine | ALG | ALGERIA | 01h51'47'' |
58 | MEHAGNOUL | Marc | NED | 01h52'19'' | |
59 | MAHMOUD | Mohamed | EGY | EGYPT | 01h52'19'' |
60 | SALGUEIRO | Carlos | POR | PORTUGAL | 01h52'20'' |
61 | PRISO LOBE | Alain Junior | CMR | CAMEROON | 01h52'20'' |
62 | KARL | Adam | HUN | 01h52'20'' | |
63 | WATANABE | Ayumu | JPN | JAPAN | 01h52'23'' |
64 | MONTENEGRO FARINANGO | Lenin Javier | ECU | ECUADOR | 01h52'28'' |
65 | KOUADIO | Kouamé Antoine | CIV | COTE D'IVOIRE | 01h53'42'' |
66 | KOUAME | Konan Olivier | CIV | COTE D'IVOIRE | 01h53'46'' |
67 | ASSAHOUN | Konan | CIV | COTE D'IVOIRE | 01h53'51'' |
68 | COBARRUBIA LUCERO | Leonardo Franco | ARG | ARGENTINA | 01h53'55'' |
69 | LOPEZ GRANIZO | Harold Martin | ECU | ECUADOR | 01h54'14'' |
70 | MUGISHA | Moise | RWA | RWANDA | 01h54'46'' |
71 | RGUIBI | Mohamed | MAR | MOROCCO | 01h56'49'' |
72 | FERNANDEZ | Emiliano | ARG | ARGENTINA | 01h56'49'' |
73 | OUEDRAOGO | Daouda | BUR | BURKINA FASO | 01h58'24'' |
74 | ZUBAR | Vladislav | UKR | 01h58'43'' | |
75 | NIKULIN | Danil | UKR | 01h58'43'' | |
76 | ANDRE | Jeanlito | MRI | MAURITIUS | 01h58'46'' |
77 | CHARLOT | Fernando | MRI | MAURITIUS | 02h00'05'' |
78 | NIKIEMA | Bachirou | BUR | BURKINA FASO | 02h01'28'' |
79 | ELKHOULY | Sayed | EGY | EGYPT | 02h02'05'' |
80 | Melki | Mohamed Aziz | TUN | TUNISIA | 02h02'11'' |
81 | Laabidi | Sleh | TUN | TUNISIA | 02h02'15'' |
82 | ESSABBANY | Abdelillah | MAR | MOROCCO | 02h02'43'' |
83 | MENDEZ | Marcos Omar | ARG | ARGENTINA | 02h02'54'' |
84 | LOPES | Pedro | POR | PORTUGAL | 02h02'55'' |
85 | RAFAEL LEAÇA | Gonçalo | POR | PORTUGAL | 02h02'55'' |
86 | ISHIHARA | Yuki | JPN | JAPAN | 02h02'56'' |
87 | NAVAS MADERA | Camilo Jose | ECU | ECUADOR | 02h04'22'' |
ANATO | Christian | BEN | BENIN | DNF | |
OUATTARA | Syndou | CIV | COTE D'IVOIRE | OTL | |
DJE | Kouamé Faustin | CIV | COTE D'IVOIRE | OTL | |
SOUDJI | Romuald | BEN | BENIN | OTL | |
AHOUANDJINOU | Idiwane | BEN | BENIN | OTL |
Classement général
1 | DEBESAY ABREHAM | Yakob | ERI | ERITREA | 04h15'20'' |
2 | MEBRAHTOM | Natnael | ERI | ERITREA | 04h16'09'' |
3 | HABTEMICHAEL | Daniel | ERI | ERITREA | 04h16'17'' |
4 | QUINTEROS | Alexis | ECU | ECUADOR | 04h16'45'' |
5 | MONTENEGRO | Santiago | ECU | ECUADOR | 04h17'18'' |
6 | KIBREAB | Filipos | ERI | ERITREA | 04h17'26'' |
7 | HARO | Wilson | ECU | ECUADOR | 04h17'30'' |
8 | EJGU | Million Beza | ETH | ETHIOPIA | 04h17'32'' |
9 | TESFAZION OCBIT | Natnael | ERI | ERITREA | 04h17'35'' |
10 | MATSUDA | Shoi | JPN | JAPAN | 04h18'01'' |
11 | EBRAHIM | Redwan | ETH | ETHIOPIA | 04h18'27'' |
12 | ABREHA | Negasi | ETH | ETHIOPIA | 04h18'27'' |
13 | SABBAHI | Lahcen | MAR | MOROCCO | 04h18'59'' |
14 | DAUMONT | Paul | BUR | BURKINA FASO | 04h19'26'' |
15 | GERRITS | Ben | NED | 04h19'29'' | |
16 | MANSOURI | Islam | ALG | ALGERIA | 04h19'41'' |
17 | BRITO CAMPOS | Francisco Joaquim | POR | PORTUGAL | 04h19'42'' |
18 | MANIZABAYO | Eric | RWA | RWANDA | 04h19'43'' |
19 | CARVALHO | Gonçalo | POR | PORTUGAL | 04h19'54'' |
20 | TESFAY | Kbrab Tekelehaymanot | ETH | ETHIOPIA | 04h20'01'' |
21 | GEBREWAHD | Tamrat Meresa | ETH | ETHIOPIA | 04h20'01'' |
22 | TEWELDE | Robel | ERI | ERITREA | 04h20'23'' |
23 | REDY | Dylan | MRI | MAURITIUS | 04h20'25'' |
24 | HAYLEMARYAM | Kibrom Teklebrhan | ETH | ETHIOPIA | 04h20'28'' |
25 | MAYER | Alexandre | MRI | MAURITIUS | 04h20'48'' |
26 | SALAS ROBLEDO | Juan Eduardo | ARG | ARGENTINA | 04h20'57'' |
27 | CHEBLAOUI | Oussama | ALG | ALGERIA | 04h20'58'' |
28 | EL BASRI | Soufiane | MAR | MOROCCO | 04h21'21'' |
29 | HAKIRUWIZEYE | Samuel | RWA | RWANDA | 04h21'47'' |
30 | KOSSOKO | Sadikou | CMR | CAMEROON | 04h22'16'' |
31 | MANSOURI | Hamza | ALG | ALGERIA | 04h22'22'' |
32 | BENGAYOU | Abdelraouf | ALG | ALGERIA | 04h22'33'' |
33 | ROUGIER-LAGANE | Christopher | MRI | MAURITIUS | 04h23'39'' |
34 | SILVA MAGALHÃES | Jorge Daniel | POR | PORTUGAL | 04h23'51'' |
35 | HABOURIA | Maher | TUN | TUNISIA | 04h24'26'' |
36 | Kammoun | Khaled | TUN | TUNISIA | 04h24'26'' |
37 | VOUKENG KEMTSOP | Ismael | CMR | CAMEROON | 04h25'04'' |
38 | OMAE | Kakeru | JPN | JAPAN | 04h25'25'' |
39 | KAKIZAKI | Eugene | JPN | JAPAN | 04h25'28'' |
40 | STENSON | Adam | IRL | 04h25'28'' | |
41 | TOMIO | Daichi | JPN | JAPAN | 04h25'38'' |
42 | HAMZA | Yacine | ALG | ALGERIA | 04h25'55'' |
43 | ASSAL | Nadjib | ALG | ALGERIA | 04h25'57'' |
44 | RODRIGUEZ | Santiago Agustin | ARG | ARGENTINA | 04h26'05'' |
45 | NKURUNZIZA | Yves | RWA | RWANDA | 04h26'11'' |
46 | BDADOU | Youssef | MAR | MOROCCO | 04h26'25'' |
47 | RIGGOU | Mohammed | MAR | MOROCCO | 04h26'29'' |
48 | KARL | Adam | HUN | 04h26'57'' | |
49 | SALGUEIRO | Carlos | POR | PORTUGAL | 04h27'01'' |
50 | WATANABE | Ayumu | JPN | JAPAN | 04h27'07'' |
51 | KONE | Souleymane | BUR | BURKINA FASO | 04h27'38'' |
52 | MEHAGNOUL | Marc | NED | 04h29'16'' | |
53 | MUGISHA | Moise | RWA | RWANDA | 04h29'45'' |
54 | MONTENEGRO FARINANGO | Lenin Javier | ECU | ECUADOR | 04h30'22'' |
55 | KABRE | Bao Wendsom Daniel | BUR | BURKINA FASO | 04h30'47'' |
56 | FERNANDEZ | Emiliano | ARG | ARGENTINA | 04h32'13'' |
57 | RUBERWA | Jean Damascene | RWA | RWANDA | 04h32'42'' |
58 | KOUAME | Konan Olivier | CIV | COTE D'IVOIRE | 04h33'26'' |
59 | COBARRUBIA LUCERO | Leonardo Franco | ARG | ARGENTINA | 04h33'36'' |
60 | NIKULIN | Danil | UKR | 04h33'49'' | |
61 | OUSSIFI | Mohamed Amine | TUN | TUNISIA | 04h35'21'' |
62 | ZUBAR | Vladislav | UKR | 04h36'20'' | |
63 | ANDRE | Jeanlito | MRI | MAURITIUS | 04h37'16'' |
64 | LOPES | Pedro | POR | PORTUGAL | 04h37'26'' |
65 | RAFAEL LEAÇA | Gonçalo | POR | PORTUGAL | 04h37'26'' |
66 | AZOR | Andriano | MRI | MAURITIUS | 04h37'26'' |
67 | NZAFASHWANAYO | Jean Claude | RWA | RWANDA | 04h37'48'' |
68 | Kamdem Fodjo | Jordan | CMR | CAMEROON | 04h38'10'' |
69 | MENDEZ | Marcos Omar | ARG | ARGENTINA | 04h38'18'' |
70 | DIALLO | Sadou | BUR | BURKINA FASO | 04h38'41'' |
71 | Laabidi | Sleh | TUN | TUNISIA | 04h38'42'' |
72 | TLIBA | Achraf | TUN | TUNISIA | 04h39'15'' |
73 | ISHIHARA | Yuki | JPN | JAPAN | 04h39'27'' |
74 | KUERE NOUNAWE | Rodrigue Eric | CMR | CAMEROON | 04h40'24'' |
75 | PRISO LOBE | Alain Junior | CMR | CAMEROON | 04h41'09'' |
76 | MAHMOUD | Mohamed | EGY | EGYPT | 04h43'51'' |
77 | KOUADIO | Kouamé Antoine | CIV | COTE D'IVOIRE | 04h43'53'' |
78 | LOPEZ GRANIZO | Harold Martin | ECU | ECUADOR | 04h46'16'' |
79 | ASSAHOUN | Konan | CIV | COTE D'IVOIRE | 04h49'09'' |
80 | NIKIEMA | Bachirou | BUR | BURKINA FASO | 04h49'38'' |
81 | NAVAS MADERA | Camilo Jose | ECU | ECUADOR | 04h49'53'' |
82 | ELKHOULY | Sayed | EGY | EGYPT | 04h55'11'' |
83 | OUEDRAOGO | Daouda | BUR | BURKINA FASO | 04h55'55'' |
84 | Melki | Mohamed Aziz | TUN | TUNISIA | 04h56'40'' |
85 | RGUIBI | Mohamed | MAR | MOROCCO | 05h00'33'' |
86 | ESSABBANY | Abdelillah | MAR | MOROCCO | 05h02'50'' |
87 | CHARLOT | Fernando | MRI | MAURITIUS | 05h05'47'' |
crédit photo : tour de l'espoir