Tour de l'Espoir (2.Ncup) - 2ème étape - Victoire de Francisco Campos (complet)
Professionnels
Professionnels
Classement de la 2ème étape
| 1 | BRITO CAMPOS | Francisco Joaquim | POR | PORTUGAL | 02h09'56'' |
| 2 | TESFAZION OCBIT | Natnael | ERI | ERITREA | 02h09'56'' |
| 3 | MATSUDA | Shoi | JPN | JAPAN | 02h09'56'' |
| 4 | DEBESAY ABREHAM | Yakob | ERI | ERITREA | 02h09'58'' |
| 5 | KARL | Adam | HUN | 02h09'58'' | |
| 6 | SABBAHI | Lahcen | MAR | MOROCCO | 02h09'58'' |
| 7 | HAMZA | Yacine | ALG | ALGERIA | 02h09'58'' |
| 8 | OMAE | Kakeru | JPN | JAPAN | 02h09'58'' |
| 9 | HARO | Wilson | ECU | ECUADOR | 02h09'58'' |
| 10 | MAYER | Alexandre | MRI | MAURITIUS | 02h09'58'' |
| 11 | KIBREAB | Filipos | ERI | ERITREA | 02h09'58'' |
| 12 | WATANABE | Ayumu | JPN | JAPAN | 02h09'58'' |
| 13 | MUGISHA | Moise | RWA | RWANDA | 02h09'58'' |
| 14 | HABTEMICHAEL | Daniel | ERI | ERITREA | 02h09'58'' |
| 15 | HAKIRUWIZEYE | Samuel | RWA | RWANDA | 02h09'58'' |
| 16 | TEWELDE | Robel | ERI | ERITREA | 02h09'58'' |
| 17 | MONTENEGRO | Santiago | ECU | ECUADOR | 02h09'58'' |
| 18 | HAYLEMARYAM | Kibrom Teklebrhan | ETH | ETHIOPIA | 02h09'58'' |
| 19 | EBRAHIM | Redwan | ETH | ETHIOPIA | 02h09'58'' |
| 20 | GERRITS | Ben | NED | 02h09'58'' | |
| 21 | KAKIZAKI | Eugene | JPN | JAPAN | 02h09'58'' |
| 22 | DAUMONT | Paul | BUR | BURKINA FASO | 02h09'58'' |
| 23 | MEBRAHTOM | Natnael | ERI | ERITREA | 02h09'58'' |
| 24 | BDADOU | Youssef | MAR | MOROCCO | 02h09'58'' |
| 25 | HABOURIA | Maher | TUN | TUNISIA | 02h09'58'' |
| 26 | MANSOURI | Islam | ALG | ALGERIA | 02h09'58'' |
| 27 | ASSAL | Nadjib | ALG | ALGERIA | 02h09'58'' |
| 28 | ROUGIER-LAGANE | Christopher | MRI | MAURITIUS | 02h09'58'' |
| 29 | KONE | Souleymane | BUR | BURKINA FASO | 02h09'58'' |
| 30 | SALGUEIRO | Carlos | POR | PORTUGAL | 02h09'58'' |
| 31 | CHEBLAOUI | Oussama | ALG | ALGERIA | 02h09'58'' |
| 32 | MANSOURI | Hamza | ALG | ALGERIA | 02h09'58'' |
| 33 | QUINTEROS | Alexis | ECU | ECUADOR | 02h09'58'' |
| 34 | SALAS ROBLEDO | Juan Eduardo | ARG | ARGENTINA | 02h09'58'' |
| 35 | REDY | Dylan | MRI | MAURITIUS | 02h09'58'' |
| 36 | KOUAME | Konan Olivier | CIV | COTE D'IVOIRE | 02h09'58'' |
| 37 | MANIZABAYO | Eric | RWA | RWANDA | 02h09'58'' |
| 38 | BENGAYOU | Abdelraouf | ALG | ALGERIA | 02h09'58'' |
| 39 | CARVALHO | Gonçalo | POR | PORTUGAL | 02h09'58'' |
| 40 | ABREHA | Negasi | ETH | ETHIOPIA | 02h09'58'' |
| 41 | Kammoun | Khaled | TUN | TUNISIA | 02h09'58'' |
| 42 | TESFAY | Kbrab Tekelehaymanot | ETH | ETHIOPIA | 02h09'58'' |
| 43 | SILVA MAGALHÃES | Jorge Daniel | POR | PORTUGAL | 02h10'08'' |
| 44 | RIGGOU | Mohammed | MAR | MOROCCO | 02h10'08'' |
| 45 | VOUKENG KEMTSOP | Ismael | CMR | CAMEROON | 02h10'08'' |
| 46 | NKURUNZIZA | Yves | RWA | RWANDA | 02h10'08'' |
| 47 | EJGU | Million Beza | ETH | ETHIOPIA | 02h10'08'' |
| 48 | KOSSOKO | Sadikou | CMR | CAMEROON | 02h10'08'' |
| 49 | KABRE | Bao Wendsom Daniel | BUR | BURKINA FASO | 02h10'08'' |
| 50 | ISHIHARA | Yuki | JPN | JAPAN | 02h10'08'' |
| 51 | LOPES | Pedro | POR | PORTUGAL | 02h10'08'' |
| 52 | STENSON | Adam | IRL | 02h10'08'' | |
| 53 | MENDEZ | Marcos Omar | ARG | ARGENTINA | 02h10'08'' |
| 54 | RAFAEL LEAÇA | Gonçalo | POR | PORTUGAL | 02h10'08'' |
| 55 | RODRIGUEZ | Santiago Agustin | ARG | ARGENTINA | 02h10'08'' |
| 56 | FERNANDEZ | Emiliano | ARG | ARGENTINA | 02h10'08'' |
| 57 | TOMIO | Daichi | JPN | JAPAN | 02h10'08'' |
| 58 | EL BASRI | Soufiane | MAR | MOROCCO | 02h10'08'' |
| 59 | Laabidi | Sleh | TUN | TUNISIA | 02h10'15'' |
| 60 | MEHAGNOUL | Marc | NED | 02h10'20'' | |
| 61 | NIKULIN | Danil | UKR | 02h10'27'' | |
| 62 | ZUBAR | Vladislav | UKR | 02h11'00'' | |
| 63 | GEBREWAHD | Tamrat Meresa | ETH | ETHIOPIA | 02h09'58'' |
| 64 | MONTENEGRO FARINANGO | Lenin Javier | ECU | ECUADOR | 02h09'58'' |
| 65 | ANDRE | Jeanlito | MRI | MAURITIUS | 02h09'58'' |
| 66 | NAVAS MADERA | Camilo Jose | ECU | ECUADOR | 02h13'37'' |
| 67 | COBARRUBIA LUCERO | Leonardo Franco | ARG | ARGENTINA | 02h14'25'' |
| 68 | OUATTARA | Syndou | CIV | COTE D'IVOIRE | 02h17'58'' |
| 69 | KOUADIO | Kouamé Antoine | CIV | COTE D'IVOIRE | 02h21'58'' |
| 70 | DIALLO | Sadou | BUR | BURKINA FASO | 02h21'58'' |
| 71 | NIKIEMA | Bachirou | BUR | BURKINA FASO | 02h22'08'' |
| 72 | LOPEZ GRANIZO | Harold Martin | ECU | ECUADOR | 02h22'08'' |
| 73 | RUBERWA | Jean Damascene | RWA | RWANDA | 02h22'08'' |
| 74 | PRISO LOBE | Alain Junior | CMR | CAMEROON | 02h22'08'' |
| 75 | Kamdem Fodjo | Jordan | CMR | CAMEROON | 02h22'08'' |
| 76 | AZOR | Andriano | MRI | MAURITIUS | 02h22'08'' |
| 77 | NZAFASHWANAYO | Jean Claude | RWA | RWANDA | 02h22'08'' |
| 78 | TLIBA | Achraf | TUN | TUNISIA | 02h22'15'' |
| 79 | KUERE NOUNAWE | Rodrigue Eric | CMR | CAMEROON | 02h22'22'' |
| 80 | MAHMOUD | Mohamed | EGY | EGYPT | 02h23'43'' |
| 81 | OUSSIFI | Mohamed Amine | TUN | TUNISIA | 02h23'44'' |
| 82 | ELKHOULY | Sayed | EGY | EGYPT | 02h25'17'' |
| 83 | DJE | Kouamé Faustin | CIV | COTE D'IVOIRE | 02h25'37'' |
| 84 | Melki | Mohamed Aziz | TUN | TUNISIA | 02h26'12'' |
| 85 | ASSAHOUN | Konan | CIV | COTE D'IVOIRE | 02h27'52'' |
| 86 | ESSABBANY | Abdelillah | MAR | MOROCCO | 02h28'10'' |
| 87 | OUEDRAOGO | Daouda | BUR | BURKINA FASO | 02h28'10'' |
| 88 | RGUIBI | Mohamed | MAR | MOROCCO | 02h34'15'' |
| 89 | AHOUANDJINOU | Idiwane | BEN | BENIN | 02h34'19'' |
| 90 | ANATO | Christian | BEN | BENIN | 02h34'19'' |
| 91 | SOUDJI | Romuald | BEN | BENIN | 02h34'19'' |
| 92 | CHARLOT | Fernando | MRI | MAURITIUS | 02h34'21'' |
| VAZQUEZ GAMBOA | Fabricio Lionel | ARG | ARGENTINA | DNF | |
| MBAYE | Pape Alioune | SEN | DNF | ||
| ELHUSSEINI KHALIL | Assem | EGY | EGYPT | DNF | |
| FARAG | Mohamed | EGY | EGYPT | DNF | |
| CAMARA | Sidiki | GUI | OTL | ||
| EISSA | Mohamed | EGY | EGYPT | OTL | |
| N'GUETTA | N'guessan | CIV | COTE D'IVOIRE | OTL | |
| SYLLA | Ibrahima Sory | GUI | OTL | ||
| ZINSOU | Alexandre | BEN | BENIN | OTL |
Classement général
| 1 | MEBRAHTOM | Natnael | ERI | ERITREA | 02h33'53'' |
| 2 | DEBESAY ABREHAM | Yakob | ERI | ERITREA | 02h33'55'' |
| 3 | KIBREAB | Filipos | ERI | ERITREA | 02h33'56'' |
| 4 | HABTEMICHAEL | Daniel | ERI | ERITREA | 02h33'56'' |
| 5 | HAMZA | Yacine | ALG | ALGERIA | 02h34'08'' |
| 6 | MANSOURI | Islam | ALG | ALGERIA | 02h34'08'' |
| 7 | CHEBLAOUI | Oussama | ALG | ALGERIA | 02h34'08'' |
| 8 | ASSAL | Nadjib | ALG | ALGERIA | 02h34'10'' |
| 9 | BENGAYOU | Abdelraouf | ALG | ALGERIA | 02h34'17'' |
| 10 | SALGUEIRO | Carlos | POR | PORTUGAL | 02h34'21'' |
| 11 | CARVALHO | Gonçalo | POR | PORTUGAL | 02h34'21'' |
| 12 | BRITO CAMPOS | Francisco Joaquim | POR | PORTUGAL | 02h34'29'' |
| 13 | SILVA MAGALHÃES | Jorge Daniel | POR | PORTUGAL | 02h34'31'' |
| 14 | LOPES | Pedro | POR | PORTUGAL | 02h34'31'' |
| 15 | RAFAEL LEAÇA | Gonçalo | POR | PORTUGAL | 02h34'31'' |
| 16 | KARL | Adam | HUN | 02h34'37'' | |
| 17 | GERRITS | Ben | NED | 02h34'37'' | |
| 18 | MATSUDA | Shoi | JPN | JAPAN | 02h34'38'' |
| 19 | OMAE | Kakeru | JPN | JAPAN | 02h34'44'' |
| 20 | WATANABE | Ayumu | JPN | JAPAN | 02h34'44'' |
| 21 | KAKIZAKI | Eugene | JPN | JAPAN | 02h34'44'' |
| 22 | STENSON | Adam | IRL | 02h34'47'' | |
| 23 | TOMIO | Daichi | JPN | JAPAN | 02h34'54'' |
| 24 | HAYLEMARYAM | Kibrom Teklebrhan | ETH | ETHIOPIA | 02h34'55'' |
| 25 | EBRAHIM | Redwan | ETH | ETHIOPIA | 02h34'55'' |
| 26 | ABREHA | Negasi | ETH | ETHIOPIA | 02h34'55'' |
| 27 | TESFAY | Kbrab Tekelehaymanot | ETH | ETHIOPIA | 02h34'55'' |
| 28 | GEBREWAHD | Tamrat Meresa | ETH | ETHIOPIA | 02h34'55'' |
| 29 | MUGISHA | Moise | RWA | RWANDA | 02h34'59'' |
| 30 | HAKIRUWIZEYE | Samuel | RWA | RWANDA | 02h34'59'' |
| 31 | EJGU | Million Beza | ETH | ETHIOPIA | 02h35'05'' |
| 32 | NIKULIN | Danil | UKR | 02h35'06'' | |
| 33 | HARO | Wilson | ECU | ECUADOR | 02h35'09'' |
| 34 | TESFAZION OCBIT | Natnael | ERI | ERITREA | 02h35'09'' |
| 35 | MONTENEGRO | Santiago | ECU | ECUADOR | 02h35'09'' |
| 36 | QUINTEROS | Alexis | ECU | ECUADOR | 02h35'09'' |
| 37 | SALAS ROBLEDO | Juan Eduardo | ARG | ARGENTINA | 02h35'14'' |
| 38 | MAYER | Alexandre | MRI | MAURITIUS | 02h35'15'' |
| 39 | ROUGIER-LAGANE | Christopher | MRI | MAURITIUS | 02h35'15'' |
| 40 | REDY | Dylan | MRI | MAURITIUS | 02h35'15'' |
| 41 | TEWELDE | Robel | ERI | ERITREA | 02h35'17'' |
| 42 | MENDEZ | Marcos Omar | ARG | ARGENTINA | 02h35'24'' |
| 43 | RODRIGUEZ | Santiago Agustin | ARG | ARGENTINA | 02h35'24'' |
| 44 | FERNANDEZ | Emiliano | ARG | ARGENTINA | 02h35'24'' |
| 45 | MANSOURI | Hamza | ALG | ALGERIA | 02h35'34'' |
| 46 | SABBAHI | Lahcen | MAR | MOROCCO | 02h35'36'' |
| 47 | RIGGOU | Mohammed | MAR | MOROCCO | 02h35'48'' |
| 48 | EL BASRI | Soufiane | MAR | MOROCCO | 02h35'48'' |
| 49 | DAUMONT | Paul | BUR | BURKINA FASO | 02h36'00'' |
| 50 | HABOURIA | Maher | TUN | TUNISIA | 02h36'10'' |
| 51 | Kammoun | Khaled | TUN | TUNISIA | 02h36'10'' |
| 52 | MANIZABAYO | Eric | RWA | RWANDA | 02h36'15'' |
| 53 | Laabidi | Sleh | TUN | TUNISIA | 02h36'27'' |
| 54 | ISHIHARA | Yuki | JPN | JAPAN | 02h36'31'' |
| 55 | VOUKENG KEMTSOP | Ismael | CMR | CAMEROON | 02h36'43'' |
| 56 | KOSSOKO | Sadikou | CMR | CAMEROON | 02h36'43'' |
| 57 | MEHAGNOUL | Marc | NED | 02h36'57'' | |
| 58 | ZUBAR | Vladislav | UKR | 02h37'37'' | |
| 59 | MONTENEGRO FARINANGO | Lenin Javier | ECU | ECUADOR | 02h37'54'' |
| 60 | BDADOU | Youssef | MAR | MOROCCO | 02h38'09'' |
| 61 | ANDRE | Jeanlito | MRI | MAURITIUS | 02h38'30'' |
| 62 | KONE | Souleymane | BUR | BURKINA FASO | 02h39'22'' |
| 63 | KABRE | Bao Wendsom Daniel | BUR | BURKINA FASO | 02h39'32'' |
| 64 | KOUAME | Konan Olivier | CIV | COTE D'IVOIRE | 02h39'40'' |
| 65 | COBARRUBIA LUCERO | Leonardo Franco | ARG | ARGENTINA | 02h39'41'' |
| 66 | NKURUNZIZA | Yves | RWA | RWANDA | 02h40'44'' |
| 67 | OUATTARA | Syndou | CIV | COTE D'IVOIRE | 02h45'24'' |
| 68 | NAVAS MADERA | Camilo Jose | ECU | ECUADOR | 02h45'31'' |
| 69 | RUBERWA | Jean Damascene | RWA | RWANDA | 02h47'09'' |
| 70 | NZAFASHWANAYO | Jean Claude | RWA | RWANDA | 02h47'09'' |
| 71 | DIALLO | Sadou | BUR | BURKINA FASO | 02h48'00'' |
| 72 | NIKIEMA | Bachirou | BUR | BURKINA FASO | 02h48'10'' |
| 73 | TLIBA | Achraf | TUN | TUNISIA | 02h48'34'' |
| 74 | Kamdem Fodjo | Jordan | CMR | CAMEROON | 02h48'43'' |
| 75 | PRISO LOBE | Alain Junior | CMR | CAMEROON | 02h48'49'' |
| 76 | KUERE NOUNAWE | Rodrigue Eric | CMR | CAMEROON | 02h48'57'' |
| 77 | OUSSIFI | Mohamed Amine | TUN | TUNISIA | 02h49'58'' |
| 78 | KOUADIO | Kouamé Antoine | CIV | COTE D'IVOIRE | 02h50'11'' |
| 79 | AZOR | Andriano | MRI | MAURITIUS | 02h50'40'' |
| 80 | MAHMOUD | Mohamed | EGY | EGYPT | 02h51'32'' |
| 81 | LOPEZ GRANIZO | Harold Martin | ECU | ECUADOR | 02h52'02'' |
| 82 | DJE | Kouamé Faustin | CIV | COTE D'IVOIRE | 02h53'03'' |
| 83 | ELKHOULY | Sayed | EGY | EGYPT | 02h53'06'' |
| 84 | Melki | Mohamed Aziz | TUN | TUNISIA | 02h54'29'' |
| 85 | ASSAHOUN | Konan | CIV | COTE D'IVOIRE | 02h55'18'' |
| 86 | OUEDRAOGO | Daouda | BUR | BURKINA FASO | 02h57'32'' |
| 87 | ESSABBANY | Abdelillah | MAR | MOROCCO | 03h00'07'' |
| 88 | RGUIBI | Mohamed | MAR | MOROCCO | 03h03'44'' |
| 89 | AHOUANDJINOU | Idiwane | BEN | BENIN | 03h04'15'' |
| 90 | ANATO | Christian | BEN | BENIN | 03h04'15'' |
| 91 | SOUDJI | Romuald | BEN | BENIN | 03h04'15'' |
| 92 | CHARLOT | Fernando | MRI | MAURITIUS | 03h05'42'' |
crédit photo : tour de l'espoir