Tour de l'Espoir (2.Ncup) - 1ère étape - Victoire de Natnael Mebrahtom (complet)
Professionnels
Professionnels
Classement de la 1ère étape
| 1 | MEBRAHTOM | Natnael | ERITREA | 02h25'24'' |
| 2 | SELEMUN | Zemenfes | ERITREA | 02h25'51'' |
| 3 | CHOKRI | El Mehdi | MOROCCO | 02h25'51'' |
| 4 | VISSER | Louis | SOUTH AFRICA | 02h25'53'' |
| 5 | ARERUYA | Joseph | RWANDA | 02h25'53'' |
| 6 | EL KOURAJI | Mohcine | MOROCCO | 02h25'55'' |
| 7 | UKINIWABO | Jean Paul René | RWANDA | 02h28'17'' |
| 8 | TEWELDE | Robel | ERITREA | 02h28'17'' |
| 9 | DIALLO | Yaya | MALI | 02h28'17'' |
| 10 | DAUMONT | Paul | BURKINA FASO | 02h28'17'' |
| 11 | Laabidi | Slah | TUNISIA | 02h28'17'' |
| 12 | SABBAHI | El Houcaine | MOROCCO | 02h28'17'' |
| 13 | VAN NIEKERK | Aidan | SOUTH AFRICA | 02h28'17'' |
| 14 | VOUKENG KEMTSOP | Ismael | CAMEROON | 02h28'23'' |
| 15 | EJGU | Million Beza | 02h28'28'' | |
| 16 | MULUEBERHAN | Henok | ERITREA | 02h31'00'' |
| 17 | ASSAL | Nadjib | ALGERIA | 02h31'05'' |
| 18 | MUNYANEZA | Didier | RWANDA | 02h31'05'' |
| 19 | HAKIRUWIZEYE | Samuel | RWANDA | 02h31'05'' |
| 20 | KABRE | Bao Wendsom Daniel | BURKINA FASO | 02h31'05'' |
| 21 | BENGAYOU | Abdelraouf | ALGERIA | 02h31'05'' |
| 22 | SABBAHI | Lahcen | MOROCCO | 02h31'05'' |
| 23 | RABIHI | Ilyass | MOROCCO | 02h31'05'' |
| 24 | Kammoun | Khaled | TUNISIA | 02h31'09'' |
| 25 | BAMBA | Karamoko | COTE D'IVOIRE | 02h31'09'' |
| 26 | CHEBLAOUI | Oussama | ALGERIA | 02h31'09'' |
| 27 | Melki | Mohamed Aziz | TUNISIA | 02h31'09'' |
| 28 | HABTEMCHEAL | Daniel | ERITREA | 02h31'09'' |
| 29 | NGUYEN | Huu Duc | VIETNAM | 02h31'09'' |
| 30 | REDY | Dylan | MAURITIUS | 02h31'09'' |
| 31 | ROUGIER-LAGANE | Grégory | MAURITIUS | 02h31'09'' |
| 32 | MAYELE | N'koro | DEMOCRATIC REPUBLIC OF THE CONGO | 02h32'02'' |
| 33 | OUEDRAOGO | Daouda | BURKINA FASO | 02h34'07'' |
| 34 | PHAN | Hoang Thai | VIETNAM | 02h34'08'' |
| 35 | NIKIEMA | Bachirou | BURKINA FASO | 02h34'20'' |
| 36 | Kamdem Fodjo | Jordan | CAMEROON | 02h34'20'' |
| 37 | RUBERWA | Jean Damascene | RWANDA | 02h34'41'' |
| 38 | KONE | Souleymane | BURKINA FASO | 02h34'41'' |
| 39 | MATTHEWS | Daniyal | SOUTH AFRICA | 02h34'41'' |
| 40 | LIANZA MULANGA | Jonathan | 02h34'41'' | |
| 41 | KINANIRA ISCHARA | Daniel | DEMOCRATIC REPUBLIC OF THE CONGO | 02h34'41'' |
| 42 | VAN HEERDEN | Mornay | SOUTH AFRICA | 02h34'41'' |
| 43 | OUITIS | Mohamed Zakaria | ALGERIA | 02h35'03'' |
| 44 | BONTHUYS | Carl | SOUTH AFRICA | 02h35'03'' |
| 45 | OGBI | Wali Ibrahim | ALGERIA | 02h35'03'' |
| 46 | PRISO LOBE | Alain Junior | CAMEROON | 02h35'03'' |
| 47 | ZANG ONDOA | Jacques | CAMEROON | 02h35'03'' |
| 48 | MUGISHA | Samuel | RWANDA | 02h35'03'' |
| 49 | GEBREHANS | Danay Kflay | 02h35'03'' | |
| 50 | NGUYEN | Minh Luan | VIETNAM | 02h35'03'' |
| 51 | SOULAMA | Daouda | BURKINA FASO | 02h35'03'' |
| 52 | KUERE NOUNAWE | Rodrigue Eric | CAMEROON | 02h35'03'' |
| 53 | OUATTARA | Syndou | COTE D'IVOIRE | 02h35'03'' |
| 54 | KOUADIO | Kouamé Antoine | COTE D'IVOIRE | 02h35'03'' |
| 55 | YEMANE | Dawit | ERITREA | 02h35'03'' |
| 56 | ZEDAOJIO | Robert | CAMEROON | 02h35'03'' |
| 57 | MWANUHEHERE | Mwisa Samuel | 02h35'03'' | |
| 58 | TLIBA | Achraf | TUNISIA | 02h35'03'' |
| 59 | TADESE | Yafet Haftamu | 02h35'03'' | |
| 60 | FRANCIS | Joshua | SOUTH AFRICA | 02h35'03'' |
| 61 | ABDELHALIM OMAR | Moustafa | EGYPT | 02h35'08'' |
| 62 | DJE | Kouamé Faustin | COTE D'IVOIRE | 02h35'08'' |
| 63 | ASSAHOUN | Konan Daniel | COTE D'IVOIRE | 02h35'08'' |
| 64 | NGUYEN | Nhat Nam | VIETNAM | 02h35'08'' |
| 65 | ANDRE | Joalito | MAURITIUS | 02h35'08'' |
| 66 | NGUYEN | Quoc Bao | VIETNAM | 02h35'08'' |
| 67 | Zouabi | Mahdi | TUNISIA | 02h37'53'' |
| 68 | TOGOLA | Soumaila | 02h39'12'' | |
| 69 | RABAYE | Fidzerald | MAURITIUS | 02h39'50'' |
| 70 | BRAHMI | Omar | TUNISIA | 02h40'04'' |
| 71 | ROUGIER-LAGANE | Christopher | MAURITIUS | 02h44'06'' |
| 72 | MAYER | Alexandre | MAURITIUS | 02h44'06'' |
| 73 | MAHMOUD | Mohamed | EGYPT | 02h51'03'' |
| GEBRESELASSIE | Kiflom | ETHIOPIA | DNF | |
| MOHINDO | Kyaviro | DEMOCRATIC REPUBLIC OF THE CONGO | DNF | |
| Sumbu | Minimbu | DEMOCRATIC REPUBLIC OF THE CONGO | DNF | |
| ELSAYED | Sherif | EGYPT | DNF | |
| CHERHABIL | Alaeddine | ALGERIA | OTL | |
| ORABI | Mustafa | EGYPT | OTL | |
| TOGOLA | Moussa | OTL | ||
| DJIRE | Seydou | OTL | ||
| MARIKO | Amadou | OTL | ||
| ANNACHNACH | Mohsin | MOROCCO | DSQ |
crédit photo : tour de l'espoir