Tour de l'Avenir (2.Ncup) - 4ème étape - Vernon s'impose, Van Dijke toujours leader
Professionnels
Professionnels
Classement de la 4ème étape
| 1 | VERNON | Ethan | GBR | GREAT BRITAIN | 04h04'30'' |
| 2 | PLOWRIGHT | Jensen | AUS | AUSTRALIA | 04h04'30'' |
| 3 | ASKEY | Lewis | GBR | GREAT BRITAIN | 04h04'30'' |
| 4 | GAROFOLI | Gianmarco | ITA | ITALY | 04h04'30'' |
| 5 | DE LIE | Arnaud | BEL | BELGIUM | 04h04'30'' |
| 6 | RAUGEL | Antoine | FRA | GROUPAMA - FDJ | 04h04'30'' |
| 7 | EGGENBERG | Ruben | SUI | SWITZERLAND | 04h04'30'' |
| 8 | VAN DEN BERG | Marijn | NED | NETHERLANDS | 04h04'30'' |
| 9 | BITTNER | Pavel | CZE | CZECH REPUBLIC | 04h04'30'' |
| 10 | VAN UDEN | Casper | NED | NETHERLANDS | 04h04'30'' |
| 11 | PAQUET | Tom | LUX | LUXEMBOURG | 04h04'30'' |
| 12 | KELEMEN | Petr | CZE | CZECH REPUBLIC | 04h04'30'' |
| 13 | DRIZNERS | Jarrad | AUS | AUSTRALIA | 04h04'30'' |
| 14 | GAMPER | Florian | AUT | AUSTRIA | 04h04'30'' |
| 15 | VAN DIJKE | Mick | NED | NETHERLANDS | 04h04'30'' |
| 16 | STEINHAUSER | Georg | GER | GERMANY | 04h04'30'' |
| 17 | LAURANCE | Axel | FRA | FRANCE | 04h04'30'' |
| 18 | BRUSSENSKIY | Gleb | KAZ | KAZAKHSTAN | 04h04'30'' |
| 19 | JARC | Aljaž | SLO | SLOVENIA | 04h04'30'' |
| 20 | CORKERY | Dillon | IRL | IRELAND | 04h04'30'' |
| 21 | HVIDEBERG | Jonas Iversby | NOR | NORWAY | 04h04'30'' |
| 22 | JOHANNESSEN | Tobias Halland | NOR | NORWAY | 04h04'30'' |
| 23 | BERCKMOES | Jenno | BEL | BELGIUM | 04h04'30'' |
| 24 | PALENI | Enzo | FRA | GROUPAMA - FDJ | 04h04'30'' |
| 25 | ŤOUPALÍK | Jakub | CZE | CZECH REPUBLIC | 04h04'30'' |
| 26 | ZANA | Filippo | ITA | ITALY | 04h04'30'' |
| 27 | VAUQUELIN | Kévin | FRA | FRANCE | 04h04'30'' |
| 28 | VAN TRICHT | Stan | BEL | BELGIUM | 04h04'30'' |
| 29 | MIRZOJEV | Artjom | EST | ESTONIA | 04h04'30'' |
| 30 | JOHANNESSEN | Anders Halland | NOR | NORWAY | 04h04'30'' |
| 31 | THIÉBAUD | Valère | SUI | SWITZERLAND | 04h04'30'' |
| 32 | UHIRIWE | Byiza Renus | RWA | TEAM QHUBEKA | 04h04'30'' |
| 33 | CHRISTEN | Fabio | SUI | SWITZERLAND | 04h04'30'' |
| 34 | RODRIGUEZ CANO | Carlos | ESP | SPAIN | 04h04'30'' |
| 35 | HUBY | Antoine | FRA | 04h04'30'' | |
| 36 | HINDSGAUL MADSEN | Jacob | DEN | DENMARK | 04h04'30'' |
| 37 | BRUN | Nils | SUI | SWITZERLAND | 04h04'30'' |
| 38 | BEREZNYAK | Aleksandr | RUS | RUSSIAN FEDERATION | 04h04'30'' |
| 39 | HANSEN | Marcus Sander | DEN | DENMARK | 04h04'30'' |
| 40 | HEßMANN | Michel | GER | GERMANY | 04h04'30'' |
| 41 | VERRE | Alessandro | ITA | ITALY | 04h04'30'' |
| 42 | PLAMONDON | Robin | CAN | CANADA | 04h04'30'' |
| 43 | BILYI | Maksym | UKR | UKRAINE | 04h04'30'' |
| 44 | DELBOVE | Joris | FRA | ST MICHEL - AUBER 93 | 04h04'30'' |
| 45 | PONOMAR | Andrii | UKR | UKRAINE | 04h04'30'' |
| 46 | DINHAM | Matthew | AUS | AUSTRALIA | 04h04'30'' |
| 47 | SEMENOV | Alexandr | KAZ | KAZAKHSTAN | 04h04'30'' |
| 48 | MESSNER | Martin | AUT | AUSTRIA | 04h04'30'' |
| 49 | NOVIKOV | Savva | RUS | RUSSIAN FEDERATION | 04h04'30'' |
| 50 | PARET PEINTRE | Valentin | FRA | FRANCE | 04h04'30'' |
| 51 | TOUMIRE | Hugo | FRA | FRANCE | 04h04'30'' |
| 52 | HELLEMOSE | Asbjørn | DEN | DENMARK | 04h04'30'' |
| 53 | LOHINSKÝ | Filip | SVK | SLOVAKIA | 04h04'30'' |
| 54 | LEEMREIZE | Gijs | NED | NETHERLANDS | 04h04'30'' |
| 55 | WENZEL | Mats | LUX | LUXEMBOURG | 04h04'40'' |
| 56 | VINOKUROV | Nicolas | KAZ | KAZAKHSTAN | 04h04'40'' |
| 57 | MULUEBERHAN | Henok | ERI | TEAM QHUBEKA | 04h04'40'' |
| 58 | LIPOWITZ | Florian | GER | GERMANY | 04h04'40'' |
| 59 | PARASHCHAK | Yaroslav | UKR | UKRAINE | 04h04'40'' |
| 60 | GLOAG | Thomas | GBR | GREAT BRITAIN | 04h04'40'' |
| 61 | LOPEZ GRANIZO | Harold Martin | ECU | ECUADOR | 04h04'40'' |
| 62 | HEALY | Ben | IRL | IRELAND | 04h04'40'' |
| 63 | PORTER | Rudy | AUS | AUSTRALIA | 04h04'40'' |
| 64 | ROSERO ROJAS | Nixon Efrain | ECU | ECUADOR | 04h04'40'' |
| 65 | HEINSCHKE | Leon | GER | GERMANY | 04h04'40'' |
| 66 | ROMO OLIVER | Javier | ESP | SPAIN | 04h04'40'' |
| 67 | GARCIA PIERNA | Raul | ESP | SPAIN | 04h04'40'' |
| 68 | FRIGO | Marco | ITA | ITALY | 04h04'40'' |
| 69 | HOOLE | Daan | NED | NETHERLANDS | 04h04'45'' |
| 70 | TARLTON | Alexander | GER | GERMANY | 04h04'45'' |
| 71 | PARISELLA | Raphael | CAN | CANADA | 04h05'16'' |
| 72 | STEPANOV | Andrei | RUS | RUSSIAN FEDERATION | 04h05'16'' |
| 73 | ARDILA ORDOÑEZ | Andres Camilo | COL | COLOMBIA | 04h05'16'' |
| 74 | HUERA MONTENEGRO | Richard Rolando | ECU | ECUADOR | 04h05'16'' |
| 75 | LEBRETON | Jacques | FRA | COFIDIS | 04h05'21'' |
| 76 | SCHMIDBAUER | Maximilian | AUT | AUSTRIA | 04h05'33'' |
| 77 | CHANGIZI | Sebastian Kolze | DEN | DENMARK | 04h05'33'' |
| 78 | KUBIŠ | Lukáš | SVK | SLOVAKIA | 04h05'33'' |
| 79 | TREIMUTH | Henri | EST | ESTONIA | 04h05'33'' |
| 80 | LECLAINCHE | Gwen | FRA | 04h05'33'' | |
| 81 | BLOUWE | Louis | BEL | BELGIUM | 04h05'33'' |
| 82 | LEVY | William | DEN | DENMARK | 04h05'33'' |
| 83 | MURPHY | Jack Bernard | IRL | IRELAND | 04h05'33'' |
| 84 | KIERNER | Florian | AUT | AUSTRIA | 04h05'33'' |
| 85 | KOIDE | Itsuki | JPN | JAPAN | 04h05'33'' |
| 86 | GALVIS ATEHORTUA | Oscar Dubian | COL | COLOMBIA | 04h05'33'' |
| 87 | NAVARRO | Gauthier | FRA | 04h05'37'' | |
| 88 | HANSART | Philéas | FRA | 04h05'37'' | |
| 89 | ŠTOČEK | Matúš | SVK | SLOVAKIA | 04h05'37'' |
| 90 | PIRA PARADA | Yesid | COL | COLOMBIA | 04h05'37'' |
| 91 | JOALLAND | Yael | FRA | 04h05'37'' | |
| 92 | ARRIETA LIZARRAGA | Igor | ESP | SPAIN | 04h05'37'' |
| 93 | DAUMONT | Paul | BUR | 04h05'37'' | |
| 94 | KURIANOV | Sergei | RUS | RUSSIAN FEDERATION | 04h05'37'' |
| 95 | CHZHAN | Igor | KAZ | KAZAKHSTAN | 04h05'37'' |
| 96 | HABIMANA | Jean Eric | RWA | SKOL ADRIEN CYCLING ACADEMY | 04h05'37'' |
| 97 | PRITZEN | Marc Oliver | RSA | TEAM QHUBEKA | 04h05'37'' |
| 98 | SHEVCHENKO | Oleksandr | UKR | UKRAINE | 04h06'03'' |
| 99 | FUERTES | Joel | ECU | ECUADOR | 04h06'03'' |
| 100 | GLIVAR | Gal | SLO | SLOVENIA | 04h07'34'' |
| 101 | HOČEVAR | Kristjan | SLO | SLOVENIA | 04h07'34'' |
| 102 | ABREHA | Negasi Haylu | ETH | TEAM QHUBEKA | 04h07'36'' |
| 103 | STEHLI | Felix | SUI | SWITZERLAND | 04h08'00'' |
| 104 | BELYAKOV | Sergey | RUS | RUSSIAN FEDERATION | 04h08'00'' |
| 105 | KHOTULOV | Denys | UKR | UKRAINE | 04h08'00'' |
| 106 | VOGEL | Alex | SUI | SWITZERLAND | 04h08'00'' |
| 107 | SKOK | Anže | SLO | SLOVENIA | 04h08'00'' |
| 108 | SCHELLENBERG | Thomas | CAN | CANADA | 04h08'00'' |
| 109 | VINOKUROV | Alexandre | KAZ | KAZAKHSTAN | 04h08'00'' |
| 110 | CURLEY | Liam | IRL | IRELAND | 04h08'03'' |
| 111 | MCCAMBRIDGE | Kevin | IRL | IRELAND | 04h08'03'' |
| 112 | CHARRIN | Aloïs | FRA | FRANCE | 04h08'03'' |
| 113 | GOMEZ JARAMILLO | Nicolas David | COL | COLOMBIA | 04h08'03'' |
| 114 | VAN DER BEKEN | Aaron | BEL | BELGIUM | 04h08'03'' |
| 115 | TURNBULL | Carter | AUS | AUSTRALIA | 04h08'03'' |
| 116 | GARZON HERRERA | Marlos David | COL | COLOMBIA | 04h08'06'' |
| 117 | AVADANIAN | Lucas | FRA | 04h08'06'' | |
| 118 | WARD | Adam | IRL | IRELAND | 04h08'07'' |
| 119 | SENICOURT | Kylian | FRA | 04h08'07'' | |
| 120 | KAWASAKI | Miori | JPN | JAPAN | 04h08'11'' |
| 121 | DONALDSON | Robert | GBR | GREAT BRITAIN | 04h08'11'' |
| 122 | ÄRM | Rait | EST | ESTONIA | 04h08'11'' |
| 123 | STAUNE-MITTET | Johannes | NOR | NORWAY | 04h08'16'' |
| 124 | STOCKWELL | Oliver | GBR | GREAT BRITAIN | 04h08'16'' |
| 125 | KURITS | Joonas | EST | ESTONIA | 04h08'21'' |
| 126 | BAUDIN | Alex | FRA | 04h09'22'' | |
| 127 | VERCHER | Mattéo | FRA | 04h09'22'' | |
| 128 | LE CAM | Brendan | FRA | 04h09'25'' | |
| 129 | YATSENKO | Ivan | RUS | RUSSIAN FEDERATION | 04h09'25'' |
| 130 | KOCKELMANN | Raphaël | LUX | LUXEMBOURG | 04h09'25'' |
| 131 | KARIER | Rik | LUX | LUXEMBOURG | 04h09'25'' |
| 132 | BOUČEK | Jakub | CZE | CZECH REPUBLIC | 04h09'53'' |
| 133 | BARONCINI | Filippo | ITA | ITALY | 04h09'53'' |
| 134 | COLNAGHI | Luca | ITA | ITALY | 04h10'00'' |
| 135 | GAMPER | Mario | AUT | AUSTRIA | 04h10'00'' |
| 136 | NIKULIN | Daniil | UKR | UKRAINE | 04h10'03'' |
| 137 | PRICE PEJTERSEN | Johan | DEN | DENMARK | 04h10'07'' |
| 138 | LEIJNSE | Enzo | NED | NETHERLANDS | 04h10'07'' |
| 139 | HOLTER | Ådne | NOR | NORWAY | 04h10'13'' |
| 140 | FOLTÁN | Adam | SVK | SLOVAKIA | 04h10'13'' |
| 141 | ČEMAŽAR | Nik | SLO | SLOVENIA | 04h12'55'' |
| 142 | GOVEKAR | Matevž | SLO | SLOVENIA | 04h12'55'' |
| 143 | MILES | Carson | CAN | CANADA | 04h13'13'' |
| 144 | COQUERET | Louis | FRA | LEOPARD PRO CYCLING | 04h13'13'' |
| 145 | NURLYKHASSYM | Nurbergen | KAZ | KAZAKHSTAN | 04h13'13'' |
| 146 | RICHARD | Maxime | FRA | 04h13'18'' | |
| 147 | KNECHT | Noah | FRA | 04h13'18'' | |
| 148 | BRAZ AFONSO | Clément | FRA | 04h13'19'' | |
| 149 | OBANDO ROSAS | Bryan Raul | ECU | ECUADOR | 04h15'10'' |
| 150 | ROOS | Andre | EST | ESTONIA | 04h19'51'' |
| 151 | LAPEIRA | Paul | FRA | FRANCE | 04h24'22'' |
| 152 | JUNEAU | Francis | CAN | CANADA | 04h24'22'' |
| 153 | KAKIZAKI | Eugene | JPN | JAPAN | 04h24'34'' |
| 154 | HIRAI | Kosuke | JPN | JAPAN | 04h25'53'' |
| 155 | ROVDER | Pavol | SVK | SLOVAKIA | 04h26'32'' |
| RODRIGUEZ ROSERO | Jordan Santiago | ECU | ECUADOR | ||
| AYUSO PESQUERA | Juan | ESP | SPAIN | ||
| TODOME | Yuhi | JPN | JAPAN | ||
| KLUCKERS | Arthur | LUX | LUXEMBOURG |
Classement général
| 1 | VAN DIJKE | Mick | NED | NETHERLANDS | 12h06'22'' |
| 2 | VAN DEN BERG | Marijn | NED | NETHERLANDS | 12h06'29'' |
| 3 | VAN UDEN | Casper | NED | NETHERLANDS | 12h06'32'' |
| 4 | JOHANNESSEN | Tobias Halland | NOR | NORWAY | 12h07'09'' |
| 5 | DE LIE | Arnaud | BEL | BELGIUM | 12h07'15'' |
| 6 | VAN TRICHT | Stan | BEL | BELGIUM | 12h07'21'' |
| 7 | HOOLE | Daan | NED | NETHERLANDS | 12h07'26'' |
| 8 | LEEMREIZE | Gijs | NED | NETHERLANDS | 12h08'01'' |
| 9 | RODRIGUEZ CANO | Carlos | ESP | SPAIN | 12h08'02'' |
| 10 | HEALY | Ben | IRL | IRELAND | 12h08'04'' |
| 11 | DRIZNERS | Jarrad | AUS | AUSTRALIA | 12h08'09'' |
| 12 | HVIDEBERG | Jonas Iversby | NOR | NORWAY | 12h08'12'' |
| 13 | GAROFOLI | Gianmarco | ITA | ITALY | 12h08'17'' |
| 14 | HINDSGAUL MADSEN | Jacob | DEN | DENMARK | 12h08'22'' |
| 15 | VAUQUELIN | Kévin | FRA | FRANCE | 12h08'23'' |
| 16 | BERCKMOES | Jenno | BEL | BELGIUM | 12h08'23'' |
| 17 | ZANA | Filippo | ITA | ITALY | 12h08'24'' |
| 18 | VERRE | Alessandro | ITA | ITALY | 12h08'27'' |
| 19 | FRIGO | Marco | ITA | ITALY | 12h08'31'' |
| 20 | HELLEMOSE | Asbjørn | DEN | DENMARK | 12h08'37'' |
| 21 | RAUGEL | Antoine | FRA | GROUPAMA - FDJ | 12h08'40'' |
| 22 | KELEMEN | Petr | CZE | CZECH REPUBLIC | 12h08'43'' |
| 23 | ASKEY | Lewis | GBR | GREAT BRITAIN | 12h08'43'' |
| 24 | JOHANNESSEN | Anders Halland | NOR | NORWAY | 12h08'44'' |
| 25 | TOUMIRE | Hugo | FRA | FRANCE | 12h08'48'' |
| 26 | LIPOWITZ | Florian | GER | GERMANY | 12h08'53'' |
| 27 | PARET PEINTRE | Valentin | FRA | FRANCE | 12h09'00'' |
| 28 | CHRISTEN | Fabio | SUI | SWITZERLAND | 12h09'01'' |
| 29 | PORTER | Rudy | AUS | AUSTRALIA | 12h09'14'' |
| 30 | DINHAM | Matthew | AUS | AUSTRALIA | 12h09'14'' |
| 31 | ŤOUPALÍK | Jakub | CZE | CZECH REPUBLIC | 12h09'32'' |
| 32 | BRUSSENSKIY | Gleb | KAZ | KAZAKHSTAN | 12h09'33'' |
| 33 | BITTNER | Pavel | CZE | CZECH REPUBLIC | 12h09'33'' |
| 34 | ROMO OLIVER | Javier | ESP | SPAIN | 12h09'52'' |
| 35 | GARCIA PIERNA | Raul | ESP | SPAIN | 12h09'53'' |
| 36 | DELBOVE | Joris | FRA | ST MICHEL - AUBER 93 | 12h09'57'' |
| 37 | PLAMONDON | Robin | CAN | CANADA | 12h10'05'' |
| 38 | MULUEBERHAN | Henok | ERI | TEAM QHUBEKA | 12h10'05'' |
| 39 | HUBY | Antoine | FRA | 12h10'05'' | |
| 40 | LAURANCE | Axel | FRA | FRANCE | 12h10'07'' |
| 41 | MESSNER | Martin | AUT | AUSTRIA | 12h10'15'' |
| 42 | BRUN | Nils | SUI | SWITZERLAND | 12h10'29'' |
| 43 | NOVIKOV | Savva | RUS | RUSSIAN FEDERATION | 12h10'52'' |
| 44 | GLOAG | Thomas | GBR | GREAT BRITAIN | 12h10'54'' |
| 45 | MURPHY | Jack Bernard | IRL | IRELAND | 12h11'13'' |
| 46 | SCHMIDBAUER | Maximilian | AUT | AUSTRIA | 12h11'21'' |
| 47 | BLOUWE | Louis | BEL | BELGIUM | 12h11'21'' |
| 48 | STEINHAUSER | Georg | GER | GERMANY | 12h11'25'' |
| 49 | UHIRIWE | Byiza Renus | RWA | TEAM QHUBEKA | 12h11'29'' |
| 50 | BILYI | Maksym | UKR | UKRAINE | 12h11'36'' |
| 51 | LEVY | William | DEN | DENMARK | 12h11'53'' |
| 52 | PALENI | Enzo | FRA | GROUPAMA - FDJ | 12h11'57'' |
| 53 | STEPANOV | Andrei | RUS | RUSSIAN FEDERATION | 12h12'00'' |
| 54 | ÄRM | Rait | EST | ESTONIA | 12h12'01'' |
| 55 | ARDILA ORDOÑEZ | Andres Camilo | COL | COLOMBIA | 12h12'22'' |
| 56 | HEßMANN | Michel | GER | GERMANY | 12h12'32'' |
| 57 | PARASHCHAK | Yaroslav | UKR | UKRAINE | 12h12'34'' |
| 58 | ŠTOČEK | Matúš | SVK | SLOVAKIA | 12h12'38'' |
| 59 | PLOWRIGHT | Jensen | AUS | AUSTRALIA | 12h12'39'' |
| 60 | HANSART | Philéas | FRA | 12h12'43'' | |
| 61 | SEMENOV | Alexandr | KAZ | KAZAKHSTAN | 12h12'56'' |
| 62 | HEINSCHKE | Leon | GER | GERMANY | 12h13'16'' |
| 63 | ARRIETA LIZARRAGA | Igor | ESP | SPAIN | 12h13'18'' |
| 64 | BARONCINI | Filippo | ITA | ITALY | 12h13'45'' |
| 65 | VERNON | Ethan | GBR | GREAT BRITAIN | 12h13'51'' |
| 66 | STEHLI | Felix | SUI | SWITZERLAND | 12h14'00'' |
| 67 | THIÉBAUD | Valère | SUI | SWITZERLAND | 12h14'08'' |
| 68 | HANSEN | Marcus Sander | DEN | DENMARK | 12h14'16'' |
| 69 | HOČEVAR | Kristjan | SLO | SLOVENIA | 12h14'23'' |
| 70 | BAUDIN | Alex | FRA | 12h14'28'' | |
| 71 | JOALLAND | Yael | FRA | 12h14'30'' | |
| 72 | PONOMAR | Andrii | UKR | UKRAINE | 12h14'38'' |
| 73 | AVADANIAN | Lucas | FRA | 12h14'39'' | |
| 74 | GLIVAR | Gal | SLO | SLOVENIA | 12h14'43'' |
| 75 | KUBIŠ | Lukáš | SVK | SLOVAKIA | 12h14'52'' |
| 76 | SENICOURT | Kylian | FRA | 12h14'55'' | |
| 77 | ABREHA | Negasi Haylu | ETH | TEAM QHUBEKA | 12h15'00'' |
| 78 | MIRZOJEV | Artjom | EST | ESTONIA | 12h15'03'' |
| 79 | CURLEY | Liam | IRL | IRELAND | 12h15'04'' |
| 80 | JARC | Aljaž | SLO | SLOVENIA | 12h15'13'' |
| 81 | PARISELLA | Raphael | CAN | CANADA | 12h15'32'' |
| 82 | DONALDSON | Robert | GBR | GREAT BRITAIN | 12h15'38'' |
| 83 | VOGEL | Alex | SUI | SWITZERLAND | 12h16'01'' |
| 84 | CHARRIN | Aloïs | FRA | FRANCE | 12h16'03'' |
| 85 | WENZEL | Mats | LUX | LUXEMBOURG | 12h16'25'' |
| 86 | STAUNE-MITTET | Johannes | NOR | NORWAY | 12h16'51'' |
| 87 | GAMPER | Florian | AUT | AUSTRIA | 12h16'54'' |
| 88 | GAMPER | Mario | AUT | AUSTRIA | 12h17'16'' |
| 89 | GARZON HERRERA | Marlos David | COL | COLOMBIA | 12h17'25'' |
| 90 | LECLAINCHE | Gwen | FRA | 12h18'10'' | |
| 91 | CORKERY | Dillon | IRL | IRELAND | 12h18'13'' |
| 92 | TARLTON | Alexander | GER | GERMANY | 12h18'15'' |
| 93 | VERCHER | Mattéo | FRA | 12h18'23'' | |
| 94 | STOCKWELL | Oliver | GBR | GREAT BRITAIN | 12h18'37'' |
| 95 | NURLYKHASSYM | Nurbergen | KAZ | KAZAKHSTAN | 12h18'59'' |
| 96 | LOPEZ GRANIZO | Harold Martin | ECU | ECUADOR | 12h19'16'' |
| 97 | LOHINSKÝ | Filip | SVK | SLOVAKIA | 12h19'48'' |
| 98 | LEBRETON | Jacques | FRA | COFIDIS | 12h19'49'' |
| 99 | GOVEKAR | Matevž | SLO | SLOVENIA | 12h20'06'' |
| 100 | EGGENBERG | Ruben | SUI | SWITZERLAND | 12h20'07'' |
| 101 | DAUMONT | Paul | BUR | 12h20'08'' | |
| 102 | PIRA PARADA | Yesid | COL | COLOMBIA | 12h20'13'' |
| 103 | KOIDE | Itsuki | JPN | JAPAN | 12h20'21'' |
| 104 | MILES | Carson | CAN | CANADA | 12h20'38'' |
| 105 | KARIER | Rik | LUX | LUXEMBOURG | 12h20'43'' |
| 106 | RICHARD | Maxime | FRA | 12h20'46'' | |
| 107 | HUERA MONTENEGRO | Richard Rolando | ECU | ECUADOR | 12h20'54'' |
| 108 | CHANGIZI | Sebastian Kolze | DEN | DENMARK | 12h21'07'' |
| 109 | TURNBULL | Carter | AUS | AUSTRALIA | 12h21'37'' |
| 110 | COQUERET | Louis | FRA | LEOPARD PRO CYCLING | 12h21'44'' |
| 111 | CHZHAN | Igor | KAZ | KAZAKHSTAN | 12h21'48'' |
| 112 | PRITZEN | Marc Oliver | RSA | TEAM QHUBEKA | 12h22'00'' |
| 113 | BEREZNYAK | Aleksandr | RUS | RUSSIAN FEDERATION | 12h22'00'' |
| 114 | SHEVCHENKO | Oleksandr | UKR | UKRAINE | 12h22'03'' |
| 115 | SKOK | Anže | SLO | SLOVENIA | 12h22'23'' |
| 116 | KURITS | Joonas | EST | ESTONIA | 12h23'00'' |
| 117 | VINOKUROV | Alexandre | KAZ | KAZAKHSTAN | 12h23'05'' |
| 118 | SCHELLENBERG | Thomas | CAN | CANADA | 12h23'19'' |
| 119 | LEIJNSE | Enzo | NED | NETHERLANDS | 12h23'37'' |
| 120 | VAN DER BEKEN | Aaron | BEL | BELGIUM | 12h23'50'' |
| 121 | NAVARRO | Gauthier | FRA | 12h23'50'' | |
| 122 | ROSERO ROJAS | Nixon Efrain | ECU | ECUADOR | 12h23'59'' |
| 123 | BOUČEK | Jakub | CZE | CZECH REPUBLIC | 12h24'25'' |
| 124 | TREIMUTH | Henri | EST | ESTONIA | 12h24'31'' |
| 125 | KHOTULOV | Denys | UKR | UKRAINE | 12h25'19'' |
| 126 | LE CAM | Brendan | FRA | 12h25'28'' | |
| 127 | MCCAMBRIDGE | Kevin | IRL | IRELAND | 12h25'47'' |
| 128 | YATSENKO | Ivan | RUS | RUSSIAN FEDERATION | 12h26'45'' |
| 129 | ČEMAŽAR | Nik | SLO | SLOVENIA | 12h26'53'' |
| 130 | PAQUET | Tom | LUX | LUXEMBOURG | 12h27'28'' |
| 131 | WARD | Adam | IRL | IRELAND | 12h27'33'' |
| 132 | KOCKELMANN | Raphaël | LUX | LUXEMBOURG | 12h28'22'' |
| 133 | COLNAGHI | Luca | ITA | ITALY | 12h28'32'' |
| 134 | LAPEIRA | Paul | FRA | FRANCE | 12h28'45'' |
| 135 | HABIMANA | Jean Eric | RWA | SKOL ADRIEN CYCLING ACADEMY | 12h29'29'' |
| 136 | GALVIS ATEHORTUA | Oscar Dubian | COL | COLOMBIA | 12h29'30'' |
| 137 | KIERNER | Florian | AUT | AUSTRIA | 12h30'03'' |
| 138 | FUERTES | Joel | ECU | ECUADOR | 12h30'37'' |
| 139 | KURIANOV | Sergei | RUS | RUSSIAN FEDERATION | 12h32'54'' |
| 140 | FOLTÁN | Adam | SVK | SLOVAKIA | 12h33'08'' |
| 141 | JUNEAU | Francis | CAN | CANADA | 12h33'34'' |
| 142 | GOMEZ JARAMILLO | Nicolas David | COL | COLOMBIA | 12h34'16'' |
| 143 | KAWASAKI | Miori | JPN | JAPAN | 12h34'55'' |
| 144 | KNECHT | Noah | FRA | 12h35'10'' | |
| 145 | BRAZ AFONSO | Clément | FRA | 12h36'52'' | |
| 146 | NIKULIN | Daniil | UKR | UKRAINE | 12h38'42'' |
| 147 | PRICE PEJTERSEN | Johan | DEN | DENMARK | 12h38'47'' |
| 148 | OBANDO ROSAS | Bryan Raul | ECU | ECUADOR | 12h38'57'' |
| 149 | VINOKUROV | Nicolas | KAZ | KAZAKHSTAN | 12h39'15'' |
| 150 | BELYAKOV | Sergey | RUS | RUSSIAN FEDERATION | 12h39'55'' |
| 151 | ROOS | Andre | EST | ESTONIA | 12h40'13'' |
| 152 | HIRAI | Kosuke | JPN | JAPAN | 12h42'49'' |
| 153 | ROVDER | Pavol | SVK | SLOVAKIA | 12h45'36'' |
| 154 | HOLTER | Ådne | NOR | NORWAY | 12h45'56'' |
| 155 | KAKIZAKI | Eugene | JPN | JAPAN | 12h58'32'' |