Tour de l'Avenir (2.Ncup) - 1ère étape - Waerenskjold double la mise

Classement de la 1ère étape
1 | WÆRENSKJOLD | Søren | NOR | NORWAY | 03h49'57'' |
2 | COLNAGHI | Luca | ITA | ITALY | 03h49'57'' |
3 | LAURANCE | Axel | FRA | FRANCE | 03h49'57'' |
4 | BITTNER | Pavel | CZE | CZECH REPUBLIC | 03h49'57'' |
5 | GOMEZ JARAMILLO | Nicolas David | COL | COLOMBIA | 03h49'57'' |
6 | BARONCINI | Filippo | ITA | ITALY | 03h49'57'' |
7 | VERNON | Ethan | GBR | GREAT BRITAIN | 03h49'57'' |
8 | PLOWRIGHT | Jensen | AUS | AUSTRALIA | 03h49'57'' |
9 | VOGEL | Alex | SUI | SWITZERLAND | 03h49'57'' |
10 | BRUSSENSKIY | Gleb | KAZ | KAZAKHSTAN | 03h49'57'' |
11 | RAUGEL | Antoine | FRA | GROUPAMA - FDJ | 03h49'57'' |
12 | VAN DEN BERG | Marijn | NED | NETHERLANDS | 03h49'57'' |
13 | LAPEIRA | Paul | FRA | FRANCE | 03h49'57'' |
14 | ASKEY | Lewis | GBR | GREAT BRITAIN | 03h49'57'' |
15 | HEßMANN | Michel | GER | GERMANY | 03h49'57'' |
16 | DRIZNERS | Jarrad | AUS | AUSTRALIA | 03h49'57'' |
17 | GAROFOLI | Gianmarco | ITA | ITALY | 03h49'57'' |
18 | ÄRM | Rait | EST | ESTONIA | 03h49'57'' |
19 | AVADANIAN | Lucas | FRA | 03h49'57'' | |
20 | GOVEKAR | Matevž | SLO | SLOVENIA | 03h49'57'' |
21 | JOHANNESSEN | Tobias Halland | NOR | NORWAY | 03h49'57'' |
22 | ZANA | Filippo | ITA | ITALY | 03h49'57'' |
23 | BAUDIN | Alex | FRA | 03h49'57'' | |
24 | MIRZOJEV | Artjom | EST | ESTONIA | 03h49'57'' |
25 | VAN DIJKE | Mick | NED | NETHERLANDS | 03h49'57'' |
26 | BRUN | Nils | SUI | SWITZERLAND | 03h49'57'' |
27 | HANSART | Philéas | FRA | 03h49'57'' | |
28 | HVIDEBERG | Jonas Iversby | NOR | NORWAY | 03h49'57'' |
29 | EGGENBERG | Ruben | SUI | SWITZERLAND | 03h49'57'' |
30 | VAN TRICHT | Stan | BEL | BELGIUM | 03h49'57'' |
31 | RODRIGUEZ CANO | Carlos | ESP | SPAIN | 03h49'57'' |
32 | JOHANNESSEN | Anders Halland | NOR | NORWAY | 03h49'57'' |
33 | PARET PEINTRE | Valentin | FRA | FRANCE | 03h49'57'' |
34 | KUBIŠ | Lukáš | SVK | SLOVAKIA | 03h49'57'' |
35 | DE LIE | Arnaud | BEL | BELGIUM | 03h49'57'' |
36 | BEREZNYAK | Aleksandr | RUS | RUSSIAN FEDERATION | 03h49'57'' |
37 | STEHLI | Felix | SUI | SWITZERLAND | 03h49'57'' |
38 | BILYI | Maksym | UKR | UKRAINE | 03h49'57'' |
39 | NOVIKOV | Savva | RUS | RUSSIAN FEDERATION | 03h49'57'' |
40 | CHRISTEN | Fabio | SUI | SWITZERLAND | 03h49'57'' |
41 | MILES | Carson | CAN | CANADA | 03h49'57'' |
42 | PALENI | Enzo | FRA | GROUPAMA - FDJ | 03h49'57'' |
43 | CHARRIN | Aloïs | FRA | FRANCE | 03h49'57'' |
44 | MULUEBERHAN | Henok | ERI | TEAM QHUBEKA | 03h49'57'' |
45 | SENICOURT | Kylian | FRA | 03h49'57'' | |
46 | VAN DER BEKEN | Aaron | BEL | BELGIUM | 03h49'57'' |
47 | GLIVAR | Gal | SLO | SLOVENIA | 03h49'57'' |
48 | VAN UDEN | Casper | NED | NETHERLANDS | 03h49'57'' |
49 | VAUQUELIN | Kévin | FRA | FRANCE | 03h49'57'' |
50 | FRIGO | Marco | ITA | ITALY | 03h49'57'' |
51 | AYUSO PESQUERA | Juan | ESP | SPAIN | 03h49'57'' |
52 | VERRE | Alessandro | ITA | ITALY | 03h49'57'' |
53 | UMBA LOPEZ | Abner Santiago | COL | COLOMBIA | 03h49'57'' |
54 | KELEMEN | Petr | CZE | CZECH REPUBLIC | 03h49'57'' |
55 | PORTER | Rudy | AUS | AUSTRALIA | 03h49'57'' |
56 | KLUCKERS | Arthur | LUX | LUXEMBOURG | 03h49'57'' |
57 | DAUMONT | Paul | BUR | 03h49'57'' | |
58 | HELLEMOSE | Asbjørn | DEN | DENMARK | 03h49'57'' |
59 | ROMO OLIVER | Javier | ESP | SPAIN | 03h49'57'' |
60 | YATSENKO | Ivan | RUS | RUSSIAN FEDERATION | 03h49'57'' |
61 | VINOKUROV | Alexandre | KAZ | KAZAKHSTAN | 03h49'57'' |
62 | JARC | Aljaž | SLO | SLOVENIA | 03h49'57'' |
63 | RICHARD | Maxime | FRA | 03h49'57'' | |
64 | ŤOUPALÍK | Jakub | CZE | CZECH REPUBLIC | 03h49'57'' |
65 | TURNBULL | Carter | AUS | AUSTRALIA | 03h49'57'' |
66 | STEPANOV | Andrei | RUS | RUSSIAN FEDERATION | 03h49'57'' |
67 | SEMENOV | Alexandr | KAZ | KAZAKHSTAN | 03h49'57'' |
68 | UHIRIWE | Byiza Renus | RWA | TEAM QHUBEKA | 03h49'57'' |
69 | MESSNER | Martin | AUT | AUSTRIA | 03h49'57'' |
70 | ŠTOČEK | Matúš | SVK | SLOVAKIA | 03h49'57'' |
71 | LEEMREIZE | Gijs | NED | NETHERLANDS | 03h49'57'' |
72 | BERCKMOES | Jenno | BEL | BELGIUM | 03h49'57'' |
73 | GARCIA PIERNA | Raul | ESP | SPAIN | 03h49'57'' |
74 | HUBY | Antoine | FRA | 03h49'57'' | |
75 | LIPOWITZ | Florian | GER | GERMANY | 03h49'57'' |
76 | ARDILA ORDOÑEZ | Andres Camilo | COL | COLOMBIA | 03h49'57'' |
77 | VANDENABEELE | Henri | BEL | BELGIUM | 03h49'57'' |
78 | ABREHA | Negasi Haylu | ETH | TEAM QHUBEKA | 03h49'57'' |
79 | GARZON HERRERA | Marlos David | COL | COLOMBIA | 03h49'57'' |
80 | BETTENDORFF | Loïc | LUX | LUXEMBOURG | 03h49'57'' |
81 | COQUERET | Louis | FRA | LEOPARD PRO CYCLING | 03h49'57'' |
82 | LEBRETON | Jacques | FRA | COFIDIS | 03h49'57'' |
83 | HEALY | Ben | IRL | IRELAND | 03h49'57'' |
84 | TOUMIRE | Hugo | FRA | FRANCE | 03h49'57'' |
85 | ČEMAŽAR | Nik | SLO | SLOVENIA | 03h49'57'' |
86 | PLAPP | Lucas | AUS | AUSTRALIA | 03h49'57'' |
87 | LOPEZ GRANIZO | Harold Martin | ECU | ECUADOR | 03h49'57'' |
88 | GAMPER | Mario | AUT | AUSTRIA | 03h49'57'' |
89 | DELBOVE | Joris | FRA | ST MICHEL - AUBER 93 | 03h49'57'' |
90 | JUNEAU | Francis | CAN | CANADA | 03h49'57'' |
91 | CURLEY | Liam | IRL | IRELAND | 03h49'57'' |
92 | PIRA PARADA | Yesid | COL | COLOMBIA | 03h49'57'' |
93 | ARRIETA LIZARRAGA | Igor | ESP | SPAIN | 03h49'57'' |
94 | BLOUWE | Louis | BEL | BELGIUM | 03h49'57'' |
95 | DINHAM | Matthew | AUS | AUSTRALIA | 03h49'57'' |
96 | KOIDE | Itsuki | JPN | JAPAN | 03h49'57'' |
97 | KARIER | Rik | LUX | LUXEMBOURG | 03h49'57'' |
98 | JOALLAND | Yael | FRA | 03h49'57'' | |
99 | LEVY | William | DEN | DENMARK | 03h49'57'' |
100 | NURLYKHASSYM | Nurbergen | KAZ | KAZAKHSTAN | 03h49'57'' |
101 | SCHMIDBAUER | Maximilian | AUT | AUSTRIA | 03h49'57'' |
102 | PLAMONDON | Robin | CAN | CANADA | 03h49'57'' |
103 | HOČEVAR | Kristjan | SLO | SLOVENIA | 03h49'57'' |
104 | THIÉBAUD | Valère | SUI | SWITZERLAND | 03h49'57'' |
105 | HOOLE | Daan | NED | NETHERLANDS | 03h50'19'' |
106 | GLOAG | Thomas | GBR | GREAT BRITAIN | 03h50'50'' |
107 | HEINSCHKE | Leon | GER | GERMANY | 03h50'50'' |
108 | LOHINSKÝ | Filip | SVK | SLOVAKIA | 03h50'50'' |
109 | PARASHCHAK | Yaroslav | UKR | UKRAINE | 03h50'50'' |
110 | PRITZEN | Marc Oliver | RSA | TEAM QHUBEKA | 03h50'50'' |
111 | HUERA MONTENEGRO | Richard Rolando | ECU | ECUADOR | 03h50'50'' |
112 | STEINHAUSER | Georg | GER | GERMANY | 03h50'50'' |
113 | GALVIS ATEHORTUA | Oscar Dubian | COL | COLOMBIA | 03h50'50'' |
114 | SKOK | Anže | SLO | SLOVENIA | 03h50'50'' |
115 | MCCAMBRIDGE | Kevin | IRL | IRELAND | 03h50'50'' |
116 | MURPHY | Jack Bernard | IRL | IRELAND | 03h50'50'' |
117 | KOPECKÝ | Tomas | CZE | CZECH REPUBLIC | 03h50'50'' |
118 | HINDSGAUL MADSEN | Jacob | DEN | DENMARK | 03h50'50'' |
119 | ROOS | Andre | EST | ESTONIA | 03h51'26'' |
120 | RODRIGUEZ ROSERO | Jordan Santiago | ECU | ECUADOR | 03h51'26'' |
121 | FUERTES | Joel | ECU | ECUADOR | 03h51'26'' |
122 | SHEVCHENKO | Oleksandr | UKR | UKRAINE | 03h51'26'' |
123 | KHOTULOV | Denys | UKR | UKRAINE | 03h51'29'' |
124 | CHZHAN | Igor | KAZ | KAZAKHSTAN | 03h51'49'' |
125 | SCHELLENBERG | Thomas | CAN | CANADA | 03h49'57'' |
126 | VERCHER | Mattéo | FRA | 03h49'57'' | |
127 | BRUSTENGA MASAGUE | Marc | ESP | SPAIN | 03h51'59'' |
128 | DONALDSON | Robert | GBR | GREAT BRITAIN | 03h51'59'' |
129 | HIRAI | Kosuke | JPN | JAPAN | 03h52'30'' |
130 | CHANGIZI | Sebastian Kolze | DEN | DENMARK | 03h52'37'' |
131 | NAVARRO | Gauthier | FRA | 03h49'57'' | |
132 | PARISELLA | Raphael | CAN | CANADA | 03h53'21'' |
133 | HABIMANA | Jean Eric | RWA | SKOL ADRIEN CYCLING ACADEMY | 03h53'21'' |
134 | GAMPER | Florian | AUT | AUSTRIA | 03h53'21'' |
135 | HEIDUK | Kim Alexander | GER | GERMANY | 03h53'44'' |
136 | KAWASAKI | Miori | JPN | JAPAN | 03h53'44'' |
137 | WARD | Adam | IRL | IRELAND | 03h54'45'' |
138 | PONOMAR | Andrii | UKR | UKRAINE | 03h54'45'' |
139 | KARPENKO | Gleb | EST | ESTONIA | 03h54'45'' |
140 | KURIANOV | Sergei | RUS | RUSSIAN FEDERATION | 03h54'45'' |
141 | TREIMUTH | Henri | EST | ESTONIA | 03h54'45'' |
142 | INKSTER | Eric | CAN | CANADA | 03h54'45'' |
143 | KURITS | Joonas | EST | ESTONIA | 03h54'45'' |
144 | KOCKELMANN | Raphaël | LUX | LUXEMBOURG | 03h54'45'' |
145 | BLAŠKO | Matej | SVK | SLOVAKIA | 03h54'45'' |
146 | FOLTÁN | Adam | SVK | SLOVAKIA | 03h54'45'' |
147 | WENZEL | Mats | LUX | LUXEMBOURG | 03h54'45'' |
148 | TODOME | Yuhi | JPN | JAPAN | 03h54'45'' |
149 | PAQUET | Tom | LUX | LUXEMBOURG | 03h54'45'' |
150 | NIKULIN | Daniil | UKR | UKRAINE | 03h54'45'' |
151 | LEIJNSE | Enzo | NED | NETHERLANDS | 03h54'45'' |
152 | ROSERO ROJAS | Nixon Efrain | ECU | ECUADOR | 03h54'45'' |
153 | STOCKWELL | Oliver | GBR | GREAT BRITAIN | 03h54'45'' |
154 | CORKERY | Dillon | IRL | IRELAND | 03h54'45'' |
155 | STAUNE-MITTET | Johannes | NOR | NORWAY | 03h54'45'' |
156 | HOLTER | Ådne | NOR | NORWAY | 03h54'45'' |
157 | OBANDO ROSAS | Bryan Raul | ECU | ECUADOR | 03h55'12'' |
158 | LECLAINCHE | Gwen | FRA | 03h55'28'' | |
159 | BRAZ AFONSO | Clément | FRA | 03h55'28'' | |
160 | LE CAM | Brendan | FRA | 03h55'28'' | |
161 | BELYAKOV | Sergey | RUS | RUSSIAN FEDERATION | 03h56'24'' |
162 | KABAS | Maximilian | AUT | AUSTRIA | 03h56'24'' |
163 | HANSEN | Marcus Sander | DEN | DENMARK | 03h56'24'' |
164 | KNECHT | Noah | FRA | 03h56'24'' | |
165 | TARLTON | Alexander | GER | GERMANY | 03h57'06'' |
166 | KIERNER | Florian | AUT | AUSTRIA | 03h57'46'' |
167 | BOUČEK | Jakub | CZE | CZECH REPUBLIC | 03h57'50'' |
168 | ROVDER | Pavol | SVK | SLOVAKIA | 03h59'20'' |
169 | KAKIZAKI | Eugene | JPN | JAPAN | 03h59'54'' |
170 | PRICE PEJTERSEN | Johan | DEN | DENMARK | 03h59'54'' |
171 | VINOKUROV | Nicolas | KAZ | KAZAKHSTAN | 04h02'14'' |
VACEK | Mathias | CZE | CZECH REPUBLIC | DNF | |
YAMADA | Takumi | JPN | JAPAN | DNF | |
TURNER | Ben | GBR | GREAT BRITAIN | DNS |
Classement général
1 | WÆRENSKJOLD | Søren | NOR | NORWAY | 03h55'49'' |
2 | VAN DIJKE | Mick | NED | NETHERLANDS | 03h55'53'' |
3 | VERNON | Ethan | GBR | GREAT BRITAIN | 03h55'56'' |
4 | HEßMANN | Michel | GER | GERMANY | 03h55'57'' |
5 | PLAPP | Lucas | AUS | AUSTRALIA | 03h55'57'' |
6 | VAN UDEN | Casper | NED | NETHERLANDS | 03h55'58'' |
7 | HEALY | Ben | IRL | IRELAND | 03h55'58'' |
8 | VAUQUELIN | Kévin | FRA | FRANCE | 03h55'59'' |
9 | VAN DEN BERG | Marijn | NED | NETHERLANDS | 03h56'00'' |
10 | KLUCKERS | Arthur | LUX | LUXEMBOURG | 03h56'01'' |
11 | RODRIGUEZ CANO | Carlos | ESP | SPAIN | 03h56'04'' |
12 | AYUSO PESQUERA | Juan | ESP | SPAIN | 03h56'04'' |
13 | ÄRM | Rait | EST | ESTONIA | 03h56'04'' |
14 | PORTER | Rudy | AUS | AUSTRALIA | 03h56'06'' |
15 | ROMO OLIVER | Javier | ESP | SPAIN | 03h56'06'' |
16 | DE LIE | Arnaud | BEL | BELGIUM | 03h56'06'' |
17 | VOGEL | Alex | SUI | SWITZERLAND | 03h56'07'' |
18 | GARCIA PIERNA | Raul | ESP | SPAIN | 03h56'07'' |
19 | NOVIKOV | Savva | RUS | RUSSIAN FEDERATION | 03h56'07'' |
20 | LEEMREIZE | Gijs | NED | NETHERLANDS | 03h56'08'' |
21 | DRIZNERS | Jarrad | AUS | AUSTRALIA | 03h56'08'' |
22 | BERCKMOES | Jenno | BEL | BELGIUM | 03h56'08'' |
23 | BRUSSENSKIY | Gleb | KAZ | KAZAKHSTAN | 03h56'08'' |
24 | FRIGO | Marco | ITA | ITALY | 03h56'08'' |
25 | BLOUWE | Louis | BEL | BELGIUM | 03h56'08'' |
26 | BARONCINI | Filippo | ITA | ITALY | 03h56'09'' |
27 | ASKEY | Lewis | GBR | GREAT BRITAIN | 03h56'09'' |
28 | THIÉBAUD | Valère | SUI | SWITZERLAND | 03h56'10'' |
29 | RAUGEL | Antoine | FRA | GROUPAMA - FDJ | 03h56'11'' |
30 | ZANA | Filippo | ITA | ITALY | 03h56'11'' |
31 | JOHANNESSEN | Tobias Halland | NOR | NORWAY | 03h56'11'' |
32 | ČEMAŽAR | Nik | SLO | SLOVENIA | 03h56'11'' |
33 | VAN TRICHT | Stan | BEL | BELGIUM | 03h56'12'' |
34 | BAUDIN | Alex | FRA | 03h56'12'' | |
35 | LEVY | William | DEN | DENMARK | 03h56'13'' |
36 | HVIDEBERG | Jonas Iversby | NOR | NORWAY | 03h56'13'' |
37 | KUBIŠ | Lukáš | SVK | SLOVAKIA | 03h56'13'' |
38 | GOVEKAR | Matevž | SLO | SLOVENIA | 03h56'13'' |
39 | VERRE | Alessandro | ITA | ITALY | 03h56'14'' |
40 | TURNBULL | Carter | AUS | AUSTRALIA | 03h56'14'' |
41 | ARDILA ORDOÑEZ | Andres Camilo | COL | COLOMBIA | 03h56'14'' |
42 | BETTENDORFF | Loïc | LUX | LUXEMBOURG | 03h56'14'' |
43 | STEPANOV | Andrei | RUS | RUSSIAN FEDERATION | 03h56'15'' |
44 | CHRISTEN | Fabio | SUI | SWITZERLAND | 03h56'16'' |
45 | DINHAM | Matthew | AUS | AUSTRALIA | 03h56'16'' |
46 | HOOLE | Daan | NED | NETHERLANDS | 03h56'17'' |
47 | GAROFOLI | Gianmarco | ITA | ITALY | 03h56'18'' |
48 | BRUN | Nils | SUI | SWITZERLAND | 03h56'18'' |
49 | CHARRIN | Aloïs | FRA | FRANCE | 03h56'18'' |
50 | COLNAGHI | Luca | ITA | ITALY | 03h56'18'' |
51 | KELEMEN | Petr | CZE | CZECH REPUBLIC | 03h56'19'' |
52 | VAN DER BEKEN | Aaron | BEL | BELGIUM | 03h56'19'' |
53 | LAURANCE | Axel | FRA | FRANCE | 03h56'19'' |
54 | JOHANNESSEN | Anders Halland | NOR | NORWAY | 03h56'19'' |
55 | EGGENBERG | Ruben | SUI | SWITZERLAND | 03h56'19'' |
56 | STEHLI | Felix | SUI | SWITZERLAND | 03h56'19'' |
57 | MULUEBERHAN | Henok | ERI | TEAM QHUBEKA | 03h56'20'' |
58 | ŠTOČEK | Matúš | SVK | SLOVAKIA | 03h56'21'' |
59 | COQUERET | Louis | FRA | LEOPARD PRO CYCLING | 03h56'21'' |
60 | NAVARRO | Gauthier | FRA | 03h56'21'' | |
61 | HELLEMOSE | Asbjørn | DEN | DENMARK | 03h56'21'' |
62 | ŤOUPALÍK | Jakub | CZE | CZECH REPUBLIC | 03h56'21'' |
63 | PALENI | Enzo | FRA | GROUPAMA - FDJ | 03h56'22'' |
64 | YATSENKO | Ivan | RUS | RUSSIAN FEDERATION | 03h56'22'' |
65 | DELBOVE | Joris | FRA | ST MICHEL - AUBER 93 | 03h56'22'' |
66 | LIPOWITZ | Florian | GER | GERMANY | 03h56'23'' |
67 | BEREZNYAK | Aleksandr | RUS | RUSSIAN FEDERATION | 03h56'23'' |
68 | JUNEAU | Francis | CAN | CANADA | 03h56'23'' |
69 | BITTNER | Pavel | CZE | CZECH REPUBLIC | 03h56'23'' |
70 | TOUMIRE | Hugo | FRA | FRANCE | 03h56'24'' |
71 | MIRZOJEV | Artjom | EST | ESTONIA | 03h56'26'' |
72 | ARRIETA LIZARRAGA | Igor | ESP | SPAIN | 03h56'27'' |
73 | VANDENABEELE | Henri | BEL | BELGIUM | 03h56'27'' |
74 | SCHMIDBAUER | Maximilian | AUT | AUSTRIA | 03h56'27'' |
75 | HOČEVAR | Kristjan | SLO | SLOVENIA | 03h56'28'' |
76 | VERCHER | Mattéo | FRA | 03h56'28'' | |
77 | UHIRIWE | Byiza Renus | RWA | TEAM QHUBEKA | 03h56'28'' |
78 | LAPEIRA | Paul | FRA | FRANCE | 03h56'29'' |
79 | PLAMONDON | Robin | CAN | CANADA | 03h56'30'' |
80 | GLIVAR | Gal | SLO | SLOVENIA | 03h56'31'' |
81 | LEBRETON | Jacques | FRA | COFIDIS | 03h56'33'' |
82 | GAMPER | Mario | AUT | AUSTRIA | 03h56'33'' |
83 | JOALLAND | Yael | FRA | 03h56'33'' | |
84 | HUBY | Antoine | FRA | 03h56'33'' | |
85 | AVADANIAN | Lucas | FRA | 03h56'34'' | |
86 | JARC | Aljaž | SLO | SLOVENIA | 03h56'34'' |
87 | DAUMONT | Paul | BUR | 03h56'34'' | |
88 | BILYI | Maksym | UKR | UKRAINE | 03h56'35'' |
89 | HANSART | Philéas | FRA | 03h56'35'' | |
90 | SCHELLENBERG | Thomas | CAN | CANADA | 03h56'36'' |
91 | PARET PEINTRE | Valentin | FRA | FRANCE | 03h56'36'' |
92 | NURLYKHASSYM | Nurbergen | KAZ | KAZAKHSTAN | 03h56'37'' |
93 | LOPEZ GRANIZO | Harold Martin | ECU | ECUADOR | 03h56'39'' |
94 | ABREHA | Negasi Haylu | ETH | TEAM QHUBEKA | 03h56'39'' |
95 | PIRA PARADA | Yesid | COL | COLOMBIA | 03h56'39'' |
96 | MESSNER | Martin | AUT | AUSTRIA | 03h56'40'' |
97 | SENICOURT | Kylian | FRA | 03h56'41'' | |
98 | UMBA LOPEZ | Abner Santiago | COL | COLOMBIA | 03h56'41'' |
99 | CURLEY | Liam | IRL | IRELAND | 03h56'42'' |
100 | VINOKUROV | Alexandre | KAZ | KAZAKHSTAN | 03h56'42'' |
101 | GARZON HERRERA | Marlos David | COL | COLOMBIA | 03h56'45'' |
102 | KARIER | Rik | LUX | LUXEMBOURG | 03h56'45'' |
103 | MILES | Carson | CAN | CANADA | 03h56'46'' |
104 | GOMEZ JARAMILLO | Nicolas David | COL | COLOMBIA | 03h56'48'' |
105 | KOPECKÝ | Tomas | CZE | CZECH REPUBLIC | 03h56'49'' |
106 | RICHARD | Maxime | FRA | 03h56'49'' | |
107 | KOIDE | Itsuki | JPN | JAPAN | 03h56'51'' |
108 | SEMENOV | Alexandr | KAZ | KAZAKHSTAN | 03h56'52'' |
109 | PLOWRIGHT | Jensen | AUS | AUSTRALIA | 03h56'56'' |
110 | SKOK | Anže | SLO | SLOVENIA | 03h56'59'' |
111 | HINDSGAUL MADSEN | Jacob | DEN | DENMARK | 03h57'00'' |
112 | HEINSCHKE | Leon | GER | GERMANY | 03h57'01'' |
113 | STEINHAUSER | Georg | GER | GERMANY | 03h57'02'' |
114 | MCCAMBRIDGE | Kevin | IRL | IRELAND | 03h57'06'' |
115 | GLOAG | Thomas | GBR | GREAT BRITAIN | 03h57'09'' |
116 | MURPHY | Jack Bernard | IRL | IRELAND | 03h57'09'' |
117 | PRITZEN | Marc Oliver | RSA | TEAM QHUBEKA | 03h57'15'' |
118 | LOHINSKÝ | Filip | SVK | SLOVAKIA | 03h57'21'' |
119 | PARASHCHAK | Yaroslav | UKR | UKRAINE | 03h57'23'' |
120 | HUERA MONTENEGRO | Richard Rolando | ECU | ECUADOR | 03h57'41'' |
121 | GALVIS ATEHORTUA | Oscar Dubian | COL | COLOMBIA | 03h57'48'' |
122 | SHEVCHENKO | Oleksandr | UKR | UKRAINE | 03h58'03'' |
123 | RODRIGUEZ ROSERO | Jordan Santiago | ECU | ECUADOR | 03h58'07'' |
124 | ROOS | Andre | EST | ESTONIA | 03h58'12'' |
125 | KHOTULOV | Denys | UKR | UKRAINE | 03h58'17'' |
126 | DONALDSON | Robert | GBR | GREAT BRITAIN | 03h58'22'' |
127 | CHZHAN | Igor | KAZ | KAZAKHSTAN | 03h58'24'' |
128 | FUERTES | Joel | ECU | ECUADOR | 03h58'25'' |
129 | BRUSTENGA MASAGUE | Marc | ESP | SPAIN | 03h58'39'' |
130 | HIRAI | Kosuke | JPN | JAPAN | 03h58'59'' |
131 | PARISELLA | Raphael | CAN | CANADA | 03h59'31'' |
132 | GAMPER | Florian | AUT | AUSTRIA | 03h59'40'' |
133 | HABIMANA | Jean Eric | RWA | SKOL ADRIEN CYCLING ACADEMY | 03h59'57'' |
134 | HEIDUK | Kim Alexander | GER | GERMANY | 03h59'58'' |
135 | CHANGIZI | Sebastian Kolze | DEN | DENMARK | 04h00'11'' |
136 | KAWASAKI | Miori | JPN | JAPAN | 04h00'35'' |
137 | HOLTER | Ådne | NOR | NORWAY | 04h00'56'' |
138 | KURITS | Joonas | EST | ESTONIA | 04h01'01'' |
139 | LEIJNSE | Enzo | NED | NETHERLANDS | 04h01'01'' |
140 | CORKERY | Dillon | IRL | IRELAND | 04h01'02'' |
141 | PONOMAR | Andrii | UKR | UKRAINE | 04h01'03'' |
142 | TODOME | Yuhi | JPN | JAPAN | 04h01'05'' |
143 | STAUNE-MITTET | Johannes | NOR | NORWAY | 04h01'06'' |
144 | WENZEL | Mats | LUX | LUXEMBOURG | 04h01'06'' |
145 | KARPENKO | Gleb | EST | ESTONIA | 04h01'11'' |
146 | WARD | Adam | IRL | IRELAND | 04h01'13'' |
147 | TREIMUTH | Henri | EST | ESTONIA | 04h01'14'' |
148 | PAQUET | Tom | LUX | LUXEMBOURG | 04h01'16'' |
149 | KOCKELMANN | Raphaël | LUX | LUXEMBOURG | 04h01'16'' |
150 | STOCKWELL | Oliver | GBR | GREAT BRITAIN | 04h01'16'' |
151 | ROSERO ROJAS | Nixon Efrain | ECU | ECUADOR | 04h01'22'' |
152 | FOLTÁN | Adam | SVK | SLOVAKIA | 04h01'23'' |
153 | KURIANOV | Sergei | RUS | RUSSIAN FEDERATION | 04h01'24'' |
154 | NIKULIN | Daniil | UKR | UKRAINE | 04h01'25'' |
155 | INKSTER | Eric | CAN | CANADA | 04h01'35'' |
156 | BLAŠKO | Matej | SVK | SLOVAKIA | 04h01'49'' |
157 | LE CAM | Brendan | FRA | 04h01'53'' | |
158 | BRAZ AFONSO | Clément | FRA | 04h02'05'' | |
159 | LECLAINCHE | Gwen | FRA | 04h02'06'' | |
160 | OBANDO ROSAS | Bryan Raul | ECU | ECUADOR | 04h02'12'' |
161 | HANSEN | Marcus Sander | DEN | DENMARK | 04h02'39'' |
162 | BELYAKOV | Sergey | RUS | RUSSIAN FEDERATION | 04h02'45'' |
163 | KABAS | Maximilian | AUT | AUSTRIA | 04h02'51'' |
164 | KNECHT | Noah | FRA | 04h03'06'' | |
165 | TARLTON | Alexander | GER | GERMANY | 04h03'37'' |
166 | BOUČEK | Jakub | CZE | CZECH REPUBLIC | 04h04'19'' |
167 | KIERNER | Florian | AUT | AUSTRIA | 04h04'21'' |
168 | PRICE PEJTERSEN | Johan | DEN | DENMARK | 04h05'47'' |
169 | ROVDER | Pavol | SVK | SLOVAKIA | 04h05'58'' |
170 | KAKIZAKI | Eugene | JPN | JAPAN | 04h06'30'' |
171 | VINOKUROV | Nicolas | KAZ | KAZAKHSTAN | 04h08'36'' |