Tour de Korea (2.1) - 3ème étape - Ben Perry s'impose (complet)

Classement de la 3ème étape

1 PERRY Benjamin CAN ICA 4:01:18  
2 ZACCANTI Filippo ITA NIP 4:01:19 00:01
3 STRONG Corbin NZL STG 4:02:43 01:25
4 KREDER Raymond NED UKO 4:02:43 01:25
5 AVILA VANEGAS Edwin Alcibiades COL ICA 4:02:43 01:25
6 MIN Kyeongho KOR SCT 4:02:43 01:25
7 REGUIGUI Youcef ALG TSG 4:02:43 01:25
8 LOBATO DEL VALLE Juan Jose ESP NIP 4:02:43 01:25
9 PRONSKIY Vadim KAZ VAM 4:02:43 01:25
10 NIKITIN Matvey KAZ VAM 4:02:43 01:25
11 SIRIRONNACHAI Sarawut THA TCC 4:02:43 01:25
12 PARK Sanghong KOR LXC 4:02:43 01:25
13 HUCKER Robbie AUS UKO 4:02:43 01:25
14 PRADES REVERTER Benjami ESP UKO 4:02:43 01:25
15 CHAWCHIANGKWANG Peerapol THA TCC 4:02:43 01:25
16 FONZI Giuseppe ITA NSK 4:02:43 01:25
17 GONG Hyosuk KOR LXC 4:02:43 01:25
18 ASTAFYEV Stepan KAZ VAM 4:02:43 01:25
19 CHOY Hiu Fung HKG HKS 4:02:43 01:25
20 LINDORFF Tyler AUS BLN 4:02:43 01:25
21 NAKANE Hideto JPN NIP 4:02:43 01:25
22 METCALFE Ben AUS BLN 4:02:43 01:25
23 JUNG Wooho KOR SCT 4:02:43 01:25
24 VINK Michael NZL STG 4:02:43 01:25
25 LEBAS Thomas FRA KIN 4:02:43 01:25
26 ORAM James NZL MBE 4:02:43 01:25
27 GUARDIOLA Salvador ESP KIN 4:02:43 01:25
28 BARON CASTILLO Felix Alejandro COL ILU 4:02:43 01:25
29 RAGGIO Luca ITA NSK 4:02:43 01:25
30 ITO Masakazu JPN NIP 4:02:43 01:25
31 HAM Seokhyun KOR GPC 4:02:43 01:25
32 TUREK Daniel CZE ICA 4:02:43 01:25
33 JUN Hoonmin KOR SCT 4:02:43 01:25
34 OVSYANNIKOV Alexandr KAZ VAM 4:02:43 01:25
35 CASTIBLANCO CUBIDES Jorge Camilo COL ILU 4:02:43 01:25
36 KIM Jihun KOR KSP 4:02:43 01:25
37 CHOE Hyeongmin KOR GIC 4:02:43 01:25
38 CROME Sam AUS UKO 4:02:43 01:25
39 OVECHKIN Artem RUS TSG 4:02:43 01:25
40 CHOI Donghyeok KOR GIC 4:02:43 01:25
41 PHOUNSAVATH Ariya LAO TCC 4:02:43 01:25
42 ZENOVICH Mathew NZL STG 4:02:43 01:25
43 MOREY Drew AUS TSG 4:02:43 01:25
44 COOPER Joseph NZL BLN 4:02:43 01:25
45 KIM Unggyeom KOR UCT 4:02:43 01:25
46 LIU Jiankun CHN MBE 4:02:43 01:25
47 YOO Yeonwoo KOR GPC 4:12:52 11:34
48 KIM Kunsoo KOR UCT 4:12:52 11:34
49 CHRISTIE‐JOHNSTON Alastair AUS BLN 4:12:52 11:34
50 FUNG Ka Hoo HKG HKS 4:12:52 11:34
51 YAMAMOTO Genki JPN KIN 4:12:52 11:34
52 LEE Seungkwon KOR GIC 4:16:48 15:30
53 KWON Soonyeong KOR KSP 4:16:48 15:30
54 JANG Hun KOR LXC 4:16:48 15:30
55 CHOI Junghwan KOR GIC 4:16:48 15:30
56 CHOI Taeho KOR UCT 4:16:48 15:30
57 HA Jaemin KOR GPC 4:16:48 15:30
58 SEO Yeongho KOR SCT 4:16:48 15:30
59 PIPER Cameron USA ILU 4:16:48 15:30
60 NAKAJIMA Yasuharu JPN KIN 4:16:48 15:30
61 MINALI Riccardo ITA ICA 4:16:48 15:30
62 BEVILACQUA Simone ITA NSK 4:16:48 15:30
63 LAU Wan Yau Vincent HKG HKS 4:16:48 15:30
64 PARK Kyeongmin KOR GIC 4:16:48 15:30
65 LEE Jaeha KOR GIC 4:16:48 15:30
66 BATMUNKH Maral‐Erdene MGL TSG 4:16:48 15:30
67 JOO Mideum KOR SCT 4:16:48 15:30
68 VAN DER PLOEG Neil AUS BLN 4:16:48 15:30
69 LEE Yongchan KOR KSP 4:16:48 15:30
70 SEMENOV Alexandr KAZ VAM 4:16:48 15:30
71 KIM Donguk KOR KSP 4:16:48 15:30
72 PARK Keonwoo KOR LXC 4:16:48 15:30
73 KIM Euro KOR LXC 4:16:48 15:30
74 NISHIMURA Hiroki JPN NIP 4:16:48 15:30
75 QUICK Blake AUS STG 4:16:48 15:30
76 DUTTON Jay AUS STG 4:16:48 15:30
77 GOLDSTEIN Roy ISR ICA 4:16:48 15:30
78 BOONRATANATHANAKORN Thurakit THA TCC 4:16:48 15:30
79 ROSA Massimo ITA NSK 4:16:48 15:30
80 TORRESAGUDELO RodolfoAndres COL ILU 4:16:48 15:30
81 BI Wenhui CHN MBE 4:16:48 15:30
82 CHAIYASOMBAT Thanakhan THA TCC 4:16:48 15:30
83 SHTEIN Grigoriy KAZ VAM 4:16:48 15:30
84 EYOB Metkel ERI TSG 4:16:48 15:30
85 MAZUKI Nur Amirull Fakhruddin MAS TSG 4:16:48 15:30
86 YOSHIDA Hayato JPN NIP 4:16:48 15:30
87 TAKEYAMA Kosuke JPN UKO 4:16:48 15:30
88 SCHREURS Hamish NZL ICA 4:16:48 15:30
89 KALF Steven EST ILU 4:16:48 15:30
90 LAAS Martin EST ILU 4:16:48 15:30
91 NIU Yikui CHN MBE 4:16:48 15:30
92 CHIU Ho San HKG HKS 4:16:48 15:30
93 KOISHI Yuma JPN UKO 4:16:48 15:30
94 HO Burr HKG HKS 4:16:48 15:30
95 KIM Hyeonseok KOR SCT 4:27:15 25:57
96 PARK Sanghoon KOR LXC 4:27:15 25:57
97 KEUM Kangsan KOR GPC 4:27:15 25:57
98 OH Taehee KOR GPC 4:27:15 25:57
99 KIM Kookhyun KOR KSP 4:27:15 25:57
100 JUNG Ji Min KOR UCT 4:27:15 25:57
101 PARK Kyoungho KOR KSP 4:27:15 25:57
102 JUNG Eunseong KOR GPC 4:27:15 25:57
  MARCHETTI Moreno ITA NSK DNF  
  OKUBO Jin JPN KIN DNF  
  GANDY Daniel AUS STG DNF  

Classement général

1 ZACCANTI Filippo ITA NIP 9:12:41  
2 PERRY Benjamin CAN ICA 9:13:22 00:41
3 REGUIGUI Youcef ALG TSG 9:13:44 01:03
4 KREDER Raymond NED UKO 9:13:49 01:08
5 STRONG Corbin NZL STG 9:13:52 01:11
6 CHOE Hyeongmin KOR GIC 9:13:57 01:16
7 BARON CASTILLO Felix Alejandro COL ILU 9:13:59 01:18
8 SIRIRONNACHAI Sarawut THA TCC 9:14:00 01:19
9 PARK Sanghong KOR LXC 9:14:00 01:19
10 NAKANE Hideto JPN NIP 9:14:00 01:19
11 GUARDIOLA Salvador ESP KIN 9:14:00 01:19
12 PRONSKIY Vadim KAZ VAM 9:14:00 01:19
13 ASTAFYEV Stepan KAZ VAM 9:14:00 01:19
14 GONG Hyosuk KOR LXC 9:14:00 01:19
15 ORAM James NZL MBE 9:14:00 01:19
16 FONZI Giuseppe ITA NSK 9:14:00 01:19
17 MIN Kyeongho KOR SCT 9:14:00 01:19
18 HUCKER Robbie AUS UKO 9:14:00 01:19
19 LEBAS Thomas FRA KIN 9:14:00 01:19
20 PRADES REVERTER Benjami ESP UKO 9:14:00 01:19
21 HAM Seokhyun KOR GPC 9:14:00 01:19
22 NIKITIN Matvey KAZ VAM 9:14:00 01:19
23 ITO Masakazu JPN NIP 9:14:00 01:19
24 TUREK Daniel CZE ICA 9:14:00 01:19
25 LOBATO DEL VALLE Juan Jose ESP NIP 9:14:00 01:19
26 OVSYANNIKOV Alexandr KAZ VAM 9:14:00 01:19
27 CROME Sam AUS UKO 9:14:00 01:19
28 ZENOVICH Mathew NZL STG 9:14:00 01:19
29 OVECHKIN Artem RUS TSG 9:14:00 01:19
30 COOPER Joseph NZL BLN 9:14:00 01:19
31 VINK Michael NZL STG 9:14:00 01:19
32 AVILA VANEGAS Edwin Alcibiades COL ICA 9:14:07 01:26
33 CHAWCHIANGKWANG Peerapol THA TCC 9:14:11 01:30
34 CHOY Hiu Fung HKG HKS 9:14:11 01:30
35 JUNG Wooho KOR SCT 9:14:11 01:30
36 MOREY Drew AUS TSG 9:14:11 01:30
37 KIM Unggyeom KOR UCT 9:14:11 01:30
38 CASTIBLANCO CUBIDES Jorge Camilo COL ILU 9:14:11 01:30
39 JUN Hoonmin KOR SCT 9:14:20 01:39
40 LIU Jiankun CHN MBE 9:14:38 01:57
41 PHOUNSAVATH Ariya LAO TCC 9:15:02 02:21
42 LINDORFF Tyler AUS BLN 9:16:46 04:05
43 RAGGIO Luca ITA NSK 9:16:46 04:05
44 KIM Jihun KOR KSP 9:17:13 04:32
45 CHOI Donghyeok KOR GIC 9:19:00 06:19
46 METCALFE Ben AUS BLN 9:20:08 07:27
47 YAMAMOTO Genki JPN KIN 9:24:09 11:28
48 FUNG Ka Hoo HKG HKS 9:24:20 11:39
49 YOO Yeonwoo KOR GPC 9:27:56 15:15
50 KWON Soonyeong KOR KSP 9:28:03 15:22
51 VAN DER PLOEG Neil AUS BLN 9:28:05 15:24
52 JOO Mideum KOR SCT 9:28:05 15:24
53 NIU Yikui CHN MBE 9:28:05 15:24
54 YOSHIDA Hayato JPN NIP 9:28:05 15:24
55 EYOB Metkel ERI TSG 9:28:05 15:24
56 MINALI Riccardo ITA ICA 9:28:16 15:35
57 LAU Wan Yau Vincent HKG HKS 9:28:16 15:35
58 BATMUNKH Maral‐Erdene MGL TSG 9:28:16 15:35
59 CHIU Ho San HKG HKS 9:28:16 15:35
60 NAKAJIMA Yasuharu JPN KIN 9:28:25 15:44
61 JANG Hun KOR LXC 9:28:25 15:44
62 BOONRATANATHANAKORN Thurakit THA TCC 9:28:25 15:44
63 SEO Yeongho KOR SCT 9:28:25 15:44
64 CHAIYASOMBAT Thanakhan THA TCC 9:28:25 15:44
65 KIM Donguk KOR KSP 9:28:43 16:02
66 QUICK Blake AUS STG 9:28:45 16:04
67 CHRISTIE‐JOHNSTON Alastair AUS BLN 9:28:58 16:17
68 KIM Kunsoo KOR UCT 9:28:58 16:17
69 SCHREURS Hamish NZL ICA 9:29:12 16:31
70 LAAS Martin EST ILU 9:31:08 18:27
71 TORRESAGUDELO RodolfoAndres COL ILU 9:31:33 18:52
72 CHOI Junghwan KOR GIC 9:31:36 18:55
73 SHTEIN Grigoriy KAZ VAM 9:31:52 19:11
74 PIPER Cameron USA ILU 9:32:03 19:22
75 KIM Euro KOR LXC 9:32:51 20:10
76 HO Burr HKG HKS 9:32:53 20:12
77 BEVILACQUA Simone ITA NSK 9:32:54 20:13
78 ROSA Massimo ITA NSK 9:32:54 20:13
79 KALF Steven EST ILU 9:32:54 20:13
80 HA Jaemin KOR GPC 9:33:05 20:24
81 LEE Jaeha KOR GIC 9:33:05 20:24
82 NISHIMURA Hiroki JPN NIP 9:33:05 20:24
83 CHOI Taeho KOR UCT 9:33:14 20:33
84 LEE Yongchan KOR KSP 9:33:14 20:33
85 GOLDSTEIN Roy ISR ICA 9:33:21 20:40
86 LEE Seungkwon KOR GIC 9:33:32 20:51
87 DUTTON Jay AUS STG 9:33:32 20:51
88 SEMENOV Alexandr KAZ VAM 9:36:07 23:26
89 PARK Keonwoo KOR LXC 9:36:11 23:30
90 BI Wenhui CHN MBE 9:37:03 24:22
91 PARK Kyeongmin KOR GIC 9:37:13 24:32
92 MAZUKI Nur Amirull Fakhruddin MAS TSG 9:37:34 24:53
93 KOISHI Yuma JPN UKO 9:38:21 25:40
94 PARK Sanghoon KOR LXC 9:41:43 29:02
95 KEUM Kangsan KOR GPC 9:43:32 30:51
96 OH Taehee KOR GPC 9:43:32 30:51
97 KIM Kookhyun KOR KSP 9:43:41 31:00
98 JUNG Ji Min KOR UCT 9:43:48 31:07
99 TAKEYAMA Kosuke JPN UKO 9:43:56 31:15
100 KIM Hyeonseok KOR SCT 9:43:59 31:18
101 PARK Kyoungho KOR KSP 9:44:30 31:49
102 JUNG Eunseong KOR GPC 9:46:07 33:26

Rejoignez-nous