Classement de la 2ème étape
1 | LAAS Martin | EST | ILU | 3:49:21 | |
2 | REGUIGUI Youcef | ALG | TSG | 3:49:21 | 00:00 |
3 | STRONG Corbin | NZL | STG | 3:49:21 | 00:00 |
4 | LOBATO DEL VALLE Juan Jose | ESP | NIP | 3:49:21 | 00:00 |
5 | KREDER Raymond | NED | UKO | 3:49:21 | 00:00 |
6 | MINALI Riccardo | ITA | ICA | 3:49:21 | 00:00 |
7 | SIRIRONNACHAI Sarawut | THA | TCC | 3:49:21 | 00:00 |
8 | ASTAFYEV Stepan | KAZ | VAM | 3:49:21 | 00:00 |
9 | NAKANE Hideto | JPN | NIP | 3:49:21 | 00:00 |
10 | NIU Yikui | CHN | MBE | 3:49:21 | 00:00 |
11 | GUARDIOLA Salvador | ESP | KIN | 3:49:21 | 00:00 |
12 | FONZI Giuseppe | ITA | NSK | 3:49:21 | 00:00 |
13 | HAM Seokhyun | KOR | GPC | 3:49:21 | 00:00 |
14 | PARK Sanghong | KOR | LXC | 3:49:21 | 00:00 |
15 | ORAM James | NZL | MBE | 3:49:21 | 00:00 |
16 | PERRY Benjamin | CAN | ICA | 3:49:21 | 00:00 |
17 | LEBAS Thomas | FRA | KIN | 3:49:21 | 00:00 |
18 | MIN Kyeongho | KOR | SCT | 3:49:21 | 00:00 |
19 | GONG Hyosuk | KOR | LXC | 3:49:21 | 00:00 |
20 | BOONRATANATHANAKORN Thurakit | THA | TCC | 3:49:21 | 00:00 |
21 | CHOY Hiu Fung | HKG | HKS | 3:49:21 | 00:00 |
22 | PRONSKIY Vadim | KAZ | VAM | 3:49:21 | 00:00 |
23 | JUN Hoonmin | KOR | SCT | 3:49:21 | 00:00 |
24 | PARK Sanghoon | KOR | LXC | 3:49:21 | 00:00 |
25 | PARK Keonwoo | KOR | LXC | 3:49:21 | 00:00 |
26 | NIKITIN Matvey | KAZ | VAM | 3:49:21 | 00:00 |
27 | VAN DER PLOEG Neil | AUS | BLN | 3:49:21 | 00:00 |
28 | CHAWCHIANGKWANG Peerapol | THA | TCC | 3:49:21 | 00:00 |
29 | YAMAMOTO Genki | JPN | KIN | 3:49:21 | 00:00 |
30 | TUREK Daniel | CZE | ICA | 3:49:21 | 00:00 |
31 | FUNG Ka Hoo | HKG | HKS | 3:49:21 | 00:00 |
32 | LINDORFF Tyler | AUS | BLN | 3:49:21 | 00:00 |
33 | NAKAJIMA Yasuharu | JPN | KIN | 3:49:21 | 00:00 |
34 | OVSYANNIKOV Alexandr | KAZ | VAM | 3:49:21 | 00:00 |
35 | RAGGIO Luca | ITA | NSK | 3:49:21 | 00:00 |
36 | JUNG Wooho | KOR | SCT | 3:49:21 | 00:00 |
37 | VINK Michael | NZL | STG | 3:49:21 | 00:00 |
38 | ITO Masakazu | JPN | NIP | 3:49:21 | 00:00 |
39 | KIM Donguk | KOR | KSP | 3:49:21 | 00:00 |
40 | PRADES REVERTER Benjami | ESP | UKO | 3:49:21 | 00:00 |
41 | CROME Sam | AUS | UKO | 3:49:21 | 00:00 |
42 | BATMUNKH Maral‐Erdene | MGL | TSG | 3:49:21 | 00:00 |
43 | KIM Unggyeom | KOR | UCT | 3:49:21 | 00:00 |
44 | HUCKER Robbie | AUS | UKO | 3:49:21 | 00:00 |
45 | KWON Soonyeong | KOR | KSP | 3:49:21 | 00:00 |
46 | MOREY Drew | AUS | TSG | 3:49:21 | 00:00 |
47 | CHIU Ho San | HKG | HKS | 3:49:21 | 00:00 |
48 | JOO Mideum | KOR | SCT | 3:49:21 | 00:00 |
49 | OVECHKIN Artem | RUS | TSG | 3:49:21 | 00:00 |
50 | JANG Hun | KOR | LXC | 3:49:21 | 00:00 |
51 | LAU Wan Yau Vincent | HKG | HKS | 3:49:21 | 00:00 |
52 | CHOE Hyeongmin | KOR | GIC | 3:49:21 | 00:00 |
53 | YOSHIDA Hayato | JPN | NIP | 3:49:21 | 00:00 |
54 | EYOB Metkel | ERI | TSG | 3:49:21 | 00:00 |
55 | ZENOVICH Mathew | NZL | STG | 3:49:21 | 00:00 |
56 | SEO Yeongho | KOR | SCT | 3:49:21 | 00:00 |
57 | CHAIYASOMBAT Thanakhan | THA | TCC | 3:49:21 | 00:00 |
58 | COOPER Joseph | NZL | BLN | 3:49:21 | 00:00 |
59 | CASTIBLANCO CUBIDES Jorge Camilo | COL | ILU | 3:49:21 | 00:00 |
60 | ZACCANTI Filippo | ITA | NIP | 3:49:21 | 00:00 |
61 | BARON CASTILLO Felix Alejandro | COL | ILU | 3:49:21 | 00:00 |
62 | KIM Jihun | KOR | KSP | 3:49:21 | 00:00 |
63 | METCALFE Ben | AUS | BLN | 3:49:21 | 00:00 |
64 | PHOUNSAVATH Ariya | LAO | TCC | 3:49:21 | 00:00 |
65 | LIU Jiankun | CHN | MBE | 3:49:21 | 00:00 |
66 | TORRESAGUDELO RodolfoAndres | COL | ILU | 3:49:36 | 00:15 |
67 | AVILA VANEGAS Edwin Alcibiades | COL | ICA | 3:49:39 | 00:18 |
68 | CHOI Junghwan | KOR | GIC | 3:49:39 | 00:18 |
69 | SCHREURS Hamish | NZL | ICA | 3:49:54 | 00:33 |
70 | QUICK Blake | AUS | STG | 3:50:01 | 00:40 |
71 | SHTEIN Grigoriy | KAZ | VAM | 3:53:08 | 03:47 |
72 | YOO Yeonwoo | KOR | GPC | 3:53:08 | 03:47 |
73 | PIPER Cameron | USA | ILU | 3:53:08 | 03:47 |
74 | HA Jaemin | KOR | GPC | 3:54:10 | 04:49 |
75 | CHOI Taeho | KOR | UCT | 3:54:10 | 04:49 |
76 | KIM Kunsoo | KOR | UCT | 3:54:10 | 04:49 |
77 | GOLDSTEIN Roy | ISR | ICA | 3:54:10 | 04:49 |
78 | BEVILACQUA Simone | ITA | NSK | 3:54:10 | 04:49 |
79 | ROSA Massimo | ITA | NSK | 3:54:10 | 04:49 |
80 | LEE Seungkwon | KOR | GIC | 3:54:10 | 04:49 |
81 | KEUM Kangsan | KOR | GPC | 3:54:10 | 04:49 |
82 | SEMENOV Alexandr | KAZ | VAM | 3:54:10 | 04:49 |
83 | KIM Hyeonseok | KOR | SCT | 3:54:10 | 04:49 |
84 | LEE Jaeha | KOR | GIC | 3:54:10 | 04:49 |
85 | LEE Yongchan | KOR | KSP | 3:54:10 | 04:49 |
86 | PARK Kyoungho | KOR | KSP | 3:54:10 | 04:49 |
87 | KIM Kookhyun | KOR | KSP | 3:54:10 | 04:49 |
88 | OH Taehee | KOR | GPC | 3:54:10 | 04:49 |
89 | CHRISTIE‐JOHNSTON Alastair | AUS | BLN | 3:54:10 | 04:49 |
90 | MAZUKI Nur Amirull Fakhruddin | MAS | TSG | 3:54:10 | 04:49 |
91 | DUTTON Jay | AUS | STG | 3:54:10 | 04:49 |
92 | KIM Euro | KOR | LXC | 3:54:10 | 04:49 |
93 | JUNG Ji Min | KOR | UCT | 3:54:10 | 04:49 |
94 | CHOI Donghyeok | KOR | GIC | 3:54:10 | 04:49 |
95 | NISHIMURA Hiroki | JPN | NIP | 3:54:10 | 04:49 |
96 | KALF Steven | EST | ILU | 3:54:10 | 04:49 |
97 | HO Burr | HKG | HKS | 3:54:10 | 04:49 |
98 | JUNG Eunseong | KOR | GPC | 3:54:10 | 04:49 |
99 | PARK Kyeongmin | KOR | GIC | 3:55:16 | 05:55 |
100 | BI Wenhui | CHN | MBE | 3:57:41 | 08:20 |
101 | OKUBO Jin | JPN | KIN | 3:59:37 | 10:16 |
102 | KOISHI Yuma | JPN | UKO | 3:59:37 | 10:16 |
103 | MARCHETTI Moreno | ITA | NSK | 3:59:37 | 10:16 |
104 | GANDY Daniel | AUS | STG | 4:04:25 | 15:04 |
105 | TAKEYAMA Kosuke | JPN | UKO | 4:05:12 | 15:51 |
VAN EMPEL Etienne | NED | NSK | DNF | ||
NG Pak Hang | HKG | HKS | DNF | ||
WARD Tristan | AUS | BLN | DNF | ||
KIM Kihoon | KOR | UCT | DNF | ||
LEE Kisuk | KOR | UCT | DNF |
Classement général
1 | REGUIGUI Youcef | ALG | TSG | 5:11:01 | |
2 | KREDER Raymond | NED | UKO | 5:11:06 | 00:05 |
3 | STRONG Corbin | NZL | STG | 5:11:13 | 00:12 |
4 | KWON Soonyeong | KOR | KSP | 5:11:15 | 00:14 |
5 | NAKANE Hideto | JPN | NIP | 5:11:17 | 00:16 |
6 | PARK Sanghong | KOR | LXC | 5:11:17 | 00:16 |
7 | SIRIRONNACHAI Sarawut | THA | TCC | 5:11:17 | 00:16 |
8 | GUARDIOLA Salvador | ESP | KIN | 5:11:17 | 00:16 |
9 | VAN DER PLOEG Neil | AUS | BLN | 5:11:17 | 00:16 |
10 | ASTAFYEV Stepan | KAZ | VAM | 5:11:17 | 00:16 |
11 | ORAM James | NZL | MBE | 5:11:17 | 00:16 |
12 | HAM Seokhyun | KOR | GPC | 5:11:17 | 00:16 |
13 | NAKAJIMA Yasuharu | JPN | KIN | 5:11:17 | 00:16 |
14 | LEBAS Thomas | FRA | KIN | 5:11:17 | 00:16 |
15 | GONG Hyosuk | KOR | LXC | 5:11:17 | 00:16 |
16 | PRONSKIY Vadim | KAZ | VAM | 5:11:17 | 00:16 |
17 | NIU Yikui | CHN | MBE | 5:11:17 | 00:16 |
18 | FONZI Giuseppe | ITA | NSK | 5:11:17 | 00:16 |
19 | ITO Masakazu | JPN | NIP | 5:11:17 | 00:16 |
20 | TUREK Daniel | CZE | ICA | 5:11:17 | 00:16 |
21 | HUCKER Robbie | AUS | UKO | 5:11:17 | 00:16 |
22 | PRADES REVERTER Benjami | ESP | UKO | 5:11:17 | 00:16 |
23 | MIN Kyeongho | KOR | SCT | 5:11:17 | 00:16 |
24 | YAMAMOTO Genki | JPN | KIN | 5:11:17 | 00:16 |
25 | NIKITIN Matvey | KAZ | VAM | 5:11:17 | 00:16 |
26 | JOO Mideum | KOR | SCT | 5:11:17 | 00:16 |
27 | OVSYANNIKOV Alexandr | KAZ | VAM | 5:11:17 | 00:16 |
28 | CROME Sam | AUS | UKO | 5:11:17 | 00:16 |
29 | YOSHIDA Hayato | JPN | NIP | 5:11:17 | 00:16 |
30 | BARON CASTILLO Felix Alejandro | COL | ILU | 5:11:17 | 00:16 |
31 | ZENOVICH Mathew | NZL | STG | 5:11:17 | 00:16 |
32 | CHOE Hyeongmin | KOR | GIC | 5:11:17 | 00:16 |
33 | LOBATO DEL VALLE Juan Jose | ESP | NIP | 5:11:17 | 00:16 |
34 | OVECHKIN Artem | RUS | TSG | 5:11:17 | 00:16 |
35 | EYOB Metkel | ERI | TSG | 5:11:17 | 00:16 |
36 | COOPER Joseph | NZL | BLN | 5:11:17 | 00:16 |
37 | VINK Michael | NZL | STG | 5:11:17 | 00:16 |
38 | AVILA VANEGAS Edwin Alcibiades | COL | ICA | 5:11:26 | 00:25 |
39 | MINALI Riccardo | ITA | ICA | 5:11:28 | 00:27 |
40 | CHOY Hiu Fung | HKG | HKS | 5:11:28 | 00:27 |
41 | CHAWCHIANGKWANG Peerapol | THA | TCC | 5:11:28 | 00:27 |
42 | FUNG Ka Hoo | HKG | HKS | 5:11:28 | 00:27 |
43 | CHIU Ho San | HKG | HKS | 5:11:28 | 00:27 |
44 | JUNG Wooho | KOR | SCT | 5:11:28 | 00:27 |
45 | MOREY Drew | AUS | TSG | 5:11:28 | 00:27 |
46 | LAU Wan Yau Vincent | HKG | HKS | 5:11:28 | 00:27 |
47 | BATMUNKH Maral‐Erdene | MGL | TSG | 5:11:28 | 00:27 |
48 | KIM Unggyeom | KOR | UCT | 5:11:28 | 00:27 |
49 | CASTIBLANCO CUBIDES Jorge Camilo | COL | ILU | 5:11:28 | 00:27 |
50 | ZACCANTI Filippo | ITA | NIP | 5:11:28 | 00:27 |
51 | BOONRATANATHANAKORN Thurakit | THA | TCC | 5:11:37 | 00:36 |
52 | JUN Hoonmin | KOR | SCT | 5:11:37 | 00:36 |
53 | JANG Hun | KOR | LXC | 5:11:37 | 00:36 |
54 | CHAIYASOMBAT Thanakhan | THA | TCC | 5:11:37 | 00:36 |
55 | SEO Yeongho | KOR | SCT | 5:11:37 | 00:36 |
56 | KIM Donguk | KOR | KSP | 5:11:55 | 00:54 |
57 | LIU Jiankun | CHN | MBE | 5:11:55 | 00:54 |
58 | QUICK Blake | AUS | STG | 5:11:57 | 00:56 |
59 | PERRY Benjamin | CAN | ICA | 5:12:14 | 01:13 |
60 | PHOUNSAVATH Ariya | LAO | TCC | 5:12:19 | 01:18 |
61 | SCHREURS Hamish | NZL | ICA | 5:12:24 | 01:23 |
62 | LINDORFF Tyler | AUS | BLN | 5:14:03 | 03:02 |
63 | RAGGIO Luca | ITA | NSK | 5:14:03 | 03:02 |
64 | LAAS Martin | EST | ILU | 5:14:20 | 03:19 |
65 | PARK Sanghoon | KOR | LXC | 5:14:28 | 03:27 |
66 | KIM Jihun | KOR | KSP | 5:14:30 | 03:29 |
67 | TORRESAGUDELO RodolfoAndres | COL | ILU | 5:14:45 | 03:44 |
68 | CHOI Junghwan | KOR | GIC | 5:14:48 | 03:47 |
69 | SHTEIN Grigoriy | KAZ | VAM | 5:15:04 | 04:03 |
70 | YOO Yeonwoo | KOR | GPC | 5:15:04 | 04:03 |
71 | PIPER Cameron | USA | ILU | 5:15:15 | 04:14 |
72 | KIM Euro | KOR | LXC | 5:16:03 | 05:02 |
73 | HO Burr | HKG | HKS | 5:16:05 | 05:04 |
74 | BEVILACQUA Simone | ITA | NSK | 5:16:06 | 05:05 |
75 | ROSA Massimo | ITA | NSK | 5:16:06 | 05:05 |
76 | CHRISTIE‐JOHNSTON Alastair | AUS | BLN | 5:16:06 | 05:05 |
77 | KIM Kunsoo | KOR | UCT | 5:16:06 | 05:05 |
78 | KALF Steven | EST | ILU | 5:16:06 | 05:05 |
79 | KEUM Kangsan | KOR | GPC | 5:16:17 | 05:16 |
80 | HA Jaemin | KOR | GPC | 5:16:17 | 05:16 |
81 | CHOI Donghyeok | KOR | GIC | 5:16:17 | 05:16 |
82 | LEE Jaeha | KOR | GIC | 5:16:17 | 05:16 |
83 | OH Taehee | KOR | GPC | 5:16:17 | 05:16 |
84 | NISHIMURA Hiroki | JPN | NIP | 5:16:17 | 05:16 |
85 | CHOI Taeho | KOR | UCT | 5:16:26 | 05:25 |
86 | KIM Kookhyun | KOR | KSP | 5:16:26 | 05:25 |
87 | LEE Yongchan | KOR | KSP | 5:16:26 | 05:25 |
88 | GOLDSTEIN Roy | ISR | ICA | 5:16:33 | 05:32 |
89 | JUNG Ji Min | KOR | UCT | 5:16:33 | 05:32 |
90 | LEE Seungkwon | KOR | GIC | 5:16:44 | 05:43 |
91 | KIM Hyeonseok | KOR | SCT | 5:16:44 | 05:43 |
92 | DUTTON Jay | AUS | STG | 5:16:44 | 05:43 |
93 | PARK Kyoungho | KOR | KSP | 5:17:15 | 06:14 |
94 | METCALFE Ben | AUS | BLN | 5:17:25 | 06:24 |
95 | JUNG Eunseong | KOR | GPC | 5:18:52 | 07:51 |
96 | SEMENOV Alexandr | KAZ | VAM | 5:19:19 | 08:18 |
97 | PARK Keonwoo | KOR | LXC | 5:19:23 | 08:22 |
98 | BI Wenhui | CHN | MBE | 5:20:15 | 09:14 |
99 | PARK Kyeongmin | KOR | GIC | 5:20:25 | 09:24 |
100 | MAZUKI Nur Amirull Fakhruddin | MAS | TSG | 5:20:46 | 09:45 |
101 | MARCHETTI Moreno | ITA | NSK | 5:21:33 | 10:32 |
102 | KOISHI Yuma | JPN | UKO | 5:21:33 | 10:32 |
103 | OKUBO Jin | JPN | KIN | 5:22:11 | 11:10 |
104 | GANDY Daniel | AUS | STG | 5:26:59 | 15:58 |
105 | TAKEYAMA Kosuke | JPN | UKO | 5:27:08 | 16:07 |