Tour de France (2.UWT) - 8ème étape - Victoire de Lilian Calmejane (résultats complets)

Tour de France (2.UWT) - 8ème étape - Victoire de Lilian Calmejane (résultats complets)

Classement de la 8ème étape :

1 CALMEJANE LILIAN DIRECT ENERGIE 04H 30' 29''  
2 GESINK ROBERT TEAM LOTTO NL - JUMBO 04H 31' 06'' + 00' 37''
3 MARTIN GUILLAUME WANTY - GROUPE GOBERT 04H 31' 19'' + 00' 50''
4 ROCHE NICOLAS BMC RACING TEAM 04H 31' 19'' + 00' 50''
5 KREUZIGER ROMAN ORICA - SCOTT 04H 31' 19'' + 00' 50''
6 ARU FABIO ASTANA PRO TEAM 04H 31' 19'' + 00' 50''
7 VALGREN ANDERSEN MICHAEL ASTANA PRO TEAM 04H 31' 19'' + 00' 50''
8 MAJKA RAFAL BORA - HANSGROHE 04H 31' 19'' + 00' 50''
9 BROWN NATHAN CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 04H 31' 19'' + 00' 50''
10 HARDY ROMAIN TEAM FORTUNEO - OSCARO 04H 31' 19'' + 00' 50''
11 BETANCUR CARLOS ALBERTO MOVISTAR TEAM 04H 31' 19'' + 00' 50''
12 MEINTJES LOUIS UAE TEAM EMIRATES 04H 31' 19'' + 00' 50''
13 MARTIN DANIEL QUICK - STEP FLOORS 04H 31' 19'' + 00' 50''
14 BUCHMANN EMANUEL BORA - HANSGROHE 04H 31' 19'' + 00' 50''
15 LANDA MIKEL TEAM SKY 04H 31' 19'' + 00' 50''
16 CARUSO DAMIANO BMC RACING TEAM 04H 31' 19'' + 00' 50''
17 PORTE RICHIE BMC RACING TEAM 04H 31' 19'' + 00' 50''
18 FROOME CHRISTOPHER TEAM SKY 04H 31' 19'' + 00' 50''
19 BENNETT GEORGE TEAM LOTTO NL - JUMBO 04H 31' 19'' + 00' 50''
20 QUINTANA NAIRO MOVISTAR TEAM 04H 31' 19'' + 00' 50''
21 CHAVES JOHAN ESTEBAN ORICA - SCOTT 04H 31' 19'' + 00' 50''
22 FEILLU BRICE TEAM FORTUNEO - OSCARO 04H 31' 19'' + 00' 50''
23 LATOUR PIERRE-ROGER AG2R LA MONDIALE 04H 31' 19'' + 00' 50''
24 DEGAND THOMAS WANTY - GROUPE GOBERT 04H 31' 19'' + 00' 50''
25 FUGLSANG JAKOB ASTANA PRO TEAM 04H 31' 19'' + 00' 50''
26 VUILLERMOZ ALEXIS AG2R LA MONDIALE 04H 31' 19'' + 00' 50''
27 BARDET ROMAIN AG2R LA MONDIALE 04H 31' 19'' + 00' 50''
28 NAVARRO DANIEL COFIDIS, SOLUTIONS CREDITS 04H 31' 19'' + 00' 50''
29 YATES SIMON ORICA - SCOTT 04H 31' 19'' + 00' 50''
30 CONTADOR ALBERTO TREK - SEGAFREDO 04H 31' 19'' + 00' 50''
31 CASTROVIEJO JONATHAN MOVISTAR TEAM 04H 31' 19'' + 00' 50''
32 SEPULVEDA EDUARDO TEAM FORTUNEO - OSCARO 04H 31' 19'' + 00' 50''
33 THOMAS GERAINT TEAM SKY 04H 31' 19'' + 00' 50''
34 URAN RIGOBERTO CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 04H 31' 19'' + 00' 50''
35 ROLLAND PIERRE CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 04H 31' 19'' + 00' 50''
36 TALANSKY ANDREW CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 04H 31' 19'' + 00' 50''
37 NIEVE MIKEL TEAM SKY 04H 31' 19'' + 00' 50''
38 HENAO SERGIO LUIS TEAM SKY 04H 31' 19'' + 00' 50''
39 ZUBELDIA HAIMAR TREK - SEGAFREDO 04H 31' 19'' + 00' 50''
40 PAUWELS SERGE TEAM DIMENSION DATA 04H 31' 19'' + 00' 50''
41 POLJANSKI PAWEL BORA - HANSGROHE 04H 31' 25'' + 00' 56''
42 GALLOPIN TONY LOTTO SOUDAL 04H 32' 28'' + 01' 59''
43 MATE MARDONES LUIS ANGEL COFIDIS, SOLUTIONS CREDITS 04H 32' 54'' + 02' 25''
44 LUTSENKO ALEXEY ASTANA PRO TEAM 04H 37' 28'' + 06' 59''
45 PANTANO JARLINSON TREK - SEGAFREDO 04H 37' 28'' + 06' 59''
46 ZEITS ANDREY ASTANA PRO TEAM 04H 39' 16'' + 08' 47''
47 BARGUIL WARREN TEAM SUNWEB 04H 39' 16'' + 08' 47''
48 VICHOT ARTHUR FDJ 04H 40' 03'' + 09' 34''
49 MINNAARD MARCO WANTY - GROUPE GOBERT 04H 40' 03'' + 09' 34''
50 MC CARTHY JAY BORA - HANSGROHE 04H 40' 03'' + 09' 34''
51 OFFREDO YOANN WANTY - GROUPE GOBERT 04H 40' 03'' + 09' 34''
52 BRAJKOVIC JANEZ BAHRAIN - MERIDA 04H 40' 03'' + 09' 34''
53 KISERLOVSKI ROBERT TEAM KATUSHA ALPECIN 04H 40' 03'' + 09' 34''
54 CINK ONDREJ BAHRAIN - MERIDA 04H 40' 03'' + 09' 34''
55 FRANK MATHIAS AG2R LA MONDIALE 04H 40' 03'' + 09' 34''
56 DOMONT AXEL AG2R LA MONDIALE 04H 40' 03'' + 09' 34''
57 BAKELANTS JAN AG2R LA MONDIALE 04H 40' 03'' + 09' 34''
58 CHAVANEL SYLVAIN DIRECT ENERGIE 04H 40' 03'' + 09' 34''
59 CLARKE SIMON CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 04H 40' 03'' + 09' 34''
60 MACHADO TIAGO TEAM KATUSHA ALPECIN 04H 43' 41'' + 13' 12''
61 MOINARD AMAËL BMC RACING TEAM 04H 43' 41'' + 13' 12''
62 VAN AVERMAET GREG BMC RACING TEAM 04H 43' 41'' + 13' 12''
63 HOWSON DAMIEN ORICA - SCOTT 04H 43' 41'' + 13' 12''
64 KEUKELEIRE JENS ORICA - SCOTT 04H 43' 41'' + 13' 12''
65 VAN BAARLE DYLAN CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 04H 43' 57'' + 13' 28''
66 BRAMBILLA GIANLUCA QUICK - STEP FLOORS 04H 43' 57'' + 13' 28''
67 NAESEN OLIVER AG2R LA MONDIALE 04H 43' 57'' + 13' 28''
68 BENOOT TIESJ LOTTO SOUDAL 04H 43' 57'' + 13' 28''
69 GAUTIER CYRIL AG2R LA MONDIALE 04H 43' 57'' + 13' 28''
70 TULIK ANGÉLO DIRECT ENERGIE 04H 43' 57'' + 13' 28''
71 MOLARD RUDY FDJ 04H 43' 57'' + 13' 28''
72 MOLLEMA BAUKE TREK - SEGAFREDO 04H 43' 57'' + 13' 28''
73 TEN DAM LAURENS TEAM SUNWEB 04H 43' 57'' + 13' 28''
74 GASTAUER BEN AG2R LA MONDIALE 04H 43' 57'' + 13' 28''
75 QUEMENEUR PERRIG DIRECT ENERGIE 04H 45' 43'' + 15' 14''
76 PINOT THIBAUT FDJ 04H 45' 43'' + 15' 14''
77 DE GENDT THOMAS LOTTO SOUDAL 04H 45' 43'' + 15' 14''
78 HANSEN ADAM LOTTO SOUDAL 04H 45' 43'' + 15' 14''
79 GOGL MICHAEL TREK - SEGAFREDO 04H 47' 21'' + 16' 52''
80 BOUET MAXIME TEAM FORTUNEO - OSCARO 04H 47' 21'' + 16' 52''
81 SCHÄR MICHAEL BMC RACING TEAM 04H 47' 44'' + 17' 15''
82 POLITT NILS TEAM KATUSHA ALPECIN 04H 47' 44'' + 17' 15''
83 DE KORT KOEN TREK - SEGAFREDO 04H 51' 25'' + 20' 56''
84 FELLINE FABIO TREK - SEGAFREDO 04H 51' 25'' + 20' 56''
85 BETTIOL ALBERTO CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 04H 51' 25'' + 20' 56''
86 ARNDT NIKIAS TEAM SUNWEB 04H 51' 25'' + 20' 56''
87 VERMOTE JULIEN QUICK - STEP FLOORS 04H 51' 25'' + 20' 56''
88 ZABEL RICK TEAM KATUSHA ALPECIN 04H 51' 25'' + 20' 56''
89 KWIATKOWSKI MICHAL TEAM SKY 04H 51' 25'' + 20' 56''
90 EDET NICOLAS COFIDIS, SOLUTIONS CREDITS 04H 51' 25'' + 20' 56''
91 STYBAR ZDENEK QUICK - STEP FLOORS 04H 51' 25'' + 20' 56''
92 CATALDO DARIO ASTANA PRO TEAM 04H 51' 25'' + 20' 56''
93 MARTENS PAUL TEAM LOTTO NL - JUMBO 04H 51' 25'' + 20' 56''
94 HALLER MARCO TEAM KATUSHA ALPECIN 04H 51' 25'' + 20' 56''
95 ULISSI DIEGO UAE TEAM EMIRATES 04H 51' 25'' + 20' 56''
96 LAMMERTINK MAURITS TEAM KATUSHA ALPECIN 04H 51' 25'' + 20' 56''
97 ROELANDTS JURGEN LOTTO SOUDAL 04H 51' 25'' + 20' 56''
98 VANSPEYBROUCK PIETER WANTY - GROUPE GOBERT 04H 51' 25'' + 20' 56''
99 DURASEK KRISTIJAN UAE TEAM EMIRATES 04H 51' 25'' + 20' 56''
100 VACHON FLORIAN TEAM FORTUNEO - OSCARO 04H 51' 25'' + 20' 56''
101 MORI MANUELE UAE TEAM EMIRATES 04H 51' 25'' + 20' 56''
102 BONO MATTEO UAE TEAM EMIRATES 04H 51' 25'' + 20' 56''
103 PERICHON PIERRE-LUC TEAM FORTUNEO - OSCARO 04H 51' 25'' + 20' 56''
104 GRMAY TSGABU GEBREMARYAM BAHRAIN - MERIDA 04H 51' 25'' + 20' 56''
105 ALBASINI MICHAEL ORICA - SCOTT 04H 51' 25'' + 20' 56''
106 ATAPUMA JOHN DARWIN UAE TEAM EMIRATES 04H 51' 25'' + 20' 56''
107 KÜNG STEFAN BMC RACING TEAM 04H 51' 25'' + 20' 56''
108 PICHON LAURENT TEAM FORTUNEO - OSCARO 04H 51' 25'' + 20' 56''
109 LEMOINE CYRIL COFIDIS, SOLUTIONS CREDITS 04H 51' 25'' + 20' 56''
110 AMADOR ANDREY MOVISTAR TEAM 04H 51' 25'' + 20' 56''
111 KOZHATAYEV BAKHTIYAR ASTANA PRO TEAM 04H 51' 25'' + 20' 56''
112 SWIFT BEN UAE TEAM EMIRATES 04H 51' 25'' + 20' 56''
113 IMPEY DARYL ORICA - SCOTT 04H 51' 25'' + 20' 56''
114 DEGENKOLB JOHN TREK - SEGAFREDO 04H 51' 25'' + 20' 56''
115 THWAITES SCOTT TEAM DIMENSION DATA 04H 51' 25'' + 20' 56''
116 LAENGEN VEGARD STAKE UAE TEAM EMIRATES 04H 51' 25'' + 20' 56''
117 BEVIN PATRICK CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 04H 51' 25'' + 20' 56''
118 WYSS DANILO BMC RACING TEAM 04H 51' 25'' + 20' 56''
119 BODNAR MACIEJ BORA - HANSGROHE 04H 51' 25'' + 20' 56''
120 BOASSON HAGEN EDVALD TEAM DIMENSION DATA 04H 51' 25'' + 20' 56''
121 TEUNISSEN MIKE TEAM SUNWEB 04H 51' 25'' + 20' 56''
122 ROGLIC PRIMOZ TEAM LOTTO NL - JUMBO 04H 51' 25'' + 20' 56''
123 MATTHEWS MICHAEL TEAM SUNWEB 04H 51' 25'' + 20' 56''
124 MORENO BAZAN JAVIER BAHRAIN - MERIDA 04H 51' 25'' + 20' 56''
125 GRUZDEV DMITRIY ASTANA PRO TEAM 04H 51' 25'' + 20' 56''
126 DE MARCHI ALESSANDRO BMC RACING TEAM 04H 51' 25'' + 20' 56''
127 HERRADA JESÚS MOVISTAR TEAM 04H 51' 25'' + 20' 56''
128 GILBERT PHILIPPE QUICK - STEP FLOORS 04H 54' 58'' + 24' 29''
129 BACKAERT FREDERIK WANTY - GROUPE GOBERT 04H 54' 58'' + 24' 29''
130 BURGHARDT MARCUS BORA - HANSGROHE 04H 54' 58'' + 24' 29''
131 SÜTTERLIN JASHA MOVISTAR TEAM 04H 54' 58'' + 24' 29''
132 ERVITI IMANOL MOVISTAR TEAM 04H 54' 58'' + 24' 29''
133 HAYMAN MATHEW ORICA - SCOTT 04H 54' 58'' + 24' 29''
134 TRENTIN MATTEO QUICK - STEP FLOORS 04H 57' 55'' + 27' 26''
135 BOLE GREGA BAHRAIN - MERIDA 04H 58' 18'' + 27' 49''
136 SICARD ROMAIN DIRECT ENERGIE 04H 58' 59'' + 28' 30''
137 SMITH DION WANTY - GROUPE GOBERT 05H 02' 03'' + 31' 34''
138 BAUER JACK QUICK - STEP FLOORS 05H 02' 03'' + 31' 34''
139 SABATINI FABIO QUICK - STEP FLOORS 05H 02' 03'' + 31' 34''
140 KNEES CHRISTIAN TEAM SKY 05H 02' 03'' + 31' 34''
141 SIEBERG MARCEL LOTTO SOUDAL 05H 02' 03'' + 31' 34''
142 HOLLENSTEIN RETO TEAM KATUSHA ALPECIN 05H 02' 03'' + 31' 34''
143 ARASHIRO YUKIYA BAHRAIN - MERIDA 05H 02' 03'' + 31' 34''
144 GENE YOHANN DIRECT ENERGIE 05H 02' 03'' + 31' 34''
145 BOUHANNI NACER COFIDIS, SOLUTIONS CREDITS 05H 02' 03'' + 31' 34''
146 GESBERT ELIE TEAM FORTUNEO - OSCARO 05H 02' 03'' + 31' 34''
147 PETIT ADRIEN DIRECT ENERGIE 05H 02' 03'' + 31' 34''
148 IRIZAR MARKEL TREK - SEGAFREDO 05H 02' 03'' + 31' 34''
149 CLAEYS DIMITRI COFIDIS, SOLUTIONS CREDITS 05H 02' 03'' + 31' 34''
150 KITTEL MARCEL QUICK - STEP FLOORS 05H 02' 03'' + 31' 34''
151 BAK LARS YTTING LOTTO SOUDAL 05H 02' 03'' + 31' 34''
152 GREIPEL ANDRÉ LOTTO SOUDAL 05H 02' 03'' + 31' 34''
153 BOUDAT THOMAS DIRECT ENERGIE 05H 02' 03'' + 31' 34''
154 EISEL BERNHARD TEAM DIMENSION DATA 05H 02' 03'' + 31' 34''
155 GRIVKO ANDRIY ASTANA PRO TEAM 05H 02' 03'' + 31' 34''
156 SIMON JULIEN COFIDIS, SOLUTIONS CREDITS 05H 02' 03'' + 31' 34''
157 WAGNER ROBERT TEAM LOTTO NL - JUMBO 05H 02' 03'' + 31' 34''
158 LEEZER TOM TEAM LOTTO NL - JUMBO 05H 02' 03'' + 31' 34''
159 SELIG RÜDIGER BORA - HANSGROHE 05H 02' 03'' + 31' 34''
160 COLBRELLI SONNY BAHRAIN - MERIDA 05H 02' 03'' + 31' 34''
161 MARTIN TONY TEAM KATUSHA ALPECIN 05H 02' 03'' + 31' 34''
162 BENNATI DANIELE MOVISTAR TEAM 05H 02' 03'' + 31' 34''
163 PASQUALON ANDREA WANTY - GROUPE GOBERT 05H 02' 03'' + 31' 34''
164 BOZIC BORUT BAHRAIN - MERIDA 05H 02' 03'' + 31' 34''
165 MARCATO MARCO UAE TEAM EMIRATES 05H 02' 03'' + 31' 34''
166 VAN KEIRSBULCK GUILLAUME WANTY - GROUPE GOBERT 05H 02' 03'' + 31' 34''
167 VENTER JACOBUS TEAM DIMENSION DATA 05H 02' 03'' + 31' 34''
168 JANSE VAN RENSBURG REINARDT TEAM DIMENSION DATA 05H 02' 03'' + 31' 34''
169 VOECKLER THOMAS DIRECT ENERGIE 05H 02' 03'' + 31' 34''
170 LE GAC OLIVIER FDJ 05H 02' 03'' + 31' 34''
171 CIMOLAI DAVIDE FDJ 05H 02' 03'' + 31' 34''
172 LAPORTE CHRISTOPHE COFIDIS, SOLUTIONS CREDITS 05H 02' 03'' + 31' 34''
173 SENECHAL FLORIAN COFIDIS, SOLUTIONS CREDITS 05H 02' 03'' + 31' 34''
174 SINKELDAM RAMON TEAM SUNWEB 05H 02' 03'' + 31' 34''
175 TIMMER ALBERT TEAM SUNWEB 05H 02' 03'' + 31' 34''
176 GROENEWEGEN DYLAN TEAM LOTTO NL - JUMBO 05H 02' 03'' + 31' 34''
177 PHINNEY TAYLOR CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 05H 02' 03'' + 31' 34''
178 MC LAY DANIEL TEAM FORTUNEO - OSCARO 05H 02' 03'' + 31' 34''
179 CUMMINGS STEPHEN TEAM DIMENSION DATA 05H 02' 03'' + 31' 34''
180 VAN EMDEN JOS TEAM LOTTO NL - JUMBO 05H 02' 03'' + 31' 34''
181 ROOSEN TIMO TEAM LOTTO NL - JUMBO 05H 02' 03'' + 31' 34''
182 KIRYIENKA VASILI TEAM SKY 05H 02' 03'' + 31' 34''
183 GUARNIERI JACOPO FDJ 05H 02' 03'' + 31' 34''
184 GESCHKE SIMON TEAM SUNWEB 05H 02' 03'' + 31' 34''
185 KRISTOFF ALEXANDER TEAM KATUSHA ALPECIN 05H 02' 03'' + 31' 34''
186 DELAGE MICKAËL FDJ 05H 08' 02'' + 37' 33''
187 KONOVALOVAS IGNATAS FDJ 05H 08' 02'' + 37' 33''
188 DEMARE ARNAUD FDJ 05H 08' 02'' + 37' 33''
189 CURVERS ROY TEAM SUNWEB 05H 08' 02'' + 37' 33''
190 ROWE LUKE TEAM SKY 05H 08' 02'' + 37' 33''
191 RENSHAW MARK TEAM DIMENSION DATA 05H 08' 02'' + 37' 33''
192 WELLENS TIM LOTTO SOUDAL 05H 08' 02'' + 37' 33''
193 SAGAN JURAJ BORA - HANSGROHE 05H 10' 59'' + 40' 30''

Classement général :

1 FROOME CHRISTOPHER TEAM SKY 33H 19' 10''  
2 THOMAS GERAINT TEAM SKY 33H 19' 22'' + 00' 12''
3 ARU FABIO ASTANA PRO TEAM 33H 19' 24'' + 00' 14''
4 MARTIN DANIEL QUICK - STEP FLOORS 33H 19' 35'' + 00' 25''
5 PORTE RICHIE BMC RACING TEAM 33H 19' 49'' + 00' 39''
6 YATES SIMON ORICA - SCOTT 33H 19' 53'' + 00' 43''
7 BARDET ROMAIN AG2R LA MONDIALE 33H 19' 57'' + 00' 47''
8 CONTADOR ALBERTO TREK - SEGAFREDO 33H 20' 02'' + 00' 52''
9 QUINTANA NAIRO MOVISTAR TEAM 33H 20' 04'' + 00' 54''
10 MAJKA RAFAL BORA - HANSGROHE 33H 20' 11'' + 01' 01''
11 URAN RIGOBERTO CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 33H 20' 11'' + 01' 01''
12 LATOUR PIERRE-ROGER AG2R LA MONDIALE 33H 20' 17'' + 01' 07''
13 MEINTJES LOUIS UAE TEAM EMIRATES 33H 20' 34'' + 01' 24''
14 BUCHMANN EMANUEL BORA - HANSGROHE 33H 20' 39'' + 01' 29''
15 FUGLSANG JAKOB ASTANA PRO TEAM 33H 20' 43'' + 01' 33''
16 LANDA MIKEL TEAM SKY 33H 20' 57'' + 01' 47''
17 TALANSKY ANDREW CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 33H 21' 07'' + 01' 57''
18 PAUWELS SERGE TEAM DIMENSION DATA 33H 21' 10'' + 02' 00''
19 ROCHE NICOLAS BMC RACING TEAM 33H 21' 24'' + 02' 14''
20 MARTIN GUILLAUME WANTY - GROUPE GOBERT 33H 21' 33'' + 02' 23''
21 HENAO SERGIO LUIS TEAM SKY 33H 21' 42'' + 02' 32''
22 BENNETT GEORGE TEAM LOTTO NL - JUMBO 33H 21' 44'' + 02' 34''
23 CARUSO DAMIANO BMC RACING TEAM 33H 21' 45'' + 02' 35''
24 KREUZIGER ROMAN ORICA - SCOTT 33H 21' 51'' + 02' 41''
25 NIEVE MIKEL TEAM SKY 33H 21' 52'' + 02' 42''
26 CHAVES JOHAN ESTEBAN ORICA - SCOTT 33H 21' 54'' + 02' 44''
27 BETANCUR CARLOS ALBERTO MOVISTAR TEAM 33H 22' 27'' + 03' 17''
28 CALMEJANE LILIAN DIRECT ENERGIE 33H 22' 34'' + 03' 24''
29 FEILLU BRICE TEAM FORTUNEO - OSCARO 33H 22' 42'' + 03' 32''
30 VUILLERMOZ ALEXIS AG2R LA MONDIALE 33H 22' 43'' + 03' 33''
31 SEPULVEDA EDUARDO TEAM FORTUNEO - OSCARO 33H 23' 20'' + 04' 10''
32 DEGAND THOMAS WANTY - GROUPE GOBERT 33H 23' 46'' + 04' 36''
33 ZUBELDIA HAIMAR TREK - SEGAFREDO 33H 28' 26'' + 09' 16''
34 CASTROVIEJO JONATHAN MOVISTAR TEAM 33H 28' 34'' + 09' 24''
35 HARDY ROMAIN TEAM FORTUNEO - OSCARO 33H 28' 48'' + 09' 38''
36 FRANK MATHIAS AG2R LA MONDIALE 33H 30' 30'' + 11' 20''
37 CHAVANEL SYLVAIN DIRECT ENERGIE 33H 30' 57'' + 11' 47''
38 LUTSENKO ALEXEY ASTANA PRO TEAM 33H 31' 01'' + 11' 51''
39 MATE MARDONES LUIS ANGEL COFIDIS, SOLUTIONS CREDITS 33H 32' 23'' + 13' 13''
40 BRAJKOVIC JANEZ BAHRAIN - MERIDA 33H 32' 27'' + 13' 17''
41 BAKELANTS JAN AG2R LA MONDIALE 33H 32' 51'' + 13' 41''
42 BARGUIL WARREN TEAM SUNWEB 33H 33' 23'' + 14' 13''
43 NAVARRO DANIEL COFIDIS, SOLUTIONS CREDITS 33H 33' 57'' + 14' 47''
44 KISERLOVSKI ROBERT TEAM KATUSHA ALPECIN 33H 34' 00'' + 14' 50''
45 PANTANO JARLINSON TREK - SEGAFREDO 33H 34' 04'' + 14' 54''
46 GESINK ROBERT TEAM LOTTO NL - JUMBO 33H 34' 08'' + 14' 58''
47 ROLLAND PIERRE CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 33H 34' 10'' + 15' 00''
48 BENOOT TIESJ LOTTO SOUDAL 33H 34' 18'' + 15' 08''
49 MINNAARD MARCO WANTY - GROUPE GOBERT 33H 34' 46'' + 15' 36''
50 CINK ONDREJ BAHRAIN - MERIDA 33H 35' 18'' + 16' 08''
51 VICHOT ARTHUR FDJ 33H 35' 26'' + 16' 16''
52 MOLARD RUDY FDJ 33H 35' 35'' + 16' 25''
53 VALGREN ANDERSEN MICHAEL ASTANA PRO TEAM 33H 35' 51'' + 16' 41''
54 MC CARTHY JAY BORA - HANSGROHE 33H 35' 59'' + 16' 49''
55 GALLOPIN TONY LOTTO SOUDAL 33H 36' 43'' + 17' 33''
56 TEN DAM LAURENS TEAM SUNWEB 33H 36' 52'' + 17' 42''
57 MOLLEMA BAUKE TREK - SEGAFREDO 33H 37' 11'' + 18' 01''
58 CLARKE SIMON CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 33H 38' 35'' + 19' 25''
59 MACHADO TIAGO TEAM KATUSHA ALPECIN 33H 39' 28'' + 20' 18''
60 BROWN NATHAN CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 33H 40' 00'' + 20' 50''
61 KWIATKOWSKI MICHAL TEAM SKY 33H 41' 12'' + 22' 02''
62 POLJANSKI PAWEL BORA - HANSGROHE 33H 41' 15'' + 22' 05''
63 BOUET MAXIME TEAM FORTUNEO - OSCARO 33H 42' 15'' + 23' 05''
64 NAESEN OLIVER AG2R LA MONDIALE 33H 42' 18'' + 23' 08''
65 OFFREDO YOANN WANTY - GROUPE GOBERT 33H 42' 23'' + 23' 13''
66 GASTAUER BEN AG2R LA MONDIALE 33H 42' 27'' + 23' 17''
67 ZEITS ANDREY ASTANA PRO TEAM 33H 42' 36'' + 23' 26''
68 VAN AVERMAET GREG BMC RACING TEAM 33H 42' 40'' + 23' 30''
69 GAUTIER CYRIL AG2R LA MONDIALE 33H 42' 57'' + 23' 47''
70 EDET NICOLAS COFIDIS, SOLUTIONS CREDITS 33H 43' 25'' + 24' 15''
71 PINOT THIBAUT FDJ 33H 43' 58'' + 24' 48''
72 KEUKELEIRE JENS ORICA - SCOTT 33H 44' 00'' + 24' 50''
73 TULIK ANGÉLO DIRECT ENERGIE 33H 44' 34'' + 25' 24''
74 ULISSI DIEGO UAE TEAM EMIRATES 33H 46' 22'' + 27' 12''
75 IMPEY DARYL ORICA - SCOTT 33H 47' 40'' + 28' 30''
76 ROGLIC PRIMOZ TEAM LOTTO NL - JUMBO 33H 47' 45'' + 28' 35''
77 QUEMENEUR PERRIG DIRECT ENERGIE 33H 47' 57'' + 28' 47''
78 BOASSON HAGEN EDVALD TEAM DIMENSION DATA 33H 49' 03'' + 29' 53''
79 HOWSON DAMIEN ORICA - SCOTT 33H 49' 41'' + 30' 31''
80 BRAMBILLA GIANLUCA QUICK - STEP FLOORS 33H 49' 53'' + 30' 43''
81 GILBERT PHILIPPE QUICK - STEP FLOORS 33H 49' 55'' + 30' 45''
82 MORI MANUELE UAE TEAM EMIRATES 33H 50' 07'' + 30' 57''
83 ARNDT NIKIAS TEAM SUNWEB 33H 50' 51'' + 31' 41''
84 STYBAR ZDENEK QUICK - STEP FLOORS 33H 51' 09'' + 31' 59''
85 BETTIOL ALBERTO CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 33H 51' 19'' + 32' 09''
86 MARTENS PAUL TEAM LOTTO NL - JUMBO 33H 52' 11'' + 33' 01''
87 MOINARD AMAËL BMC RACING TEAM 33H 52' 16'' + 33' 06''
88 VANSPEYBROUCK PIETER WANTY - GROUPE GOBERT 33H 52' 34'' + 33' 24''
89 BEVIN PATRICK CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 33H 52' 34'' + 33' 24''
90 DURASEK KRISTIJAN UAE TEAM EMIRATES 33H 52' 37'' + 33' 27''
91 ALBASINI MICHAEL ORICA - SCOTT 33H 52' 46'' + 33' 36''
92 MATTHEWS MICHAEL TEAM SUNWEB 33H 53' 09'' + 33' 59''
93 DE KORT KOEN TREK - SEGAFREDO 33H 53' 27'' + 34' 17''
94 WYSS DANILO BMC RACING TEAM 33H 53' 33'' + 34' 23''
95 ROELANDTS JURGEN LOTTO SOUDAL 33H 53' 43'' + 34' 33''
96 POLITT NILS TEAM KATUSHA ALPECIN 33H 54' 19'' + 35' 09''
97 TEUNISSEN MIKE TEAM SUNWEB 33H 54' 40'' + 35' 30''
98 ZABEL RICK TEAM KATUSHA ALPECIN 33H 54' 45'' + 35' 35''
99 HERRADA JESÚS MOVISTAR TEAM 33H 54' 50'' + 35' 40''
100 LAENGEN VEGARD STAKE UAE TEAM EMIRATES 33H 54' 59'' + 35' 49''
101 PERICHON PIERRE-LUC TEAM FORTUNEO - OSCARO 33H 55' 33'' + 36' 23''
102 KÜNG STEFAN BMC RACING TEAM 33H 55' 47'' + 36' 37''
103 BODNAR MACIEJ BORA - HANSGROHE 33H 56' 02'' + 36' 52''
104 LAMMERTINK MAURITS TEAM KATUSHA ALPECIN 33H 56' 23'' + 37' 13''
105 FELLINE FABIO TREK - SEGAFREDO 33H 56' 23'' + 37' 13''
106 DEGENKOLB JOHN TREK - SEGAFREDO 33H 56' 27'' + 37' 17''
107 ERVITI IMANOL MOVISTAR TEAM 33H 56' 46'' + 37' 36''
108 VAN BAARLE DYLAN CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 33H 56' 58'' + 37' 48''
109 ATAPUMA JOHN DARWIN UAE TEAM EMIRATES 33H 57' 23'' + 38' 13''
110 BURGHARDT MARCUS BORA - HANSGROHE 33H 57' 42'' + 38' 32''
111 WELLENS TIM LOTTO SOUDAL 33H 57' 44'' + 38' 34''
112 HANSEN ADAM LOTTO SOUDAL 33H 57' 48'' + 38' 38''
113 CATALDO DARIO ASTANA PRO TEAM 33H 57' 54'' + 38' 44''
