Tour de France (2.UWT) - 7ème étape - Le triplé pour Marcel Kittel (résultats complets)

Tour de France (2.UWT) - 7ème étape - Le triplé pour Marcel Kittel (résultats complets)

Classement de la 7ème étape :

1 KITTEL MARCEL QUICK - STEP FLOORS 05H 03' 18''  
2 BOASSON HAGEN EDVALD TEAM DIMENSION DATA 05H 03' 18'' + 00' 00''
3 MATTHEWS MICHAEL TEAM SUNWEB 05H 03' 18'' + 00' 00''
4 KRISTOFF ALEXANDER TEAM KATUSHA ALPECIN 05H 03' 18'' + 00' 00''
5 DEGENKOLB JOHN TREK - SEGAFREDO 05H 03' 18'' + 00' 00''
6 GROENEWEGEN DYLAN TEAM LOTTO NL - JUMBO 05H 03' 18'' + 00' 00''
7 SELIG RÜDIGER BORA - HANSGROHE 05H 03' 18'' + 00' 00''
8 BOUHANNI NACER COFIDIS, SOLUTIONS CREDITS 05H 03' 18'' + 00' 00''
9 GREIPEL ANDRÉ LOTTO SOUDAL 05H 03' 18'' + 00' 00''
10 MC LAY DANIEL TEAM FORTUNEO - OSCARO 05H 03' 18'' + 00' 00''
11 DEMARE ARNAUD FDJ 05H 03' 18'' + 00' 00''
12 ZABEL RICK TEAM KATUSHA ALPECIN 05H 03' 18'' + 00' 00''
13 CALMEJANE LILIAN DIRECT ENERGIE 05H 03' 18'' + 00' 00''
14 NAESEN OLIVER AG2R LA MONDIALE 05H 03' 18'' + 00' 00''
15 PASQUALON ANDREA WANTY - GROUPE GOBERT 05H 03' 18'' + 00' 00''
16 BAUER JACK QUICK - STEP FLOORS 05H 03' 18'' + 00' 00''
17 JANSE VAN RENSBURG REINARDT TEAM DIMENSION DATA 05H 03' 18'' + 00' 00''
18 COLBRELLI SONNY BAHRAIN - MERIDA 05H 03' 18'' + 00' 00''
19 BOLE GREGA BAHRAIN - MERIDA 05H 03' 18'' + 00' 00''
20 VANSPEYBROUCK PIETER WANTY - GROUPE GOBERT 05H 03' 18'' + 00' 00''
21 PETIT ADRIEN DIRECT ENERGIE 05H 03' 18'' + 00' 00''
22 CHAVANEL SYLVAIN DIRECT ENERGIE 05H 03' 18'' + 00' 00''
23 ROELANDTS JURGEN LOTTO SOUDAL 05H 03' 18'' + 00' 00''
24 HAYMAN MATHEW ORICA - SCOTT 05H 03' 18'' + 00' 00''
25 BENOOT TIESJ LOTTO SOUDAL 05H 03' 18'' + 00' 00''
26 IMPEY DARYL ORICA - SCOTT 05H 03' 18'' + 00' 00''
27 VAN AVERMAET GREG BMC RACING TEAM 05H 03' 18'' + 00' 00''
28 YATES SIMON ORICA - SCOTT 05H 03' 18'' + 00' 00''
29 BEVIN PATRICK CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 05H 03' 18'' + 00' 00''
30 MC CARTHY JAY BORA - HANSGROHE 05H 03' 18'' + 00' 00''
31 VAN KEIRSBULCK GUILLAUME WANTY - GROUPE GOBERT 05H 03' 18'' + 00' 00''
32 KREUZIGER ROMAN ORICA - SCOTT 05H 03' 18'' + 00' 00''
33 TULIK ANGÉLO DIRECT ENERGIE 05H 03' 18'' + 00' 00''
34 CHAVES JOHAN ESTEBAN ORICA - SCOTT 05H 03' 18'' + 00' 00''
35 PORTE RICHIE BMC RACING TEAM 05H 03' 18'' + 00' 00''
36 SÜTTERLIN JASHA MOVISTAR TEAM 05H 03' 18'' + 00' 00''
37 SENECHAL FLORIAN COFIDIS, SOLUTIONS CREDITS 05H 03' 18'' + 00' 00''
38 ROCHE NICOLAS BMC RACING TEAM 05H 03' 18'' + 00' 00''
39 ROWE LUKE TEAM SKY 05H 03' 18'' + 00' 00''
40 GALLOPIN TONY LOTTO SOUDAL 05H 03' 18'' + 00' 00''
41 HARDY ROMAIN TEAM FORTUNEO - OSCARO 05H 03' 18'' + 00' 00''
42 ARASHIRO YUKIYA BAHRAIN - MERIDA 05H 03' 18'' + 00' 00''
43 MINNAARD MARCO WANTY - GROUPE GOBERT 05H 03' 18'' + 00' 00''
44 QUINTANA NAIRO MOVISTAR TEAM 05H 03' 18'' + 00' 00''
45 THOMAS GERAINT TEAM SKY 05H 03' 18'' + 00' 00''
46 LATOUR PIERRE-ROGER AG2R LA MONDIALE 05H 03' 18'' + 00' 00''
47 KEUKELEIRE JENS ORICA - SCOTT 05H 03' 18'' + 00' 00''
48 FROOME CHRISTOPHER TEAM SKY 05H 03' 18'' + 00' 00''
49 GAUTIER CYRIL AG2R LA MONDIALE 05H 03' 18'' + 00' 00''
50 LUTSENKO ALEXEY ASTANA PRO TEAM 05H 03' 18'' + 00' 00''
51 WYSS DANILO BMC RACING TEAM 05H 03' 18'' + 00' 00''
52 MEINTJES LOUIS UAE TEAM EMIRATES 05H 03' 18'' + 00' 00''
53 ARU FABIO ASTANA PRO TEAM 05H 03' 18'' + 00' 00''
54 BARDET ROMAIN AG2R LA MONDIALE 05H 03' 18'' + 00' 00''
55 FUGLSANG JAKOB ASTANA PRO TEAM 05H 03' 18'' + 00' 00''
56 POLJANSKI PAWEL BORA - HANSGROHE 05H 03' 18'' + 00' 00''
57 MARTIN DANIEL QUICK - STEP FLOORS 05H 03' 18'' + 00' 00''
58 MARTIN GUILLAUME WANTY - GROUPE GOBERT 05H 03' 18'' + 00' 00''
59 BUCHMANN EMANUEL BORA - HANSGROHE 05H 03' 18'' + 00' 00''
60 TALANSKY ANDREW CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 05H 03' 18'' + 00' 00''
61 SIEBERG MARCEL LOTTO SOUDAL 05H 03' 18'' + 00' 00''
62 HENAO SERGIO LUIS TEAM SKY 05H 03' 18'' + 00' 00''
63 FEILLU BRICE TEAM FORTUNEO - OSCARO 05H 03' 18'' + 00' 00''
64 DE KORT KOEN TREK - SEGAFREDO 05H 03' 18'' + 00' 00''
65 BODNAR MACIEJ BORA - HANSGROHE 05H 03' 18'' + 00' 00''
66 CONTADOR ALBERTO TREK - SEGAFREDO 05H 03' 18'' + 00' 00''
67 BURGHARDT MARCUS BORA - HANSGROHE 05H 03' 18'' + 00' 00''
68 HANSEN ADAM LOTTO SOUDAL 05H 03' 18'' + 00' 00''
69 MAJKA RAFAL BORA - HANSGROHE 05H 03' 18'' + 00' 00''
70 IRIZAR MARKEL TREK - SEGAFREDO 05H 03' 18'' + 00' 00''
71 VUILLERMOZ ALEXIS AG2R LA MONDIALE 05H 03' 18'' + 00' 00''
72 LANDA MIKEL TEAM SKY 05H 03' 18'' + 00' 00''
73 PICHON LAURENT TEAM FORTUNEO - OSCARO 05H 03' 18'' + 00' 00''
74 VICHOT ARTHUR FDJ 05H 03' 18'' + 00' 00''
75 KÜNG STEFAN BMC RACING TEAM 05H 03' 18'' + 00' 00''
76 MARCATO MARCO UAE TEAM EMIRATES 05H 03' 18'' + 00' 00''
77 SWIFT BEN UAE TEAM EMIRATES 05H 03' 18'' + 00' 00''
78 BETTIOL ALBERTO CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 05H 03' 18'' + 00' 00''
79 GUARNIERI JACOPO FDJ 05H 03' 18'' + 00' 00''
80 ULISSI DIEGO UAE TEAM EMIRATES 05H 03' 18'' + 00' 00''
81 URAN RIGOBERTO CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 05H 03' 18'' + 00' 00''
82 BENNATI DANIELE MOVISTAR TEAM 05H 03' 18'' + 00' 00''
83 BENNETT GEORGE TEAM LOTTO NL - JUMBO 05H 03' 18'' + 00' 00''
84 GOGL MICHAEL TREK - SEGAFREDO 05H 03' 18'' + 00' 00''
85 BRAJKOVIC JANEZ BAHRAIN - MERIDA 05H 03' 18'' + 00' 00''
86 MOLARD RUDY FDJ 05H 03' 18'' + 00' 00''
87 MOINARD AMAËL BMC RACING TEAM 05H 03' 18'' + 00' 00''
88 DEGAND THOMAS WANTY - GROUPE GOBERT 05H 03' 18'' + 00' 00''
89 LAPORTE CHRISTOPHE COFIDIS, SOLUTIONS CREDITS 05H 03' 18'' + 00' 00''
90 CARUSO DAMIANO BMC RACING TEAM 05H 03' 18'' + 00' 00''
91 CLARKE SIMON CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 05H 03' 18'' + 00' 00''
92 OFFREDO YOANN WANTY - GROUPE GOBERT 05H 03' 18'' + 00' 00''
93 BETANCUR CARLOS ALBERTO MOVISTAR TEAM 05H 03' 18'' + 00' 00''
94 PAUWELS SERGE TEAM DIMENSION DATA 05H 03' 18'' + 00' 00''
95 NIEVE MIKEL TEAM SKY 05H 03' 18'' + 00' 00''
96 BARGUIL WARREN TEAM SUNWEB 05H 03' 18'' + 00' 00''
97 SEPULVEDA EDUARDO TEAM FORTUNEO - OSCARO 05H 03' 18'' + 00' 00''
98 ERVITI IMANOL MOVISTAR TEAM 05H 03' 18'' + 00' 00''
99 MACHADO TIAGO TEAM KATUSHA ALPECIN 05H 03' 18'' + 00' 00''
100 FRANK MATHIAS AG2R LA MONDIALE 05H 03' 18'' + 00' 00''
101 POLITT NILS TEAM KATUSHA ALPECIN 05H 03' 18'' + 00' 00''
102 MOLLEMA BAUKE TREK - SEGAFREDO 05H 03' 18'' + 00' 00''
103 TEN DAM LAURENS TEAM SUNWEB 05H 03' 18'' + 00' 00''
104 BAKELANTS JAN AG2R LA MONDIALE 05H 03' 18'' + 00' 00''
105 BONO MATTEO UAE TEAM EMIRATES 05H 03' 18'' + 00' 00''
106 KISERLOVSKI ROBERT TEAM KATUSHA ALPECIN 05H 03' 18'' + 00' 00''
107 SMITH DION WANTY - GROUPE GOBERT 05H 03' 18'' + 00' 00''
108 WELLENS TIM LOTTO SOUDAL 05H 03' 18'' + 00' 00''
109 ZUBELDIA HAIMAR TREK - SEGAFREDO 05H 03' 18'' + 00' 00''
110 GASTAUER BEN AG2R LA MONDIALE 05H 03' 18'' + 00' 00''
111 AMADOR ANDREY MOVISTAR TEAM 05H 03' 18'' + 00' 00''
112 KWIATKOWSKI MICHAL TEAM SKY 05H 03' 18'' + 00' 00''
113 LAMMERTINK MAURITS TEAM KATUSHA ALPECIN 05H 03' 18'' + 00' 00''
114 BROWN NATHAN CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 05H 03' 18'' + 00' 00''
115 ZEITS ANDREY ASTANA PRO TEAM 05H 03' 18'' + 00' 00''
116 SABATINI FABIO QUICK - STEP FLOORS 05H 03' 18'' + 00' 00''
117 DURASEK KRISTIJAN UAE TEAM EMIRATES 05H 03' 18'' + 00' 00''
118 SCHÄR MICHAEL BMC RACING TEAM 05H 03' 18'' + 00' 00''
119 SINKELDAM RAMON TEAM SUNWEB 05H 03' 18'' + 00' 00''
120 VALGREN ANDERSEN MICHAEL ASTANA PRO TEAM 05H 03' 18'' + 00' 00''
121 EDET NICOLAS COFIDIS, SOLUTIONS CREDITS 05H 03' 18'' + 00' 00''
122 DOMONT AXEL AG2R LA MONDIALE 05H 03' 18'' + 00' 00''
123 BAK LARS YTTING LOTTO SOUDAL 05H 03' 18'' + 00' 00''
124 SIMON JULIEN COFIDIS, SOLUTIONS CREDITS 05H 03' 18'' + 00' 00''
125 ARNDT NIKIAS TEAM SUNWEB 05H 03' 37'' + 00' 19''
126 PINOT THIBAUT FDJ 05H 03' 38'' + 00' 20''
127 QUEMENEUR PERRIG DIRECT ENERGIE 05H 03' 38'' + 00' 20''
128 THWAITES SCOTT TEAM DIMENSION DATA 05H 03' 38'' + 00' 20''
129 TRENTIN MATTEO QUICK - STEP FLOORS 05H 03' 38'' + 00' 20''
130 GILBERT PHILIPPE QUICK - STEP FLOORS 05H 03' 38'' + 00' 20''
131 LAENGEN VEGARD STAKE UAE TEAM EMIRATES 05H 03' 38'' + 00' 20''
132 STYBAR ZDENEK QUICK - STEP FLOORS 05H 03' 38'' + 00' 20''
133 HALLER MARCO TEAM KATUSHA ALPECIN 05H 03' 43'' + 00' 25''
134 CLAEYS DIMITRI COFIDIS, SOLUTIONS CREDITS 05H 03' 46'' + 00' 28''
135 VACHON FLORIAN TEAM FORTUNEO - OSCARO 05H 03' 46'' + 00' 28''
136 LEMOINE CYRIL COFIDIS, SOLUTIONS CREDITS 05H 03' 46'' + 00' 28''
137 EISEL BERNHARD TEAM DIMENSION DATA 05H 03' 46'' + 00' 28''
138 BOZIC BORUT BAHRAIN - MERIDA 05H 03' 50'' + 00' 32''
139 MARTIN TONY TEAM KATUSHA ALPECIN 05H 03' 54'' + 00' 36''
140 GRIVKO ANDRIY ASTANA PRO TEAM 05H 03' 54'' + 00' 36''
141 MARTENS PAUL TEAM LOTTO NL - JUMBO 05H 03' 54'' + 00' 36''
142 MORENO BAZAN JAVIER BAHRAIN - MERIDA 05H 03' 54'' + 00' 36''
143 GESBERT ELIE TEAM FORTUNEO - OSCARO 05H 03' 54'' + 00' 36''
144 FELLINE FABIO TREK - SEGAFREDO 05H 03' 54'' + 00' 36''
145 RENSHAW MARK TEAM DIMENSION DATA 05H 04' 02'' + 00' 44''
146 ALBASINI MICHAEL ORICA - SCOTT 05H 04' 10'' + 00' 52''
147 DELAGE MICKAËL FDJ 05H 04' 10'' + 00' 52''
148 TEUNISSEN MIKE TEAM SUNWEB 05H 04' 10'' + 00' 52''
149 GRUZDEV DMITRIY ASTANA PRO TEAM 05H 04' 10'' + 00' 52''
150 ROOSEN TIMO TEAM LOTTO NL - JUMBO 05H 04' 16'' + 00' 58''
151 LEEZER TOM TEAM LOTTO NL - JUMBO 05H 04' 18'' + 01' 00''
152 CUMMINGS STEPHEN TEAM DIMENSION DATA 05H 04' 30'' + 01' 12''
153 CURVERS ROY TEAM SUNWEB 05H 04' 32'' + 01' 14''
154 CASTROVIEJO JONATHAN MOVISTAR TEAM 05H 04' 38'' + 01' 20''
155 HOLLENSTEIN RETO TEAM KATUSHA ALPECIN 05H 04' 38'' + 01' 20''
156 LE GAC OLIVIER FDJ 05H 04' 41'' + 01' 23''
157 TIMMER ALBERT TEAM SUNWEB 05H 04' 48'' + 01' 30''
158 KONOVALOVAS IGNATAS FDJ 05H 04' 54'' + 01' 36''
159 CIMOLAI DAVIDE FDJ 05H 04' 54'' + 01' 36''
160 VENTER JACOBUS TEAM DIMENSION DATA 05H 04' 59'' + 01' 41''
161 MORI MANUELE UAE TEAM EMIRATES 05H 04' 59'' + 01' 41''
162 BOUET MAXIME TEAM FORTUNEO - OSCARO 05H 04' 59'' + 01' 41''
163 GESCHKE SIMON TEAM SUNWEB 05H 04' 59'' + 01' 41''
164 ATAPUMA JOHN DARWIN UAE TEAM EMIRATES 05H 04' 59'' + 01' 41''
165 BOUDAT THOMAS DIRECT ENERGIE 05H 05' 05'' + 01' 47''
166 MATE MARDONES LUIS ANGEL COFIDIS, SOLUTIONS CREDITS 05H 05' 10'' + 01' 52''
167 PERICHON PIERRE-LUC TEAM FORTUNEO - OSCARO 05H 05' 19'' + 02' 01''
168 WAGNER ROBERT TEAM LOTTO NL - JUMBO 05H 05' 19'' + 02' 01''
169 DE GENDT THOMAS LOTTO SOUDAL 05H 05' 19'' + 02' 01''
170 KNEES CHRISTIAN TEAM SKY 05H 05' 19'' + 02' 01''
171 HOWSON DAMIEN ORICA - SCOTT 05H 05' 19'' + 02' 01''
172 SICARD ROMAIN DIRECT ENERGIE 05H 05' 19'' + 02' 01''
173 GESINK ROBERT TEAM LOTTO NL - JUMBO 05H 05' 19'' + 02' 01''
174 NAVARRO DANIEL COFIDIS, SOLUTIONS CREDITS 05H 05' 19'' + 02' 01''
175 PHINNEY TAYLOR CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 05H 05' 19'' + 02' 01''
176 PANTANO JARLINSON TREK - SEGAFREDO 05H 05' 19'' + 02' 01''
177 GRMAY TSGABU GEBREMARYAM BAHRAIN - MERIDA 05H 05' 19'' + 02' 01''
178 CATALDO DARIO ASTANA PRO TEAM 05H 05' 19'' + 02' 01''
179 KIRYIENKA VASILI TEAM SKY 05H 05' 19'' + 02' 01''
180 CINK ONDREJ BAHRAIN - MERIDA 05H 05' 19'' + 02' 01''
181 ROGLIC PRIMOZ TEAM LOTTO NL - JUMBO 05H 05' 19'' + 02' 01''
182 KOZHATAYEV BAKHTIYAR ASTANA PRO TEAM 05H 05' 19'' + 02' 01''
183 VAN BAARLE DYLAN CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 05H 05' 19'' + 02' 01''
184 HERRADA JESÚS MOVISTAR TEAM 05H 05' 19'' + 02' 01''
185 ROLLAND PIERRE CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 05H 05' 19'' + 02' 01''
186 SAGAN JURAJ BORA - HANSGROHE 05H 05' 19'' + 02' 01''
187 BACKAERT FREDERIK WANTY - GROUPE GOBERT 05H 05' 37'' + 02' 19''
188 GENE YOHANN DIRECT ENERGIE 05H 05' 37'' + 02' 19''
189 VOECKLER THOMAS DIRECT ENERGIE 05H 05' 37'' + 02' 19''
190 DE MARCHI ALESSANDRO BMC RACING TEAM 05H 06' 46'' + 03' 28''
191 VAN EMDEN JOS TEAM LOTTO NL - JUMBO 05H 06' 51'' + 03' 33''
192 BRAMBILLA GIANLUCA QUICK - STEP FLOORS 05H 07' 33'' + 04' 15''
193 VERMOTE JULIEN QUICK - STEP FLOORS 05H 07' 33'' + 04' 15''

Classement général :

1 FROOME CHRISTOPHER TEAM SKY 28H 47' 51''  
2 THOMAS GERAINT TEAM SKY 28H 48' 03'' + 00' 12''
3 ARU FABIO ASTANA PRO TEAM 28H 48' 05'' + 00' 14''
4 MARTIN DANIEL QUICK - STEP FLOORS 28H 48' 16'' + 00' 25''
5 PORTE RICHIE BMC RACING TEAM 28H 48' 30'' + 00' 39''
6 YATES SIMON ORICA - SCOTT 28H 48' 34'' + 00' 43''
7 BARDET ROMAIN AG2R LA MONDIALE 28H 48' 38'' + 00' 47''
8 CONTADOR ALBERTO TREK - SEGAFREDO 28H 48' 43'' + 00' 52''
9 QUINTANA NAIRO MOVISTAR TEAM 28H 48' 45'' + 00' 54''
10 MAJKA RAFAL BORA - HANSGROHE 28H 48' 52'' + 01' 01''
11 URAN RIGOBERTO CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 28H 48' 52'' + 01' 01''
12 LATOUR PIERRE-ROGER AG2R LA MONDIALE 28H 48' 58'' + 01' 07''
13 MEINTJES LOUIS UAE TEAM EMIRATES 28H 49' 15'' + 01' 24''
14 BUCHMANN EMANUEL BORA - HANSGROHE 28H 49' 20'' + 01' 29''
15 FUGLSANG JAKOB ASTANA PRO TEAM 28H 49' 24'' + 01' 33''
16 LANDA MIKEL TEAM SKY 28H 49' 38'' + 01' 47''
17 WELLENS TIM LOTTO SOUDAL 28H 49' 42'' + 01' 51''
18 KWIATKOWSKI MICHAL TEAM SKY 28H 49' 47'' + 01' 56''
19 TALANSKY ANDREW CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 28H 49' 48'' + 01' 57''
20 PAUWELS SERGE TEAM DIMENSION DATA 28H 49' 51'' + 02' 00''
21 ROCHE NICOLAS BMC RACING TEAM 28H 50' 05'' + 02' 14''
22 MARTIN GUILLAUME WANTY - GROUPE GOBERT 28H 50' 18'' + 02' 27''
23 BENOOT TIESJ LOTTO SOUDAL 28H 50' 21'' + 02' 30''
24 HENAO SERGIO LUIS TEAM SKY 28H 50' 23'' + 02' 32''
25 BENNETT GEORGE TEAM LOTTO NL - JUMBO 28H 50' 25'' + 02' 34''
26 CARUSO DAMIANO BMC RACING TEAM 28H 50' 26'' + 02' 35''
27 FRANK MATHIAS AG2R LA MONDIALE 28H 50' 27'' + 02' 36''
28 KREUZIGER ROMAN ORICA - SCOTT 28H 50' 32'' + 02' 41''
29 NIEVE MIKEL TEAM SKY 28H 50' 33'' + 02' 42''
30 CHAVES JOHAN ESTEBAN ORICA - SCOTT 28H 50' 35'' + 02' 44''
31 CHAVANEL SYLVAIN DIRECT ENERGIE 28H 50' 54'' + 03' 03''
32 BETANCUR CARLOS ALBERTO MOVISTAR TEAM 28H 51' 08'' + 03' 17''
33 FEILLU BRICE TEAM FORTUNEO - OSCARO 28H 51' 23'' + 03' 32''
34 VUILLERMOZ ALEXIS AG2R LA MONDIALE 28H 51' 24'' + 03' 33''
35 MOLARD RUDY FDJ 28H 51' 38'' + 03' 47''
36 EDET NICOLAS COFIDIS, SOLUTIONS CREDITS 28H 52' 00'' + 04' 09''
37 SEPULVEDA EDUARDO TEAM FORTUNEO - OSCARO 28H 52' 01'' + 04' 10''
38 CALMEJANE LILIAN DIRECT ENERGIE 28H 52' 15'' + 04' 24''
39 BRAJKOVIC JANEZ BAHRAIN - MERIDA 28H 52' 24'' + 04' 33''
40 DEGAND THOMAS WANTY - GROUPE GOBERT 28H 52' 27'' + 04' 36''
41 BAKELANTS JAN AG2R LA MONDIALE 28H 52' 48'' + 04' 57''
42 TEN DAM LAURENS TEAM SUNWEB 28H 52' 55'' + 05' 04''
43 MOLLEMA BAUKE TREK - SEGAFREDO 28H 53' 14'' + 05' 23''
44 LUTSENKO ALEXEY ASTANA PRO TEAM 28H 53' 33'' + 05' 42''
45 KISERLOVSKI ROBERT TEAM KATUSHA ALPECIN 28H 53' 57'' + 06' 06''
46 BARGUIL WARREN TEAM SUNWEB 28H 54' 07'' + 06' 16''
47 MINNAARD MARCO WANTY - GROUPE GOBERT 28H 54' 43'' + 06' 52''
48 BOUET MAXIME TEAM FORTUNEO - OSCARO 28H 54' 54'' + 07' 03''
49 GILBERT PHILIPPE QUICK - STEP FLOORS 28H 54' 57'' + 07' 06''
50 ULISSI DIEGO UAE TEAM EMIRATES 28H 54' 57'' + 07' 06''
51 CINK ONDREJ BAHRAIN - MERIDA 28H 55' 15'' + 07' 24''
52 VICHOT ARTHUR FDJ 28H 55' 23'' + 07' 32''
53 MACHADO TIAGO TEAM KATUSHA ALPECIN 28H 55' 47'' + 07' 56''
54 MC CARTHY JAY BORA - HANSGROHE 28H 55' 56'' + 08' 05''
55 IMPEY DARYL ORICA - SCOTT 28H 56' 15'' + 08' 24''
56 ROGLIC PRIMOZ TEAM LOTTO NL - JUMBO 28H 56' 20'' + 08' 29''
57 PANTANO JARLINSON TREK - SEGAFREDO 28H 56' 36'' + 08' 45''
58 GESBERT ELIE TEAM FORTUNEO - OSCARO 28H 56' 39'' + 08' 48''
59 ZUBELDIA HAIMAR TREK - SEGAFREDO 28H 57' 07'' + 09' 16''
60 CASTROVIEJO JONATHAN MOVISTAR TEAM 28H 57' 15'' + 09' 24''
61 HARDY ROMAIN TEAM FORTUNEO - OSCARO 28H 57' 29'' + 09' 38''
62 BOASSON HAGEN EDVALD TEAM DIMENSION DATA 28H 57' 38'' + 09' 47''
63 PINOT THIBAUT FDJ 28H 58' 15'' + 10' 24''
64 NAESEN OLIVER AG2R LA MONDIALE 28H 58' 21'' + 10' 30''
65 GASTAUER BEN AG2R LA MONDIALE 28H 58' 30'' + 10' 39''
66 CLARKE SIMON CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 28H 58' 32'' + 10' 41''
67 MORI MANUELE UAE TEAM EMIRATES 28H 58' 42'' + 10' 51''
68 VAN AVERMAET GREG BMC RACING TEAM 28H 58' 59'' + 11' 08''
69 GAUTIER CYRIL AG2R LA MONDIALE 28H 59' 00'' + 11' 09''
70 GESCHKE SIMON TEAM SUNWEB 28H 59' 11'' + 11' 20''
71 MARCATO MARCO UAE TEAM EMIRATES 28H 59' 21'' + 11' 30''
72 ARNDT NIKIAS TEAM SUNWEB 28H 59' 26'' + 11' 35''
73 MATE MARDONES LUIS ANGEL COFIDIS, SOLUTIONS CREDITS 28H 59' 29'' + 11' 38''
74 STYBAR ZDENEK QUICK - STEP FLOORS 28H 59' 44'' + 11' 53''
75 BETTIOL ALBERTO CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 28H 59' 54'' + 12' 03''
76 KEUKELEIRE JENS ORICA - SCOTT 29H 00' 19'' + 12' 28''
77 TULIK ANGÉLO DIRECT ENERGIE 29H 00' 37'' + 12' 46''
78 MARTENS PAUL TEAM LOTTO NL - JUMBO 29H 00' 46'' + 12' 55''
79 JANSE VAN RENSBURG REINARDT TEAM DIMENSION DATA 29H 00' 59'' + 13' 08''
80 VANSPEYBROUCK PIETER WANTY - GROUPE GOBERT 29H 01' 09'' + 13' 18''
81 BEVIN PATRICK CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 29H 01' 09'' + 13' 18''
82 DURASEK KRISTIJAN UAE TEAM EMIRATES 29H 01' 12'' + 13' 21''
83 ALBASINI MICHAEL ORICA - SCOTT 29H 01' 21'' + 13' 30''
84 MATTHEWS MICHAEL TEAM SUNWEB 29H 01' 44'' + 13' 53''
85 ERVITI IMANOL MOVISTAR TEAM 29H 01' 48'' + 13' 57''
86 DE KORT KOEN TREK - SEGAFREDO 29H 02' 02'' + 14' 11''
87 WYSS DANILO BMC RACING TEAM 29H 02' 08'' + 14' 17''
88 BAK LARS YTTING LOTTO SOUDAL 29H 02' 09'' + 14' 18''
89 QUEMENEUR PERRIG DIRECT ENERGIE 29H 02' 14'' + 14' 23''
90 ROELANDTS JURGEN LOTTO SOUDAL 29H 02' 18'' + 14' 27''
91 OFFREDO YOANN WANTY - GROUPE GOBERT 29H 02' 20'' + 14' 29''
92 PASQUALON ANDREA WANTY - GROUPE GOBERT 29H 02' 31'' + 14' 40''
93 NAVARRO DANIEL COFIDIS, SOLUTIONS CREDITS 29H 02' 38'' + 14' 47''
94 SMITH DION WANTY - GROUPE GOBERT 29H 02' 43'' + 14' 52''
95 BURGHARDT MARCUS BORA - HANSGROHE 29H 02' 44'' + 14' 53''
96 SIMON JULIEN COFIDIS, SOLUTIONS CREDITS 29H 02' 45'' + 14' 54''
97 ARASHIRO YUKIYA BAHRAIN - MERIDA 29H 02' 47'' + 14' 56''
98 ROLLAND PIERRE CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 29H 02' 51'' + 15' 00''
99 GESINK ROBERT TEAM LOTTO NL - JUMBO 29H 03' 08'' + 15' 17''
100 BAUER JACK QUICK - STEP FLOORS 29H 03' 11'' + 15' 20''
101 TEUNISSEN MIKE TEAM SUNWEB 29H 03' 15'' + 15' 24''
102 ZEITS ANDREY ASTANA PRO TEAM 29H 03' 20'' + 15' 29''
103 ZABEL RICK TEAM KATUSHA ALPECIN 29H 03' 20'' + 15' 29''
104 IRIZAR MARKEL TREK - SEGAFREDO 29H 03' 23'' + 15' 32''
105 HERRADA JESÚS MOVISTAR TEAM 29H 03' 25'' + 15' 34''
106 LAENGEN VEGARD STAKE UAE TEAM EMIRATES 29H 03' 34'' + 15' 43''
107 COLBRELLI SONNY BAHRAIN - MERIDA 29H 03' 56'' + 16' 05''
108 PERICHON PIERRE-LUC TEAM FORTUNEO - OSCARO 29H 04' 08'' + 16' 17''
109 ROOSEN TIMO TEAM LOTTO NL - JUMBO 29H 04' 09'' + 16' 18''
110 GALLOPIN TONY LOTTO SOUDAL 29H 04' 15'' + 16' 24''
111 KÜNG STEFAN BMC RACING TEAM 29H 04' 22'' + 16' 31''
112 KIRYIENKA VASILI TEAM SKY 29H 04' 26'' + 16' 35''
113 VALGREN ANDERSEN MICHAEL ASTANA PRO TEAM 29H 04' 32'' + 16' 41''
114 BODNAR MACIEJ BORA - HANSGROHE 29H 04' 37'' + 16' 46''
115 PETIT ADRIEN DIRECT ENERGIE 29H 04' 42'' + 16' 51''
116 LAMMERTINK MAURITS TEAM KATUSHA ALPECIN 29H 04' 58'' + 17' 07''
117 FELLINE FABIO TREK - SEGAFREDO 29H 04' 58'' + 17' 07''
118 BENNATI DANIELE MOVISTAR TEAM 29H 05' 00'' + 17' 09''
119 DEGENKOLB JOHN TREK - SEGAFREDO 29H 05' 02'' + 17' 11''
120 KITTEL MARCEL QUICK - STEP FLOORS 29H 05' 46'' + 17' 55''
