Tour de France (2.UWT) - 6ème étape - Victoire de Marcel Kittel (résultats complets)

Tour de France (2.UWT) - 6ème étape - Victoire de Marcel Kittel (résultats complets)

Classement de la 6ème étape :

1 KITTEL MARCEL QUICK - STEP FLOORS 05H 05' 34''  
2 DEMARE ARNAUD FDJ 05H 05' 34'' + 00' 00''
3 GREIPEL ANDRÉ LOTTO SOUDAL 05H 05' 34'' + 00' 00''
4 KRISTOFF ALEXANDER TEAM KATUSHA ALPECIN 05H 05' 34'' + 00' 00''
5 BOUHANNI NACER COFIDIS, SOLUTIONS CREDITS 05H 05' 34'' + 00' 00''
6 GROENEWEGEN DYLAN TEAM LOTTO NL - JUMBO 05H 05' 34'' + 00' 00''
7 MATTHEWS MICHAEL TEAM SUNWEB 05H 05' 34'' + 00' 00''
8 MC LAY DANIEL TEAM FORTUNEO - OSCARO 05H 05' 34'' + 00' 00''
9 SELIG RÜDIGER BORA - HANSGROHE 05H 05' 34'' + 00' 00''
10 DEGENKOLB JOHN TREK - SEGAFREDO 05H 05' 34'' + 00' 00''
11 SMITH DION WANTY - GROUPE GOBERT 05H 05' 34'' + 00' 00''
12 PETIT ADRIEN DIRECT ENERGIE 05H 05' 34'' + 00' 00''
13 BOASSON HAGEN EDVALD TEAM DIMENSION DATA 05H 05' 34'' + 00' 00''
14 HALLER MARCO TEAM KATUSHA ALPECIN 05H 05' 34'' + 00' 00''
15 ZABEL RICK TEAM KATUSHA ALPECIN 05H 05' 34'' + 00' 00''
16 PHINNEY TAYLOR CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 05H 05' 34'' + 00' 00''
17 SCHÄR MICHAEL BMC RACING TEAM 05H 05' 34'' + 00' 00''
18 VANSPEYBROUCK PIETER WANTY - GROUPE GOBERT 05H 05' 34'' + 00' 00''
19 MC CARTHY JAY BORA - HANSGROHE 05H 05' 34'' + 00' 00''
20 MAJKA RAFAL BORA - HANSGROHE 05H 05' 34'' + 00' 00''
21 LUTSENKO ALEXEY ASTANA PRO TEAM 05H 05' 34'' + 00' 00''
22 WYSS DANILO BMC RACING TEAM 05H 05' 34'' + 00' 00''
23 BOZIC BORUT BAHRAIN - MERIDA 05H 05' 34'' + 00' 00''
24 PORTE RICHIE BMC RACING TEAM 05H 05' 34'' + 00' 00''
25 MEINTJES LOUIS UAE TEAM EMIRATES 05H 05' 34'' + 00' 00''
26 FUGLSANG JAKOB ASTANA PRO TEAM 05H 05' 34'' + 00' 00''
27 NAESEN OLIVER AG2R LA MONDIALE 05H 05' 34'' + 00' 00''
28 CARUSO DAMIANO BMC RACING TEAM 05H 05' 34'' + 00' 00''
29 MARTIN GUILLAUME WANTY - GROUPE GOBERT 05H 05' 34'' + 00' 00''
30 ROELANDTS JURGEN LOTTO SOUDAL 05H 05' 34'' + 00' 00''
31 BENNATI DANIELE MOVISTAR TEAM 05H 05' 34'' + 00' 00''
32 BARDET ROMAIN AG2R LA MONDIALE 05H 05' 34'' + 00' 00''
33 CHAVES JOHAN ESTEBAN ORICA - SCOTT 05H 05' 34'' + 00' 00''
34 GUARNIERI JACOPO FDJ 05H 05' 34'' + 00' 00''
35 KREUZIGER ROMAN ORICA - SCOTT 05H 05' 34'' + 00' 00''
36 LATOUR PIERRE-ROGER AG2R LA MONDIALE 05H 05' 34'' + 00' 00''
37 ROCHE NICOLAS BMC RACING TEAM 05H 05' 34'' + 00' 00''
38 ALBASINI MICHAEL ORICA - SCOTT 05H 05' 34'' + 00' 00''
39 ARU FABIO ASTANA PRO TEAM 05H 05' 34'' + 00' 00''
40 BENOOT TIESJ LOTTO SOUDAL 05H 05' 34'' + 00' 00''
41 DE KORT KOEN TREK - SEGAFREDO 05H 05' 34'' + 00' 00''
42 CHAVANEL SYLVAIN DIRECT ENERGIE 05H 05' 34'' + 00' 00''
43 ERVITI IMANOL MOVISTAR TEAM 05H 05' 34'' + 00' 00''
44 QUINTANA NAIRO MOVISTAR TEAM 05H 05' 34'' + 00' 00''
45 MARCATO MARCO UAE TEAM EMIRATES 05H 05' 34'' + 00' 00''
46 CONTADOR ALBERTO TREK - SEGAFREDO 05H 05' 34'' + 00' 00''
47 TALANSKY ANDREW CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 05H 05' 34'' + 00' 00''
48 BENNETT GEORGE TEAM LOTTO NL - JUMBO 05H 05' 34'' + 00' 00''
49 CLARKE SIMON CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 05H 05' 34'' + 00' 00''
50 CALMEJANE LILIAN DIRECT ENERGIE 05H 05' 34'' + 00' 00''
51 THOMAS GERAINT TEAM SKY 05H 05' 34'' + 00' 00''
52 MARTIN DANIEL QUICK - STEP FLOORS 05H 05' 34'' + 00' 00''
53 BRAMBILLA GIANLUCA QUICK - STEP FLOORS 05H 05' 34'' + 00' 00''
54 SAGAN JURAJ BORA - HANSGROHE 05H 05' 34'' + 00' 00''
55 BUCHMANN EMANUEL BORA - HANSGROHE 05H 05' 34'' + 00' 00''
56 FROOME CHRISTOPHER TEAM SKY 05H 05' 34'' + 00' 00''
57 IMPEY DARYL ORICA - SCOTT 05H 05' 34'' + 00' 00''
58 IRIZAR MARKEL TREK - SEGAFREDO 05H 05' 34'' + 00' 00''
59 POLJANSKI PAWEL BORA - HANSGROHE 05H 05' 34'' + 00' 00''
60 YATES SIMON ORICA - SCOTT 05H 05' 34'' + 00' 00''
61 FEILLU BRICE TEAM FORTUNEO - OSCARO 05H 05' 34'' + 00' 00''
62 HAYMAN MATHEW ORICA - SCOTT 05H 05' 34'' + 00' 00''
63 VACHON FLORIAN TEAM FORTUNEO - OSCARO 05H 05' 34'' + 00' 00''
64 BETANCUR CARLOS ALBERTO MOVISTAR TEAM 05H 05' 34'' + 00' 00''
65 HENAO SERGIO LUIS TEAM SKY 05H 05' 34'' + 00' 00''
66 SÜTTERLIN JASHA MOVISTAR TEAM 05H 05' 34'' + 00' 00''
67 SEPULVEDA EDUARDO TEAM FORTUNEO - OSCARO 05H 05' 34'' + 00' 00''
68 GAUTIER CYRIL AG2R LA MONDIALE 05H 05' 34'' + 00' 00''
69 LANDA MIKEL TEAM SKY 05H 05' 34'' + 00' 00''
70 VAN KEIRSBULCK GUILLAUME WANTY - GROUPE GOBERT 05H 05' 34'' + 00' 00''
71 CURVERS ROY TEAM SUNWEB 05H 05' 34'' + 00' 00''
72 BAKELANTS JAN AG2R LA MONDIALE 05H 05' 34'' + 00' 00''
73 BRAJKOVIC JANEZ BAHRAIN - MERIDA 05H 05' 34'' + 00' 00''
74 HARDY ROMAIN TEAM FORTUNEO - OSCARO 05H 05' 34'' + 00' 00''
75 DEGAND THOMAS WANTY - GROUPE GOBERT 05H 05' 34'' + 00' 00''
76 PAUWELS SERGE TEAM DIMENSION DATA 05H 05' 34'' + 00' 00''
77 KÜNG STEFAN BMC RACING TEAM 05H 05' 34'' + 00' 00''
78 KEUKELEIRE JENS ORICA - SCOTT 05H 05' 34'' + 00' 00''
79 URAN RIGOBERTO CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 05H 05' 34'' + 00' 00''
80 MINNAARD MARCO WANTY - GROUPE GOBERT 05H 05' 34'' + 00' 00''
81 NIEVE MIKEL TEAM SKY 05H 05' 34'' + 00' 00''
82 LAPORTE CHRISTOPHE COFIDIS, SOLUTIONS CREDITS 05H 05' 34'' + 00' 00''
83 MOLARD RUDY FDJ 05H 05' 34'' + 00' 00''
84 COLBRELLI SONNY BAHRAIN - MERIDA 05H 05' 34'' + 00' 00''
85 OFFREDO YOANN WANTY - GROUPE GOBERT 05H 05' 34'' + 00' 00''
86 VICHOT ARTHUR FDJ 05H 05' 34'' + 00' 00''
87 FRANK MATHIAS AG2R LA MONDIALE 05H 05' 34'' + 00' 00''
88 VUILLERMOZ ALEXIS AG2R LA MONDIALE 05H 05' 34'' + 00' 00''
89 POLITT NILS TEAM KATUSHA ALPECIN 05H 05' 34'' + 00' 00''
90 AMADOR ANDREY MOVISTAR TEAM 05H 05' 34'' + 00' 00''
91 ZUBELDIA HAIMAR TREK - SEGAFREDO 05H 05' 34'' + 00' 00''
92 MATE MARDONES LUIS ANGEL COFIDIS, SOLUTIONS CREDITS 05H 05' 34'' + 00' 00''
93 TULIK ANGÉLO DIRECT ENERGIE 05H 05' 34'' + 00' 00''
94 TEN DAM LAURENS TEAM SUNWEB 05H 05' 34'' + 00' 00''
95 PASQUALON ANDREA WANTY - GROUPE GOBERT 05H 05' 34'' + 00' 00''
96 LAMMERTINK MAURITS TEAM KATUSHA ALPECIN 05H 05' 34'' + 00' 00''
97 MOLLEMA BAUKE TREK - SEGAFREDO 05H 05' 34'' + 00' 00''
98 VAN AVERMAET GREG BMC RACING TEAM 05H 05' 34'' + 00' 00''
99 BOUET MAXIME TEAM FORTUNEO - OSCARO 05H 05' 34'' + 00' 00''
100 GESINK ROBERT TEAM LOTTO NL - JUMBO 05H 05' 34'' + 00' 00''
101 ZEITS ANDREY ASTANA PRO TEAM 05H 05' 34'' + 00' 00''
102 KISERLOVSKI ROBERT TEAM KATUSHA ALPECIN 05H 05' 34'' + 00' 00''
103 GASTAUER BEN AG2R LA MONDIALE 05H 05' 34'' + 00' 00''
104 EDET NICOLAS COFIDIS, SOLUTIONS CREDITS 05H 05' 34'' + 00' 00''
105 KWIATKOWSKI MICHAL TEAM SKY 05H 05' 34'' + 00' 00''
106 GALLOPIN TONY LOTTO SOUDAL 05H 05' 34'' + 00' 00''
107 ULISSI DIEGO UAE TEAM EMIRATES 05H 05' 34'' + 00' 00''
108 DURASEK KRISTIJAN UAE TEAM EMIRATES 05H 05' 34'' + 00' 00''
109 VALGREN ANDERSEN MICHAEL ASTANA PRO TEAM 05H 05' 34'' + 00' 00''
110 BURGHARDT MARCUS BORA - HANSGROHE 05H 05' 34'' + 00' 00''
111 WELLENS TIM LOTTO SOUDAL 05H 05' 34'' + 00' 00''
112 BODNAR MACIEJ BORA - HANSGROHE 05H 05' 34'' + 00' 00''
113 MORI MANUELE UAE TEAM EMIRATES 05H 05' 34'' + 00' 00''
114 SIEBERG MARCEL LOTTO SOUDAL 05H 05' 34'' + 00' 00''
115 STYBAR ZDENEK QUICK - STEP FLOORS 05H 05' 34'' + 00' 00''
116 SABATINI FABIO QUICK - STEP FLOORS 05H 05' 34'' + 00' 00''
117 ARNDT NIKIAS TEAM SUNWEB 05H 05' 34'' + 00' 00''
118 HANSEN ADAM LOTTO SOUDAL 05H 05' 34'' + 00' 00''
119 KONOVALOVAS IGNATAS FDJ 05H 05' 34'' + 00' 00''
120 LEMOINE CYRIL COFIDIS, SOLUTIONS CREDITS 05H 05' 34'' + 00' 00''
121 MARTENS PAUL TEAM LOTTO NL - JUMBO 05H 06' 07'' + 00' 33''
122 MACHADO TIAGO TEAM KATUSHA ALPECIN 05H 06' 07'' + 00' 33''
123 MARTIN TONY TEAM KATUSHA ALPECIN 05H 06' 07'' + 00' 33''
124 CASTROVIEJO JONATHAN MOVISTAR TEAM 05H 06' 07'' + 00' 33''
125 GILBERT PHILIPPE QUICK - STEP FLOORS 05H 06' 07'' + 00' 33''
126 BONO MATTEO UAE TEAM EMIRATES 05H 06' 07'' + 00' 33''
127 BEVIN PATRICK CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 05H 06' 26'' + 00' 52''
128 PANTANO JARLINSON TREK - SEGAFREDO 05H 06' 26'' + 00' 52''
129 DOMONT AXEL AG2R LA MONDIALE 05H 06' 26'' + 00' 52''
130 FELLINE FABIO TREK - SEGAFREDO 05H 06' 26'' + 00' 52''
131 ARASHIRO YUKIYA BAHRAIN - MERIDA 05H 06' 26'' + 00' 52''
132 CINK ONDREJ BAHRAIN - MERIDA 05H 06' 26'' + 00' 52''
133 ROGLIC PRIMOZ TEAM LOTTO NL - JUMBO 05H 06' 26'' + 00' 52''
134 BARGUIL WARREN TEAM SUNWEB 05H 06' 26'' + 00' 52''
135 BROWN NATHAN CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 05H 06' 26'' + 00' 52''
136 GESCHKE SIMON TEAM SUNWEB 05H 06' 26'' + 00' 52''
137 HOLLENSTEIN RETO TEAM KATUSHA ALPECIN 05H 06' 26'' + 00' 52''
138 QUEMENEUR PERRIG DIRECT ENERGIE 05H 06' 26'' + 00' 52''
139 MOINARD AMAËL BMC RACING TEAM 05H 06' 26'' + 00' 52''
140 GENE YOHANN DIRECT ENERGIE 05H 06' 26'' + 00' 52''
141 THWAITES SCOTT TEAM DIMENSION DATA 05H 06' 26'' + 00' 52''
142 TIMMER ALBERT TEAM SUNWEB 05H 06' 26'' + 00' 52''
143 CUMMINGS STEPHEN TEAM DIMENSION DATA 05H 06' 26'' + 00' 52''
144 DELAGE MICKAËL FDJ 05H 06' 26'' + 00' 52''
145 NAVARRO DANIEL COFIDIS, SOLUTIONS CREDITS 05H 06' 26'' + 00' 52''
146 SINKELDAM RAMON TEAM SUNWEB 05H 06' 26'' + 00' 52''
147 CLAEYS DIMITRI COFIDIS, SOLUTIONS CREDITS 05H 06' 26'' + 00' 52''
148 SIMON JULIEN COFIDIS, SOLUTIONS CREDITS 05H 06' 26'' + 00' 52''
149 ROOSEN TIMO TEAM LOTTO NL - JUMBO 05H 06' 44'' + 01' 10''
150 RENSHAW MARK TEAM DIMENSION DATA 05H 06' 48'' + 01' 14''
151 JANSE VAN RENSBURG REINARDT TEAM DIMENSION DATA 05H 06' 48'' + 01' 14''
152 BAK LARS YTTING LOTTO SOUDAL 05H 06' 56'' + 01' 22''
153 VAN EMDEN JOS TEAM LOTTO NL - JUMBO 05H 06' 56'' + 01' 22''
154 LEEZER TOM TEAM LOTTO NL - JUMBO 05H 06' 56'' + 01' 22''
155 CATALDO DARIO ASTANA PRO TEAM 05H 06' 56'' + 01' 22''
156 WAGNER ROBERT TEAM LOTTO NL - JUMBO 05H 06' 56'' + 01' 22''
157 GRMAY TSGABU GEBREMARYAM BAHRAIN - MERIDA 05H 06' 56'' + 01' 22''
158 TEUNISSEN MIKE TEAM SUNWEB 05H 06' 56'' + 01' 22''
159 BACKAERT FREDERIK WANTY - GROUPE GOBERT 05H 07' 19'' + 01' 45''
160 LAENGEN VEGARD STAKE UAE TEAM EMIRATES 05H 07' 19'' + 01' 45''
161 CIMOLAI DAVIDE FDJ 05H 07' 19'' + 01' 45''
162 PERICHON PIERRE-LUC TEAM FORTUNEO - OSCARO 05H 07' 19'' + 01' 45''
163 VENTER JACOBUS TEAM DIMENSION DATA 05H 07' 28'' + 01' 54''
164 EISEL BERNHARD TEAM DIMENSION DATA 05H 07' 28'' + 01' 54''
165 SENECHAL FLORIAN COFIDIS, SOLUTIONS CREDITS 05H 07' 28'' + 01' 54''
166 KIRYIENKA VASILI TEAM SKY 05H 07' 28'' + 01' 54''
167 BAUER JACK QUICK - STEP FLOORS 05H 07' 34'' + 02' 00''
168 BOLE GREGA BAHRAIN - MERIDA 05H 07' 47'' + 02' 13''
169 ROWE LUKE TEAM SKY 05H 08' 00'' + 02' 26''
170 ATAPUMA JOHN DARWIN UAE TEAM EMIRATES 05H 08' 00'' + 02' 26''
171 GRIVKO ANDRIY ASTANA PRO TEAM 05H 08' 00'' + 02' 26''
172 PINOT THIBAUT FDJ 05H 08' 00'' + 02' 26''
173 MORENO BAZAN JAVIER BAHRAIN - MERIDA 05H 08' 00'' + 02' 26''
174 KNEES CHRISTIAN TEAM SKY 05H 08' 00'' + 02' 26''
175 GRUZDEV DMITRIY ASTANA PRO TEAM 05H 08' 00'' + 02' 26''
176 VOECKLER THOMAS DIRECT ENERGIE 05H 08' 00'' + 02' 26''
177 BETTIOL ALBERTO CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 05H 08' 00'' + 02' 26''
178 VAN BAARLE DYLAN CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 05H 08' 00'' + 02' 26''
179 GESBERT ELIE TEAM FORTUNEO - OSCARO 05H 08' 00'' + 02' 26''
180 PICHON LAURENT TEAM FORTUNEO - OSCARO 05H 08' 00'' + 02' 26''
181 KOZHATAYEV BAKHTIYAR ASTANA PRO TEAM 05H 08' 00'' + 02' 26''
182 HERRADA JESÚS MOVISTAR TEAM 05H 08' 00'' + 02' 26''
183 ROLLAND PIERRE CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 05H 08' 00'' + 02' 26''
184 SICARD ROMAIN DIRECT ENERGIE 05H 08' 00'' + 02' 26''
185 SWIFT BEN UAE TEAM EMIRATES 05H 08' 00'' + 02' 26''
186 DE MARCHI ALESSANDRO BMC RACING TEAM 05H 08' 00'' + 02' 26''
187 HOWSON DAMIEN ORICA - SCOTT 05H 08' 34'' + 03' 00''
188 DE GENDT THOMAS LOTTO SOUDAL 05H 08' 41'' + 03' 07''
189 VERMOTE JULIEN QUICK - STEP FLOORS 05H 08' 41'' + 03' 07''
190 BOUDAT THOMAS DIRECT ENERGIE 05H 08' 49'' + 03' 15''
191 TRENTIN MATTEO QUICK - STEP FLOORS 05H 09' 25'' + 03' 51''
192 GOGL MICHAEL TREK - SEGAFREDO 05H 09' 37'' + 04' 03''
193 LE GAC OLIVIER FDJ 05H 10' 31'' + 04' 57''

Classement général :

1 FROOME CHRISTOPHER TEAM SKY 23H 44' 33''  
2 THOMAS GERAINT TEAM SKY 23H 44' 45'' + 00' 12''
3 ARU FABIO ASTANA PRO TEAM 23H 44' 47'' + 00' 14''
4 MARTIN DANIEL QUICK - STEP FLOORS 23H 44' 58'' + 00' 25''
5 PORTE RICHIE BMC RACING TEAM 23H 45' 12'' + 00' 39''
6 YATES SIMON ORICA - SCOTT 23H 45' 16'' + 00' 43''
7 BARDET ROMAIN AG2R LA MONDIALE 23H 45' 20'' + 00' 47''
8 CONTADOR ALBERTO TREK - SEGAFREDO 23H 45' 25'' + 00' 52''
9 QUINTANA NAIRO MOVISTAR TEAM 23H 45' 27'' + 00' 54''
10 MAJKA RAFAL BORA - HANSGROHE 23H 45' 34'' + 01' 01''
11 URAN RIGOBERTO CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 23H 45' 34'' + 01' 01''
12 LATOUR PIERRE-ROGER AG2R LA MONDIALE 23H 45' 40'' + 01' 07''
13 MEINTJES LOUIS UAE TEAM EMIRATES 23H 45' 57'' + 01' 24''
14 BUCHMANN EMANUEL BORA - HANSGROHE 23H 46' 02'' + 01' 29''
15 FUGLSANG JAKOB ASTANA PRO TEAM 23H 46' 06'' + 01' 33''
16 LANDA MIKEL TEAM SKY 23H 46' 20'' + 01' 47''
17 WELLENS TIM LOTTO SOUDAL 23H 46' 24'' + 01' 51''
18 KWIATKOWSKI MICHAL TEAM SKY 23H 46' 29'' + 01' 56''
19 TALANSKY ANDREW CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 23H 46' 30'' + 01' 57''
20 PAUWELS SERGE TEAM DIMENSION DATA 23H 46' 33'' + 02' 00''
21 ROCHE NICOLAS BMC RACING TEAM 23H 46' 47'' + 02' 14''
22 MARTIN GUILLAUME WANTY - GROUPE GOBERT 23H 47' 00'' + 02' 27''
23 BENOOT TIESJ LOTTO SOUDAL 23H 47' 03'' + 02' 30''
24 HENAO SERGIO LUIS TEAM SKY 23H 47' 05'' + 02' 32''
25 BENNETT GEORGE TEAM LOTTO NL - JUMBO 23H 47' 07'' + 02' 34''
26 CARUSO DAMIANO BMC RACING TEAM 23H 47' 08'' + 02' 35''
27 FRANK MATHIAS AG2R LA MONDIALE 23H 47' 09'' + 02' 36''
28 KREUZIGER ROMAN ORICA - SCOTT 23H 47' 14'' + 02' 41''
29 NIEVE MIKEL TEAM SKY 23H 47' 15'' + 02' 42''
30 CHAVES JOHAN ESTEBAN ORICA - SCOTT 23H 47' 17'' + 02' 44''
31 CHAVANEL SYLVAIN DIRECT ENERGIE 23H 47' 36'' + 03' 03''
32 BETANCUR CARLOS ALBERTO MOVISTAR TEAM 23H 47' 50'' + 03' 17''
33 FEILLU BRICE TEAM FORTUNEO - OSCARO 23H 48' 05'' + 03' 32''
34 VUILLERMOZ ALEXIS AG2R LA MONDIALE 23H 48' 06'' + 03' 33''
35 MOLARD RUDY FDJ 23H 48' 20'' + 03' 47''
36 EDET NICOLAS COFIDIS, SOLUTIONS CREDITS 23H 48' 42'' + 04' 09''
37 SEPULVEDA EDUARDO TEAM FORTUNEO - OSCARO 23H 48' 43'' + 04' 10''
38 CALMEJANE LILIAN DIRECT ENERGIE 23H 48' 57'' + 04' 24''
39 BRAJKOVIC JANEZ BAHRAIN - MERIDA 23H 49' 06'' + 04' 33''
40 DEGAND THOMAS WANTY - GROUPE GOBERT 23H 49' 09'' + 04' 36''
41 BAKELANTS JAN AG2R LA MONDIALE 23H 49' 30'' + 04' 57''
42 TEN DAM LAURENS TEAM SUNWEB 23H 49' 37'' + 05' 04''
43 BOUET MAXIME TEAM FORTUNEO - OSCARO 23H 49' 55'' + 05' 22''
44 MOLLEMA BAUKE TREK - SEGAFREDO 23H 49' 56'' + 05' 23''
45 CINK ONDREJ BAHRAIN - MERIDA 23H 49' 56'' + 05' 23''
46 LUTSENKO ALEXEY ASTANA PRO TEAM 23H 50' 15'' + 05' 42''
47 KISERLOVSKI ROBERT TEAM KATUSHA ALPECIN 23H 50' 39'' + 06' 06''
48 BARGUIL WARREN TEAM SUNWEB 23H 50' 49'' + 06' 16''
49 ROGLIC PRIMOZ TEAM LOTTO NL - JUMBO 23H 51' 01'' + 06' 28''
50 PANTANO JARLINSON TREK - SEGAFREDO 23H 51' 17'' + 06' 44''
51 GILBERT PHILIPPE QUICK - STEP FLOORS 23H 51' 19'' + 06' 46''
52 MINNAARD MARCO WANTY - GROUPE GOBERT 23H 51' 25'' + 06' 52''
53 ULISSI DIEGO UAE TEAM EMIRATES 23H 51' 39'' + 07' 06''
54 VICHOT ARTHUR FDJ 23H 52' 05'' + 07' 32''
55 MACHADO TIAGO TEAM KATUSHA ALPECIN 23H 52' 29'' + 07' 56''
56 CASTROVIEJO JONATHAN MOVISTAR TEAM 23H 52' 37'' + 08' 04''
57 MC CARTHY JAY BORA - HANSGROHE 23H 52' 38'' + 08' 05''
58 GESBERT ELIE TEAM FORTUNEO - OSCARO 23H 52' 45'' + 08' 12''
59 IMPEY DARYL ORICA - SCOTT 23H 52' 57'' + 08' 24''
60 MORI MANUELE UAE TEAM EMIRATES 23H 53' 43'' + 09' 10''
61 ZUBELDIA HAIMAR TREK - SEGAFREDO 23H 53' 49'' + 09' 16''
62 HARDY ROMAIN TEAM FORTUNEO - OSCARO 23H 54' 11'' + 09' 38''
63 GESCHKE SIMON TEAM SUNWEB 23H 54' 12'' + 09' 39''
64 MATE MARDONES LUIS ANGEL COFIDIS, SOLUTIONS CREDITS 23H 54' 19'' + 09' 46''
65 BOASSON HAGEN EDVALD TEAM DIMENSION DATA 23H 54' 26'' + 09' 53''
66 PINOT THIBAUT FDJ 23H 54' 37'' + 10' 04''
67 NAESEN OLIVER AG2R LA MONDIALE 23H 55' 03'' + 10' 30''
68 GASTAUER BEN AG2R LA MONDIALE 23H 55' 12'' + 10' 39''
69 CLARKE SIMON CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 23H 55' 14'' + 10' 41''
70 VAN AVERMAET GREG BMC RACING TEAM 23H 55' 41'' + 11' 08''
71 GAUTIER CYRIL AG2R LA MONDIALE 23H 55' 42'' + 11' 09''
72 ARNDT NIKIAS TEAM SUNWEB 23H 55' 49'' + 11' 16''
73 MARCATO MARCO UAE TEAM EMIRATES 23H 56' 03'' + 11' 30''
74 STYBAR ZDENEK QUICK - STEP FLOORS 23H 56' 06'' + 11' 33''
75 BETTIOL ALBERTO CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 23H 56' 36'' + 12' 03''
76 MARTENS PAUL TEAM LOTTO NL - JUMBO 23H 56' 52'' + 12' 19''
77 KEUKELEIRE JENS ORICA - SCOTT 23H 57' 01'' + 12' 28''
78 ALBASINI MICHAEL ORICA - SCOTT 23H 57' 11'' + 12' 38''
79 NAVARRO DANIEL COFIDIS, SOLUTIONS CREDITS 23H 57' 19'' + 12' 46''
80 TULIK ANGÉLO DIRECT ENERGIE 23H 57' 19'' + 12' 46''
81 ROLLAND PIERRE CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 23H 57' 32'' + 12' 59''
82 JANSE VAN RENSBURG REINARDT TEAM DIMENSION DATA 23H 57' 41'' + 13' 08''
83 GESINK ROBERT TEAM LOTTO NL - JUMBO 23H 57' 49'' + 13' 16''
84 VANSPEYBROUCK PIETER WANTY - GROUPE GOBERT 23H 57' 51'' + 13' 18''
85 BEVIN PATRICK CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 23H 57' 51'' + 13' 18''
86 DURASEK KRISTIJAN UAE TEAM EMIRATES 23H 57' 54'' + 13' 21''
87 HERRADA JESÚS MOVISTAR TEAM 23H 58' 06'' + 13' 33''
88 BRAMBILLA GIANLUCA QUICK - STEP FLOORS 23H 58' 23'' + 13' 50''
89 ERVITI IMANOL MOVISTAR TEAM 23H 58' 30'' + 13' 57''
90 MATTHEWS MICHAEL TEAM SUNWEB 23H 58' 30'' + 13' 57''
91 QUEMENEUR PERRIG DIRECT ENERGIE 23H 58' 36'' + 14' 03''
92 DE KORT KOEN TREK - SEGAFREDO 23H 58' 44'' + 14' 11''
93 PERICHON PIERRE-LUC TEAM FORTUNEO - OSCARO 23H 58' 49'' + 14' 16''
94 WYSS DANILO BMC RACING TEAM 23H 58' 50'' + 14' 17''
95 BAK LARS YTTING LOTTO SOUDAL 23H 58' 51'' + 14' 18''
96 ROELANDTS JURGEN LOTTO SOUDAL 23H 59' 00'' + 14' 27''
97 OFFREDO YOANN WANTY - GROUPE GOBERT 23H 59' 02'' + 14' 29''
98 TEUNISSEN MIKE TEAM SUNWEB 23H 59' 05'' + 14' 32''
99 KIRYIENKA VASILI TEAM SKY 23H 59' 07'' + 14' 34''
100 PASQUALON ANDREA WANTY - GROUPE GOBERT 23H 59' 13'' + 14' 40''
101 SMITH DION WANTY - GROUPE GOBERT 23H 59' 25'' + 14' 52''
102 BURGHARDT MARCUS BORA - HANSGROHE 23H 59' 26'' + 14' 53''
103 SIMON JULIEN COFIDIS, SOLUTIONS CREDITS 23H 59' 27'' + 14' 54''
104 VAN EMDEN JOS TEAM LOTTO NL - JUMBO 23H 59' 27'' + 14' 54''
105 ARASHIRO YUKIYA BAHRAIN - MERIDA 23H 59' 29'' + 14' 56''
106 ROOSEN TIMO TEAM LOTTO NL - JUMBO 23H 59' 53'' + 15' 20''
107 BAUER JACK QUICK - STEP FLOORS 23H 59' 53'' + 15' 20''
108 LAENGEN VEGARD STAKE UAE TEAM EMIRATES 23H 59' 56'' + 15' 23''
109 ZEITS ANDREY ASTANA PRO TEAM 24H 00' 02'' + 15' 29''
110 ZABEL RICK TEAM KATUSHA ALPECIN 24H 00' 02'' + 15' 29''
111 IRIZAR MARKEL TREK - SEGAFREDO 24H 00' 05'' + 15' 32''
112 COLBRELLI SONNY BAHRAIN - MERIDA 24H 00' 38'' + 16' 05''
113 HOWSON DAMIEN ORICA - SCOTT 24H 00' 41'' + 16' 08''
114 KNEES CHRISTIAN TEAM SKY 24H 00' 48'' + 16' 15''
115 GALLOPIN TONY LOTTO SOUDAL 24H 00' 57'' + 16' 24''
116 ATAPUMA JOHN DARWIN UAE TEAM EMIRATES 24H 00' 59'' + 16' 26''
117 FELLINE FABIO TREK - SEGAFREDO 24H 01' 04'' + 16' 31''
118 KÜNG STEFAN BMC RACING TEAM 24H 01' 04'' + 16' 31''
119 CATALDO DARIO ASTANA PRO TEAM 24H 01' 10'' + 16' 37''
120 VALGREN ANDERSEN MICHAEL ASTANA PRO TEAM 24H 01' 14'' + 16' 41''
