Tour de France (2.UWT) - 3ème étape - Victoire de Peter Sagan (résultats complets)

Tour de France (2.UWT) - 3ème étape - Victoire de Peter Sagan (résultats complets)

Classement de la 3ème étape :

1 SAGAN PETER BORA - HANSGROHE 05H 07' 19''  
2 MATTHEWS MICHAEL TEAM SUNWEB 05H 07' 19'' + 00' 00''
3 MARTIN DANIEL QUICK - STEP FLOORS 05H 07' 19'' + 00' 00''
4 VAN AVERMAET GREG BMC RACING TEAM 05H 07' 19'' + 00' 00''
5 BETTIOL ALBERTO CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 05H 07' 21'' + 00' 02''
6 DEMARE ARNAUD FDJ 05H 07' 21'' + 00' 02''
7 FUGLSANG JAKOB ASTANA PRO TEAM 05H 07' 21'' + 00' 02''
8 THOMAS GERAINT TEAM SKY 05H 07' 21'' + 00' 02''
9 FROOME CHRISTOPHER TEAM SKY 05H 07' 21'' + 00' 02''
10 MAJKA RAFAL BORA - HANSGROHE 05H 07' 21'' + 00' 02''
11 QUINTANA NAIRO MOVISTAR TEAM 05H 07' 21'' + 00' 02''
12 BARDET ROMAIN AG2R LA MONDIALE 05H 07' 21'' + 00' 02''
13 WELLENS TIM LOTTO SOUDAL 05H 07' 21'' + 00' 02''
14 PORTE RICHIE BMC RACING TEAM 05H 07' 21'' + 00' 02''
15 BENOOT TIESJ LOTTO SOUDAL 05H 07' 21'' + 00' 02''
16 MARTIN GUILLAUME WANTY - GROUPE GOBERT 05H 07' 21'' + 00' 02''
17 ARU FABIO ASTANA PRO TEAM 05H 07' 21'' + 00' 02''
18 CONTADOR ALBERTO TREK - SEGAFREDO 05H 07' 21'' + 00' 02''
19 URAN RIGOBERTO CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 05H 07' 21'' + 00' 02''
20 CHAVES JOHAN ESTEBAN ORICA - SCOTT 05H 07' 21'' + 00' 02''
21 LATOUR PIERRE-ROGER AG2R LA MONDIALE 05H 07' 21'' + 00' 02''
22 GILBERT PHILIPPE QUICK - STEP FLOORS 05H 07' 21'' + 00' 02''
23 BETANCUR CARLOS ALBERTO MOVISTAR TEAM 05H 07' 21'' + 00' 02''
24 MEINTJES LOUIS UAE TEAM EMIRATES 05H 07' 21'' + 00' 02''
25 KREUZIGER ROMAN ORICA - SCOTT 05H 07' 21'' + 00' 02''
26 LANDA MIKEL TEAM SKY 05H 07' 21'' + 00' 02''
27 BOASSON HAGEN EDVALD TEAM DIMENSION DATA 05H 07' 21'' + 00' 02''
28 BUCHMANN EMANUEL BORA - HANSGROHE 05H 07' 21'' + 00' 02''
29 ULISSI DIEGO UAE TEAM EMIRATES 05H 07' 21'' + 00' 02''
30 CLARKE SIMON CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 05H 07' 29'' + 00' 10''
31 VUILLERMOZ ALEXIS AG2R LA MONDIALE 05H 07' 29'' + 00' 10''
32 HERRADA JESÚS MOVISTAR TEAM 05H 07' 29'' + 00' 10''
33 LUTSENKO ALEXEY ASTANA PRO TEAM 05H 07' 29'' + 00' 10''
34 YATES SIMON ORICA - SCOTT 05H 07' 29'' + 00' 10''
35 HENAO SERGIO LUIS TEAM SKY 05H 07' 29'' + 00' 10''
36 PAUWELS SERGE TEAM DIMENSION DATA 05H 07' 29'' + 00' 10''
37 FRANK MATHIAS AG2R LA MONDIALE 05H 07' 29'' + 00' 10''
38 MOLARD RUDY FDJ 05H 07' 29'' + 00' 10''
39 GESBERT ELIE TEAM FORTUNEO - OSCARO 05H 07' 34'' + 00' 15''
40 BARGUIL WARREN TEAM SUNWEB 05H 07' 34'' + 00' 15''
41 CHAVANEL SYLVAIN DIRECT ENERGIE 05H 07' 38'' + 00' 19''
42 KWIATKOWSKI MICHAL TEAM SKY 05H 07' 38'' + 00' 19''
43 FEILLU BRICE TEAM FORTUNEO - OSCARO 05H 07' 39'' + 00' 20''
44 BENNETT GEORGE TEAM LOTTO NL - JUMBO 05H 07' 39'' + 00' 20''
45 BAKELANTS JAN AG2R LA MONDIALE 05H 07' 39'' + 00' 20''
46 GESCHKE SIMON TEAM SUNWEB 05H 07' 39'' + 00' 20''
47 ARNDT NIKIAS TEAM SUNWEB 05H 07' 39'' + 00' 20''
48 TALANSKY ANDREW CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 05H 07' 44'' + 00' 25''
49 ROCHE NICOLAS BMC RACING TEAM 05H 07' 44'' + 00' 25''
50 BOUET MAXIME TEAM FORTUNEO - OSCARO 05H 07' 44'' + 00' 25''
51 ALBASINI MICHAEL ORICA - SCOTT 05H 07' 47'' + 00' 28''
52 STYBAR ZDENEK QUICK - STEP FLOORS 05H 07' 47'' + 00' 28''
53 JANSE VAN RENSBURG REINARDT TEAM DIMENSION DATA 05H 07' 47'' + 00' 28''
54 MACHADO TIAGO TEAM KATUSHA ALPECIN 05H 07' 47'' + 00' 28''
55 IMPEY DARYL ORICA - SCOTT 05H 07' 47'' + 00' 28''
56 NAVARRO DANIEL COFIDIS, SOLUTIONS CREDITS 05H 07' 47'' + 00' 28''
57 KÜNG STEFAN BMC RACING TEAM 05H 07' 54'' + 00' 35''
58 DEGAND THOMAS WANTY - GROUPE GOBERT 05H 07' 54'' + 00' 35''
59 NIEVE MIKEL TEAM SKY 05H 07' 54'' + 00' 35''
60 TULIK ANGÉLO DIRECT ENERGIE 05H 07' 54'' + 00' 35''
61 COLBRELLI SONNY BAHRAIN - MERIDA 05H 07' 58'' + 00' 39''
62 BOLE GREGA BAHRAIN - MERIDA 05H 08' 10'' + 00' 51''
63 KISERLOVSKI ROBERT TEAM KATUSHA ALPECIN 05H 08' 17'' + 00' 58''
64 VANSPEYBROUCK PIETER WANTY - GROUPE GOBERT 05H 08' 17'' + 00' 58''
65 DEGENKOLB JOHN TREK - SEGAFREDO 05H 08' 24'' + 01' 05''
66 EDET NICOLAS COFIDIS, SOLUTIONS CREDITS 05H 08' 24'' + 01' 05''
67 SIMON JULIEN COFIDIS, SOLUTIONS CREDITS 05H 08' 24'' + 01' 05''
68 CARUSO DAMIANO BMC RACING TEAM 05H 08' 24'' + 01' 05''
69 PANTANO JARLINSON TREK - SEGAFREDO 05H 08' 24'' + 01' 05''
70 SEPULVEDA EDUARDO TEAM FORTUNEO - OSCARO 05H 08' 24'' + 01' 05''
71 VALGREN ANDERSEN MICHAEL ASTANA PRO TEAM 05H 08' 24'' + 01' 05''
72 THWAITES SCOTT TEAM DIMENSION DATA 05H 08' 48'' + 01' 29''
73 CALMEJANE LILIAN DIRECT ENERGIE 05H 08' 56'' + 01' 37''
74 KIRYIENKA VASILI TEAM SKY 05H 08' 56'' + 01' 37''
75 MC CARTHY JAY BORA - HANSGROHE 05H 08' 56'' + 01' 37''
76 NAESEN OLIVER AG2R LA MONDIALE 05H 08' 56'' + 01' 37''
77 MORI MANUELE UAE TEAM EMIRATES 05H 08' 56'' + 01' 37''
78 SMITH DION WANTY - GROUPE GOBERT 05H 08' 56'' + 01' 37''
79 MARTENS PAUL TEAM LOTTO NL - JUMBO 05H 08' 56'' + 01' 37''
80 ARASHIRO YUKIYA BAHRAIN - MERIDA 05H 08' 56'' + 01' 37''
81 MARCATO MARCO UAE TEAM EMIRATES 05H 08' 56'' + 01' 37''
82 KRISTOFF ALEXANDER TEAM KATUSHA ALPECIN 05H 09' 01'' + 01' 42''
83 BEVIN PATRICK CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 05H 09' 08'' + 01' 49''
84 ZABEL RICK TEAM KATUSHA ALPECIN 05H 09' 08'' + 01' 49''
85 MINNAARD MARCO WANTY - GROUPE GOBERT 05H 09' 08'' + 01' 49''
86 BRAJKOVIC JANEZ BAHRAIN - MERIDA 05H 09' 08'' + 01' 49''
87 CINK ONDREJ BAHRAIN - MERIDA 05H 09' 08'' + 01' 49''
88 ZUBELDIA HAIMAR TREK - SEGAFREDO 05H 09' 08'' + 01' 49''
89 POLJANSKI PAWEL BORA - HANSGROHE 05H 09' 08'' + 01' 49''
90 ROGLIC PRIMOZ TEAM LOTTO NL - JUMBO 05H 09' 08'' + 01' 49''
91 PETIT ADRIEN DIRECT ENERGIE 05H 09' 08'' + 01' 49''
92 GRIVKO ANDRIY ASTANA PRO TEAM 05H 09' 08'' + 01' 49''
93 GASTAUER BEN AG2R LA MONDIALE 05H 09' 08'' + 01' 49''
94 KEUKELEIRE JENS ORICA - SCOTT 05H 09' 08'' + 01' 49''
95 WYSS DANILO BMC RACING TEAM 05H 09' 08'' + 01' 49''
96 LAMMERTINK MAURITS TEAM KATUSHA ALPECIN 05H 09' 08'' + 01' 49''
97 BAK LARS YTTING LOTTO SOUDAL 05H 09' 08'' + 01' 49''
98 HOWSON DAMIEN ORICA - SCOTT 05H 09' 08'' + 01' 49''
99 GAUTIER CYRIL AG2R LA MONDIALE 05H 09' 08'' + 01' 49''
100 VACHON FLORIAN TEAM FORTUNEO - OSCARO 05H 09' 08'' + 01' 49''
101 VAN EMDEN JOS TEAM LOTTO NL - JUMBO 05H 09' 08'' + 01' 49''
102 FELLINE FABIO TREK - SEGAFREDO 05H 09' 08'' + 01' 49''
103 SWIFT BEN UAE TEAM EMIRATES 05H 09' 08'' + 01' 49''
104 VAN KEIRSBULCK GUILLAUME WANTY - GROUPE GOBERT 05H 09' 08'' + 01' 49''
105 ROELANDTS JURGEN LOTTO SOUDAL 05H 09' 08'' + 01' 49''
106 PASQUALON ANDREA WANTY - GROUPE GOBERT 05H 09' 08'' + 01' 49''
107 DE KORT KOEN TREK - SEGAFREDO 05H 09' 08'' + 01' 49''
108 HARDY ROMAIN TEAM FORTUNEO - OSCARO 05H 09' 08'' + 01' 49''
109 GRMAY TSGABU GEBREMARYAM BAHRAIN - MERIDA 05H 09' 08'' + 01' 49''
110 VICHOT ARTHUR FDJ 05H 09' 08'' + 01' 49''
111 TEUNISSEN MIKE TEAM SUNWEB 05H 09' 08'' + 01' 49''
112 BAUER JACK QUICK - STEP FLOORS 05H 09' 24'' + 02' 05''
113 TRENTIN MATTEO QUICK - STEP FLOORS 05H 09' 24'' + 02' 05''
114 MOLLEMA BAUKE TREK - SEGAFREDO 05H 09' 55'' + 02' 36''
115 SABATINI FABIO QUICK - STEP FLOORS 05H 10' 11'' + 02' 52''
116 BENNATI DANIELE MOVISTAR TEAM 05H 10' 11'' + 02' 52''
117 CASTROVIEJO JONATHAN MOVISTAR TEAM 05H 10' 11'' + 02' 52''
118 KONOVALOVAS IGNATAS FDJ 05H 10' 11'' + 02' 52''
119 ERVITI IMANOL MOVISTAR TEAM 05H 10' 11'' + 02' 52''
120 AMADOR ANDREY MOVISTAR TEAM 05H 10' 11'' + 02' 52''
121 DURASEK KRISTIJAN UAE TEAM EMIRATES 05H 10' 11'' + 02' 52''
122 EISEL BERNHARD TEAM DIMENSION DATA 05H 10' 11'' + 02' 52''
123 GREIPEL ANDRÉ LOTTO SOUDAL 05H 10' 11'' + 02' 52''
124 LAENGEN VEGARD STAKE UAE TEAM EMIRATES 05H 10' 11'' + 02' 52''
125 PERICHON PIERRE-LUC TEAM FORTUNEO - OSCARO 05H 10' 11'' + 02' 52''
126 MC LAY DANIEL TEAM FORTUNEO - OSCARO 05H 10' 11'' + 02' 52''
127 ROOSEN TIMO TEAM LOTTO NL - JUMBO 05H 10' 11'' + 02' 52''
128 KITTEL MARCEL QUICK - STEP FLOORS 05H 10' 11'' + 02' 52''
129 SINKELDAM RAMON TEAM SUNWEB 05H 10' 11'' + 02' 52''
130 MARTIN TONY TEAM KATUSHA ALPECIN 05H 10' 11'' + 02' 52''
131 PICHON LAURENT TEAM FORTUNEO - OSCARO 05H 10' 11'' + 02' 52''
132 QUEMENEUR PERRIG DIRECT ENERGIE 05H 10' 11'' + 02' 52''
133 GENE YOHANN DIRECT ENERGIE 05H 10' 11'' + 02' 52''
134 VOECKLER THOMAS DIRECT ENERGIE 05H 10' 11'' + 02' 52''
135 CURVERS ROY TEAM SUNWEB 05H 10' 11'' + 02' 52''
136 BODNAR MACIEJ BORA - HANSGROHE 05H 10' 11'' + 02' 52''
137 TEN DAM LAURENS TEAM SUNWEB 05H 10' 11'' + 02' 52''
138 CATALDO DARIO ASTANA PRO TEAM 05H 10' 11'' + 02' 52''
139 OFFREDO YOANN WANTY - GROUPE GOBERT 05H 10' 11'' + 02' 52''
140 MATE MARDONES LUIS ANGEL COFIDIS, SOLUTIONS CREDITS 05H 10' 21'' + 03' 02''
141 BOUHANNI NACER COFIDIS, SOLUTIONS CREDITS 05H 10' 21'' + 03' 02''
142 CLAEYS DIMITRI COFIDIS, SOLUTIONS CREDITS 05H 10' 21'' + 03' 02''
143 IRIZAR MARKEL TREK - SEGAFREDO 05H 10' 21'' + 03' 02''
144 SCHÄR MICHAEL BMC RACING TEAM 05H 10' 21'' + 03' 02''
145 ATAPUMA JOHN DARWIN UAE TEAM EMIRATES 05H 10' 21'' + 03' 02''
146 ZEITS ANDREY ASTANA PRO TEAM 05H 10' 21'' + 03' 02''
147 SENECHAL FLORIAN COFIDIS, SOLUTIONS CREDITS 05H 10' 21'' + 03' 02''
148 GRUZDEV DMITRIY ASTANA PRO TEAM 05H 10' 21'' + 03' 02''
149 KOZHATAYEV BAKHTIYAR ASTANA PRO TEAM 05H 10' 26'' + 03' 07''
150 PINOT THIBAUT FDJ 05H 10' 26'' + 03' 07''
151 GROENEWEGEN DYLAN TEAM LOTTO NL - JUMBO 05H 10' 26'' + 03' 07''
152 HAYMAN MATHEW ORICA - SCOTT 05H 10' 31'' + 03' 12''
153 VAN BAARLE DYLAN CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 05H 10' 35'' + 03' 16''
154 GESINK ROBERT TEAM LOTTO NL - JUMBO 05H 10' 35'' + 03' 16''
155 BONO MATTEO UAE TEAM EMIRATES 05H 10' 35'' + 03' 16''
156 SIEBERG MARCEL LOTTO SOUDAL 05H 10' 35'' + 03' 16''
157 KNEES CHRISTIAN TEAM SKY 05H 10' 43'' + 03' 24''
158 POLITT NILS TEAM KATUSHA ALPECIN 05H 10' 45'' + 03' 26''
159 BURGHARDT MARCUS BORA - HANSGROHE 05H 10' 45'' + 03' 26''
160 WAGNER ROBERT TEAM LOTTO NL - JUMBO 05H 10' 45'' + 03' 26''
161 VENTER JACOBUS TEAM DIMENSION DATA 05H 10' 45'' + 03' 26''
162 HOLLENSTEIN RETO TEAM KATUSHA ALPECIN 05H 10' 45'' + 03' 26''
163 MOINARD AMAËL BMC RACING TEAM 05H 11' 05'' + 03' 46''
164 DELAGE MICKAËL FDJ 05H 11' 08'' + 03' 49''
165 LAPORTE CHRISTOPHE COFIDIS, SOLUTIONS CREDITS 05H 11' 08'' + 03' 49''
166 ROWE LUKE TEAM SKY 05H 11' 12'' + 03' 53''
167 CUMMINGS STEPHEN TEAM DIMENSION DATA 05H 11' 12'' + 03' 53''
168 PHINNEY TAYLOR CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 05H 11' 12'' + 03' 53''
169 ROLLAND PIERRE CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 05H 11' 12'' + 03' 53''
170 BRAMBILLA GIANLUCA QUICK - STEP FLOORS 05H 11' 17'' + 03' 58''
171 CAVENDISH MARK TEAM DIMENSION DATA 05H 11' 17'' + 03' 58''
172 LEMOINE CYRIL COFIDIS, SOLUTIONS CREDITS 05H 11' 25'' + 04' 06''
173 MORENO BAZAN JAVIER BAHRAIN - MERIDA 05H 11' 33'' + 04' 14''
174 GALLOPIN TONY LOTTO SOUDAL 05H 11' 33'' + 04' 14''
175 DOMONT AXEL AG2R LA MONDIALE 05H 11' 33'' + 04' 14''
176 DE MARCHI ALESSANDRO BMC RACING TEAM 05H 11' 38'' + 04' 19''
177 CIMOLAI DAVIDE FDJ 05H 11' 45'' + 04' 26''
178 GUARNIERI JACOPO FDJ 05H 11' 45'' + 04' 26''
179 BOUDAT THOMAS DIRECT ENERGIE 05H 12' 05'' + 04' 46''
180 RENSHAW MARK TEAM DIMENSION DATA 05H 12' 47'' + 05' 28''
181 HALLER MARCO TEAM KATUSHA ALPECIN 05H 13' 01'' + 05' 42''
182 DE GENDT THOMAS LOTTO SOUDAL 05H 13' 01'' + 05' 42''
183 GOGL MICHAEL TREK - SEGAFREDO 05H 13' 42'' + 06' 23''
184 LEEZER TOM TEAM LOTTO NL - JUMBO 05H 16' 47'' + 09' 28''
185 BOZIC BORUT BAHRAIN - MERIDA 05H 16' 47'' + 09' 28''
186 TIMMER ALBERT TEAM SUNWEB 05H 19' 05'' + 11' 46''
187 HANSEN ADAM LOTTO SOUDAL 05H 19' 05'' + 11' 46''
188 SICARD ROMAIN DIRECT ENERGIE 05H 19' 13'' + 11' 54''
189 BROWN NATHAN CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 05H 19' 13'' + 11' 54''
190 BACKAERT FREDERIK WANTY - GROUPE GOBERT 05H 19' 13'' + 11' 54''
191 SÜTTERLIN JASHA MOVISTAR TEAM 05H 19' 48'' + 12' 29''
192 SAGAN JURAJ BORA - HANSGROHE 05H 19' 48'' + 12' 29''
193 SELIG RÜDIGER BORA - HANSGROHE 05H 19' 48'' + 12' 29''
194 VERMOTE JULIEN QUICK - STEP FLOORS 05H 19' 48'' + 12' 29''
195 LE GAC OLIVIER FDJ 05H 31' 29'' + 24' 10''

Classement général :

1 THOMAS GERAINT TEAM SKY 10H 00' 31''  
2 FROOME CHRISTOPHER TEAM SKY 10H 00' 43'' + 00' 12''
3 MATTHEWS MICHAEL TEAM SUNWEB 10H 00' 43'' + 00' 12''
4 SAGAN PETER BORA - HANSGROHE 10H 00' 44'' + 00' 13''
5 BOASSON HAGEN EDVALD TEAM DIMENSION DATA 10H 00' 47'' + 00' 16''
6 LATOUR PIERRE-ROGER AG2R LA MONDIALE 10H 00' 56'' + 00' 25''
7 GILBERT PHILIPPE QUICK - STEP FLOORS 10H 01' 01'' + 00' 30''
8 KWIATKOWSKI MICHAL TEAM SKY 10H 01' 03'' + 00' 32''
9 WELLENS TIM LOTTO SOUDAL 10H 01' 03'' + 00' 32''
10 ARNDT NIKIAS TEAM SUNWEB 10H 01' 05'' + 00' 34''
11 LUTSENKO ALEXEY ASTANA PRO TEAM 10H 01' 08'' + 00' 37''
12 KÜNG STEFAN BMC RACING TEAM 10H 01' 09'' + 00' 38''
13 BUCHMANN EMANUEL BORA - HANSGROHE 10H 01' 11'' + 00' 40''
14 VAN AVERMAET GREG BMC RACING TEAM 10H 01' 11'' + 00' 40''
15 MARTIN DANIEL QUICK - STEP FLOORS 10H 01' 14'' + 00' 43''
16 ULISSI DIEGO UAE TEAM EMIRATES 10H 01' 14'' + 00' 43''
17 DEMARE ARNAUD FDJ 10H 01' 14'' + 00' 43''
18 YATES SIMON ORICA - SCOTT 10H 01' 16'' + 00' 45''
19 IMPEY DARYL ORICA - SCOTT 10H 01' 16'' + 00' 45''
20 PORTE RICHIE BMC RACING TEAM 10H 01' 18'' + 00' 47''
21 QUINTANA NAIRO MOVISTAR TEAM 10H 01' 19'' + 00' 48''
22 HERRADA JESÚS MOVISTAR TEAM 10H 01' 19'' + 00' 48''
23 MAJKA RAFAL BORA - HANSGROHE 10H 01' 20'' + 00' 49''
24 BARDET ROMAIN AG2R LA MONDIALE 10H 01' 22'' + 00' 51''
25 BETTIOL ALBERTO CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 10H 01' 23'' + 00' 52''
26 ARU FABIO ASTANA PRO TEAM 10H 01' 23'' + 00' 52''
27 CONTADOR ALBERTO TREK - SEGAFREDO 10H 01' 25'' + 00' 54''
28 BETANCUR CARLOS ALBERTO MOVISTAR TEAM 10H 01' 25'' + 00' 54''
29 FUGLSANG JAKOB ASTANA PRO TEAM 10H 01' 25'' + 00' 54''
30 KREUZIGER ROMAN ORICA - SCOTT 10H 01' 27'' + 00' 56''
31 URAN RIGOBERTO CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 10H 01' 34'' + 01' 03''
32 GESCHKE SIMON TEAM SUNWEB 10H 01' 35'' + 01' 04''
33 CHAVANEL SYLVAIN DIRECT ENERGIE 10H 01' 36'' + 01' 05''
34 STYBAR ZDENEK QUICK - STEP FLOORS 10H 01' 36'' + 01' 05''
35 MOLARD RUDY FDJ 10H 01' 38'' + 01' 07''
36 LANDA MIKEL TEAM SKY 10H 01' 39'' + 01' 08''
37 ALBASINI MICHAEL ORICA - SCOTT 10H 01' 39'' + 01' 08''
38 COLBRELLI SONNY BAHRAIN - MERIDA 10H 01' 40'' + 01' 09''
39 VUILLERMOZ ALEXIS AG2R LA MONDIALE 10H 01' 41'' + 01' 10''
40 CLARKE SIMON CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 10H 01' 41'' + 01' 10''
41 BARGUIL WARREN TEAM SUNWEB 10H 01' 43'' + 01' 12''
42 MEINTJES LOUIS UAE TEAM EMIRATES 10H 01' 43'' + 01' 12''
43 TALANSKY ANDREW CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 10H 01' 43'' + 01' 12''
44 CHAVES JOHAN ESTEBAN ORICA - SCOTT 10H 01' 44'' + 01' 13''
45 BENOOT TIESJ LOTTO SOUDAL 10H 01' 46'' + 01' 15''
46 FRANK MATHIAS AG2R LA MONDIALE 10H 01' 48'' + 01' 17''
47 PAUWELS SERGE TEAM DIMENSION DATA 10H 01' 49'' + 01' 18''
48 BAKELANTS JAN AG2R LA MONDIALE 10H 01' 54'' + 01' 23''
49 HENAO SERGIO LUIS TEAM SKY 10H 01' 55'' + 01' 24''
50 BOUET MAXIME TEAM FORTUNEO - OSCARO 10H 01' 58'' + 01' 27''
51 MACHADO TIAGO TEAM KATUSHA ALPECIN 10H 02' 01'' + 01' 30''
52 JANSE VAN RENSBURG REINARDT TEAM DIMENSION DATA 10H 02' 06'' + 01' 35''
53 ROCHE NICOLAS BMC RACING TEAM 10H 02' 08'' + 01' 37''
54 MARTIN GUILLAUME WANTY - GROUPE GOBERT 10H 02' 13'' + 01' 42''
55 KIRYIENKA VASILI TEAM SKY 10H 02' 13'' + 01' 42''
56 FEILLU BRICE TEAM FORTUNEO - OSCARO 10H 02' 14'' + 01' 43''
57 CARUSO DAMIANO BMC RACING TEAM 10H 02' 21'' + 01' 50''
58 PANTANO JARLINSON TREK - SEGAFREDO 10H 02' 22'' + 01' 51''
59 DEGENKOLB JOHN TREK - SEGAFREDO 10H 02' 23'' + 01' 52''
60 NIEVE MIKEL TEAM SKY 10H 02' 24'' + 01' 53''
61 BENNETT GEORGE TEAM LOTTO NL - JUMBO 10H 02' 26'' + 01' 55''
62 VALGREN ANDERSEN MICHAEL ASTANA PRO TEAM 10H 02' 29'' + 01' 58''
63 TULIK ANGÉLO DIRECT ENERGIE 10H 02' 31'' + 02' 00''
64 VAN EMDEN JOS TEAM LOTTO NL - JUMBO 10H 02' 33'' + 02' 02''
65 DEGAND THOMAS WANTY - GROUPE GOBERT 10H 02' 33'' + 02' 02''
66 EDET NICOLAS COFIDIS, SOLUTIONS CREDITS 10H 02' 34'' + 02' 03''
67 GRIVKO ANDRIY ASTANA PRO TEAM 10H 02' 35'' + 02' 04''
68 BOLE GREGA BAHRAIN - MERIDA 10H 02' 40'' + 02' 09''
69 SEPULVEDA EDUARDO TEAM FORTUNEO - OSCARO 10H 02' 43'' + 02' 12''
70 TRENTIN MATTEO QUICK - STEP FLOORS 10H 02' 44'' + 02' 13''
71 MARTENS PAUL TEAM LOTTO NL - JUMBO 10H 02' 46'' + 02' 15''
72 KRISTOFF ALEXANDER TEAM KATUSHA ALPECIN 10H 02' 47'' + 02' 16''
73 NAVARRO DANIEL COFIDIS, SOLUTIONS CREDITS 10H 02' 54'' + 02' 23''
74 FELLINE FABIO TREK - SEGAFREDO 10H 02' 55'' + 02' 24''
75 CALMEJANE LILIAN DIRECT ENERGIE 10H 02' 59'' + 02' 28''
76 TEUNISSEN MIKE TEAM SUNWEB 10H 02' 59'' + 02' 28''
77 HOWSON DAMIEN ORICA - SCOTT 10H 03' 01'' + 02' 30''
78 VANSPEYBROUCK PIETER WANTY - GROUPE GOBERT 10H 03' 03'' + 02' 32''
79 SIMON JULIEN COFIDIS, SOLUTIONS CREDITS 10H 03' 03'' + 02' 32''
80 GESBERT ELIE TEAM FORTUNEO - OSCARO 10H 03' 04'' + 02' 33''
81 ROGLIC PRIMOZ TEAM LOTTO NL - JUMBO 10H 03' 10'' + 02' 39''
82 DE KORT KOEN TREK - SEGAFREDO 10H 03' 12'' + 02' 41''
83 MC CARTHY JAY BORA - HANSGROHE 10H 03' 16'' + 02' 45''
84 BAK LARS YTTING LOTTO SOUDAL 10H 03' 17'' + 02' 46''
85 ROELANDTS JURGEN LOTTO SOUDAL 10H 03' 18'' + 02' 47''
86 WYSS DANILO BMC RACING TEAM 10H 03' 18'' + 02' 47''
87 MORI MANUELE UAE TEAM EMIRATES 10H 03' 18'' + 02' 47''
88 NAESEN OLIVER AG2R LA MONDIALE 10H 03' 22'' + 02' 51''
89 KEUKELEIRE JENS ORICA - SCOTT 10H 03' 22'' + 02' 51''
90 BAUER JACK QUICK - STEP FLOORS 10H 03' 23'' + 02' 52''
91 ZUBELDIA HAIMAR TREK - SEGAFREDO 10H 03' 24'' + 02' 53''
92 SWIFT BEN UAE TEAM EMIRATES 10H 03' 26'' + 02' 55''
93 KITTEL MARCEL QUICK - STEP FLOORS 10H 03' 27'' + 02' 56''
94 MARCATO MARCO UAE TEAM EMIRATES 10H 03' 27'' + 02' 56''
95 GRMAY TSGABU GEBREMARYAM BAHRAIN - MERIDA 10H 03' 28'' + 02' 57''
96 CINK ONDREJ BAHRAIN - MERIDA 10H 03' 31'' + 03' 00''
97 GASTAUER BEN AG2R LA MONDIALE 10H 03' 31'' + 03' 00''
98 BRAJKOVIC JANEZ BAHRAIN - MERIDA 10H 03' 38'' + 03' 07''
99 KISERLOVSKI ROBERT TEAM KATUSHA ALPECIN 10H 03' 40'' + 03' 09''
100 PASQUALON ANDREA WANTY - GROUPE GOBERT 10H 03' 41'' + 03' 10''
101 CASTROVIEJO JONATHAN MOVISTAR TEAM 10H 03' 41'' + 03' 10''
102 VICHOT ARTHUR FDJ 10H 03' 47'' + 03' 16''
103 POLJANSKI PAWEL BORA - HANSGROHE 10H 03' 50'' + 03' 19''
104 ARASHIRO YUKIYA BAHRAIN - MERIDA 10H 03' 52'' + 03' 21''
105 SMITH DION WANTY - GROUPE GOBERT 10H 03' 53'' + 03' 22''
106 BODNAR MACIEJ BORA - HANSGROHE 10H 03' 54'' + 03' 23''
107 ROOSEN TIMO TEAM LOTTO NL - JUMBO 10H 03' 55'' + 03' 24''
108 GAUTIER CYRIL AG2R LA MONDIALE 10H 04' 01'' + 03' 30''
109 MINNAARD MARCO WANTY - GROUPE GOBERT 10H 04' 01'' + 03' 30''
110 HARDY ROMAIN TEAM FORTUNEO - OSCARO 10H 04' 03'' + 03' 32''
111 PETIT ADRIEN DIRECT ENERGIE 10H 04' 03'' + 03' 32''
112 BEVIN PATRICK CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 10H 04' 06'' + 03' 35''
113 ERVITI IMANOL MOVISTAR TEAM 10H 04' 09'' + 03' 38''
114 VAN KEIRSBULCK GUILLAUME WANTY - GROUPE GOBERT 10H 04' 12'' + 03' 41''
115 THWAITES SCOTT TEAM DIMENSION DATA 10H 04' 14'' + 03' 43''
116 GREIPEL ANDRÉ LOTTO SOUDAL 10H 04' 14'' + 03' 43''
117 GESINK ROBERT TEAM LOTTO NL - JUMBO 10H 04' 16'' + 03' 45''
118 CATALDO DARIO ASTANA PRO TEAM 10H 04' 16'' + 03' 45''
119 BENNATI DANIELE MOVISTAR TEAM 10H 04' 17'' + 03' 46''
