Tour de France (2.UWT) - 1ère étape - Victoire de Gaviria (résultats complets)

Tour de France (2.UWT) - 1ère étape - Victoire de Gaviria (résultats complets)

Classement de la 1ère étape du Tour de France 2018

1  FERNANDO GAVIRIA RENDON QUICK - STEP FLOORS 04H 23' 32'' -
2  PETER SAGAN BORA - HANSGROHE 04H 23' 32'' -
3  MARCEL KITTEL TEAM KATUSHA ALPECIN 04H 23' 32'' -
4  ALEXANDER KRISTOFF UAE TEAM EMIRATES 04H 23' 32'' -
5  CHRISTOPHE LAPORTE COFIDIS, SOLUTIONS CREDITS 04H 23' 32'' -
6  DYLAN GROENEWEGEN TEAM LOTTO NL - JUMBO 04H 23' 32'' -
7  MICHAEL MATTHEWS TEAM SUNWEB 04H 23' 32'' -
8  JOHN DEGENKOLB TREK - SEGAFREDO 04H 23' 32'' -
9  JAKOB FUGLSANG ASTANA PRO TEAM 04H 23' 32'' -
10  RAFAL MAJKA BORA - HANSGROHE 04H 23' 32'' -
11  VINCENZO NIBALI BAHRAIN - MERIDA 04H 23' 32'' -
12  TIMOTHY DUPONT WANTY - GROUPE GOBERT 04H 23' 32'' -
13  THOMAS BOUDAT DIRECT ENERGIE 04H 23' 32'' -
14  GERAINT THOMAS TEAM SKY 04H 23' 32'' -
15  BOB JUNGELS QUICK - STEP FLOORS 04H 23' 32'' -
16  MICHAEL VALGREN ANDERSEN ASTANA PRO TEAM 04H 23' 32'' -
17  MAXIMILIANO ARIEL RICHEZE QUICK - STEP FLOORS 04H 23' 32'' -
18  PHILIPPE GILBERT QUICK - STEP FLOORS 04H 23' 32'' -
19  EDVALD BOASSON HAGEN TEAM DIMENSION DATA 04H 23' 32'' -
20  SONNY COLBRELLI BAHRAIN - MERIDA 04H 23' 32'' -
21  JASPER STUYVEN TREK - SEGAFREDO 04H 23' 32'' -
22  ANDREA PASQUALON WANTY - GROUPE GOBERT 04H 23' 32'' -
23  JULIAN ALAPHILIPPE QUICK - STEP FLOORS 04H 23' 32'' -
24  GREG VAN AVERMAET BMC RACING TEAM 04H 23' 32'' -
25  DMITRIY GRUZDEV ASTANA PRO TEAM 04H 23' 32'' -
26  ANDRÉ GREIPEL LOTTO SOUDAL 04H 23' 32'' -
27  TOM DUMOULIN TEAM SUNWEB 04H 23' 32'' -
28  WARREN BARGUIL TEAM FORTUNEO - SAMSIC 04H 23' 32'' -
29  TIESJ BENOOT LOTTO SOUDAL 04H 23' 32'' -
30  KRISTIJAN KOREN BAHRAIN - MERIDA 04H 23' 32'' -
31  LUIS LEÓN SANCHEZ ASTANA PRO TEAM 04H 23' 32'' -
32  MIKEL LANDA MEANA MOVISTAR TEAM 04H 23' 32'' -
33  YVES LAMPAERT QUICK - STEP FLOORS 04H 23' 32'' -
34  ROMAIN BARDET AG2R LA MONDIALE 04H 23' 32'' -
35  REINARDT JANSE VAN RENSBURG TEAM DIMENSION DATA 04H 23' 32'' -
36  MARK CAVENDISH TEAM DIMENSION DATA 04H 23' 32'' -
37  OLIVER NAESEN AG2R LA MONDIALE 04H 23' 32'' -
38  ALEJANDRO VALVERDE MOVISTAR TEAM 04H 23' 32'' -
39  RICK ZABEL TEAM KATUSHA ALPECIN 04H 23' 32'' -
40  BAUKE MOLLEMA TREK - SEGAFREDO 04H 23' 32'' -
41  RUDY MOLARD GROUPAMA - FDJ 04H 23' 32'' -
42  STEVEN KRUIJSWIJK TEAM LOTTO NL - JUMBO 04H 23' 32'' -
43  ILNUR ZAKARIN TEAM KATUSHA ALPECIN 04H 23' 32'' -
44  RIGOBERTO URAN TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 23' 32'' -
45  DANIEL OSS BORA - HANSGROHE 04H 23' 32'' -
46  LILIAN CALMEJANE DIRECT ENERGIE 04H 23' 32'' -
47  JULIEN SIMON COFIDIS, SOLUTIONS CREDITS 04H 23' 32'' -
48  ANTHONY TURGIS COFIDIS, SOLUTIONS CREDITS 04H 23' 32'' -
49  DION SMITH WANTY - GROUPE GOBERT 04H 23' 32'' -
50  GORKA IZAGUIRRE INSAUSTI BAHRAIN - MERIDA 04H 23' 32'' -
51  NILS POLITT TEAM KATUSHA ALPECIN 04H 23' 32'' -
52  DANIEL MARTIN UAE TEAM EMIRATES 04H 23' 32'' -
53  LAURENT PICHON TEAM FORTUNEO - SAMSIC 04H 23' 32'' -
54  PRIMOŽ ROGLIC TEAM LOTTO NL - JUMBO 04H 23' 32'' -
55  TEJAY VAN GARDEREN BMC RACING TEAM 04H 23' 32'' -
56  TAYLOR PHINNEY TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 23' 32'' -
57  SYLVAIN CHAVANEL DIRECT ENERGIE 04H 23' 32'' -
58  ROMAIN HARDY TEAM FORTUNEO - SAMSIC 04H 23' 32'' -
59  RAMON SINKELDAM GROUPAMA - FDJ 04H 23' 32'' -
60  SØREN KRAGH ANDERSEN TEAM SUNWEB 04H 23' 32'' -
61  MARCEL SIEBERG LOTTO SOUDAL 04H 23' 32'' -
62  JENS KEUKELEIRE LOTTO SOUDAL 04H 23' 32'' -
63  EDWARD THEUNS TEAM SUNWEB 04H 23' 32'' -
64  HEINRICH HAUSSLER BAHRAIN - MERIDA 04H 23' 54'' + 00H 00' 22''
65  AXEL DOMONT AG2R LA MONDIALE 04H 23' 56'' + 00H 00' 24''
66  TOMS SKUJINS TREK - SEGAFREDO 04H 23' 56'' + 00H 00' 24''
67  OLIVIERO TROIA UAE TEAM EMIRATES 04H 24' 04'' + 00H 00' 32''
68  NIKI TERPSTRA QUICK - STEP FLOORS 04H 24' 05'' + 00H 00' 33''
69  TIMO ROOSEN TEAM LOTTO NL - JUMBO 04H 24' 06'' + 00H 00' 34''
70  TOM SCULLY TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 24' 06'' + 00H 00' 34''
71  PAVEL KOCHETKOV TEAM KATUSHA ALPECIN 04H 24' 12'' + 00H 00' 40''
72  OMAR FRAILE MATARRANZ ASTANA PRO TEAM 04H 24' 14'' + 00H 00' 42''
73  JULIEN VERMOTE TEAM DIMENSION DATA 04H 24' 14'' + 00H 00' 42''
74  MAGNUS CORT NIELSEN ASTANA PRO TEAM 04H 24' 14'' + 00H 00' 42''
75  FLORIAN VACHON TEAM FORTUNEO - SAMSIC 04H 24' 14'' + 00H 00' 42''
76  MARCUS BURGHARDT BORA - HANSGROHE 04H 24' 14'' + 00H 00' 42''
77  MACIEJ BODNAR BORA - HANSGROHE 04H 24' 14'' + 00H 00' 42''
78  AMAEL MOINARD TEAM FORTUNEO - SAMSIC 04H 24' 14'' + 00H 00' 42''
79  LUKAS PÖSTLBERGER BORA - HANSGROHE 04H 24' 14'' + 00H 00' 42''
80  MICHAEL GOGL TREK - SEGAFREDO 04H 24' 14'' + 00H 00' 42''
81  SIMON CLARKE TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 24' 14'' + 00H 00' 42''
82  MARCO MARCATO UAE TEAM EMIRATES 04H 24' 14'' + 00H 00' 42''
83  RICHIE PORTE BMC RACING TEAM 04H 24' 23'' + 00H 00' 51''
84  ADAM YATES MITCHELTON - SCOTT 04H 24' 23'' + 00H 00' 51''
85  PIERRE ROLLAND TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 24' 23'' + 00H 00' 51''
86  ARTHUR VICHOT GROUPAMA - FDJ 04H 24' 23'' + 00H 00' 51''
87  MARCO MINNAARD WANTY - GROUPE GOBERT 04H 24' 23'' + 00H 00' 51''
88  JON IZAGUIRRE INSAUSTI BAHRAIN - MERIDA 04H 24' 23'' + 00H 00' 51''
89  ANTWAN TOLHOEK TEAM LOTTO NL - JUMBO 04H 24' 23'' + 00H 00' 51''
90  KOEN DE KORT TREK - SEGAFREDO 04H 24' 23'' + 00H 00' 51''
91  CHRIS FROOME TEAM SKY 04H 24' 23'' + 00H 00' 51''
92  JULIEN BERNARD TREK - SEGAFREDO 04H 24' 23'' + 00H 00' 51''
93  LAURENS TEN DAM TEAM SUNWEB 04H 24' 23'' + 00H 00' 51''
94  DOMENICO POZZOVIVO BAHRAIN - MERIDA 04H 24' 23'' + 00H 00' 51''
95  REIN TAARAMÄE DIRECT ENERGIE 04H 24' 23'' + 00H 00' 51''
96  ROBERT KIŠERLOVSKI TEAM KATUSHA ALPECIN 04H 24' 23'' + 00H 00' 51''
97  TANEL KANGERT ASTANA PRO TEAM 04H 24' 23'' + 00H 00' 51''
98  JHON DARWIN ATAPUMA HURTADO UAE TEAM EMIRATES 04H 24' 23'' + 00H 00' 51''
99  KRISTIJAN ÐURASEK UAE TEAM EMIRATES 04H 24' 23'' + 00H 00' 51''
100  MAXIME BOUET TEAM FORTUNEO - SAMSIC 04H 24' 23'' + 00H 00' 51''
101  NICOLAS EDET COFIDIS, SOLUTIONS CREDITS 04H 24' 23'' + 00H 00' 51''
102  DARYL IMPEY MITCHELTON - SCOTT 04H 24' 23'' + 00H 00' 51''
103  GUILLAUME MARTIN WANTY - GROUPE GOBERT 04H 24' 23'' + 00H 00' 51''
104  ROBERTO FERRARI UAE TEAM EMIRATES 04H 24' 34'' + 00H 01' 02''
105  SERGE PAUWELS TEAM DIMENSION DATA 04H 24' 36'' + 00H 01' 04''
106  MARK RENSHAW TEAM DIMENSION DATA 04H 24' 36'' + 00H 01' 04''
107  MATHIAS FRANK AG2R LA MONDIALE 04H 24' 36'' + 00H 01' 04''
108  THOMAS DEGAND WANTY - GROUPE GOBERT 04H 24' 44'' + 00H 01' 12''
109  ROMAIN SICARD DIRECT ENERGIE 04H 24' 44'' + 00H 01' 12''
110  MIKEL NIEVE ITURRALDE MITCHELTON - SCOTT 04H 24' 46'' + 00H 01' 14''
111  ANDREY AMADOR MOVISTAR TEAM 04H 24' 47'' + 00H 01' 15''
112  NAIRO QUINTANA MOVISTAR TEAM 04H 24' 47'' + 00H 01' 15''
113  EGAN ARLEY BERNAL GOMEZ TEAM SKY 04H 24' 47'' + 00H 01' 15''
114  DANIELE BENNATI MOVISTAR TEAM 04H 24' 49'' + 00H 01' 17''
115  GUILLAUME VAN KEIRSBULCK WANTY - GROUPE GOBERT 04H 24' 50'' + 00H 01' 18''
116  NIKIAS ARNDT TEAM SUNWEB 04H 24' 50'' + 00H 01' 18''
117  PAUL MARTENS TEAM LOTTO NL - JUMBO 04H 24' 50'' + 00H 01' 18''
118  AMUND GRØNDAHL JANSEN TEAM LOTTO NL - JUMBO 04H 24' 50'' + 00H 01' 18''
119  JEROME COUSIN DIRECT ENERGIE 04H 24' 50'' + 00H 01' 18''
120  SIMON GESCHKE TEAM SUNWEB 04H 24' 54'' + 00H 01' 22''
121  DIMITRI CLAEYS COFIDIS, SOLUTIONS CREDITS 04H 24' 54'' + 00H 01' 22''
122  MICHAEL SCHÄR BMC RACING TEAM 04H 24' 59'' + 00H 01' 27''
123  ELIE GESBERT TEAM FORTUNEO - SAMSIC 04H 24' 59'' + 00H 01' 27''
124  GREGOR MÜHLBERGER BORA - HANSGROHE 04H 25' 02'' + 00H 01' 30''
125  JACOPO GUARNIERI GROUPAMA - FDJ 04H 25' 02'' + 00H 01' 30''
126  CHAD HAGA TEAM SUNWEB 04H 25' 02'' + 00H 01' 30''
127  GIANNI MOSCON TEAM SKY 04H 25' 10'' + 00H 01' 38''
128  IMANOL ERVITI MOVISTAR TEAM 04H 25' 24'' + 00H 01' 52''
129  TONY MARTIN TEAM KATUSHA ALPECIN 04H 25' 32'' + 00H 02' 00''
130  PIERRE ROGER LATOUR AG2R LA MONDIALE 04H 25' 43'' + 00H 02' 11''
131  THOMAS DE GENDT LOTTO SOUDAL 04H 25' 48'' + 00H 02' 16''
132  ALEXIS VUILLERMOZ AG2R LA MONDIALE 04H 25' 48'' + 00H 02' 16''
133  DANIEL FELIPE MARTINEZ POVEDA TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 25' 51'' + 00H 02' 19''
134  SEP VANMARCKE TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 25' 51'' + 00H 02' 19''
135  TOM-JELTE SLAGTER TEAM DIMENSION DATA 04H 25' 56'' + 00H 02' 24''
136  FABIEN GRELLIER DIRECT ENERGIE 04H 25' 56'' + 00H 02' 24''
137  TIM DECLERCQ QUICK - STEP FLOORS 04H 25' 56'' + 00H 02' 24''
138  TSGABU GEBREMARYAM GRMAY TREK - SEGAFREDO 04H 25' 56'' + 00H 02' 24''
139  DAVID GAUDU GROUPAMA - FDJ 04H 25' 56'' + 00H 02' 24''
140  MARC SOLER MOVISTAR TEAM 04H 25' 56'' + 00H 02' 24''
141  JESUS HERRADA COFIDIS, SOLUTIONS CREDITS 04H 25' 56'' + 00H 02' 24''
142  DAMIEN GAUDIN DIRECT ENERGIE 04H 25' 56'' + 00H 02' 24''
143  STEFAN KÜNG BMC RACING TEAM 04H 25' 56'' + 00H 02' 24''
144  FRANCO PELLIZOTTI BAHRAIN - MERIDA 04H 25' 56'' + 00H 02' 24''
145  PAWEL POLJANSKI BORA - HANSGROHE 04H 25' 56'' + 00H 02' 24''
146  ANTHONY PEREZ COFIDIS, SOLUTIONS CREDITS 04H 25' 56'' + 00H 02' 24''
147  RORY SUTHERLAND UAE TEAM EMIRATES 04H 25' 56'' + 00H 02' 24''
148  MICHAL KWIATKOWSKI TEAM SKY 04H 25' 56'' + 00H 02' 24''
149  DANIEL NAVARRO GARCIA COFIDIS, SOLUTIONS CREDITS 04H 25' 56'' + 00H 02' 24''
150  LUKE ROWE TEAM SKY 04H 25' 56'' + 00H 02' 24''
151  PATRICK BEVIN BMC RACING TEAM 04H 26' 14'' + 00H 02' 42''
152  WOUT POELS TEAM SKY 04H 26' 16'' + 00H 02' 44''
153  IAN BOSWELL TEAM KATUSHA ALPECIN 04H 26' 16'' + 00H 02' 44''
154  JOSÉ ROJAS MOVISTAR TEAM 04H 26' 16'' + 00H 02' 44''
155  SILVAN DILLIER AG2R LA MONDIALE 04H 26' 20'' + 00H 02' 48''
156  LUKE DURBRIDGE MITCHELTON - SCOTT 04H 26' 32'' + 00H 03' 00''
157  YOANN OFFREDO WANTY - GROUPE GOBERT 04H 26' 34'' + 00H 03' 02''
158  JACK BAUER MITCHELTON - SCOTT 04H 26' 34'' + 00H 03' 02''
159  DAMIANO CARUSO BMC RACING TEAM 04H 26' 34'' + 00H 03' 02''
160  TONY GALLOPIN AG2R LA MONDIALE 04H 26' 34'' + 00H 03' 02''
161  JELLE VANENDERT LOTTO SOUDAL 04H 26' 34'' + 00H 03' 02''
162  JASPER DE BUYST LOTTO SOUDAL 04H 26' 34'' + 00H 03' 02''
163  KEVIN LEDANOIS TEAM FORTUNEO - SAMSIC 04H 26' 34'' + 00H 03' 02''
164  TOMASZ MARCZYNSKI LOTTO SOUDAL 04H 26' 44'' + 00H 03' 12''
165  SIMON GERRANS BMC RACING TEAM 04H 27' 36'' + 00H 04' 04''
166  MATHEW HAYMAN MITCHELTON - SCOTT 04H 27' 36'' + 00H 04' 04''
167  MICHAEL HEPBURN MITCHELTON - SCOTT 04H 27' 36'' + 00H 04' 04''
168  DAMIEN HOWSON MITCHELTON - SCOTT 04H 27' 36'' + 00H 04' 04''
169  JAY ROBERT THOMSON TEAM DIMENSION DATA 04H 27' 36'' + 00H 04' 04''
170  JESPER HANSEN ASTANA PRO TEAM 04H 27' 36'' + 00H 04' 04''
171  ROBERT GESINK TEAM LOTTO NL - JUMBO 04H 27' 36'' + 00H 04' 04''
172  TOBIAS LUDVIGSSON GROUPAMA - FDJ 04H 29' 55'' + 00H 06' 23''
173  ARNAUD DEMARE GROUPAMA - FDJ 04H 29' 55'' + 00H 06' 23''
174  OLIVIER LE GAC GROUPAMA - FDJ 04H 29' 55'' + 00H 06' 23''
175  JONATHAN CASTROVIEJO TEAM SKY 04H 31' 20'' + 00H 07' 48''
176  LAWSON CRADDOCK TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 31' 22'' + 00H 07' 50''

 

Rejoignez-nous